"16TH EUROPEAN WUSHU CHAMPIONSHIPS and 9TH EUROPEAN JUNIOR WUSHU CHAMPIONSHIPS", Russia (2016-05-14 - 2016-05-20)
16th European Wushu Championships Opening Ceremony 15.05.2016
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
EWUF_16th_EWC_&_9th_JEWC_Taolu_Final_Protocols. 1
EWUF_16th_EWC_&_9th_JEWC_Sanda_Final_Protocols. 2
20.05 EWUF 16th EWC & 9th JEWC Taolu Final Protocols. 3
20.05 EWUF 16th EWC & 9th JEWC Taolu Final Protocols EUROPEAN RANKING
20.05 EWUF 16th EWC & 9th JEWC Taolu Final Protocols ALL COUNTRIES RANKING
20.05 EWUF 16th EWC & 9th JEWC Sanda Final Protocols
Area 1 Taolu:
Area 1 Sanshou:
Area 1 Taolu
Area 1 Taolu:(2016-05-16 09:00:00 - 09:01:00)
"Start 16.05 Area Taolu 1"
Area 1 Taolu:(2016-05-16 09:01:00 - 09:13:30)
"Elementary Routine Changquan | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Irina Vinogradova | Russia | Russia 1 Wushu Team | 2016-05-16 09:08:30 | 8.88 |
2 | Ksenija Kudriavceva | Lithuania | Lithuania Wushu Team | 2016-05-16 09:01:00 | 8.15 |
3 | Dalia Popova | Israel | Israel Wushu Team | 2016-05-16 09:06:00 | 7.95 |
4 | Anna Kudrjavceva | Latvia | Latvian Sports Wushu Team | 2016-05-16 09:03:30 | 7.8 |
5 | Ioanna Mavragani | Greece | Greece Wushu Team | 2016-05-16 09:11:00 | 7.4 |
Area 1 Taolu:(2016-05-16 09:13:30 - 09:31:00)
"Elementary Routine Changquan | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikita Goloborodkin | Russia | Russia 1 Wushu Team | 2016-05-16 09:21:00 | 8.78 |
2 | Jonathan Zvirin | Israel | Israel Wushu Team | 2016-05-16 09:26:00 | 8.25 |
3 | Bernardo Vieira | Portugal | Portugal Wushu Team | 2016-05-16 09:16:00 | 8 |
4 | Mikhail Paliazhayeu | Belarus | Belarus Wushu Team | 2016-05-16 09:28:30 | 7.96 |
5 | Jason Ng | Netherlands | Wushu Team Nederland | 2016-05-16 09:13:30 | 7.95 |
6 | Guram Pirtskhalava | Georgia | Georgia Wushu Team | 2016-05-16 09:18:30 | 7.85 |
7 | Andras Norbert Bodi | Hungary | Hungary Wushu Team | 2016-05-16 09:23:30 | 7.6 |
Area 1 Taolu:(2016-05-16 09:31:00 - 09:43:30)
"Elementary Routine Nanquan | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maria Trutneva | Russia | Russia 1 Wushu Team | 2016-05-16 09:38:30 | 8.7 |
2 | Elada Puckyte | Lithuania | Lithuania Wushu Team | 2016-05-16 09:36:00 | 8.15 |
3 | Anna Jerabkova | Czech Republic | Czech Wushu Team | 2016-05-16 09:41:00 | 8.13 |
4 | Sofia Kustova | Czech Republic | Czech Wushu Team | 2016-05-16 09:31:00 | 8.1 |
5 | Panna Kosa | Hungary | Hungary Wushu Team | 2016-05-16 09:33:30 | 7.98 |
Area 1 Taolu:(2016-05-16 09:43:30 - 09:58:30)
"Elementary Routine Nanquan | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kamil Khalilyulin | Russia | Russia 1 Wushu Team | 2016-05-16 09:51:00 | 8.95 |
2 | Damian Nguyen | Netherlands | Wushu Team Nederland | 2016-05-16 09:53:30 | 8.8 |
3 | Tomás Marques | Portugal | Portugal Wushu Team | 2016-05-16 09:56:00 | 8.42 |
4 | Andreas Neuland | Estonia | Estonian Wushu Kungfu Team | 2016-05-16 09:46:00 | 8.05 |
5 | Ivans Lihodejevskis | Latvia | Latvian Sports Wushu Team | 2016-05-16 09:43:30 | 7.85 |
6 | Victor Hasieganu | Romania | Romanian Wushu Team | 2016-05-16 09:48:30 | 7.3 |
Area 1 Taolu:(2016-05-16 09:58:30 - 10:06:00)
"IWUF Intermediate Compulsory Routine Changquan | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Oryna Ivanova | Ukraine | Ukraine Wushu Team | 2016-05-16 10:03:30 | 8.4 |
2 | Malena Marisei | Norway | Norway Wushu Team | 2016-05-16 10:01:00 | 7.95 |
3 | Lisa Muresu | Netherlands | Wushu Team Nederland | 2016-05-16 09:58:30 | 7.8 |
Area 1 Taolu:(2016-05-16 10:06:00 - 10:21:00)
"Compulsory 1st Set Changquan | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kseniya Bakumova | Belarus | Belarus Wushu Team | 2016-05-16 10:09:00 | 8.85 |
2 | Daria Liuta | Ukraine | Ukraine Wushu Team | 2016-05-16 10:15:00 | 8.55 |
3 | April Man | Netherlands | Wushu Team Nederland | 2016-05-16 10:12:00 | 8.25 |
4 | Mariam Turmanidze | Georgia | Georgia Wushu Team | 2016-05-16 10:06:00 | 7.75 |
5 | Shelly Movshovich | Israel | Israel Wushu Team | 2016-05-16 10:18:00 | 7.7 |
Area 1 Taolu:(2016-05-16 10:21:00 - 10:45:00)
"Compulsory 1st Set and IWUF Intermediate Routine Changquan | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kirill Bondarenko | Russia | Russia 1 Wushu Team | 2016-05-16 10:21:00 | 8.95 |
2 | Oleksii Kolisnyk | Ukraine | Ukraine Wushu Team | 2016-05-16 10:36:00 | 8.9 |
3 | Oleksandr Pogorelov | Ukraine | Ukraine Wushu Team | 2016-05-16 10:42:00 | 8.45 |
4 | Jose Amorim | Portugal | Portugal Wushu Team | 2016-05-16 10:30:00 | 8.1 |
5 | Ari David Schwartz | Israel | Israel Wushu Team | 2016-05-16 10:24:00 | 8 |
6 | Aliaksei Tarasau | Belarus | Belarus Wushu Team | 2016-05-16 10:27:00 | 7.95 |
7 | Jiri Vondrašek | Czech Republic | Czech Wushu Team | 2016-05-16 10:39:00 | 7.7 |
8 | Sérgio Cunha | Portugal | Portugal Wushu Team | 2016-05-16 10:33:00 | 7.25 |
Area 1 Taolu:(2016-05-16 10:45:00 - 11:03:00)
"Compulsory 1st Set & 3rd Set Changquan | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olexandra Berezina | Ukraine | Ukraine Wushu Team | 2016-05-16 10:57:00 | 9.05 |
2 | Sheryl Kasper | Switzerland | Switzerland Wushu Team | 2016-05-16 10:45:00 | 8.3 |
3 | Emilie Teider | Germany | Germany Wushu Team | 2016-05-16 10:51:00 | 8.29 |
4 | Nadezda Oleha | Latvia | Latvian Sports Wushu Team | 2016-05-16 10:54:00 | 8.06 |
5 | Eva Hacina | Israel | Israel Wushu Team | 2016-05-16 10:48:00 | 8.05 |
6 | Mariam Elsayed | Sweden | Sweden Wushu Team | 2016-05-16 11:00:00 | 7.75 |
Area 1 Taolu:(2016-05-16 11:03:00 - 11:15:00)
"Compulsory 1st Set Changquan | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniil Feshchenko | Ukraine | Ukraine Wushu Team | 2016-05-16 11:12:00 | 8.65 |
2 | Benjamin Müller | Switzerland | Switzerland Wushu Team | 2016-05-16 11:03:00 | 8.4 |
3 | Edoardo Rodrigo Hübner | Germany | Germany Wushu Team | 2016-05-16 11:06:00 | 8.3 |
4 | Mateusz Siemianow | Poland | Poland Wushu Team | 2016-05-16 11:09:00 | 8.02 |
Area 1 Taolu:(2016-05-16 11:15:00 - 11:36:00)
"Compulsory 2nd Set & 3rd Set Changquan | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Oleksandr Tyutyunnuk | Ukraine | Ukraine Wushu Team | 2016-05-16 11:33:00 | 9.2 |
2 | Artem Alekberov | Russia | Russia 1 Wushu Team | 2016-05-16 11:18:00 | 8.9 |
3 | Shunni Beutler | Switzerland | Switzerland Wushu Team | 2016-05-16 11:24:00 | 8.55 |
4 | Kyrylo Mukhin | Ukraine | Ukraine Wushu Team | 2016-05-16 11:30:00 | 8.46 |
5 | Pascal Dutoit | Switzerland | Switzerland Wushu Team | 2016-05-16 11:15:00 | 8.25 |
6 | Yahor Shcharbakou | Belarus | Belarus Wushu Team | 2016-05-16 11:27:00 | 8.15 |
7 | Mihail Alexandru Iana | Romania | Romanian Wushu Team | 2016-05-16 11:21:00 | 7.5 |
Area 1 Taolu:(2016-05-16 12:00:00)
"Awarding Ceremony, Morning Session 16.05"
Area 1 Taolu:(2016-05-16 12:45:00 - 14:15:00)
"Lunch 16.05 Moscow Wushu Palace"
Area 1 Taolu:(2016-05-16 14:54:00 - 15:15:00)
"Compulsory Changquan | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Pavel Muratov | Russia | Russia 1 Wushu Team | 2016-05-16 15:00:00 | 9.4 |
2 | Ilyas Khusnutdinov | Russia | Russia 1 Wushu Team | 2016-05-16 15:03:00 | 9.25 |
3 | Steven Coleman | Great Britain | British Wushu Team | 2016-05-16 14:54:00 | 8.95 |
4 | Curtis Filmer | Great Britain | British Wushu Team | 2016-05-16 15:06:00 | 8.8 |
Roman Reva | Ukraine | Ukraine Wushu Team | 8.8 | ||
5 | Artem Suong | Ukraine | Ukraine Wushu Team | 2016-05-16 15:09:00 | 8.77 |
6 | Milos Joksimovic | Norway | Norway Wushu Team | 2016-05-16 15:12:00 | 8.65 |
7 | Dan Rio Rodriguez | Spain | SPANISH WUSHU-KUNG FU COALITION | 2016-05-16 14:57:00 | 8.45 |
Area 1 Taolu:(2016-05-16 15:15:00 - 15:50:00)
"Optional Changquan | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrey Soloviev | Russia | Russia 1 Wushu Team | 2016-05-16 15:36:00 | 9.6 |
2 | Sam Mak | Great Britain | British Wushu Team | 2016-05-16 15:29:00 | 9.48 |
3 | Heinrich Wolf | Germany | Germany Wushu Team | 2016-05-16 15:25:30 | 8.68 |
4 | Flavio Campanile | Switzerland | Switzerland Wushu Team | 2016-05-16 15:32:30 | 8.58 |
5 | Magnus Garneij | Sweden | Sweden Wushu Team | 2016-05-16 15:46:30 | 8.35 |
6 | Sergio Rus Salamanca | Spain | SPANISH WUSHU-KUNG FU COALITION | 2016-05-16 15:22:00 | 8.25 |
7 | Nicolas Oursel | Europe | EIWA Wushu Team | 2016-05-16 15:43:00 | 7.78 |
8 | David Gulisashvili | Georgia | Georgia Wushu Team | 2016-05-16 15:15:00 | 7.75 |
9 | Giuliano Isa Zamolo | Romania | Romanian Wushu Team | 2016-05-16 15:39:30 | 7.75 |
10 | Zaven Poghosyan | Armenia | Armenia Wushu Team | 2016-05-16 15:18:30 | 0 |
Area 1 Taolu:(2016-05-16 15:50:00 - 16:05:00)
"Compulsory 1st Set Nanquan | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivo Arsts | Latvia | Latvian Sports Wushu Team | 2016-05-16 15:56:00 | 9.1 |
2 | Jose Manuel Ferreira | Spain | SPANISH WUSHU-KUNG FU COALITION | 2016-05-16 15:53:00 | 9.08 |
3 | Aram Muradyan | Lithuania | Lithuania Wushu Team | 2016-05-16 16:02:00 | 8.94 |
4 | Gevorg Yeritsyan | Armenia | Armenia Wushu Team | 2016-05-16 15:50:00 | 8.8 |
5 | Arlain Geraedts | Netherlands | Wushu Team Nederland | 2016-05-16 15:59:00 | 8.74 |
Area 1 Taolu:(2016-05-16 16:05:00 - 16:26:00)
"Compulsory 3rd Set Nanquan | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andriy Fehetsyn | Ukraine | Ukraine Wushu Team | 2016-05-16 16:20:00 | 9.37 |
2 | Dmitrii Tiunov | Russia | Russia 1 Wushu Team | 2016-05-16 16:23:00 | 9.34 |
3 | Shaobo Tang | Netherlands | Wushu Team Nederland | 2016-05-16 16:14:00 | 8.65 |
4 | Karel Benda | Czech Republic | Czech Wushu Team | 2016-05-16 16:05:00 | 8.2 |
5 | Jonathan Nirmark | Sweden | Sweden Wushu Team | 2016-05-16 16:17:00 | 8.17 |
6 | Andrei Cataraga | Moldova | Moldavian Wushu Team | 2016-05-16 16:11:00 | 7.65 |
7 | Grigorios Christoforidis | Greece | Greece Wushu Team | 2016-05-16 16:08:00 | 6.65 |
Area 1 Taolu:(2016-05-16 16:26:00 - 16:43:30)
"Optional Nanquan | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Michele Giordano | Europe | EIWA Wushu Team | 2016-05-16 16:33:00 | 9.58 |
2 | Maksym Pasko | Ukraine | Ukraine Wushu Team | 2016-05-16 16:29:30 | 9.45 |
3 | Sami Ben Mahmoud | Switzerland | Switzerland Wushu Team | 2016-05-16 16:26:00 | 9 |
4 | Francisco Garcia Mazuecos | Spain | SPANISH WUSHU-KUNG FU COALITION | 2016-05-16 16:36:30 | 8.5 |
5 | Maxime Frankinet | Europe | EIWA Wushu Team | 2016-05-16 16:40:00 | 0 |
Area 1 Taolu:(2016-05-16 16:43:30 - 16:49:30)
"Compulsory Nanquan | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Milena Schnyder | Switzerland | Switzerland Wushu Team | 2016-05-16 16:43:30 | 8.75 |
2 | Olena Bila | Ukraine | Ukraine Wushu Team | 2016-05-16 16:46:30 | 8.68 |
Area 1 Taolu:(2016-05-16 17:00:00 - 18:00:00)
"Awarding ceremony 16.05 Area Taolu 1"
Area 1 Taolu:(2016-05-17 09:00:00 - 09:01:00)
"Start 17.05 Area Taolu 1"
Area 1 Taolu:(2016-05-17 09:01:00 - 09:04:00)
"Elementary Compulsory Routine 16 forms Taijiquan | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Denitsa Koleva | Bulgaria | Bulgarian Wushu Team | 2016-05-17 09:01:00 | 7.5 |
Area 1 Taolu:(2016-05-17 09:04:00 - 09:13:00)
"Elementary Compulsory Routine 16 forms Taijiquan | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Yani Nezer | Israel | Israel Wushu Team | 2016-05-17 09:07:00 | 8.5 |
2 | Alexey Sukhovey | Russia | Russia 1 Wushu Team | 2016-05-17 09:04:00 | 8.2 |
3 | Cheney Ty Nezer | Israel | Israel Wushu Team | 2016-05-17 09:10:00 | 8.19 |
Area 1 Taolu:(2016-05-17 09:13:00 - 09:22:00)
"Compulsory 1st Set and IWUF Intermediate Routine Nanquan | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Yulia Krupinina | Russia | Russia 1 Wushu Team | 2016-05-17 09:13:00 | 8.8 |
2 | Jehlee Jaquet | Netherlands | Wushu Team Nederland | 2016-05-17 09:16:00 | 8.1 |
3 | Idaliia Gafarova | Russia | Russia 1 Wushu Team | 2016-05-17 09:19:00 | 8.05 |
Area 1 Taolu:(2016-05-17 09:22:00 - 09:43:00)
"Compulsory 1st Set and IWUF Intermediate Routine Nanquan | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Danylo Knyazyev | Ukraine | Ukraine Wushu Team | 2016-05-17 09:25:00 | 8.8 |
2 | Andrey Trutnev | Russia | Russia 1 Wushu Team | 2016-05-17 09:28:00 | 8.71 |
3 | Kirill Robota | Russia | Russia 1 Wushu Team | 2016-05-17 09:22:00 | 8.7 |
4 | Oleksandr Shevchenko | Ukraine | Ukraine Wushu Team | 2016-05-17 09:34:00 | 8.69 |
5 | Simon Baur | Europe | EIWA Wushu Team | 2016-05-17 09:31:00 | 8.5 |
6 | Christophe Luu | Europe | EIWA Wushu Team | 2016-05-17 09:40:00 | 8.2 |
7 | Sviataslau Yarashevich | Belarus | Belarus Wushu Team | 2016-05-17 09:37:00 | 8.15 |
Area 1 Taolu:(2016-05-17 09:43:00 - 09:58:00)
"Compulsory 1st Set & 3rd Set Nanquan | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daria Gerasimova | Russia | Russia 1 Wushu Team | 2016-05-17 09:55:00 | 8.9 |
2 | Daryna Shulga | Ukraine | Ukraine Wushu Team | 2016-05-17 09:49:00 | 8.58 |
3 | Nadine Castro | Portugal | Portugal Wushu Team | 2016-05-17 09:43:00 | 8.45 |
4 | Veronika Morozonkova | Ukraine | Ukraine Wushu Team | 2016-05-17 09:52:00 | 7.95 |
5 | Ana Kiknadze | Georgia | Georgia Wushu Team | 2016-05-17 09:46:00 | 7.7 |
Area 1 Taolu:(2016-05-17 09:58:00 - 10:19:00)
"Compulsory 1st Set & 3rd Set Nanquan | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artem Altyshev | Russia | Russia 1 Wushu Team | 2016-05-17 10:01:00 | 9.2 |
2 | Oleksandr Kasich | Ukraine | Ukraine Wushu Team | 2016-05-17 10:04:00 | 8.95 |
3 | Dmytro Pasov | Ukraine | Ukraine Wushu Team | 2016-05-17 10:13:00 | 8.91 |
4 | Egor Aksenov | Russia | Russia 1 Wushu Team | 2016-05-17 09:58:00 | 8.9 |
5 | Jakob Klein | Germany | Germany Wushu Team | 2016-05-17 10:07:00 | 8.25 |
6 | Mikheili Yaroshenko | Georgia | Georgia Wushu Team | 2016-05-17 10:10:00 | 7.95 |
7 | Velissariou Marios | Greece | Greece Wushu Team | 2016-05-17 10:16:00 | 7.9 |
Area 1 Taolu:(2016-05-17 10:19:00 - 10:31:30)
"Elementary Routine Daoshu | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daria Paramonova | Russia | Russia 1 Wushu Team | 2016-05-17 10:26:30 | 8.75 |
2 | Anna Kudrjavceva | Latvia | Latvian Sports Wushu Team | 2016-05-17 10:24:00 | 8.15 |
3 | Anna Jerabkova | Czech Republic | Czech Wushu Team | 2016-05-17 10:21:30 | 8.13 |
4 | Nina Matsaev | Israel | Israel Wushu Team | 2016-05-17 10:19:00 | 8.05 |
5 | Ioanna Mavragani | Greece | Greece Wushu Team | 2016-05-17 10:29:00 | 7.3 |
Area 1 Taolu:(2016-05-17 10:31:30 - 10:39:00)
"Elementary Routine Daoshu | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Georgii Goloborodkin | Russia | Russia 1 Wushu Team | 2016-05-17 10:36:30 | 8.55 |
2 | Guram Pirtskhalava | Georgia | Georgia Wushu Team | 2016-05-17 10:34:00 | 8.35 |
3 | Mikhail Paliazhayeu | Belarus | Belarus Wushu Team | 2016-05-17 10:31:30 | 8 |
Area 1 Taolu:(2016-05-17 10:39:00 - 10:54:00)
"Compulsory 1st Set and IWUF Intermediate Routine Daoshu | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kseniya Bakumova | Belarus | Belarus Wushu Team | 2016-05-17 10:39:00 | 8.8 |
2 | Daria Liuta | Ukraine | Ukraine Wushu Team | 2016-05-17 10:42:00 | 8.55 |
3 | Stefania Holmina | Russia | Russia 1 Wushu Team | 2016-05-17 10:45:00 | 8.45 |
4 | April Man | Netherlands | Wushu Team Nederland | 2016-05-17 10:48:00 | 8.15 |
5 | Mariam Turmanidze | Georgia | Georgia Wushu Team | 2016-05-17 10:51:00 | 7.9 |
Area 1 Taolu:(2016-05-17 10:54:00 - 11:12:00)
"Compulsory 1st Set and IWUF Intermediate Routine Daoshu | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Danylo Knyazyev | Ukraine | Ukraine Wushu Team | 2016-05-17 11:12:00 | 8.8 |
2 | Kirill Bondarenko | Russia | Russia 1 Wushu Team | 2016-05-17 10:57:00 | 8.73 |
3 | Viacheslav Krysko | Ukraine | Ukraine Wushu Team | 2016-05-17 11:06:00 | 8.28 |
4 | Jose Amorim | Portugal | Portugal Wushu Team | 2016-05-17 10:54:00 | 8.25 |
Ari David Schwartz | Israel | Israel Wushu Team | 8.25 | ||
5 | Aurelio D'Angelo | Switzerland | Switzerland Wushu Team | 2016-05-17 11:00:00 | 8.15 |
6 | Aliaksei Tarasau | Belarus | Belarus Wushu Team | 2016-05-17 10:54:00 | 8.1 |
Simon Baur | Europe | EIWA Wushu Team | 8.1 |
Area 1 Taolu:(2016-05-17 11:12:00 - 11:17:00)
"Compulsory 1st Set Taijiquan | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Karolina Klaudia Kulagowska | Poland | Poland Wushu Team | 2016-05-17 11:12:00 | 7.75 |
Area 1 Taolu:(2016-05-17 11:17:00 - 11:22:00)
"Compulsory 3rd Set Taijiquan | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vasiliy Kislitsyn | Russia | Russia 1 Wushu Team | 2016-05-17 11:17:00 | 8.55 |
Area 1 Taolu:(2016-05-17 11:22:00 - 11:29:30)
"Compulsory 1st Set & 3rd Set Daoshu | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olexandra Berezina | Ukraine | Ukraine Wushu Team | 2016-05-17 11:22:00 | 8.9 |
2 | Eva Hacina | Israel | Israel Wushu Team | 2016-05-17 11:24:30 | 8.55 |
3 | Mariam Elsayed | Sweden | Sweden Wushu Team | 2016-05-17 11:27:00 | 0 |
Area 1 Taolu:(2016-05-17 11:29:30 - 11:42:00)
"Compulsory 1st, 2nd Set & 3rd Set Daoshu | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kyrylo Mukhin | Ukraine | Ukraine Wushu Team | 2016-05-17 11:39:30 | 8.63 |
2 | Jan Giachino | Switzerland | Switzerland Wushu Team | 2016-05-17 11:29:30 | 8.3 |
3 | Yahor Shcharbakou | Belarus | Belarus Wushu Team | 2016-05-17 11:37:00 | 8.26 |
4 | Pascal Dutoit | Switzerland | Switzerland Wushu Team | 2016-05-17 11:34:30 | 8.25 |
5 | Mateusz Siemianow | Poland | Poland Wushu Team | 2016-05-17 11:32:00 | 8.1 |
Area 1 Taolu:(2016-05-17 12:15:00)
"Awarding Ceremony, Morning Session 17.05"
Area 1 Taolu:(2016-05-17 12:45:00 - 14:15:00)
"Lunch 17.05 Moscow Wushu Palace"
Area 1 Taolu:(2016-05-17 14:15:00 - 14:45:00)
"Taijiquan | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sonia Grindeanu | Romania | Romanian Wushu Team | 2016-05-17 14:27:00 | 8.63 |
2 | Tatiana Shurmistrova | Russia | Russia 1 Wushu Team | 2016-05-17 14:39:00 | 8.43 |
3 | Anna Maria Kubiak | Poland | Poland Wushu Team | 2016-05-17 14:33:00 | 8.35 |
4 | Viktoriia Aristova | Ukraine | Ukraine Wushu Team | 2016-05-17 14:21:00 | 7.68 |
5 | Dana Vaiier | Ukraine | Ukraine Wushu Team | 2016-05-17 14:15:00 | 7.55 |
Area 1 Taolu:(2016-05-17 14:45:00 - 14:57:00)
"Optional Taijiquan | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivan Krasnobaev | Russia | Russia 1 Wushu Team | 2016-05-17 14:45:00 | 8.95 |
2 | Ezequiel Gago Troitino | Spain | SPANISH WUSHU-KUNG FU COALITION | 2016-05-17 14:51:00 | 8.13 |
Area 1 Taolu:(2016-05-17 15:32:00 - 16:02:00)
"Optional Daoshu | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vladimir Maksimov | Russia | Russia 1 Wushu Team | 2016-05-17 15:42:00 | 9.5 |
2 | Curtis Filmer | Great Britain | British Wushu Team | 2016-05-17 15:47:00 | 8.5 |
3 | Sergio Rus Salamanca | Spain | SPANISH WUSHU-KUNG FU COALITION | 2016-05-17 15:32:00 | 8.45 |
4 | Heinrich Wolf | Germany | Germany Wushu Team | 2016-05-17 15:57:00 | 7.73 |
5 | Magnus Garneij | Sweden | Sweden Wushu Team | 2016-05-17 15:37:00 | 0 |
6 | Maxime Frankinet | Europe | EIWA Wushu Team | 2016-05-17 15:52:00 | 0 |
Area 1 Taolu:(2016-05-17 16:02:00 - 16:20:00)
"Compulsory Daoshu | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ilyas Khusnutdinov | Russia | Russia 1 Wushu Team | 2016-05-17 16:14:00 | 9.5 |
2 | Sergey Badrutdinov | Russia | Russia 1 Wushu Team | 2016-05-17 16:11:00 | 9.25 |
3 | Steven Coleman | Great Britain | British Wushu Team | 2016-05-17 16:17:00 | 9.05 |
4 | Roman Reva | Ukraine | Ukraine Wushu Team | 2016-05-17 16:05:00 | 8.8 |
5 | Ivo Arsts | Latvia | Latvian Sports Wushu Team | 2016-05-17 16:02:00 | 8.65 |
6 | Milos Joksimovic | Norway | Norway Wushu Team | 2016-05-17 16:08:00 | 8.3 |
Area 1 Taolu:(2016-05-17 16:30:00 - 17:30:00)
"Awarding ceremony 17.05 Area Taolu 1"
Area 1 Taolu:(2016-05-18 09:00:00 - 09:01:00)
"Start 18.05 Area Taolu 1"
Area 1 Taolu:(2016-05-18 09:01:00 - 09:06:00)
"IWUF Elementary Compulsory Routine No.3 Taijiquan | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elizar Komissarov | Russia | Russia 1 Wushu Team | 2016-05-18 09:01:00 | 7.95 |
Area 1 Taolu:(2016-05-18 09:06:00 - 09:13:30)
"Elementary Routine Jianshu | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasia Deeva | Russia | Russia 1 Wushu Team | 2016-05-18 09:06:00 | 8.55 |
2 | Sofia Kustova | Czech Republic | Czech Wushu Team | 2016-05-18 09:11:00 | 8 |
3 | Katerin Mandel | Israel | Israel Wushu Team | 2016-05-18 09:08:30 | 7.98 |
Area 1 Taolu:(2016-05-18 09:13:30 - 09:23:30)
"Elementary Routine Jianshu | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikita Goloborodkin | Russia | Russia 1 Wushu Team | 2016-05-18 09:18:30 | 8.68 |
2 | Bernardo Vieira | Portugal | Portugal Wushu Team | 2016-05-18 09:16:00 | 8.45 |
3 | Jason Ng | Netherlands | Wushu Team Nederland | 2016-05-18 09:13:30 | 7.9 |
4 | Jonathan Zvirin | Israel | Israel Wushu Team | 2016-05-18 09:21:00 | 7.88 |
Area 1 Taolu:(2016-05-18 09:23:30 - 09:28:30)
"Elementary Routine Nandao | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Veronika Bychkova | Russia | Russia 1 Wushu Team | 2016-05-18 09:23:30 | 8.53 |
2 | Panna Kosa | Hungary | Hungary Wushu Team | 2016-05-18 09:26:00 | 8 |
Area 1 Taolu:(2016-05-18 09:28:30 - 09:38:30)
"Elementary Routine Nandao | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
