"3rd Open Baltic Wushu Championships", Latvia (2016-10-06 - 2016-10-10)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Area 1 Taolu:
Area 1 Taolu
Area 1 Taolu:()
"Short break"
Area 1 Taolu:(2016-10-08 09:16:30 - 09:21:00)
"Taolu Barehand Changquan | D forms | Male | Children 6-7 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmitrij Pigarev | Lithuania | Lithuania Wushu Team | 2016-10-08 09:16:30 | 7.28 |
2 | Maksim Kleymenov | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-10-08 09:18:00 | 7.13 |
3 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-10-08 09:19:30 | 7.1 |
Area 1 Taolu:(2016-10-08 09:21:00 - 09:27:00)
"Taolu Barehand Changquan, Nanquan | C forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Goltiakov | Russia | Russia 2 Wushu Team | 2016-10-08 09:25:00 | 8.13 |
2 | Mikhail Zyumenkov | Russia | Russia 2 Wushu Team | 2016-10-08 09:23:00 | 7.78 |
3 | Petr Chupin | Russia | Russia 2 Wushu Team | 2016-10-08 09:21:00 | 7.73 |
Area 1 Taolu:(2016-10-08 09:27:00 - 09:37:00)
"Taolu Barehand Changquan, Nanquan | C forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sofiia Ladygina | Russia | Russia 2 Wushu Team | 2016-10-08 09:35:00 | 7.9 |
2 | Sofiia Vasileva | Russia | Russia 2 Wushu Team | 2016-10-08 09:29:00 | 7.47 |
3 | Valeria Romanyuk | Russia | Russia 2 Wushu Team | 2016-10-08 09:33:00 | 7.18 |
4 | Marija Lucija Undalova | Latvia | Wushu Team ORIO | 2016-10-08 09:31:00 | 7.01 |
5 | Anna Dolmatova | Russia | Russia 2 Wushu Team | 2016-10-08 09:27:00 | 6.6 |
Area 1 Taolu:(2016-10-08 10:46:30 - 10:49:30)
"Taolu Short weapons Jianshu, Daoshu | D forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Dolmatova | Russia | Russia 2 Wushu Team | 2016-10-08 10:48:00 | 7.75 |
2 | Veronika Yurchenko | Russia | Russia 2 Wushu Team | 2016-10-08 10:46:30 | 7.68 |
Area 1 Taolu:(2016-10-08 10:51:00 - 10:55:30)
"Taolu Long weapons Gunshu | D forms | Male | Children 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksim Kleymenov | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-10-08 10:52:30 | 7.43 |
2 | Timurs Troickis | Latvia | Wushu Team ORIO | 2016-10-08 10:51:00 | 7.23 |
3 | Danila Morevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-10-08 10:54:00 | 7.15 |
Area 1 Taolu:(2016-10-08 10:57:00 - 11:00:00)
"Taolu Long weapons Gunshu, Nangun | D forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Georgijs Kuzmins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-10-08 10:58:30 | 7.75 |
2 | Yegors Vasins | Latvia | Wushu Team ORIO | 2016-10-08 10:57:00 | 7.4 |
Area 1 Taolu:(2016-10-08 11:00:00 - 11:06:00)
"Taolu Short weapons Jianshu, Daoshu, Nandao | C forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Goltiakov | Russia | Russia 2 Wushu Team | 2016-10-08 11:04:00 | 8.58 |
2 | Petr Chupin | Russia | Russia 2 Wushu Team | 2016-10-08 11:00:00 | 8.3 |
3 | Mikhail Zyumenkov | Russia | Russia 2 Wushu Team | 2016-10-08 11:02:00 | 8.05 |
Area 1 Taolu:(2016-10-08 11:06:00 - 11:12:00)
"Taolu Short weapons Jianshu, Daoshu, Nandao | C forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sofiia Ladygina | Russia | Russia 2 Wushu Team | 2016-10-08 11:06:00 | 8.3 |
2 | Sofiia Vasileva | Russia | Russia 2 Wushu Team | 2016-10-08 11:08:00 | 7.86 |
3 | Valeria Romanyuk | Russia | Russia 2 Wushu Team | 2016-10-08 11:10:00 | 7.7 |
Area 1 Taolu:(2016-10-08 11:42:30 - 11:52:30)
"Taolu Short weapons Daoshu, Nandao | C forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kseniya Terekhina | Russia | Russia 1 Wushu Team | 2016-10-08 11:50:30 | 8.4 |
2 | Polina Voinova | Russia | Russia 7 Wushu Team | 2016-10-08 11:48:30 | 8.13 |
3 | Evgeniia Galkina | Russia | Russia 2 Wushu Team | 2016-10-08 11:42:30 | 8.08 |
4 | Milana Oskolkova | Russia | Russia 2 Wushu Team | 2016-10-08 11:44:30 | 7.93 |
5 | Vasilisa Zakharova | Russia | Russia 2 Wushu Team | 2016-10-08 11:46:30 | 7.9 |
Area 1 Taolu:(2016-10-08 12:00:00 - 13:00:00)
"Opening Ceremony"
Area 1 Taolu:(2016-10-08 13:00:00 - 13:05:00)
"Taolu Barehand Changquan | B forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasija Lubnina | Latvia | Team Kung Fu PANSIN | 2016-10-08 13:00:00 | 7.6 |
2 | Polina Polupan | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-10-08 13:02:30 | 7.4 |
Area 1 Taolu:(2016-10-08 13:40:00 - 13:57:30)
"Taolu Barehand Changquan, Nanquan | B, F forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Аleksandr Shibaev | Russia | Russia 7 Wushu Team | 2016-10-08 13:55:00 | 9 |
2 | Mikhail Babich | Russia | Russia 2 Wushu Team | 2016-10-08 13:47:30 | 8.95 |
3 | Liam Rothebühler | Switzerland | Switzerland Wushu Team2 | 2016-10-08 13:52:30 | 8.76 |
4 | Arsenii Kaparulin | Russia | Russia 7 Wushu Team | 2016-10-08 13:45:00 | 8.2 |
5 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-10-08 13:50:00 | 7.95 |
6 | Ali Asghar Ahmadi | Iran | Iran Wushu Team | 2016-10-08 13:42:30 | 7.93 |
7 | Andrejs Uporovs | Latvia | Latvia Wushu Team | 2016-10-08 13:40:00 | 7.7 |
Area 1 Taolu:(2016-10-08 13:57:30 - 14:02:30)
"Taolu Barehand Changquan | B, F forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Benjamin Müller | Switzerland | Switzerland Wushu Team2 | 2016-10-08 13:57:30 | 8.87 |
2 | Konstantin Yankovskii | Russia | Russia 7 Wushu Team | 2016-10-08 14:00:00 | 8.48 |
Area 1 Taolu:(2016-10-08 14:02:30 - 14:07:30)
"Taolu Barehand Changquan | F forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marijeta Tarabrina | Latvia | Wushu Team ORIO | 2016-10-08 14:02:30 | 8.58 |
2 | Polina Malahova | Latvia | Team Kung Fu PANSIN | 2016-10-08 14:05:00 | 8.13 |
Area 1 Taolu:(2016-10-08 14:10:00 - 14:15:00)
"Taolu Barehand Changquan, Nanquan | A, F forms | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivan Baev | Russia | Russia 7 Wushu Team | 2016-10-08 14:12:30 | 9.27 |
2 | Ingus Arsts | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-10-08 14:10:00 | 8.65 |
Area 1 Taolu:(2016-10-08 14:15:00 - 14:30:00)
"Taolu Short weapons Jianshu | B, C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Grigorieva | Russia | Russia 7 Wushu Team | 2016-10-08 14:22:30 | 8.48 |
2 | Liubov Koreis | Russia | Russia 2 Wushu Team | 2016-10-08 14:20:00 | 8.23 |
3 | Nadezhda Muravieva | Russia | Russia 2 Wushu Team | 2016-10-08 14:17:30 | 8.15 |
4 | Margarita Golovanova | Russia | Russia 2 Wushu Team | 2016-10-08 14:15:00 | 8.03 |
5 | Dajana Jefremova | Latvia | Team Kung Fu PANSIN | 2016-10-08 14:25:00 | 8 |
6 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2016-10-08 14:27:30 | 7.67 |
Area 1 Taolu:(2016-10-08 14:42:30 - 14:55:00)
"Taolu Short weapons Jianshu, Daoshu, Nandao | B, F forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Аleksandr Shibaev | Russia | Russia 7 Wushu Team | 2016-10-08 14:42:30 | 8.71 |
2 | Mikhail Babich | Russia | Russia 2 Wushu Team | 2016-10-08 14:45:00 | 8.48 |
3 | Arsenii Kaparulin | Russia | Russia 7 Wushu Team | 2016-10-08 14:52:30 | 8.43 |
4 | Liam Rothebühler | Switzerland | Switzerland Wushu Team2 | 2016-10-08 14:47:30 | 8.3 |
5 | Ali Asghar Ahmadi | Iran | Iran Wushu Team | 2016-10-08 14:50:00 | 7.73 |
Area 1 Taolu:(2016-10-08 14:55:00 - 15:00:00)
"Taolu Short weapons Jianshu, Daoshu | B, F forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Benjamin Müller | Switzerland | Switzerland Wushu Team2 | 2016-10-08 14:57:30 | 8.83 |
2 | Konstantin Yankovskii | Russia | Russia 7 Wushu Team | 2016-10-08 14:55:00 | 8.32 |
Area 1 Taolu:(2016-10-08 15:00:00 - 15:15:00)
"Short break"
Area 1 Taolu:(2016-10-08 15:15:00 - 15:17:30)
"Taolu Short weapons Jianshu | F forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Malahova | Latvia | Team Kung Fu PANSIN | 2016-10-08 15:15:00 | 8.58 |
Area 1 Taolu:(2016-10-08 15:17:30 - 15:22:30)
"Taolu Short weapons Daoshu | A, B forms | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivan Baev | Russia | Russia 7 Wushu Team | 2016-10-08 15:17:30 | 9.13 |
2 | Jelle Vlaeminck | Belgium | Belgium Wushu Team | 2016-10-08 15:20:00 | 8.02 |
Area 1 Taolu:(2016-10-08 15:22:30 - 15:28:30)
"Taolu Long weapons Qiangshu, Gunshu, Nangun | C forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Goltiakov | Russia | Russia 2 Wushu Team | 2016-10-08 15:22:30 | 8.5 |
2 | Mikhail Zyumenkov | Russia | Russia 2 Wushu Team | 2016-10-08 15:26:30 | 7.97 |
3 | Petr Chupin | Russia | Russia 2 Wushu Team | 2016-10-08 15:24:30 | 7.81 |
Area 1 Taolu:(2016-10-08 15:28:30 - 15:32:30)
"Taolu Long weapons Qiangshu, Gunshu | C forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sofiia Ladygina | Russia | Russia 2 Wushu Team | 2016-10-08 15:28:30 | 8.12 |
2 | Valeria Romanyuk | Russia | Russia 2 Wushu Team | 2016-10-08 15:30:30 | 7.82 |
Area 1 Taolu:(2016-10-08 15:32:30 - 15:40:30)
"Taolu Long weapons Qiangshu, Nangun | C forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Georgii Popov | Russia | Russia 2 Wushu Team | 2016-10-08 15:34:30 | 8.28 |
2 | Andreas Neuland | Estonia | Estonian Wushu Kungfu Team | 2016-10-08 15:38:30 | 8.1 |
3 | Ivans Lihodejevskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-10-08 15:32:30 | 8.05 |
4 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-10-08 15:36:30 | 7.73 |
Area 1 Taolu:(2016-10-08 16:14:30 - 16:24:30)
"Taolu Long weapons Qiangshu, Gunshu, Nangun | B forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mikhail Babich | Russia | Russia 2 Wushu Team | 2016-10-08 16:14:30 | 8.58 |
2 | Liam Rothebühler | Switzerland | Switzerland Wushu Team2 | 2016-10-08 16:17:00 | 8.35 |
3 | Arsenii Kaparulin | Russia | Russia 7 Wushu Team | 2016-10-08 16:22:00 | 8.2 |
4 | Ali Asghar Ahmadi | Iran | Iran Wushu Team | 2016-10-08 16:19:30 | 7.58 |
Area 1 Taolu:(2016-10-08 16:24:30 - 16:32:00)
"Taolu Long weapons Qiangshu | B forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Grigorieva | Russia | Russia 7 Wushu Team | 2016-10-08 16:27:00 | 8.13 |
2 | Nadezhda Muravieva | Russia | Russia 2 Wushu Team | 2016-10-08 16:29:30 | 8.05 |
3 | Dajana Jefremova | Latvia | Team Kung Fu PANSIN | 2016-10-08 16:24:30 | 7.65 |
Area 1 Taolu:(2016-10-08 16:32:00 - 16:49:30)
"Taolu Long weapons Gunshu | B, C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasia Ulianova | Russia | Russia 2 Wushu Team | 2016-10-08 16:37:00 | 8.57 |
2 | Alena Chistova | Russia | Russia 7 Wushu Team | 2016-10-08 16:34:30 | 8.33 |
3 | Anastasiia Fedorova | Russia | Russia 2 Wushu Team | 2016-10-08 16:32:00 | 8.2 |
4 | Arina Strakhova | Russia | Russia 7 Wushu Team | 2016-10-08 16:39:30 | 8.1 |
5 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2016-10-08 16:47:00 | 7.7 |
6 | Daniela Lipsne | Latvia | Latvia Wushu Team | 2016-10-08 16:44:30 | 7.67 |
7 | Karina Litvinova | Latvia | Latvia Wushu Team | 2016-10-08 16:42:00 | 7.53 |
Area 1 Taolu:(2016-10-08 16:49:30 - 16:54:30)
"Taolu Long weapons Qiangshu, Gunshu | B forms | Male | Juniors 15 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Benjamin Müller | Switzerland | Switzerland Wushu Team2 | 2016-10-08 16:49:30 | 8.88 |
2 | Jelle Vlaeminck | Belgium | Belgium Wushu Team | 2016-10-08 16:52:00 | 8.05 |
Area 1 Taolu:(2016-10-08 16:54:30 - 16:59:30)
"Taolu Long weapons Gunshu | F forms | Male | Cadets 14-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Аleksandr Shibaev | Russia | Russia 7 Wushu Team | 2016-10-08 16:57:00 | 9.03 |
2 | Konstantin Yankovskii | Russia | Russia 7 Wushu Team | 2016-10-08 16:54:30 | 8.12 |
Area 1 Taolu:(2016-10-08 16:59:30 - 17:04:30)
"Taolu Long weapons Qiangshu, Gunshu | F forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marijeta Tarabrina | Latvia | Wushu Team ORIO | 2016-10-08 16:59:30 | 8.52 |
2 | Polina Malahova | Latvia | Team Kung Fu PANSIN | 2016-10-08 17:02:00 | 8.23 |
Area 1 Taolu:(2016-10-08 17:04:30 - 17:19:30)
"Short break"
Area 1 Taolu:(2016-10-08 17:19:30 - 17:24:30)
"Taolu Long weapons Gunshu, Nangun | A, F forms | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivan Baev | Russia | Russia 7 Wushu Team | 2016-10-08 17:19:30 | 9.07 |
2 | Ingus Arsts | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-10-08 17:22:00 | 8.55 |
Area 1 Taolu:(2016-10-08 17:24:30 - 17:29:30)
"Taolu Barehand Taijiquan | C forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Violetta Krivchenkova | Russia | Russia 2 Wushu Team | 2016-10-08 17:24:30 | 7.67 |
Area 1 Taolu:(2016-10-08 17:34:30 - 17:44:30)
"Taolu Barehand Taijiquan | D, E forms | Female | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alesia Pliska | Belarus | Belarus Wushu Team | 2016-10-08 17:34:30 | 8.45 |
2 | Jekaterina Zavjalova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-10-08 17:39:30 | 8.07 |
Area 1 Taolu:(2016-10-08 17:44:30 - 17:46:30)
"Taolu Duilian Duilian barehands | C forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Goltiakov | Russia | Russia 2 Wushu Team | 2016-10-08 17:44:30 | 7.95 |
Petr Chupin | Russia | Russia 2 Wushu Team | 7.95 |
Area 1 Taolu:(2016-10-08 17:46:30 - 17:49:00)
"Taolu Duilian Duilian barehands | A forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arina Strakhova | Russia | Russia 7 Wushu Team | 2016-10-08 17:46:30 | 7.71 |
Alena Chistova | Russia | Russia 7 Wushu Team | 7.71 |
Area 1 Taolu:(2016-10-08 17:49:00 - 17:51:00)
"Taolu Traditional Duilian Barehands | A forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nadezhda Muravieva | Russia | Russia 2 Wushu Team | 2016-10-08 17:49:00 | 8.23 |
Anastasiia Fedorova | Russia | Russia 2 Wushu Team | 8.23 |
Area 1 Taolu:(2016-10-08 17:51:00 - 18:01:00)
"Taolu Traditional barehand forms Group 2, 7 | A forms | Male | Senior 18 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aram Muradyan | Lithuania | Lithuania Wushu Team | 2016-10-08 17:53:00 | 9.22 |
2 | Jakob Erik Isaksson | Sweden | Sweden Wushu Team | 2016-10-08 17:57:00 | 9.2 |
3 | Aleksey Grabovsky | Latvia | Latvia Wushu Team | 2016-10-08 17:59:00 | 9.1 |
4 | Ivan Baev | Russia | Russia 7 Wushu Team | 2016-10-08 17:51:00 | 9.03 |
5 | Kirill Gorbachev | Russia | Russia 2 Wushu Team | 2016-10-08 17:55:00 | 8.71 |
Area 1 Taolu:(2016-10-08 18:01:00 - 18:05:00)
"Taolu Traditional barehand forms Group 3, 4 | A forms | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksey Grabovsky | Latvia | Latvia Wushu Team | 2016-10-08 18:03:00 | 9 |
2 | Viktor Nordgren | Sweden | Sweden Wushu Team | 2016-10-08 18:01:00 | 8.67 |
Area 1 Taolu:(2016-10-08 18:05:00 - 18:09:00)
"Taolu Traditional barehand forms Group 3 Nanquan | A forms | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kaveh Sobhani | Iran | Iran Wushu Team | 2016-10-08 18:05:00 | 8.68 |
2 | Farshad Shiraghaei | Iran | Iran Wushu Team | 2016-10-08 18:07:00 | 8.38 |
Area 1 Taolu:(2016-10-08 18:09:00 - 18:15:00)
"Taolu Traditional barehand forms Group 1 Taijiquan | A forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Yana Svarin | Russia | Russia 3 Wushu Team | 2016-10-08 18:09:00 | 8.72 |
2 | Anna Grigorieva | Russia | Russia 7 Wushu Team | 2016-10-08 18:12:00 | 8.5 |
Area 1 Taolu:(2016-10-08 18:15:00 - 18:19:30)
"Taolu Traditional barehand forms Group 1 Taijiquan | A forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Viktorija Lovniece | Latvia | Team Kung Fu PANSIN | 2016-10-08 18:15:00 | 8.87 |
Area 1 Taolu:(2016-10-08 18:19:30 - 18:25:30)
"Taolu Traditional barehand forms Group 1 Taijiquan | A forms | Male | Cadets 12-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantin Yankovskii | Russia | Russia 7 Wushu Team | 2016-10-08 18:22:30 | 8.65 |
2 | Daniil Kulagin | Russia | Russia 3 Wushu Team | 2016-10-08 18:19:30 | 8.43 |
Area 1 Taolu:(2016-10-08 18:25:30 - 18:37:30)
"Taolu Traditional barehand forms Group 1 Taijiquan | A forms | Male | Senior 25 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jakob Erik Isaksson | Sweden | Sweden Wushu Team | 2016-10-08 18:28:30 | 9.53 |
2 | Ebrahim Asadi | Iran | Iran Wushu Team | 2016-10-08 18:31:30 | 8.33 |
3 | Mev Rael | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-10-08 18:34:30 | 8.27 |
4 | Aliaksandr Shomau | Belarus | Belarus Wushu Team | 2016-10-08 18:25:30 | 8.23 |
Area 1 Taolu:(2016-10-08 18:37:30 - 18:46:30)
"Taolu Traditional barehand forms Group 1 Taijiquan | A forms | Female | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alesia Pliska | Belarus | Belarus Wushu Team | 2016-10-08 18:42:00 | 8.9 |
2 | Antonida Šumilova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-10-08 18:37:30 | 8.13 |
Area 1 Taolu:(2016-10-08 19:00:00)
"Awarding Ceremony"
Area 1 Taolu:(2016-10-09 09:00:00 - 09:06:00)
"Taolu Traditional barehand forms Group 3, 4, 5 | A forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Goltiakov | Russia | Russia 2 Wushu Team | 2016-10-09 09:02:00 | 8.3 |
2 | Petr Chupin | Russia | Russia 2 Wushu Team | 2016-10-09 09:04:00 | 8.02 |
3 | Mikhail Zyumenkov | Russia | Russia 2 Wushu Team | 2016-10-09 09:00:00 | 7.92 |
Area 1 Taolu:(2016-10-09 09:06:00 - 09:11:00)
"Taolu Traditional barehand forms Group 2 Bagua, Xingyi, Bajiquan | A forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kseniya Terekhina | Russia | Russia 1 Wushu Team | 2016-10-09 09:08:30 | 8.07 |
2 | Elada Puckyte | Lithuania | Lithuania Wushu Team | 2016-10-09 09:06:00 | 7.87 |
Area 1 Taolu:(2016-10-09 09:11:00 - 09:23:00)
"Taolu Traditional barehand forms Group 2, 4, 7 | A forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kairo Elbre | Estonia | Estonian Wushu Kungfu Team | 2016-10-09 09:19:00 | 7.97 |
2 | Georgii Popov | Russia | Russia 2 Wushu Team | 2016-10-09 09:11:00 | 7.9 |
3 | Daniil Levin | Lithuania | Lithuania Wushu Team | 2016-10-09 09:15:00 | 7.88 |
4 | Mohammad Hossein Sayahi | Iran | Iran Wushu Team | 2016-10-09 09:21:00 | 7.82 |
5 | Seyed Amirhossein Mousavi | Iran | Iran Wushu Team | 2016-10-09 09:17:00 | 7.7 |
Area 1 Taolu:(2016-10-09 09:23:00 - 09:31:00)
"Taolu Traditional barehand forms Group 7, 9 | A forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mariia Rastorgueva | Russia | Russia 2 Wushu Team | 2016-10-09 09:27:00 | 8.4 |
2 | Ksenija Kudriavceva | Lithuania | Lithuania Wushu Team | 2016-10-09 09:23:00 | 8.25 |
3 | Polina Voinova | Russia | Russia 7 Wushu Team | 2016-10-09 09:29:00 | 8.1 |
4 | Polina Polupan | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-10-09 09:25:00 | 7.95 |
Area 1 Taolu:(2016-10-09 09:31:00 - 09:38:30)
"Taolu Traditional barehand forms Group 3, 5 | A forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kseniya Terekhina | Russia | Russia 1 Wushu Team | 2016-10-09 09:36:00 | 8.33 |
2 | Evgeniia Galkina | Russia | Russia 2 Wushu Team | 2016-10-09 09:31:00 | 7.97 |
3 | Katarina Sirica | Latvia | Wushu Team ORIO | 2016-10-09 09:33:30 | 7.73 |
Area 1 Taolu:(2016-10-09 09:38:30 - 09:48:30)
"Taolu Traditional barehand forms Group 4, 5, 6, 8 | A forms | Male | Cadets 12-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Аleksandr Shibaev | Russia | Russia 7 Wushu Team | 2016-10-09 09:44:30 | 8.83 |
2 | Balal Ramzi | Iran | Iran Wushu Team | 2016-10-09 09:38:30 | 8.73 |
3 | Mikhail Babich | Russia | Russia 2 Wushu Team | 2016-10-09 09:40:30 | 8.53 |
4 | Abdolaziz Tayefeh Rashidi | Iran | Iran Wushu Team | 2016-10-09 09:46:30 | 8.38 |
5 | Daniels Gorovojs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-10-09 09:42:30 | 8.33 |
Area 1 Taolu:(2016-10-09 09:48:30 - 09:52:30)
"Taolu Traditional barehand forms Group 2 | A forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arina Strakhova | Russia | Russia 7 Wushu Team | 2016-10-09 09:50:30 | 8.75 |
2 | Alena Chistova | Russia | Russia 7 Wushu Team | 2016-10-09 09:48:30 | 8.33 |
Area 1 Taolu:(2016-10-09 09:52:30 - 09:58:30)
"Taolu Traditional barehand forms Group 2 | A forms | Male | Cadets 12-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikita Bolsunovskii | Russia | Russia 2 Wushu Team | 2016-10-09 09:52:30 | 8.73 |
2 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-10-09 09:54:30 | 8.52 |
3 | Konstantin Yankovskii | Russia | Russia 7 Wushu Team | 2016-10-09 09:56:30 | 8.27 |
Area 1 Taolu:(2016-10-09 09:58:30 - 10:04:30)
"Taolu Traditional barehand forms Group 4 Shaolinquan | A forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniela Lipsne | Latvia | Latvia Wushu Team | 2016-10-09 09:58:30 | 8.38 |
2 | Karina Litvinova | Latvia | Latvia Wushu Team | 2016-10-09 10:00:30 | 8.26 |
3 | Sofija Li | Latvia | Latvia Wushu Team | 2016-10-09 10:02:30 | 8.03 |
Area 1 Taolu:(2016-10-09 10:04:30 - 10:12:30)
"Taolu Traditional barehand forms Group 6, 7, 9 | A forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasia Ulianova | Russia | Russia 2 Wushu Team | 2016-10-09 10:06:30 | 8.85 |
