"1 European Wing Chun (Yongchun) championship", Bulgaria (2015-05-16 - 2015-05-17)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Area 1 Taolu:
Area 2 Taolu:
# | Name | Participants | Time |
---|---|---|---|
1 | Competition 16.05: 10.30-15.00 | ||
2 | STANDARD YONGCHUNQUAN ROUTINES 3rd and 4th duan| Male | Senior 41-65 years | 2 | 2015-05-16 10:56:00 - 11:00:00 |
3 | TRADITIONAL YONGCHUNQUAN ROUTINES Xiaolianquan/Xiunimtau, Xunqiao/Chumkiu, Biaozhi/Biuji| Male | Senior 41-65 years | 5 | 2015-05-16 11:00:00 - 11:10:00 |
4 | YONGCHUNQUAN HUDIE SHUANGDAO ROUTINES Hudie shuangdao | Male | Adult 18-40 years | 12 | 2015-05-16 11:10:00 - 11:31:00 |
5 | YONGCHUNQUAN LIUDIANBIAN GUN ROUTINES Liudianban gun | Male | Adult 18-40 years | 5 | 2015-05-16 11:31:00 - 11:39:45 |
6 | Yongchunquan Weapon Routines | Male | Adult 18-40 years | 1 | 2015-05-16 11:39:45 - 11:41:30 |
Area 1 Taolu
Area 1 Taolu:(2015-05-16 11:05:00 - 11:06:00)
"Competition 16.05"
Area 1 Taolu:(2015-05-16 11:06:00 - 11:24:00)
"BAREHAND YONGCHUNQUAN ROUTINES | Male | Children under 11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vladimir Stashkov | Russia | Russia 4 Wushu Team | 2015-05-16 11:12:00 | 7.6 |
2 | Mikhail Babich | Russia | Russia 2 Wushu Team | 2015-05-16 11:22:00 | 7.56 |
3 | Kairo Elbre | Estonia | Estonian Wushu Kungfu Team | 2015-05-16 11:20:00 | 7.38 |
4 | Iosif-Cristian Draculet | Romania | Romanian Wushu Team | 2015-05-16 11:18:00 | 7.35 |
5 | Daniil Levin | Lithuania | Lithuania Wushu Team | 2015-05-16 11:10:00 | 7.3 |
6 | Nikita Kalashnikov | Russia | Russia 4 Wushu Team | 2015-05-16 11:06:00 | 7.23 |
7 | Francesco-Nicola Dobrescu-Iova | Romania | Romanian Wushu Team | 2015-05-16 11:16:00 | 7.2 |
8 | Evgenii Koryakin | Russia | Russia 4 Wushu Team | 2015-05-16 11:14:00 | 7.1 |
9 | Alekseii Bukhalov | Russia | Russia 4 Wushu Team | 2015-05-16 11:08:00 | 6.68 |
Area 1 Taolu:(2015-05-16 11:24:00 - 11:44:00)
"BAREHAND YONGCHUNQUAN ROUTINES | Female | Children under 11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandra Safonova | Russia | Russia 2 Wushu Team | 2015-05-16 11:34:00 | 7.43 |
2 | Mara-Georgia-Alina Obeanu | Romania | Romanian Wushu Team | 2015-05-16 11:36:00 | 7.37 |
3 | Elada Puckyte | Lithuania | Lithuania Wushu Team | 2015-05-16 11:24:00 | 7.32 |
4 | Eliza-Elena Dobrescu | Romania | Romanian Wushu Team | 2015-05-16 11:26:00 | 7.17 |
5 | Ksenija Kudriavceva | Lithuania | Lithuania Wushu Team | 2015-05-16 11:30:00 | 7.1 |
6 | Daria-Georgiana Caplescu | Romania | Romanian Wushu Team | 2015-05-16 11:40:00 | 7.02 |
7 | Melany Gilula | Israel | Israel Wushu Team | 2015-05-16 11:38:00 | 6.97 |
8 | Elisabeth Uustalo | Estonia | Estonian Wushu Kungfu Team | 2015-05-16 11:32:00 | 6.93 |
9 | Carolina-Cristiana Solomonescu | Romania | Romanian Wushu Team | 2015-05-16 11:42:00 | 6.68 |
10 | Valya Ivanova | Bulgaria | Bulgarian Wushu Team | 2015-05-16 11:28:00 | 6.23 |
Area 1 Taolu:(2015-05-16 11:44:00 - 12:00:00)
"BAREHAND YONGCHUNQUAN STANDARD ROUTINES 1st&2nd duan | Male | Junior 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Roman Kozlov | Russia | Russia 9 Wushu Team | 2015-05-16 11:44:00 | 7.88 |
2 | Ivan Moskalenko | Russia | Russia 1 Wushu Team | 2015-05-16 11:46:00 | 7.83 |
3 | Vladimir Inozemcev | Russia | Russia 1 Wushu Team | 2015-05-16 11:50:00 | 7.76 |
4 | Evgenii Smirnov | Russia | Russia 9 Wushu Team | 2015-05-16 11:48:00 | 7.75 |
5 | Grigorii Grigoriants | Russia | Russia 1 Wushu Team | 2015-05-16 11:56:00 | 7.71 |
6 | Artem Akimov | Russia | Russia 1 Wushu Team | 2015-05-16 11:52:00 | 7.67 |
7 | Andrey Trutnev | Russia | Russia 1 Wushu Team | 2015-05-16 11:54:00 | 7.57 |
8 | Petr Le | Russia | Russia 3 Wushu Team | 2015-05-16 11:58:00 | 7.53 |
Area 1 Taolu:(2015-05-16 12:00:00 - 12:18:00)
"BAREHAND YONGCHUNQUAN STANDARD ROUTINES 3rd, 4th and 6th Duan| Male | Junior 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artem Altyshev | Russia | Russia 4 Wushu Team | 2015-05-16 12:00:00 | 8.15 |
2 | Dmytro Kolyesnikov | Ukraine | Ukraine Wushu Team | 2015-05-16 12:04:00 | 8.06 |
3 | Dmitriy Iepikhov | Russia | Russia 4 Wushu Team | 2015-05-16 12:02:00 | 7.87 |
4 | Artem Lependin | Russia | Russia 3 Wushu Team | 2015-05-16 12:12:00 | 7.85 |
5 | Vasiliy Kislitsyn | Russia | Russia 4 Wushu Team | 2015-05-16 12:10:00 | 7.73 |
6 | Danil Kuzminykh | Russia | Russia 4 Wushu Team | 2015-05-16 12:14:00 | 7.72 |
7 | Nikita Bolsunovskii | Russia | Russia 2 Wushu Team | 2015-05-16 12:16:00 | 7.66 |
8 | Khertek Chigzhet | Russia | Russia 6 Wushu Team | 2015-05-16 12:06:00 | 7.6 |
9 | Mikhail Lepeshkin | Russia | Russia 4 Wushu Team | 2015-05-16 12:08:00 | 7.47 |
Area 1 Taolu:(2015-05-16 12:18:00 - 12:30:00)
"BAREHAND YONGCHUNQUAN TRADITIONAL ROUTINES Xiaolianquan/Xiunimtau and Xunqiao/Chumkiu | Male | Junior 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksei Fedorovykh | Russia | Russia 4 Wushu Team | 2015-05-16 12:22:00 | 7.87 |
2 | Igor Sinitsyn | Russia | Russia 1 Wushu Team | 2015-05-16 12:28:00 | 7.82 |
3 | Andreas Loesch | Romania | Romanian Wushu Team | 2015-05-16 12:24:00 | 7.48 |
4 | Ray Gilula | Israel | Israel Wushu Team | 2015-05-16 12:20:00 | 7.32 |
5 | Mario Marchev | Bulgaria | Bulgarian Wushu Team | 2015-05-16 12:18:00 | 7.13 |
6 | Nikola Ananiev | Bulgaria | Bulgarian Wushu Team | 2015-05-16 12:26:00 | 6.85 |
Area 1 Taolu:(2015-05-16 12:30:00 - 12:48:00)
"BAREHAND YONGCHUNQUAN STANDARD ROUTINES 1st&2nd and 3rd duan | Female | Junior 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daria Gerasimova | Russia | Russia 1 Wushu Team | 2015-05-16 12:46:00 | 8.08 |
2 | Anastasia Ulianova | Russia | Russia 2 Wushu Team | 2015-05-16 12:42:00 | 7.93 |
3 | Alina Ibragimova | Russia | Russia 4 Wushu Team | 2015-05-16 12:30:00 | 7.78 |
4 | Zarina Akoeva | Russia | Russia 1 Wushu Team | 2015-05-16 12:34:00 | 7.75 |
5 | Anna Mikheeva | Russia | Russia 3 Wushu Team | 2015-05-16 12:36:00 | 7.7 |
6 | Aleksandra Popova | Russia | Russia 2 Wushu Team | 2015-05-16 12:38:00 | 7.55 |
7 | Anete Korve | Estonia | Estonian Wushu Kungfu Team | 2015-05-16 12:44:00 | 7.43 |
8 | Lada Lebedeva | Russia | Russia 2 Wushu Team | 2015-05-16 12:40:00 | 7.38 |
9 | Sindi Orgutmaa | Russia | Russia 6 Wushu Team | 2015-05-16 12:32:00 | 0 |
Area 1 Taolu:(2015-05-16 12:48:00 - 13:02:00)
"BAREHAND YONGCHUNQUAN STANDARD ROUTINES 4th and 6th duan | Female | Junior 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Kucheriavenko | Russia | Russia 6 Wushu Team | 2015-05-16 12:48:00 | 8 |
2 | Nadezhda Khalanova | Russia | Russia 6 Wushu Team | 2015-05-16 12:56:00 | 7.98 |
3 | Anna Shataeva | Russia | Russia 6 Wushu Team | 2015-05-16 12:54:00 | 7.97 |
4 | Iuliia Galavatskikh | Russia | Russia 3 Wushu Team | 2015-05-16 13:00:00 | 7.95 |
5 | Aleksandra Koritskaia | Russia | Russia 6 Wushu Team | 2015-05-16 12:52:00 | 7.76 |
6 | Alina Liksok | Russia | Russia 6 Wushu Team | 2015-05-16 12:50:00 | 0 |
7 | Aldynsai Oorzhak | Russia | Russia 6 Wushu Team | 2015-05-16 12:58:00 | 0 |
Area 1 Taolu:(2015-05-16 13:02:00 - 13:10:45)
"BAREHAND YONGCHUNQUAN TRADITIONAL ROUTINES Xiaolianquan/Xiunimtau and Xunqiao/Chumkiu | Female | Junior 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastassia Pareiko | Estonia | Estonian Wushu Kungfu Team | 2015-05-16 13:09:00 | 7.82 |
2 | Anastasia Mitrofanova | Russia | Russia 2 Wushu Team | 2015-05-16 13:02:00 | 7.73 |
3 | Andreea-Alexandra-Maria Ignat | Romania | Romanian Wushu Team | 2015-05-16 13:05:30 | 7.59 |
4 | Phoebe-An Romee | Romania | Romanian Wushu Team | 2015-05-16 13:03:45 | 7.55 |
5 | Andreea Ilinca | Romania | Romanian Wushu Team | 2015-05-16 13:07:15 | 7.47 |
Area 1 Taolu:(2015-05-16 13:10:45 - 13:28:45)
"BAREHAND YONGCHUNQUAN STANDARD ROUTINES 1st&2nd and 3rd duan | Male | Adult 18-40 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Oleg Khandeshin | Russia | Russia 5 Wushu Team | 2015-05-16 13:26:45 | 9.3 |
2 | Viacheslav Gabishev | Russia | Russia 6 Wushu Team | 2015-05-16 13:14:45 | 9.01 |
3 | Yurii Oshev | Russia | Russia 4 Wushu Team | 2015-05-16 13:24:45 | 8.87 |
4 | Vladimir Burtchuladze | Georgia | Georgia Wushu Team | 2015-05-16 13:18:45 | 8.76 |
5 | Dmitrii Tiunov | Russia | Russia 2 Wushu Team | 2015-05-16 13:10:45 | 8.7 |
6 | Aleksei Shirinkin | Russia | Russia 4 Wushu Team | 2015-05-16 13:16:45 | 8.69 |
7 | Fran Barac | Croatia | Croatian Wushu Team | 2015-05-16 13:20:45 | 8.55 |
8 | Anton Nekrasov | Russia | Russia 3 Wushu Team | 2015-05-16 13:12:45 | 8.27 |
9 | Aleksey Usenkov | Russia | Russia 3 Wushu Team | 2015-05-16 13:22:45 | 7.07 |
Area 1 Taolu:(2015-05-16 13:28:45 - 13:46:45)
"BAREHAND YONGCHUNQUAN STANDARD ROUTINES 4th, 5th and 6th duan | Male | Adult 18-40 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ilya Binat | Russia | Russia 1 Wushu Team | 2015-05-16 13:34:45 | 9.43 |
2 | Andrii Koval | Ukraine | Ukraine Wushu Team | 2015-05-16 13:30:45 | 9.35 |
3 | Romans Vlasenko | Latvia | Latvia Wushu Team | 2015-05-16 13:40:45 | 9.33 |
4 | Pavel Muratov | Russia | Russia 1 Wushu Team | 2015-05-16 13:36:45 | 9.24 |
5 | Andrey Soloviev | Russia | Russia 1 Wushu Team | 2015-05-16 13:44:45 | 9.23 |
6 | Sergei Neulybin | Russia | Russia 4 Wushu Team | 2015-05-16 13:28:45 | 9.06 |
7 | Ilia Litvinchuk | Russia | Russia 6 Wushu Team | 2015-05-16 13:42:45 | 8.99 |
8 | Mihail Badmayev | Russia | Russia 6 Wushu Team | 2015-05-16 13:32:45 | 8.76 |
9 | Igor Politov | Russia | Russia 4 Wushu Team | 2015-05-16 13:38:45 | 8.73 |
Area 1 Taolu:(2015-05-16 13:46:45 - 14:06:45)
"BAREHAND YONGCHUNQUAN TRADITIONAL ROUTINES Xiaolianquan (Xiunimtau),Biaozhi (Biuji) | Male | Adult 18-40 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vladimir Maximov | Russia | Russia 6 Wushu Team | 2015-05-16 13:52:45 | 9.2 |
2 | Andrey Morkovkin | Russia | Russia 5 Wushu Team | 2015-05-16 13:56:45 | 9.14 |
3 | Aram Muradyan | Lithuania | Lithuania Wushu Team | 2015-05-16 13:50:45 | 9.13 |
4 | Elian-Victor Micu | Romania | Romanian Wushu Team | 2015-05-16 13:54:45 | 8.73 |
5 | Fran Barac | Croatia | Croatian Wushu Team | 2015-05-16 13:58:45 | 8.46 |
6 | Cvetomir Kolev | Bulgaria | Bulgarian Wushu Team | 2015-05-16 13:48:45 | 8.38 |
7 | Valentin Stoychev | Bulgaria | Bulgarian Wushu Team | 2015-05-16 13:46:45 | 8.32 |
8 | Radoslav Drinchev | Bulgaria | Bulgarian Wushu Team | 2015-05-16 14:00:45 | 8.18 |
9 | Shanglian Wu | China | China Wushu Team | 2015-05-16 14:02:45 | 0.94 |
10 | Shifeng Wu | China | China Wushu Team | 2015-05-16 14:04:45 | 0.93 |
Area 1 Taolu:(2015-05-16 14:06:45 - 14:28:45)
"BAREHAND YONGCHUNQUAN TRADITIONAL ROUTINES Xunqiao (Chumkiu) | Male | Adult 18-40 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Stanislav Tatarski | Estonia | Estonian Wushu Kungfu Team | 2015-05-16 14:22:45 | 9 |
2 | Andrei Lucian Gheonea | Romania | Romanian Wushu Team | 2015-05-16 14:08:45 | 8.99 |
3 | Nikolai Pushkov | Israel | Israel Wushu Team | 2015-05-16 14:20:45 | 8.93 |
4 | Marin Kalinkov | Bulgaria | Bulgarian Wushu Team | 2015-05-16 14:14:45 | 8.87 |
5 | Marius Danut Barbu | Romania | Romanian Wushu Team | 2015-05-16 14:10:45 | 8.81 |
6 | Richard Kelemen | Hungary | Hungary Wushu Team | 2015-05-16 14:16:45 | 8.5 |
7 | Markus Glutz | Switzerland | Switzerland Wushu Team | 2015-05-16 14:18:45 | 8.47 |
8 | Cristian Anghel | Romania | Romanian Wushu Team | 2015-05-16 14:12:45 | 8.45 |
9 | Istvan Kollar | Hungary | Hungary Wushu Team | 2015-05-16 14:24:45 | 8.38 |
10 | Ivan Dinev | Bulgaria | Bulgarian Wushu Team | 2015-05-16 14:06:45 | 8.25 |
11 | Theodor-Robert Moraru | Romania | Romanian Wushu Team | 2015-05-16 14:26:45 | 8.13 |
Area 1 Taolu:(2015-05-16 14:28:45 - 14:46:45)
"BAREHAND YONGCHUNQUAN STANDARD ROUTINES 1st&2nd, 3rd, 4th, 5th and 6th duan | Female | Adult 18-40 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daria Tarassova | Russia | Russia 1 Wushu Team | 2015-05-16 14:30:45 | 9.58 |
2 | Tatiana Ivshina | Russia | Russia 4 Wushu Team | 2015-05-16 14:28:45 | 9.38 |
3 | Sandra Konstantinova | Russia | Russia 1 Wushu Team | 2015-05-16 14:36:45 | 9.17 |
4 | Liudmyla Temna | Ukraine | Ukraine Wushu Team | 2015-05-16 14:40:45 | 9.02 |
5 | Elena Korlyakova | Russia | Russia 4 Wushu Team | 2015-05-16 14:44:45 | 9.01 |
6 | Veronika Shteinikova | Russia | Russia 4 Wushu Team | 2015-05-16 14:32:45 | 8.92 |
7 | Iulia Timirkina | Russia | Russia 4 Wushu Team | 2015-05-16 14:38:45 | 8.92 |
8 | Aleksandra Tolstikova | Russia | Russia 4 Wushu Team | 2015-05-16 14:42:45 | 8.83 |
9 | Evgeniia Gribanova | Russia | Russia 4 Wushu Team | 2015-05-16 14:34:45 | 8.75 |
Area 1 Taolu:(2015-05-16 14:46:45 - 15:02:45)
"BAREHAND YONGCHUNQUAN TRADITIONAL ROUTINES Xiaolianquan/Xiunimtau, Xunqiao/Chumkiu and Biaozhi/Biuji| Female | Adult 18-40 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Oxana Efimova | Russia | Russia 6 Wushu Team | 2015-05-16 15:00:45 | 8.98 |
2 | Anastasiia Vanchikova | Russia | Russia 6 Wushu Team | 2015-05-16 14:56:45 | 8.84 |
3 | Nadija Izmailova | Estonia | Estonian Wushu Kungfu Team | 2015-05-16 14:50:45 | 8.82 |
4 | Adriana-Iulia Stefan | Romania | Romanian Wushu Team | 2015-05-16 14:54:45 | 8.8 |
5 | Helen Ettlin | Switzerland | Switzerland Wushu Team | 2015-05-16 14:48:45 | 8.45 |
6 | Bernadett Papai | Hungary | Hungary Wushu Team | 2015-05-16 14:46:45 | 8.43 |
7 | Daria Ivanova | Russia | Russia 1 Wushu Team | 2015-05-16 14:52:45 | 8.38 |
8 | Yoana Pekova | Bulgaria | Bulgarian Wushu Team | 2015-05-16 14:58:45 | 7.8 |
Area 1 Taolu:(2015-05-16 15:02:45 - 15:04:30)
"YONGCHUNQUAN WEAPON ROUTINES liudianban gun | Male | Children under 11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mikhail Babich | Russia | Russia 2 Wushu Team | 2015-05-16 15:02:45 | 8.2 |
Area 1 Taolu:(2015-05-16 15:04:30 - 15:06:15)
"YONGCHUNQUAN WEAPON ROUTINES Liudianban gun | Female | Children under 11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandra Safonova | Russia | Russia 2 Wushu Team | 2015-05-16 15:04:30 | 8.21 |
Area 1 Taolu:(2015-05-16 15:06:15 - 15:25:30)
"YONGCHUNQUAN WEAPON ROUTINES Hudie shuangdao, Liudianban gun | Male | Junior 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Igor Sinitsyn | Russia | Russia 1 Wushu Team | 2015-05-16 15:13:15 | 7.81 |
2 | Aleksei Fedorovykh | Russia | Russia 4 Wushu Team | 2015-05-16 15:18:30 | 7.8 |
3 | Nikita Bolsunovskii | Russia | Russia 2 Wushu Team | 2015-05-16 15:23:45 | 7.78 |
4 | Petr Le | Russia | Russia 3 Wushu Team | 2015-05-16 15:20:15 | 7.76 |
5 | Vladimir Inozemcev | Russia | Russia 1 Wushu Team | 2015-05-16 15:11:30 | 7.72 |
6 | Vasiliy Kislitsyn | Russia | Russia 4 Wushu Team | 2015-05-16 15:16:45 | 7.68 |
7 | Grigorii Grigoriants | Russia | Russia 1 Wushu Team | 2015-05-16 15:15:00 | 7.66 |
8 | Artem Akimov | Russia | Russia 1 Wushu Team | 2015-05-16 15:09:45 | 7.55 |
9 | Khertek Chigzhet | Russia | Russia 6 Wushu Team | 2015-05-16 15:22:00 | 7.49 |
10 | Ray Gilula | Israel | Israel Wushu Team | 2015-05-16 15:06:15 | 7.38 |
11 | Ivan Moskalenko | Russia | Russia 1 Wushu Team | 2015-05-16 15:08:00 | 7.18 |
Area 1 Taolu:(2015-05-16 15:25:30 - 15:34:15)
"YONGCHUNQUAN HUDIE SHUANGDAO ROUTINES Hudie shuangdao | Female | Junior 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandra Koritskaia | Russia | Russia 6 Wushu Team | 2015-05-16 15:27:15 | 7.83 |
2 | Anna Mikheeva | Russia | Russia 3 Wushu Team | 2015-05-16 15:30:45 | 7.63 |
3 | Zarina Akoeva | Russia | Russia 1 Wushu Team | 2015-05-16 15:29:00 | 7.61 |
4 | Alina Liksok | Russia | Russia 6 Wushu Team | 2015-05-16 15:32:30 | 7.53 |
5 | Sindi Orgutmaa | Russia | Russia 6 Wushu Team | 2015-05-16 15:25:30 | 7.23 |
Area 1 Taolu:(2015-05-17 09:00:00 - 09:01:00)
"Competition + Awarding Ceremony 17.05: 9.00-14.30"
Area 1 Taolu:(2015-05-17 09:01:00 - 09:15:00)
"YONGCHUNQUAN LIUDIANBIAN GUN ROUTINES Liudianban gun | Female | Junior 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Shataeva | Russia | Russia 6 Wushu Team | 2015-05-17 09:02:45 | 8.26 |
2 | Anastasia Mitrofanova | Russia | Russia 2 Wushu Team | 2015-05-17 09:08:00 | 8.25 |
3 | Anastasia Ulianova | Russia | Russia 2 Wushu Team | 2015-05-17 09:13:15 | 8.21 |
4 | Aldynsai Oorzhak | Russia | Russia 6 Wushu Team | 2015-05-17 09:06:15 | 8.15 |
5 | Aleksandra Popova | Russia | Russia 2 Wushu Team | 2015-05-17 09:11:30 | 8.12 |
6 | Anna Kucheriavenko | Russia | Russia 6 Wushu Team | 2015-05-17 09:04:30 | 8.1 |
7 | Nadezhda Khalanova | Russia | Russia 6 Wushu Team | 2015-05-17 09:09:45 | 8.09 |
8 | Lada Lebedeva | Russia | Russia 2 Wushu Team | 2015-05-17 09:01:00 | 7.87 |
Area 1 Taolu:(2015-05-17 09:15:00 - 09:18:30)
"YONGCHUNQUAN HUDIE SHUANGDAO ROUTINES | Female | Adult 18-40 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sandra Konstantinova | Russia | Russia 1 Wushu Team | 2015-05-17 09:15:00 | 9.2 |
2 | Evgeniia Gribanova | Russia | Russia 4 Wushu Team | 2015-05-17 09:16:45 | 6.68 |
Area 1 Taolu:(2015-05-17 09:18:30 - 09:23:45)
"YONGCHUNQUAN LIUDIANBIAN GUN ROUTINES | Female | Adult 18-40 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Oxana Efimova | Russia | Russia 6 Wushu Team | 2015-05-17 09:18:30 | 8.83 |
2 | Daria Ivanova | Russia | Russia 1 Wushu Team | 2015-05-17 09:20:15 | 8.68 |
3 | Anastasiia Vanchikova | Russia | Russia 6 Wushu Team | 2015-05-17 09:22:00 | 8.64 |
Area 1 Taolu:(2015-05-17 09:23:45 - 09:27:15)
"YONGCHUNQUAN WEAPON ROUTINES | Male | Senior 41-65 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mikhail Shvetsov | Russia | Russia 1 Wushu Team | 2015-05-17 09:23:45 | 9.16 |
2 | Teodor Nedev | Bulgaria | Bulgarian Wushu Team | 2015-05-17 09:25:30 | 8.94 |
Area 1 Taolu:(2015-05-17 09:27:15 - 09:29:00)
"STANDARD YONGCHUNQUAN DUIDA 1 and 2 Duan duida | Male | Children under 11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Francesco-Nicola Dobrescu-Iova | Romania | Romanian Wushu Team | 2015-05-17 09:27:15 | 7.93 |
Iosif-Cristian Draculet | Romania | Romanian Wushu Team | 7.93 |
Area 1 Taolu:(2015-05-17 09:29:00 - 09:30:45)
"STANDARD YONGCHUNQUAN DUIDA | Female | Children -11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daria-Georgiana Caplescu | Romania | Romanian Wushu Team | 2015-05-17 09:29:00 | 8.18 |
Carolina-Cristiana Solomonescu | Romania | Romanian Wushu Team | 8.18 |
Area 1 Taolu:(2015-05-17 09:30:45 - 09:37:45)
"STANDARD YONGCHUNQUAN DUIDA | Male | Junior: from 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Grigorii Grigoriants | Russia | Russia 1 Wushu Team | 2015-05-17 09:36:00 | 8.73 |
Artem Akimov | Russia | Russia 1 Wushu Team | 8.73 | ||
2 | Vladimir Inozemcev | Russia | Russia 1 Wushu Team | 2015-05-17 09:32:30 | 8.55 |
Ivan Moskalenko | Russia | Russia 1 Wushu Team | 8.55 | ||
3 | Vasiliy Kislitsyn | Russia | Russia 4 Wushu Team | 2015-05-17 09:34:15 | 8.43 |
Aleksei Fedorovykh | Russia | Russia 4 Wushu Team | 8.43 | ||
4 | Roman Kozlov | Russia | Russia 9 Wushu Team | 2015-05-17 09:30:45 | 8.39 |
Evgenii Smirnov | Russia | Russia 9 Wushu Team | 8.39 |
Area 1 Taolu:(2015-05-17 09:37:45 - 09:46:30)
"STANDARD YONGCHUNQUAN DUIDA | Female | Junior 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daria Gerasimova | Russia | Russia 1 Wushu Team | 2015-05-17 09:41:15 | 8.93 |
Zarina Akoeva | Russia | Russia 1 Wushu Team | 8.93 | ||
2 | Anastasia Ulianova | Russia | Russia 2 Wushu Team | 2015-05-17 09:39:30 | 8.72 |
Aleksandra Popova | Russia | Russia 2 Wushu Team | 8.72 | ||
3 | Phoebe-An Romee | Romania | Romanian Wushu Team | 2015-05-17 09:43:00 | 8.69 |
Andreea-Alexandra-Maria Ignat | Romania | Romanian Wushu Team | 8.69 | ||
4 | Andreea Ilinca | Romania | Romanian Wushu Team | 2015-05-17 09:44:45 | 8.65 |
Mara-Georgia-Alina Obeanu | Romania | Romanian Wushu Team | 8.65 | ||
5 | Sindi Orgutmaa | Russia | Russia 6 Wushu Team | 2015-05-17 09:37:45 | 8.64 |
Aldynsai Oorzhak | Russia | Russia 6 Wushu Team | 8.64 |
Area 1 Taolu:(2015-05-17 09:46:30 - 10:10:30)
"STANDARD YONGCHUNQUAN DUIDA | Male | Adult 18-40 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vladimir Maximov | Russia | Russia 6 Wushu Team | 2015-05-17 09:55:30 | 9.16 |
Dmitriy Chepak | Russia | Russia 6 Wushu Team | 9.16 | ||
2 | Oleg Khandeshin | Russia | Russia 5 Wushu Team | 2015-05-17 10:01:30 | 9.13 |
Andrey Morkovkin | Russia | Russia 5 Wushu Team | 9.13 | ||
3 | Marius Danut Barbu | Romania | Romanian Wushu Team | 2015-05-17 10:04:30 | 9 |
Andrei Lucian Gheonea | Romania | Romanian Wushu Team | 9 | ||
4 | Ilia Litvinchuk | Russia | Russia 6 Wushu Team | 2015-05-17 09:52:30 | 8.98 |
Viacheslav Gabishev | Russia | Russia 6 Wushu Team | 8.98 | ||
5 | Ilya Binat | Russia | Russia 1 Wushu Team | 2015-05-17 09:58:30 | 8.94 |
Andrey Soloviev | Russia | Russia 1 Wushu Team | 8.94 | ||
6 | Anton Nekrasov | Russia | Russia 3 Wushu Team | 2015-05-17 09:46:30 | 8.58 |
Aleksey Usenkov | Russia | Russia 3 Wushu Team | 8.58 | ||
7 | Fran Barac | Croatia | Croatian Wushu Team | 2015-05-17 09:49:30 | 8.41 |
Hrvoje Gotovac | Croatia | Croatian Wushu Team | 8.41 | ||
8 | Theodor-Robert Moraru | Romania | Romanian Wushu Team | 2015-05-17 10:07:30 | 7.84 |
Cristian Anghel | Romania | Romanian Wushu Team | 7.84 |
Area 1 Taolu:(2015-05-17 10:10:30 - 10:15:45)
"TRADITIONAL YONGCHUNQUAN DUIDA groups 5 and 6 | Male | Adult 18-40 years"
# | Name | Country | Team | Start Time | Score |
