"Estonian Wushu Open and Tallinn Junior open Championchips 2016", Estonia (2016-11-18 - 2016-11-20)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Area 1 Taolu:
Area 1 Sanshou:
Area 1 Taolu
Area 1 Taolu:(2016-11-19 09:00:00 - 09:01:00)
"Start 19.11.16"
Area 1 Taolu:(2016-11-19 09:01:00 - 09:03:00)
"Taolu Barehand Changquan basic forms | Male | Children 6 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksim Kleymenov | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-11-19 09:01:00 | 6.47 |
2 | Kirils Stefjuks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-11-19 09:02:00 | 6.41 |
Area 1 Taolu:(2016-11-19 09:03:00 - 09:12:00)
"Taolu Barehand Changquan basic forms | Female | Children 7-9 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Yelizaveta Zhuravska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-11-19 09:07:30 | 6.63 |
2 | Arina Marimonova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-11-19 09:10:30 | 6.38 |
3 | Elizaveta Levashova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-11-19 09:06:00 | 6.2 |
4 | Zinaīda Voičunas | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-11-19 09:04:30 | 6.02 |
5 | Alisa Laskaja | Estonia | Team Spordiklubi Julged | 2016-11-19 09:03:00 | 5.9 |
6 | Ksenia Mazalova | Estonia | Team Spordiklubi Julged | 2016-11-19 09:09:00 | 5.9 |
Area 1 Taolu:(2016-11-19 09:18:00 - 09:24:00)
"Taolu Barehand Changquan basic forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Valerijs Karklins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-11-19 09:23:00 | 7.08 |
2 | Georgijs Kuzmins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-11-19 09:20:00 | 6.83 |
3 | Murats Geoklens Gulmedovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-11-19 09:21:00 | 6.61 |
4 | Alans Vismans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-11-19 09:18:00 | 6.58 |
5 | Mattis Mäemurd | Estonia | Team Spordiklubi Julged | 2016-11-19 09:22:00 | 6.46 |
6 | Harri Olspert | Estonia | Team Spordiklubi Julged | 2016-11-19 09:19:00 | 5.73 |
Area 1 Taolu:(2016-11-19 09:24:00 - 09:27:30)
"Taolu Barehand Changquan and Nanquan 32 forms | Female | Children 8 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sofiia Vasileva | Russia | Olympic reserve school Kometa | 2016-11-19 09:25:45 | 7 |
2 | Veronika Andreeva | Russia | Olympic reserve school Kometa | 2016-11-19 09:24:00 | 6.45 |
Area 1 Taolu:(2016-11-19 09:36:45 - 09:43:45)
"Taolu Barehand Changquan 32forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Petr Chupin | Russia | Olympic reserve school Kometa | 2016-11-19 09:40:15 | 7.23 |
2 | Artem Moshanu | Russia | Wushu Team "Panda" Saint-Petersburg | 2016-11-19 09:38:30 | 6.45 |
3 | Valerii Kokoulin | Russia | Wushu Team "Panda" Saint-Petersburg | 2016-11-19 09:42:00 | 6.33 |
4 | Egors Nikišins | Latvia | Team Kung Fu PANSIN | 2016-11-19 09:36:45 | 6 |
Area 1 Taolu:(2016-11-19 09:49:00 - 09:56:30)
"Taolu Barehand Changquan 1,2,3 set forms | Male | Cadets 9-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mikhail Babich | Russia | Olympic reserve school Kometa | 2016-11-19 09:51:30 | 8.2 |
2 | Georgii Popov | Russia | Olympic reserve school Kometa | 2016-11-19 09:49:00 | 7.5 |
3 | Artem Rabotinskii | Russia | Wushu Team "Panda" Saint-Petersburg | 2016-11-19 09:54:00 | 7.02 |
Area 1 Taolu:(2016-11-19 09:56:30 - 10:01:00)
"Taolu Short weapons basic forms Male and Female | Children 9 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Veronika Andreeva | Russia | Olympic reserve school Kometa | 2016-11-19 09:56:30 | 6.13 |
2 | Georgijs Kuzmins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-11-19 09:58:00 | 6.03 |
3 | Timur Kudelin | Russia | Olympic reserve school Kometa | 2016-11-19 09:59:30 | 5.85 |
Area 1 Taolu:(2016-11-19 10:01:00 - 10:09:00)
"Taolu Short weapons Daoshu and Nandao 32 forms | Male and Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Goltiakov | Russia | Olympic reserve school Kometa | 2016-11-19 10:01:00 | 7.12 |
2 | Maksim Rapakov | Russia | Olympic reserve school Kometa | 2016-11-19 10:07:00 | 6.58 |
3 | Sofiia Vasileva | Russia | Olympic reserve school Kometa | 2016-11-19 10:05:00 | 6.47 |
4 | Maksim Miasoed | Russia | Wushu Team "Panda" Saint-Petersburg | 2016-11-19 10:03:00 | 5.98 |
Area 1 Taolu:(2016-11-19 10:09:00 - 10:17:45)
"Taolu Short weapons 32 forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-11-19 10:12:30 | 6.73 |
2 | Petr Chupin | Russia | Olympic reserve school Kometa | 2016-11-19 10:14:15 | 6.68 |
3 | Evgenii Borodulin | Russia | Olympic reserve school Kometa | 2016-11-19 10:16:00 | 6.43 |
4 | Artem Moshanu | Russia | Wushu Team "Panda" Saint-Petersburg | 2016-11-19 10:09:00 | 6.12 |
5 | Valerii Kokoulin | Russia | Wushu Team "Panda" Saint-Petersburg | 2016-11-19 10:10:45 | 5.89 |
Area 1 Taolu:(2016-11-19 10:17:45 - 10:24:45)
"Taolu Short weapons Jianshu 32 forms | Female | Children 9-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mariia Shelestiuk | Russia | Olympic reserve school Kometa | 2016-11-19 10:23:00 | 7.43 |
2 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2016-11-19 10:21:15 | 7.27 |
3 | Elīna Udalova | Latvia | Team Kung Fu PANSIN | 2016-11-19 10:17:45 | 7.2 |
4 | Estere Sofija Spule | Latvia | Team Kung Fu PANSIN | 2016-11-19 10:19:30 | 6.68 |
Area 1 Taolu:(2016-11-19 10:24:45 - 10:29:45)
"Taolu Short weapons Jianshu 1,2 set forms | Male | Cadets 9-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mikhail Babich | Russia | Olympic reserve school Kometa | 2016-11-19 10:24:45 | 8.18 |
2 | Georgii Popov | Russia | Olympic reserve school Kometa | 2016-11-19 10:27:15 | 7.8 |
Area 1 Taolu:(2016-11-19 10:29:45 - 10:37:15)
"Taolu Long weapons basic forms | Male | Children 8 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artūrs Vismans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-11-19 10:29:45 | 6.1 |
2 | Maksim Kleymenov | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-11-19 10:34:15 | 5.97 |
3 | Kirils Stefjuks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-11-19 10:35:45 | 5.97 |
4 | Danila Morevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-11-19 10:32:45 | 5.88 |
Area 1 Taolu:(2016-11-19 10:37:15 - 10:42:15)
"Taolu Barehand Changquan nandu forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Goltiakov | Russia | Olympic reserve school Kometa | 2016-11-19 10:37:15 | 6.95 |
2 | Maksim Rapakov | Russia | Olympic reserve school Kometa | 2016-11-19 10:39:45 | 6.23 |
Area 1 Taolu:(2016-11-19 10:42:15 - 10:45:15)
"Taolu Long weapons Gunshu basic forms | Female | Children 7-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arina Marimonova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-11-19 10:43:45 | 6.17 |
2 | Yelizaveta Zhuravska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-11-19 10:42:15 | 6.08 |
Area 1 Taolu:(2016-11-19 10:45:15 - 10:52:45)
"Taolu Long weapons 1,2,3 set forms | Female | Cadets 12-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasia Ulianova | Russia | Olympic reserve school Kometa | 2016-11-19 10:47:45 | 8.52 |
2 | Dajana Jefremova | Latvia | Team Kung Fu PANSIN | 2016-11-19 10:45:15 | 7.52 |
3 | Sofia Ziazeva | Russia | Wushu Team "Panda" Saint-Petersburg | 2016-11-19 10:50:15 | 6.9 |
Area 1 Taolu:(2016-11-19 11:05:00 - 11:15:00)
"Short break"
Area 1 Taolu:(2016-11-19 11:15:00 - 11:22:30)
"Taolu Long weapons Gunshu basic forms | Male | Children 9-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Georgijs Kuzmins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-11-19 11:21:00 | 6.68 |
2 | Murats Geoklens Gulmedovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-11-19 11:15:00 | 6 |
3 | Theodor Lattikas | Estonia | Team Spordiklubi Julged | 2016-11-19 11:19:30 | 5.62 |
4 | Valerijs Karklins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-11-19 11:16:30 | 5.53 |
5 | Alans Vismans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-11-19 11:18:00 | 5.52 |
Area 1 Taolu:(2016-11-19 11:28:30 - 11:34:30)
"Taolu Long weapons Qiangshu 32 forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Georgii Popov | Russia | Olympic reserve school Kometa | 2016-11-19 11:30:30 | 6.63 |
2 | Petr Chupin | Russia | Olympic reserve school Kometa | 2016-11-19 11:32:30 | 6.35 |
3 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-11-19 11:28:30 | 5.5 |
Area 1 Taolu:(2016-11-19 11:34:30 - 11:40:30)
"Taolu Long weapons 32 forms | Female | Children 7-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2016-11-19 11:34:30 | 6.25 |
2 | Estere Sofija Spule | Latvia | Team Kung Fu PANSIN | 2016-11-19 11:38:30 | 6.16 |
3 | Mariia Shelestiuk | Russia | Olympic reserve school Kometa | 2016-11-19 11:36:30 | 6.13 |
Area 1 Taolu:(2016-11-19 11:40:30 - 11:50:30)
"Taolu Long weapons Nangun and Gunshu 32 forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andreas Neuland | Estonia | Team Spordiklubi Julged | 2016-11-19 11:40:30 | 6.89 |
2 | Egors Nikišins | Latvia | Team Kung Fu PANSIN | 2016-11-19 11:46:30 | 6.42 |
3 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-11-19 11:48:30 | 6.18 |
4 | Artem Moshanu | Russia | Wushu Team "Panda" Saint-Petersburg | 2016-11-19 11:44:30 | 6.13 |
5 | Valerii Kokoulin | Russia | Wushu Team "Panda" Saint-Petersburg | 2016-11-19 11:42:30 | 5.96 |
Area 1 Taolu:(2016-11-19 11:50:30 - 11:59:30)
"Taolu Traditional barehand Other styles forms | Male | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Goltiakov | Russia | Olympic reserve school Kometa | 2016-11-19 11:52:45 | 7.22 |
2 | Georgii Popov | Russia | Olympic reserve school Kometa | 2016-11-19 11:50:30 | 6.42 |
3 | Evgenii Borodulin | Russia | Olympic reserve school Kometa | 2016-11-19 11:55:00 | 6.02 |
Area 1 Taolu:(2016-11-19 11:59:30 - 12:06:15)
"Taolu Traditional Shaolinquan barehand forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andreas Neuland | Estonia | Team Spordiklubi Julged | 2016-11-19 11:59:30 | 6.87 |
2 | Petr Chupin | Russia | Olympic reserve school Kometa | 2016-11-19 12:04:00 | 6.7 |
3 | Kairo Elbre | Estonia | Team Spordiklubi Julged | 2016-11-19 12:01:45 | 6.56 |
Area 1 Taolu:(2016-11-19 12:31:00 - 12:40:00)
"Taolu Traditional barehand Wudang, Shaolinquan and Imitation styles | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anete Korve | Estonia | Team Spordiklubi Julged | 2016-11-19 12:31:00 | 8.28 |
2 | Anastasija Jelecka | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-11-19 12:33:15 | 8.23 |
3 | Raimonda Elisa Hanberga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-11-19 12:37:45 | 7.63 |
4 | Iana Buianova | Russia | Wushu Team "Panda" Saint-Petersburg | 2016-11-19 12:35:30 | 7.58 |
Area 1 Taolu:(2016-11-19 12:40:00 - 12:46:00)
"Taolu Traditional barehand forms Group 9 Other styles | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Galina Krivosheeva | Russia | Wushu Team "Panda" Saint-Petersburg | 2016-11-19 12:44:00 | 7.98 |
2 | Dana Dumeša | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-11-19 12:42:00 | 7.67 |
3 | Sofia Ziazeva | Russia | Wushu Team "Panda" Saint-Petersburg | 2016-11-19 12:40:00 | 7.48 |
Area 1 Taolu:(2016-11-19 12:56:00 - 13:00:00)
"Taolu Traditional barehand | Male | Adults 17-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kirill Gorbachev | Russia | Olympic reserve school Kometa | 2016-11-19 12:58:00 | 8.72 |
2 | Vladimir Voronov | Russia | Wushu Team "Panda" Saint-Petersburg | 2016-11-19 12:56:00 | 8.42 |
Area 1 Taolu:(2016-11-19 13:00:00 - 13:01:00)
"Lunch 11.00-13.00"
Area 1 Taolu:(2016-11-19 13:00:00 - 14:00:00)
"Opening and Awarding Ceremony 13.00"
Area 1 Taolu:(2016-11-19 14:00:00 - 14:08:00)
"Taolu Traditional Short weapons Shanzi | Female | Juniors"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anete Korve | Estonia | Team Spordiklubi Julged | 2016-11-19 14:02:00 | 7.95 |
2 | Elīna Udalova | Latvia | Team Kung Fu PANSIN | 2016-11-19 14:04:00 | 7.79 |
3 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2016-11-19 14:00:00 | 7.43 |
4 | Elzana Šaripova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-11-19 14:06:00 | 7.22 |
Area 1 Taolu:(2016-11-19 14:08:00 - 14:18:00)
"Taolu Barehand Changquan and Nanquan 1,2 set forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasia Ulianova | Russia | Olympic reserve school Kometa | 2016-11-19 14:08:00 | 8.22 |
2 | Aleksandra Safonova | Russia | Olympic reserve school Kometa | 2016-11-19 14:10:30 | 8 |
3 | Dajana Jefremova | Latvia | Team Kung Fu PANSIN | 2016-11-19 14:15:30 | 7.22 |
4 | Elzana Šaripova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-11-19 14:13:00 | 6.76 |
Area 1 Taolu:(2016-11-19 14:22:00 - 14:24:00)
"Taolu Duilian Duilian barehands | Male | Children 7-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Goltiakov | Russia | Olympic reserve school Kometa | 2016-11-19 14:22:00 | 6.67 |
Petr Chupin | Russia | Olympic reserve school Kometa | 6.67 |
Area 1 Taolu:(2016-11-19 14:24:00 - 14:36:00)
"Taolu Barehand Changquan forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasia Ulianova | Russia | Olympic reserve school Kometa | 2016-11-19 14:24:00 | 7.9 |
2 | Galina Krivosheeva | Russia | Wushu Team "Panda" Saint-Petersburg | 2016-11-19 14:30:00 | 7.63 |
3 | Sofia Ziazeva | Russia | Wushu Team "Panda" Saint-Petersburg | 2016-11-19 14:27:00 | 7.44 |
4 | Iana Buianova | Russia | Wushu Team "Panda" Saint-Petersburg | 2016-11-19 14:33:00 | 7.12 |
Area 1 Taolu:(2016-11-19 14:36:00 - 14:48:00)
"Taolu Barehand Changquan and Nanquan forms | Male | Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mikhail Babich | Russia | Olympic reserve school Kometa | 2016-11-19 14:36:00 | 8.71 |
2 | Andrei Lysenko | Russia | Olympic reserve school Kometa | 2016-11-19 14:39:00 | 8.56 |
3 | Vladimir Voronov | Russia | Wushu Team "Panda" Saint-Petersburg | 2016-11-19 14:42:00 | 8.4 |
4 | Kirill Gorbachev | Russia | Olympic reserve school Kometa | 2016-11-19 14:45:00 | 0 |
Area 1 Taolu:(2016-11-19 14:48:00 - 14:57:00)
"Taolu Short weapons 1,2,3 set forms | Female | Juniors 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasia Ulianova | Russia | Olympic reserve school Kometa | 2016-11-19 14:48:00 | 8.15 |
2 | Dajana Jefremova | Latvia | Team Kung Fu PANSIN | 2016-11-19 14:54:00 | 7.48 |
3 | Sofia Ziazeva | Russia | Wushu Team "Panda" Saint-Petersburg | 2016-11-19 14:51:00 | 7.2 |
Area 1 Taolu:(2016-11-19 14:57:00 - 14:59:30)
"Taolu Long weapons Qiangshu 1,2 set forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mikhail Babich | Russia | Olympic reserve school Kometa | 2016-11-19 14:57:00 | 7.91 |
Area 1 Taolu:(2016-11-19 14:59:30 - 15:07:00)
"Taolu Traditional barehand forms Yongchun styles | Male and Female | Children 11-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sofia Haljaste | Estonia | Team Spordiklubi Meihua | 2016-11-19 14:59:30 | 7.58 |
2 | Sofia Prokopenko | Estonia | Team Spordiklubi Meihua | 2016-11-19 15:04:00 | 7.37 |
3 | Anna-Maria Viilik | Estonia | Team Spordiklubi Meihua | 2016-11-19 15:01:00 | 7.22 |
4 | Risto Roosioks | Estonia | Team Spordiklubi Meihua | 2016-11-19 15:02:30 | 6.98 |
5 | Olga Eremeeva | Russia | Wushu Team "Smile Dragon", Kaliningrad | 2016-11-19 15:05:30 | 6.97 |
Area 1 Taolu:(2016-11-19 15:07:00 - 15:10:00)
"Taolu Traditional barehand forms Yongchun styles | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kristina Veski | Estonia | Team Spordiklubi Meihua | 2016-11-19 15:08:30 | 8.27 |
2 | Olga Gorelikova | Russia | Wushu Team "Smile Dragon", Kaliningrad | 2016-11-19 15:07:00 | 7.81 |
Area 1 Taolu:(2016-11-19 15:10:00 - 15:18:00)
"Taolu Traditional Other Short weapons forms | Female |"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anete Korve | Estonia | Team Spordiklubi Julged | 2016-11-19 15:10:00 | 8.73 |
2 | Diana Žukovska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-11-19 15:16:00 | 8.72 |
3 | Anastasija Jelecka | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-11-19 15:12:00 | 8.7 |
4 | Dajana Jefremova | Latvia | Team Kung Fu PANSIN | 2016-11-19 15:14:00 | 8.33 |
Area 1 Taolu:(2016-11-19 15:18:00 - 15:22:00)
"Taolu Traditional Long weapons forms | Male | Children 7-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kairo Elbre | Estonia | Team Spordiklubi Julged | 2016-11-19 15:18:00 | 6.5 |
2 | Maksim Rapakov | Russia | Olympic reserve school Kometa | 2016-11-19 15:20:00 | 6.27 |
Area 1 Taolu:(2016-11-19 15:22:00 - 15:32:00)
"Taolu Traditional weapons Gunshu forms | Female | Juniors 13-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Galina Krivosheeva | Russia | Wushu Team "Panda" Saint-Petersburg | 2016-11-19 15:22:00 | 7.7 |
2 | Anete Korve | Estonia | Team Spordiklubi Julged | 2016-11-19 15:30:00 | 7.67 |
3 | Dana Dumeša | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-11-19 15:26:00 | 7.63 |
4 | Raimonda Elisa Hanberga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-11-19 15:24:00 | 7.07 |
5 | Elizabete Gudile | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-11-19 15:28:00 | 6.92 |
Area 1 Taolu:(2016-11-19 15:32:00 - 15:38:00)
"Taolu Traditional Long weapons forms | Male | Juniors"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vladimir Voronov | Russia | Wushu Team "Panda" Saint-Petersburg | 2016-11-19 15:36:00 | 7.72 |
2 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-11-19 15:34:00 | 7.55 |
Area 1 Taolu:(2016-11-19 15:38:00 - 15:42:00)
"Taolu Traditional Other Long weapons forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Galina Krivosheeva | Russia | Wushu Team "Panda" Saint-Petersburg | 2016-11-19 15:40:00 | 7.87 |
2 | Iana Buianova | Russia | Wushu Team "Panda" Saint-Petersburg | 2016-11-19 15:38:00 | 7.63 |
Area 1 Taolu:(2016-11-19 15:42:00 - 15:48:00)
"Taolu Traditional Soft and Double weapons | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mikhail Babich | Russia | Olympic reserve school Kometa | 2016-11-19 15:44:00 | 7.83 |
2 | Artem Rabotinskii | Russia | Wushu Team "Panda" Saint-Petersburg | 2016-11-19 15:46:00 | 6.75 |
Area 1 Taolu:(2016-11-19 15:48:00 - 15:52:00)
"Taolu Traditional Double weapons | Female | Juniors"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasia Ulianova | Russia | Olympic reserve school Kometa | 2016-11-19 15:50:00 | 7.93 |
2 | Iana Buianova | Russia | Wushu Team "Panda" Saint-Petersburg | 2016-11-19 15:48:00 | 7.57 |
Area 1 Taolu:(2016-11-19 15:50:00 - 16:35:00)
"Awarding Ceremony"
Area 1 Sanshou
Area 1 Sanshou:(2016-11-19 09:00:00 - 09:01:00)
"Start Sanshou Kong-Sao"
Area 1 Sanshou:(2016-11-19 09:01:00 - 09:10:00)
"Sanshou Kong-Sao. Light Contact | ≤25kg | Male | 10-15 | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Robert Pitk | Estonia | Team Spordiklubi Meihua | ||
2 | Jürgen Fenske | Estonia | Team Spordiklubi Meihua | ||
3 | Stanislav Pavlov | Estonia | Team Spordiklubi Meihua |
Area 1 Sanshou:
"Sanshou Kong-Sao. Light Contact | >25kg - ≤30kg | Male | 10-15 | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artur Kalimov | Estonia | Team Spordiklubi Meihua | ||
2 | Robert Puhtla | Estonia | Team Spordiklubi Meihua | ||
3 | Joonas Väärsi | Estonia | Team Spordiklubi Meihua | ||
4 | Nils Pogoretski | Estonia | Team Spordiklubi Meihua | ||
Egor Karpov | Estonia | Team Spordiklubi Meihua |
Area 1 Sanshou:
"Sanshou Kong-Sao. Light Contact | >40kg - ≤45kg | Male | 10-15 | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kirillov Konstantin | Estonia | Team Spordiklubi Meihua | ||
2 | Fredi Härmson | Estonia | Team Spordiklubi Meihua | ||
3 | Eri Allas | Estonia | Team Spordiklubi Meihua | ||
4 | Aleksei Kuntsevich | Russia | Wushu Team "Smile Dragon", Kaliningrad | ||
Rando Soome | Estonia | Team Spordiklubi Meihua |
Area 1 Sanshou:
"Sanshou Kong-Sao. Light Contact | >60kg - ≤70kg | Male | 19- | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sergei Makarkin | Estonia | Team Spordiklubi Meihua | ||
2 | Kirill Andreitšuk | Estonia | Team Spordiklubi Meihua | ||
3 | Vjacheslav Rotman | Estonia | Team Spordiklubi Meihua | ||
4 | Sergei Samushin | Estonia | Team Spordiklubi Meihua | ||
Enrike Miagi | Estonia | Team Spordiklubi Meihua |
Area 1 Sanshou:
"Sanshou Kong-Sao. Light Contact | >70kg - ≤75kg | Male | 19- | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Roman Dranov | Estonia | Team Spordiklubi Meihua | ||
2 | Anton Kolpakchi | Estonia | Team Spordiklubi Meihua | ||
3 | Marko Murulauk | Estonia | Team Spordiklubi Meihua | ||
4 | Aleksandr Svetlov | Estonia | Team Spordiklubi Meihua | ||
Maadis Külaots | Estonia | Team Spordiklubi Meihua |
Area 1 Sanshou:
"Sanshou Kong-Sao. Light Contact | >75kg - ≤80kg | Male | 19- | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artur Zavorotov | Estonia | Team Spordiklubi Meihua | ||
2 | Kirill Chepurov | Estonia | Team Spordiklubi Meihua | ||
3 | Vadim Uskov | Estonia | Team Spordiklubi Meihua | ||
4 | Peeter Nieler | Estonia | Team Spordiklubi Meihua |
Area 1 Sanshou:
"Sanshou Kong-Sao. Light Contact | >80kg - ≤85kg | Male | 19- | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vitali Petrov | Estonia | Team Spordiklubi Meihua | ||
2 | Vladimir Repnikou | Estonia | Team Spordiklubi Meihua | ||
3 | Filipp Koppel | Estonia | Team Spordiklubi Meihua |
Area 1 Sanshou:
"Sanshou Kong-Sao. Light Contact | >85kg - ≤90kg | Male | 19- | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Janek Vint | Estonia | Team Spordiklubi Meihua | ||
2 | Dmitri Petrov | Estonia | Team Spordiklubi Meihua | ||
3 | Konstantin Orekhov | Estonia | Team Spordiklubi Meihua |
Area 1 Sanshou:
"Sanshou Kong-Sao. Light Contact | >90kg - ≤95kg | Male | 19- | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
