"Riga Wushu Cup", Latvia (2017-12-02 - 2017-12-03)
TV online - Rīgas u-šu kauss 2.12. 2017
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Area 1 Taolu:
Area 1 Taolu
Area 1 Taolu:(2017-12-02 10:00:00 - 10:05:00)
"Taolu Barehand Changquan 5 forms | Female, Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arina Plotnikova | Latvia | Team Kung Fu PANSIN | 2017-12-02 10:03:00 | 7.78 |
2 | Miraslava Rinkeviča | Latvia | Team Kung Fu PANSIN | 2017-12-02 10:01:00 | 7.63 |
3 | Danila Cars | Latvia | Team Kung Fu PANSIN | 2017-12-02 10:02:00 | 7.4 |
4 | Erik Šebrin | Latvia | Team Kung Fu PANSIN | 2017-12-02 10:00:00 | 7.37 |
5 | Lisov Aleksandr | Latvia | Team Kung Fu PANSIN | 2017-12-02 10:04:00 | 7.03 |
Area 1 Taolu:(2017-12-02 10:05:00 - 10:26:00)
"Taolu Barehand Changquan 1/2 32 forms, 20, 16 forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmitrij Pigarev | Lithuania | Team Klaipeda Wushu Academy | 2017-12-02 10:06:30 | 7.88 |
2 | Zakhar Dudarau | Belarus | Team Xing feng - stellar wind | 2017-12-02 10:14:00 | 7.78 |
3 | Arturs Bullits | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 10:17:00 | 7.75 |
4 | Arseni Loukis | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2017-12-02 10:05:00 | 7.6 |
5 | Filips Sebastians Banders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 10:21:30 | 7.6 |
6 | Edgars Ginters | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 10:15:30 | 7.5 |
7 | Demyans Dmitriyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 10:24:30 | 7.46 |
8 | Georgijs Malahovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 10:12:30 | 7.37 |
9 | Artūrs Apanasovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 10:18:30 | 7.36 |
10 | Jegors Semjonovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 10:11:00 | 7.22 |
11 | Amīrs Zanders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 10:08:00 | 7.14 |
12 | Jurijs Šulmanis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 10:20:00 | 7.02 |
13 | Maksims Vdovins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 10:09:30 | 0 |
14 | Vladimirs Krastiņš | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 10:23:00 | 0 |
Area 1 Taolu:(2017-12-02 10:26:00 - 10:32:00)
"Taolu Barehand Changquan 16 forms | Female, Male | Children 5-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Beatrise Marta Stalbe | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 10:26:00 | 7.75 |
2 | Hanna Kauryzhnykh | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2017-12-02 10:29:00 | 7.68 |
3 | Ajmans Avads | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 10:27:30 | 7.44 |
4 | Darja Veļenteičika | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 10:30:30 | 7.43 |
Area 1 Taolu:(2017-12-02 10:32:00 - 10:36:30)
"Taolu Barehand Changquan 1/2 32, 16 forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Karina Gaponova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 10:33:30 | 7.52 |
2 | Iolanta Šulmane | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 10:32:00 | 6.97 |
3 | Zlata Zhytkova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 10:35:00 | 6.87 |
Area 1 Taolu:(2017-12-02 10:36:30 - 10:42:30)
"Taolu Barehand Changquan 20 forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vladislavs Daugulis | Latvia | Wushu Team ORIO | 2017-12-02 10:39:30 | 7.58 |
2 | Sergejs Kozlovskis | Latvia | Wushu Team ORIO | 2017-12-02 10:36:30 | 7.57 |
3 | Matvejs Vercešuks | Latvia | Wushu Team ORIO | 2017-12-02 10:38:00 | 7.1 |
4 | Timurs Troickis | Latvia | Wushu Team ORIO | 2017-12-02 10:41:00 | 0 |
Area 1 Taolu:(2017-12-02 10:47:00 - 10:57:30)
"Taolu Barehand Changquan, Nanquan 1/2 32 forms, 16 forms | Male | Children 7-10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arseni Loukis | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2017-12-02 10:47:00 | 7.66 |
2 | Timurs Gaponovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 10:50:00 | 7.49 |
3 | Jegors Abaškins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 10:48:30 | 7.43 |
4 | Arsenijs Tokmancevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 10:53:00 | 7.42 |
5 | Gevorgs Vecikjans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 10:51:30 | 7.29 |
6 | Maksymylyans Naskidashvili | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 10:54:30 | 7.09 |
7 | Kristiāns Šaškovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 10:56:00 | 7.07 |
Area 1 Taolu:(2017-12-02 10:57:30 - 11:11:00)
"Taolu Barehand Changquan, Nanquan 32 forms | Male | Children 8-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Michail Avsejenko | Lithuania | Team Klaipeda Wushu Academy | 2017-12-02 11:09:30 | 8.2 |
2 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 11:00:30 | 8.08 |
3 | Georgijs Kuzmins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 11:03:30 | 8.06 |
4 | Vadims Borovkovs | Latvia | Latvia Wushu Team | 2017-12-02 11:08:00 | 8.03 |
5 | Maksim Kleymenov | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 11:06:30 | 7.63 |
6 | Antons Afanasyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 11:05:00 | 7.58 |
7 | Jegors Vasins | Latvia | Team Riga Wushu Academy | 2017-12-02 10:59:00 | 7.55 |
8 | Danila Morevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 11:02:00 | 7.45 |
9 | Jegors Nikišins | Latvia | Team Kung Fu PANSIN | 2017-12-02 10:57:30 | 7.25 |
Area 1 Taolu:(2017-12-02 11:11:00 - 11:23:00)
"Taolu Barehand Changquan,Nanquan 32 forms | Female | Children 9-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elīna Udalova | Latvia | Team Kung Fu PANSIN | 2017-12-02 11:17:00 | 8.18 |
2 | Estere Sofija Spule | Latvia | Team Kung Fu PANSIN | 2017-12-02 11:11:00 | 8.03 |
3 | Anfisa Balashova | Latvia | Team Riga Wushu Academy | 2017-12-02 11:20:00 | 7.94 |
4 | Sofija Gluhmane | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 11:21:30 | 7.88 |
5 | Marija Lucija Undalova | Latvia | Wushu Team ORIO | 2017-12-02 11:12:30 | 7.81 |
6 | Milana Doskochinska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 11:14:00 | 7.48 |
7 | Anastasija Dorogova | Latvia | Team Kung Fu PANSIN | 2017-12-02 11:18:30 | 7.36 |
8 | Anastasiya Kokina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 11:15:30 | 7.21 |
Area 1 Taolu:(2017-12-02 11:23:00 - 11:30:30)
"Taolu Barehand Changquan 1st set | Male | Cadets 11-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksim Zhaliaznou | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2017-12-02 11:28:00 | 7.76 |
2 | Ivans Lihodejevskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 11:23:00 | 7.45 |
3 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 11:25:30 | 7.15 |
Area 1 Taolu:(2017-12-02 11:30:30 - 11:40:30)
"Taolu Barehand Nanquan 1st set | Male | Cadets 10-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrejs Uporovs | Latvia | Latvia Wushu Team | 2017-12-02 11:33:00 | 8.4 |
2 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 11:30:30 | 8.31 |
3 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 11:38:00 | 8.03 |
4 | Ivans Lihodejevskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 11:35:30 | 7.93 |
Area 1 Taolu:(2017-12-02 11:40:30 - 11:53:00)
"Taolu Barehand Changquan, Nanquan 1st set | Female | Cadets 13-16 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Polupan | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 11:45:30 | 8.26 |
2 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2017-12-02 11:43:00 | 7.9 |
3 | Raimonda Elisa Hanberga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 11:50:30 | 7.79 |
4 | Nikola Lifica | Latvia | Latvia Wushu Team | 2017-12-02 11:40:30 | 7.77 |
5 | Kitija Zarberga | Latvia | Wushu club "U" | 2017-12-02 11:48:00 | 7.53 |
Area 1 Taolu:(2017-12-02 11:53:00 - 11:58:00)
"Taolu Barehand Changquan 3rd set | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marijeta Tarabrina | Latvia | Wushu "Impact" Team | 2017-12-02 11:53:00 | 8.62 |
2 | Dajana Jefremova | Latvia | Team Kung Fu PANSIN | 2017-12-02 11:55:30 | 8.05 |
Area 1 Taolu:(2017-12-02 12:00:00)
"Atklāšanās Ceremonija"
Area 1 Taolu:(2017-12-02 12:15:00 - 12:19:00)
"Taolu Traditional weapons Group Event | | Female | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olga Žuravska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 12:15:00 | 8.25 |
Ieva Grinfelde | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 12:15:00 | 8.25 | |
Jekaterina Zavjalova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 12:15:00 | 8.25 | |
Ingrida Polaka | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 8.25 |
Area 1 Taolu:(2017-12-02 12:30:00)
"Apbalvošanās Ceremonija"
Area 1 Taolu:(2017-12-02 13:30:00 - 13:34:30)
"Taolu Short weapons Jianshu, Daoshu 16 forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Zakhar Dudarau | Belarus | Team Xing feng - stellar wind | 2017-12-02 13:31:30 | 7.77 |
2 | Arseni Loukis | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2017-12-02 13:30:00 | 7.63 |
Area 1 Taolu:(2017-12-02 13:34:30 - 13:42:30)
"Taolu Short weapons Jianshu, Daoshu 32 forms | Female, Male | Cadets 10-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Estere Sofija Spule | Latvia | Team Kung Fu PANSIN | 2017-12-02 13:38:30 | 8.28 |
2 | Maksim Zhaliaznou | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2017-12-02 13:34:30 | 8.07 |
3 | Vadims Borovkovs | Latvia | Latvia Wushu Team | 2017-12-02 13:36:30 | 7.99 |
Area 1 Taolu:(2017-12-02 13:42:30 - 13:47:30)
"Taolu Short weapons Jianshu, Daoshu 1st, 3rd set | Female | Juniors 14-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dajana Jefremova | Latvia | Team Kung Fu PANSIN | 2017-12-02 13:45:00 | 8.16 |
2 | Nikola Lifica | Latvia | Latvia Wushu Team | 2017-12-02 13:42:30 | 8.09 |
Area 1 Taolu:(2017-12-02 13:47:30 - 13:52:30)
"Taolu Short weapons Daoshu 1st set | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrejs Uporovs | Latvia | Latvia Wushu Team | 2017-12-02 13:47:30 | 8.13 |
2 | Marius Lebedevs | Latvia | Latvia Wushu Team | 2017-12-02 13:50:00 | 7.76 |
Area 1 Taolu:(2017-12-02 13:52:30 - 13:57:00)
"Taolu Long weapons Qiangshu, Gunshu 16 forms | Female | Children 5-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasija Liuliukova | Lithuania | Team Klaipeda Wushu Academy | 2017-12-02 13:52:30 | 8.19 |
2 | Hanna Kauryzhnykh | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2017-12-02 13:55:30 | 7.51 |
3 | Beatrise Marta Stalbe | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 13:54:00 | 7.05 |
Area 1 Taolu:(2017-12-02 13:57:00 - 14:10:30)
"Taolu Long weapons Gunshu 1/2 32 forms, 16 forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmitrij Pigarev | Lithuania | Team Klaipeda Wushu Academy | 2017-12-02 14:07:30 | 8.13 |
2 | Zakhar Dudarau | Belarus | Team Xing feng - stellar wind | 2017-12-02 14:04:30 | 7.78 |
3 | Antons Afanasyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 14:09:00 | 7.69 |
4 | Arseni Loukis | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2017-12-02 13:58:30 | 7.68 |
5 | Filips Sebastians Banders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 14:00:00 | 7.56 |
6 | Vladimirs Krastiņš | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 13:57:00 | 7.18 |
7 | Arturs Bullits | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 14:03:00 | 7.18 |
8 | Georgijs Malahovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 14:01:30 | 7.13 |
9 | Artūrs Apanasovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 14:06:00 | 7 |
Area 1 Taolu:(2017-12-02 14:10:30 - 14:18:00)
"Taolu Long weapons Gunshu 1/2 32 forms, 16 forms | Female, Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sofija Gluhmane | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 14:10:30 | 8.35 |
2 | Danila Morevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 14:16:30 | 8.24 |
3 | Milana Doskochinska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 14:13:30 | 7.89 |
4 | Timurs Gaponovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 14:15:00 | 7.67 |
5 | Jegors Abaškins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 14:12:00 | 7.61 |
Area 1 Taolu:(2017-12-02 14:18:00 - 14:34:00)
"Taolu Long weapons Gunshu 32 forms | Male | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Michail Avsejenko | Lithuania | Team Klaipeda Wushu Academy | 2017-12-02 14:30:00 | 8.23 |
2 | Pavels Rudko | Latvia | Team Kung Fu PANSIN | 2017-12-02 14:22:00 | 8.18 |
3 | Jegors Vasins | Latvia | Team Riga Wushu Academy | 2017-12-02 14:20:00 | 8.07 |
4 | Georgijs Kuzmins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 14:28:00 | 8.05 |
5 | Jegors Nikišins | Latvia | Team Kung Fu PANSIN | 2017-12-02 14:24:00 | 7.99 |
6 | Maksim Kleymenov | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 14:26:00 | 7.94 |
7 | Ilans Jusims | Latvia | Wushu Team ORIO | 2017-12-02 14:32:00 | 7.67 |
8 | Vladislavs Daugulis | Latvia | Wushu Team ORIO | 2017-12-02 14:18:00 | 7.4 |
Area 1 Taolu:(2017-12-02 14:34:00 - 14:38:00)
"Taolu Long weapons Gunshu 32 forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksim Zhaliaznou | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2017-12-02 14:34:00 | 8.31 |
2 | Vadims Borovkovs | Latvia | Latvia Wushu Team | 2017-12-02 14:36:00 | 8.16 |
Area 1 Taolu:(2017-12-02 14:38:00 - 14:44:00)
"Taolu Long weapons Gunshu 32 forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Lucija Undalova | Latvia | Wushu Team ORIO | 2017-12-02 14:42:00 | 8.38 |
2 | Estere Sofija Spule | Latvia | Team Kung Fu PANSIN | 2017-12-02 14:40:00 | 8.34 |
3 | Anastasija Dorogova | Latvia | Team Kung Fu PANSIN | 2017-12-02 14:38:00 | 7.85 |
Area 1 Taolu:(2017-12-02 14:44:00 - 14:49:00)
"Taolu Long weapons Gunshu, Nangun 1st set | Male | Juniors 13-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 14:44:00 | 8.53 |
2 | Marius Lebedevs | Latvia | Latvia Wushu Team | 2017-12-02 14:46:30 | 8.08 |
Area 1 Taolu:(2017-12-02 14:49:00 - 14:51:30)
"Taolu Long weapons Nangun 1st set | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksey Grabovsky | Latvia | Team Riga Wushu Academy | 2017-12-02 14:49:00 | 0 |
Area 1 Taolu:(2017-12-02 14:51:30 - 14:56:30)
"Taolu Long weapons Qiangshu, Gunshu 1st, 3rd set | Female | Juniors 14-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikola Lifica | Latvia | Latvia Wushu Team | 2017-12-02 14:51:30 | 8.18 |
2 | Marijeta Tarabrina | Latvia | Wushu "Impact" Team | 2017-12-02 14:54:00 | 0 |
Area 1 Taolu:(2017-12-02 15:00:00)
"Pārtraukums"
Area 1 Taolu:(2017-12-02 15:26:00 - 15:34:00)
"Taolu Barehand Taijiquan 24, 10 forms | Female | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ingrida Polaka | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 15:28:00 | 8.68 |
2 | Jekaterina Zavjalova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 15:26:00 | 8.43 |
3 | Ieva Grinfelde | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 15:32:00 | 8.42 |
4 | Natalija Kosolapova | Latvia | Wushu club "U" | 2017-12-02 15:30:00 | 7.8 |
Area 1 Taolu:(2017-12-02 15:34:00 - 15:38:00)
"Taolu Barehand Taijiquan 42 forms | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jānis Strelnikovs | Latvia | Wushu club "U" | 2017-12-02 15:34:00 | 8.15 |
Area 1 Taolu:(2017-12-02 15:38:00 - 15:45:30)
"Taolu Traditional barehand Group 2, 6, 7 | Male | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Michail Avsejenko | Lithuania | Team Klaipeda Wushu Academy | 2017-12-02 15:40:30 | 8.48 |
2 | Maksim Kleymenov | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 15:38:00 | 7.9 |
3 | Mihails Gailišs | Latvia | Wushu club "U" | 2017-12-02 15:43:00 | 7.7 |
Area 1 Taolu:(2017-12-02 15:45:30 - 15:53:30)
"Taolu Traditional barehand Group 2, 4, 6 | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Lucija Undalova | Latvia | Wushu Team ORIO | 2017-12-02 15:51:30 | 8.36 |
2 | Anfisa Balashova | Latvia | Team Riga Wushu Academy | 2017-12-02 15:47:30 | 8.26 |
3 | Anastasija Zvirgzdiņa | Latvia | Wushu club "U" | 2017-12-02 15:45:30 | 7.72 |
4 | Nika Rabo-Fedosejeva | Latvia | Wushu club "U" | 2017-12-02 15:49:30 | 7.51 |
Area 1 Taolu:(2017-12-02 15:53:30 - 16:01:30)
"Taolu Traditional barehand Group 9 | Female | Cadets 14-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Polupan | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 15:59:30 | 8.94 |
2 | Nastasja Rjabkina | Latvia | Wushu "Impact" Team | 2017-12-02 15:55:30 | 8.57 |
3 | Kamila Pavlova | Lithuania | Team Klaipeda Wushu Academy | 2017-12-02 15:53:30 | 8.53 |
4 | Nikola Lifica | Latvia | Latvia Wushu Team | 2017-12-02 15:57:30 | 8.28 |
Area 1 Taolu:(2017-12-02 16:01:30 - 16:07:30)
"Taolu Traditional barehand Group 4, 7 | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Georgijs Kuzmins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 16:03:30 | 8.33 |
2 | Danila Morevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 16:01:30 | 7.88 |
3 | Mihails Gailišs | Latvia | Wushu club "U" | 2017-12-02 16:05:30 | 7.6 |
Area 1 Taolu:(2017-12-02 16:07:30 - 16:17:30)
"Taolu Traditional barehand Group 2, 5, 7 | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 16:13:30 | 8.94 |
2 | Kairo Elbre | Estonia | Team Spordiklubi Julged | 2017-12-02 16:07:30 | 8.63 |
3 | Danils Fedjaņins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 16:11:30 | 8.62 |
4 | Vadims Borovkovs | Latvia | Latvia Wushu Team | 2017-12-02 16:15:30 | 8.61 |
5 | Andrejs Uporovs | Latvia | Latvia Wushu Team | 2017-12-02 16:09:30 | 8.08 |
Area 1 Taolu:(2017-12-02 16:17:30 - 16:21:30)
"Taolu Traditional barehand Group 4 | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksey Grabovsky | Latvia | Team Riga Wushu Academy | 2017-12-02 16:19:30 | 9.25 |
2 | Dmitrijs Zvaigzne | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 16:17:30 | 9.02 |
Area 1 Taolu:(2017-12-02 16:21:30 - 16:29:30)
"Taolu Traditional barehand Group 4 | Male | Cadets 12-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kairo Elbre | Estonia | Team Spordiklubi Julged | 2017-12-02 16:27:30 | 8.49 |
2 | Daniil Levin | Lithuania | Team Klaipeda Wushu Academy | 2017-12-02 16:23:30 | 8.33 |
3 | Marius Lebedevs | Latvia | Latvia Wushu Team | 2017-12-02 16:21:30 | 7.65 |
4 | Arsēnijs Fedjaņins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 16:25:30 | 7.63 |
Area 1 Taolu:(2017-12-02 16:29:30 - 16:35:30)
"Taolu Traditional barehand Group 2, 4, 9 | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anete Korve | Estonia | Team Spordiklubi Julged | 2017-12-02 16:33:30 | 8.87 |
2 | Kamila Pavlova | Lithuania | Team Klaipeda Wushu Academy | 2017-12-02 16:29:30 | 8.73 |
3 | Dana Dumeša | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 16:31:30 | 8.61 |
Area 1 Taolu:(2017-12-02 16:35:30 - 16:39:30)
"Taolu Traditional barehand Group 5, 6 | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2017-12-02 16:35:30 | 8.53 |
2 | Kitija Zarberga | Latvia | Wushu club "U" | 2017-12-02 16:37:30 | 8.32 |
Area 1 Taolu:(2017-12-02 16:39:30 - 16:41:30)
"Taolu Traditional barehand Group 5 | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmitrijs Zvaigzne | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 16:39:30 | 8.75 |
Area 1 Taolu:(2017-12-02 16:45:00)
"Pārtraukums"
Area 1 Taolu:(2017-12-02 17:00:00 - 17:04:00)
"Taolu Traditional weapons Group 1. 2 | Male | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Pavels Rudko | Latvia | Team Kung Fu PANSIN | 2017-12-02 17:00:00 | 8.23 |
2 | Maksim Kleymenov | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-12-02 17:02:00 | 6.77 |
Area 1 Taolu:(2017-12-02 17:04:00 - 17:14:00)
"Taolu Traditional weapons Group 1, 2 | Female | Cadets 10-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nastasja Rjabkina | Latvia | Wushu "Impact" Team | 2017-12-02 17:04:00 | 8.46 |
