"1st European Shaolin Wushu CHAMPIONSHIPS", Hungary (2018-03-08 - 2018-03-11)
EWUF WUSHU TV: 1st European Shaolin Wushu CHAMPIONSHIPS, Taolu Area 1
EWUF WUSHU TV: 1st European Shaolin Wushu CHAMPIONSHIPS, Taolu Area 2
EWUF WUSHU TV: 1st European Shaolin Wushu CHAMPIONSHIPS, Qinda
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
1st European Shaolin Wushu CHAMPIONSHIPS, Taolu, Results
1st European Shaolin Wushu CHAMPIONSHIPS, Qinda Results
Finalt Taolu Protocols
Final Qingda Protocols
Area 1 Taolu:
Area 2 Taolu:
Area 1 Qingda:
Area 1 Taolu
Area 1 Taolu:(2018-03-09 14:00:00 - 15:00:00)
"Opening Ceremony 14.00"
Area 1 Taolu:(2018-03-09 15:00:00 - 15:01:00)
"Start 09.03.2018, Taolu Area 1. 15:00-19.00"
Area 1 Taolu:(2018-03-09 15:01:00 - 15:21:00)
"Taolu Traditional Shaolin Quan Children Girl (GRP1)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantina Koukou | Greece | Greece Wushu Team | 2018-03-09 15:18:30 | 7.97 |
2 | Anka Kaldenecker | Hungary | Hungary Wushu Team | 2018-03-09 15:13:30 | 7.72 |
3 | Luca Pozsgai | Hungary | Hungary Wushu Team | 2018-03-09 15:03:30 | 7.7 |
4 | Konstantina Foteinogiannopoulou | Greece | Greece Wushu Team | 2018-03-09 15:06:00 | 7.5 |
5 | Lilly Wright | Great Britain | British Wushu Team | 2018-03-09 15:11:00 | 7.46 |
6 | Liliana Sragl | Hungary | Hungary Wushu Team | 2018-03-09 15:16:00 | 7.17 |
7 | Zoe Tarjanyi | Hungary | Hungary Wushu Team | 2018-03-09 15:01:00 | 7.1 |
8 | Nikolett Nagy | Hungary | Hungary Wushu Team | 2018-03-09 15:08:30 | 6.89 |
Area 1 Taolu:(2018-03-09 15:21:00 - 15:48:30)
"Taolu Traditional Shaolin Quan Children Boy (GRP 1,4,10)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Karel Korenc | Czech Republic | Czech Wushu Team | 2018-03-09 15:38:30 | 8.61 |
2 | Jack Caldicott | Great Britain | British Wushu Team | 2018-03-09 15:41:00 | 7.97 |
3 | Benedek Broszman | Hungary | Hungary Wushu Team | 2018-03-09 15:28:30 | 7.85 |
4 | Tamas Fancsalszki | Hungary | Hungary Wushu Team | 2018-03-09 15:26:00 | 7.47 |
5 | Yannick Van Amsterdam | Netherlands | Wushu Team Nederland | 2018-03-09 15:43:30 | 7.47 |
6 | Matthew Wright | Great Britain | British Wushu Team | 2018-03-09 15:33:30 | 7.45 |
7 | Bertalan Broszman | Hungary | Hungary Wushu Team | 2018-03-09 15:46:00 | 7.39 |
8 | Samu Ferenczi | Hungary | Hungary Wushu Team | 2018-03-09 15:36:00 | 7.39 |
9 | Gyula Toth | Hungary | Hungary Wushu Team | 2018-03-09 15:23:30 | 7.23 |
10 | Zsombor Varga | Hungary | Hungary Wushu Team | 2018-03-09 15:31:00 | 7.13 |
11 | Brandon Sandalls | Great Britain | British Wushu Team | 2018-03-09 15:21:00 | 0 |
Area 1 Taolu:(2018-03-09 15:48:30 - 15:56:00)
"Taolu Traditional Shaolin Quan Cadet Boy (GRP1,4)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Michele Gambino | Italy | Wushu Team Italy. | 2018-03-09 15:51:00 | 8.65 |
2 | Kirill Repukhov | Russia | Russia 3 Wushu Team | 2018-03-09 15:48:30 | 8.45 |
3 | Gergely Toth | Hungary | Hungary Wushu Team | 2018-03-09 15:53:30 | 8 |
Area 1 Taolu:(2018-03-09 15:56:00 - 16:11:00)
"Taolu Traditional Shaolin Quan Cadet Girl (GRP1,4,10,11)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daria Liuta | Ukraine | Ukraine Wushu Team | 2018-03-09 16:01:00 | 8.77 |
2 | Vlada Nesterenko | Ukraine | Ukraine Wushu Team | 2018-03-09 16:03:30 | 8.58 |
3 | Noemi Farsang | Hungary | Hungary Wushu Team | 2018-03-09 16:08:30 | 8.53 |
4 | Mariia Ivanova | Ukraine | Ukraine Wushu Team | 2018-03-09 15:58:30 | 8.42 |
5 | Karolina Pražakova | Czech Republic | Czech Wushu Team | 2018-03-09 15:56:00 | 7.98 |
6 | Petra Jakab | Hungary | Hungary Wushu Team | 2018-03-09 16:06:00 | 7.58 |
Area 1 Taolu:(2018-03-09 16:11:00 - 16:33:30)
"Taolu Traditional Shaolin Quan Children Boy (GRP2,5,6,8)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Tobias Kitta | Slovakia | Slovakia Wushu Team | 2018-03-09 16:13:30 | 8.52 |
2 | Dominik Liu | Great Britain | British Wushu Team | 2018-03-09 16:16:00 | 8.3 |
3 | Charalampos-Iosif Mathiopoulos | Greece | Greece Wushu Team | 2018-03-09 16:23:30 | 8.22 |
4 | Stepan Nozdrachev | Russia | Russia 3 Wushu Team | 2018-03-09 16:11:00 | 8.13 |
5 | Ryan Wilson | Great Britain | British Wushu Team | 2018-03-09 16:18:30 | 8.13 |
6 | Pierpaolo Rosso | Italy | Wushu Team Italy. | 2018-03-09 16:21:00 | 7.93 |
7 | Adam Kovacs | Hungary | Hungary Wushu Team | 2018-03-09 16:26:00 | 7.92 |
8 | Evangelos Foteinogiannopoulos | Greece | Greece Wushu Team | 2018-03-09 16:28:30 | 7.63 |
9 | Hunor Hajdu | Hungary | Hungary Wushu Team | 2018-03-09 16:31:00 | 7.6 |
Area 1 Taolu:(2018-03-09 16:33:30 - 17:03:30)
"Taolu Traditional Shaolin Quan Children Girl (GRP2,4,5,6,8,11,12)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Panna Kosa | Hungary | Hungary Wushu Team | 2018-03-09 17:01:00 | 8.45 |
2 | Iuliia Kononykhina | Russia | Russia 3 Wushu Team | 2018-03-09 16:58:30 | 8.43 |
3 | Greta Mellina Bares | Italy | Wushu Team Italy. | 2018-03-09 16:38:30 | 8.37 |
4 | Alina Sukalo | Ukraine | Ukraine Wushu Team | 2018-03-09 16:51:00 | 8.28 |
5 | Lili Zsolnai | Hungary | Hungary Wushu Team | 2018-03-09 16:46:00 | 8.17 |
6 | Anna Prozenko | Ukraine | Ukraine Wushu Team | 2018-03-09 16:56:00 | 8.12 |
7 | Karolina Sarah Baxova | Czech Republic | Czech Wushu Team | 2018-03-09 16:33:30 | 8 |
8 | Vivien Farsang | Hungary | Hungary Wushu Team | 2018-03-09 16:48:30 | 7.93 |
9 | Chrysi Zerva | Greece | Greece Wushu Team | 2018-03-09 16:53:30 | 7.72 |
10 | Elizabeth Lee | Czech Republic | Czech Wushu Team | 2018-03-09 16:36:00 | 7.7 |
11 | Ruby Murphy | Great Britain | British Wushu Team | 2018-03-09 16:41:00 | 7.43 |
12 | Sofiia Kravtsova | Ukraine | Ukraine Wushu Team | 2018-03-09 16:43:30 | 0 |
Area 1 Taolu:(2018-03-09 17:03:30 - 17:51:00)
"Taolu Traditional Shaolin Quan Cadet Boy (GRP2,3,5,6,7,8)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artyom Meshkov | Russia | Russia 3 Wushu Team | 2018-03-09 17:18:30 | 9.02 |
2 | Daniil Tolpygin | Russia | Russia 3 Wushu Team | 2018-03-09 17:33:30 | 8.85 |
3 | Georgios Kopalidis | Greece | Greece Wushu Team | 2018-03-09 17:46:00 | 8.62 |
4 | Filip Bartos | Slovakia | Slovakia Wushu Team | 2018-03-09 17:38:30 | 8.54 |
5 | Andrea Colin | Italy | Wushu Team Italy. | 2018-03-09 17:06:00 | 8.42 |
6 | Laszlo Oliver Nitas | Hungary | Hungary Wushu Team | 2018-03-09 17:28:30 | 8.27 |
7 | Gabriele Furlani | Italy | Wushu Team Italy. | 2018-03-09 17:26:00 | 8.17 |
8 | Valeriy Maltsev | Russia | Russia 3 Wushu Team | 2018-03-09 17:41:00 | 8.16 |
9 | Iakov Iusov | Russia | Russia 3 Wushu Team | 2018-03-09 17:13:30 | 8 |
10 | Kevin Janos Nitas | Hungary | Hungary Wushu Team | 2018-03-09 17:43:30 | 7.98 |
11 | Roland Ákos Olah | Hungary | Hungary Wushu Team | 2018-03-09 17:23:30 | 7.93 |
12 | Spyridon Stefas | Greece | Greece Wushu Team | 2018-03-09 17:03:30 | 7.87 |
13 | Artur Kirpel | Ukraine | Ukraine Wushu Team | 2018-03-09 17:36:00 | 7.85 |
14 | Pavel Guskov | Russia | Russia 3 Wushu Team | 2018-03-09 17:31:00 | 7.78 |
15 | Egor Tkachenko | Russia | Russia 3 Wushu Team | 2018-03-09 17:21:00 | 7.75 |
16 | David Kovacs | Hungary | Hungary Wushu Team | 2018-03-09 17:11:00 | 7.72 |
17 | Cam'ron Tsang | Great Britain | British Wushu Team | 2018-03-09 17:48:30 | 7.7 |
18 | Michael-Aggelos Protopsaltis | Greece | Greece Wushu Team | 2018-03-09 17:16:00 | 7.47 |
19 | Levente Varga | Hungary | Hungary Wushu Team | 2018-03-09 17:08:30 | 6.06 |
Area 1 Taolu:(2018-03-09 17:51:00 - 18:05:00)
"Taolu Traditional Shaolin Quan Cadet Girl (GRP2,6,5)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Evangelia Angelakou | Greece | Greece Wushu Team | 2018-03-09 18:03:00 | 8.62 |
2 | Juliia Korchinova | Russia | Russia 3 Wushu Team | 2018-03-09 17:55:00 | 8.59 |
3 | Anthi Gerogianni | Greece | Greece Wushu Team | 2018-03-09 17:57:00 | 8.45 |
4 | Ioanna Englezopoulou | Greece | Greece Wushu Team | 2018-03-09 17:53:00 | 8.23 |
5 | Maria Lioliou | Greece | Greece Wushu Team | 2018-03-09 17:59:00 | 8.13 |
6 | Panagiota-Aikaterini Mathiopoulou | Greece | Greece Wushu Team | 2018-03-09 17:51:00 | 8.03 |
7 | Eszter Nyitrai | Hungary | Hungary Wushu Team | 2018-03-09 18:01:00 | 7.82 |
Area 1 Taolu:(2018-03-09 18:05:00 - 18:17:30)
"Taolu Traditional Shaolin Quan Children Boy (GRP11,12)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Oleksandr Koval | Ukraine | Ukraine Wushu Team | 2018-03-09 18:10:00 | 8.46 |
2 | Attila Mak | Hungary | Hungary Wushu Team | 2018-03-09 18:05:00 | 8.43 |
3 | Anastasios Koukos | Greece | Greece Wushu Team | 2018-03-09 18:12:30 | 8.35 |
4 | Oleksandr Razkevych | Ukraine | Ukraine Wushu Team | 2018-03-09 18:07:30 | 8.33 |
5 | Victor Hasieganu | Romania | Romanian Wushu Team | 2018-03-09 18:15:00 | 7.73 |
Area 1 Taolu:(2018-03-09 18:17:30 - 18:32:30)
"Taolu Traditional Shaolin Quan Cadet Boy (GRP11,12)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Stylianos Lygkas | Greece | Greece Wushu Team | 2018-03-09 18:27:30 | 8.85 |
2 | Ivan Frediuchenko | Ukraine | Ukraine Wushu Team | 2018-03-09 18:22:30 | 8.72 |
3 | Dmytro Grebelnyi | Ukraine | Ukraine Wushu Team | 2018-03-09 18:25:00 | 8.64 |
4 | Dmytro Ivanyna | Ukraine | Ukraine Wushu Team | 2018-03-09 18:30:00 | 8.48 |
5 | Dorin Sebastian Radulescu | Netherlands | Wushu Team Nederland | 2018-03-09 18:20:00 | 8.4 |
6 | Michele Stefano Ruppolo | Italy | Wushu Team Italy. | 2018-03-09 18:17:30 | 8.38 |
Area 1 Taolu:(2018-03-10 09:00:00 - 09:01:00)
"Start 10.03.2018, Taolu Area 1. 9:00-12.00"
Area 1 Taolu:(2018-03-10 09:01:00 - 09:27:00)
"Taolu Traditional Shaolin Quan Adult Female (GRP2,3,4,5,7,8,9,10)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jasmine Chu Yi Zhu | Italy | Wushu Team Italy. | 2018-03-10 09:03:00 | 8.65 |
2 | Tatiana Kiseleva | Russia | Russia 3 Wushu Team | 2018-03-10 09:07:00 | 8.62 |
3 | Viktoriy Bulygina | Ukraine | Ukraine Wushu Team | 2018-03-10 09:11:00 | 8.4 |
4 | Valentina Ferru | Italy | Wushu Team Italy. | 2018-03-10 09:13:00 | 8.35 |
5 | Nataliia Varlamova | Ukraine | Ukraine Wushu Team | 2018-03-10 09:15:00 | 8.27 |
6 | Patrycja Kolaska | Poland | Poland Wushu Team | 2018-03-10 09:09:00 | 8.1 |
7 | Anastasia Mitrofanova | Russia | Russia 3 Wushu Team | 2018-03-10 09:01:00 | 8.03 |
8 | Anastasiia Barkalova | Russia | Russia 3 Wushu Team | 2018-03-10 09:19:00 | 8.03 |
9 | Hargita Muller | Hungary | Hungary Wushu Team | 2018-03-10 09:25:00 | 8 |
10 | Renata Slominski | Hungary | Hungary Wushu Team | 2018-03-10 09:21:00 | 7.88 |
11 | Angeliki Kakali | Greece | Greece Wushu Team | 2018-03-10 09:05:00 | 7.73 |
12 | Rebeka Bogo | Hungary | Hungary Wushu Team | 2018-03-10 09:23:00 | 7.62 |
13 | Konstantina Miari | Greece | Greece Wushu Team | 2018-03-10 09:17:00 | 6.3 |
Area 1 Taolu:(2018-03-10 09:27:00 - 09:43:00)
"Taolu Traditional Shaolin Quan Adult Male (GRP3,8,10)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kristof Kover | Hungary | Hungary Wushu Team | 2018-03-10 09:33:00 | 9.12 |
2 | Roman Reva | Ukraine | Ukraine Wushu Team | 2018-03-10 09:39:00 | 8.95 |
3 | Stavros Panagiotopoulos | Greece | Greece Wushu Team | 2018-03-10 09:29:00 | 8.92 |
4 | Martin Lee | Czech Republic | Czech Wushu Team | 2018-03-10 09:35:00 | 8.7 |
5 | Matyas Veres | Hungary | Hungary Wushu Team | 2018-03-10 09:37:00 | 8.32 |
6 | Akos Telegdy | Hungary | Hungary Wushu Team | 2018-03-10 09:31:00 | 7.93 |
7 | Federico Casula | Italy | Wushu Team Italy. | 2018-03-10 09:27:00 | 7.9 |
8 | Matteo Ghilardi | Italy | Wushu Team Italy. | 2018-03-10 09:41:00 | 7.88 |
Area 1 Taolu:(2018-03-10 09:43:00 - 09:53:00)
"Taolu Traditional Shaolin Quan Junior Boy (GRP3,6,10)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Danylo Knyazyev | Ukraine | Ukraine Wushu Team | 2018-03-10 09:51:00 | 8.48 |
2 | Guido Polesel | Italy | Wushu Team Italy. | 2018-03-10 09:49:00 | 8.42 |
3 | Aleksei Dolinin | Russia | Russia 3 Wushu Team | 2018-03-10 09:47:00 | 8.3 |
4 | Vadim Krivochurov | Russia | Russia 3 Wushu Team | 2018-03-10 09:45:00 | 7.92 |
5 | Dmitriy Startsev | Russia | Russia 3 Wushu Team | 2018-03-10 09:43:00 | 7.8 |
Area 1 Taolu:(2018-03-10 09:53:00 - 10:05:00)
"Taolu Traditional Shaolin Quan Junior Girl (GRP3,4,5,6,10,11,12)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dorottya Kiss | Hungary | Hungary Wushu Team | 2018-03-10 09:59:00 | 8.63 |
2 | Iuliia Glavatskikh | Russia | Russia 3 Wushu Team | 2018-03-10 10:03:00 | 8.62 |
3 | Veronika Morozonkova | Ukraine | Ukraine Wushu Team | 2018-03-10 10:01:00 | 8.52 |
4 | Anete Korve | Estonia | Estonian Wushu Kungfu Team | 2018-03-10 09:57:00 | 8.42 |
5 | Eniko Vizi | Hungary | Hungary Wushu Team | 2018-03-10 09:53:00 | 8.1 |
6 | Anna Blahová | Czech Republic | Czech Wushu Team | 2018-03-10 09:55:00 | 7.9 |
Area 1 Taolu:(2018-03-10 10:05:00 - 10:27:00)
"Taolu Traditional Shaolin Quan Adult Male (GRP5,6,7)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Kiselev | Russia | Russia 3 Wushu Team | 2018-03-10 10:19:00 | 9.15 |
2 | Bence Bredl | Hungary | Hungary Wushu Team | 2018-03-10 10:09:00 | 8.85 |
3 | Claudio Pardo | Italy | Wushu Team Italy. | 2018-03-10 10:11:00 | 8.83 |
4 | Mattia Pulita | Italy | Wushu Team Italy. | 2018-03-10 10:21:00 | 8.57 |
5 | Andras Bereczki | Hungary | Hungary Wushu Team | 2018-03-10 10:07:00 | 8.53 |
6 | Marian Susedka | Slovakia | Slovakia Wushu Team | 2018-03-10 10:23:00 | 8.5 |
7 | Semyon Sidakov | Russia | Russia 3 Wushu Team | 2018-03-10 10:05:00 | 8.4 |
8 | Bence Kis | Hungary | Hungary Wushu Team | 2018-03-10 10:17:00 | 8.17 |
9 | Iona Mihai | Romania | Romanian Wushu Team | 2018-03-10 10:15:00 | 8.07 |
10 | Jozsef Nagy | Hungary | Hungary Wushu Team | 2018-03-10 10:25:00 | 8.07 |
11 | Aleksey Grabovsky | Latvia | Latvia Wushu Team | 2018-03-10 10:13:00 | 7.83 |
Area 1 Taolu:(2018-03-10 10:27:00 - 10:47:00)
"Taolu Traditional Shaolin Quan Adult Male (GRP11,12)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmytro Kolyesnikov | Ukraine | Ukraine Wushu Team | 2018-03-10 10:39:00 | 8.83 |
2 | Konstantinos Papaefthimiou | Greece | Greece Wushu Team | 2018-03-10 10:29:00 | 8.8 |
3 | Istvan David | Hungary | Hungary Wushu Team | 2018-03-10 10:45:00 | 8.67 |
4 | Zoltan Szatai | Hungary | Hungary Wushu Team | 2018-03-10 10:35:00 | 8.65 |
5 | Artem Suong | Ukraine | Ukraine Wushu Team | 2018-03-10 10:43:00 | 8.63 |
6 | Rodion Pravdukhin | Russia | Russia 3 Wushu Team | 2018-03-10 10:33:00 | 8.48 |
7 | Mattia Frongia | Italy | Wushu Team Italy. | 2018-03-10 10:27:00 | 8.4 |
8 | Niccola Piccerillo | Italy | Wushu Team Italy. | 2018-03-10 10:37:00 | 8.2 |
9 | Alberto Di Muzio | Italy | Wushu Team Italy. | 2018-03-10 10:41:00 | 8.03 |
10 | Barnabas Balogh | Hungary | Hungary Wushu Team | 2018-03-10 10:31:00 | 7.78 |
Area 1 Taolu:(2018-03-10 10:47:00 - 11:01:00)
"Taolu Traditional Shaolin Quan Adult Female (GRP11,12)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olexandra Berezina | Ukraine | Ukraine Wushu Team | 2018-03-10 10:53:00 | 8.98 |
2 | Ganna Tereshchenko | Ukraine | Ukraine Wushu Team | 2018-03-10 10:59:00 | 8.95 |
3 | Liudmyla Temna | Ukraine | Ukraine Wushu Team | 2018-03-10 10:47:00 | 8.92 |
4 | Alessia Tartufoli | Italy | Wushu Team Italy. | 2018-03-10 10:51:00 | 8.82 |
5 | Simona Holotova | Slovakia | Slovakia Wushu Team | 2018-03-10 10:57:00 | 8.77 |
6 | Olena Bila | Ukraine | Ukraine Wushu Team | 2018-03-10 10:49:00 | 8.58 |
7 | Jasmine Chu Yi Zhu | Italy | Wushu Team Italy. | 2018-03-10 10:55:00 | 8.47 |
Area 1 Taolu:(2018-03-10 11:01:00 - 11:13:00)
"Taolu Traditional Shaolin Quan Junior Boy (GRP12)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Georgios Stefas | Greece | Greece Wushu Team | 2018-03-10 11:11:00 | 8.8 |
2 | Bohdan Yudin | Ukraine | Ukraine Wushu Team | 2018-03-10 11:07:00 | 8.7 |
3 | Krisztian Medvigy | Hungary | Hungary Wushu Team | 2018-03-10 11:09:00 | 8.45 |
4 | Roman Ivaschenko | Ukraine | Ukraine Wushu Team | 2018-03-10 11:03:00 | 8.37 |
5 | Nguyen Dinh Nghiem | Hungary | Hungary Wushu Team | 2018-03-10 11:05:00 | 8.33 |
6 | Domokos Grof | Hungary | Hungary Wushu Team | 2018-03-10 11:01:00 | 7.83 |
Area 1 Taolu:(2018-03-10 11:13:00 - 11:27:00)
"Taolu Traditional Shaolin Other Short Weapons Adult Male (GRP13,15,21)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Kiselev | Russia | Russia 3 Wushu Team | 2018-03-10 11:25:00 | 8.93 |
2 | Roman Reva | Ukraine | Ukraine Wushu Team | 2018-03-10 11:13:00 | 8.92 |
3 | Claudio Pardo | Italy | Wushu Team Italy. | 2018-03-10 11:15:00 | 8.77 |
4 | Bence Kis | Hungary | Hungary Wushu Team | 2018-03-10 11:19:00 | 8.73 |
5 | Giuliano Isa Zamolo | Romania | Romanian Wushu Team | 2018-03-10 11:17:00 | 8.65 |
6 | Mattia Frongia | Italy | Wushu Team Italy. | 2018-03-10 11:23:00 | 8.4 |
7 | Iona Mihai | Romania | Romanian Wushu Team | 2018-03-10 11:21:00 | 7.88 |
Area 1 Taolu:(2018-03-10 11:27:00 - 11:39:00)
"Taolu Traditional Shaolin Weapons Junior Boy Daoshu (GRP13,20)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Danylo Knyazyev | Ukraine | Ukraine Wushu Team | 2018-03-10 11:29:00 | 8.93 |
2 | Viacheslav Krysko | Ukraine | Ukraine Wushu Team | 2018-03-10 11:37:00 | 8.73 |
3 | Nikita Prokudin | Russia | Russia 3 Wushu Team | 2018-03-10 11:33:00 | 8.7 |
4 | Domokos Grof | Hungary | Hungary Wushu Team | 2018-03-10 11:31:00 | 8.46 |
5 | Roman Ivaschenko | Ukraine | Ukraine Wushu Team | 2018-03-10 11:27:00 | 8.45 |
6 | Dan Mihai Radulescu | Netherlands | Wushu Team Nederland | 2018-03-10 11:35:00 | 8.08 |
Area 1 Taolu:(2018-03-10 11:39:00 - 11:47:00)
"Taolu Traditional Shaolin Short Weapons Junior Girl (GRP13,14,20)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Iuliia Glavatskikh | Russia | Russia 3 Wushu Team | 2018-03-10 11:45:00 | 8.98 |
2 | Eniko Vizi | Hungary | Hungary Wushu Team | 2018-03-10 11:41:00 | 8.63 |
3 | Anna Blahová | Czech Republic | Czech Wushu Team | 2018-03-10 11:43:00 | 8.5 |
4 | Dorottya Kiss | Hungary | Hungary Wushu Team | 2018-03-10 11:39:00 | 8.45 |
Area 1 Taolu:(2018-03-10 12:00:00)
"Awarding Ceremony 12.00"
Area 1 Taolu:(2018-03-10 14:00:00 - 14:01:00)
"Start 10.03.2018, Taolu Area 1. 14:00-19.00"
Area 1 Taolu:(2018-03-10 14:01:00 - 14:15:00)
"Taolu Traditional Shaolin Other Short Weapons Adult Female (GRP13,15,20,21)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ganna Tereshchenko | Ukraine | Ukraine Wushu Team | 2018-03-10 14:01:00 | 9.25 |
2 | Olexandra Berezina | Ukraine | Ukraine Wushu Team | 2018-03-10 14:11:00 | 9.1 |
3 | Liudmyla Temna | Ukraine | Ukraine Wushu Team | 2018-03-10 14:03:00 | 9.07 |
4 | Viktoriy Bulygina | Ukraine | Ukraine Wushu Team | 2018-03-10 14:09:00 | 8.67 |
5 | Tatiana Kiseleva | Russia | Russia 3 Wushu Team | 2018-03-10 14:05:00 | 8.62 |
6 | Alessia Tartufoli | Italy | Wushu Team Italy. | 2018-03-10 14:07:00 | 8.5 |
7 | Olena Bila | Ukraine | Ukraine Wushu Team | 2018-03-10 14:13:00 | 8.48 |
Area 1 Taolu:(2018-03-10 14:15:00 - 14:35:00)
"Taolu Traditional Shaolin Weapons Adult Male Jianshu"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmytro Panasiuk | Ukraine | Ukraine Wushu Team | 2018-03-10 14:27:00 | 9.28 |
2 | Artem Suong | Ukraine | Ukraine Wushu Team | 2018-03-10 14:17:00 | 9.1 |
3 | Kristof Kover | Hungary | Hungary Wushu Team | 2018-03-10 14:29:00 | 8.83 |
4 | Konstantinos Papaefthimiou | Greece | Greece Wushu Team | 2018-03-10 14:25:00 | 8.72 |
5 | Jozsef Nagy | Hungary | Hungary Wushu Team | 2018-03-10 14:33:00 | 8.48 |
6 | Martin Lee | Czech Republic | Czech Wushu Team | 2018-03-10 14:15:00 | 8.47 |
7 | Matyas Veres | Hungary | Hungary Wushu Team | 2018-03-10 14:31:00 | 7.97 |
8 | Bence Kis | Hungary | Hungary Wushu Team | 2018-03-10 14:19:00 | 0 |
9 | Akos Telegdy | Hungary | Hungary Wushu Team | 2018-03-10 14:21:00 | 0 |
10 | Aleksandr Kiselev | Russia | Russia 3 Wushu Team | 2018-03-10 14:23:00 | 0 |
Area 1 Taolu:(2018-03-10 14:35:00 - 14:51:00)
"Taolu Traditional Shaolin Weapons Group Adult Female Jianshu"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasia Mitrofanova | Russia | Russia 3 Wushu Team | 2018-03-10 14:45:00 | 8.8 |
2 | Patrycja Kolaska | Poland | Poland Wushu Team | 2018-03-10 14:47:00 | 8.6 |
3 | Renata Slominski | Hungary | Hungary Wushu Team | 2018-03-10 14:39:00 | 8.42 |
4 | Konstantina Miari | Greece | Greece Wushu Team | 2018-03-10 14:43:00 | 8.12 |
5 | Rebeka Bogo | Hungary | Hungary Wushu Team | 2018-03-10 14:37:00 | 7.88 |
6 | Hargita Muller | Hungary | Hungary Wushu Team | 2018-03-10 14:49:00 | 7.88 |
7 | Simona Holotova | Slovakia | Slovakia Wushu Team | 2018-03-10 14:41:00 | 7.87 |
8 | Timea Kocsis | Hungary | Hungary Wushu Team | 2018-03-10 14:35:00 | 7.8 |
Area 1 Taolu:(2018-03-10 14:51:00 - 15:09:00)
"Taolu Traditional Shaolin Weapons Junior Boy Jianshu (GRP14,21)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniil Feshchenko | Ukraine | Ukraine Wushu Team | 2018-03-10 15:05:00 | 8.9 |
2 | Dmitriy Startsev | Russia | Russia 3 Wushu Team | 2018-03-10 14:51:00 | 8.8 |
3 | Georgios Stefas | Greece | Greece Wushu Team | 2018-03-10 14:57:00 | 8.63 |
4 | Vadim Krivochurov | Russia | Russia 3 Wushu Team | 2018-03-10 15:07:00 | 8.53 |
5 | Dimitrios-Ioannis Mathiopoulos | Greece | Greece Wushu Team | 2018-03-10 15:01:00 | 8.5 |
6 | Krisztian Medvigy | Hungary | Hungary Wushu Team | 2018-03-10 15:03:00 | 8.45 |
7 | Ferenc Polyak | Hungary | Hungary Wushu Team | 2018-03-10 14:53:00 | 7.6 |
8 | David Stefan Peta | Romania | Romanian Wushu Team | 2018-03-10 14:59:00 | 7.48 |
9 | Mark Krisztian Nagy | Hungary | Hungary Wushu Team | 2018-03-10 14:55:00 | 7.42 |
Area 1 Taolu:(2018-03-10 15:09:00 - 15:31:00)
"Taolu Traditional Shaolin Weapons Adult Female Gunshu"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olexandra Berezina | Ukraine | Ukraine Wushu Team | 2018-03-10 15:25:00 | 8.9 |
2 | Nataliia Varlamova | Ukraine | Ukraine Wushu Team | 2018-03-10 15:11:00 | 8.73 |
3 | Jasmine Chu Yi Zhu | Italy | Wushu Team Italy. | 2018-03-10 15:09:00 | 8.72 |
4 | Olena Bila | Ukraine | Ukraine Wushu Team | 2018-03-10 15:29:00 | 8.58 |
5 | Tatiana Kiseleva | Russia | Russia 3 Wushu Team | 2018-03-10 15:21:00 | 8.57 |
