"Riga Open Wushu Cup", Latvia (2019-04-06 - 2019-04-07)
7th Open Riga wushu cup
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Area 1 Taolu:
Area 1 Taolu
Area 1 Taolu:(2019-04-06 09:00:00 - 09:06:00)
"Taolu Barehand Changquan | D, E forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Matvejs Laiko | Latvia | Wushu Team ORIO | 2019-04-06 09:04:30 | 7.72 |
2 | Herman Tsvirko | Belarus | Belarus Wushu Team | 2019-04-06 09:01:30 | 7.68 |
3 | Tigrans Ambarcumjans | Latvia | Wushu Team ORIO | 2019-04-06 09:03:00 | 7.4 |
4 | Roberts Tukišs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 09:00:00 | 7.2 |
Area 1 Taolu:(2019-04-06 09:18:00 - 09:25:30)
"Taolu Barehand Changquan | G forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Adrians Pitiļevičs | Latvia | Wushu Team ORIO | 2019-04-06 09:21:00 | 7.3 |
2 | Davids Denisneko | Latvia | Team Kung Fu PANSIN | 2019-04-06 09:18:00 | 6.97 |
3 | Eriks Rogovecs | Latvia | Team Kung Fu PANSIN | 2019-04-06 09:22:30 | 6.85 |
4 | Mihails Paeglis | Latvia | Team Kung Fu PANSIN | 2019-04-06 09:19:30 | 6.83 |
5 | Edoardo Koževņikovs | Latvia | Wushu Team ORIO | 2019-04-06 09:24:00 | 6.8 |
Area 1 Taolu:(2019-04-06 09:25:30 - 09:33:00)
"Taolu Barehand Changquan | G forms | Female | Children 7-9 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Katrina Gricjuka | Latvia | Team Kung Fu PANSIN | 2019-04-06 09:31:30 | 7.03 |
2 | Neļļi Petrova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 09:27:00 | 6.97 |
3 | Jeļizaveta Saveļjeva | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 09:25:30 | 6.6 |
4 | Alisa Pavlova | Latvia | Team Kung Fu PANSIN | 2019-04-06 09:28:30 | 6.53 |
5 | Marija Kustova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 09:30:00 | 6.48 |
Area 1 Taolu:(2019-04-06 09:33:00 - 09:36:00)
"Taolu Barehand Changquan | E forms | Female, Male | Children 6 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksim Lebedz | Belarus | Belarus Wushu Team | 2019-04-06 09:34:30 | 7.15 |
2 | Maryia Dziamyanava | Belarus | Belarus Wushu Team | 2019-04-06 09:33:00 | 6.93 |
Area 1 Taolu:(2019-04-06 09:48:00 - 09:52:30)
"Taolu Barehand Changquan | D, F forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dzmitry Baryshau | Belarus | Belarus Wushu Team | 2019-04-06 09:48:00 | 7.57 |
2 | Sarkiss Ambarcumjans | Latvia | Wushu Team ORIO | 2019-04-06 09:51:00 | 7 |
3 | Maksims Kibals | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 09:49:30 | 6.63 |
Area 1 Taolu:(2019-04-06 09:52:30 - 10:04:30)
"Taolu Barehand Changquan | C forms | Male | Children 8-9 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Antons Afanasyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 09:52:30 | 8.1 |
2 | Arseni Loukis | Belarus | Belarus Wushu Team 2 | 2019-04-06 09:58:30 | 7.5 |
3 | Maksim Kleymenov | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 09:56:30 | 7.02 |
4 | Jurijs Šulmanis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 10:00:30 | 6.4 |
5 | Jegors Semjonovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 09:54:30 | 5.83 |
6 | Daniils Prohorovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 10:02:30 | 5.68 |
Area 1 Taolu:(2019-04-06 10:18:30 - 10:21:30)
"Taolu Short weapons Jianshu | E forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dzmitry Baryshau | Belarus | Belarus Wushu Team | 2019-04-06 10:18:30 | 7.33 |
2 | Aliaksandr Kresichenka | Belarus | Belarus Wushu Team | 2019-04-06 10:20:00 | 7.1 |
Area 1 Taolu:(2019-04-06 10:23:00 - 10:24:30)
"Taolu Short weapons Jianshu | E forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kira Fralova | Belarus | Belarus Wushu Team 2 | 2019-04-06 10:23:00 | 7.27 |
Area 1 Taolu:(2019-04-06 10:27:30 - 10:30:30)
"Taolu Short weapons Jianshu | E, F forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Darya Pokalo | Belarus | Belarus Wushu Team | 2019-04-06 10:27:30 | 7.33 |
2 | Viktoryia Lebiadzeva | Belarus | Belarus Wushu Team | 2019-04-06 10:29:00 | 7.13 |
Area 1 Taolu:(2019-04-06 10:30:30 - 10:46:30)
"Taolu Barehand Changquan | C forms | Male | Children 10-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Zakhar Dudarau | Belarus | Belarus Wushu Team 2 | 2019-04-06 10:32:30 | 7.67 |
2 | Danila Morevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 10:44:30 | 7.55 |
3 | Konstantin Semyeshkin | Latvia | Team Kung Fu PANSIN | 2019-04-06 10:36:30 | 7.27 |
4 | Ilans Jusims | Latvia | Wushu Team ORIO | 2019-04-06 10:42:30 | 7.17 |
5 | Nikita Matvejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 10:34:30 | 6.8 |
6 | Sergejs Kozlovskis | Latvia | Wushu Team ORIO | 2019-04-06 10:40:30 | 6.72 |
7 | Filips Sebastians Banders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 10:38:30 | 6.7 |
8 | Vladimirs Krastiņš | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 10:30:30 | 6.67 |
Area 1 Taolu:(2019-04-06 10:46:30 - 10:54:30)
"Taolu Barehand Changquan | C forms | Female | Children 10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sandra Pļenkova | Latvia | Team Kung Fu PANSIN | 2019-04-06 10:48:30 | 7.08 |
2 | Yuliya Yeutukhovich | Belarus | Belarus Wushu Team | 2019-04-06 10:46:30 | 6.97 |
3 | Kira Zhgun | Belarus | Belarus Wushu Team | 2019-04-06 10:52:30 | 6.75 |
4 | Zinaīda Voičunas | Latvia | Team Kung Fu PANSIN | 2019-04-06 10:50:30 | 6.13 |
Area 1 Taolu:(2019-04-06 10:54:30 - 11:12:30)
"Taolu Barehand Changquan | C forms | Female | Children 11-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sofija Gluhmane | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 10:58:30 | 8.05 |
2 | Marija Lucija Undalova | Latvia | Wushu Team ORIO | 2019-04-06 10:54:30 | 7.33 |
3 | Alisa Laskaja | Estonia | Team Spordiklubi Julged | 2019-04-06 11:04:30 | 7.25 |
4 | Ellina-Evelin Mats | Estonia | Team Spordiklubi Julged | 2019-04-06 11:08:30 | 7.23 |
5 | Dziyana Loukis | Belarus | Belarus Wushu Team 2 | 2019-04-06 11:06:30 | 7.12 |
6 | Karina Gaponova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 11:00:30 | 7 |
7 | Ketrina Biukšane | Latvia | Team Kung Fu PANSIN | 2019-04-06 11:10:30 | 6.88 |
8 | Iolanta Šulmane | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 10:56:30 | 6.3 |
9 | Maryia Korzun | Belarus | Belarus Wushu Team | 2019-04-06 11:02:30 | 5.93 |
Area 1 Taolu:(2019-04-06 11:38:00)
"Short break"
Area 1 Taolu:(2019-04-06 12:00:00 - 12:30:00)
"Opening Ceremony"
Area 1 Taolu:(2019-04-06 12:30:00)
"Awarding ceremony"
Area 1 Taolu:(2019-04-06 13:18:00 - 13:21:00)
"Taolu Barehand Taijiquan | C forms | Female | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Zavjalova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 13:18:00 | 8.1 |
Area 1 Taolu:(2019-04-06 13:21:00 - 13:29:00)
"Taolu Barehand Changquan | C forms | Male | Cadets 12-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vadims Borovkovs | Latvia | Latvia Wushu Team | 2019-04-06 13:23:00 | 8 |
2 | Robert Sergejev | Latvia | Team Kung Fu PANSIN | 2019-04-06 13:25:00 | 7.98 |
3 | Rustams Jātnieks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 13:27:00 | 7.62 |
4 | Gevorgs Vecikjans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 13:21:00 | 7.23 |
Area 1 Taolu:(2019-04-06 13:29:00 - 13:37:00)
"Taolu Barehand Nanquan | C forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 13:29:00 | 8.2 |
2 | Arseni Loukis | Belarus | Belarus Wushu Team 2 | 2019-04-06 13:33:00 | 7.85 |
3 | Tamerlans Džalilovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 13:31:00 | 7.83 |
4 | Zakhar Dudarau | Belarus | Belarus Wushu Team 2 | 2019-04-06 13:35:00 | 7.75 |
Area 1 Taolu:(2019-04-06 13:52:30 - 13:56:30)
"Taolu Short weapons Jianshu, Daoshu | C forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arseni Loukis | Belarus | Belarus Wushu Team 2 | 2019-04-06 13:52:30 | 7.73 |
2 | Zakhar Dudarau | Belarus | Belarus Wushu Team 2 | 2019-04-06 13:54:30 | 7.15 |
Area 1 Taolu:(2019-04-06 13:56:30 - 14:00:30)
"Taolu Short weapons Jianshu, Daoshu | C forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vadims Borovkovs | Latvia | Latvia Wushu Team | 2019-04-06 13:56:30 | 8.27 |
2 | Viachaslau Kulesh | Belarus | Belarus Wushu Team | 2019-04-06 13:58:30 | 7 |
Area 1 Taolu:(2019-04-06 14:06:30 - 14:11:30)
"Taolu Short weapons Jianshu, Daoshu | B forms | Male | Juniors 13-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrejs Uporovs | Latvia | Latvia Wushu Team | 2019-04-06 14:09:00 | 8.45 |
2 | Maksim Zhaliaznou | Belarus | Belarus Wushu Team 2 | 2019-04-06 14:06:30 | 8.13 |
Area 1 Taolu:(2019-04-06 14:11:30 - 14:16:30)
"Taolu Short weapons Jianshu, Daoshu | B forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2019-04-06 14:11:30 | 8.22 |
2 | Karina Litvinova | Latvia | Latvia Wushu Team | 2019-04-06 14:14:00 | 7.87 |
Area 1 Taolu:(2019-04-06 14:19:30 - 14:24:30)
"Short break"
Area 1 Taolu:(2019-04-06 14:24:30 - 14:34:30)
"Taolu Long weapons Qiangshu, Gunshu | C forms | Male | Children 8-9 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Antons Afanasyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 14:28:30 | 8.1 |
2 | Maksim Kleymenov | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 14:24:30 | 7.6 |
3 | Arseni Loukis | Belarus | Belarus Wushu Team 2 | 2019-04-06 14:26:30 | 6.9 |
4 | Artūrs Apanasovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 14:32:30 | 6.4 |
5 | Daniils Prohorovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 14:30:30 | 6.3 |
Area 1 Taolu:(2019-04-06 15:04:30 - 15:28:30)
"Taolu Long weapons Gunshu, Nangun | C forms | Male | Children 10-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 15:18:30 | 7.62 |
2 | Ilans Jusims | Latvia | Wushu Team ORIO | 2019-04-06 15:12:30 | 7.48 |
3 | Zakhar Dudarau | Belarus | Belarus Wushu Team 2 | 2019-04-06 15:14:30 | 7.15 |
4 | Konstantin Semyeshkin | Latvia | Team Kung Fu PANSIN | 2019-04-06 15:08:30 | 6.83 |
5 | Filips Sebastians Banders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 15:16:30 | 6.52 |
6 | Nikita Matvejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 15:22:30 | 6.45 |
7 | Vladislavs Daugulis | Latvia | Wushu Team ORIO | 2019-04-06 15:10:30 | 6.43 |
8 | Sergejs Kozlovskis | Latvia | Wushu Team ORIO | 2019-04-06 15:20:30 | 6.4 |
9 | Artūrs Kulpis | Latvia | Wushu Team ORIO | 2019-04-06 15:04:30 | 6.3 |
10 | Amīrs Zanders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 15:06:30 | 6.18 |
11 | Vladimirs Krastiņš | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 15:26:30 | 6.17 |
12 | Tamerlans Džalilovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 15:24:30 | 6.15 |
Area 1 Taolu:(2019-04-06 15:32:30 - 15:42:30)
"Taolu Long weapons Gunshu | C forms | Male | Cadets 12-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vadims Borovkovs | Latvia | Latvia Wushu Team | 2019-04-06 15:32:30 | 8.15 |
2 | Rustams Jātnieks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 15:38:30 | 7.67 |
3 | Robert Sergejev | Latvia | Team Kung Fu PANSIN | 2019-04-06 15:36:30 | 7.55 |
4 | Viachaslau Kulesh | Belarus | Belarus Wushu Team | 2019-04-06 15:34:30 | 7.07 |
5 | Gevorgs Vecikjans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 15:40:30 | 7 |
Area 1 Taolu:(2019-04-06 15:45:00 - 15:47:30)
"Taolu Long weapons Nangun | B forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Karina Litvinova | Latvia | Latvia Wushu Team | 2019-04-06 15:45:00 | 7.73 |
Area 1 Taolu:(2019-04-06 15:47:30 - 15:52:30)
"Short break"
Area 1 Taolu:(2019-04-06 16:00:00 - 16:30:00)
"Awarding ceremony"
Area 1 Taolu:(2019-04-06 16:30:00 - 16:42:00)
"Taolu Traditional barehand forms Group 7 | Male | Children 8-9 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Antons Afanasyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 16:36:00 | 8.4 |
2 | Maksim Kleymenov | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 16:32:00 | 8.1 |
3 | Arturs Bullits | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 16:30:00 | 7.8 |
4 | Jurijs Šulmanis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 16:40:00 | 7.72 |
5 | Amīrs Zanders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 16:38:00 | 7.23 |
6 | Jegors Semjonovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 16:34:00 | 7.2 |
Area 1 Taolu:(2019-04-06 16:58:00 - 17:04:00)
"Taolu Traditional barehand forms Group 4, 9 | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mia Pauts | Estonia | Team Spordiklubi Julged | 2019-04-06 17:00:00 | 8.35 |
2 | Ellina-Evelin Mats | Estonia | Team Spordiklubi Julged | 2019-04-06 16:58:00 | 8.2 |
3 | Marija Lucija Undalova | Latvia | Wushu Team ORIO | 2019-04-06 17:02:00 | 8.13 |
Area 1 Taolu:(2019-04-06 17:04:00 - 17:10:00)
"Taolu Traditional barehand forms Group 3, 4 | Male | Cadets 11-13 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 17:04:00 | 9.08 |
2 | Davyd Lavryk | Ukraine | Traditional Wushu Club Team KFDIS | 2019-04-06 17:06:00 | 8.73 |
3 | Tymur Antonov | Ukraine | Traditional Wushu Club Team KFDIS | 2019-04-06 17:08:00 | 8.47 |
Area 1 Taolu:(2019-04-06 17:10:00 - 17:20:00)
"Taolu Traditional barehand forms Group 4, 5, 7, 9 | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anete Korve | Estonia | Team Spordiklubi Julged | 2019-04-06 17:10:00 | 9.23 |
2 | Polina Polupan | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 17:16:00 | 9.03 |
3 | Raimonda Elisa Hanberga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 17:14:00 | 9 |
4 | Dajana Jefremova | Latvia | Team Kung Fu PANSIN | 2019-04-06 17:18:00 | 8.73 |
5 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2019-04-06 17:12:00 | 8.4 |
Area 1 Taolu:(2019-04-06 17:28:00 - 17:31:00)
"Taolu Traditional barehand forms Taijiquan | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Yelizaveta Zhuravska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 17:28:00 | 7.93 |
Area 1 Taolu:(2019-04-06 17:48:00 - 17:53:00)
"Taolu Traditional barehand forms Taijiquan | Male | Adults 15-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 17:50:30 | 8.77 |
2 | Julians Katkovskis | Latvia | Team Kung Fu PANSIN | 2019-04-06 17:48:00 | 8.4 |
Area 1 Taolu:(2019-04-06 18:08:00 - 18:13:00)
"Short break"
Area 1 Taolu:(2019-04-06 18:13:00 - 18:33:00)
"Taolu Traditional weapons Group 2 | Male | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Danila Morevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 18:23:00 | 7.83 |
2 | Tymur Antonov | Ukraine | Traditional Wushu Club Team KFDIS | 2019-04-06 18:27:00 | 7.8 |
3 | Antons Afanasyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 18:25:00 | 7.73 |
4 | Maksim Kleymenov | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 18:19:00 | 7.4 |
5 | Jurijs Šulmanis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 18:29:00 | 7.32 |
6 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 18:21:00 | 7.25 |
7 | Nikita Matvejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 18:13:00 | 7.23 |
8 | Arturs Bullits | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 18:15:00 | 7.03 |
9 | Jegors Semjonovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 18:31:00 | 6.7 |
10 | Amīrs Zanders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 18:17:00 | 6.65 |
Area 1 Taolu:(2019-04-06 19:35:00 - 19:50:00)
"Taolu Traditional weapons Taiji | Male | Juniors 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 19:35:00 | 9.05 |
2 | Ivans Lihodejevskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 19:40:00 | 8.85 |
3 | Arturs Kovalevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 19:45:00 | 8.05 |
Area 1 Taolu:(2019-04-06 19:50:00 - 19:54:00)
"Taolu Traditional weapons Taiji | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Raimonda Elisa Hanberga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-06 19:50:00 | 8.9 |
Area 1 Taolu:(2019-04-06 20:00:00)
"Awarding ceremony"
Area 1 Taolu:(2019-04-07 09:00:00 - 09:04:00)
"Taolu Traditional barehand forms Group 4, 7 | Male | Adults 15-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksey Grabovsky | Latvia | Team Riga Wushu Academy | 2019-04-07 09:02:00 | 9.2 |
2 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-07 09:00:00 | 9.17 |
Area 1 Taolu:(2019-04-07 09:04:00 - 09:08:00)
"Taolu Traditional weapons Group 2 | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sofija Gluhmane | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-07 09:04:00 | 8.57 |
2 | Karina Gaponova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-07 09:06:00 | 8.03 |
Area 1 Taolu:(2019-04-07 09:32:00 - 09:34:00)
"Taolu Traditional barehand forms Group 6 | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kitija Zarberga | Latvia | Wushu club "U" | 2019-04-07 09:32:00 | 8.3 |
Area 1 Taolu:(2019-04-07 09:34:00 - 09:38:00)
"Taolu Traditional barehand forms Group 2, 5 | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Diana Žukovska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-07 09:36:00 | 9.1 |
2 | Polina Malahova | Latvia | Team Kung Fu PANSIN | 2019-04-07 09:34:00 | 8.9 |
Area 1 Taolu:(2019-04-07 09:40:00 - 09:44:00)
"Taolu Traditional barehand forms Group 3, 7, 9 | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Malahova | Latvia | Team Kung Fu PANSIN | 2019-04-07 09:40:00 | 8.7 |
2 | Dana Dumeša | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-07 09:42:00 | 8.63 |
Area 1 Taolu:(2019-04-07 09:44:00 - 09:46:00)
"Taolu Traditional barehand forms Group 3 | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksey Grabovsky | Latvia | Team Riga Wushu Academy | 2019-04-07 09:44:00 | 0 |
Area 1 Taolu:(2019-04-07 09:46:00 - 09:54:00)
"Taolu Traditional weapons Group 1, 4 | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marijeta Tarabrina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-07 09:46:00 | 9.4 |
2 | Diana Žukovska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-07 09:50:00 | 8.85 |
3 | Polina Malahova | Latvia | Team Kung Fu PANSIN | 2019-04-07 09:48:00 | 8.73 |
4 | Dana Dumeša | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-07 09:52:00 | 8.57 |
Area 1 Taolu:(2019-04-07 10:00:00 - 10:06:00)
"Taolu Traditional weapons Group 2 | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-07 10:02:00 | 9.15 |
2 | Egors Nikišins | Latvia | Team Kung Fu PANSIN | 2019-04-07 10:00:00 | 8.73 |
3 | German Kuzmenko | Latvia | Latvia Wushu Team | 2019-04-07 10:04:00 | 8.5 |
Area 1 Taolu:(2019-04-07 10:12:00 - 10:18:00)
"Taolu Traditional weapons Group 2 | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-07 10:14:00 | 9 |
2 | Andrejs Uporovs | Latvia | Latvia Wushu Team | 2019-04-07 10:16:00 | 8.7 |
3 | Danils Fedjaņins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-07 10:12:00 | 8.5 |
Area 1 Taolu:(2019-04-07 10:18:00 - 10:22:00)
"Taolu Traditional weapons Group 2 | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Polupan | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-04-07 10:18:00 | 8.57 |
2 | Dajana Jefremova | Latvia | Team Kung Fu PANSIN | 2019-04-07 10:20:00 | 8.37 |
Area 1 Taolu:(2019-04-07 10:22:00 - 10:28:00)
"Taolu Traditional weapons Group 2 | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
