"Eesti Wushu Kungfu Meistrivõistlused Taolu's 2019", Estonia (2019-02-09 - 2019-02-09)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Area 1 Taolu:
Area 1 Taolu
Area 1 Taolu:(2019-02-09 09:00:00 - 09:01:00)
"Start"
Area 1 Taolu:(2019-02-09 09:01:00 - 09:09:00)
"Taolu Barehand Changquan and Nanquan 32 forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mia Pauts | Estonia | Team Spordiklubi Julged | 2019-02-09 09:01:00 | 8.3 |
2 | Ksenia Mazalova | Estonia | Team Spordiklubi Julged | 2019-02-09 09:03:00 | 8.07 |
3 | Alisa Laskaja | Estonia | Team Spordiklubi Julged | 2019-02-09 09:05:00 | 8.03 |
4 | Ellina-Evelin Mats | Estonia | Team Spordiklubi Julged | 2019-02-09 09:07:00 | 7.95 |
Area 1 Taolu:(2019-02-09 09:09:00 - 09:13:30)
"Taolu Barehand Changquan basic forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandra Melnikova | Estonia | Team Spordiklubi Julged | 2019-02-09 09:12:00 | 7.6 |
2 | Viktoria Stetsjura | Estonia | Team Spordiklubi Julged | 2019-02-09 09:09:00 | 7.52 |
3 | Gea Magi | Estonia | Team Spordiklubi Julged | 2019-02-09 09:10:30 | 7.48 |
Area 1 Taolu:(2019-02-09 09:13:30 - 09:18:00)
"Taolu Barehand Changquan basic forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Stella Marlof | Estonia | Team Spordiklubi Julged | 2019-02-09 09:16:30 | 8.32 |
2 | Vasilina Janiševski | Estonia | Team Spordiklubi Julged | 2019-02-09 09:15:00 | 8.23 |
3 | Rebecca Aas | Estonia | Team Spordiklubi Julged | 2019-02-09 09:13:30 | 8.18 |
Area 1 Taolu:(2019-02-09 09:18:00 - 09:21:00)
"Taolu Barehand Changquan basic forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artjom Tkatšenko | Estonia | Team Spordiklubi Julged | 2019-02-09 09:18:00 | 7.77 |
2 | Dmitri Kuzmin | Estonia | Team Spordiklubi Julged | 2019-02-09 09:19:30 | 7.68 |
Area 1 Taolu:(2019-02-09 09:21:00 - 09:28:30)
"Taolu Barehand Changquan basic forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Egert Tenno | Estonia | Team Spordiklubi Julged | 2019-02-09 09:27:00 | 8.32 |
2 | Harri Olspert | Estonia | Team Spordiklubi Julged | 2019-02-09 09:24:00 | 8.3 |
3 | Georg Gustavson | Estonia | Team Spordiklubi Julged | 2019-02-09 09:22:30 | 8.2 |
4 | Marvin Olspert | Estonia | Team Spordiklubi Julged | 2019-02-09 09:25:30 | 8.13 |
5 | Alexander Undervits | Estonia | Team Spordiklubi Julged | 2019-02-09 09:21:00 | 8.03 |
Area 1 Taolu:(2019-02-09 09:28:30 - 09:32:30)
"Taolu Long weapons Gunshu forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ellina-Evelin Mats | Estonia | Team Spordiklubi Julged | 2019-02-09 09:28:30 | 8.2 |
2 | Alisa Laskaja | Estonia | Team Spordiklubi Julged | 2019-02-09 09:30:30 | 8.17 |
Area 1 Taolu:(2019-02-09 09:32:30 - 09:37:30)
"Taolu Short weapons Jianshu basic forms | Female | Senior 36-60"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Larisa Muravkina | Estonia | Team TAI-CHI Spordiklubi | 2019-02-09 09:35:00 | 8.67 |
2 | Anzela Sereda | Estonia | Team TAI-CHI Spordiklubi | 2019-02-09 09:32:30 | 8.55 |
Area 1 Taolu:(2019-02-09 09:37:30 - 09:45:00)
"Taolu Short weapons Jianshu basic forms | Female | Senior 61-70"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Tatjana Slepuhhina | Estonia | Team TAI-CHI Spordiklubi | 2019-02-09 09:42:30 | 8.52 |
2 | Niina Ignatjeva | Estonia | Team TAI-CHI Spordiklubi | 2019-02-09 09:37:30 | 8.47 |
3 | Tamara Kalinina | Estonia | Team TAI-CHI Spordiklubi | 2019-02-09 09:40:00 | 8.03 |
Area 1 Taolu:(2019-02-09 09:55:00 - 10:25:00)
"Taolu Traditional barehand forms Taijiquan | Female | Senior 35-60"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olga Turkova | Estonia | Team TAI-CHI Spordiklubi | 2019-02-09 10:20:00 | 8.87 |
2 | Larisa Muravkina | Estonia | Team TAI-CHI Spordiklubi | 2019-02-09 10:15:00 | 8.83 |
3 | Anzela Sereda | Estonia | Team TAI-CHI Spordiklubi | 2019-02-09 10:10:00 | 8.62 |
4 | Inga Semjonova | Estonia | Team TAI-CHI Spordiklubi | 2019-02-09 09:55:00 | 8.42 |
5 | Olga Halik | Estonia | Team TAI-CHI Spordiklubi | 2019-02-09 10:05:00 | 7.83 |
6 | Olga Morozova | Estonia | Team TAI-CHI Spordiklubi | 2019-02-09 10:00:00 | 7.78 |
Area 1 Taolu:(2019-02-09 10:25:00 - 10:40:00)
"Taolu Traditional barehand forms Taijiquan | Male | Senior 36-60"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vladimir Tsebakov | Estonia | Team TAI-CHI Spordiklubi | 2019-02-09 10:35:00 | 8.75 |
2 | Sergei Churilov | Estonia | Team TAI-CHI Spordiklubi | 2019-02-09 10:30:00 | 8.23 |
Area 1 Taolu:(2019-02-09 10:40:00 - 10:47:30)
"Taolu Traditional barehand forms Other styles | Female | Juniors"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anete Korve | Estonia | Team Spordiklubi Julged | 2019-02-09 10:42:30 | 8.88 |
2 | Mia Pauts | Estonia | Team Spordiklubi Julged | 2019-02-09 10:45:00 | 8.77 |
3 | Ellina-Evelin Mats | Estonia | Team Spordiklubi Julged | 2019-02-09 10:40:00 | 8.72 |
Area 1 Taolu:(2019-02-09 10:47:30 - 10:52:30)
"Taolu Traditional barehand forms Shaolinquan | Male | Juniors"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artur Raik | Estonia | Team Spordiklubi Julged | 2019-02-09 10:47:30 | 8.63 |
2 | Georg Gustavson | Estonia | Team Spordiklubi Julged | 2019-02-09 10:50:00 | 8.33 |
Area 1 Taolu:(2019-02-09 10:52:30 - 11:32:30)
"Taolu Traditional barehand forms Taijiquan | Female | Senior 61-70"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Tatjana Slepuhhina | Estonia | Team TAI-CHI Spordiklubi | 2019-02-09 11:02:30 | 8.73 |
2 | Vera Kirsi | Estonia | Team TAI-CHI Spordiklubi | 2019-02-09 11:22:30 | 8.52 |
3 | Jelena Holopova | Estonia | Team TAI-CHI Spordiklubi | 2019-02-09 11:12:30 | 8.3 |
4 | Nina Brander | Estonia | Team TAI-CHI Spordiklubi | 2019-02-09 11:07:30 | 8.27 |
5 | Svetlana Ester | Estonia | Team TAI-CHI Spordiklubi | 2019-02-09 11:17:30 | 8.2 |
6 | Niina Ignatjeva | Estonia | Team TAI-CHI Spordiklubi | 2019-02-09 10:52:30 | 8.17 |
7 | Svetlana Tarakanova | Estonia | Team TAI-CHI Spordiklubi | 2019-02-09 10:57:30 | 8.07 |
8 | Tamara Kalinina | Estonia | Team TAI-CHI Spordiklubi | 2019-02-09 11:27:30 | 8.07 |
Area 1 Taolu:(2019-02-09 11:32:30 - 11:47:30)
"Taolu Traditional barehand forms Taijiquan | Female | Senior 71 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olga Ivašina | Estonia | Team TAI-CHI Spordiklubi | 2019-02-09 11:32:30 | 8.33 |
2 | Natalia Lankina | Estonia | Team TAI-CHI Spordiklubi | 2019-02-09 11:42:30 | 8.12 |
3 | Zoya Kofanova | Estonia | Team TAI-CHI Spordiklubi | 2019-02-09 11:37:30 | 7.95 |
Area 1 Taolu:(2019-02-09 11:47:30 - 11:53:30)
"Taolu Traditional weapons Short | Female | Juniors"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anete Korve | Estonia | Team Spordiklubi Julged | 2019-02-09 11:49:30 | 8.9 |
2 | Alisa Laskaja | Estonia | Team Spordiklubi Julged | 2019-02-09 11:47:30 | 8.65 |
3 | Mia Pauts | Estonia | Team Spordiklubi Julged | 2019-02-09 11:51:30 | 8.63 |
Area 1 Taolu:(2019-02-09 11:53:30 - 12:13:30)
"Taolu Traditional weapons Taiji | Female | Senior 36-60"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anzela Sereda | Estonia | Team TAI-CHI Spordiklubi | 2019-02-09 11:58:30 | 8.8 |
2 | Larisa Muravkina | Estonia | Team TAI-CHI Spordiklubi | 2019-02-09 12:08:30 | 8.75 |
3 | Piret Brenner | Estonia | Team TAI-CHI Spordiklubi | 2019-02-09 12:03:30 | 8.72 |
4 | Inga Semjonova | Estonia | Team TAI-CHI Spordiklubi | 2019-02-09 11:53:30 | 8.62 |
Area 1 Taolu:(2019-02-09 12:13:30 - 12:33:30)
"Taolu Traditional weapons Taiji | Female | Senior 61-70"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Niina Ignatjeva | Estonia | Team TAI-CHI Spordiklubi | 2019-02-09 12:23:30 | 8.64 |
2 | Vera Chepel | Estonia | Team TAI-CHI Spordiklubi | 2019-02-09 12:13:30 | 8.6 |
3 | Jelena Holopova | Estonia | Team TAI-CHI Spordiklubi | 2019-02-09 12:18:30 | 8.52 |
4 | Tatjana Slepuhhina | Estonia | Team TAI-CHI Spordiklubi | 2019-02-09 12:28:30 | 8.48 |
Area 1 Taolu:(2019-02-09 12:33:30 - 12:48:30)
"Taolu Traditional weapons Taiji | Female | Senior 71 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Niina Musesova | Estonia | Team TAI-CHI Spordiklubi | 2019-02-09 12:38:30 | 8.27 |
2 | Ljudmila Gangnus | Estonia | Team TAI-CHI Spordiklubi | 2019-02-09 12:43:30 | 8.15 |
3 | Olga Ivašina | Estonia | Team TAI-CHI Spordiklubi | 2019-02-09 12:33:30 | 8.05 |