"MOSCOW WUSHU STARS 2019", Russia (2019-02-22 - 2019-02-27)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Area 1 Taolu:
Area 2 Taolu:
Area 3 Taolu:
Area 1 Taolu
Area 1 Taolu:(2019-02-23 09:00:00 - 09:01:00)
"Start Area 1 Taolu 09.00 (23.02)"
Area 1 Taolu:(2019-02-23 09:01:00 - 09:53:30)
"Taolu | Changquan | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aksiniia Shchukina | Russia | Russia | 2019-02-23 09:41:00 | 8.93 |
2 | Daria Paramonova | Russia | Russia | 2019-02-23 09:26:00 | 8.77 |
3 | Viktoriia Pleshkaneva | Russia | Russia | 2019-02-23 09:43:30 | 8.76 |
4 | Ulyana Tyunova | Russia | Russia 5 Wushu Team | 2019-02-23 09:28:30 | 8.65 |
5 | Irina Vinogradova | Russia | Russia | 2019-02-23 09:31:00 | 8.61 |
6 | Liubov Koreis | Russia | Russia 2 Wushu Team | 2019-02-23 09:01:00 | 8.43 |
7 | Daria Guridova | Russia | Russia | 2019-02-23 09:08:30 | 8.42 |
8 | Anastasiia Fedorova | Russia | Russia 2 Wushu Team | 2019-02-23 09:21:00 | 8.37 |
9 | Anastasiia Pestova | Russia | Russia 5 Wushu Team | 2019-02-23 09:11:00 | 8.3 |
10 | Ekaterina Malceva | Russia | Russia 5 Wushu Team | 2019-02-23 09:36:00 | 8.29 |
11 | Elizaveta Kochetkova | Russia | Russia 6 Wushu Team | 2019-02-23 09:13:30 | 8.27 |
12 | Apolinariya Kozhevnikova | Russia | Russia 5 Wushu Team | 2019-02-23 09:03:30 | 8.22 |
13 | Yana Safina | Russia | Russia | 2019-02-23 09:33:30 | 8.19 |
14 | Maria Ezhova | Russia | Russia 3 Wushu Team | 2019-02-23 09:16:00 | 8.18 |
15 | Alina Sandulenko | Russia | Russia 7 Wushu Team | 2019-02-23 09:38:30 | 8.02 |
16 | Anastasia Ulianova | Russia | Russia 7 Wushu Team | 2019-02-23 09:23:30 | 8 |
17 | Kamila Pavlova | Lithuania | Team Klaipeda Wushu Academy | 2019-02-23 09:48:30 | 7.87 |
18 | Polina Gulbis | Russia | Russia 3 Wushu Team | 2019-02-23 09:46:00 | 7.75 |
19 | Anastasia Egorova | Russia | Russia | 2019-02-23 09:06:00 | 7.3 |
20 | Aelita Chagdurova | Russia | Russia 9 Wushu Team | 2019-02-23 09:18:30 | 0 |
21 | Sofia Ziazeva | Russia | Russia 2 Wushu Team | 2019-02-23 09:51:00 | 0 |
Area 1 Taolu:(2019-02-23 09:53:30 - 10:33:30)
"Taolu | Changquan | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kirill Bondarenko | Russia | Russia | 2019-02-23 10:16:00 | 9.08 |
2 | Wong Cho Wai Gabriel | Hong Kong | Hong Kong Team | 2019-02-23 10:01:00 | 8.88 |
3 | KIANG Bo Kai | Hong Kong | Hong Kong Team | 2019-02-23 10:03:30 | 8.6 |
4 | Vladimir Strebkov | Russia | Russia 5 Wushu Team | 2019-02-23 10:18:30 | 8.43 |
5 | Iurii Parfenov | Russia | Russia 2 Wushu Team | 2019-02-23 10:31:00 | 8.4 |
6 | Mikhail Sychev | Russia | Russia 8 Wushu Team | 2019-02-23 09:53:30 | 8.4 |
7 | Vladislav Sinica | Russia | Russia 5 Wushu Team | 2019-02-23 10:21:00 | 8.4 |
8 | Artem Usoltsev | Russia | Russia 4 Wushu Team | 2019-02-23 10:11:00 | 8.32 |
9 | Bogdan Kamardin | Russia | Russia | 2019-02-23 10:13:30 | 8.27 |
10 | Kirill Nikanorov | Russia | Russia | 2019-02-23 10:23:30 | 8.13 |
11 | Nikita Astafiev | Russia | Russia 5 Wushu Team | 2019-02-23 09:56:00 | 8 |
12 | Artem Sivukhin | Russia | Russia 2 Wushu Team | 2019-02-23 10:28:30 | 7.75 |
13 | Nikita Emelyanov | Russia | Russia 2 Wushu Team | 2019-02-23 09:58:30 | 7.57 |
14 | Petr Safronov | Russia | Russia | 2019-02-23 10:08:30 | 7.47 |
15 | Kirill Rohlov | Russia | Russia | 2019-02-23 10:26:00 | 6.83 |
16 | Mark Vahrameev | Russia | Russia 9 Wushu Team | 2019-02-23 10:06:00 | 0 |
Area 1 Taolu:(2019-02-23 10:33:30 - 10:41:00)
"Taolu | Nanquan | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kseniya Loskutova | Russia | Russia 6 Wushu Team | 2019-02-23 10:36:00 | 8.83 |
2 | Uliana Boytsova | Russia | Russia 7 Wushu Team | 2019-02-23 10:33:30 | 8.23 |
3 | Alisa Chunova | Russia | Russia | 2019-02-23 10:38:30 | 7.23 |
Area 1 Taolu:(2019-02-23 10:41:00 - 11:08:30)
"Taolu | Nanquan | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | NGAN Lok Man | Hong Kong | Hong Kong Team | 2019-02-23 11:03:30 | 9.17 |
2 | Kamil Khalilyulin | Russia | Russia | 2019-02-23 10:48:30 | 9.02 |
3 | Nikita Borisov | Russia | Russia | 2019-02-23 10:46:00 | 8.55 |
4 | Gianfranco Cirillo | Italy | Wushu Team Italy. | 2019-02-23 10:58:30 | 8.45 |
5 | Maksim Rudomanov | Russia | Russia | 2019-02-23 10:53:30 | 8.37 |
6 | Aleksey Zolotarev | Russia | Russia | 2019-02-23 11:01:00 | 7.87 |
7 | Vladimir Donets | Russia | Russia 4 Wushu Team | 2019-02-23 10:43:30 | 7.77 |
8 | Andrey Fedorov | Russia | Russia 9 Wushu Team | 2019-02-23 10:41:00 | 0 |
9 | Daniil Maxsimov | Russia | Russia 9 Wushu Team | 2019-02-23 10:51:00 | 0 |
10 | Renat Gauchenov | Russia | Russia 9 Wushu Team | 2019-02-23 10:56:00 | 0 |
11 | Roman Bobrovskiy | Russia | Russia | 2019-02-23 11:06:00 | 0 |
Area 1 Taolu:(2019-02-23 11:08:30 - 11:36:00)
"Taolu | Changquan | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Wang Bing | China | China Wushu Team | 2019-02-23 11:28:30 | 9.42 |
2 | Sandra Konstantinova | Russia | Russia | 2019-02-23 11:23:30 | 9.38 |
3 | Olga Nikultseva | Russia | Russia 2 Wushu Team | 2019-02-23 11:16:00 | 9.15 |
4 | Alina Podolskaya | Russia | Russia 6 Wushu Team | 2019-02-23 11:31:00 | 9.1 |
5 | Olga Zorkaltseva | Russia | Russia 9 Wushu Team | 2019-02-23 11:11:00 | 8.78 |
6 | Alena Bliushke | Russia | Russia | 2019-02-23 11:21:00 | 8.77 |
7 | Galina Krivosheeva | Russia | Russia 2 Wushu Team | 2019-02-23 11:13:30 | 8.02 |
8 | Evelina Permyakova | Russia | Russia 4 Wushu Team | 2019-02-23 11:08:30 | 7.77 |
9 | Alina Bayadilova | Russia | Russia 6 Wushu Team | 2019-02-23 11:26:00 | 7.68 |
10 | Anastasiia Kurakina | Russia | Russia 2 Wushu Team | 2019-02-23 11:33:30 | 7.57 |
11 | Elvira Kravchenko | Russia | Russia 3 Wushu Team | 2019-02-23 11:18:30 | 7.32 |
Area 1 Taolu:(2019-02-23 11:36:00 - 12:03:30)
"Taolu | Changquan | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Gao Chun | China | China Wushu Team | 2019-02-23 11:51:00 | 9.51 |
2 | Pavel Muratov | Russia | Russia | 2019-02-23 11:41:00 | 9.48 |
3 | Ilyas Khusnutdinov | Russia | Russia 4 Wushu Team | 2019-02-23 11:43:30 | 9.48 |
4 | Dmitriy Minin | Russia | Russia 6 Wushu Team | 2019-02-23 11:48:30 | 9.29 |
5 | Arstan Urazov | Kazakhstan | Wushu Team Kazakhstan 9 | 2019-02-23 12:01:00 | 9.19 |
6 | Domenico Giordano | Italy | Wushu Team Italy. | 2019-02-23 11:46:00 | 9.13 |
7 | Denis Kazantsev | Russia | Russia 6 Wushu Team | 2019-02-23 11:38:30 | 9.12 |
8 | Aleksandr Rotar | Russia | Russia 5 Wushu Team | 2019-02-23 11:53:30 | 9.12 |
9 | Evgeny Pchelin | Russia | Russia | 2019-02-23 11:56:00 | 9.05 |
10 | Rossei Nagakubo | Russia | Russia | 2019-02-23 11:58:30 | 8.88 |
11 | Mihail Ustyugov | Russia | Russia 4 Wushu Team | 2019-02-23 11:36:00 | 7.97 |
Area 1 Taolu:(2019-02-23 13:00:00 - 13:45:00)
"Opening ceremony 13.00"
Area 1 Taolu:(2019-02-23 13:45:00 - 14:15:00)
"Awarding ceremony 13.45"
Area 1 Taolu:(2019-02-23 14:30:00 - 14:31:00)
"Start Area 1 Taolu 14.30 (23.02)"
Area 1 Taolu:(2019-02-23 14:31:00 - 14:38:30)
"Taolu | Nanquan | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daria Semenova | Russia | Russia 5 Wushu Team | 2019-02-23 14:31:00 | 9 |
2 | Nadezhda Guseva | Russia | Russia 2 Wushu Team | 2019-02-23 14:33:30 | 8.75 |
3 | Karamjit Kaur | India | India Wushu Team | 2019-02-23 14:36:00 | 7.97 |
Area 1 Taolu:(2019-02-23 14:38:30 - 14:58:30)
"Taolu | Nanquan | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmitrii Tiunov | Russia | Russia 2 Wushu Team | 2019-02-23 14:48:30 | 9.42 |
2 | Artem Zagibalov | Russia | Russia 9 Wushu Team | 2019-02-23 14:41:00 | 9.35 |
3 | Ilia Litvinchuk | Russia | Russia 6 Wushu Team | 2019-02-23 14:53:30 | 9.33 |
4 | Artem Altyshev | Russia | Russia 4 Wushu Team | 2019-02-23 14:38:30 | 9.32 |
5 | Nikita Titov | Russia | Russia 4 Wushu Team | 2019-02-23 14:56:00 | 9.13 |
6 | Gali Dauletzhan | Kazakhstan | Wushu Team Kazakhstan 1 | 2019-02-23 14:43:30 | 9.13 |
7 | Marios - Panagiotis Velissariou | Greece | Greece Wushu Team | 2019-02-23 14:46:00 | 8.07 |
8 | Nikita Karavaev | Germany | Germany Wushu Team | 2019-02-23 14:51:00 | 7.87 |
Area 1 Taolu:(2019-02-23 14:58:30 - 15:28:30)
"Taolu | Taijiquan | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasiia Kadenova | Russia | Russia 2 Wushu Team | 2019-02-23 14:58:30 | 9.08 |
2 | Sofia Drobenko | Russia | Russia 6 Wushu Team | 2019-02-23 15:03:30 | 8.77 |
3 | Olga Sadilenko | Russia | Russia 3 Wushu Team | 2019-02-23 15:23:30 | 8.68 |
4 | Aleksandra Staroverova | Russia | Russia | 2019-02-23 15:08:30 | 8.52 |
5 | Valentina Vetokhina | Russia | Russia 3 Wushu Team | 2019-02-23 15:13:30 | 8.22 |
6 | Kamila Imangulova | Russia | Russia 4 Wushu Team | 2019-02-23 15:18:30 | 8.2 |
Area 1 Taolu:(2019-02-23 15:28:30 - 15:43:30)
"Taolu | Taijiquan | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Hu Kuan | China | China Wushu Team | 2019-02-23 15:38:30 | 9.52 |
2 | Ivan Krasnobaev | Russia | Russia | 2019-02-23 15:28:30 | 9.3 |
3 | Ivan Belousov | Russia | Russia | 2019-02-23 15:33:30 | 8.8 |
Area 1 Taolu:(2019-02-23 15:43:30 - 16:48:30)
"Taolu | Taijiquan | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Orlyak | Kazakhstan | Wushu Team Kazakhstan 1 | 2019-02-23 15:53:30 | 8.88 |
2 | CHING Hoi Lam | Hong Kong | Hong Kong Team | 2019-02-23 16:03:30 | 8.78 |
3 | Polina Zamorueva | Russia | Russia | 2019-02-23 15:43:30 | 8.72 |
4 | Olga Dresviankina | Russia | Russia | 2019-02-23 16:08:30 | 8.68 |
5 | Albina Aramhieva | Russia | Russia 9 Wushu Team | 2019-02-23 16:43:30 | 8.37 |
6 | Aleksandra Koritskaia | Russia | Russia 6 Wushu Team | 2019-02-23 16:28:30 | 8.35 |
7 | Arina Shokhman | Russia | Russia 2 Wushu Team | 2019-02-23 16:33:30 | 8.28 |
8 | Glafira Kitik | Russia | Russia 6 Wushu Team | 2019-02-23 15:48:30 | 8.28 |
9 | Aleksandra Sandakova | Russia | Russia 9 Wushu Team | 2019-02-23 16:13:30 | 8.27 |
10 | Kapitolina Mogutova | Russia | Russia 2 Wushu Team | 2019-02-23 16:18:30 | 8.27 |
11 | Renata Valiullina | Russia | Russia 5 Wushu Team | 2019-02-23 16:23:30 | 8.2 |
12 | Anna Demyanenko | Russia | Russia 3 Wushu Team | 2019-02-23 16:38:30 | 7.83 |
13 | Nina Sokolovskaia | Russia | Russia 2 Wushu Team | 2019-02-23 15:58:30 | 7.7 |
Area 1 Taolu:(2019-02-23 16:48:30 - 17:08:30)
"Taolu | Taijiquan | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elizar Komissarov | Russia | Russia | 2019-02-23 16:53:30 | 8.67 |
2 | Konstantin Izgarshev | Russia | Russia | 2019-02-23 17:03:30 | 8.52 |
3 | Arkady Levsky | Russia | Russia 6 Wushu Team | 2019-02-23 16:58:30 | 8.35 |
4 | Stepan Oznobihin | Russia | Russia 4 Wushu Team | 2019-02-23 16:48:30 | 7.9 |
Area 1 Taolu:(2019-02-23 17:08:30 - 17:38:30)
"Taolu | Short weapons Jianshu | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ulyana Tyunova | Russia | Russia 5 Wushu Team | 2019-02-23 17:13:30 | 8.85 |
2 | Aksiniia Shchukina | Russia | Russia | 2019-02-23 17:36:00 | 8.82 |
3 | Polina Khatko | Russia | Russia 4 Wushu Team | 2019-02-23 17:28:30 | 8.66 |
4 | Elizaveta Kochetkova | Russia | Russia 6 Wushu Team | 2019-02-23 17:33:30 | 8.63 |
5 | Yana Safina | Russia | Russia | 2019-02-23 17:11:00 | 8.58 |
6 | Daria Guridova | Russia | Russia | 2019-02-23 17:18:30 | 8.55 |
7 | Aelita Chagdurova | Russia | Russia 9 Wushu Team | 2019-02-23 17:08:30 | 8.47 |
8 | Liubov Koreis | Russia | Russia 2 Wushu Team | 2019-02-23 17:31:00 | 8.4 |
9 | Diana Kachesova | Russia | Russia 6 Wushu Team | 2019-02-23 17:23:30 | 8.3 |
10 | Alina Sandulenko | Russia | Russia 7 Wushu Team | 2019-02-23 17:21:00 | 8.17 |
11 | Nadezhda Muravieva | Russia | Russia 2 Wushu Team | 2019-02-23 17:26:00 | 8.08 |
12 | Taisa Osipova | Russia | Russia 2 Wushu Team | 2019-02-23 17:16:00 | 7.95 |
Area 1 Taolu:(2019-02-23 17:38:30 - 18:03:30)
"Taolu | Short weapons Jianshu | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | KIANG Bo Kai | Hong Kong | Hong Kong Team | 2019-02-23 17:48:30 | 8.9 |
2 | Artem Usoltsev | Russia | Russia 4 Wushu Team | 2019-02-23 17:58:30 | 8.67 |
3 | Mikhail Babich | Russia | Russia 2 Wushu Team | 2019-02-23 17:51:00 | 8.62 |
4 | Mark Vahrameev | Russia | Russia 9 Wushu Team | 2019-02-23 17:38:30 | 8.58 |
5 | Mikhail Sychev | Russia | Russia 8 Wushu Team | 2019-02-23 17:53:30 | 8.57 |
6 | Bogdan Kamardin | Russia | Russia | 2019-02-23 17:46:00 | 8.4 |
7 | Kirill Nikanorov | Russia | Russia | 2019-02-23 17:56:00 | 8.28 |
8 | Vladimir Strebkov | Russia | Russia 5 Wushu Team | 2019-02-23 17:41:00 | 8.23 |
9 | Nikita Astafiev | Russia | Russia 5 Wushu Team | 2019-02-23 18:01:00 | 7.9 |
10 | Kirill Rohlov | Russia | Russia | 2019-02-23 17:43:30 | 7.2 |
Area 1 Taolu:(2019-02-23 18:03:30 - 18:28:30)
"Taolu | Short weapons Daoshu | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasiia Pestova | Russia | Russia 5 Wushu Team | 2019-02-23 18:23:30 | 8.87 |
2 | Irina Vinogradova | Russia | Russia | 2019-02-23 18:18:30 | 8.68 |
3 | Viktoriia Pleshkaneva | Russia | Russia | 2019-02-23 18:16:00 | 8.67 |
4 | Daria Paramonova | Russia | Russia | 2019-02-23 18:26:00 | 8.65 |
5 | Anastasiia Fedorova | Russia | Russia 2 Wushu Team | 2019-02-23 18:13:30 | 8.47 |
6 | Ekaterina Malceva | Russia | Russia 5 Wushu Team | 2019-02-23 18:11:00 | 8.42 |
7 | Anastasia Ulianova | Russia | Russia 7 Wushu Team | 2019-02-23 18:03:30 | 8.32 |
8 | Apolinariya Kozhevnikova | Russia | Russia 5 Wushu Team | 2019-02-23 18:06:00 | 8.03 |
9 | Uliana Kon'kova | Russia | Russia 6 Wushu Team | 2019-02-23 18:21:00 | 8.02 |
10 | Anastasia Egorova | Russia | Russia | 2019-02-23 18:08:30 | 7.47 |
Area 1 Taolu:(2019-02-23 18:28:30 - 18:46:00)
"Taolu | Short weapons Daoshu | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kirill Bondarenko | Russia | Russia | 2019-02-23 18:41:00 | 9.1 |
2 | Wong Cho Wai Gabriel | Hong Kong | Hong Kong Team | 2019-02-23 18:33:30 | 8.95 |
3 | Vladislav Sinica | Russia | Russia 5 Wushu Team | 2019-02-23 18:28:30 | 8.55 |
4 | Iurii Parfenov | Russia | Russia 2 Wushu Team | 2019-02-23 18:31:00 | 8.53 |
5 | Artem Sivukhin | Russia | Russia 2 Wushu Team | 2019-02-23 18:36:00 | 8.15 |
6 | Danila Valuev | Russia | Russia 3 Wushu Team | 2019-02-23 18:43:30 | 8.02 |
7 | Petr Safronov | Russia | Russia | 2019-02-23 18:38:30 | 7.8 |
Area 1 Taolu:(2019-02-23 18:46:00 - 19:26:00)
"Taolu | Short weapons Jianshu | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikita Goloborodkin | Russia | Russia | 2019-02-23 19:13:30 | 8.88 |
2 | Bayastan Botobaev | Russia | Russia 6 Wushu Team | 2019-02-23 18:56:00 | 8.64 |
3 | Vasiliy Emelin | Russia | Russia | 2019-02-23 19:11:00 | 8.62 |
4 | Andrey Bessonov | Russia | Russia 6 Wushu Team | 2019-02-23 18:46:00 | 8.47 |
5 | Yaroslav Sheludyakov | Russia | Russia 4 Wushu Team | 2019-02-23 18:48:30 | 8.46 |
6 | Kirill Ashikhmin | Russia | Russia | 2019-02-23 19:18:30 | 8.42 |
7 | Nikita Bagaev | Russia | Russia 5 Wushu Team | 2019-02-23 19:08:30 | 8.23 |
8 | Aleksey Demin | Russia | Russia 9 Wushu Team | 2019-02-23 19:06:00 | 8.12 |
9 | Albert Tsyndyzhapov | Russia | Russia 9 Wushu Team | 2019-02-23 18:58:30 | 8.05 |
10 | Daniil Orailo | Kazakhstan | Wushu Team Kazakhstan 1 | 2019-02-23 19:21:00 | 8.01 |
11 | Aleksei Yakushev | Russia | Russia 6 Wushu Team | 2019-02-23 18:53:30 | 7.96 |
12 | Daniil Baranov | Russia | Russia 7 Wushu Team | 2019-02-23 19:23:30 | 7.9 |
13 | Egor Frantasyev | Russia | Russia 2 Wushu Team | 2019-02-23 19:16:00 | 7.76 |
14 | Denis Savin | Russia | Russia 2 Wushu Team | 2019-02-23 18:51:00 | 7.71 |
15 | Tymur Zamaletdinov | Europe | IEWA team from Donetsk | 2019-02-23 19:01:00 | 7.7 |
16 | Egor Gauf | Russia | Russia | 2019-02-23 19:03:30 | 7.67 |
Area 1 Taolu:(2019-02-23 19:00:00 - 19:45:00)
"Awarding ceremony 19.00"
Area 1 Taolu:(2019-02-24 09:00:00 - 09:01:00)
"Start Area 1 Taolu 09.00 (24.02)"
Area 1 Taolu:(2019-02-24 09:01:00 - 10:01:00)
"Taolu | Short weapons Taijijian | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | CHING Hoi Lam | Hong Kong | Hong Kong Team | 2019-02-24 09:46:00 | 8.85 |
2 | Polina Zamorueva | Russia | Russia | 2019-02-24 09:36:00 | 8.83 |
3 | Olga Dresviankina | Russia | Russia | 2019-02-24 09:06:00 | 8.5 |
4 | Aleksandra Koritskaia | Russia | Russia 6 Wushu Team | 2019-02-24 09:26:00 | 8.43 |
5 | Renata Valiullina | Russia | Russia 5 Wushu Team | 2019-02-24 09:16:00 | 8.43 |
6 | Anna Orlyak | Kazakhstan | Wushu Team Kazakhstan 1 | 2019-02-24 09:51:00 | 8.37 |
7 | Albina Aramhieva | Russia | Russia 9 Wushu Team | 2019-02-24 09:31:00 | 8.32 |
8 | Aleksandra Sandakova | Russia | Russia 9 Wushu Team | 2019-02-24 09:01:00 | 8.15 |
9 | Arina Shokhman | Russia | Russia 2 Wushu Team | 2019-02-24 09:56:00 | 8.15 |
10 | Glafira Kitik | Russia | Russia 6 Wushu Team | 2019-02-24 09:21:00 | 8.1 |
11 | Nina Sokolovskaia | Russia | Russia 2 Wushu Team | 2019-02-24 09:11:00 | 7.97 |
12 | Kapitolina Mogutova | Russia | Russia 2 Wushu Team | 2019-02-24 09:41:00 | 7.8 |
Area 1 Taolu:(2019-02-24 10:01:00 - 10:21:00)
"Taolu | Short weapons Taijijian | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elizar Komissarov | Russia | Russia | 2019-02-24 10:11:00 | 8.88 |
2 | Konstantin Izgarshev | Russia | Russia | 2019-02-24 10:01:00 | 8.63 |
3 | Arkady Levsky | Russia | Russia 6 Wushu Team | 2019-02-24 10:16:00 | 8.6 |
4 | Stepan Oznobihin | Russia | Russia 4 Wushu Team | 2019-02-24 10:06:00 | 8.33 |
Area 1 Taolu:(2019-02-24 10:21:00 - 10:51:00)
"Taolu | Short weapons Taijijian | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasiia Kadenova | Russia | Russia 2 Wushu Team | 2019-02-24 10:26:00 | 9.2 |
2 | Kamila Imangulova | Russia | Russia 4 Wushu Team | 2019-02-24 10:41:00 | 8.88 |
3 | Aleksandra Staroverova | Russia | Russia | 2019-02-24 10:21:00 | 8.87 |
4 | Sofia Drobenko | Russia | Russia 6 Wushu Team | 2019-02-24 10:31:00 | 8.8 |
5 | Olga Sadilenko | Russia | Russia 3 Wushu Team | 2019-02-24 10:46:00 | 8.78 |
6 | Valentina Vetokhina | Russia | Russia 3 Wushu Team | 2019-02-24 10:36:00 | 8.1 |
Area 1 Taolu:(2019-02-24 10:51:00 - 11:06:00)
"Taolu | Short weapons Taijijian | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivan Krasnobaev | Russia | Russia | 2019-02-24 10:56:00 | 9.37 |
2 | Ivan Belousov | Russia | Russia | 2019-02-24 11:01:00 | 8.87 |
3 | Hu Kuan | China | China Wushu Team | 2019-02-24 10:51:00 | 0 |
Area 1 Taolu:(2019-02-24 11:06:00 - 11:11:00)
"Taolu | Short weapons Nandao | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kseniya Loskutova | Russia | Russia 6 Wushu Team | 2019-02-24 11:08:30 | 8.77 |
2 | Uliana Boytsova | Russia | Russia 7 Wushu Team | 2019-02-24 11:06:00 | 8.33 |
Area 1 Taolu:(2019-02-24 11:11:00 - 11:36:00)
"Taolu | Short weapons Nandao | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kamil Khalilyulin | Russia | Russia | 2019-02-24 11:26:00 | 9.05 |
2 | NGAN Lok Man | Hong Kong | Hong Kong Team | 2019-02-24 11:33:30 | 8.98 |
3 | Daniil Maxsimov | Russia | Russia 9 Wushu Team | 2019-02-24 11:28:30 | 8.92 |
4 | Nikita Borisov | Russia | Russia | 2019-02-24 11:23:30 | 8.73 |
5 | Maksim Rudomanov | Russia | Russia | 2019-02-24 11:13:30 | 8.6 |
6 | Gianfranco Cirillo | Italy | Wushu Team Italy. | 2019-02-24 11:21:00 | 8.57 |
7 | Renat Gauchenov | Russia | Russia 9 Wushu Team | 2019-02-24 11:16:00 | 8.47 |
8 | Andrey Fedorov | Russia | Russia 9 Wushu Team | 2019-02-24 11:18:30 | 8.32 |
9 | Vladimir Donets | Russia | Russia 4 Wushu Team | 2019-02-24 11:31:00 | 8.05 |
10 | Aleksey Zolotarev | Russia | Russia | 2019-02-24 11:11:00 | 8.03 |
Area 1 Taolu:(2019-02-24 11:36:00 - 11:53:30)
"Taolu | Short weapons Jianshu | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Wang Bing | China | China Wushu Team | 2019-02-24 11:36:00 | 9.27 |
2 | Alina Podolskaya | Russia | Russia 6 Wushu Team | 2019-02-24 11:48:30 | 9.23 |
3 | Alena Bliushke | Russia | Russia | 2019-02-24 11:41:00 | 8.85 |
4 | Olga Eremina | Russia | Russia 5 Wushu Team | 2019-02-24 11:43:30 | 8.45 |
5 | Anastasiia Kurakina | Russia | Russia 2 Wushu Team | 2019-02-24 11:38:30 | 8.3 |
6 | Aleksandra Morkovkina | Russia | Russia 5 Wushu Team | 2019-02-24 11:46:00 | 8.1 |
7 | Elvira Kravchenko | Russia | Russia 3 Wushu Team | 2019-02-24 11:51:00 | 7.57 |
Area 1 Taolu:(2019-02-24 11:53:30 - 12:06:00)
"Taolu | Short weapons Jianshu | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Pavel Muratov | Russia | Russia | 2019-02-24 11:56:00 | 9.47 |
2 | Dmitriy Minin | Russia | Russia 6 Wushu Team | 2019-02-24 12:01:00 | 9.27 |
3 | Arstan Urazov | Kazakhstan | Wushu Team Kazakhstan 9 | 2019-02-24 11:58:30 | 9.17 |
4 | Aleksandr Rotar | Russia | Russia 5 Wushu Team | 2019-02-24 11:53:30 | 9.15 |
5 | Filip Sitnik | Russia | Russia 2 Wushu Team | 2019-02-24 12:03:30 | 8.03 |
Area 1 Taolu:(2019-02-24 12:06:00 - 12:13:30)
"Taolu | Short weapons Daoshu | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sandra Konstantinova | Russia | Russia | 2019-02-24 12:06:00 | 9.38 |
2 | Olga Nikultseva | Russia | Russia 2 Wushu Team | 2019-02-24 12:08:30 | 9.18 |
3 | Olga Zorkaltseva | Russia | Russia 9 Wushu Team | 2019-02-24 12:11:00 | 8.92 |
