"Чемпионат и первенство России по ушу (дисциплина - традиционное) 2019 г. ", Russia (2019-04-01 - 2019-04-05)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Ковер 1:
Ковер 2:
Ковер 3 :
Ковер 4:
Ковер 1
Ковер 1:(2019-04-02 09:00:00 - 09:01:00)
"Начало соревнований |02.04.2019, 9.00| Ковер 1 "
Ковер 1:(2019-04-02 09:01:00 - 09:20:30)
"Юнчунцюань Цюаньшу 1+2 дуань | Юноши"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniil Gusar | Russia | Russia 5 Wushu Team | 2019-04-02 09:13:00 | 8.64 |
2 | Georgy Vasiliev | Russia | Russia 5 Wushu Team | 2019-04-02 09:01:00 | 8.58 |
3 | Evgenii Iugai | Russia | Russia 2 Wushu Team | 2019-04-02 09:11:30 | 8.45 |
4 | Vladislav Kononchuk | Russia | Russia 2 Wushu Team | 2019-04-02 09:19:00 | 8.35 |
5 | Vitalii Nikitin | Russia | Russia 4 Wushu Team | 2019-04-02 09:04:00 | 8.3 |
6 | Yaroslav Makagonov | Russia | Russia 3 Wushu Team | 2019-04-02 09:05:30 | 8.23 |
7 | Anton Romanov | Russia | Russia 2 Wushu Team | 2019-04-02 09:17:30 | 8.21 |
8 | Maksim Titarenko | Russia | Russia 6 Wushu Team | 2019-04-02 09:14:30 | 8.16 |
9 | Ivan Minaev | Russia | Russia 3 Wushu Team | 2019-04-02 09:16:00 | 8.15 |
10 | Nikita Alekseev | Russia | Russia 3 Wushu Team | 2019-04-02 09:10:00 | 8.08 |
11 | Evgenii Khalilov | Russia | Russia 2 Wushu Team | 2019-04-02 09:02:30 | 8.05 |
12 | Maksim Urunov | Russia | Russia | 2019-04-02 09:08:30 | 8.05 |
13 | Feydor Sokolov | Russia | Russia 6 Wushu Team | 2019-04-02 09:07:00 | 7.93 |
Ковер 1:(2019-04-02 09:20:30 - 09:43:00)
"Юнчуньцюань Цюаньшу 3 дуань | Юноши"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Danil Kolosov | Russia | Russia 5 Wushu Team | 2019-04-02 09:35:30 | 8.65 |
2 | Viktor Moiseev | Russia | Russia 5 Wushu Team | 2019-04-02 09:34:00 | 8.55 |
3 | Matvey Nikiforov | Russia | Russia 5 Wushu Team | 2019-04-02 09:25:00 | 8.5 |
4 | Ivan Bagaev | Russia | Russia | 2019-04-02 09:41:30 | 8.45 |
5 | Sergei Sirenov | Russia | Russia 9 Wushu Team | 2019-04-02 09:38:30 | 8.43 |
6 | Daniil Beresnev | Russia | Russia 4 Wushu Team | 2019-04-02 09:32:30 | 8.42 |
7 | Anton Konstantinov | Russia | Russia 4 Wushu Team | 2019-04-02 09:37:00 | 8.33 |
8 | Matvey Basargin | Russia | Russia | 2019-04-02 09:23:30 | 8.3 |
9 | Arseny Grigoriantc | Russia | Russia | 2019-04-02 09:28:00 | 8.28 |
10 | Maksim Dedovets | Russia | Russia 7 Wushu Team | 2019-04-02 09:31:00 | 8.25 |
11 | Elisei Volfovich | Russia | Russia 7 Wushu Team | 2019-04-02 09:22:00 | 8.24 |
12 | Egor Golubev | Russia | Russia | 2019-04-02 09:20:30 | 8.2 |
13 | Ivan Rishkevich | Russia | Russia 7 Wushu Team | 2019-04-02 09:40:00 | 8.2 |
14 | Stepan Artamonov | Russia | Russia | 2019-04-02 09:26:30 | 8.13 |
15 | Maxim Kurmanov | Russia | Russia 5 Wushu Team | 2019-04-02 09:29:30 | 0 |
Ковер 1:(2019-04-02 09:43:00 - 09:55:00)
"Юнчунцюань Цюаньшу 1+2, 3 дуань | Мужчины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Radik Zaripov | Russia | Russia 5 Wushu Team | 2019-04-02 09:43:00 | 9.3 |
2 | Yurii Oshev | Russia | Russia 4 Wushu Team | 2019-04-02 09:46:00 | 9.15 |
3 | Alexey Nazinkin | Russia | Russia 5 Wushu Team | 2019-04-02 09:49:00 | 9.11 |
4 | Roman Kozlov | Russia | Russia 9 Wushu Team | 2019-04-02 09:52:00 | 9.07 |
5 | Aleksei Shcherbakov | Russia | Russia 11 Wushu Team | 2019-04-02 09:50:30 | 9.03 |
6 | Konstantin Pesterev | Russia | Russia 6 Wushu Team | 2019-04-02 09:44:30 | 8.93 |
7 | Anton Pastushenko | Russia | Russia | 2019-04-02 09:53:30 | 8.7 |
8 | Aldyn-khrel Kherel-ool | Russia | Russia 6 Wushu Team | 2019-04-02 09:47:30 | 8 |
Ковер 1:(2019-04-02 09:55:00 - 10:04:00)
"Юнчуньцюань Цюаньшу 3 дуань | Женщины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alina Gilfanova | Russia | Russia 4 Wushu Team | 2019-04-02 10:01:00 | 9.03 |
2 | Veronika Shteinikova | Russia | Russia 4 Wushu Team | 2019-04-02 09:55:00 | 8.95 |
3 | Iulia Timirkina | Russia | Russia 4 Wushu Team | 2019-04-02 10:02:30 | 8.94 |
4 | Anastasia Mitrofanova | Russia | Russia 7 Wushu Team | 2019-04-02 09:58:00 | 8.94 |
5 | Yulia Smirnova | Russia | Russia 7 Wushu Team | 2019-04-02 09:59:30 | 8.58 |
6 | Daria Dernova | Russia | Russia 11 Wushu Team | 2019-04-02 09:56:30 | 8.5 |
Ковер 1:(2019-04-02 10:04:00 - 10:11:30)
"Юнчуньцюань Цюаньшу 4 дуань | Мужчины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Irgit Aiyzhy | Russia | Russia 6 Wushu Team | 2019-04-02 10:04:00 | 9.1 |
2 | Denis Kazantsev | Russia | Russia 6 Wushu Team | 2019-04-02 10:07:00 | 9.03 |
3 | Shakur Zakirov | Russia | Russia 4 Wushu Team | 2019-04-02 10:10:00 | 9.01 |
4 | Semyon Sidakov | Russia | Russia 3 Wushu Team | 2019-04-02 10:08:30 | 8.9 |
5 | Dmitriy Iepikhov | Russia | Russia 4 Wushu Team | 2019-04-02 10:05:30 | 8.83 |
Ковер 1:(2019-04-02 10:11:30 - 10:20:30)
"Юнчуньцюань Цюаньшу 4,5 дуань | Женщины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Shataeva | Russia | Russia 9 Wushu Team | 2019-04-02 10:14:30 | 9.05 |
2 | Snezhana Petukhova | Russia | Russia 3 Wushu Team | 2019-04-02 10:11:30 | 9.01 |
3 | Nadezhda Khalanova | Russia | Russia 9 Wushu Team | 2019-04-02 10:17:30 | 8.85 |
4 | Varvara Kasatkina | Russia | Russia 4 Wushu Team | 2019-04-02 10:13:00 | 8.81 |
5 | Diana Kachesova | Russia | Russia 6 Wushu Team | 2019-04-02 10:19:00 | 8.81 |
6 | Ekaterina Prokoshkina | Russia | Russia 6 Wushu Team | 2019-04-02 10:16:00 | 8.55 |
Ковер 1:(2019-04-02 10:20:30 - 10:26:30)
"Юнчуньцюань Цюаньшу 6 дуань | Мужчины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Oleg Khandeshin | Russia | Russia 5 Wushu Team | 2019-04-02 10:20:30 | 9.45 |
2 | Rustam Kochurov | Russia | Russia 4 Wushu Team | 2019-04-02 10:24:30 | 9.05 |
3 | Vadim Kunsbaev | Russia | Russia 5 Wushu Team | 2019-04-02 10:22:30 | 9.04 |
Ковер 1:(2019-04-02 10:26:30 - 10:32:30)
"Юнчуньцюань Цюаньшу 6 дуань | Женщины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Valentina Tabun | Russia | Russia 5 Wushu Team | 2019-04-02 10:28:30 | 9.11 |
2 | Anastasia Polonchuk | Russia | Russia 9 Wushu Team | 2019-04-02 10:26:30 | 9.05 |
3 | Margarita Dremina | Russia | Russia 5 Wushu Team | 2019-04-02 10:30:30 | 9.04 |
Ковер 1:(2019-04-02 10:32:30 - 10:40:00)
"Юнчуньцюань Цюаньшу Традиционные комплексы | Женщины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Irina Dyakova | Russia | Russia 4 Wushu Team | 2019-04-02 10:37:00 | 9.07 |
2 | Anastasia Mitrofanova | Russia | Russia 7 Wushu Team | 2019-04-02 10:32:30 | 9.06 |
3 | Aleksandra Morkovkina | Russia | Russia 5 Wushu Team | 2019-04-02 10:35:30 | 8.99 |
4 | Mariya Sukhanova | Russia | Russia 7 Wushu Team | 2019-04-02 10:38:30 | 8.93 |
5 | Iuliia Glavatskikh | Russia | Russia 3 Wushu Team | 2019-04-02 10:34:00 | 8.88 |
Ковер 1:(2019-04-02 10:40:00 - 10:49:00)
"Юнчуньцюань Цюаньшу Традиционные комплексы | Мужчины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrey Morkovkin | Russia | Russia 5 Wushu Team | 2019-04-02 10:40:00 | 9.35 |
2 | Andrey Nikitin | Russia | Russia 3 Wushu Team | 2019-04-02 10:44:30 | 9.2 |
3 | Rustam Kochurov | Russia | Russia 4 Wushu Team | 2019-04-02 10:46:00 | 9.09 |
4 | Aleksey Usenkov | Russia | Russia 3 Wushu Team | 2019-04-02 10:43:00 | 8.99 |
5 | Stanislav Dunaev | Russia | Russia | 2019-04-02 10:47:30 | 8.87 |
6 | Oleg Legkov | Russia | Russia | 2019-04-02 10:41:30 | 8.75 |
Ковер 1:(2019-04-02 10:49:00 - 10:55:00)
"Юнчуньцюань Цисе Длинное оружие | Женщины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Margarita Dremina | Russia | Russia 5 Wushu Team | 2019-04-02 10:53:30 | 9.09 |
2 | Anna Shataeva | Russia | Russia 9 Wushu Team | 2019-04-02 10:49:00 | 9.05 |
3 | Mariya Sukhanova | Russia | Russia 7 Wushu Team | 2019-04-02 10:50:30 | 8.93 |
4 | Ekaterina Prokoshkina | Russia | Russia 6 Wushu Team | 2019-04-02 10:52:00 | 8.75 |
Ковер 1:(2019-04-02 10:55:00 - 11:02:30)
"Юнчуньцюань Цисе Длинное оружие | Мужчины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrey Morkovkin | Russia | Russia 5 Wushu Team | 2019-04-02 10:58:00 | 9.3 |
2 | Andrey Nikitin | Russia | Russia 3 Wushu Team | 2019-04-02 10:55:00 | 9.05 |
3 | Aleksey Usenkov | Russia | Russia 3 Wushu Team | 2019-04-02 10:59:30 | 8.97 |
4 | Stanislav Dunaev | Russia | Russia | 2019-04-02 10:56:30 | 8.9 |
5 | Anton Pastushenko | Russia | Russia | 2019-04-02 11:01:00 | 8.9 |
Ковер 1:(2019-04-02 11:02:30 - 11:13:00)
"Юнчуньцюань Цисе Парное оружие | Женщины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Snezhana Petukhova | Russia | Russia 3 Wushu Team | 2019-04-02 11:05:30 | 9.1 |
2 | Alina Gilfanova | Russia | Russia 4 Wushu Team | 2019-04-02 11:07:00 | 9.03 |
3 | Aleksandra Morkovkina | Russia | Russia 5 Wushu Team | 2019-04-02 11:08:30 | 8.92 |
4 | Anastasia Polonchuk | Russia | Russia 9 Wushu Team | 2019-04-02 11:10:00 | 8.9 |
5 | Daria Dernova | Russia | Russia 11 Wushu Team | 2019-04-02 11:04:00 | 8.68 |
6 | Valentina Tabun | Russia | Russia 5 Wushu Team | 2019-04-02 11:02:30 | 8.65 |
7 | Diana Kachesova | Russia | Russia 6 Wushu Team | 2019-04-02 11:11:30 | 0 |
Ковер 1:(2019-04-02 11:13:00 - 11:23:30)
"Юнчуньцюань Цисе Парное оружие | Мужчины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Oleg Khandeshin | Russia | Russia 5 Wushu Team | 2019-04-02 11:13:00 | 9.3 |
2 | Roman Kozlov | Russia | Russia 9 Wushu Team | 2019-04-02 11:17:30 | 9.1 |
3 | Rustam Kochurov | Russia | Russia 4 Wushu Team | 2019-04-02 11:16:00 | 8.95 |
4 | Irgit Aiyzhy | Russia | Russia 6 Wushu Team | 2019-04-02 11:14:30 | 8.87 |
5 | Oleg Legkov | Russia | Russia | 2019-04-02 11:22:00 | 8.71 |
6 | Radik Zaripov | Russia | Russia 5 Wushu Team | 2019-04-02 11:19:00 | 0 |
7 | Konstantin Pesterev | Russia | Russia 6 Wushu Team | 2019-04-02 11:20:30 | 0 |
Ковер 1:(2019-04-02 11:23:30 - 11:31:00)
"Юнчуньцюань Дуйда 1+2, 3 дуань | Женщины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Irina Dyakova | Russia | Russia 4 Wushu Team | 2019-04-02 11:29:30 | 8.91 |
Varvara Kasatkina | Russia | Russia 4 Wushu Team | 8.91 | ||
2 | Nadezhda Khalanova | Russia | Russia 9 Wushu Team | 2019-04-02 11:28:00 | 8.88 |
Anna Shataeva | Russia | Russia 9 Wushu Team | 8.88 | ||
3 | Sofia Mikhaleva | Russia | Russia | 2019-04-02 11:23:30 | 8.8 |
Alena Bliushke | Russia | Russia | 8.8 | ||
4 | Anastasia Mitrofanova | Russia | Russia 7 Wushu Team | 2019-04-02 11:25:00 | 8.78 |
Mariya Sukhanova | Russia | Russia 7 Wushu Team | 8.78 | ||
5 | Anna Mukhamatullina | Russia | Russia 4 Wushu Team | 2019-04-02 11:26:30 | 8.75 |
Alina Gilfanova | Russia | Russia 4 Wushu Team | 8.75 |
Ковер 1:(2019-04-02 11:31:00 - 11:37:00)
"Юнчуньцюань Дуйда 3,4,6 дуань | Мужчины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Oleg Khandeshin | Russia | Russia 5 Wushu Team | 2019-04-02 11:35:30 | 9.4 |
Andrey Morkovkin | Russia | Russia 5 Wushu Team | 9.4 | ||
2 | Shakur Zakirov | Russia | Russia 4 Wushu Team | 2019-04-02 11:34:00 | 9.04 |
Dmitriy Iepikhov | Russia | Russia 4 Wushu Team | 9.04 | ||
3 | Andrey Nikitin | Russia | Russia 3 Wushu Team | 2019-04-02 11:31:00 | 8.99 |
Semyon Sidakov | Russia | Russia 3 Wushu Team | 8.99 | ||
4 | Irgit Aiyzhy | Russia | Russia 6 Wushu Team | 2019-04-02 11:32:30 | 8.6 |
Aldyn-khrel Kherel-ool | Russia | Russia 6 Wushu Team | 8.6 |
Ковер 1:(2019-04-02 11:37:00 - 11:41:30)
"Юнчуньцюань Дуйда 4,5,6 дуань | Женщины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandra Morkovkina | Russia | Russia 5 Wushu Team | 2019-04-02 11:40:00 | 9.01 |
Valentina Tabun | Russia | Russia 5 Wushu Team | 9.01 | ||
2 | Iuliia Glavatskikh | Russia | Russia 3 Wushu Team | 2019-04-02 11:38:30 | 8.84 |
Snezhana Petukhova | Russia | Russia 3 Wushu Team | 8.84 | ||
3 | Diana Kachesova | Russia | Russia 6 Wushu Team | 2019-04-02 11:37:00 | 8.65 |
Ekaterina Prokoshkina | Russia | Russia 6 Wushu Team | 8.65 |
Ковер 1:(2019-04-02 11:41:30 - 11:46:00)
"Юнчуньцюань Мужэньчжуан | Девочки"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Margatita Danilenko | Russia | Russia 9 Wushu Team | 2019-04-02 11:44:30 | 8.3 |
2 | Polina Gluhih | Russia | Russia 6 Wushu Team | 2019-04-02 11:43:00 | 8.25 |
3 | Vladislava Kozhevnikova | Russia | Russia 5 Wushu Team | 2019-04-02 11:41:30 | 7.9 |
Ковер 1:(2019-04-02 11:46:00 - 11:53:30)
"Юнчуньцюань Мужэньчжуан | Женщины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Valentina Tabun | Russia | Russia 5 Wushu Team | 2019-04-02 11:46:00 | 8.9 |
2 | Anastasia Mitrofanova | Russia | Russia 7 Wushu Team | 2019-04-02 11:49:00 | 8.88 |
3 | Mariya Sukhanova | Russia | Russia 7 Wushu Team | 2019-04-02 11:47:30 | 8.75 |
4 | Aleksandra Morkovkina | Russia | Russia 5 Wushu Team | 2019-04-02 11:50:30 | 8.7 |
5 | Diana Kachesova | Russia | Russia 6 Wushu Team | 2019-04-02 11:52:00 | 8.64 |
Ковер 1:(2019-04-02 11:53:30 - 11:58:00)
"Юнчуньцюань Мужэньчжуан | Мальчики"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anar Veliev | Russia | Russia 7 Wushu Team | 2019-04-02 11:53:30 | 8.25 |
2 | Danil Shaban | Russia | Russia 6 Wushu Team | 2019-04-02 11:56:30 | 8.13 |
3 | Kirill Gorlahc | Russia | Russia 6 Wushu Team | 2019-04-02 11:55:00 | 7.9 |
Ковер 1:(2019-04-02 11:58:00 - 12:14:30)
"Юнчуньцюань Мужэньчжуан | Мужчины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Oleg Khandeshin | Russia | Russia 5 Wushu Team | 2019-04-02 12:04:00 | 9.33 |
2 | Irgit Aiyzhy | Russia | Russia 6 Wushu Team | 2019-04-02 12:10:00 | 9.08 |
3 | Andrey Nikitin | Russia | Russia 3 Wushu Team | 2019-04-02 12:02:30 | 9.02 |
4 | Aleksey Usenkov | Russia | Russia 3 Wushu Team | 2019-04-02 12:01:00 | 8.95 |
5 | Roman Kozlov | Russia | Russia 9 Wushu Team | 2019-04-02 12:05:30 | 8.93 |
6 | Stanislav Dunaev | Russia | Russia | 2019-04-02 12:13:00 | 8.83 |
7 | Aldyn-khrel Kherel-ool | Russia | Russia 6 Wushu Team | 2019-04-02 11:58:00 | 8.55 |
8 | Oleg Legkov | Russia | Russia | 2019-04-02 11:59:30 | 8.53 |
9 | Andrey Morkovkin | Russia | Russia 5 Wushu Team | 2019-04-02 12:07:00 | 0 |
10 | Radik Zaripov | Russia | Russia 5 Wushu Team | 2019-04-02 12:08:30 | 0 |
11 | Vadim Kunsbaev | Russia | Russia 5 Wushu Team | 2019-04-02 12:11:30 | 0 |
Ковер 1:(2019-04-02 13:00:00 - 14:30:00)
"Открытие соревнований|02.04.2019, 13.00-14.00| Ковер 1"
Ковер 1:(2019-04-02 14:30:00 - 14:57:30)
"Таолу- Кунгфу - традиционное цюаньшу 5 гр. | Женщины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Iulia Timirkina | Russia | Russia 4 Wushu Team | 2019-04-02 14:52:30 | 9.03 |
2 | Alena Dmitriushkova | Russia | Russia | 2019-04-02 14:32:30 | 9 |
3 | Iuliia Glavatskikh | Russia | Russia 3 Wushu Team | 2019-04-02 14:50:00 | 8.89 |
4 | Maria Buyanova | Russia | Russia | 2019-04-02 14:55:00 | 8.89 |
5 | Alena Semenova | Russia | Russia 3 Wushu Team | 2019-04-02 14:37:30 | 8.87 |
6 | Nadezhda Guseva | Russia | Russia 2 Wushu Team | 2019-04-02 14:45:00 | 8.85 |
7 | Viktoria Biryukova | Russia | Russia 5 Wushu Team | 2019-04-02 14:47:30 | 8.7 |
8 | Yulia Smirnova | Russia | Russia 7 Wushu Team | 2019-04-02 14:42:30 | 8.68 |
9 | Anastasia Perova | Russia | Russia 7 Wushu Team | 2019-04-02 14:30:00 | 8.65 |
10 | Valeria Arnautova | Russia | Russia 7 Wushu Team | 2019-04-02 14:35:00 | 8.6 |
11 | Mariia Pomazkina | Russia | Russia 3 Wushu Team | 2019-04-02 14:40:00 | 8.35 |
Ковер 1:(2019-04-02 14:57:30 - 15:47:30)
"Таолу- Кунгфу - традиционное цюаньшу 5 гр. | Мужчины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrey Morkovkin | Russia | Russia 5 Wushu Team | 2019-04-02 15:02:30 | 9.3 |
2 | David Kiazimov | Russia | Russia 6 Wushu Team | 2019-04-02 15:25:00 | 9.25 |
3 | Alexey Nazinkin | Russia | Russia 5 Wushu Team | 2019-04-02 15:35:00 | 9.24 |
4 | Denis Zagibalov | Russia | Russia 9 Wushu Team | 2019-04-02 15:32:30 | 9.23 |
5 | Evgeny Pchelin | Russia | Russia | 2019-04-02 15:05:00 | 9.2 |
6 | Vladislav Ryazantcev | Russia | Russia | 2019-04-02 15:45:00 | 9.1 |
7 | Aleksandr Tregubov | Russia | Russia 4 Wushu Team | 2019-04-02 15:20:00 | 9.05 |
8 | Dmitriy Iepikhov | Russia | Russia 4 Wushu Team | 2019-04-02 15:12:30 | 9.03 |
9 | Ivan Baev | Russia | Russia 7 Wushu Team | 2019-04-02 15:37:30 | 9 |
10 | Akbar Seidov | Russia | Russia 4 Wushu Team | 2019-04-02 14:57:30 | 8.98 |
11 | Nikita Titov | Russia | Russia 4 Wushu Team | 2019-04-02 15:00:00 | 8.91 |
12 | Vladimir Laseev | Russia | Russia 7 Wushu Team | 2019-04-02 15:42:30 | 8.9 |
13 | Shakur Zakirov | Russia | Russia 4 Wushu Team | 2019-04-02 15:07:30 | 8.85 |
14 | Georgi Kochiev | Russia | Russia 8 Wushu Team | 2019-04-02 15:27:30 | 8.84 |
15 | Aleksei Shcherbakov | Russia | Russia 11 Wushu Team | 2019-04-02 15:30:00 | 8.82 |
16 | Ivan Gvozdev | Russia | Russia 6 Wushu Team | 2019-04-02 15:10:00 | 8.75 |
17 | Irgit Aiyzhy | Russia | Russia 6 Wushu Team | 2019-04-02 15:22:30 | 8.75 |
18 | Denis Kapustin | Russia | Russia 3 Wushu Team | 2019-04-02 15:15:00 | 8.7 |
19 | Andrey Kiviriyan | Russia | Russia | 2019-04-02 15:17:30 | 8.55 |
20 | Oleg Skripnik | Russia | Russia 8 Wushu Team | 2019-04-02 15:40:00 | 0 |
Ковер 1:(2019-04-02 15:47:30 - 16:30:00)
"Таолу- Кунгфу-традиционное цюаньшу 1 гр. | Женщины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Shataeva | Russia | Russia 9 Wushu Team | 2019-04-02 16:27:30 | 9.2 |
2 | Olga Sadilenko | Russia | Russia 3 Wushu Team | 2019-04-02 16:10:00 | 9.09 |
3 | Elza Krbashian | Russia | Russia | 2019-04-02 16:05:00 | 9.05 |
4 | Kamila Imangulova | Russia | Russia 4 Wushu Team | 2019-04-02 16:00:00 | 9.04 |
5 | Olga Romanova | Russia | Russia | 2019-04-02 15:52:30 | 9.03 |
6 | Margarita Dremina | Russia | Russia 5 Wushu Team | 2019-04-02 16:20:00 | 9 |
7 | Valentina Tabun | Russia | Russia 5 Wushu Team | 2019-04-02 16:22:30 | 8.93 |
8 | Victoria Iarilovetc | Russia | Russia 9 Wushu Team | 2019-04-02 15:50:00 | 8.91 |
9 | Anastasiia Egorova | Russia | Russia 4 Wushu Team | 2019-04-02 16:17:30 | 8.84 |
10 | Sofia Mikhaleva | Russia | Russia | 2019-04-02 16:02:30 | 8.8 |
11 | Tamara Kobozeva | Russia | Russia 7 Wushu Team | 2019-04-02 16:07:30 | 8.79 |
12 | Valentina Vetokhina | Russia | Russia 3 Wushu Team | 2019-04-02 15:55:00 | 8.78 |
13 | Tamara Pisareva | Russia | Russia 5 Wushu Team | 2019-04-02 15:47:30 | 8.7 |
14 | Anastasia Mitrofanova | Russia | Russia 7 Wushu Team | 2019-04-02 16:15:00 | 8.69 |
15 | Galina Krasnochekova | Russia | Russia 5 Wushu Team | 2019-04-02 15:57:30 | 8.48 |
16 | Evgeniia Troshina | Russia | Russia 3 Wushu Team | 2019-04-02 16:12:30 | 8.4 |
17 | Svetlana Lazarenko | Russia | Russia 4 Wushu Team | 2019-04-02 16:25:00 | 8.25 |
Ковер 1:(2019-04-02 16:30:00 - 16:55:00)
"Таолу- Кунгфу-традиционное цюаньшу 1 гр. | Мужчины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Radik Zaripov | Russia | Russia 5 Wushu Team | 2019-04-02 16:47:30 | 9.34 |
2 | Oleg Khandeshin | Russia | Russia 5 Wushu Team | 2019-04-02 16:45:00 | 9.2 |
3 | Ivan Belousov | Russia | Russia | 2019-04-02 16:52:30 | 9.18 |
4 | Ivan Topadze | Russia | Russia | 2019-04-02 16:35:00 | 9.1 |
5 | Evgeny Pchelin | Russia | Russia | 2019-04-02 16:32:30 | 9.09 |
6 | Ruslan Razzarenov | Russia | Russia 8 Wushu Team | 2019-04-02 16:37:30 | 9.05 |
7 | Akbar Seidov | Russia | Russia 4 Wushu Team | 2019-04-02 16:42:30 | 9.04 |
8 | Nikita Titov | Russia | Russia 4 Wushu Team | 2019-04-02 16:40:00 | 8.96 |
9 | Anton Tokushov | Russia | Russia 6 Wushu Team | 2019-04-02 16:30:00 | 8.95 |
10 | Niko Rurua | Russia | Russia | 2019-04-02 16:50:00 | 8.93 |
Ковер 1:(2019-04-02 16:55:00 - 17:30:00)
"Таолу- Кунгфу - традиционное цюаньшу 2 гр. | Мужчины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Kiselev | Russia | Russia 3 Wushu Team | 2019-04-02 17:02:30 | 9.33 |
2 | David Kiazimov | Russia | Russia 6 Wushu Team | 2019-04-02 16:55:00 | 9.3 |
3 | Igor Moroz | Russia | Russia 4 Wushu Team | 2019-04-02 17:05:00 | 9.15 |
4 | Yaroslav Kuzminykh | Russia | Russia 5 Wushu Team | 2019-04-02 17:00:00 | 9.15 |
5 | Timofey Prozorov | Russia | Russia | 2019-04-02 17:22:30 | 9.13 |
6 | Semyon Sidakov | Russia | Russia 3 Wushu Team | 2019-04-02 17:25:00 | 9.11 |
7 | Konstantin Pesterev | Russia | Russia 6 Wushu Team | 2019-04-02 17:20:00 | 8.99 |
8 | Anton Tokushov | Russia | Russia 6 Wushu Team | 2019-04-02 17:10:00 | 8.95 |
9 | Vasiliy Kislitsyn | Russia | Russia 4 Wushu Team | 2019-04-02 17:15:00 | 8.89 |
10 | Georgi Kochiev | Russia | Russia 8 Wushu Team | 2019-04-02 17:17:30 | 8.63 |
11 | Timur Akbutaev | Russia | Russia | 2019-04-02 16:57:30 | 0 |
12 | Phengchou Yan | Russia | Russia | 2019-04-02 17:07:30 | 0 |
13 | Oleg Khandeshin | Russia | Russia 5 Wushu Team | 2019-04-02 17:12:30 | 0 |
14 | Ivan Topadze | Russia | Russia | 2019-04-02 17:27:30 | 0 |
Ковер 1:(2019-04-02 17:30:00 - 17:45:00)
"Таолу- Кунгфу - традиционное цюаньшу 2 гр. | Женщины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Iuliia Glavatskikh | Russia | Russia 3 Wushu Team | 2019-04-02 17:42:30 | 9.09 |
2 | Veronika Shteinikova | Russia | Russia 4 Wushu Team | 2019-04-02 17:40:00 | 8.95 |
3 | Anastasia Polonchuk | Russia | Russia 9 Wushu Team | 2019-04-02 17:37:30 | 8.89 |
4 | Valentina Tabun | Russia | Russia 5 Wushu Team | 2019-04-02 17:30:00 | 8.84 |
5 | Aleksandra Morkovkina | Russia | Russia 5 Wushu Team | 2019-04-02 17:35:00 | 8.69 |
6 | Alena Mizinina | Russia | Russia 4 Wushu Team | 2019-04-02 17:32:30 | 8.68 |
Ковер 1:(2019-04-03 09:00:00 - 09:01:00)
"Начало соревнований |03.04.2019, 9.00| Ковер 1 "
Ковер 1:(2019-04-03 09:01:00 - 10:01:00)
"Таолу- Традиционное Кунгфу - Тайцзицюань | Мужчины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivan Krasnobaev | Russia | Russia | 2019-04-03 09:51:00 | 9.43 |
2 | Vasiliy Kislitsyn | Russia | Russia 4 Wushu Team | 2019-04-03 09:46:00 | 9.15 |
3 | Ivan Belousov | Russia | Russia | 2019-04-03 09:26:00 | 9.1 |
