"5th Baltic Open Wushu Championships", Latvia (2019-10-11 - 2019-10-14)
5th Open Baltic Wushu Championships ONLINE
5th Open Baltic Wushu Championships. Day II
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Area 1 Taolu:
Area 1 Taolu
Area 1 Taolu:(2019-10-12 08:54:00 - 09:03:00)
"Taolu Barehand Changquan, Nanquan | E forms | Male | Children 8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2019-10-12 08:55:30 | 7.47 |
2 | Timurs Babasjans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-10-12 08:58:30 | 7.45 |
3 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2019-10-12 08:57:00 | 7.37 |
4 | Gordei Maksimenko | Russia | Russia 2 Wushu Team | 2019-10-12 09:01:30 | 7.03 |
5 | Sarkiss Ambarcumjans | Latvia | Wushu Team ORIO | 2019-10-12 09:00:00 | 6.92 |
6 | Aleksejs Zvaigzne | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-10-12 08:54:00 | 6.85 |
Area 1 Taolu:(2019-10-12 09:03:00 - 09:09:00)
"Taolu Barehand Changquan | E forms | Female | Children 9-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasija Zorina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-10-12 09:07:30 | 7.5 |
2 | Lubov Riabchikova | Russia | Russia 2 Wushu Team | 2019-10-12 09:04:30 | 7.17 |
3 | Taisija Jelhovikova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-10-12 09:03:00 | 7.07 |
4 | Jelizaveta Degtjarjova | Latvia | Wushu Team ORIO | 2019-10-12 09:06:00 | 7.05 |
Area 1 Taolu:(2019-10-12 09:09:00 - 09:43:00)
"Taolu Barehand Changquan | D forms | Male | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artur Ismagilov | Russia | Russia | 2019-10-12 09:21:00 | 8.17 |
2 | Maximilian Sannikov | Russia | Russia | 2019-10-12 09:17:00 | 8.15 |
3 | Antons Afanasyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-10-12 09:19:00 | 7.83 |
4 | Daniil Tumanovskiy | Russia | Russia | 2019-10-12 09:11:00 | 7.8 |
5 | Denis Deniz | Russia | Russia 2 Wushu Team | 2019-10-12 09:33:00 | 7.7 |
6 | Kiril Safronov | Lithuania | Team Klaipeda Wushu Academy | 2019-10-12 09:39:00 | 7.63 |
7 | Maksim Nikitin | Russia | Russia 2 Wushu Team | 2019-10-12 09:25:00 | 7.6 |
8 | Dmitrii Kuznetsov | Russia | Russia 2 Wushu Team | 2019-10-12 09:37:00 | 7.57 |
9 | Konstantin Semyeshkin | Latvia | Team Kung Fu PANSIN | 2019-10-12 09:15:00 | 7.55 |
10 | Ram Roman Keshari | Russia | Russia 2 Wushu Team | 2019-10-12 09:41:00 | 7.53 |
11 | Mikhail Antonov | Russia | Russia | 2019-10-12 09:23:00 | 7.53 |
12 | Aleksandr Efremenkov | Russia | Russia 2 Wushu Team | 2019-10-12 09:09:00 | 7.53 |
13 | Matvejs Laiko | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-10-12 09:31:00 | 7.52 |
14 | Aleksei Sukhanov | Russia | Russia 2 Wushu Team | 2019-10-12 09:27:00 | 7.51 |
15 | Andrei Nehoroshev | Russia | Russia 2 Wushu Team | 2019-10-12 09:29:00 | 7.23 |
16 | Vladislav Bendlin | Russia | Russia 2 Wushu Team | 2019-10-12 09:13:00 | 7.17 |
17 | Nikita Matvejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-10-12 09:35:00 | 0 |
Area 1 Taolu:(2019-10-12 09:49:00 - 10:03:00)
"Taolu Barehand Nanquan | D forms | Male | Children 9-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aliukonis Pijus | Lithuania | Team Klaipeda Wushu Academy | 2019-10-12 09:55:00 | 8.05 |
2 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2019-10-12 09:51:00 | 7.85 |
3 | Dmitrij Pigarev | Lithuania | Team Klaipeda Wushu Academy | 2019-10-12 09:49:00 | 7.81 |
4 | Danila Antipov | Russia | Russia 2 Wushu Team | 2019-10-12 09:59:00 | 7.8 |
5 | Mark Sokolov | Lithuania | Wushu Team KMN Klaipeda | 2019-10-12 09:57:00 | 7.75 |
6 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-10-12 09:53:00 | 7.73 |
7 | Tamerlans Džalilovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-10-12 10:01:00 | 7.47 |
Area 1 Taolu:(2019-10-12 10:03:00 - 10:04:30)
"Taolu Short weapons Jianshu | E forms | Female | Children 6 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elina Berzonskaite | Lithuania | Wushu Team KMN Klaipeda | 2019-10-12 10:03:00 | 7.1 |
Area 1 Taolu:(2019-10-12 10:04:30 - 10:06:00)
"Taolu Short weapons Daoshu | E forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jevgenija Trofimisina | Lithuania | Wushu Team KMN Klaipeda | 2019-10-12 10:04:30 | 7.23 |
Area 1 Taolu:(2019-10-12 10:06:00 - 10:10:30)
"Taolu Short weapons Daoshu, Nandao | E forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2019-10-12 10:09:00 | 7.31 |
2 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2019-10-12 10:07:30 | 7.3 |
3 | Gordei Maksimenko | Russia | Russia 2 Wushu Team | 2019-10-12 10:06:00 | 7.06 |
Area 1 Taolu:(2019-10-12 10:10:30 - 10:12:00)
"Taolu Short weapons Jianshu | E forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Lubov Riabchikova | Russia | Russia 2 Wushu Team | 2019-10-12 10:10:30 | 6.95 |
Area 1 Taolu:(2019-10-12 10:12:00 - 10:16:30)
"Taolu Short weapons Daoshu | E forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kiril Safronov | Lithuania | Team Klaipeda Wushu Academy | 2019-10-12 10:13:30 | 7.23 |
2 | Rodion Ekimov | Russia | Russia 2 Wushu Team | 2019-10-12 10:12:00 | 7.07 |
3 | Ivan Ivanovskii | Russia | Russia 2 Wushu Team | 2019-10-12 10:15:00 | 6.9 |
Area 1 Taolu:(2019-10-12 10:51:30 - 10:57:30)
"Taolu Long weapons Gunshu, Nangun | E forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2019-10-12 10:53:00 | 7.45 |
2 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2019-10-12 10:54:30 | 7.2 |
3 | Sarkiss Ambarcumjans | Latvia | Wushu Team ORIO | 2019-10-12 10:51:30 | 7.03 |
4 | Gordei Maksimenko | Russia | Russia 2 Wushu Team | 2019-10-12 10:56:00 | 6.93 |
Area 1 Taolu:(2019-10-12 11:34:00 - 11:37:00)
"Taolu Barehand Taijiquan | E forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikol Leven | Lithuania | Team Klaipeda Wushu Academy | 2019-10-12 11:34:00 | 7.27 |
Area 1 Taolu:(2019-10-12 11:37:00 - 11:40:00)
"Taolu Barehand Taijiquan | D forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Fiodor Makarov | Russia | Russia | 2019-10-12 11:37:00 | 7.9 |
Area 1 Taolu:(2019-10-12 11:40:00 - 11:47:30)
"Taolu Barehand forms | Female | Adults 17-19 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anete Korve | Estonia | Team Spordiklubi Julged | 2019-10-12 11:40:00 | 8.73 |
2 | Marijeta Tarabrina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-10-12 11:42:30 | 8.68 |
3 | Kamila Pavlova | Lithuania | Team Klaipeda Wushu Academy | 2019-10-12 11:45:00 | 8.63 |
Area 1 Taolu:(2019-10-12 11:47:30)
"Short break"
Area 1 Taolu:(2019-10-12 12:00:00)
"Opening Ceremony"
Area 1 Taolu:(2019-10-12 12:30:00)
"Awarding ceremony"
Area 1 Taolu:(2019-10-12 13:36:00 - 13:44:00)
"Taolu Short weapons Jianshu | D forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mikhail Antonov | Russia | Russia | 2019-10-12 13:36:00 | 7.8 |
2 | Aleksandr Efremenkov | Russia | Russia 2 Wushu Team | 2019-10-12 13:42:00 | 7.57 |
3 | Vladislav Bendlin | Russia | Russia 2 Wushu Team | 2019-10-12 13:38:00 | 7.22 |
4 | Dmitrii Kuznetsov | Russia | Russia 2 Wushu Team | 2019-10-12 13:40:00 | 7.22 |
Area 1 Taolu:(2019-10-12 14:16:00 - 14:34:00)
"Taolu Short weapons Daoshu, Nandao | D forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Yana Murzabaeva | Russia | Russia | 2019-10-12 14:18:00 | 7.92 |
2 | Maria Yablokova | Russia | Russia 2 Wushu Team | 2019-10-12 14:32:00 | 7.88 |
3 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2019-10-12 14:26:00 | 7.87 |
4 | Daria Vinogradova | Russia | Russia 2 Wushu Team | 2019-10-12 14:30:00 | 7.85 |
5 | Sandra Pļenkova | Latvia | Team Kung Fu PANSIN | 2019-10-12 14:28:00 | 7.65 |
6 | Zlata Tvorogova | Latvia | Team Kung Fu PANSIN | 2019-10-12 14:20:00 | 7.47 |
7 | Anastasia Kaminarova | Russia | Russia 2 Wushu Team | 2019-10-12 14:24:00 | 7.32 |
8 | Taisia Belasova | Russia | Russia 2 Wushu Team | 2019-10-12 14:22:00 | 7.25 |
9 | Miraslava Rinkeviča | Latvia | Team Kung Fu PANSIN | 2019-10-12 14:16:00 | 6.92 |
Area 1 Taolu:(2019-10-12 14:40:00 - 14:50:00)
"Taolu Short weapons Jianshu, Daoshu | C forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivan Lotaryov | Russia | Russia | 2019-10-12 14:40:00 | 8.33 |
2 | Egor Gauf | Russia | Russia | 2019-10-12 14:45:00 | 8.08 |
3 | Dmitri Kursin | Russia | Russia 2 Wushu Team | 2019-10-12 14:42:30 | 7.98 |
4 | Valerii Kokoulin | Russia | Russia 2 Wushu Team | 2019-10-12 14:47:30 | 7.98 |
Area 1 Taolu:(2019-10-12 14:50:00 - 14:55:00)
"Taolu Short weapons Jianshu, Daoshu | C forms | Female | Cadets 11-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ekaterina Ukrainets | Russia | Russia | 2019-10-12 14:50:00 | 8.63 |
2 | Maria Starovoitova | Russia | Russia 2 Wushu Team | 2019-10-12 14:52:30 | 8.23 |
Area 1 Taolu:(2019-10-12 14:55:00 - 14:56:30)
"Taolu Duilian Duilian barehands | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrei Nehoroshev | Russia | Russia 2 Wushu Team | 2019-10-12 14:55:00 | 7.37 |
Aleksei Sukhanov | Russia | Russia 2 Wushu Team | 7.37 |
Area 1 Taolu:(2019-10-12 14:56:30 - 14:58:00)
"Taolu Duilian Duilian barehands | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maria Yablokova | Russia | Russia 2 Wushu Team | 2019-10-12 14:56:30 | 7.67 |
Anastasia Kaminarova | Russia | Russia 2 Wushu Team | 7.67 |
Area 1 Taolu:(2019-10-12 14:58:00 - 14:59:30)
"Taolu Duilian Duilian barehands | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmitri Kursin | Russia | Russia 2 Wushu Team | 2019-10-12 14:58:00 | 7.85 |
Valerii Kokoulin | Russia | Russia 2 Wushu Team | 7.85 |
Area 1 Taolu:(2019-10-12 15:02:30 - 15:05:30)
"Taolu Barehand Taijiquan | C forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kirill Usachev | Russia | Russia | 2019-10-12 15:02:30 | 8.31 |
Area 1 Taolu:(2019-10-12 15:05:30 - 15:08:30)
"Taolu Barehand Taijiquan | B forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olga Dresviankina | Russia | Russia | 2019-10-12 15:05:30 | 8.77 |
Area 1 Taolu:(2019-10-12 15:08:30 - 15:13:30)
"Taolu Barehand Taijiquan | D forms | Female | Adults 18 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dana Dumeša | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-10-12 15:11:00 | 8.38 |
2 | Jekaterina Zavjalova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-10-12 15:08:30 | 8.23 |
Area 1 Taolu:(2019-10-12 15:13:30 - 15:28:30)
"Taolu Taijiquan Group event | Female, Male |"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ilenia Tomei | Italy | Team ASIA a.c.s.d. TAI CHI LATINA | 2019-10-12 15:23:30 | 8.53 |
Alessandro Cuscini | Italy | Team ASIA a.c.s.d. TAI CHI LATINA | 2019-10-12 15:23:30 | 8.53 | |
Roberta Velicogna | Italy | Team ASIA a.c.s.d. TAI CHI LATINA | 2019-10-12 15:23:30 | 8.53 | |
Asia Sperandio Murato | Italy | Team ASIA a.c.s.d. TAI CHI LATINA | 2019-10-12 15:23:30 | 8.53 | |
Alesandra Sezzi | Italy | Team ASIA a.c.s.d. TAI CHI LATINA | 2019-10-12 15:23:30 | 8.53 | |
Claudia Giuliani | Italy | Team ASIA a.c.s.d. TAI CHI LATINA | 8.53 | ||
2 | Natālija Kostenko | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-10-12 15:13:30 | 8.37 |
Jeļena Molnare | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-10-12 15:13:30 | 8.37 | |
Irina Ievinga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 8.37 | ||
3 | Ņina Boršča | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-10-12 15:18:30 | 8.13 |
Valerijs Orlovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-10-12 15:18:30 | 8.13 | |
Jevgenija Dubrovska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-10-12 15:18:30 | 8.13 | |
Erika Madejeva | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-10-12 15:18:30 | 8.13 | |
Tatjana Titļanova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 8.13 |
Area 1 Taolu:(2019-10-12 15:28:30)
"Short break"
Area 1 Taolu:(2019-10-12 15:51:00 - 15:57:00)
"Taolu Long weapons Qiangshu | D forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Flora Verbickaya | Russia | Russia | 2019-10-12 15:53:00 | 8.07 |
2 | Eva Antonova | Russia | Russia | 2019-10-12 15:55:00 | 7.95 |
3 | Jekaterina Sinelnikova | Lithuania | Wushu Team KMN Klaipeda | 2019-10-12 15:51:00 | 7.75 |
Area 1 Taolu:(2019-10-12 15:57:00 - 16:34:30)
"Taolu Long weapons Gunshu | D forms | Male | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maximilian Sannikov | Russia | Russia | 2019-10-12 16:14:30 | 8.2 |
2 | Artur Ismagilov | Russia | Russia | 2019-10-12 16:07:00 | 8.07 |
3 | Antons Afanasyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-10-12 16:12:00 | 7.78 |
4 | Denis Deniz | Russia | Russia 2 Wushu Team | 2019-10-12 16:27:00 | 7.77 |
5 | Kiril Safronov | Lithuania | Team Klaipeda Wushu Academy | 2019-10-12 16:09:30 | 7.72 |
6 | Konstantin Semyeshkin | Latvia | Team Kung Fu PANSIN | 2019-10-12 15:57:00 | 7.56 |
7 | Ram Roman Keshari | Russia | Russia 2 Wushu Team | 2019-10-12 16:04:30 | 7.48 |
8 | Daniil Tumanovskiy | Russia | Russia | 2019-10-12 16:19:30 | 7.45 |
9 | Matvejs Laiko | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-10-12 16:29:30 | 7.42 |
10 | Maksim Kleymenov | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-10-12 16:24:30 | 7.4 |
11 | Andrei Nehoroshev | Russia | Russia 2 Wushu Team | 2019-10-12 16:22:00 | 7.35 |
12 | Aleksei Sukhanov | Russia | Russia 2 Wushu Team | 2019-10-12 16:02:00 | 7.3 |
13 | Maksim Nikitin | Russia | Russia 2 Wushu Team | 2019-10-12 16:17:00 | 7.27 |
14 | Vladislav Bendlin | Russia | Russia 2 Wushu Team | 2019-10-12 15:59:30 | 7.23 |
15 | Nikita Matvejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-10-12 16:32:00 | 0 |
Area 1 Taolu:(2019-10-12 17:04:30 - 17:10:30)
"Taolu Long weapons Gunshu, Nangun | D forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sergejs Kozlovskis | Latvia | Wushu Team ORIO | 2019-10-12 17:06:30 | 7.7 |
2 | Tamerlans Džalilovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-10-12 17:08:30 | 7.68 |
3 | Ilans Jusims | Latvia | Wushu Team ORIO | 2019-10-12 17:04:30 | 7.52 |
Area 1 Taolu:(2019-10-12 17:10:30 - 17:12:30)
"Taolu Long weapons Gunshu | D forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elīna Smoļakova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-10-12 17:10:30 | 8.02 |
Area 1 Taolu:(2019-10-12 17:26:30 - 17:29:00)
"Taolu Long weapons Qiangshu | C forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmitrii Kuznetsov | Russia | Russia 2 Wushu Team | 2019-10-12 17:26:30 | 0 |
Area 1 Taolu:(2019-10-12 17:29:00 - 17:34:00)
"Taolu Long weapons Qiangshu | C forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Evelina Borodulia | Russia | Russia | 2019-10-12 17:31:30 | 8.28 |
2 | Maria Starovoitova | Russia | Russia 2 Wushu Team | 2019-10-12 17:29:00 | 7.73 |
Area 1 Taolu:(2019-10-12 17:34:00 - 17:44:00)
"Taolu Long weapons Qiangshu, Gunshu, Nangun | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ekaterina Ukrainets | Russia | Russia | 2019-10-12 17:36:30 | 8.43 |
2 | Elīna Udalova | Latvia | Team Kung Fu PANSIN | 2019-10-12 17:34:00 | 8.15 |
3 | Anfisa Balashova | Latvia | Team Riga Wushu Academy | 2019-10-12 17:41:30 | 8.12 |
4 | Estere Sofija Spule | Latvia | Team Kung Fu PANSIN | 2019-10-12 17:39:00 | 8.05 |
Area 1 Taolu:(2019-10-12 17:44:00 - 17:59:00)
"Taolu Long weapons Qiangshu, Gunshu, Nangun | C forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-10-12 17:54:00 | 8.37 |
2 | Ivan Lotaryov | Russia | Russia | 2019-10-12 17:49:00 | 8.22 |
3 | Valerii Kokoulin | Russia | Russia 2 Wushu Team | 2019-10-12 17:44:00 | 8.08 |
4 | Egors Nikišins | Latvia | Team Kung Fu PANSIN | 2019-10-12 17:46:30 | 7.88 |
5 | Dmitri Kursin | Russia | Russia 2 Wushu Team | 2019-10-12 17:56:30 | 7.87 |
6 | Egor Gauf | Russia | Russia | 2019-10-12 17:51:30 | 7.85 |
Area 1 Taolu:(2019-10-12 18:01:30 - 18:03:30)
"Taolu Short weapons Taijijian | E forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikol Leven | Lithuania | Team Klaipeda Wushu Academy | 2019-10-12 18:01:30 | 7.3 |
Area 1 Taolu:(2019-10-12 18:03:30 - 18:05:30)
"Taolu Short weapons Taijijian | D forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Fiodor Makarov | Russia | Russia | 2019-10-12 18:03:30 | 7.83 |
Area 1 Taolu:(2019-10-12 18:05:30 - 18:07:30)
"Taolu Short weapons Taijijian | C forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kirill Usachev | Russia | Russia | 2019-10-12 18:05:30 | 8.4 |
Area 1 Taolu:(2019-10-12 18:07:30 - 18:09:30)
"Taolu Short weapons Taijijian | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Babaeva | Russia | Russia | 2019-10-12 18:07:30 | 8.53 |
Area 1 Taolu:(2019-10-12 18:09:30 - 18:11:30)
"Taolu Short weapons Taijijian | D forms | Female | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Lilia Luzina | Russia | Russia | 2019-10-12 18:09:30 | 8.47 |
Area 1 Taolu:(2019-10-12 18:15:00)
"Awarding ceremony"
Area 1 Taolu:(2019-10-13 08:30:00 - 08:34:00)
"Taolu Traditional barehand forms Group 7, 9 | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2019-10-13 08:32:00 | 7.03 |
2 | Sarkiss Ambarcumjans | Latvia | Wushu Team ORIO | 2019-10-13 08:30:00 | 6.8 |
Area 1 Taolu:(2019-10-13 08:34:00 - 08:40:00)
"Taolu Traditional barehand forms Group 5, 6 | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Evelina Borodulia | Russia | Russia | 2019-10-13 08:34:00 | 7.99 |
2 | Eva Antonova | Russia | Russia | 2019-10-13 08:38:00 | 7.95 |
3 | Flora Verbickaya | Russia | Russia | 2019-10-13 08:36:00 | 7.87 |
Area 1 Taolu:(2019-10-13 08:40:00 - 08:54:00)
"Taolu Traditional barehand forms Group 3, 4 | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maria Vlasova | Russia | Russia | 2019-10-13 08:46:00 | 8.03 |
2 | Maria Yablokova | Russia | Russia 2 Wushu Team | 2019-10-13 08:50:00 | 8 |
3 | Ellina-Evelin Mats | Estonia | Team Spordiklubi Julged | 2019-10-13 08:48:00 | 7.98 |
4 | Daria Vinogradova | Russia | Russia 2 Wushu Team | 2019-10-13 08:40:00 | 7.78 |
5 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2019-10-13 08:42:00 | 7.77 |
6 | Anastasia Kaminarova | Russia | Russia 2 Wushu Team | 2019-10-13 08:44:00 | 7.55 |
7 | Mariia Maklaeva | Russia | Russia 2 Wushu Team | 2019-10-13 08:52:00 | 6.85 |
Area 1 Taolu:(2019-10-13 08:54:00 - 09:06:00)
"Taolu Traditional barehand forms Group 3, 4 | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mark Sokolov | Lithuania | Wushu Team KMN Klaipeda | 2019-10-13 08:58:00 | 7.88 |
2 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2019-10-13 08:54:00 | 7.87 |
3 | Aleksei Sukhanov | Russia | Russia 2 Wushu Team | 2019-10-13 09:02:00 | 7.27 |
4 | Maksim Nikitin | Russia | Russia 2 Wushu Team | 2019-10-13 09:00:00 | 7.23 |
5 | Andrei Nehoroshev | Russia | Russia 2 Wushu Team | 2019-10-13 08:56:00 | 6.97 |
6 | Dmitrii Kuznetsov | Russia | Russia 2 Wushu Team | 2019-10-13 09:04:00 | 6.9 |
Area 1 Taolu:(2019-10-13 09:06:00 - 09:16:00)
"Taolu Traditional barehand forms Group 2, 6 | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artur Ismagilov | Russia | Russia | 2019-10-13 09:10:00 | 8.32 |
2 | Michail Avsejenko | Lithuania | Team Klaipeda Wushu Academy | 2019-10-13 09:12:00 | 7.95 |
3 | Rodion Ekimov | Russia | Russia 2 Wushu Team | 2019-10-13 09:14:00 | 7.6 |
4 | Aleksandr Efremenkov | Russia | Russia 2 Wushu Team | 2019-10-13 09:08:00 | 7.42 |
5 | Vladislav Bendlin | Russia | Russia 2 Wushu Team | 2019-10-13 09:06:00 | 7.06 |
Area 1 Taolu:(2019-10-13 09:28:00 - 09:34:00)
"Taolu Traditional barehand forms Group 2 | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-10-13 09:32:00 | 8.6 |
2 | Ivan Lotaryov | Russia | Russia | 2019-10-13 09:28:00 | 8.5 |
3 | Dmitri Kursin | Russia | Russia 2 Wushu Team | 2019-10-13 09:30:00 | 8 |
Area 1 Taolu:(2019-10-13 09:34:00 - 09:54:00)
"Taolu Traditional barehand forms Group 7, 8, 9 | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artur Ismagilov | Russia | Russia | 2019-10-13 09:36:00 | 8.22 |
2 | Antons Afanasyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-10-13 09:52:00 | 7.97 |
3 | Kiril Safronov | Lithuania | Team Klaipeda Wushu Academy | 2019-10-13 09:50:00 | 7.8 |
4 | Fiodor Makarov | Russia | Russia | 2019-10-13 09:44:00 | 7.78 |
5 | Matvejs Laiko | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-10-13 09:38:00 | 7.63 |
6 | Maksim Kleymenov | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-10-13 09:48:00 | 7.55 |
7 | Arturs Bullits | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-10-13 09:34:00 | 7.5 |
