"Moscow Wushu Stars 2020", Russia (2020-02-24 - 2020-02-29)
Area 1 Taolu, Moscow Wushu Stars 2020
Area 2 Taolu, Moscow Wushu Stars 2020
Area 3 Taolu, Moscow Wushu Stars 2020
Area Sanda, Moscow Wushu Stars 2020
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Area 1 Taolu:
Area 2 Taolu:
Area 3 Taolu:
Area 1 Taolu
Area 1 Taolu:(2020-02-25 08:30:00 - 08:31:00)
"Start Area 1 Taolu 08.30 (25.02)"
Area 1 Taolu:(2020-02-25 08:31:00 - 08:48:30)
"Taijiquan barehand compulsory routines | Female | Seniors 36-60 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nurgul Alisherova | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2020-02-25 08:38:00 | 8.4 |
2 | Gjoreishi Shohreh | France | French National Wushu Comittee | 2020-02-25 08:41:30 | 8.23 |
3 | Daria Dernova | Russia | Russia 11 Wushu Team | 2020-02-25 08:45:00 | 8.03 |
4 | Natalia Rusetskaia | Russia | Russia 7 Wushu Team | 2020-02-25 08:34:30 | 7.78 |
5 | Olga Kudelko | Russia | Russia 7 Wushu Team | 2020-02-25 08:31:00 | 7.5 |
Area 1 Taolu:(2020-02-25 08:48:30 - 09:03:30)
"Taijiquan barehand compulsory routines | Male | Seniors 36-99 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Grigorii Malkov | Russia | Russia 7 Wushu Team | 2020-02-25 08:58:30 | 8.63 |
2 | Alexandr Kuporev | Russia | Russia 6 Wushu Team | 2020-02-25 08:53:30 | 8.42 |
3 | Sébastien Zacharie | France | France FWDA team | 2020-02-25 08:48:30 | 0 |
Area 1 Taolu:(2020-02-25 09:03:30 - 10:03:30)
"Taijiquan | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Orlyak | Kazakhstan | Wushu Team Kazakhstan 1 | 2020-02-25 09:28:30 | 8.47 |
2 | Renata Valiullina | Russia | Russia 5 Wushu Team | 2020-02-25 09:48:30 | 8.43 |
3 | Olga Dresviankina | Russia | Russia | 2020-02-25 09:08:30 | 8.32 |
4 | Albina Aramhieva | Russia | Russia 9 Wushu Team | 2020-02-25 09:18:30 | 8.22 |
5 | Arina Shokhman | Russia | Russia 2 Wushu Team | 2020-02-25 09:58:30 | 8.13 |
6 | Yana Siukhina | Russia | Russia | 2020-02-25 09:33:30 | 8.1 |
7 | Kapitolina Mogutova | Russia | Russia 2 Wushu Team | 2020-02-25 09:43:30 | 8.05 |
8 | Anna Balahnina | Russia | Russia 6 Wushu Team | 2020-02-25 09:03:30 | 8.03 |
9 | Yana Zubkova | Russia | Russia 9 Wushu Team | 2020-02-25 09:13:30 | 7.92 |
10 | Daria Smirnova | Russia | Russia 7 Wushu Team | 2020-02-25 09:53:30 | 7.92 |
11 | Realu Boo | India | India Wushu Team | 2020-02-25 09:38:30 | 7.9 |
12 | Elizaveta Savchenko | Russia | Russia 6 Wushu Team | 2020-02-25 09:23:30 | 7.52 |
Area 1 Taolu:(2020-02-25 10:03:30 - 10:18:30)
" Taijiquan | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Karnajit Sharma Hanjabam | India | India Wushu Team | 2020-02-25 10:08:30 | 8.85 |
2 | Leonid Kirillov | Russia | Russia 5 Wushu Team | 2020-02-25 10:03:30 | 8.2 |
3 | Anton Turchinovich | Russia | Russia 6 Wushu Team | 2020-02-25 10:13:30 | 0 |
Area 1 Taolu:(2020-02-25 10:18:30 - 10:48:30)
" Taijiquan | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Veronika Kalashnikova | Russia | Russia | 2020-02-25 10:28:30 | 8.87 |
2 | Anastasiia Kadenova | Russia | Russia 2 Wushu Team | 2020-02-25 10:38:30 | 8.83 |
3 | Polina Zamorueva | Russia | Russia | 2020-02-25 10:18:30 | 8.62 |
4 | Anastasia Mitrofanova | Russia | Russia 7 Wushu Team | 2020-02-25 10:23:30 | 8.5 |
5 | Sofya Drobenko | Russia | Russia 5 Wushu Team | 2020-02-25 10:33:30 | 8.47 |
6 | Mariya Sukhanova | Russia | Russia 7 Wushu Team | 2020-02-25 10:43:30 | 8.07 |
Area 1 Taolu:(2020-02-25 10:48:30 - 11:03:30)
"Taijiquan | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivan Krasnobaev | Russia | Russia | 2020-02-25 10:58:30 | 9.15 |
2 | Elizar Komissarov | Russia | Russia | 2020-02-25 10:53:30 | 8.77 |
3 | Andrey Morkovkin | Russia | Russia 5 Wushu Team | 2020-02-25 10:48:30 | 8.3 |
Area 1 Taolu:(2020-02-25 13:00:00 - 13:45:00)
"Opening ceremony 13.00 (25.02)"
Area 1 Taolu:(2020-02-25 13:45:00 - 14:00:00)
"Awarding ceremony 13.45 (25.02)"
Area 1 Taolu:(2020-02-25 14:00:00 - 14:01:00)
"Start Area 1Taolu 14.00 (25.02)"
Area 1 Taolu:(2020-02-25 14:11:00 - 14:28:30)
"Changquan | | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasiia Pestova | Russia | Russia | 2020-02-25 14:13:30 | 9.1 |
2 | Anna Shataeva | Russia | Russia 9 Wushu Team | 2020-02-25 14:23:30 | 8.73 |
3 | Olga Nikultseva | Russia | Russia 2 Wushu Team | 2020-02-25 14:16:00 | 8.68 |
4 | Stefaniya Kholmina | Russia | Russia | 2020-02-25 14:26:00 | 8.65 |
5 | Polina Khatko | Russia | Russia 4 Wushu Team | 2020-02-25 14:18:30 | 8.42 |
6 | Elizaveta Isaenko | Russia | Russia 5 Wushu Team | 2020-02-25 14:21:00 | 7.83 |
7 | Maria Loukia Mastrogianni | Greece | Greece Wushu Team | 2020-02-25 14:11:00 | 7.33 |
Area 1 Taolu:(2020-02-25 15:56:00 - 16:08:30)
"Jianshu | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Shataeva | Russia | Russia 9 Wushu Team | 2020-02-25 16:03:30 | 9 |
2 | Diana Kachesova | Russia | Russia 6 Wushu Team | 2020-02-25 15:56:00 | 8.62 |
3 | Anastasiya Pechurina | Russia | Russia | 2020-02-25 16:01:00 | 8.55 |
4 | Polina Khatko | Russia | Russia 4 Wushu Team | 2020-02-25 16:06:00 | 8.53 |
5 | Elizaveta Isaenko | Russia | Russia 5 Wushu Team | 2020-02-25 15:58:30 | 8.03 |
Area 1 Taolu:(2020-02-25 16:08:30 - 16:18:30)
" Jianshu | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Rotar | Russia | Russia 5 Wushu Team | 2020-02-25 16:13:30 | 9.08 |
2 | Dmitriy Minin | Russia | Russia 6 Wushu Team | 2020-02-25 16:08:30 | 8.97 |
3 | Yurii Oshev | Russia | Russia 4 Wushu Team | 2020-02-25 16:16:00 | 8.7 |
4 | Divyansh Manoj Gupta | India | India Wushu Team | 2020-02-25 16:11:00 | 8.37 |
Area 1 Taolu:(2020-02-25 16:18:30 - 16:26:00)
" Daoshu | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasiia Pestova | Russia | Russia | 2020-02-25 16:23:30 | 9.12 |
2 | Olga Nikultseva | Russia | Russia 2 Wushu Team | 2020-02-25 16:18:30 | 8.98 |
3 | Stefaniya Kholmina | Russia | Russia | 2020-02-25 16:21:00 | 8.78 |
Area 1 Taolu:(2020-02-25 16:26:00 - 16:33:30)
" Daoshu | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Tregubov | Russia | Russia 4 Wushu Team | 2020-02-25 16:28:30 | 8.82 |
2 | Gleb Skorohodov | Russia | Russia | 2020-02-25 16:31:00 | 8.63 |
3 | Mateusz Siemianow | Poland | Poland Wushu Team | 2020-02-25 16:26:00 | 8.33 |
Area 1 Taolu:(2020-02-25 16:33:30 - 16:41:00)
" Nandao | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daria Gerasimova | Russia | Russia | 2020-02-25 16:33:30 | 9.12 |
2 | Kseniya Loskutova | Russia | Russia 6 Wushu Team | 2020-02-25 16:38:30 | 8.92 |
3 | Nadezhda Guseva | Russia | Russia 2 Wushu Team | 2020-02-25 16:36:00 | 8.77 |
Area 1 Taolu:(2020-02-25 16:41:00 - 16:53:30)
"Nandao | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artem Altyshev | Russia | Russia 4 Wushu Team | 2020-02-25 16:48:30 | 9.33 |
2 | Ilia Litvinchuk | Russia | Russia 6 Wushu Team | 2020-02-25 16:41:00 | 9.15 |
3 | Artem Zagibalov | Russia | Russia 9 Wushu Team | 2020-02-25 16:43:30 | 9.13 |
4 | Dmitrii Tiunov | Russia | Russia 2 Wushu Team | 2020-02-25 16:51:00 | 9.03 |
5 | Maksim Rudomanov | Russia | Russia | 2020-02-25 16:46:00 | 8.5 |
Area 1 Taolu:(2020-02-25 17:23:30 - 17:38:30)
"Taijijian | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivan Krasnobaev | Russia | Russia | 2020-02-25 17:28:30 | 9.23 |
2 | Vasiliy Kislitsyn | Russia | Russia 4 Wushu Team | 2020-02-25 17:23:30 | 9.03 |
3 | Elizar Komissarov | Russia | Russia | 2020-02-25 17:33:30 | 8.73 |
Area 1 Taolu:(2020-02-25 18:15:00 - 20:15:00)
"Master class Huaquan, Chaquan (25.02)"
Area 1 Taolu:(2020-02-25 18:15:00 - 20:15:00)
"Master class "Throwing techniques in Wushu Sanda" (25.02)"
Area 1 Taolu:(2020-02-26 08:00:00 - 08:01:00)
"Start Area 1 Taolu 08.00 (26.02)"
Area 1 Taolu:(2020-02-26 08:01:00 - 08:56:00)
"Taijijian | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Orlyak | Kazakhstan | Wushu Team Kazakhstan 1 | 2020-02-26 08:36:00 | 8.73 |
2 | Anna Balahnina | Russia | Russia 6 Wushu Team | 2020-02-26 08:51:00 | 8.37 |
3 | Albina Aramhieva | Russia | Russia 9 Wushu Team | 2020-02-26 08:11:00 | 8.32 |
4 | Kapitolina Mogutova | Russia | Russia 2 Wushu Team | 2020-02-26 08:26:00 | 8.32 |
5 | Olga Dresviankina | Russia | Russia | 2020-02-26 08:41:00 | 8.27 |
6 | Renata Valiullina | Russia | Russia 5 Wushu Team | 2020-02-26 08:31:00 | 8.18 |
7 | Yana Zubkova | Russia | Russia 9 Wushu Team | 2020-02-26 08:21:00 | 8.17 |
8 | Realu Boo | India | India Wushu Team | 2020-02-26 08:16:00 | 8.13 |
9 | Daria Smirnova | Russia | Russia 7 Wushu Team | 2020-02-26 08:01:00 | 7.97 |
10 | Arina Shokhman | Russia | Russia 2 Wushu Team | 2020-02-26 08:06:00 | 7.8 |
11 | Yana Siukhina | Russia | Russia | 2020-02-26 08:46:00 | 0 |
Area 1 Taolu:(2020-02-26 08:56:00 - 09:11:00)
" Taijijian | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Karnajit Sharma Hanjabam | India | India Wushu Team | 2020-02-26 08:56:00 | 8.83 |
2 | Leonid Kirillov | Russia | Russia 5 Wushu Team | 2020-02-26 09:06:00 | 8.17 |
3 | Anton Turchinovich | Russia | Russia 6 Wushu Team | 2020-02-26 09:01:00 | 7.82 |
Area 1 Taolu:(2020-02-26 09:11:00 - 09:28:30)
" Jianshu | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Shelly Movshovich | Israel | Israel Wushu Team | 2020-02-26 09:13:30 | 8.63 |
2 | Ulyana Tyunova | Russia | Russia 5 Wushu Team | 2020-02-26 09:11:00 | 8.6 |
3 | Aelita Chagdurova | Russia | Russia 9 Wushu Team | 2020-02-26 09:23:30 | 8.5 |
4 | Mercy Ngaimong | India | India Wushu Team | 2020-02-26 09:18:30 | 8.47 |
5 | Alina Sandulenko | Russia | Russia 7 Wushu Team | 2020-02-26 09:21:00 | 8.3 |
6 | Polina Marhakshinova | Russia | Russia 9 Wushu Team | 2020-02-26 09:26:00 | 8.07 |
7 | Anna Khomchenko | Russia | Russia 6 Wushu Team | 2020-02-26 09:16:00 | 8.02 |
Area 1 Taolu:(2020-02-26 09:28:30 - 09:48:30)
" Jianshu | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sparsh Khare | India | India Wushu Team | 2020-02-26 09:38:30 | 8.63 |
2 | Mark Vahrameev | Russia | Russia 9 Wushu Team | 2020-02-26 09:36:00 | 8.6 |
3 | Matvey Pazyuk | Russia | Russia 6 Wushu Team | 2020-02-26 09:28:30 | 8.4 |
4 | Bhanu Singh | India | India Wushu Team | 2020-02-26 09:33:30 | 8.27 |
5 | Matvey Litvinenko | Russia | Russia 6 Wushu Team | 2020-02-26 09:43:30 | 8.2 |
6 | Nikita Bagaev | Russia | Russia 5 Wushu Team | 2020-02-26 09:41:00 | 8.17 |
7 | Danil Bartenev | Russia | Russia 6 Wushu Team | 2020-02-26 09:31:00 | 7.93 |
8 | Sergei Lepin | Russia | Russia 5 Wushu Team | 2020-02-26 09:46:00 | 7.73 |
Area 1 Taolu:(2020-02-26 09:48:30 - 10:11:00)
" Daoshu | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Leonova | Russia | Russia 9 Wushu Team | 2020-02-26 09:56:00 | 8.7 |
2 | Anastasia Ulianova | Russia | Russia 7 Wushu Team | 2020-02-26 10:03:30 | 8.6 |
3 | Ekaterina Shumkina | Russia | Russia 6 Wushu Team | 2020-02-26 10:08:30 | 8.57 |
4 | Irina Vinogradova | Russia | Russia | 2020-02-26 09:48:30 | 8.53 |
5 | Anastasiia Fedorova | Russia | Russia 2 Wushu Team | 2020-02-26 09:51:00 | 8.5 |
6 | Daria Bozyleva | Russia | Russia 6 Wushu Team | 2020-02-26 09:53:30 | 8.42 |
7 | Ekaterina Malceva | Russia | Russia 5 Wushu Team | 2020-02-26 09:58:30 | 8.42 |
8 | Aleksandra Savinykh | Russia | Russia 6 Wushu Team | 2020-02-26 10:01:00 | 8.33 |
9 | Viktoriya Rahmanova | Russia | Russia 6 Wushu Team | 2020-02-26 10:06:00 | 8.25 |
Area 1 Taolu:(2020-02-26 10:11:00 - 10:28:30)
" Daoshu | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Pavel Pustokhin | Russia | Russia 9 Wushu Team | 2020-02-26 10:26:00 | 8.67 |
2 | Balwant Singh | India | India Wushu Team | 2020-02-26 10:18:30 | 8.5 |
3 | Nikita Shvarev | Russia | Russia 5 Wushu Team | 2020-02-26 10:11:00 | 8.47 |
4 | Nikita Vasiliev | Russia | Russia 9 Wushu Team | 2020-02-26 10:23:30 | 8.47 |
5 | Ivan Chernishev | Russia | Russia 6 Wushu Team | 2020-02-26 10:16:00 | 8.13 |
6 | Danila Valuev | Russia | Russia 3 Wushu Team | 2020-02-26 10:13:30 | 8.07 |
7 | Yurii Parfenov | Russia | Russia 2 Wushu Team | 2020-02-26 10:21:00 | 0 |
Area 1 Taolu:(2020-02-26 10:28:30 - 10:41:00)
" Nandao | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Rezina Tamang | India | India Wushu Team | 2020-02-26 10:38:30 | 8.83 |
2 | Valeriya Filatova | Russia | Russia 7 Wushu Team | 2020-02-26 10:36:00 | 8.67 |
3 | Aleksandra Safonova | Russia | Russia 7 Wushu Team | 2020-02-26 10:28:30 | 8.6 |
4 | Liliya Bagnicheva | Russia | Russia | 2020-02-26 10:31:00 | 8.33 |
5 | Veronika Bychkova | Russia | Russia | 2020-02-26 10:33:30 | 0 |
Area 1 Taolu:(2020-02-26 10:41:00 - 11:15:00)
" Qiangshu | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ilya Voroncov | Russia | Russia | 2020-02-26 11:01:00 | 8.27 |
2 | Nikita Sozinov | Russia | Russia 4 Wushu Team | 2020-02-26 10:57:00 | 8.15 |
3 | Sergey Krivosheev | Russia | Russia 6 Wushu Team | 2020-02-26 10:59:00 | 8.13 |
4 | Denis Subbotin | Russia | Russia 4 Wushu Team | 2020-02-26 11:03:00 | 8 |
5 | Vladislav Pahomenko | Russia | Russia | 2020-02-26 10:49:00 | 7.9 |
6 | Yurii Konov | Russia | Russia 6 Wushu Team | 2020-02-26 11:05:00 | 7.9 |
7 | Kirill Nikitin | Russia | Russia | 2020-02-26 11:11:00 | 7.9 |
8 | Rostislav Parkhomenko | Russia | Russia 4 Wushu Team | 2020-02-26 11:13:00 | 7.85 |
9 | Daniel Agliulin | Russia | Russia | 2020-02-26 10:55:00 | 7.55 |
10 | Egor Bobin | Russia | Russia 5 Wushu Team | 2020-02-26 10:47:00 | 7.43 |
11 | Nikolai Kisilev | Russia | Russia | 2020-02-26 10:43:00 | 7.4 |
12 | Ivan Pogodaev | Russia | Russia | 2020-02-26 10:45:00 | 7.27 |
13 | Pavel Lukianchenko | Russia | Russia | 2020-02-26 11:09:00 | 7.23 |
14 | Mikhail Alekseev | Russia | Russia 4 Wushu Team | 2020-02-26 11:07:00 | 7.2 |
15 | Arsenij Batoev | Russia | Russia 9 Wushu Team | 2020-02-26 10:51:00 | 7 |
16 | Dmitrii Kuznetsov | Russia | Russia 2 Wushu Team | 2020-02-26 10:41:00 | 6.53 |
17 | Egor Kazakov | Russia | Russia | 2020-02-26 10:53:00 | 6.52 |
Area 1 Taolu:(2020-02-26 12:37:00 - 12:57:00)
" Nandao | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Oleg Timonov | Russia | Russia 9 Wushu Team | 2020-02-26 12:41:00 | 9 |
2 | Kamil Khalilyulin | Russia | Russia | 2020-02-26 12:49:00 | 8.9 |
3 | Surojeet Sardar | India | India Wushu Team | 2020-02-26 12:51:00 | 8.77 |
4 | Oleg Rogalev | Russia | Russia 7 Wushu Team | 2020-02-26 12:47:00 | 8.57 |
5 | Maksim Ananko | Russia | Russia 9 Wushu Team | 2020-02-26 12:37:00 | 8.53 |
6 | Andrey Fedorov | Russia | Russia 9 Wushu Team | 2020-02-26 12:55:00 | 8.48 |
7 | Ivan Volkovinskiy | Russia | Russia | 2020-02-26 12:45:00 | 8.37 |
8 | Renat Gauchenov | Russia | Russia 9 Wushu Team | 2020-02-26 12:39:00 | 8.27 |
9 | Tikhon Nikitin | Russia | Russia 2 Wushu Team | 2020-02-26 12:43:00 | 8.17 |
10 | Mikhail Milkin | Russia | Russia 5 Wushu Team | 2020-02-26 12:53:00 | 8.07 |
Area 1 Taolu:(2020-02-26 13:00:00 - 14:00:00)
"Awarding ceremony 13.00 (26.02)"
Area 1 Taolu:(2020-02-26 14:00:00 - 14:01:00)
"Start Area 1 Taolu 14.00 (26.02)"
Area 1 Taolu:(2020-02-26 14:01:00 - 14:18:30)
"Long weapons | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasiia Pestova | Russia | Russia | 2020-02-26 14:13:30 | 9.27 |
2 | Daria Gerasimova | Russia | Russia | 2020-02-26 14:03:30 | 9.23 |
3 | Anna Shataeva | Russia | Russia 9 Wushu Team | 2020-02-26 14:06:00 | 9.08 |
4 | Kseniya Loskutova | Russia | Russia 6 Wushu Team | 2020-02-26 14:11:00 | 8.93 |
5 | Nadezhda Guseva | Russia | Russia 2 Wushu Team | 2020-02-26 14:08:30 | 8.92 |
6 | Olga Nikultseva | Russia | Russia 2 Wushu Team | 2020-02-26 14:16:00 | 8.87 |
7 | Diana Kachesova | Russia | Russia 6 Wushu Team | 2020-02-26 14:01:00 | 8.27 |
Area 1 Taolu:(2020-02-26 14:18:30 - 14:28:30)
"Long weapons | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artem Zagibalov | Russia | Russia 9 Wushu Team | 2020-02-26 14:22:30 | 9.39 |
2 | Artem Altyshev | Russia | Russia 4 Wushu Team | 2020-02-26 14:20:30 | 8.93 |
3 | Dmitrii Tiunov | Russia | Russia 2 Wushu Team | 2020-02-26 14:18:30 | 8.77 |
4 | Gleb Skorohodov | Russia | Russia | 2020-02-26 14:24:30 | 8.23 |
5 | Maksim Rudomanov | Russia | Russia | 2020-02-26 14:26:30 | 0 |
Area 1 Taolu:(2020-02-26 14:28:30 - 14:42:30)
" Qiangshu | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ulyana Tyunova | Russia | Russia 5 Wushu Team | 2020-02-26 14:40:30 | 8.85 |
2 | Polina Marhakshinova | Russia | Russia 9 Wushu Team | 2020-02-26 14:34:30 | 8.43 |
3 | Daria Volkova | Russia | Russia | 2020-02-26 14:30:30 | 8.33 |
4 | Lyubov Koreis | Russia | Russia 2 Wushu Team | 2020-02-26 14:36:30 | 8.3 |
5 | Alina Sandulenko | Russia | Russia 7 Wushu Team | 2020-02-26 14:28:30 | 8.2 |
6 | Mercy Ngaimong | India | India Wushu Team | 2020-02-26 14:32:30 | 8.12 |
7 | Anna Khomchenko | Russia | Russia 6 Wushu Team | 2020-02-26 14:38:30 | 7.8 |
Area 1 Taolu:(2020-02-26 14:42:30 - 14:58:30)
" Qiangshu | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mark Vahrameev | Russia | Russia 9 Wushu Team | 2020-02-26 14:52:30 | 8.8 |
2 | Bogdan Kamardin | Russia | Russia | 2020-02-26 14:42:30 | 8.57 |
3 | Sparsh Khare | India | India Wushu Team | 2020-02-26 14:56:30 | 8.3 |
4 | Nikita Bagaev | Russia | Russia 5 Wushu Team | 2020-02-26 14:48:30 | 8.17 |
5 | Bhanu Singh | India | India Wushu Team | 2020-02-26 14:46:30 | 8.13 |
6 | Matvey Litvinenko | Russia | Russia 6 Wushu Team | 2020-02-26 14:54:30 | 8.1 |
7 | Daniil Makagonov | Russia | Russia 3 Wushu Team | 2020-02-26 14:44:30 | 8 |
8 | Andrei Samichev | Russia | Russia | 2020-02-26 14:50:30 | 7.7 |
Area 1 Taolu:(2020-02-26 14:58:30 - 15:21:00)
" Gunshu | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Leonova | Russia | Russia 9 Wushu Team | 2020-02-26 15:11:00 | 8.77 |
2 | Anastasia Ulianova | Russia | Russia 7 Wushu Team | 2020-02-26 15:16:00 | 8.67 |
3 | Kamila Pavlova | Lithuania | Team Klaipeda Wushu Academy | 2020-02-26 15:03:30 | 8.4 |
4 | Aelita Chagdurova | Russia | Russia 9 Wushu Team | 2020-02-26 15:18:30 | 8.37 |
5 | Ekaterina Malceva | Russia | Russia 5 Wushu Team | 2020-02-26 15:01:00 | 8.33 |
6 | Anastasiia Fedorova | Russia | Russia 2 Wushu Team | 2020-02-26 15:13:30 | 8.33 |
7 | Viktoriya Rahmanova | Russia | Russia 6 Wushu Team | 2020-02-26 15:06:00 | 8.3 |
8 | Ekaterina Shumkina | Russia | Russia 6 Wushu Team | 2020-02-26 15:08:30 | 8.23 |
9 | Daria Smirnova | Russia | Russia 7 Wushu Team | 2020-02-26 14:58:30 | 7.8 |
Area 1 Taolu:(2020-02-26 15:21:00 - 15:41:00)
" Gunshu | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Pavel Pustokhin | Russia | Russia 9 Wushu Team | 2020-02-26 15:36:00 | 8.93 |
2 | Sergey Abisalov | Russia | Russia | 2020-02-26 15:21:00 | 8.9 |
3 | Yurii Parfenov | Russia | Russia 2 Wushu Team | 2020-02-26 15:28:30 | 8.6 |
4 | Balwant Singh | India | India Wushu Team | 2020-02-26 15:23:30 | 8.47 |
5 | Nikita Shvarev | Russia | Russia 5 Wushu Team | 2020-02-26 15:33:30 | 8.33 |
6 | Dmitrii Danshin | Russia | Russia 5 Wushu Team | 2020-02-26 15:26:00 | 8.27 |
7 | Nikita Vasiliev | Russia | Russia 9 Wushu Team | 2020-02-26 15:31:00 | 8.13 |
8 | Alexandr Mudrezov | Russia | Russia 6 Wushu Team | 2020-02-26 15:38:30 | 7.43 |
Area 1 Taolu:(2020-02-26 15:41:00 - 15:56:00)
"Nangun | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Rezina Tamang | India | India Wushu Team | 2020-02-26 15:46:00 | 9.03 |
2 | Valeriya Filatova | Russia | Russia 7 Wushu Team | 2020-02-26 15:41:00 | 9 |
3 | Uliana Boytsova | Russia | Russia 7 Wushu Team | 2020-02-26 15:53:30 | 8.8 |
4 | Liliya Bagnicheva | Russia | Russia | 2020-02-26 15:43:30 | 8.57 |
5 | Aleksandra Safonova | Russia | Russia 7 Wushu Team | 2020-02-26 15:51:00 | 8.57 |
6 | Uliana Batunova | Russia | Russia 5 Wushu Team | 2020-02-26 15:48:30 | 8 |
Area 1 Taolu:(2020-02-26 15:56:00 - 16:23:30)
" Nangun | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Oleg Timonov | Russia | Russia 9 Wushu Team | 2020-02-26 15:58:30 | 9 |
2 | Kamil Khalilyulin | Russia | Russia | 2020-02-26 16:21:00 | 8.93 |
3 | Maksim Ananko | Russia | Russia 9 Wushu Team | 2020-02-26 16:03:30 | 8.82 |
4 | Ivan Volkovinskiy | Russia | Russia | 2020-02-26 16:13:30 | 8.55 |
5 | Renat Gauchenov | Russia | Russia 9 Wushu Team | 2020-02-26 16:06:00 | 8.52 |
6 | Oleg Rogalev | Russia | Russia 7 Wushu Team | 2020-02-26 16:11:00 | 8.47 |
7 | Artemiy Pochtarev | Russia | Russia 6 Wushu Team | 2020-02-26 15:56:00 | 8.43 |
8 | Andrey Fedorov | Russia | Russia 9 Wushu Team | 2020-02-26 16:16:00 | 8.43 |
9 | Tikhon Nikitin | Russia | Russia 2 Wushu Team | 2020-02-26 16:08:30 | 8.43 |
10 | Mikhail Milkin | Russia | Russia 5 Wushu Team | 2020-02-26 16:18:30 | 8.3 |
11 | Surojeet Sardar | India | India Wushu Team | 2020-02-26 16:01:00 | 8.13 |
Area 1 Taolu:(2020-02-26 16:23:30 - 16:24:30)
" Duilian Barehand | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ulyana Tyunova | Russia | Russia 5 Wushu Team | 2020-02-26 16:23:30 | 8.73 |
