"1st EUROPEAN SPECIAL ONLINE WUSHU CHAMPIONSHIPS", Europe (2020-05-25 - 2020-06-05)
European Wushu Kungfu Federation www.facebook.com video
European Wushu Kungfu Federation Youtube video
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
1st-European-Online-Wushu-Championships Regulations
1st European Online Wushu Championships_Final Results
Area 1 Taolu:
Area 1 Taolu
Area 1 Taolu:(2020-05-25 09:00:00 - 09:05:00)
"25.05.20 Start"
Area 1 Taolu:(2020-05-25 09:05:00 - 09:14:00)
"Barehand Inner Styles | Female | Juniors B (12-14 years)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Taisiya Vodeneeva | Russia | Russia | 2020-05-25 09:11:00 | 8.52 |
2 | Sophia Abramowski | Norway | Norway Wushu Team | 2020-05-25 09:08:00 | 8.3 |
3 | Luchia Sarkisyan | Bulgaria | Bulgarian Wushu Team | 2020-05-25 09:05:00 | 8.1 |
Area 1 Taolu:(2020-05-25 09:14:00 - 09:35:00)
"Barehand Inner Styles | Male | Juniors B (12-14 years)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Amgalan Zhigzhitov | Russia | Russia | 2020-05-25 09:17:00 | 8.52 |
2 | Maksim Dedovec | Russia | Russia | 2020-05-25 09:29:00 | 8.4 |
3 | Vadims Borovkovs | Latvia | Latvia Wushu Team | 2020-05-25 09:23:00 | 8.32 |
4 | Yeray Limon Guerrero | Spain | Spain Wushu Team | 2020-05-25 09:20:00 | 8.15 |
5 | Moises Folres Sanchez | Spain | Spain Wushu Team | 2020-05-25 09:26:00 | 8.1 |
6 | Joar Jacobsson | Sweden | Sweden Wushu Team | 2020-05-25 09:14:00 | 8 |
7 | Sebastian Garau | Norway | Norway Wushu Team | 2020-05-25 09:32:00 | 7.98 |
Area 1 Taolu:(2020-05-25 09:35:00 - 09:56:00)
"Taijiquan Barehand Routines | Female | Juniors A (15-17 years)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandra Koritskaia | Russia | Russia | 2020-05-25 09:44:00 | 8.9 |
2 | Renata Valiullina | Russia | Russia | 2020-05-25 09:41:00 | 8.7 |
3 | Karina Litvinova | Latvia | Latvia Wushu Team | 2020-05-25 09:53:00 | 8.63 |
4 | Polina Zamorueva | Russia | Russia | 2020-05-25 09:35:00 | 8.6 |
5 | Eleonora Mocci | Italy | Wushu Team Italy. | 2020-05-25 09:38:00 | 8.55 |
6 | Cindy Marie Socaci | Romania | Romanian Wushu Team | 2020-05-25 09:50:00 | 8.4 |
7 | Emiliya Tsvyatkova | Bulgaria | Bulgarian Wushu Team | 2020-05-25 09:47:00 | 8.18 |
Area 1 Taolu:(2020-05-25 09:56:00 - 10:14:00)
"Barehand Inner Styles | Male | Juniors A (15-17 years)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Casey Calaber | France | French Wushu KungFu Comittee | 2020-05-25 10:02:00 | 8.68 |
2 | Jovanny Trinidad | Italy | Wushu Team Italy. | 2020-05-25 10:05:00 | 8.55 |
3 | Jonas Thorsen Loe | Norway | Norway Wushu Team | 2020-05-25 10:11:00 | 8.5 |
4 | Stefano Abbracciavento | Italy | Wushu Team Italy. | 2020-05-25 09:56:00 | 8.43 |
5 | Etienne Nguyen | France | French Wushu KungFu Comittee | 2020-05-25 10:08:00 | 8.38 |
6 | Gevorgs Vecikjans | Latvia | Latvia Wushu Team | 2020-05-25 09:59:00 | 8.07 |
Area 1 Taolu:(2020-05-25 10:14:00 - 10:23:00)
"Other Barehand Inner Styles | Female | Juniors A (15-17 years)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Zamorueva | Russia | Russia | 2020-05-25 10:20:00 | 8.75 |
2 | Daria Paramonova | Russia | Russia | 2020-05-25 10:14:00 | 8.73 |
3 | Ekaterina Shumkina | Russia | Russia | 2020-05-25 10:17:00 | 8.67 |
Area 1 Taolu:(2020-05-25 10:23:00 - 10:50:00)
"Barehand Yang Style Taijiquan | Female | Senior A (36-55 years)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Guirong Zhu-Hiptmair | Switzerland | Switzerland Wushu Team | 2020-05-25 10:38:00 | 9 |
2 | Fanny Soo-Kyung Schlatter Wang | Switzerland | Switzerland Wushu Team | 2020-05-25 10:29:00 | 8.93 |
3 | Tatiana Yureva | Russia | Russia | 2020-05-25 10:44:00 | 8.63 |
4 | Anna Kapechinskaya | Russia | Russia | 2020-05-25 10:23:00 | 8.6 |
5 | Eva Maria De Paz Nuñez | Spain | Spain Wushu Team | 2020-05-25 10:35:00 | 8.58 |
6 | Elena Renzhina | Russia | Russia | 2020-05-25 10:32:00 | 8.53 |
7 | Irina Berbecar | Italy | Wushu Team Italy. | 2020-05-25 10:47:00 | 8.53 |
8 | Roxana Ileana Vladut | Romania | Romanian Wushu Team | 2020-05-25 10:41:00 | 8.4 |
9 | Adela Maria Ruiz Rodriguez | Spain | Spain Wushu Team | 2020-05-25 10:26:00 | 8.23 |
Area 1 Taolu:(2020-05-25 10:50:00 - 11:32:00)
"Barehand Yang Style Taijiquan | Male | Senior A (36-55 years)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksander Antipov | Russia | Russia | 2020-05-25 11:05:00 | 9.13 |
2 | Andrey Boykov | Russia | Russia | 2020-05-25 10:56:00 | 9.03 |
3 | Riccardo Trocca | Switzerland | Switzerland Wushu Team | 2020-05-25 11:20:00 | 8.87 |
4 | Niklas Borgh | Sweden | Sweden Wushu Team | 2020-05-25 11:26:00 | 8.85 |
5 | Konstantinos Grivas | Greece | Greece Wushu Team | 2020-05-25 11:02:00 | 8.77 |
6 | Vladislav Voronin | Russia | Russia | 2020-05-25 11:17:00 | 8.72 |
7 | Alexandre Oricchio | Switzerland | Switzerland Wushu Team | 2020-05-25 11:11:00 | 8.68 |
8 | Sven Dudek | Netherlands | Wushu Team Nederland | 2020-05-25 11:08:00 | 8.63 |
9 | Leonardo Ferri | Italy | Wushu Team Italy. | 2020-05-25 10:50:00 | 8.6 |
10 | Sergey Popov | Russia | Russia | 2020-05-25 11:23:00 | 8.47 |
11 | Hristo Hristov | Bulgaria | Bulgarian Wushu Team | 2020-05-25 10:59:00 | 8.4 |
12 | Ara Booloozian | Armenia | Armenia Wushu Team | 2020-05-25 10:53:00 | 8.3 |
13 | Gennaro Ripa | Italy | Wushu Team Italy. | 2020-05-25 11:14:00 | 8.28 |
14 | Mantas Lideikis | Lithuania | Lithuania Wushu Team | 2020-05-25 11:29:00 | 8.2 |
Area 1 Taolu:(2020-05-25 11:32:00 - 11:50:00)
"Other Barehand Inner Styles | Male | Senior A (36-55 years)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Johannes Ane Klaas Boelens | Germany | Germany Wushu Team | 2020-05-25 11:44:00 | 8.87 |
2 | Eduardo Jose Sanz Muzas | Spain | Spain Wushu Team | 2020-05-25 11:32:00 | 8.7 |
3 | Roman Kozakov | Ukraine | Ukraine Wushu Team | 2020-05-25 11:41:00 | 8.63 |
4 | Mikhail Naturalnyi | Russia | Russia | 2020-05-25 11:47:00 | 8.55 |
5 | Dmitri Toropov | Germany | Germany Wushu Team | 2020-05-25 11:38:00 | 8.48 |
6 | Igor Aristov | Ukraine | Ukraine Wushu Team | 2020-05-25 11:35:00 | 8.37 |
Area 1 Taolu:(2020-05-25 13:00:00 - 13:05:00)
"25.05.20 Start 13.00"
Area 1 Taolu:(2020-05-25 13:05:00 - 13:35:00)
"Barehand Yang Style Taijiquan | Female | Adults (18-35 years)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sonia Grindeanu | Romania | Romanian Wushu Team | 2020-05-25 13:05:00 | 9.1 |
2 | Kamila Imangulova | Russia | Russia | 2020-05-25 13:14:00 | 9.07 |
3 | Anastasiia Kadenova | Russia | Russia | 2020-05-25 13:20:00 | 9.02 |
4 | Varvara Kasatkina | Russia | Russia | 2020-05-25 13:32:00 | 9 |
5 | Andrea Apostolache Kiss | Romania | Romanian Wushu Team | 2020-05-25 13:23:00 | 8.89 |
6 | Viktoriia Aristova | Ukraine | Ukraine Wushu Team | 2020-05-25 13:17:00 | 8.78 |
7 | Argentina Cotcheza | Netherlands | Wushu Team Nederland | 2020-05-25 13:11:00 | 8.65 |
8 | Sarolta Szakonyi | Spain | Spain Wushu Team | 2020-05-25 13:08:00 | 8.63 |
9 | Ky-lie Tan | Netherlands | Wushu Team Nederland | 2020-05-25 13:26:00 | 8.63 |
10 | Agar Gago Troitiño | Spain | Spain Wushu Team | 2020-05-25 13:29:00 | 8.37 |
Area 1 Taolu:(2020-05-25 13:35:00 - 13:59:00)
"Taijiquan Barehand Routines | Male | Adults (18-35 years)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kenneth Qiwei Krebs | Switzerland | Switzerland Wushu Team | 2020-05-25 13:38:00 | 9.03 |
2 | Vasiliy Kislitsyn | Russia | Russia | 2020-05-25 13:44:00 | 9 |
3 | Daniel Romeo | Italy | Wushu Team Italy. | 2020-05-25 13:41:00 | 8.93 |
4 | Gianluigi Bisoni | Italy | Wushu Team Italy. | 2020-05-25 13:47:00 | 8.82 |
5 | Ezequiel Gago Troitiño | Spain | Spain Wushu Team | 2020-05-25 13:50:00 | 8.73 |
6 | Dariusz Horvath | Czech Republic | Czech Wushu Team | 2020-05-25 13:35:00 | 8.65 |
7 | Sayad Bghdasaryan | Armenia | Armenia Wushu Team | 2020-05-25 13:56:00 | 8.48 |
8 | Stefano Rossi | Italy | Wushu Team Italy. | 2020-05-25 13:53:00 | 8.37 |
Area 1 Taolu:(2020-05-25 13:59:00 - 14:08:00)
"Other Barehand Styles Taijiquan | Female | Adults (18-35 years)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nino Chikhladze | Georgia | Georgia Wushu Team | 2020-05-25 14:02:00 | 8.77 |
2 | Petra Neckarova | Czech Republic | Czech Wushu Team | 2020-05-25 14:05:00 | 8.3 |
3 | Olatz Rebeca Buesa Aguirre | Spain | Spain Wushu Team | 2020-05-25 13:59:00 | 0 |
Area 1 Taolu:(2020-05-25 14:08:00 - 14:32:00)
"Barehand Taijiquan Routines | Female | Senior B (56-70 years)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Oksana Lukashova | Russia | Russia | 2020-05-25 14:23:00 | 8.83 |
2 | Vivienne Schmid | Switzerland | Switzerland Wushu Team | 2020-05-25 14:11:00 | 8.8 |
3 | Antonina Ivanova | Russia | Russia | 2020-05-25 14:29:00 | 8.64 |
4 | Consiglia Ciaburri | Europe | EIWA Wushu Team | 2020-05-25 14:17:00 | 8.63 |
5 | Valentina Achikasova | Russia | Russia | 2020-05-25 14:14:00 | 8.5 |
6 | Rosa Manghina | Italy | Wushu Team Italy. | 2020-05-25 14:26:00 | 8.07 |
7 | Maria Grazia Capizzi | Italy | Wushu Team Italy. | 2020-05-25 14:20:00 | 8.03 |
8 | Rosa Barratta | Italy | Wushu Team Italy. | 2020-05-25 14:08:00 | 7.97 |
Area 1 Taolu:(2020-05-25 14:32:00 - 14:53:00)
"Barehand Inner Styles | Male | Senior B (56-70 years)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Venancio Pedrajas Savadiego | Spain | Spain Wushu Team | 2020-05-25 14:41:00 | 8.8 |
2 | Vito Gravina | Italy | Wushu Team Italy. | 2020-05-25 14:38:00 | 8.77 |
3 | Roger Baumann | Switzerland | Switzerland Wushu Team | 2020-05-25 14:47:00 | 8.6 |
4 | Michele Grassi | Italy | Wushu Team Italy. | 2020-05-25 14:32:00 | 8.47 |
5 | Roberto Carretti | Italy | Wushu Team Italy. | 2020-05-25 14:50:00 | 8.31 |
6 | Viktor Palmet | Estonia | Estonian Wushu Kungfu Team | 2020-05-25 14:35:00 | 8.15 |
7 | Albert Sturlese | Italy | Wushu Team Italy. | 2020-05-25 14:44:00 | 8.15 |
Area 1 Taolu:(2020-05-25 14:53:00 - 15:14:00)
"Barehand Chen Style Taijiquan | Female | Senior A (36-55 years)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maka Gabeskiria | Georgia | Georgia Wushu Team | 2020-05-25 15:08:00 | 8.97 |
2 | Sabine Smeets - Go | Netherlands | Wushu Team Nederland | 2020-05-25 14:53:00 | 8.82 |
3 | Lovisa Baldal | Sweden | Sweden Wushu Team | 2020-05-25 14:59:00 | 8.8 |
4 | Sandra Potysova | Czech Republic | Czech Wushu Team | 2020-05-25 15:02:00 | 8.68 |
5 | Nataliya Oprishchenko | Ukraine | Ukraine Wushu Team | 2020-05-25 14:56:00 | 8.6 |
6 | Patrizia Vercruyze | Spain | Spain Wushu Team | 2020-05-25 15:11:00 | 8.48 |
7 | Varvara Mylona | Greece | Greece Wushu Team | 2020-05-25 15:05:00 | 8.23 |
Area 1 Taolu:(2020-05-25 15:14:00 - 15:35:00)
"Barehand Chen Style Taijiquan | Male | Senior A (36-55 years)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Claudiu Mihaila | Romania | Romanian Wushu Team | 2020-05-25 15:29:00 | 8.92 |
2 | Jiri Hauska | Czech Republic | Czech Wushu Team | 2020-05-25 15:32:00 | 8.88 |
3 | Aleksandr Kuporev | Russia | Russia | 2020-05-25 15:26:00 | 8.85 |
4 | Edgar Tobukov | Russia | Russia | 2020-05-25 15:17:00 | 8.8 |
5 | Roman Besedin | Ukraine | Ukraine Wushu Team | 2020-05-25 15:20:00 | 8.77 |
6 | Panagiotis Pierrakos | Greece | Greece Wushu Team | 2020-05-25 15:23:00 | 8.73 |
7 | Dario Moya Mena | Spain | Spain Wushu Team | 2020-05-25 15:14:00 | 8.68 |
Area 1 Taolu:(2020-05-26 09:00:00 - 09:05:00)
"26.05.20 Start"
Area 1 Taolu:(2020-05-26 09:05:00 - 09:26:00)
"Other Barehand Inner Styles | Female | Adults (18-35 years)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasia Chiriliuc | Israel | Israel Wushu Team | 2020-05-26 09:05:00 | 9.1 |
2 | Anna Shataeva | Russia | Russia | 2020-05-26 09:08:00 | 8.92 |
3 | Josepha Yang | France | French Wushu KungFu Comittee | 2020-05-26 09:11:00 | 8.78 |
4 | Yulia Timirkina | Russia | Russia | 2020-05-26 09:14:00 | 8.73 |
5 | Kamila Imangulova | Russia | Russia | 2020-05-26 09:20:00 | 8.62 |
6 | Anete Korve | Estonia | Estonian Wushu Kungfu Team | 2020-05-26 09:23:00 | 8.62 |
7 | Sonia Abis | Italy | Wushu Team Italy. | 2020-05-26 09:17:00 | 8.6 |
Area 1 Taolu:(2020-05-26 09:26:00 - 09:50:00)
"Xingyiquan | Male | Adults (18-35 years)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Oleg Khandeshin | Russia | Russia | 2020-05-26 09:41:00 | 9 |
2 | Artem Zagibalov | Russia | Russia | 2020-05-26 09:35:00 | 8.92 |
3 | Yurii Oshev | Russia | Russia | 2020-05-26 09:26:00 | 8.9 |
4 | Aleksey Grabovsky | Latvia | Latvia Wushu Team | 2020-05-26 09:38:00 | 8.83 |
5 | Nikita Titov | Russia | Russia | 2020-05-26 09:29:00 | 8.77 |
6 | David Gulisashvili | Georgia | Georgia Wushu Team | 2020-05-26 09:47:00 | 8.75 |
7 | Hovhannes Hambardzumyan | Armenia | Armenia Wushu Team | 2020-05-26 09:32:00 | 8.4 |
8 | Feliks Hambardzumyan | Armenia | Armenia Wushu Team | 2020-05-26 09:44:00 | 8.33 |
Area 1 Taolu:(2020-05-26 09:50:00 - 10:08:00)
"Other Barehand Inner Styles | Male | Adults (18-35 years)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Radik Zaripov | Russia | Russia | 2020-05-26 10:05:00 | 9.15 |
2 | Alessandro Piras | Italy | Wushu Team Italy. | 2020-05-26 09:59:00 | 8.9 |
3 | Ivan Topadze | Russia | Russia | 2020-05-26 09:56:00 | 8.53 |
4 | Eduardo Padilla Gonzalez | Spain | Spain Wushu Team | 2020-05-26 09:50:00 | 8.5 |
5 | Anthony Schmalzried | Spain | Spain Wushu Team | 2020-05-26 10:02:00 | 8.4 |
Area 1 Taolu:(2020-05-26 10:08:00 - 10:14:00)
"Other Barehand Inner Styles | Female | Senior B (56-70 years)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Tatjana Titļanova | Latvia | Latvia Wushu Team | 2020-05-26 10:08:00 | 8.47 |
2 | Tatjana Slepuhhina | Estonia | Estonian Wushu Kungfu Team | 2020-05-26 10:11:00 | 8.27 |
Area 1 Taolu:(2020-05-26 10:14:00 - 10:29:00)
"Other Barehand Inner Styles | Female | Senior A (36-55 years)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kamala Agustina Arias | Spain | Spain Wushu Team | 2020-05-26 10:26:00 | 8.74 |
2 | Ekhine Marta Gallardo | Spain | Spain Wushu Team | 2020-05-26 10:14:00 | 8.73 |
3 | Natalia Derepovskaia | Russia | Russia | 2020-05-26 10:20:00 | 8.53 |
4 | Dapfne Rossol | Spain | Spain Wushu Team | 2020-05-26 10:17:00 | 8.37 |
5 | Larisa Muravkina | Estonia | Estonian Wushu Kungfu Team | 2020-05-26 10:23:00 | 8.37 |
Area 1 Taolu:(2020-05-26 10:29:00 - 10:50:00)
"Inner Styles with Weapon | Female | Juniors B (12-14 years)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Taisiya Vodeneeva | Russia | Russia | 2020-05-26 10:35:00 | 8.5 |
2 | Alina Grigoreva | Russia | Russia | 2020-05-26 10:32:00 | 8.43 |
3 | Anastasiya Zinchenko | Russia | Russia | 2020-05-26 10:44:00 | 8.35 |
4 | Arina Baiborodova | Russia | Russia | 2020-05-26 10:38:00 | 8.34 |
5 | Sophia Abramowski | Norway | Norway Wushu Team | 2020-05-26 10:29:00 | 8.33 |
6 | Ellina-Evelin Mats | Estonia | Estonian Wushu Kungfu Team | 2020-05-26 10:47:00 | 8.18 |
7 | Luchia Sarkisyan | Bulgaria | Bulgarian Wushu Team | 2020-05-26 10:41:00 | 8.07 |
Area 1 Taolu:(2020-05-26 10:50:00 - 11:08:00)
"Inner Styles with Weapon | Male | Juniors B (12-14 years)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Bayastan Botobaev | Russia | Russia | 2020-05-26 10:56:00 | 8.67 |
2 | Amgalan Zhigzhitov | Russia | Russia | 2020-05-26 10:53:00 | 8.65 |
3 | Maksim Dedovec | Russia | Russia | 2020-05-26 11:02:00 | 8.5 |
4 | Alejandro Zarrias Gonzalez | Spain | Spain Wushu Team | 2020-05-26 10:59:00 | 8.22 |
5 | Manuel Ocaña Del Amo | Spain | Spain Wushu Team | 2020-05-26 10:50:00 | 8.1 |
6 | Yeray Limon Guerrero | Spain | Spain Wushu Team | 2020-05-26 11:05:00 | 0 |
Area 1 Taolu:(2020-05-26 11:08:00 - 11:26:00)
"Yang & Chen Style Taiji routines with weapon | Female | Juniors A (15-17 years)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandra Koritskaia | Russia | Russia | 2020-05-26 11:08:00 | 8.9 |
2 | Renata Valiullina | Russia | Russia | 2020-05-26 11:23:00 | 8.8 |
3 | Eleonora Mocci | Italy | Wushu Team Italy. | 2020-05-26 11:20:00 | 8.65 |
4 | Karina Litvinova | Latvia | Latvia Wushu Team | 2020-05-26 11:14:00 | 8.57 |
5 | Cindy Marie Socaci | Romania | Romanian Wushu Team | 2020-05-26 11:17:00 | 8.47 |
6 | Emiliya Tsvyatkova | Bulgaria | Bulgarian Wushu Team | 2020-05-26 11:11:00 | 8.15 |
Area 1 Taolu:(2020-05-26 11:26:00 - 11:32:00)
"Other Inner Styles with Weapon | Female | Juniors A (15-17 years)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Zamorueva | Russia | Russia | 2020-05-26 11:29:00 | 8.85 |
2 | Ekaterina Shumkina | Russia | Russia | 2020-05-26 11:26:00 | 8.77 |
Area 1 Taolu:(2020-05-26 11:32:00 - 11:47:00)
"Inner Styles with Weapon | Male | Juniors A (15-17 years)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mark Vahrameev | Russia | Russia | 2020-05-26 11:41:00 | 8.73 |
2 | Artur Raik | Estonia | Estonian Wushu Kungfu Team | 2020-05-26 11:44:00 | 8.5 |
3 | Stefano Abbracciavento | Italy | Wushu Team Italy. | 2020-05-26 11:32:00 | 8.45 |
4 | Emailin Quezada Trinidad | Italy | Wushu Team Italy. | 2020-05-26 11:38:00 | 8.22 |
5 | Gevorgs Vecikjans | Latvia | Latvia Wushu Team | 2020-05-26 11:35:00 | 8.18 |
Area 1 Taolu:(2020-05-26 13:00:00 - 13:05:00)
"26.05.20 Start 13.00"
Area 1 Taolu:(2020-05-26 13:05:00 - 13:32:00)
"Yang Style Taiji Routines with Weapon | Female | Adults (18-35 years)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasiia Kadenova | Russia | Russia | 2020-05-26 13:08:00 | 9 |
2 | Sonia Grindeanu | Romania | Romanian Wushu Team | 2020-05-26 13:17:00 | 8.99 |
3 | Varvara Kasatkina | Russia | Russia | 2020-05-26 13:29:00 | 8.97 |
4 | Oleksandra Burdakova | Ukraine | Ukraine Wushu Team | 2020-05-26 13:20:00 | 8.92 |
5 | Andrea Apostolache Kiss | Romania | Romanian Wushu Team | 2020-05-26 13:05:00 | 8.78 |
6 | Viktoriia Aristova | Ukraine | Ukraine Wushu Team | 2020-05-26 13:14:00 | 8.62 |
7 | Denisa Ruxandra Anastasiu | Romania | Romanian Wushu Team | 2020-05-26 13:23:00 | 8.55 |
8 | Sarolta Szakonyi | Spain | Spain Wushu Team | 2020-05-26 13:26:00 | 8.43 |
9 | Agar Gago Troitiño | Spain | Spain Wushu Team | 2020-05-26 13:11:00 | 8.3 |
Area 1 Taolu:(2020-05-26 13:32:00 - 13:41:00)
"Chen Style Taiji Routines with Weapon | Female | Adults (18-35 years)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Irene Sarmiento Romero | Spain | Spain Wushu Team | 2020-05-26 13:32:00 | 8.6 |
2 | Petra Neckarova | Czech Republic | Czech Wushu Team | 2020-05-26 13:35:00 | 8.27 |
3 | Nino Chikhladze | Georgia | Georgia Wushu Team | 2020-05-26 13:38:00 | 0 |
Area 1 Taolu:(2020-05-26 13:41:00 - 14:02:00)
"Other Inner Styles with Weapon | Female | Adults (18-35 years)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Shataeva | Russia | Russia | 2020-05-26 13:41:00 | 9.07 |
2 | Sonia Grindeanu | Romania | Romanian Wushu Team | 2020-05-26 13:44:00 | 8.9 |
3 | Yulia Timirkina | Russia | Russia | 2020-05-26 13:53:00 | 8.87 |
4 | Anete Korve | Estonia | Estonian Wushu Kungfu Team | 2020-05-26 13:56:00 | 8.81 |
5 | Kamila Imangulova | Russia | Russia | 2020-05-26 13:47:00 | 8.8 |
6 | Sonia Abis | Italy | Wushu Team Italy. | 2020-05-26 13:59:00 | 8.47 |
7 | Olatz Rebeca Buesa Aguirre | Spain | Spain Wushu Team | 2020-05-26 13:50:00 | 8.13 |
Area 1 Taolu:(2020-05-26 14:02:00 - 14:29:00)
"Taiji Routines with Weapon | Male | Adults (18-35 years)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kenneth Qiwei Krebs | Switzerland | Switzerland Wushu Team | 2020-05-26 14:14:00 | 9.03 |
2 | Vasiliy Kislitsyn | Russia | Russia | 2020-05-26 14:11:00 | 8.97 |
3 | Daniel Romeo | Italy | Wushu Team Italy. | 2020-05-26 14:08:00 | 8.83 |
4 | Gianluigi Bisoni | Italy | Wushu Team Italy. | 2020-05-26 14:02:00 | 8.77 |
5 | Ezequiel Gago Troitiño | Spain | Spain Wushu Team | 2020-05-26 14:17:00 | 8.6 |
6 | Milos Joksimovic | Norway | Norway Wushu Team | 2020-05-26 14:20:00 | 8.57 |
7 | Dariusz Horvath | Czech Republic | Czech Wushu Team | 2020-05-26 14:26:00 | 8.4 |
8 | Anthony Schmalzried | Spain | Spain Wushu Team | 2020-05-26 14:05:00 | 8.3 |
9 | Stefano Rossi | Italy | Wushu Team Italy. | 2020-05-26 14:23:00 | 8.05 |
Area 1 Taolu:(2020-05-26 14:29:00 - 14:59:00)
"Other Inner Styles with Weapon | Male | Adults (18-35 years)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Oleg Khandeshin | Russia | Russia | 2020-05-26 14:35:00 | 9.07 |
2 | Nikita Titov | Russia | Russia | 2020-05-26 14:50:00 | 8.92 |
3 | Alessandro Piras | Italy | Wushu Team Italy. | 2020-05-26 14:29:00 | 8.9 |
4 | Shakur Zakirov | Russia | Russia | 2020-05-26 14:41:00 | 8.87 |
5 | Eduardo Padilla Gonzalez | Spain | Spain Wushu Team | 2020-05-26 14:38:00 | 8.73 |
6 | Ivan Topadze | Russia | Russia | 2020-05-26 14:32:00 | 8.67 |
7 | Ivo Zedda | Italy | Wushu Team Italy. | 2020-05-26 14:47:00 | 8.65 |
8 | Hovhannes Hambardzumyan | Armenia | Armenia Wushu Team | 2020-05-26 14:56:00 | 8.33 |
9 | Yurii Oshev | Russia | Russia | 2020-05-26 14:44:00 | 0 |
10 | Dmitriy Minin | Russia | Russia | 2020-05-26 14:53:00 | 0 |
Area 1 Taolu:(2020-05-26 14:59:00 - 15:32:00)
"Yang Style Taiji Routines with Weapon | Female | Senior A (36-55 years)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Fanny Soo-Kyung Schlatter Wang | Switzerland | Switzerland Wushu Team | 2020-05-26 15:26:00 | 9 |
2 | Guirong Zhu-Hiptmair | Switzerland | Switzerland Wushu Team | 2020-05-26 15:14:00 | 8.85 |
3 | Kamala Agustina Arias | Spain | Spain Wushu Team | 2020-05-26 15:29:00 | 8.68 |
4 | Irina Berbecar | Italy | Wushu Team Italy. | 2020-05-26 14:59:00 | 8.67 |
5 | Roxana Ileana Vladut | Romania | Romanian Wushu Team | 2020-05-26 15:20:00 | 8.6 |
6 | Tatiana Yureva | Russia | Russia | 2020-05-26 15:02:00 | 8.58 |
7 | Anna Kapechinskaya | Russia | Russia | 2020-05-26 15:17:00 | 8.5 |
8 | Eva Maria De Paz Nuñez | Spain | Spain Wushu Team | 2020-05-26 15:11:00 | 8.45 |
9 | Maria Angustias Granados Ramirez | Spain | Spain Wushu Team | 2020-05-26 15:05:00 | 8.3 |
10 | Aide Põldre | Estonia | Estonian Wushu Kungfu Team | 2020-05-26 15:23:00 | 8.28 |
11 | Iryna Aristova | Ukraine | Ukraine Wushu Team | 2020-05-26 15:08:00 | 8.13 |
Area 1 Taolu:(2020-05-26 15:32:00 - 15:56:00)
"Yang Style Taiji Routines with Weapon | Male | Senior A (36-55 years)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrey Boykov | Russia | Russia | 2020-05-26 15:47:00 | 8.95 |
2 | Vladislav Voronin | Russia | Russia | 2020-05-26 15:35:00 | 8.73 |
3 | Niklas Borgh | Sweden | Sweden Wushu Team | 2020-05-26 15:44:00 | 8.62 |
