"THE 1ST KLAIPEDA OPEN WUSHU CUP 2019", Lithuania (2019-12-09 - 2019-12-14)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Area 1 Taolu:
Area 1 Taolu
Area 1 Taolu:(2019-12-14 10:00:00 - 10:05:00)
"Start 14.12.2019 Taolu"
Area 1 Taolu:(2019-12-14 10:05:00 - 10:11:00)
"Taolu Barehand Changquan | 16 forms | Male | Children 6 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksej Volkov | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 10:09:00 | 7.83 |
2 | Markas Lenksas | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 10:05:00 | 7.6 |
3 | Konstantin Sadovskij | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 10:07:00 | 7.55 |
Area 1 Taolu:(2019-12-14 10:11:00 - 10:17:00)
"Taolu Barehand Changquan 16 forms | Female | Children 6 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elina Berzonskaite | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 10:15:00 | 7.9 |
2 | Alina Lizunova | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 10:13:00 | 7.68 |
3 | Adrijana Kazak | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 10:11:00 | 7.45 |
Area 1 Taolu:(2019-12-14 10:17:00 - 10:23:00)
"Taolu Barehand Changquan | 16 forms | Female / Female | Children 5 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksija Tisakova | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 10:19:00 | 7.65 |
2 | Dementij Aleksandrov | Lithuania | Team Klaipeda Wushu Academy | 2019-12-14 10:17:00 | 7.6 |
3 | Nadežda Sečina | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 10:21:00 | 7.4 |
Area 1 Taolu:(2019-12-14 10:23:00 - 10:29:00)
"Taolu Barehand Changquan / Nanquan | 16 forms | Male | Children 8-10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 10:27:00 | 8.1 |
2 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 10:23:00 | 7.85 |
3 | Aleksandr Lichovidov | Lithuania | Team Klaipeda Wushu Academy | 2019-12-14 10:25:00 | 7.6 |
Area 1 Taolu:(2019-12-14 10:29:00 - 10:43:00)
"Taolu Barehand Changquan | 16 forms | Female | Children 7-9 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jevgenija Trofimisina | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 10:41:00 | 8 |
2 | Jaroslava Dubovskaja | Lithuania | Team Klaipeda Wushu Academy | 2019-12-14 10:39:00 | 7.9 |
3 | Aleksandra Lizunova | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 10:35:00 | 7.83 |
4 | Anastasija Zurba | Lithuania | Team Klaipeda Wushu Academy | 2019-12-14 10:33:00 | 7.75 |
5 | Jekaterina Kucaeva | Lithuania | Team Klaipeda Wushu Academy | 2019-12-14 10:29:00 | 7.68 |
6 | Uljana Stukova | Lithuania | Team Klaipeda Wushu Academy | 2019-12-14 10:37:00 | 7.48 |
7 | Aleksandra Ceporskyte | Lithuania | Team Klaipeda Wushu Academy | 2019-12-14 10:31:00 | 7.43 |
Area 1 Taolu:(2019-12-14 10:43:00 - 10:50:30)
"Taolu Barehand Changquan | 32 forms | Male / Female | Children 7-9 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kiril Safronov | Lithuania | Team Klaipeda Wushu Academy | 2019-12-14 10:48:00 | 8.5 |
2 | Anastasija Liuliukova | Lithuania | Team Klaipeda Wushu Academy | 2019-12-14 10:43:00 | 8.3 |
3 | Jekaterina Sinelnikova | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 10:45:30 | 8.3 |
Area 1 Taolu:(2019-12-14 10:50:30 - 11:00:30)
"Taolu Barehand Nanquan | 32 forms | Male | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aliukonis Pijus | Lithuania | Team Klaipeda Wushu Academy | 2019-12-14 10:55:30 | 8.5 |
2 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 10:53:00 | 8.45 |
3 | Mark Sokolov | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 10:58:00 | 8.38 |
4 | Dmitrij Pigarev | Lithuania | Team Klaipeda Wushu Academy | 2019-12-14 10:50:30 | 8.3 |
Area 1 Taolu:(2019-12-14 11:00:30 - 11:08:00)
"Taolu Barehand Nanquan | 32 forms | Female | Children 7-9 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 11:05:30 | 8.35 |
2 | Nadezda Zacharova | Lithuania | Team Klaipeda Wushu Academy | 2019-12-14 11:00:30 | 8.3 |
3 | Darija Maslova | Lithuania | Team Klaipeda Wushu Academy | 2019-12-14 11:03:00 | 8.25 |
Area 1 Taolu:(2019-12-14 11:08:00 - 11:18:00)
"Taolu Barehand Taijiquan | 24 forms | Female | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Sinelnikova | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 11:13:00 | 8.4 |
2 | Arina Gerasimova | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 11:08:00 | 8 |
Area 1 Taolu:(2019-12-14 11:18:00 - 11:43:00)
"Taolu Barehand Taijiquan | 24 forms | Male / Female | Senior 36-59"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Silvija Tylė | Lithuania | Tai chi Kaune | 2019-12-14 11:28:00 | 7.93 |
2 | Žilvinas Gedvilas | Lithuania | Team Lietuvos Taidzičuan Asociacija | 2019-12-14 11:18:00 | 7.9 |
3 | Mantas Lideikis | Lithuania | Tai chi Kaune | 2019-12-14 11:23:00 | 7.8 |
4 | Rasa Žiedė | Lithuania | Team Lietuvos Taidzičuan Asociacija | 2019-12-14 11:38:00 | 7.8 |
5 | Vladimiras Kolesovas | Lithuania | Team Lietuvos Taidzičuan Asociacija | 2019-12-14 11:33:00 | 7.7 |
Area 1 Taolu:(2019-12-14 11:43:00 - 11:51:00)
"Taolu Short weapons Jianshu | 16 forms | Male / Female | Children 6 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elina Berzonskaite | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 11:49:00 | 7.93 |
2 | Konstantin Sadovskij | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 11:47:00 | 7.75 |
3 | Aleksej Volkov | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 11:45:00 | 7.7 |
4 | Alina Lizunova | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 11:43:00 | 7.6 |
Area 1 Taolu:(2019-12-14 11:51:00 - 11:55:00)
"Taolu Short weapons Daoshu / Jianshu | 16 forms | Female | Children 8-9 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jevgenija Trofimisina | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 11:53:00 | 7.95 |
2 | Aleksandra Lizunova | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 11:51:00 | 7.8 |
Area 1 Taolu:(2019-12-14 11:55:00 - 12:01:00)
"Taolu Short weapons Daoshu / Nandao | 16 forms | Male | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 11:57:00 | 8.05 |
2 | Kiril Safronov | Lithuania | Team Klaipeda Wushu Academy | 2019-12-14 11:55:00 | 8 |
3 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 11:59:00 | 7.95 |
Area 1 Taolu:(2019-12-14 12:01:00 - 12:11:00)
"Taolu Short weapons Nandao / Jianshu | 32 forms | Male / Female | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 12:03:30 | 8.45 |
2 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 12:06:00 | 8.43 |
3 | Mark Sokolov | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 12:01:00 | 8.32 |
4 | Jekaterina Sinelnikova | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 12:08:30 | 8.15 |
Area 1 Taolu:(2019-12-14 12:11:00 - 12:19:00)
"Taolu Short weapons Taijijian | 32 forms | Male / Female | Senior 36-59"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mantas Lideikis | Lithuania | Tai chi Kaune | 2019-12-14 12:11:00 | 7.8 |
2 | Silvija Tylė | Lithuania | Tai chi Kaune | 2019-12-14 12:15:00 | 7.68 |
Area 1 Taolu:(2019-12-14 12:19:00 - 12:27:00)
"Taolu Long weapons Gunshu | 16 forms | Male / Female | Children 6 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elina Berzonskaite | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 12:23:00 | 7.85 |
2 | Aleksej Volkov | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 12:21:00 | 7.73 |
3 | Konstantin Sadovskij | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 12:25:00 | 7.63 |
4 | Alina Lizunova | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 12:19:00 | 7.6 |
Area 1 Taolu:(2019-12-14 12:27:00 - 12:35:00)
"Taolu Long weapons Nangun / Gunshu / Qiangshu | 16 forms | Male / Female | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 12:33:00 | 8 |
2 | Jevgenija Trofimisina | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 12:31:00 | 7.85 |
3 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 12:29:00 | 7.78 |
4 | Aleksandra Lizunova | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 12:27:00 | 7.6 |
Area 1 Taolu:(2019-12-14 12:35:00 - 12:42:30)
"Taolu Long weapons Gunshu / Qiangnshu | 32 forms | Male / Female | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kiril Safronov | Lithuania | Team Klaipeda Wushu Academy | 2019-12-14 12:40:00 | 8.4 |
2 | Jekaterina Sinelnikova | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 12:37:30 | 8.1 |
3 | Anastasija Liuliukova | Lithuania | Team Klaipeda Wushu Academy | 2019-12-14 12:35:00 | 7.95 |
Area 1 Taolu:(2019-12-14 12:42:30 - 12:52:30)
"Taolu Long weapons Nangun | 32 forms | Male | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 12:47:30 | 8.48 |
2 | Aliukonis Pijus | Lithuania | Team Klaipeda Wushu Academy | 2019-12-14 12:42:30 | 8.4 |
3 | Mark Sokolov | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 12:45:00 | 8.2 |
4 | Dmitrij Pigarev | Lithuania | Team Klaipeda Wushu Academy | 2019-12-14 12:50:00 | 8.18 |
Area 1 Taolu:(2019-12-14 12:52:30 - 12:57:30)
"Taolu Long weapons Nangun | 32 forms | Female | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 12:55:00 | 8.38 |
2 | Nadezda Zacharova | Lithuania | Team Klaipeda Wushu Academy | 2019-12-14 12:52:30 | 8.15 |
Area 1 Taolu:(2019-12-14 12:57:30 - 13:07:30)
"Taolu Traditional barehand forms Group 2, 7, 9| Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Michail Avsejenko | Lithuania | Team Klaipeda Wushu Academy | 2019-12-14 12:57:30 | 8.3 |
2 | Kiril Safronov | Lithuania | Team Klaipeda Wushu Academy | 2019-12-14 13:02:30 | 8.3 |
3 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 13:00:00 | 8.1 |
4 | Bogdan Gaidej | Lithuania | Team LTUA "Shaolin" | 2019-12-14 13:05:00 | 7.9 |
Area 1 Taolu:(2019-12-14 13:07:30 - 13:17:30)
"Taolu Traditional barehand forms Group 4, 9 | Male / Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Gustas Pranckietis | Lithuania | Team LTUA "Shaolin" | 2019-12-14 13:15:00 | 8.35 |
2 | Ksenija Kudriavceva | Lithuania | Team Klaipeda Wushu Academy | 2019-12-14 13:12:30 | 8.33 |
3 | Marija Krotova | Lithuania | Team LTUA "Shaolin" | 2019-12-14 13:07:30 | 8.3 |
4 | Rugile Klimaviciute | Lithuania | Team Vilniaus ušu mokykla | 2019-12-14 13:10:00 | 8.2 |
Area 1 Taolu:(2019-12-14 13:17:30 - 13:25:00)
"Taolu Traditional barehand forms Group 3 Nanquan | Male / Female | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 13:20:00 | 8.4 |
2 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 13:22:30 | 8.25 |
3 | Mark Sokolov | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 13:17:30 | 8.1 |
Area 1 Taolu:(2019-12-14 13:25:00 - 13:35:00)
"Taolu Traditional barehand forms Group 4, 9 | Male / Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kamila Pavlova | Lithuania | Team Klaipeda Wushu Academy | 2019-12-14 13:30:00 | 8.75 |
2 | Girius Gadonas | Lithuania | Team LTUA "Shaolin" | 2019-12-14 13:25:00 | 8.25 |
3 | Saule Grumodaite | Lithuania | Team LTUA "Shaolin" | 2019-12-14 13:32:30 | 8.1 |
4 | Justina Lusaite | Lithuania | Team LTUA "Shaolin" | 2019-12-14 13:27:30 | 8 |
Area 1 Taolu:(2019-12-14 13:35:00 - 13:42:30)
"Taolu Traditional barehand forms Group 4 Shaolinquan | Male | Adults / Senior"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jhoan Muñoz | Lithuania | Team LTUA "Shaolin" | 2019-12-14 13:37:30 | 8.15 |
2 | Severinas Šiekštelė | Lithuania | Team Vilniaus ušu mokykla | 2019-12-14 13:35:00 | 8 |
3 | Olesia Gaidej - Vilkė | Lithuania | Team LTUA "Shaolin" | 2019-12-14 13:40:00 | 7.9 |
Area 1 Taolu:(2019-12-14 13:42:30 - 13:46:30)
"Taolu Traditional weapons Group 1 Gunshu | Male / Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Girius Gadonas | Lithuania | Team LTUA "Shaolin" | 2019-12-14 13:44:30 | 8.25 |
2 | Saule Grumodaite | Lithuania | Team LTUA "Shaolin" | 2019-12-14 13:42:30 | 7.85 |
Area 1 Taolu:(2019-12-14 13:46:30 - 13:50:30)
"Taolu Traditional Long weapons | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jhoan Muñoz | Lithuania | Team LTUA "Shaolin" | 2019-12-14 13:46:30 | 7.9 |
2 | Severinas Šiekštelė | Lithuania | Team Vilniaus ušu mokykla | 2019-12-14 13:48:30 | 7.8 |
Area 1 Taolu:(2019-12-14 13:50:30 - 13:54:30)
"Taolu Traditional weapons Gunshu | Male / Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 13:52:30 | 8.43 |
2 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 13:50:30 | 8.3 |
Area 1 Taolu:(2019-12-14 13:54:30 - 14:04:30)
"Taolu Traditional weapons Gunshu | Male / Female | Children 9-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 13:54:30 | 8.4 |
2 | Michail Avsejenko | Lithuania | Team Klaipeda Wushu Academy | 2019-12-14 13:58:30 | 8.28 |
3 | Mark Sokolov | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 14:00:30 | 8.2 |
4 | Rugile Klimaviciute | Lithuania | Team Vilniaus ušu mokykla | 2019-12-14 13:56:30 | 7.95 |
5 | Bogdan Gaidej | Lithuania | Team LTUA "Shaolin" | 2019-12-14 14:02:30 | 7.7 |
Area 1 Taolu:(2019-12-14 14:04:30 - 14:08:30)
"Taolu Traditional weapons Short: Daoshu | B forms | Female | Juniors / Senior"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olesia Gaidej - Vilkė | Lithuania | Team LTUA "Shaolin" | 2019-12-14 14:06:30 | 8.15 |
2 | Justina Lusaite | Lithuania | Team LTUA "Shaolin" | 2019-12-14 14:04:30 | 7.9 |
Area 1 Taolu:(2019-12-14 14:08:30 - 14:14:30)
"Taolu Traditional weapons Short: Daoshu | B forms | Male / Female | 8-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2019-12-14 14:10:30 | 8.38 |
2 | Gustas Pranckietis | Lithuania | Team LTUA "Shaolin" | 2019-12-14 14:08:30 | 8.15 |
3 | Marija Krotova | Lithuania | Team LTUA "Shaolin" | 2019-12-14 14:12:30 | 8.05 |