"9th Riga Open Wushu Cup", Latvia (2020-08-15 - 2020-08-16)
Broadcast
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Area 1 Taolu:
Area 1 Taolu
Area 1 Taolu:(2020-08-15 10:00:00 - 10:40:00)
"Opening Ceremony"
Area 1 Taolu:(2020-08-15 10:40:00 - 10:43:00)
"Taolu Barehand Changquan | D, E forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasija Zurba | Lithuania | Team Klaipeda Wushu Academy | 2020-08-15 10:41:30 | 8.23 |
2 | Karina Kurceviča | Latvia | Team Riga Wushu Academy | 2020-08-15 10:40:00 | 8.1 |
Area 1 Taolu:(2020-08-15 10:47:30 - 10:49:00)
"Taolu Barehand Changquan | G forms | Male | Children 6 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ilja Kiseļovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 10:47:30 | 7.7 |
Area 1 Taolu:(2020-08-15 10:49:00 - 10:58:00)
"Taolu Barehand Changquan | E forms | Female | Children 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elina Berzonskaite | Lithuania | Wushu Team KMN Klaipeda | 2020-08-15 10:50:30 | 8.23 |
2 | Naiana Mudivarthi | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 10:55:00 | 8.07 |
3 | Marija Kustova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 10:52:00 | 7.93 |
4 | Nikoļa Petrova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 10:56:30 | 7.86 |
5 | Patrīcija Kampuse | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 10:49:00 | 7.73 |
6 | Jeļizaveta Saveļjeva | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 10:53:30 | 7.63 |
Area 1 Taolu:(2020-08-15 10:58:00 - 11:07:00)
"Taolu Barehand Changquan | E forms | Male | Children 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ričards Berkītis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 11:05:30 | 7.91 |
2 | Alan Khugaev | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 11:02:30 | 7.83 |
3 | Konstantīns Pikjalis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 10:59:30 | 7.8 |
4 | Edgars Paļčevskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 11:04:00 | 7.67 |
5 | Martins Klinsons | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 10:58:00 | 7.37 |
6 | Jegors Bortņikovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 11:01:00 | 0 |
Area 1 Taolu:(2020-08-15 11:07:00 - 11:08:30)
"Taolu Barehand Nanquan | E forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marie Stacherowski | Germany | Germany Wushu Team | 2020-08-15 11:07:00 | 7.7 |
Area 1 Taolu:(2020-08-15 11:08:30 - 11:11:30)
"Taolu Barehand Changquan | C, E forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dana Avada | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 11:10:00 | 8.2 |
2 | Albina Karolj | Latvia | Team Kung Fu PANSIN | 2020-08-15 11:08:30 | 8.13 |
Area 1 Taolu:(2020-08-15 11:16:00 - 11:17:30)
"Taolu Short weapons Daoshu | E forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasija Liuliukova | Lithuania | Team Klaipeda Wushu Academy | 2020-08-15 11:16:00 | 8.27 |
Area 1 Taolu:(2020-08-15 11:17:30 - 11:23:30)
"Taolu Long weapons Qiangshu, Gunshu| E, F forms | Male | Children 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alan Khugaev | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 11:20:30 | 7.4 |
2 | Edgars Paļčevskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 11:19:00 | 7.07 |
3 | Jegors Bortņikovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 11:17:30 | 0 |
4 | Timurs Babasjans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 11:22:00 | 0 |
Area 1 Taolu:(2020-08-15 11:31:00 - 11:35:30)
"Taolu Long weapons Gunshu | E, F forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksejs Zvaigzne | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 11:34:00 | 7.93 |
2 | Artemijs Kļušniks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 11:31:00 | 7.9 |
3 | Eduards Rumjancevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 11:32:30 | 7.83 |
Area 1 Taolu:(2020-08-15 11:35:30 - 11:38:30)
"Taolu Long weapons Gunshu | E, F forms | Female | Children 10-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Karina Kurceviča | Latvia | Team Riga Wushu Academy | 2020-08-15 11:35:30 | 8.17 |
2 | Albina Karolj | Latvia | Team Kung Fu PANSIN | 2020-08-15 11:37:00 | 7.93 |
Area 1 Taolu:(2020-08-15 11:50:00 - 12:10:00)
"Awarding Ceremony"
Area 1 Taolu:(2020-08-15 13:00:00 - 13:06:00)
"Taolu Barehand Changquan | C forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alekss Andrējevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 13:00:00 | 0 |
2 | Timurs Babasjans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 13:02:00 | 0 |
3 | Roberts Andrējevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 13:04:00 | 0 |
Area 1 Taolu:(2020-08-15 13:06:00 - 13:14:00)
"Taolu Barehand Changquan | C forms | Female | Children 8-9 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mia Zhuo | Germany | Germany Wushu Team | 2020-08-15 13:10:00 | 8.13 |
2 | Jevgenija Trofimisina | Lithuania | Wushu Team KMN Klaipeda | 2020-08-15 13:06:00 | 8.1 |
3 | Julie Zhuo | Germany | Germany Wushu Team | 2020-08-15 13:08:00 | 7.83 |
4 | Anastasija Zorina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 13:12:00 | 7.73 |
Area 1 Taolu:(2020-08-15 13:14:00 - 13:24:00)
"Taolu Barehand Changquan | C forms | Female | Children 10-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Zlata Tvorogova | Latvia | Team Kung Fu PANSIN | 2020-08-15 13:22:00 | 8.17 |
2 | Anastasija Liuliukova | Lithuania | Team Klaipeda Wushu Academy | 2020-08-15 13:16:00 | 8.13 |
3 | Sandra Pļenkova | Latvia | Team Kung Fu PANSIN | 2020-08-15 13:20:00 | 8.07 |
4 | Miraslava Rinkeviča | Latvia | Team Kung Fu PANSIN | 2020-08-15 13:18:00 | 7.9 |
5 | Elizaveta Levashova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 13:14:00 | 7.63 |
Area 1 Taolu:(2020-08-15 13:24:00 - 13:38:00)
"Taolu Barehand Changquan, Nanquan | C forms | Male | Children 9-10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kiril Safronov | Lithuania | Team Klaipeda Wushu Academy | 2020-08-15 13:26:00 | 8.23 |
2 | Arturs Bullits | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 13:30:00 | 8.03 |
3 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2020-08-15 13:32:00 | 8.03 |
4 | Eduards Rumjancevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 13:24:00 | 7.7 |
5 | Daniils Prohorovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 13:34:00 | 7.7 |
6 | Ajmans Avads | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 13:28:00 | 7.57 |
7 | Raivo Aleksis Jērums | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 13:36:00 | 7.53 |
Area 1 Taolu:(2020-08-15 13:38:00 - 13:50:00)
"Taolu Barehand Changquan | C forms | Male | Children 11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikita Matvejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 13:46:00 | 8.1 |
2 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 13:40:00 | 8 |
3 | Danila Morevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 13:48:00 | 7.93 |
4 | Roberts Ritenbergs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 13:42:00 | 7.77 |
5 | Artūrs Apanasovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 13:38:00 | 7.57 |
6 | Filips Sebastians Banders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 13:44:00 | 0 |
Area 1 Taolu:(2020-08-15 13:50:00 - 13:56:00)
"Taolu Barehand Nanquan | C forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2020-08-15 13:52:00 | 8.13 |
2 | Nadežda Zacharova | Lithuania | Team Klaipeda Wushu Academy | 2020-08-15 13:54:00 | 8.1 |
3 | Darija Maslova | Lithuania | Team Klaipeda Wushu Academy | 2020-08-15 13:50:00 | 8.03 |
Area 1 Taolu:(2020-08-15 13:56:00 - 14:02:00)
"Taolu Barehand Changquan, Nanquan | C forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2020-08-15 13:56:00 | 8.33 |
2 | Konstantin Semyeshkin | Latvia | Team Kung Fu PANSIN | 2020-08-15 14:00:00 | 8.23 |
3 | Mark Sokolov | Lithuania | Wushu Team KMN Klaipeda | 2020-08-15 13:58:00 | 8.2 |
Area 1 Taolu:(2020-08-15 14:02:00 - 14:06:00)
"Taolu Barehand Taijiquan | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2020-08-15 14:02:00 | 8.17 |
Area 1 Taolu:(2020-08-15 14:06:00 - 14:18:00)
"Taolu Short weapons Jianshu, Daoshu, Nandao | C forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2020-08-15 14:12:00 | 8.2 |
2 | Mia Zhuo | Germany | Germany Wushu Team | 2020-08-15 14:10:00 | 8.03 |
3 | Nadežda Zacharova | Lithuania | Team Klaipeda Wushu Academy | 2020-08-15 14:08:00 | 8.03 |
4 | Sandra Pļenkova | Latvia | Team Kung Fu PANSIN | 2020-08-15 14:16:00 | 8.03 |
5 | Zlata Tvorogova | Latvia | Team Kung Fu PANSIN | 2020-08-15 14:06:00 | 8 |
6 | Miraslava Rinkeviča | Latvia | Team Kung Fu PANSIN | 2020-08-15 14:14:00 | 7.7 |
Area 1 Taolu:(2020-08-15 14:18:00 - 14:26:00)
"Taolu Short weapons Daoshu, Nandao | C forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Antons Afanasyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 14:24:00 | 8.23 |
2 | Kiril Safronov | Lithuania | Team Klaipeda Wushu Academy | 2020-08-15 14:22:00 | 8.2 |
3 | Danila Morevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 14:20:00 | 8.07 |
4 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2020-08-15 14:18:00 | 8.03 |
Area 1 Taolu:(2020-08-15 14:26:00 - 14:28:00)
"Taolu Short weapons Nandao | C forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Timurs Babasjans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 14:26:00 | 0 |
Area 1 Taolu:(2020-08-15 14:34:00 - 14:38:00)
"Taolu Short weapons Taijijian | C forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2020-08-15 14:34:00 | 8.23 |
Area 1 Taolu:(2020-08-15 14:38:00 - 14:53:00)
"Short break"
Area 1 Taolu:(2020-08-15 15:09:00 - 15:29:00)
"Taolu Long weapons Gunshu, Nangun | C forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kiril Safronov | Lithuania | Team Klaipeda Wushu Academy | 2020-08-15 15:09:00 | 8.23 |
2 | Danila Morevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 15:19:00 | 8.17 |
3 | Nikita Matvejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 15:25:00 | 8.13 |
4 | Arturs Bullits | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 15:23:00 | 8 |
5 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2020-08-15 15:21:00 | 7.9 |
6 | Daniils Prohorovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 15:15:00 | 7.77 |
7 | Roberts Ritenbergs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 15:11:00 | 7.63 |
8 | Raivo Aleksis Jērums | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 15:27:00 | 7.63 |
9 | Artūrs Apanasovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 15:13:00 | 7.53 |
10 | Filips Sebastians Banders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 15:17:00 | 0 |
Area 1 Taolu:(2020-08-15 15:29:00 - 15:35:00)
"Taolu Long weapons Nangun | C forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nadežda Zacharova | Lithuania | Team Klaipeda Wushu Academy | 2020-08-15 15:29:00 | 8.17 |
2 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2020-08-15 15:33:00 | 8.17 |
3 | Darija Maslova | Lithuania | Team Klaipeda Wushu Academy | 2020-08-15 15:31:00 | 7.93 |
Area 1 Taolu:(2020-08-15 15:35:00 - 15:37:00)
"Taolu Long weapons Qiangshu | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Stacherowski | Germany | Germany Wushu Team | 2020-08-15 15:35:00 | 8.47 |
Area 1 Taolu:(2020-08-15 15:50:00 - 16:20:00)
"Awarding Ceremony"
Area 1 Taolu:(2020-08-15 16:20:00 - 16:27:30)
"Taolu Barehand Changquan, Nanquan | B forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Stacherowski | Germany | Germany Wushu Team | 2020-08-15 16:25:00 | 8.42 |
2 | Estere Sofija Spule | Latvia | Team Kung Fu PANSIN | 2020-08-15 16:20:00 | 8.37 |
3 | Anfisa Balashova | Latvia | Team Riga Wushu Academy | 2020-08-15 16:22:30 | 8.33 |
Area 1 Taolu:(2020-08-15 16:27:30 - 16:35:00)
"Taolu Barehand Changquan, Nanquan | B forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Team Riga Wushu Academy | 2020-08-15 16:30:00 | 8.57 |
2 | Antons Afanasyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 16:32:30 | 8.17 |
3 | Rainers Andžāns | Latvia | Team Kung Fu PANSIN | 2020-08-15 16:27:30 | 7.9 |
Area 1 Taolu:(2020-08-15 16:35:00 - 16:42:30)
"Taolu Barehand Changquan | A forms | Female | Adults 17-20 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marijeta Tarabrina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-15 16:40:00 | 9 |
2 | Kamila Pavlova | Lithuania | Team Klaipeda Wushu Academy | 2020-08-15 16:35:00 | 8.77 |
3 | Polina Malahova | Latvia | Team Kung Fu PANSIN | 2020-08-15 16:37:30 | 8.73 |
Area 1 Taolu:(2020-08-15 16:42:30 - 16:50:00)
"Taolu Barehand Changquan, Nanquan | A, B forms | Male | Juniors 15-18 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrejs Uporovs | Latvia | Latvia Wushu Team | 2020-08-15 16:42:30 | 8.83 |
2 | German Kuzmenko | Latvia | Latvia Wushu Team | 2020-08-15 16:47:30 | 8.47 |
3 | Marius Lebedevs | Latvia | Latvia Wushu Team | 2020-08-15 16:45:00 | 8.33 |
Area 1 Taolu:(2020-08-15 16:54:00 - 17:01:30)
"Taolu Short weapons Jianshu | B forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Stacherowski | Germany | Germany Wushu Team | 2020-08-15 16:54:00 | 8.57 |
2 | Estere Sofija Spule | Latvia | Team Kung Fu PANSIN | 2020-08-15 16:56:30 | 8.47 |
3 | Elīna Udalova | Latvia | Team Kung Fu PANSIN | 2020-08-15 16:59:00 | 8.27 |
Area 1 Taolu:(2020-08-15 17:01:30 - 17:04:00)
"Taolu Short weapons Nandao | A, B forms | Male | Juniors 14-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Team Riga Wushu Academy | 2020-08-15 17:01:30 | 8.67 |
Area 1 Taolu:(2020-08-15 17:07:00 - 17:12:00)
"Taolu Long weapons Gunshu, Nangun | A, B forms | Female | Juniors 13-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kamila Pavlova | Lithuania | Team Klaipeda Wushu Academy | 2020-08-15 17:07:00 | 8.8 |
2 | Anfisa Balashova | Latvia | Team Riga Wushu Academy | 2020-08-15 17:09:30 | 8.53 |
Area 1 Taolu:(2020-08-15 17:12:00 - 17:22:00)
"Taolu Long weapons Gunshu, Nangun | A, B forms | Male | Juniors 14-18 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrejs Uporovs | Latvia | Latvia Wushu Team | 2020-08-15 17:12:00 | 8.77 |
2 | Maksims Jevsejevs | Latvia | Team Riga Wushu Academy | 2020-08-15 17:19:30 | 8.72 |
3 | Marius Lebedevs | Latvia | Latvia Wushu Team | 2020-08-15 17:14:30 | 8.33 |
4 | German Kuzmenko | Latvia | Latvia Wushu Team | 2020-08-15 17:17:00 | 8.33 |
Area 1 Taolu:(2020-08-15 17:22:00 - 17:24:30)
"Taolu Duilian Duilian barehands | A forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Julie Zhuo | Germany | Germany Wushu Team | 2020-08-15 17:22:00 | 7.87 |
Marie Stacherowski | Germany | Germany Wushu Team | 7.87 |
Area 1 Taolu:(2020-08-15 17:24:30 - 17:27:00)
"Taolu Duilian Duilian barehands | B forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Stacherowski | Germany | Germany Wushu Team | 2020-08-15 17:24:30 | 8.13 |
Mia Zhuo | Germany | Germany Wushu Team | 8.13 |
Area 1 Taolu:(2020-08-15 17:40:00 - 18:10:00)
"Awarding Ceremony"
Area 1 Taolu:(2020-08-16 10:00:00 - 10:10:00)
"Taolu Traditional barehand forms Group 3, 7 | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2020-08-16 10:04:00 | 8.23 |
2 | Sandra Pļenkova | Latvia | Team Kung Fu PANSIN | 2020-08-16 10:08:00 | 8.15 |
3 | Zlata Tvorogova | Latvia | Team Kung Fu PANSIN | 2020-08-16 10:00:00 | 8.07 |
4 | Miraslava Rinkeviča | Latvia | Team Kung Fu PANSIN | 2020-08-16 10:06:00 | 8.03 |
5 | Elizaveta Levashova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-16 10:02:00 | 7.87 |
Area 1 Taolu:(2020-08-16 10:10:00 - 10:24:00)
"Taolu Traditional barehand forms Group 2, 3, 5, 7 | Male | Cadets 11-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Team Riga Wushu Academy | 2020-08-16 10:22:00 | 8.62 |
2 | Danila Morevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-16 10:14:00 | 8.47 |
3 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2020-08-16 10:20:00 | 8.47 |
4 | Mark Sokolov | Lithuania | Wushu Team KMN Klaipeda | 2020-08-16 10:16:00 | 8.43 |
5 | Nikita Matvejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-16 10:12:00 | 8.37 |
6 | Konstantin Semyeshkin | Latvia | Team Kung Fu PANSIN | 2020-08-16 10:18:00 | 8.27 |
7 | Renāts Jākobsons | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-16 10:10:00 | 8.03 |
Area 1 Taolu:(2020-08-16 10:24:00 - 10:28:00)
"Taolu Traditional barehand forms Group 2, 7 | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anfisa Balashova | Latvia | Team Riga Wushu Academy | 2020-08-16 10:24:00 | 8.43 |
2 | Yelizaveta Zhuravska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-16 10:26:00 | 8.17 |
Area 1 Taolu:(2020-08-16 10:28:00 - 10:34:00)
"Taolu Traditional barehand forms Group 4, 5 | Male | Juniors 15-18 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marius Lebedevs | Latvia | Latvia Wushu Team | 2020-08-16 10:28:00 | 8.47 |
2 | Andrejs Uporovs | Latvia | Latvia Wushu Team | 2020-08-16 10:32:00 | 8.43 |
3 | Artūrs Gailītis | Latvia | Team Kung Fu PANSIN | 2020-08-16 10:30:00 | 0 |
Area 1 Taolu:(2020-08-16 10:34:00 - 10:40:00)
"Taolu Traditional barehand forms Group 9 | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Polupan | Latvia | Team Riga Wushu Academy | 2020-08-16 10:36:00 | 8.8 |
2 | Kamila Pavlova | Lithuania | Team Klaipeda Wushu Academy | 2020-08-16 10:38:00 | 8.75 |
3 | Elīna Smoļakova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-16 10:34:00 | 8.47 |
Area 1 Taolu:(2020-08-16 10:40:00 - 10:45:00)
"Taolu Traditional barehand forms Group 1 | Male | Children 8-9 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arturs Bullits | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-16 10:40:00 | 7.87 |
2 | Ričards Berkītis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-16 10:42:30 | 7.37 |
Area 1 Taolu:(2020-08-16 10:45:00 - 11:05:00)
"Taolu Traditional barehand forms Group 1 | Male | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikita Matvejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-16 10:57:30 | 8.27 |
2 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-16 10:45:00 | 8.1 |
3 | Arturs Bullits | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-16 10:50:00 | 8.07 |
4 | Antons Afanasyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-16 10:55:00 | 8 |
5 | Danila Morevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-16 10:47:30 | 7.73 |
6 | Kristaps Žikars | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-16 10:52:30 | 7.37 |
7 | Ričards Berkītis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-16 11:02:30 | 7.3 |
8 | Filips Sebastians Banders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-16 11:00:00 | 0 |
Area 1 Taolu:(2020-08-16 11:05:00 - 11:15:00)
"Taolu Traditional barehand forms Group 1 | Female | Cadets 9-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elīna Udalova | Latvia | Team Kung Fu PANSIN | 2020-08-16 11:07:30 | 8.5 |
2 | Anastasiya Kokina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-16 11:10:00 | 8.33 |
3 | Anastasija Zorina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-16 11:05:00 | 7.63 |
4 | Anna Tverskaja | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-16 11:12:30 | 0 |
Area 1 Taolu:(2020-08-16 11:25:00 - 11:32:30)
"Taolu Traditional barehand forms Group 1 | Female | Adults 32 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ludmila Filatova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-16 11:25:00 | 8.73 |
2 | Natalija Panurskaja | Latvia | Team Kung Fu PANSIN | 2020-08-16 11:30:00 | 8.67 |
3 | Patrīcija Patmalniece | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-08-16 11:27:30 | 8.57 |
Area 1 Taolu:(2020-08-16 11:32:30 - 11:42:30)
"Taolu Traditional barehand forms Group 1 | Male | Adults"
# | Name | Country | Team | Start Time | Score |
