"6th Baltic Open Wushu Championships", Latvia (2020-10-09 - 2020-10-12)
Broadcast
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Area 1 Taolu:
Area 1 Taolu
Area 1 Taolu:(2020-08-10 17:00:00 - 17:30:00)
"Awarding Ceremony"
Area 1 Taolu:(2020-10-10 09:33:30 - 09:41:00)
"Taolu Barehand Changquan | F forms | Male | Children 7-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artemijs Kļušniks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 09:36:30 | 7.15 |
2 | Riāds Zanders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 09:38:00 | 6.9 |
3 | Maksims Romaška | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 09:35:00 | 6.75 |
4 | Rodions Savickis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 09:33:30 | 6.5 |
5 | Kristaps Žikars | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 09:39:30 | 6.45 |
Area 1 Taolu:(2020-10-10 09:41:00 - 10:03:00)
"Taolu Barehand Changquan | D forms | Male | Children 9-10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arturs Bullits | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 09:47:00 | 7.35 |
2 | Eduards Rumjancevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 09:43:00 | 7.2 |
3 | Amīrs Zanders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 09:57:00 | 7.1 |
4 | Roberts Andrējevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 09:49:00 | 7.05 |
5 | Edgars Ginters | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 09:41:00 | 6.95 |
6 | Daniils Prohorovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 09:59:00 | 6.85 |
7 | Raivo Aleksis Jērums | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 09:53:00 | 6.75 |
8 | Alekss Andrējevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 09:45:00 | 6.7 |
9 | Jegors Semjonovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 10:01:00 | 6.68 |
10 | Aleksejs Zvaigzne | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 09:51:00 | 6.5 |
11 | Ajmans Avads | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 09:55:00 | 0 |
Area 1 Taolu:(2020-10-10 10:03:00 - 10:11:00)
"Taolu Barehand Changquan | D forms | Female | Children 10-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sandra Pļenkova | Latvia | Team Kung Fu PANSIN | 2020-10-10 10:09:00 | 8.6 |
2 | Miraslava Rinkeviča | Latvia | Team Kung Fu PANSIN | 2020-10-10 10:07:00 | 8.5 |
3 | Anastasija Zorina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 10:05:00 | 8.3 |
4 | Elizaveta Levashova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 10:03:00 | 8.1 |
Area 1 Taolu:(2020-10-10 10:11:00 - 10:17:00)
"Taolu Barehand Changquan | D forms | Male | Children 11-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantin Semyeshkin | Latvia | Team Kung Fu PANSIN | 2020-10-10 10:15:00 | 8.5 |
2 | Roberts Ritenbergs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 10:11:00 | 8.15 |
3 | Filips Sebastians Banders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 10:13:00 | 7.35 |
Area 1 Taolu:(2020-10-10 10:17:00 - 10:29:30)
"Taolu Barehand Changquan | C forms | Male | Cadets 11-13 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Antons Afanasyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 10:19:30 | 8.5 |
2 | Nikita Matvejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 10:22:00 | 8.35 |
3 | Danila Morevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 10:27:00 | 8.05 |
4 | Rainers Andžāns | Latvia | Team Kung Fu PANSIN | 2020-10-10 10:17:00 | 7.95 |
5 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 10:24:30 | 7.8 |
Area 1 Taolu:(2020-10-10 10:29:30 - 10:37:00)
"Taolu Barehand Changquan, Nanquan | C forms | Female | Juniors 13-16 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anfisa Balashova | Latvia | Team Riga Wushu Academy | 2020-10-10 10:29:30 | 8.75 |
2 | Estere Sofija Spule | Latvia | Team Kung Fu PANSIN | 2020-10-10 10:34:30 | 8.7 |
3 | Elīna Smoļakova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 10:32:00 | 8.55 |
Area 1 Taolu:(2020-10-10 10:42:00 - 10:47:00)
"Taolu Barehand Nanquan | A, C forms | Male | Juniors 14-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrejs Uporovs | Latvia | WULIN | 2020-10-10 10:44:30 | 9.35 |
2 | Maksims Jevsejevs | Latvia | Team Riga Wushu Academy | 2020-10-10 10:42:00 | 9 |
Area 1 Taolu:(2020-10-10 10:50:00 - 10:52:00)
"Taolu Short weapons Daoshu | D forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sandra Pļenkova | Latvia | Team Kung Fu PANSIN | 2020-10-10 10:50:00 | 6.95 |
Area 1 Taolu:(2020-10-10 10:52:00 - 10:54:00)
"Taolu Short weapons Daoshu | D forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantin Semyeshkin | Latvia | Team Kung Fu PANSIN | 2020-10-10 10:52:00 | 8.4 |
Area 1 Taolu:(2020-10-10 10:54:00 - 10:56:30)
"Taolu Short weapons Nandao | C forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Team Riga Wushu Academy | 2020-10-10 10:54:00 | 8.35 |
Area 1 Taolu:(2020-10-10 10:56:30 - 11:04:00)
"Taolu Short weapons Jianshu, Nandao | C forms | Female | Cadets 13-16 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Estere Sofija Spule | Latvia | Team Kung Fu PANSIN | 2020-10-10 11:01:30 | 8.75 |
2 | Anfisa Balashova | Latvia | Team Riga Wushu Academy | 2020-10-10 10:59:00 | 8.5 |
3 | Elīna Smoļakova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 10:56:30 | 8.3 |
Area 1 Taolu:(2020-10-10 11:04:00 - 11:10:00)
"Taolu Long weapons Gunshu | E, F forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Henrihs Balaševs-Samarskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 11:04:00 | 6.7 |
2 | Ričards Berkītis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 11:07:00 | 6.7 |
3 | Alan Khugaev | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 11:05:30 | 6.65 |
4 | Riāds Zanders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 11:08:30 | 6.58 |
Area 1 Taolu:(2020-10-10 11:10:00 - 11:14:30)
"Taolu Long weapons Gunshu | E, F forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Naiana Mudivarthi | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 11:13:00 | 7 |
2 | Marija Kustova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 11:10:00 | 6.95 |
3 | Jeļizaveta Saveļjeva | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 11:11:30 | 6.15 |
Area 1 Taolu:(2020-10-10 11:17:30 - 11:28:00)
"Taolu Long weapons Gunshu | F forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Roberts Andrējevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 11:19:00 | 7.3 |
2 | Alekss Andrējevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 11:22:00 | 7.1 |
3 | Artemijs Kļušniks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 11:17:30 | 7 |
4 | Ajmans Avads | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 11:20:30 | 6.9 |
5 | Aleksejs Zvaigzne | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 11:25:00 | 6.85 |
6 | Rodions Savickis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 11:23:30 | 6.7 |
7 | Maksims Romaška | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 11:26:30 | 6.6 |
Area 1 Taolu:(2020-10-10 11:28:00 - 11:36:00)
"Taolu Long weapons Gunshu | D forms | Female | Children 9-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sandra Pļenkova | Latvia | Team Kung Fu PANSIN | 2020-10-10 11:34:00 | 8.48 |
2 | Miraslava Rinkeviča | Latvia | Team Kung Fu PANSIN | 2020-10-10 11:28:00 | 8.35 |
3 | Anastasija Zorina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 11:32:00 | 8.25 |
4 | Elizaveta Levashova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 11:30:00 | 8 |
Area 1 Taolu:(2020-10-10 11:36:00 - 11:42:00)
"Taolu Long weapons Gunshu | D forms | Male | Children 11-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Filips Sebastians Banders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 11:38:00 | 8.5 |
2 | Konstantin Semyeshkin | Latvia | Team Kung Fu PANSIN | 2020-10-10 11:40:00 | 8.4 |
3 | Roberts Ritenbergs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 11:36:00 | 8.3 |
Area 1 Taolu:(2020-10-10 12:00:00 - 12:20:00)
"Opening Ceremony"
Area 1 Taolu:(2020-10-10 12:20:00 - 12:50:00)
"Awarding Ceremony"
Area 1 Taolu:(2020-10-10 13:00:00 - 13:12:00)
"Taolu Long weapons Gunshu | D forms | Male | Children 9-10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arturs Bullits | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 13:10:00 | 7.4 |
2 | Daniils Prohorovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 13:08:00 | 7.3 |
3 | Amīrs Zanders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 13:00:00 | 7.25 |
4 | Raivo Aleksis Jērums | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 13:06:00 | 7.1 |
5 | Eduards Rumjancevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 13:04:00 | 6.9 |
6 | Edgars Ginters | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 13:02:00 | 6.85 |
Area 1 Taolu:(2020-10-10 13:17:00 - 13:22:00)
"Taolu Long weapons Gunshu, Nangun | C forms | Female | Juniors 13-16 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anfisa Balashova | Latvia | Team Riga Wushu Academy | 2020-10-10 13:19:30 | 8.7 |
2 | Elīna Smoļakova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 13:17:00 | 8.5 |
Area 1 Taolu:(2020-10-10 13:22:00 - 13:27:00)
"Taolu Long weapons Nangun | B, C forms | Male | Juniors 14-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrejs Uporovs | Latvia | WULIN | 2020-10-10 13:24:30 | 9.1 |
2 | Maksims Jevsejevs | Latvia | Team Riga Wushu Academy | 2020-10-10 13:22:00 | 8.9 |
Area 1 Taolu:(2020-10-10 13:27:00 - 13:54:30)
"Taolu Traditional barehand forms Group 1 | Male | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 13:32:00 | 7.5 |
2 | Arturs Bullits | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 13:27:00 | 7.35 |
3 | Eduards Rumjancevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 13:42:00 | 7.1 |
4 | Amīrs Zanders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 13:34:30 | 7.05 |
5 | Filips Sebastians Banders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 13:47:00 | 7.05 |
6 | Ričards Berkītis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 13:29:30 | 6.9 |
7 | Jegors Semjonovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 13:39:30 | 6.9 |
8 | Roberts Ritenbergs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 13:37:00 | 6.8 |
9 | Kristaps Žikars | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 13:44:30 | 6.8 |
10 | Raivo Aleksis Jērums | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 13:49:30 | 6.6 |
11 | Daniils Prohorovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 13:52:00 | 6.55 |
Area 1 Taolu:(2020-10-10 13:54:30 - 14:07:00)
"Taolu Traditional barehand forms Group 1 | Female | Cadets 10-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elīna Udalova | Latvia | Team Kung Fu PANSIN | 2020-10-10 13:59:30 | 8.45 |
2 | Anastasiya Kokina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 14:04:30 | 8.4 |
3 | Anastasija Dorogova | Latvia | Team Kung Fu PANSIN | 2020-10-10 13:57:00 | 8.35 |
4 | Elizaveta Levashova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 13:54:30 | 7.85 |
5 | Anastasija Zorina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 14:02:00 | 7.85 |
Area 1 Taolu:(2020-10-10 14:07:00 - 14:17:00)
"Taolu Traditional barehand forms Group 1 | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikita Matvejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 14:12:00 | 8.6 |
2 | Ivans Lihodejevskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 14:14:30 | 8.5 |
3 | Renāts Jākobsons | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 14:07:00 | 8.35 |
4 | Gļebs Babičs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 14:09:30 | 8.1 |
Area 1 Taolu:(2020-10-10 14:17:00 - 14:24:30)
"Taolu Traditional barehand forms Group 1 | Female | Adults 16-18 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Raimonda Elisa Hanberga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 14:19:30 | 9.1 |
2 | Karina Litvinova | Latvia | WULIN | 2020-10-10 14:22:00 | 8.98 |
3 | Elīna Smoļakova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 14:17:00 | 8.35 |
Area 1 Taolu:(2020-10-10 14:24:30 - 14:32:00)
"Taolu Traditional barehand forms Group 1 | Female | Adults 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Oksana Surina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 14:27:00 | 9.25 |
2 | Natalija Panurskaja | Latvia | Team Kung Fu PANSIN | 2020-10-10 14:24:30 | 8.75 |
3 | Ludmila Filatova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 14:29:30 | 8.6 |
Area 1 Taolu:(2020-10-10 14:32:00 - 14:42:00)
"Taolu Traditional barehand forms Group 1 | Male | Adults "
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ruvims Blats | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 14:34:30 | 9.4 |
2 | Gevorgs Vecikjans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 14:39:30 | 9.05 |
3 | Lins Surins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 14:32:00 | 8.9 |
4 | Arvids Vanags | Latvia | Team Kung Fu PANSIN | 2020-10-10 14:37:00 | 8.6 |
Area 1 Taolu:(2020-10-10 14:42:00 - 14:57:00)
"Short break"
Area 1 Taolu:(2020-10-10 15:30:00 - 15:36:00)
"Taolu Traditional barehand forms Group 2, 7 | Female | Cadets 10-13 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anfisa Balashova | Latvia | Team Riga Wushu Academy | 2020-10-10 15:30:00 | 8.45 |
2 | Miraslava Rinkeviča | Latvia | Team Kung Fu PANSIN | 2020-10-10 15:34:00 | 8.35 |
3 | Sandra Pļenkova | Latvia | Team Kung Fu PANSIN | 2020-10-10 15:32:00 | 8.25 |
Area 1 Taolu:(2020-10-10 15:36:00 - 15:44:00)
"Taolu Traditional barehand forms Group 2, 5, 7 | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Team Riga Wushu Academy | 2020-10-10 15:36:00 | 8.5 |
2 | Danila Morevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 15:40:00 | 8.4 |
3 | Renāts Jākobsons | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 15:38:00 | 8.2 |
4 | Konstantin Semyeshkin | Latvia | Team Kung Fu PANSIN | 2020-10-10 15:42:00 | 8.1 |
Area 1 Taolu:(2020-10-10 15:44:00 - 15:46:00)
"Taolu Traditional barehand forms Group 4 | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrejs Uporovs | Latvia | WULIN | 2020-10-10 15:44:00 | 9.2 |
Area 1 Taolu:(2020-10-10 15:46:00 - 15:50:00)
"Taolu Traditional barehand forms Group 7, 9 | Female | Adults 17-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Polupan | Latvia | Team Riga Wushu Academy | 2020-10-10 15:48:00 | 9.35 |
2 | Raimonda Elisa Hanberga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 15:46:00 | 9 |
Area 1 Taolu:(2020-10-10 15:50:00 - 15:54:00)
"Taolu Traditional weapons Group 2 | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Miraslava Rinkeviča | Latvia | Team Kung Fu PANSIN | 2020-10-10 15:52:00 | 7.55 |
2 | Sandra Pļenkova | Latvia | Team Kung Fu PANSIN | 2020-10-10 15:50:00 | 7.45 |
Area 1 Taolu:(2020-10-10 15:54:00 - 16:02:00)
"Taolu Traditional weapons Group 1, 2, 3 | Male | Cadets 10-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Danila Morevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 16:00:00 | 8.3 |
2 | Konstantin Semyeshkin | Latvia | Team Kung Fu PANSIN | 2020-10-10 15:58:00 | 8.25 |
3 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 15:54:00 | 8.15 |
4 | Jegors Semjonovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 15:56:00 | 7.95 |
Area 1 Taolu:(2020-10-10 16:02:00 - 16:04:30)
"Taolu Short weapons Taiji Jian | B forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 16:02:00 | 9.05 |
Area 1 Taolu:(2020-10-10 16:04:30 - 16:12:30)
"Taolu Traditional weapons Group 2 Short | A forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Estere Sofija Spule | Latvia | Team Kung Fu PANSIN | 2020-10-10 16:04:30 | 8.45 |
2 | Anastasiya Kokina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 16:08:30 | 8.4 |
3 | Elīna Udalova | Latvia | Team Kung Fu PANSIN | 2020-10-10 16:06:30 | 8.1 |
4 | Anastasija Dorogova | Latvia | Team Kung Fu PANSIN | 2020-10-10 16:10:30 | 7.95 |
Area 1 Taolu:(2020-10-10 16:12:30 - 16:14:30)
"Taolu Traditional weapons Group 1 | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrejs Uporovs | Latvia | WULIN | 2020-10-10 16:12:30 | 9.3 |
Area 1 Taolu:(2020-10-10 16:14:30 - 16:18:30)
"Taolu Traditional weapons Group 1, 2 | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Polupan | Latvia | Team Riga Wushu Academy | 2020-10-10 16:16:30 | 9.2 |
2 | Elīna Smoļakova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 16:14:30 | 8.75 |
Area 1 Taolu:(2020-10-10 16:18:30 - 16:22:30)
"Taolu Traditional weapons Group 2. 5 | Female | Adults 17-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Polupan | Latvia | Team Riga Wushu Academy | 2020-10-10 16:18:30 | 9.2 |
2 | Polina Malahova | Latvia | Team Kung Fu PANSIN | 2020-10-10 16:20:30 | 9.1 |
Area 1 Taolu:(2020-10-10 16:22:30 - 16:26:30)
"Taolu Traditional weapons Group 2, 5 | Female | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elena Kazakova | Latvia | Team Kung Fu PANSIN | 2020-10-10 16:22:30 | 8.8 |
2 | Natalija Panurskaja | Latvia | Team Kung Fu PANSIN | 2020-10-10 16:24:30 | 8.55 |
Area 1 Taolu:(2020-10-10 16:26:30 - 16:30:30)
"Taolu Traditional weapons Group 1, 3 Long | A forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasiya Kokina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 16:26:30 | 8.35 |
2 | Estere Sofija Spule | Latvia | Team Kung Fu PANSIN | 2020-10-10 16:28:30 | 8.2 |
Area 1 Taolu:(2020-10-10 16:30:30 - 16:33:00)
"Taolu Traditional weapons Group 6 Taiji | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasija Dorogova | Latvia | Team Kung Fu PANSIN | 2020-10-10 16:30:30 | 7.9 |
Area 1 Taolu:(2020-10-10 16:33:00 - 16:43:00)
"Taolu Traditional weapons Group 6 Taiji | Male | Juniors, Adults 14-21 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ruvims Blats | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 16:40:30 | 9.05 |
2 | Lins Surins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 16:38:00 | 8.93 |
3 | Ivans Lihodejevskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 16:35:30 | 8.9 |
4 | Gevorgs Vecikjans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 16:33:00 | 8.6 |
Area 1 Taolu:(2020-10-10 16:43:00 - 16:53:00)
"Taolu Traditional weapons Group 6 Taiji | Female | Adults 18 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Karina Litvinova | Latvia | WULIN | 2020-10-10 16:50:30 | 9.25 |
2 | Oksana Surina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 16:43:00 | 9.05 |
3 | Raimonda Elisa Hanberga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 16:45:30 | 8.7 |
4 | Ludmila Filatova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-10-10 16:48:00 | 8.6 |