"1st Open International Latvian Online Wushu championships", Latvia (2021-03-20 - 2021-03-21)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Area 1 Taolu:
Area 1 Taolu
Area 1 Taolu:(2021-03-20 09:00:00 - 09:05:00)
"Opening"
Area 1 Taolu:(2021-03-20 09:05:00 - 09:08:00)
"Taolu Barehand Changquan | G forms | Male | Children 6-7 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alparslan Gül | Germany | Germany Wushu Team | 2021-03-20 09:06:00 | 7.3 |
2 | Adir Tkach | Israel | Israel Wushu Team | 2021-03-20 09:07:00 | 6.97 |
3 | Daniel Munder | Israel | Israel Wushu Team | 2021-03-20 09:05:00 | 6.7 |
Area 1 Taolu:(2021-03-20 09:08:00 - 09:13:00)
"Taolu Barehand Changquan | E, G forms | Female | Children 6-7 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Milla Dederichs | Germany | Germany Wushu Team | 2021-03-20 09:12:00 | 7.47 |
2 | Nadežda Sečina | Lithuania | Wushu Team KMN Klaipeda | 2021-03-20 09:09:00 | 7.37 |
3 | Margarita Ščigelskaja | Lithuania | Wushu Team KMN Klaipeda | 2021-03-20 09:08:00 | 7.03 |
4 | Yulia Dictovny | Israel | Israel Wushu Team | 2021-03-20 09:11:00 | 6.4 |
5 | Jekaterina Jefremenkova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-03-20 09:10:00 | 0 |
Area 1 Taolu:(2021-03-20 09:13:00 - 09:22:00)
"Taolu Barehand Changquan | E, F forms | Male | Children 6 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alparslan Gül | Germany | Germany Wushu Team | 2021-03-20 09:21:00 | 7.27 |
2 | Jevhenii Sushkevych | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-03-20 09:20:00 | 7.23 |
3 | Ilja Kiseļovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-03-20 09:13:00 | 7 |
4 | Timofej Maksimov | Lithuania | Wushu Team KMN Klaipeda | 2021-03-20 09:18:00 | 6.97 |
5 | Ivans Korneičuks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-03-20 09:17:00 | 6.87 |
6 | Gabriēls Bublejs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-03-20 09:19:00 | 6.72 |
7 | Arsenijs Pravdivecs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-03-20 09:14:00 | 6.63 |
8 | Oskars Rodrigo Kozinda | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-03-20 09:16:00 | 6.43 |
9 | Davids Buckis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-03-20 09:15:00 | 0 |
Area 1 Taolu:(2021-03-20 09:22:00 - 09:25:00)
"Taolu Barehand Changquan | C forms | Male | Children 6-7 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alim Neldybayev | Kazakhstan | Wushu Team Kazakhstan 1 | 2021-03-20 09:23:30 | 7.33 |
2 | Alan Khugaev | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-03-20 09:22:00 | 6.57 |
Area 1 Taolu:(2021-03-20 09:34:00 - 09:37:00)
"Taolu Barehand Changquan | C forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Julie Zhuo | Germany | Germany Wushu Team | 2021-03-20 09:35:30 | 7.4 |
2 | Veronika Anisichkina | Kazakhstan | Wushu Team Kazakhstan 1 | 2021-03-20 09:34:00 | 7 |
Area 1 Taolu:(2021-03-20 09:41:00 - 09:45:00)
"Taolu Barehand Changquan | F forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kira Fralova | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2021-03-20 09:42:00 | 7.77 |
2 | Katsiaryna Shanaikova | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2021-03-20 09:43:00 | 7.37 |
3 | Katsiarina Klimovich | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2021-03-20 09:41:00 | 7.3 |
4 | Noa Pevtsov | Israel | Israel Wushu Team | 2021-03-20 09:44:00 | 6.97 |
Area 1 Taolu:(2021-03-20 09:45:00 - 09:55:30)
"Taolu Barehand Changquan | C forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Zakharr Dudarau | Belarus | Team Xing feng - stellar wind | 2021-03-20 09:45:00 | 7.9 |
2 | Mathan Kolomansky | Israel | Israel Wushu Team | 2021-03-20 09:46:30 | 7.63 |
3 | Radim Weisser | Czech Republic | Czech Wushu Team | 2021-03-20 09:48:00 | 7.57 |
4 | Daniils Prohorovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-03-20 09:51:00 | 7.5 |
5 | Eduards Rumjancevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-03-20 09:52:30 | 7.47 |
6 | Edgars Ginters | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-03-20 09:54:00 | 7.27 |
7 | Roberts Ritenbergs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-03-20 09:49:30 | 7.17 |
Area 1 Taolu:(2021-03-20 09:55:30 - 10:07:30)
"Taolu Barehand Changquan | C forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Karina Kurceviča | Latvia | Team Riga Wushu Academy | 2021-03-20 10:01:30 | 7.9 |
2 | Nanxi Lu | Germany | Germany Wushu Team | 2021-03-20 09:57:00 | 7.8 |
3 | Zlata Tvorogova | Latvia | Team Kung Fu PANSIN | 2021-03-20 10:03:00 | 7.6 |
4 | Nika Kogan | Israel | Israel Wushu Team | 2021-03-20 10:06:00 | 7.43 |
5 | Anastasija Zorina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-03-20 10:04:30 | 7.27 |
6 | Ofri Turkia | Israel | Israel Wushu Team | 2021-03-20 09:55:30 | 7.17 |
7 | Inkar Umbetiar | Kazakhstan | Wushu Team Kazakhstan 1 | 2021-03-20 09:58:30 | 6.9 |
8 | Tali Yakhel | Israel | Israel Wushu Team | 2021-03-20 10:00:00 | 6.73 |
Area 1 Taolu:(2021-03-20 10:07:30 - 10:12:30)
"Taolu Barehand Changquan | E forms | Female | Children, Juniors 9-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Togzhan Neldybayeva | Kazakhstan | Wushu Team Kazakhstan 1 | 2021-03-20 10:09:30 | 7.53 |
2 | Yaroslavna Pugacheva | Kazakhstan | Wushu Team Kazakhstan 1 | 2021-03-20 10:07:30 | 7.3 |
3 | Amal Astayeva | Kazakhstan | Wushu Team Kazakhstan 1 | 2021-03-20 10:08:30 | 7.2 |
4 | Veronika Pugacheva | Kazakhstan | Wushu Team Kazakhstan 1 | 2021-03-20 10:10:30 | 7.18 |
5 | Marija Busila | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-03-20 10:11:30 | 6.7 |
Area 1 Taolu:(2021-03-20 10:15:30 - 10:31:30)
"Taolu Barehand Changquan | B forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Estere Sofija Spule | Latvia | Team Kung Fu PANSIN | 2021-03-20 10:29:30 | 8.2 |
2 | Erika Kogan | Israel | Israel Wushu Team | 2021-03-20 10:17:30 | 8.17 |
3 | Vera Schmidt | Germany | Germany Wushu Team | 2021-03-20 10:27:30 | 8 |
4 | Anna Maskova | Czech Republic | Czech Wushu Team | 2021-03-20 10:23:30 | 7.83 |
5 | Elinoy Reifman | Israel | Israel Wushu Team | 2021-03-20 10:21:30 | 7.43 |
6 | Veronika Shegay | Kazakhstan | Wushu Team Kazakhstan 1 | 2021-03-20 10:19:30 | 7.33 |
7 | Sofija Hopaniuk | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-03-20 10:15:30 | 7.27 |
8 | Henrietta Shik | Israel | Israel Wushu Team | 2021-03-20 10:25:30 | 7.2 |
Area 1 Taolu:(2021-03-20 10:31:30 - 10:57:30)
"Taolu Barehand Changquan | B forms | Male | Cadets 11-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Antons Afanasyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-03-20 10:33:30 | 8.07 |
2 | Iliya Koupstas | Israel | Israel Wushu Team | 2021-03-20 10:45:30 | 8 |
3 | Daniel Ovcharenko | Kazakhstan | Wushu Team Kazakhstan 1 | 2021-03-20 10:51:30 | 7.73 |
4 | Nikita Matvejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-03-20 10:49:30 | 7.7 |
5 | Konstantin Semyeshkin | Latvia | Team Kung Fu PANSIN | 2021-03-20 10:53:30 | 7.68 |
6 | Danila Morevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-03-20 10:47:30 | 7.67 |
7 | Gilani Dzaurov | Kazakhstan | Wushu Team Kazakhstan 1 | 2021-03-20 10:37:30 | 7.63 |
8 | Tamerlan Madin | Kazakhstan | Wushu Team Kazakhstan 1 | 2021-03-20 10:39:30 | 7.43 |
9 | Zhanidek Narymbayuly | Kazakhstan | Wushu Team Kazakhstan 1 | 2021-03-20 10:35:30 | 7.41 |
10 | Tokmukhammed Umbetiar | Kazakhstan | Wushu Team Kazakhstan 1 | 2021-03-20 10:31:30 | 7.4 |
11 | Alibek Narymbayuly | Kazakhstan | Wushu Team Kazakhstan 1 | 2021-03-20 10:55:30 | 7.3 |
12 | Yonatan Shik | Israel | Israel Wushu Team | 2021-03-20 10:43:30 | 7.17 |
13 | Zangar Yerzhan | Kazakhstan | Wushu Team Kazakhstan 1 | 2021-03-20 10:41:30 | 7.1 |
Area 1 Taolu:(2021-03-20 10:57:30 - 11:05:30)
"Taolu Barehand Changquan | A, B forms | Female | Adults 18-37 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marijeta Tarabrina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-03-20 10:59:30 | 8.77 |
2 | Polina Malahova | Latvia | Team Kung Fu PANSIN | 2021-03-20 11:03:30 | 8.6 |
3 | Theresa Jordan | Germany | Germany Wushu Team | 2021-03-20 10:57:30 | 8.4 |
4 | Tais Weisman | Israel | Israel Wushu Team | 2021-03-20 11:01:30 | 8.17 |
Area 1 Taolu:(2021-03-20 11:07:00 - 11:12:00)
"Taolu Barehand Changquan, Nanquan | E forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Kezins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-03-20 11:08:00 | 7.23 |
2 | Edgars Paļčevskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-03-20 11:07:00 | 7.17 |
3 | Rolan Madin | Kazakhstan | Wushu Team Kazakhstan 1 | 2021-03-20 11:09:00 | 7.1 |
4 | Vit Smazil | Czech Republic | Czech Wushu Team | 2021-03-20 11:11:00 | 7.08 |
5 | Martins Klinsons | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-03-20 11:10:00 | 6.9 |
Area 1 Taolu:(2021-03-20 11:12:00 - 11:13:30)
"Taolu Barehand Nanquan | C forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marie Stacherowski | Germany | Germany Wushu Team | 2021-03-20 11:12:00 | 7.13 |
Area 1 Taolu:(2021-03-20 11:13:30 - 11:16:30)
"Taolu Barehand Nanquan | C forms | Male | Children, Cadets 11-13 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jasper Hahn | Germany | Germany Wushu Team | 2021-03-20 11:13:30 | 7.8 |
2 | Adam Salmi | Netherlands | Wushu Team Nederland | 2021-03-20 11:15:00 | 7.77 |
Area 1 Taolu:(2021-03-20 11:16:30 - 11:22:30)
"Taolu Barehand Nanquan | A, B forms | Male | Cadets, Juniors 13-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Team Riga Wushu Academy | 2021-03-20 11:16:30 | 8.7 |
2 | Andrejs Uporovs | Latvia | WULIN | 2021-03-20 11:18:30 | 8.67 |
3 | Roman Kovalev | Kazakhstan | Wushu Team Kazakhstan 1 | 2021-03-20 11:20:30 | 8.4 |
Area 1 Taolu:(2021-03-20 11:22:30 - 11:28:30)
"Taolu Barehand Nanquan | B forms | Female | Cadets, Juniors 14-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anfisa Balashova | Latvia | Team Riga Wushu Academy | 2021-03-20 11:26:30 | 8.57 |
2 | Zoe Hahn | Germany | Germany Wushu Team | 2021-03-20 11:24:30 | 8.53 |
3 | Lana Bratic | Czech Republic | Czech Wushu Team | 2021-03-20 11:22:30 | 8.5 |
Area 1 Taolu:(2021-03-20 11:28:30 - 11:30:30)
"Taolu Barehand Nanquan | B forms | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Raphael Niebler | Germany | Germany Wushu Team | 2021-03-20 11:28:30 | 8.4 |
Area 1 Taolu:(2021-03-20 11:30:30 - 11:34:30)
"Taolu Barehand Taijiquan | E forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daria Syshchenko | Kazakhstan | Wushu Team Kazakhstan 1 | 2021-03-20 11:30:30 | 8.03 |
2 | Viktoria Kalashnikova | Kazakhstan | Wushu Team Kazakhstan 1 | 2021-03-20 11:32:30 | 7.87 |
Area 1 Taolu:(2021-03-20 11:34:30 - 11:36:30)
"Taolu Barehand Taijiquan | E forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | David Yuy | Kazakhstan | Wushu Team Kazakhstan 1 | 2021-03-20 11:34:30 | 7.97 |
Area 1 Taolu:(2021-03-20 11:36:30 - 11:46:30)
"Short break"
Area 1 Taolu:(2021-03-20 11:46:30 - 11:49:30)
"Taolu Short weapons Jianshu forms | F forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Katsiaryna Shanaikova | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2021-03-20 11:46:30 | 7.7 |
2 | Kira Fralova | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2021-03-20 11:48:30 | 7.63 |
3 | Katsiarina Klimovich | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2021-03-20 11:47:30 | 7.57 |
Area 1 Taolu:(2021-03-20 11:49:30 - 11:52:30)
"Taolu Short weapons Jianshu | C forms | Female | Children, Cadets 10-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mia Zhuo | Germany | Germany Wushu Team | 2021-03-20 11:49:30 | 8.1 |
2 | Aksinya Neguliaeva | Kazakhstan | Wushu Team Kazakhstan 1 | 2021-03-20 11:51:00 | 7.67 |
Area 1 Taolu:(2021-03-20 11:52:30 - 11:58:30)
"Taolu Short weapons Jianshu | B forms | Female | Juniors 12-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Stacherowski | Germany | Germany Wushu Team | 2021-03-20 11:56:30 | 8.27 |
2 | Estere Sofija Spule | Latvia | Team Kung Fu PANSIN | 2021-03-20 11:54:30 | 8.13 |
3 | Malika Ushurova | Kazakhstan | Wushu Team Kazakhstan 1 | 2021-03-20 11:52:30 | 7.87 |
Area 1 Taolu:(2021-03-20 11:58:30 - 12:03:30)
"Taolu Short weapons Jianshu, Daoshu | E, F forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Emma Dederichs | Germany | Germany Wushu Team | 2021-03-20 11:59:30 | 7.23 |
2 | Elina Beržonskaitė | Lithuania | Wushu Team KMN Klaipeda | 2021-03-20 12:01:30 | 7.2 |
3 | Milla Dederichs | Germany | Germany Wushu Team | 2021-03-20 12:02:30 | 7.18 |
4 | Pauline Elisa Kramm | Germany | Germany Wushu Team | 2021-03-20 11:58:30 | 7.17 |
5 | Aleksija Tišakova | Lithuania | Wushu Team KMN Klaipeda | 2021-03-20 12:00:30 | 7.17 |
Area 1 Taolu:(2021-03-20 12:03:30 - 12:05:00)
"Taolu Short weapons Daoshu | C forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Julie Zhuo | Germany | Germany Wushu Team | 2021-03-20 12:03:30 | 7.53 |
Area 1 Taolu:(2021-03-20 12:05:00 - 12:06:00)
"Taolu Short weapons Daoshu | F forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Fabio Alfano | Germany | Germany Wushu Team | 2021-03-20 12:05:00 | 7.3 |
Area 1 Taolu:(2021-03-20 12:06:00 - 12:08:00)
"Taolu Short weapons Daoshu | F forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kira Fralova | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2021-03-20 12:07:00 | 7.7 |
2 | Katsiaryna Shanaikova | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2021-03-20 12:06:00 | 7.43 |
Area 1 Taolu:(2021-03-20 12:08:00 - 12:18:00)
"Taolu Short weapons Daoshu | B forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Iliya Koupstas | Israel | Israel Wushu Team | 2021-03-20 12:12:00 | 7.67 |
2 | Gilani Dzaurov | Kazakhstan | Wushu Team Kazakhstan 1 | 2021-03-20 12:10:00 | 7.43 |
3 | Alibek Narymbayuly | Kazakhstan | Wushu Team Kazakhstan 1 | 2021-03-20 12:14:00 | 7.4 |
4 | Zhanidek Narymbayuly | Kazakhstan | Wushu Team Kazakhstan 1 | 2021-03-20 12:08:00 | 7.27 |
5 | Zangar Yerzhan | Kazakhstan | Wushu Team Kazakhstan 1 | 2021-03-20 12:16:00 | 6.93 |
Area 1 Taolu:(2021-03-20 12:18:00 - 12:19:30)
"Taolu Short weapons Daoshu | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sandra Pļenkova | Latvia | Team Kung Fu PANSIN | 2021-03-20 12:18:00 | 7.97 |
Area 1 Taolu:(2021-03-20 12:19:30 - 12:25:30)
"Taolu Short weapons Daoshu, Nandao | B forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vera Schmidt | Germany | Germany Wushu Team | 2021-03-20 12:19:30 | 8.27 |
2 | Anfisa Balashova | Latvia | Team Riga Wushu Academy | 2021-03-20 12:21:30 | 8.07 |
3 | Veronika Shegay | Kazakhstan | Wushu Team Kazakhstan 1 | 2021-03-20 12:23:30 | 7.77 |
Area 1 Taolu:(2021-03-20 12:25:30 - 12:27:30)
"Taolu Short weapons Jianshu, Nandao | B forms | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Theresa Jordan | Germany | Germany Wushu Team | 2021-03-20 12:25:30 | 8.6 |
Area 1 Taolu:(2021-03-20 12:27:30 - 12:33:30)
"Taolu Short weapons Nandao | A forms | Male | Cadets, Juniors 13-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Team Riga Wushu Academy | 2021-03-20 12:29:30 | 8.7 |
2 | Andrejs Uporovs | Latvia | WULIN | 2021-03-20 12:27:30 | 8.47 |
3 | Jasper Hahn | Germany | Germany Wushu Team | 2021-03-20 12:31:30 | 8.23 |
Area 1 Taolu:(2021-03-20 12:33:30 - 12:35:30)
"Taolu Long weapons Qiangshu | F forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Katsiaryna Shanaikova | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2021-03-20 12:34:30 | 7.97 |
2 | Kira Fralova | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2021-03-20 12:33:30 | 7.93 |
Area 1 Taolu:(2021-03-20 12:35:30 - 12:38:30)
"Taolu Long weapons Qiangshu | C forms | Female | Children, Cadets 10-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Stacherowski | Germany | Germany Wushu Team | 2021-03-20 12:35:30 | 8.07 |
2 | Aksinya Neguliaeva | Kazakhstan | Wushu Team Kazakhstan 1 | 2021-03-20 12:37:00 | 7.67 |
Area 1 Taolu:(2021-03-20 12:38:30 - 12:42:30)
"Taolu Long weapons Qiangshu, Gunshu | B forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Zoe Hahn | Germany | Germany Wushu Team | 2021-03-20 12:38:30 | 8.53 |
2 | Malika Ushurova | Kazakhstan | Wushu Team Kazakhstan 1 | 2021-03-20 12:40:30 | 8.23 |
Area 1 Taolu:(2021-03-20 12:47:30 - 12:52:30)
"Taolu Long weapons Gunshu | E forms | Female | Children 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikoļa Petrova | Latvia | Team Riga Wushu Academy | 2021-03-20 12:51:30 | 7.57 |
2 | Elina Beržonskaitė | Lithuania | Wushu Team KMN Klaipeda | 2021-03-20 12:50:30 | 7.53 |
3 | Aleksija Tišakova | Lithuania | Wushu Team KMN Klaipeda | 2021-03-20 12:48:30 | 7.5 |
4 | Nadežda Sečina | Lithuania | Wushu Team KMN Klaipeda | 2021-03-20 12:47:30 | 7.03 |
5 | Margarita Ščigelskaja | Lithuania | Wushu Team KMN Klaipeda | 2021-03-20 12:49:30 | 6.8 |
Area 1 Taolu:(2021-03-20 12:52:30 - 12:55:30)
"Taolu Long weapons Gunshu | F forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kira Fralova | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2021-03-20 12:53:30 | 7.83 |
2 | Katsiaryna Shanaikova | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2021-03-20 12:54:30 | 7.7 |
3 | Katsiarina Klimovich | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2021-03-20 12:52:30 | 7.5 |
Area 1 Taolu:(2021-03-20 12:55:30 - 13:06:00)
"Taolu Long weapons Gunshu | C forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Zakharr Dudarau | Belarus | Team Xing feng - stellar wind | 2021-03-20 12:58:30 | 7.7 |
2 | Eduards Rumjancevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-03-20 12:57:00 | 7.32 |
3 | Mathan Kolomansky | Israel | Israel Wushu Team | 2021-03-20 13:01:30 | 7.28 |
4 | Edgars Ginters | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-03-20 13:00:00 | 7.2 |
5 | Roberts Ritenbergs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-03-20 13:03:00 | 7.19 |
6 | Netanel Kimiagarov | Israel | Israel Wushu Team | 2021-03-20 12:55:30 | 7.17 |
7 | Daniils Prohorovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-03-20 13:04:30 | 7.13 |
Area 1 Taolu:(2021-03-20 13:06:00 - 13:13:30)
"Taolu Long weapons Gunshu | C forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mia Zhuo | Germany | Germany Wushu Team | 2021-03-20 13:09:00 | 8.1 |
2 | Zlata Tvorogova | Latvia | Team Kung Fu PANSIN | 2021-03-20 13:12:00 | 7.97 |
3 | Karina Kurceviča | Latvia | Team Riga Wushu Academy | 2021-03-20 13:07:30 | 7.87 |
4 | Miraslava Rinkeviča | Latvia | Team Kung Fu PANSIN | 2021-03-20 13:10:30 | 7.73 |
5 | Anastasija Zorina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-03-20 13:06:00 | 7.43 |
Area 1 Taolu:(2021-03-20 13:23:30 - 13:25:30)
"Taolu Long weapons Nangun | B forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anfisa Balashova | Latvia | Team Riga Wushu Academy | 2021-03-20 13:23:30 | 8.2 |
Area 1 Taolu:(2021-03-20 13:25:30 - 13:31:30)
"Taolu Long weapons Nangun | A, B forms | Male | Cadets, Juniors 13-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrejs Uporovs | Latvia | WULIN | 2021-03-20 13:27:30 | 8.53 |
2 | Maksims Jevsejevs | Latvia | Team Riga Wushu Academy | 2021-03-20 13:29:30 | 8.52 |
3 | Roman Kovalev | Kazakhstan | Wushu Team Kazakhstan 1 | 2021-03-20 13:25:30 | 8.1 |
Area 1 Taolu:(2021-03-20 13:31:30 - 13:33:30)
"Taolu Long weapons Nangun | B forms | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Leah Czisch | Germany | Germany Wushu Team | 2021-03-20 13:31:30 | 8.67 |
Area 1 Taolu:(2021-03-20 13:33:30 - 13:46:00)
"Taolu Traditional barehand forms Group 1 Taijiquan | Female | Children, Cadets, Juniors 9-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elizaveta Ganzha | Russia | Russia 9 Wushu Team | 2021-03-20 13:43:30 | 8.77 |
2 | Vladislava Berezhnaya | Russia | Russia 8 Wushu Team | 2021-03-20 13:41:00 | 8.64 |
3 | Bofang Zheng | China | China Wushu Team | 2021-03-20 13:38:30 | 8.63 |
4 | Elīna Udalova | Latvia | Team Kung Fu PANSIN | 2021-03-20 13:33:30 | 8.5 |
5 | Sofija Hopaniuk | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-03-20 13:36:00 | 8 |
Area 1 Taolu:(2021-03-20 13:46:00 - 13:58:30)
"Taolu Traditional barehand forms Group 1 Taijiquan | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivans Lihodejevskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-03-20 13:51:00 | 8.43 |
2 | Nikita Matvejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-03-20 13:53:30 | 8.13 |
3 | Renāts Jākobsons | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-03-20 13:46:00 | 8.07 |
