"Первенство Спортивной школы, посвященное Дню Победы", Russia (2021-05-14 - 2021-05-15)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Area 1 Taolu:
Area 2 Taolu:
Area 1 Taolu
Area 1 Taolu:(2021-05-14 09:00:00 - 09:01:00)
"Начало соревнований | 14.05.2021 | 9.00 | Ковер 1 "
Area 1 Taolu:(2021-05-14 09:01:00 - 09:41:00)
"Таолу Чанцюань | Девушки | 7-8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mira Kisina | Russia | Russia 1 Wushu Team | 2021-05-14 09:07:00 | 8.08 |
2 | Lilia Fufaeva | Russia | Russia | 2021-05-14 09:09:00 | 8.03 |
3 | Daria Luk'yanchenko | Russia | Russia 1 Wushu Team | 2021-05-14 09:27:00 | 8.02 |
4 | Valeria Zinov'eva | Russia | Russia 1 Wushu Team | 2021-05-14 09:39:00 | 8.01 |
5 | Polina Ivanova | Russia | Russia 1 Wushu Team | 2021-05-14 09:11:00 | 7.99 |
6 | Anna Butrinova | Russia | Russia 1 Wushu Team | 2021-05-14 09:13:00 | 7.95 |
7 | Sofya Vasileva | Russia | Russia 1 Wushu Team | 2021-05-14 09:03:00 | 7.89 |
8 | Maria Il'ina | Russia | Russia 1 Wushu Team | 2021-05-14 09:19:00 | 7.87 |
9 | Alisa Mekhontseva | Russia | Russia 1 Wushu Team | 2021-05-14 09:37:00 | 7.8 |
10 | Valeria Kuznetsova | Russia | Russia 1 Wushu Team | 2021-05-14 09:15:00 | 7.72 |
11 | Vasilisa Litvinceva | Russia | Russia 1 Wushu Team | 2021-05-14 09:05:00 | 7.69 |
12 | Irina Barinova | Russia | Russia 1 Wushu Team | 2021-05-14 09:35:00 | 7.69 |
13 | Taisija Shumovich | Russia | Russia 1 Wushu Team | 2021-05-14 09:25:00 | 7.66 |
14 | Aleksandra Smurova | Russia | Russia 1 Wushu Team | 2021-05-14 09:29:00 | 7.62 |
15 | Eva Filimonova | Russia | Russia 1 Wushu Team | 2021-05-14 09:01:00 | 7.6 |
16 | Yaroslava Raldugina | Russia | Russia 1 Wushu Team | 2021-05-14 09:17:00 | 7.59 |
17 | Daria Gubanova | Russia | Russia 1 Wushu Team | 2021-05-14 09:21:00 | 7.58 |
18 | Nikol Vasil'chenko | Russia | Russia 1 Wushu Team | 2021-05-14 09:31:00 | 7.54 |
19 | Anastasia Kostukova | Russia | Russia 1 Wushu Team | 2021-05-14 09:23:00 | 7.53 |
20 | Sofia Fridman | Russia | Russia 1 Wushu Team | 2021-05-14 09:33:00 | 0 |
Area 1 Taolu:(2021-05-14 09:41:00 - 10:31:00)
"Таолу Чанцюань | Юноши | 7-8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmitry Khan | Russia | Russia 1 Wushu Team | 2021-05-14 09:41:00 | 8.04 |
2 | Timofey Moiseev | Russia | Russia 1 Wushu Team | 2021-05-14 09:55:00 | 8.01 |
3 | Demian Vikramаsekera | Russia | Russia 1 Wushu Team | 2021-05-14 10:03:00 | 7.95 |
4 | Deniel Vikramasekera | Russia | Russia 1 Wushu Team | 2021-05-14 10:01:00 | 7.94 |
5 | Mikhail Akopian | Russia | Russia 1 Wushu Team | 2021-05-14 09:43:00 | 7.88 |
6 | Daniil Peskov | Russia | Russia 1 Wushu Team | 2021-05-14 10:11:00 | 7.85 |
7 | Elisey Lisitsin | Russia | Russia 1 Wushu Team | 2021-05-14 10:15:00 | 7.83 |
8 | Afanasiy Feoktistov | Russia | Russia 1 Wushu Team | 2021-05-14 09:53:00 | 7.79 |
9 | Leontiy Gadzhalov | Russia | Russia 1 Wushu Team | 2021-05-14 10:23:00 | 7.78 |
10 | David Dorzhiev | Russia | Russia 1 Wushu Team | 2021-05-14 09:51:00 | 7.77 |
11 | Daniil Sardoev | Russia | Russia 1 Wushu Team | 2021-05-14 09:57:00 | 7.72 |
12 | Neo Zabolockiy | Russia | Russia 1 Wushu Team | 2021-05-14 10:13:00 | 7.71 |
13 | Artem Dvurechenckiy | Russia | Russia 1 Wushu Team | 2021-05-14 10:17:00 | 7.69 |
14 | Daniil Ukrainec | Russia | Russia 1 Wushu Team | 2021-05-14 09:49:00 | 7.6 |
15 | Daniil Petrosian | Russia | Russia 1 Wushu Team | 2021-05-14 10:09:00 | 7.6 |
16 | Mikhail Rogatin | Russia | Russia 1 Wushu Team | 2021-05-14 09:45:00 | 7.55 |
17 | Timofey Prisiazhniuk | Russia | Russia 1 Wushu Team | 2021-05-14 10:25:00 | 7.55 |
18 | Mark Kudrin | Russia | Russia 1 Wushu Team | 2021-05-14 10:05:00 | 7.54 |
19 | Boris Kharitonov | Russia | Russia 1 Wushu Team | 2021-05-14 10:27:00 | 7.54 |
20 | Andrey Kudasov | Russia | Russia 1 Wushu Team | 2021-05-14 10:19:00 | 7.51 |
21 | Egor Shtackiy | Russia | Russia 1 Wushu Team | 2021-05-14 09:59:00 | 7.47 |
22 | Nikita Minaev | Russia | Russia 1 Wushu Team | 2021-05-14 10:07:00 | 7.46 |
23 | Georgiy Paniushkin | Russia | Russia 1 Wushu Team | 2021-05-14 09:47:00 | 7.45 |
24 | Ismail Eshmuhamedov | Russia | Russia 1 Wushu Team | 2021-05-14 10:29:00 | 7.44 |
25 | Maxim Rodionov | Russia | Russia 1 Wushu Team | 2021-05-14 10:21:00 | 7.42 |
Area 1 Taolu:(2021-05-14 10:31:00 - 10:43:00)
"Таолу Наньцюань | Девушки | 7-8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alina Ivanova | Russia | Russia 1 Wushu Team | 2021-05-14 10:37:00 | 8.08 |
2 | Diana Nesterenko | Russia | Russia 1 Wushu Team | 2021-05-14 10:35:00 | 7.96 |
3 | Elizaveta Surkova | Russia | Russia 1 Wushu Team | 2021-05-14 10:41:00 | 7.94 |
4 | Ekaterina Kostyaeva | Russia | Russia 1 Wushu Team | 2021-05-14 10:39:00 | 7.86 |
5 | Emiliia Borodulia | Russia | Russia 1 Wushu Team | 2021-05-14 10:31:00 | 7.8 |
6 | Valeria Vaganova | Russia | Russia 1 Wushu Team | 2021-05-14 10:33:00 | 7.64 |
Area 1 Taolu:(2021-05-14 10:43:00 - 10:49:00)
"Таолу Наньцюань | Юноши | 7-8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Valeriy Zainetdinov | Russia | Russia 1 Wushu Team | 2021-05-14 10:43:00 | 7.6 |
2 | Mikhail Il'in | Russia | Russia 1 Wushu Team | 2021-05-14 10:45:00 | 7.59 |
3 | Damir Sultanov | Russia | Russia 1 Wushu Team | 2021-05-14 10:47:00 | 7.52 |
Area 1 Taolu:(2021-05-14 10:49:00 - 11:01:00)
"Таолу Цзяньшу | Девушки | 7-8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Butrinova | Russia | Russia 1 Wushu Team | 2021-05-14 10:59:00 | 8 |
2 | Daria Luk'yanchenko | Russia | Russia 1 Wushu Team | 2021-05-14 10:55:00 | 7.98 |
3 | Polina Ivanova | Russia | Russia 1 Wushu Team | 2021-05-14 10:49:00 | 7.83 |
4 | Alisa Mekhontseva | Russia | Russia 1 Wushu Team | 2021-05-14 10:57:00 | 7.63 |
5 | Anastasia Kostukova | Russia | Russia 1 Wushu Team | 2021-05-14 10:51:00 | 7.46 |
6 | Valeria Kuznetsova | Russia | Russia 1 Wushu Team | 2021-05-14 10:53:00 | 7.43 |
Area 1 Taolu:(2021-05-14 11:01:00 - 11:19:00)
"Таолу Цзяньшу | Юноши | 7-8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Demian Vikramаsekera | Russia | Russia 1 Wushu Team | 2021-05-14 11:07:00 | 7.95 |
2 | Elisey Lisitsin | Russia | Russia 1 Wushu Team | 2021-05-14 11:13:00 | 7.83 |
3 | Timofey Moiseev | Russia | Russia 1 Wushu Team | 2021-05-14 11:03:00 | 7.67 |
4 | Daniil Petrosian | Russia | Russia 1 Wushu Team | 2021-05-14 11:11:00 | 7.52 |
5 | Mikhail Rogatin | Russia | Russia 1 Wushu Team | 2021-05-14 11:01:00 | 7.47 |
6 | Artem Dvurechenckiy | Russia | Russia 1 Wushu Team | 2021-05-14 11:15:00 | 7.43 |
7 | Egor Shtackiy | Russia | Russia 1 Wushu Team | 2021-05-14 11:05:00 | 7.43 |
8 | Timofey Prisiazhniuk | Russia | Russia 1 Wushu Team | 2021-05-14 11:17:00 | 7.42 |
9 | Nikita Minaev | Russia | Russia 1 Wushu Team | 2021-05-14 11:09:00 | 7.4 |
Area 1 Taolu:(2021-05-14 11:19:00 - 11:37:00)
"Таолу Даошу | Девушки | 7-8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Lilia Fufaeva | Russia | Russia | 2021-05-14 11:23:00 | 7.83 |
2 | Sofia Fridman | Russia | Russia 1 Wushu Team | 2021-05-14 11:21:00 | 7.74 |
3 | Valeria Zinov'eva | Russia | Russia 1 Wushu Team | 2021-05-14 11:29:00 | 7.71 |
4 | Maria Il'ina | Russia | Russia 1 Wushu Team | 2021-05-14 11:25:00 | 7.71 |
5 | Sofya Vasileva | Russia | Russia 1 Wushu Team | 2021-05-14 11:35:00 | 7.7 |
6 | Mira Kisina | Russia | Russia 1 Wushu Team | 2021-05-14 11:19:00 | 7.68 |
7 | Irina Barinova | Russia | Russia 1 Wushu Team | 2021-05-14 11:27:00 | 7.61 |
8 | Daria Gubanova | Russia | Russia 1 Wushu Team | 2021-05-14 11:31:00 | 7.53 |
9 | Nikol Vasil'chenko | Russia | Russia 1 Wushu Team | 2021-05-14 11:33:00 | 7.47 |
Area 1 Taolu:(2021-05-14 11:37:00 - 11:59:00)
"Таолу Даошу | Юноши | 7-8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmitry Khan | Russia | Russia 1 Wushu Team | 2021-05-14 11:47:00 | 7.91 |
2 | Deniel Vikramasekera | Russia | Russia 1 Wushu Team | 2021-05-14 11:39:00 | 7.72 |
3 | Daniil Peskov | Russia | Russia 1 Wushu Team | 2021-05-14 11:49:00 | 7.66 |
4 | David Dorzhiev | Russia | Russia 1 Wushu Team | 2021-05-14 11:57:00 | 7.64 |
5 | Daniil Sardoev | Russia | Russia 1 Wushu Team | 2021-05-14 11:43:00 | 7.59 |
6 | Mikhail Akopian | Russia | Russia 1 Wushu Team | 2021-05-14 11:55:00 | 7.59 |
7 | Leontiy Gadzhalov | Russia | Russia 1 Wushu Team | 2021-05-14 11:45:00 | 7.57 |
8 | Afanasiy Feoktistov | Russia | Russia 1 Wushu Team | 2021-05-14 11:51:00 | 7.57 |
9 | Ismail Eshmuhamedov | Russia | Russia 1 Wushu Team | 2021-05-14 11:37:00 | 7.43 |
10 | Mark Kudrin | Russia | Russia 1 Wushu Team | 2021-05-14 11:53:00 | 7.43 |
11 | Andrey Kudasov | Russia | Russia 1 Wushu Team | 2021-05-14 11:41:00 | 7.41 |
Area 1 Taolu:(2021-05-14 11:59:00 - 12:17:00)
"Таолу Наньдао | Девушки | 7-8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alina Ivanova | Russia | Russia 1 Wushu Team | 2021-05-14 12:07:00 | 7.99 |
2 | Ekaterina Kostyaeva | Russia | Russia 1 Wushu Team | 2021-05-14 12:11:00 | 7.9 |
3 | Elizaveta Surkova | Russia | Russia 1 Wushu Team | 2021-05-14 12:15:00 | 7.78 |
4 | Diana Nesterenko | Russia | Russia 1 Wushu Team | 2021-05-14 12:05:00 | 7.72 |
5 | Yaroslava Raldugina | Russia | Russia 1 Wushu Team | 2021-05-14 12:09:00 | 7.67 |
6 | Vasilisa Litvinceva | Russia | Russia 1 Wushu Team | 2021-05-14 12:03:00 | 7.6 |
7 | Valeria Vaganova | Russia | Russia 1 Wushu Team | 2021-05-14 12:01:00 | 7.59 |
8 | Emiliia Borodulia | Russia | Russia 1 Wushu Team | 2021-05-14 11:59:00 | 7.58 |
9 | Aleksandra Smurova | Russia | Russia 1 Wushu Team | 2021-05-14 12:13:00 | 7.56 |
Area 1 Taolu:(2021-05-14 12:17:00 - 12:31:00)
"Таолу Наньдао | Юноши | 7-8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Neo Zabolockiy | Russia | Russia 1 Wushu Team | 2021-05-14 12:27:00 | 7.53 |
2 | Boris Kharitonov | Russia | Russia 1 Wushu Team | 2021-05-14 12:29:00 | 7.5 |
3 | Georgiy Paniushkin | Russia | Russia 1 Wushu Team | 2021-05-14 12:17:00 | 7.5 |
4 | Daniil Ukrainec | Russia | Russia 1 Wushu Team | 2021-05-14 12:19:00 | 7.49 |
5 | Mikhail Il'in | Russia | Russia 1 Wushu Team | 2021-05-14 12:23:00 | 7.48 |
6 | Damir Sultanov | Russia | Russia 1 Wushu Team | 2021-05-14 12:25:00 | 7.47 |
7 | Valeriy Zainetdinov | Russia | Russia 1 Wushu Team | 2021-05-14 12:21:00 | 7.45 |
Area 1 Taolu:(2021-05-14 12:31:00 - 12:48:30)
"Таолу Дуаньбин | Юниорки | 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasiia Pestova | Russia | Russia | 2021-05-14 12:38:00 | 9.11 |
2 | Daria Paramonova | Russia | Russia | 2021-05-14 12:34:30 | 9.02 |
3 | Olga Dresviankina | Russia | Russia | 2021-05-14 12:45:00 | 8.98 |
4 | Viktoriia Pleshkaneva | Russia | Russia | 2021-05-14 12:41:30 | 8.96 |
5 | Daria Volkova | Russia | Russia | 2021-05-14 12:31:00 | 8.93 |
Area 1 Taolu:(2021-05-14 12:48:30 - 13:06:00)
"Таолу Цзяньшу | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Bazhena Trofimova | Russia | Russia | 2021-05-14 13:02:30 | 8.9 |
2 | Zlata Fedoseeva | Russia | Russia | 2021-05-14 12:55:30 | 8.81 |
3 | Victoria Blokhina | Russia | Russia | 2021-05-14 12:52:00 | 8.75 |
4 | Lubov' Bliushke | Russia | Russia | 2021-05-14 12:48:30 | 8.74 |
5 | Ekaterina Kokliagina | Russia | Russia | 2021-05-14 12:59:00 | 8.52 |
Area 1 Taolu:(2021-05-14 13:06:00 - 13:16:30)
"Таолу Даошу | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elina Abisalova | Russia | Russia | 2021-05-14 13:09:30 | 8.9 |
2 | Ekaterina Ukrainets | Russia | Russia | 2021-05-14 13:06:00 | 8.62 |
3 | Liudmila Ivanova | Russia | Russia | 2021-05-14 13:13:00 | 8.57 |
Area 1 Taolu:(2021-05-14 13:07:00 - 13:37:00)
"Награждение | 13.00-13.30 | Ковер 1"
Area 1 Taolu:(2021-05-14 14:00:00 - 14:01:00)
"Начало соревнований | 14.05.2021 | 14.00 | Ковер 1 "
Area 1 Taolu:(2021-05-14 14:01:00 - 14:18:30)
"Таолу Цяншу | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alina Butrinova | Russia | Russia | 2021-05-14 14:15:00 | 8.9 |
2 | Anastasia Kulik | Russia | Russia | 2021-05-14 14:04:30 | 8.78 |
3 | Varvara Roskoshnaya | Russia | Russia | 2021-05-14 14:08:00 | 8.67 |
4 | Sofiya Kudriashova | Russia | Russia | 2021-05-14 14:01:00 | 8.58 |
5 | Flora Verbickaya | Russia | Russia | 2021-05-14 14:11:30 | 8.52 |
Area 1 Taolu:(2021-05-14 14:18:30 - 14:32:30)
"Таолу Гуньшу | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olga Kokliagina | Russia | Russia | 2021-05-14 14:25:30 | 8.9 |
2 | Maria Vlasova | Russia | Russia | 2021-05-14 14:22:00 | 8.75 |
3 | Nikol Kochegarova | Russia | Russia | 2021-05-14 14:29:00 | 8.72 |
4 | Milana Titova | Russia | Russia | 2021-05-14 14:18:30 | 8.7 |
Area 1 Taolu:(2021-05-14 14:32:30 - 14:43:00)
"Таолу Наньгунь | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alina Alennikova | Russia | Russia | 2021-05-14 14:39:30 | 8.83 |
2 | Elizaveta Borovikova | Russia | Russia | 2021-05-14 14:36:00 | 8.73 |
3 | Aleksandra Ivakina | Russia | Russia | 2021-05-14 14:32:30 | 0 |
Area 1 Taolu:(2021-05-14 14:43:00 - 14:53:30)
"Таолу Чанцюань | Юниорки | 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aksiniia Shchukina | Russia | Russia | 2021-05-14 14:46:30 | 9.14 |
2 | Daria Guridova | Russia | Russia | 2021-05-14 14:50:00 | 9.05 |
3 | Anastasia Korolyova | Russia | Russia | 2021-05-14 14:43:00 | 8.76 |
Area 1 Taolu:(2021-05-14 14:53:30 - 15:04:00)
"Таолу Наньцюань | Юниорки | 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Evgenia Pavlova | Russia | Russia | 2021-05-14 14:57:00 | 9.11 |
2 | Liliya Bagnicheva | Russia | Russia | 2021-05-14 14:53:30 | 9.01 |
3 | Veronika Bychkova | Russia | Russia | 2021-05-14 15:00:30 | 8.96 |
Area 1 Taolu:(2021-05-14 15:21:30 - 15:49:30)
"Таолу Тайцзицюань | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marta Khidirova | Russia | Russia | 2021-05-14 15:42:30 | 8.82 |
2 | Polina Babaeva | Russia | Russia | 2021-05-14 15:35:30 | 8.78 |
3 | Maria Komnatnaia | Russia | Russia | 2021-05-14 15:39:00 | 8.75 |
4 | Varvara Kuzina | Russia | Russia | 2021-05-14 15:21:30 | 8.7 |
5 | Alisa Zemskova | Russia | Russia | 2021-05-14 15:25:00 | 8.69 |
6 | Tatiana Sapranova | Russia | Russia | 2021-05-14 15:28:30 | 8.64 |
7 | Zoya Efimova | Russia | Russia | 2021-05-14 15:46:00 | 8.57 |
8 | Ekaterina Koriakina | Russia | Russia | 2021-05-14 15:32:00 | 8.55 |
Area 1 Taolu:(2021-05-14 15:49:30 - 16:44:30)
"Таолу Тайцзицюань | Юниорки | 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Laura Karasova | Russia | Russia | 2021-05-14 15:59:30 | 8.82 |
2 | Irina Savel'eva | Russia | Russia | 2021-05-14 15:49:30 | 8.72 |
3 | Eva Fadeeva | Russia | Russia | 2021-05-14 15:54:30 | 8.7 |
4 | Taisiya Serova | Russia | Russia | 2021-05-14 16:14:30 | 8.7 |
5 | Aleksandra Pronina | Russia | Russia | 2021-05-14 16:29:30 | 8.68 |
6 | Maria Miakutina | Russia | Russia | 2021-05-14 16:19:30 | 8.66 |
7 | Tamila Petrosyan | Russia | Russia | 2021-05-14 16:34:30 | 8.66 |
8 | Anastasia Semenova | Russia | Russia | 2021-05-14 16:09:30 | 8.65 |
9 | Alena Briliantshikova | Russia | Russia | 2021-05-14 16:04:30 | 8.62 |
10 | Alisa Valiushko | Russia | Russia | 2021-05-14 16:39:30 | 8.57 |
11 | Taisia Tolok | Russia | Russia | 2021-05-14 16:24:30 | 8.54 |
Area 1 Taolu:(2021-05-14 16:44:30 - 16:52:30)
"Кунгфу Традиционное ушу цюаньшу | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alexandra Utkina | Russia | Russia | 2021-05-14 16:48:30 | 8.8 |
2 | Yana Ivanova | Russia | Russia | 2021-05-14 16:44:30 | 8.77 |
3 | Anna Gai | Russia | Russia | 2021-05-14 16:46:30 | 8.69 |
4 | Alina Radchenko | Russia | Russia | 2021-05-14 16:50:30 | 0 |
Area 1 Taolu:(2021-05-14 16:52:30 - 17:02:30)
"Кунгфу Традиционное ушу Дуаньбин, Гуньшу | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Eva Antonova | Russia | Russia | 2021-05-14 16:58:30 | 8.73 |
2 | Tatiana Zinov'eva | Russia | Russia | 2021-05-14 16:56:30 | 8.7 |
3 | Anastsia Sultanova | Russia | Russia | 2021-05-14 17:00:30 | 8.64 |
4 | Taisia Khestanova | Russia | Russia | 2021-05-14 16:54:30 | 8.63 |
5 | Dariya Momot | Russia | Russia | 2021-05-14 16:52:30 | 8.48 |
Area 1 Taolu:(2021-05-14 17:02:30 - 17:13:00)
"Кунгфу Традиционное ушу Чанбин | Юноши | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Egor Golubev | Russia | Russia | 2021-05-14 17:09:30 | 8.75 |
2 | Timur Tanov | Russia | Russia | 2021-05-14 17:02:30 | 8.69 |
3 | Maxim Volkov | Russia | Russia | 2021-05-14 17:06:00 | 8.59 |
Area 1 Taolu:(2021-05-14 17:13:00 - 17:19:00)
"Кунгфу Традиционное ушу Чанбин | Юниоры | 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Bogdan Kamardin | Russia | Russia | 2021-05-14 17:17:00 | 8.99 |
2 | Savva Sapunkov | Russia | Russia | 2021-05-14 17:15:00 | 8.82 |
3 | Iskander Makhmudov | Russia | Russia | 2021-05-14 17:13:00 | 8.77 |
Area 1 Taolu:(2021-05-14 17:19:00 - 17:25:00)
"Юнчуньцюань гуйдин | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arina Masiagina | Russia | Russia | 2021-05-14 17:23:30 | 8.75 |
2 | Valeria Peskova | Russia | Russia | 2021-05-14 17:22:00 | 8.73 |
3 | Maria Vahliaeva | Russia | Russia | 2021-05-14 17:19:00 | 8.68 |
4 | Veronika Koroliova | Russia | Russia | 2021-05-14 17:20:30 | 8.55 |
Area 1 Taolu:(2021-05-14 17:25:00 - 17:29:30)
"Юнчуньцюань гуйдин | Юниорки | 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Iva Trofimova | Russia | Russia | 2021-05-14 17:28:00 | 8.8 |
2 | Milana Galkina | Russia | Russia | 2021-05-14 17:26:30 | 8.68 |
3 | Maya Os’kina | Russia | Russia | 2021-05-14 17:25:00 | 8.6 |
Area 1 Taolu:(2021-05-14 17:29:30 - 17:34:00)
"Юнчуньцюань гуйдин | Юниоры | 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artem Khachaturov | Russia | Russia | 2021-05-14 17:31:00 | 8.83 |
2 | Boris Dolbin | Russia | Russia | 2021-05-14 17:32:30 | 8.8 |
3 | Stepan Artamonov | Russia | Russia | 2021-05-14 17:29:30 | 8.74 |
Area 1 Taolu:(2021-05-14 17:34:00)
"Награждение"
Area 2 Taolu
Area 2 Taolu:(2021-05-14 09:00:00 - 09:01:00)
"Начало соревнований | 14.05.2021 | 9.00 | Ковер 2"
Area 2 Taolu:(2021-05-14 09:01:00 - 09:10:00)
"Таолу Чанцюань | Девушки | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alena Kulik | Russia | Russia | 2021-05-14 09:01:00 | 8.55 |
2 | Anastasiya Krupisheva | Russia | Russia | 2021-05-14 09:04:00 | 8.3 |
3 | Ekaterina Klimova | Russia | Russia | 2021-05-14 09:07:00 | 8.25 |
Area 2 Taolu:(2021-05-14 09:10:00 - 09:22:00)
"Таолу Чанцюань | Юноши | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vladimir Afanas'ev | Russia | Russia | 2021-05-14 09:10:00 | 8.7 |
2 | Grigoriy Kurskiy | Russia | Russia | 2021-05-14 09:13:00 | 8.35 |
3 | Pavel Starcev | Russia | Russia | 2021-05-14 09:19:00 | 8.28 |
4 | Mikhail Eremin | Russia | Russia | 2021-05-14 09:16:00 | 8.2 |
Area 2 Taolu:(2021-05-14 09:22:00 - 09:31:00)
"Таолу Наньцюань | Юноши | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kirill Popov | Russia | Russia | 2021-05-14 09:28:00 | 8.75 |
2 | Matvei Haliullin | Russia | Russia | 2021-05-14 09:25:00 | 8.6 |
3 | Aleksandr Volkovinskiy | Russia | Russia | 2021-05-14 09:22:00 | 8.43 |
Area 2 Taolu:(2021-05-14 09:31:00 - 09:56:00)
"Таолу Тайцзицюань | Девушки | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Botova | Russia | Russia | 2021-05-14 09:36:00 | 8.64 |
2 | Ekaterina Urunova | Russia | Russia | 2021-05-14 09:51:00 | 8.58 |
3 | Milana Markova | Russia | Russia | 2021-05-14 09:46:00 | 8.55 |
4 | Varvara Fadeeva | Russia | Russia | 2021-05-14 09:41:00 | 8.5 |
5 | Anastasiya Altunina | Russia | Russia | 2021-05-14 09:31:00 | 8.33 |
Area 2 Taolu:(2021-05-14 09:56:00 - 10:08:00)
"Таолу Цзяньшу | Девушки | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Irina Tarasova | Russia | Russia | 2021-05-14 09:56:00 | 8.58 |
2 | Elizaveta Pankratova | Russia | Russia | 2021-05-14 10:05:00 | 8.35 |
3 | Sofiya Solomina | Russia | Russia | 2021-05-14 10:02:00 | 8.33 |
4 | Milaniya Orlivskaya | Russia | Russia | 2021-05-14 09:59:00 | 8.31 |
Area 2 Taolu:(2021-05-14 10:08:00 - 10:20:00)
"Таолу Цзяньшу | Юноши | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivan Pogodaev | Russia | Russia | 2021-05-14 10:11:00 | 8.6 |
2 | Daniel Agliulin | Russia | Russia | 2021-05-14 10:17:00 | 8.55 |
3 | Egor Kazakov | Russia | Russia | 2021-05-14 10:14:00 | 8.45 |
4 | Nikolai Kisilev | Russia | Russia | 2021-05-14 10:08:00 | 8.39 |
Area 2 Taolu:(2021-05-14 10:20:00 - 10:29:00)
"Таолу Даошу | Девушки | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vasilisa Kurskaya | Russia | Russia | 2021-05-14 10:26:00 | 8.53 |
2 | Nikol Bagaeva | Russia | Russia | 2021-05-14 10:23:00 | 8.48 |
3 | Valeriya Taraikovskaya | Russia | Russia | 2021-05-14 10:20:00 | 8.4 |
Area 2 Taolu:(2021-05-14 10:29:00 - 10:38:00)
"Таолу Наньдао | Девушки | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aksinia Savel'eva | Russia | Russia | 2021-05-14 10:35:00 | 8.6 |
2 | Alina Prokhorova | Russia | Russia | 2021-05-14 10:32:00 | 8.49 |
3 | Dariya Soboleva | Russia | Russia | 2021-05-14 10:29:00 | 8.2 |
Area 2 Taolu:(2021-05-14 10:38:00 - 10:50:00)
"Таолу Наньдао | Юноши | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mikhail Pekshev | Russia | Russia | 2021-05-14 10:47:00 | 8.63 |
2 | Georgiy Krivcov | Russia | Russia | 2021-05-14 10:38:00 | 8.45 |
3 | Ivan Borisov | Russia | Russia | 2021-05-14 10:41:00 | 8.4 |
4 | Vsevolod Vaganov | Russia | Russia | 2021-05-14 10:44:00 | 8.35 |
