"Соревнования по ушу «Стань чемпионом»", Russia (2021-06-01 - 2021-06-01)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Area 1 Taolu:
# | Name | Participants | Time |
---|---|---|---|
1 | Начало соревнований | ||
2 | Таолу Чанцюань | Девушки | 6-7 лет | 28 | 2021-06-01 09:01:00 - 09:43:00 |
3 | Таолу Чанцюань | Юноши | 6-7 лет | 13 | 2021-06-01 09:43:00 - 10:02:30 |
4 | Таолу Чанцюань | Девушки | 8 лет | 10 | 2021-06-01 10:02:30 - 10:17:30 |
5 | Таолу Чанцюань | Юноши | 8 лет | 10 | 2021-06-01 10:17:30 - 10:32:30 |
6 | Таолу Наньцюань | Девушки | 8 лет | 3 | 2021-06-01 10:32:30 - 10:37:00 |
7 | Таолу Наньцюань | Юноши | 8 лет | 3 | 2021-06-01 10:37:00 - 10:41:30 |
8 | Таолу Цзяньшу | Девушки | 8 лет | 5 | 2021-06-01 10:41:30 - 10:49:00 |
9 | Таолу Цзяньшу | Юноши | 8 лет | 5 | 2021-06-01 10:49:00 - 10:56:30 |
10 | Таолу Даошу | Девушки | 8 лет | 4 | 2021-06-01 10:56:30 - 11:02:30 |
11 | Таолу Даошу | Юноши | 8 лет | 6 | 2021-06-01 11:02:30 - 11:11:30 |
12 | Таолу Наньдао | Девушки | 8 лет | 6 | 2021-06-01 11:11:30 - 11:20:30 |
13 | Таолу Наньдао | Юноши | 8 лет | 4 | 2021-06-01 11:20:30 - 11:26:30 |
14 | Юнчуньцюань 1+2 дуань гуйдин | Девушки | 9-11 лет | 4 | 2021-06-01 11:26:30 - 11:28:00 |
15 | Юнчуньцюань 1+2 дуань гуйдин | Юноши | 9-11 лет | 3 | 2021-06-01 11:28:00 - 11:29:30 |
16 | Таолу Тайцзицюань | Девушки | 9-11 лет | 2 | 2021-06-01 11:29:30 - 11:41:30 |
17 | Таолу Чанцюань | Девушки | 9-11 лет | 3 | 2021-06-01 11:41:30 - 11:46:00 |
18 | Таолу Чанцюань | Юноши | 9-11 лет | 3 | 2021-06-01 11:46:00 - 11:52:00 |
19 | Таолу Наньцюань | Юноши | 9-11 лет | 2 | 2021-06-01 11:52:00 - 11:56:00 |
20 | Таолу Цзяньшу | Девушки | 9-11 лет | 4 | 2021-06-01 11:56:00 - 12:04:00 |
21 | Таолу Цзяньшу | Юноши | 9-11 лет | 4 | 2021-06-01 12:04:00 - 12:12:00 |
22 | Таолу Даошу | Девушки | 9-11 лет | 3 | 2021-06-01 12:12:00 - 12:16:30 |
23 | Таолу Даошу | Юноши | 9-11 лет | 3 | 2021-06-01 12:16:30 - 12:21:00 |
24 | Таолу Наньдао | Девушки | 9-11 лет | 3 | 2021-06-01 12:21:00 - 12:25:30 |
25 | Таолу Наньдао | Юноши | 9-11 лет | 4 | 2021-06-01 12:25:30 - 12:33:30 |
26 | Таолу Цяншу | Девушки | 9-11 лет | 4 | 2021-06-01 12:33:30 - 12:39:30 |
27 | Таолу Цяншу | Юноши | 9-11 лет | 3 | 2021-06-01 12:39:30 - 12:44:00 |
28 | Таолу Гуньшу | Девушки | 9-11 лет | 4 | 2021-06-01 12:44:00 - 12:52:00 |
29 | Таолу Гуньшу | Юноши | 9-11 лет | 3 | 2021-06-01 12:52:00 - 12:56:30 |
30 | Таолу Наньгунь | Юноши | 9-11 лет | 3 | 2021-06-01 12:56:30 - 13:01:00 |
31 | Церемония открытия | 13.00 | ||
32 | Церемония награждения | 13.30 |
Area 1 Taolu
Area 1 Taolu:(2021-06-01 09:00:00 - 09:01:00)
"Начало соревнований"
Area 1 Taolu:(2021-06-01 09:01:00 - 09:43:00)
"Таолу Чанцюань | Девушки | 6-7 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elizaveta Levashova | Russia | Russia 1 Wushu Team | 2021-06-01 09:37:00 | 8.24 |
2 | Fatima Mansurova | Russia | Russia 1 Wushu Team | 2021-06-01 09:05:30 | 8.24 |
3 | Nikol' Fufaeva | Russia | Russia 1 Wushu Team | 2021-06-01 09:35:30 | 8.24 |
4 | Lada Molchanova | Russia | Russia 1 Wushu Team | 2021-06-01 09:01:00 | 8.1 |
5 | Ul'yana Chukhnova | Russia | Russia 1 Wushu Team | 2021-06-01 09:28:00 | 8.06 |
6 | Anastasia Dmitrieva | Russia | Russia 1 Wushu Team | 2021-06-01 09:34:00 | 8.05 |
7 | Taisiya Nesterova | Russia | Russia 1 Wushu Team | 2021-06-01 09:32:30 | 8.02 |
8 | Veronika Khan | Russia | Russia 1 Wushu Team | 2021-06-01 09:20:30 | 7.95 |
9 | Anastasia Guchkova | Russia | Russia 1 Wushu Team | 2021-06-01 09:25:00 | 7.94 |
10 | Elizaveta Kononuchenko | Russia | Russia 1 Wushu Team | 2021-06-01 09:07:00 | 7.93 |
11 | Aleksandra Zabelina | Russia | Russia 1 Wushu Team | 2021-06-01 09:02:30 | 7.92 |
12 | Victoria Khruleva | Russia | Russia 1 Wushu Team | 2021-06-01 09:19:00 | 7.91 |
13 | Taisiya Tanova | Russia | Russia 1 Wushu Team | 2021-06-01 09:31:00 | 7.9 |
14 | Margarita Papaskua | Russia | Russia 1 Wushu Team | 2021-06-01 09:23:30 | 7.89 |
15 | Anna Vlasova | Russia | Russia 1 Wushu Team | 2021-06-01 09:11:30 | 7.87 |
16 | Martha Litvinova | Russia | Russia 1 Wushu Team | 2021-06-01 09:40:00 | 7.86 |
17 | Elizaveta Krivcova | Russia | Russia 1 Wushu Team | 2021-06-01 09:08:30 | 7.79 |
18 | Victoria Petrosian | Russia | Russia 1 Wushu Team | 2021-06-01 09:04:00 | 7.78 |
19 | Kristina Baranova | Russia | Russia 1 Wushu Team | 2021-06-01 09:13:00 | 7.75 |
20 | Vera Brikova | Russia | Russia 1 Wushu Team | 2021-06-01 09:14:30 | 7.63 |
21 | Sofiya Sadvokasova | Russia | Russia 1 Wushu Team | 2021-06-01 09:41:30 | 7.6 |
22 | Arina Tokareva | Russia | Russia 1 Wushu Team | 2021-06-01 09:22:00 | 7.58 |
23 | Victoria Fadeeva | Russia | Russia 1 Wushu Team | 2021-06-01 09:17:30 | 7.54 |
24 | Ekaterina Katkova | Russia | Russia 1 Wushu Team | 2021-06-01 09:29:30 | 7.53 |
25 | Evangelina Yakhnina | Russia | Russia 1 Wushu Team | 2021-06-01 09:10:00 | 7.51 |
26 | Anastasia Ekonomicheskaya | Russia | Russia 1 Wushu Team | 2021-06-01 09:16:00 | 7.31 |
27 | Victoria Tverint'eva | Russia | Russia 1 Wushu Team | 2021-06-01 09:38:30 | 7.17 |
28 | Polina Starovoitova | Russia | Russia 1 Wushu Team | 2021-06-01 09:26:30 | 0 |
Area 1 Taolu:(2021-06-01 09:43:00 - 10:02:30)
"Таолу Чанцюань | Юноши | 6-7 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Lev Levov | Russia | Russia 1 Wushu Team | 2021-06-01 09:46:00 | 8 |
2 | Mikhail Semeniuk | Russia | Russia 1 Wushu Team | 2021-06-01 09:52:00 | 7.96 |
3 | Mikhail Kutuzov | Russia | Russia 1 Wushu Team | 2021-06-01 09:47:30 | 7.95 |
4 | Gleb Nazarov | Russia | Russia 1 Wushu Team | 2021-06-01 09:58:00 | 7.85 |
5 | Il'ya Vorob'ev | Russia | Russia 1 Wushu Team | 2021-06-01 09:53:30 | 7.72 |
6 | Yaroslav Solov'ev | Russia | Russia 1 Wushu Team | 2021-06-01 09:43:00 | 7.65 |
7 | Georgiy Karapetian | Russia | Russia 1 Wushu Team | 2021-06-01 09:44:30 | 7.57 |
8 | Vadim Minakov | Russia | Russia 1 Wushu Team | 2021-06-01 09:56:30 | 7.47 |
9 | German Tarasov | Russia | Russia 1 Wushu Team | 2021-06-01 09:49:00 | 7.4 |
10 | Evgeniy Baikov | Russia | Russia 1 Wushu Team | 2021-06-01 10:01:00 | 7.39 |
11 | Feliks Kotliarov | Russia | Russia 1 Wushu Team | 2021-06-01 09:50:30 | 7.32 |
12 | Vladimir Zorin | Russia | Russia 1 Wushu Team | 2021-06-01 09:59:30 | 7.17 |
13 | Lev Gorbatov | Russia | Russia 1 Wushu Team | 2021-06-01 09:55:00 | 0 |
Area 1 Taolu:(2021-06-01 10:02:30 - 10:17:30)
"Таолу Чанцюань | Девушки | 8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Lilia Fufaeva | Russia | Russia 1 Wushu Team | 2021-06-01 10:05:30 | 8.59 |
2 | Sofya Vasileva | Russia | Russia 1 Wushu Team | 2021-06-01 10:07:00 | 8.43 |
3 | Taisija Shumovich | Russia | Russia 1 Wushu Team | 2021-06-01 10:13:00 | 8.15 |
4 | Irina Barinova | Russia | Russia 1 Wushu Team | 2021-06-01 10:14:30 | 8.13 |
5 | Anna Voroncova | Russia | Russia 1 Wushu Team | 2021-06-01 10:02:30 | 7.98 |
6 | Eva Filimonova | Russia | Russia 1 Wushu Team | 2021-06-01 10:11:30 | 7.92 |
7 | Nikol Vasil'chenko | Russia | Russia 1 Wushu Team | 2021-06-01 10:04:00 | 7.87 |
8 | Anastasia Kostukova | Russia | Russia 1 Wushu Team | 2021-06-01 10:10:00 | 7.78 |
9 | Daria Gubanova | Russia | Russia 1 Wushu Team | 2021-06-01 10:08:30 | 0 |
10 | Aliya Khaliluilina | Russia | Russia 1 Wushu Team | 2021-06-01 10:16:00 | 0 |
Area 1 Taolu:(2021-06-01 10:17:30 - 10:32:30)
"Таолу Чанцюань | Юноши | 8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Demian Vikramаsekera | Russia | Russia | 2021-06-01 10:29:30 | 8.37 |
2 | Dmitry Khan | Russia | Russia 1 Wushu Team | 2021-06-01 10:26:30 | 8.37 |
3 | Afanasiy Feoktistov | Russia | Russia 1 Wushu Team | 2021-06-01 10:23:30 | 8.3 |
4 | Artem Dvurechenckiy | Russia | Russia 1 Wushu Team | 2021-06-01 10:22:00 | 8.22 |
5 | Daniil Sardoev | Russia | Russia 1 Wushu Team | 2021-06-01 10:25:00 | 8.05 |
6 | Daniil Petrosian | Russia | Russia 1 Wushu Team | 2021-06-01 10:31:00 | 7.98 |
7 | Nikita Minaev | Russia | Russia 1 Wushu Team | 2021-06-01 10:17:30 | 7.73 |
8 | Andrey Kudasov | Russia | Russia 1 Wushu Team | 2021-06-01 10:19:00 | 7.63 |
9 | Maksim Rodionov | Russia | Russia 1 Wushu Team | 2021-06-01 10:20:30 | 7.24 |
10 | Mikhail Talanov | Russia | Russia 1 Wushu Team | 2021-06-01 10:28:00 | 0 |
Area 1 Taolu:(2021-06-01 10:32:30 - 10:37:00)
"Таолу Наньцюань | Девушки | 8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elizaveta Surkova | Russia | Russia 1 Wushu Team | 2021-06-01 10:34:00 | 8.43 |
2 | Diana Nesterenko | Russia | Russia 1 Wushu Team | 2021-06-01 10:32:30 | 8.08 |
3 | Valeria Vaganova | Russia | Russia 1 Wushu Team | 2021-06-01 10:35:30 | 7.92 |
Area 1 Taolu:(2021-06-01 10:37:00 - 10:41:30)
"Таолу Наньцюань | Юноши | 8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Valeriy Zainetdinov | Russia | Russia 1 Wushu Team | 2021-06-01 10:37:00 | 7.9 |
2 | Mikhail Il'in | Russia | Russia 1 Wushu Team | 2021-06-01 10:38:30 | 7.72 |
3 | Damir Sultanov | Russia | Russia 1 Wushu Team | 2021-06-01 10:40:00 | 7.68 |
Area 1 Taolu:(2021-06-01 10:41:30 - 10:49:00)
"Таолу Цзяньшу | Девушки | 8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Butrinova | Russia | Russia 1 Wushu Team | 2021-06-01 10:46:00 | 8.35 |
2 | Daria Luk'yanchenko | Russia | Russia 1 Wushu Team | 2021-06-01 10:47:30 | 8.3 |
3 | Polina Ivanova | Russia | Russia 1 Wushu Team | 2021-06-01 10:41:30 | 8.16 |
4 | Alisa Mekhontseva | Russia | Russia 1 Wushu Team | 2021-06-01 10:43:00 | 7.93 |
5 | Valeria Kuznetsova | Russia | Russia 1 Wushu Team | 2021-06-01 10:44:30 | 7.77 |
Area 1 Taolu:(2021-06-01 10:49:00 - 10:56:30)
"Таолу Цзяньшу | Юноши | 8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elisey Lisitsin | Russia | Russia 1 Wushu Team | 2021-06-01 10:52:00 | 8.15 |
2 | Timofey Moiseev | Russia | Russia 1 Wushu Team | 2021-06-01 10:49:00 | 7.86 |
3 | Mikhail Rogatin | Russia | Russia 1 Wushu Team | 2021-06-01 10:50:30 | 7.76 |
4 | Timofey Prisiazhniuk | Russia | Russia 1 Wushu Team | 2021-06-01 10:53:30 | 7.48 |
5 | Egor Shtackiy | Russia | Russia 1 Wushu Team | 2021-06-01 10:55:00 | 7.27 |
Area 1 Taolu:(2021-06-01 10:56:30 - 11:02:30)
"Таолу Даошу | Девушки | 8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mira Kisina | Russia | Russia 1 Wushu Team | 2021-06-01 10:58:00 | 8.14 |
2 | Valeria Zinov'eva | Russia | Russia 1 Wushu Team | 2021-06-01 11:01:00 | 8.07 |
3 | Maria Il'ina | Russia | Russia 1 Wushu Team | 2021-06-01 10:59:30 | 7.99 |
4 | Sofia Fridman | Russia | Russia 1 Wushu Team | 2021-06-01 10:56:30 | 0 |
Area 1 Taolu:(2021-06-01 11:02:30 - 11:11:30)
"Таолу Даошу | Юноши | 8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Deniel Vikramasekera | Russia | Russia 1 Wushu Team | 2021-06-01 11:08:30 | 8.09 |
2 | Daniil Peskov | Russia | Russia 1 Wushu Team | 2021-06-01 11:05:30 | 8.03 |
3 | Mikhail Akopian | Russia | Russia 1 Wushu Team | 2021-06-01 11:04:00 | 7.77 |
4 | Leontiy Gadzhalov | Russia | Russia 1 Wushu Team | 2021-06-01 11:02:30 | 7.49 |
5 | Mark Kudrin | Russia | Russia 1 Wushu Team | 2021-06-01 11:10:00 | 7.4 |
6 | Ismail Eshmuhamedov | Russia | Russia 1 Wushu Team | 2021-06-01 11:07:00 | 7.27 |
Area 1 Taolu:(2021-06-01 11:11:30 - 11:20:30)
"Таолу Наньдао | Девушки | 8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alina Ivanova | Russia | Russia 1 Wushu Team | 2021-06-01 11:14:30 | 8.45 |
2 | Ekaterina Kostyaeva | Russia | Russia 1 Wushu Team | 2021-06-01 11:11:30 | 8.13 |
3 | Emiliia Borodulia | Russia | Russia 1 Wushu Team | 2021-06-01 11:13:00 | 7.86 |
4 | Vasilisa Litvinceva | Russia | Russia 1 Wushu Team | 2021-06-01 11:19:00 | 7.82 |
5 | Aleksandra Smurova | Russia | Russia 1 Wushu Team | 2021-06-01 11:16:00 | 7.64 |
6 | Yaroslava Raldugina | Russia | Russia 1 Wushu Team | 2021-06-01 11:17:30 | 7.55 |
Area 1 Taolu:(2021-06-01 11:20:30 - 11:26:30)
"Таолу Наньдао | Юноши | 8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Neo Zabolockiy | Russia | Russia 1 Wushu Team | 2021-06-01 11:25:00 | 7.69 |
2 | Georgiy Paniushkin | Russia | Russia 1 Wushu Team | 2021-06-01 11:23:30 | 7.68 |
3 | Boris Kharitonov | Russia | Russia 1 Wushu Team | 2021-06-01 11:20:30 | 7.66 |
4 | Daniil Ukrainec | Russia | Russia 1 Wushu Team | 2021-06-01 11:22:00 | 7.43 |
Area 1 Taolu:(2021-06-01 11:26:30 - 11:28:00)
"Юнчуньцюань 1+2 дуань гуйдин | Девушки | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Milaniya Orlivskaya | Russia | Russia | 2021-06-01 11:27:00 | 8 |
2 | Valeriya Petrosyan | Russia | Russia | 2021-06-01 11:27:30 | 7.88 |
3 | Khadisa Abdukodirova | Russia | Russia | 2021-06-01 11:26:30 | 0 |
Area 1 Taolu:(2021-06-01 11:28:00 - 11:29:30)
"Юнчуньцюань 1+2 дуань гуйдин | Юноши | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Volkovinskiy | Russia | Russia | 2021-06-01 11:28:00 | 8.05 |
2 | Fedor Kozlov | Russia | Russia | 2021-06-01 11:28:30 | 8.03 |
3 | Mikhail Eremin | Russia | Russia | 2021-06-01 11:29:00 | 7.77 |
Area 1 Taolu:(2021-06-01 11:29:30 - 11:41:30)
"Таолу Тайцзицюань | Девушки | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Botova | Russia | Russia | 2021-06-01 11:29:30 | 8.32 |
2 | Anastasiya Altunina | Russia | Russia | 2021-06-01 11:35:30 | 7.8 |
Area 1 Taolu:(2021-06-01 11:41:30 - 11:46:00)
"Таолу Чанцюань | Девушки | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alena Kulik | Russia | Russia | 2021-06-01 11:44:30 | 8.47 |
2 | Stanislava Kazakova | Russia | Russia | 2021-06-01 11:43:00 | 7.94 |
3 | Anastasiya Krupisheva | Russia | Russia | 2021-06-01 11:41:30 | 7.9 |
Area 1 Taolu:(2021-06-01 11:46:00 - 11:52:00)
"Таолу Чанцюань | Юноши | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vladimir Afanas'ev | Russia | Russia | 2021-06-01 11:46:00 | 8.6 |
2 | Evgeniy Dudkin | Russia | Russia | 2021-06-01 11:50:00 | 7.93 |
3 | Pavel Starcev | Russia | Russia | 2021-06-01 11:48:00 | 7.38 |
Area 1 Taolu:(2021-06-01 11:52:00 - 11:56:00)
"Таолу Наньцюань | Юноши | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vsevolod Vaganov | Russia | Russia | 2021-06-01 11:54:00 | 7.83 |
2 | Ivan Borisov | Russia | Russia | 2021-06-01 11:52:00 | 0 |
Area 1 Taolu:(2021-06-01 11:56:00 - 12:04:00)
"Таолу Цзяньшу | Девушки | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Irina Tarasova | Russia | Russia | 2021-06-01 12:00:00 | 8.43 |
2 | Vasilisa Pliskovskaya | Russia | Russia | 2021-06-01 12:02:00 | 8.19 |
3 | Sofiya Solomina | Russia | Russia | 2021-06-01 11:56:00 | 8.01 |
4 | Elizaveta Pankratova | Russia | Russia | 2021-06-01 11:58:00 | 8.01 |
Area 1 Taolu:(2021-06-01 12:04:00 - 12:12:00)
"Таолу Цзяньшу | Юноши | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Pavel Lukianchenko | Russia | Russia | 2021-06-01 12:06:00 | 8.55 |
2 | Ivan Pogodaev | Russia | Russia | 2021-06-01 12:04:00 | 8.43 |
3 | Maksim Basargin | Russia | Russia | 2021-06-01 12:08:00 | 8.07 |
4 | Ilya Bardunov | Russia | Russia | 2021-06-01 12:10:00 | 7.27 |
Area 1 Taolu:(2021-06-01 12:12:00 - 12:16:30)
"Таолу Даошу | Девушки | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Valeriya Taraikovskaya | Russia | Russia | 2021-06-01 12:13:30 | 8.37 |
2 | Ayna Gegichkori | Russia | Russia | 2021-06-01 12:12:00 | 7.87 |
3 | Marin Mansurova | Russia | Russia | 2021-06-01 12:15:00 | 7.87 |
Area 1 Taolu:(2021-06-01 12:16:30 - 12:21:00)
"Таолу Даошу | Юноши | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniil Tumanovskiy | Russia | Russia | 2021-06-01 12:18:00 | 8.34 |
2 | Nikita Titov | Russia | Russia | 2021-06-01 12:16:30 | 8.25 |
3 | Grigoriy Kurskiy | Russia | Russia | 2021-06-01 12:19:30 | 7.45 |
Area 1 Taolu:(2021-06-01 12:21:00 - 12:25:30)
"Таолу Наньдао | Девушки | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arina Bocharnikova | Russia | Russia | 2021-06-01 12:24:00 | 8.25 |
2 | Alina Prokhorova | Russia | Russia | 2021-06-01 12:22:30 | 8.15 |
3 | Dariya Soboleva | Russia | Russia | 2021-06-01 12:21:00 | 7.83 |
Area 1 Taolu:(2021-06-01 12:25:30 - 12:33:30)
"Таолу Наньдао | Юноши | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Matvei Haliullin | Russia | Russia | 2021-06-01 12:27:30 | 8.49 |
2 | Evdokim Kondakov | Russia | Russia | 2021-06-01 12:31:30 | 8.37 |
3 | Georgiy Krivcov | Russia | Russia | 2021-06-01 12:29:30 | 8.02 |
4 | Ivan Kurganskiy | Russia | Russia | 2021-06-01 12:25:30 | 7.9 |
Area 1 Taolu:(2021-06-01 12:33:30 - 12:39:30)
"Таолу Цяншу | Девушки | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daria Fadeeva | Russia | Russia | 2021-06-01 12:33:30 | 8.49 |
2 | Sofiya Siamiullina | Russia | Russia | 2021-06-01 12:36:30 | 8.12 |
3 | Alisa Korzhenkova | Russia | Russia | 2021-06-01 12:38:00 | 7.97 |
4 | Rufina Kravec | Russia | Russia | 2021-06-01 12:35:00 | 7.9 |
Area 1 Taolu:(2021-06-01 12:39:30 - 12:44:00)
"Таолу Цяншу | Юноши | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikolai Kisilev | Russia | Russia | 2021-06-01 12:42:30 | 8.38 |
2 | Daniel Agliulin | Russia | Russia | 2021-06-01 12:39:30 | 8.13 |
3 | Egor Kazakov | Russia | Russia | 2021-06-01 12:41:00 | 7.97 |
Area 1 Taolu:(2021-06-01 12:44:00 - 12:52:00)
"Таолу Гуньшу | Девушки | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Leia Lebedeva | Russia | Russia | 2021-06-01 12:46:00 | 8.22 |
2 | Ekaterina Skorodumova | Russia | Russia | 2021-06-01 12:44:00 | 8.15 |
3 | Nikol Bagaeva | Russia | Russia | 2021-06-01 12:50:00 | 8.03 |
4 | Ekaterina Klimova | Russia | Russia | 2021-06-01 12:48:00 | 7.89 |
Area 1 Taolu:(2021-06-01 12:52:00 - 12:56:30)
"Таолу Гуньшу | Юноши | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vasiliy Shil'nikov | Russia | Russia | 2021-06-01 12:53:30 | 8.18 |
2 | Dmitriy Bikmuhametov | Russia | Russia | 2021-06-01 12:52:00 | 8.07 |
3 | Stanislav Stavtsev | Russia | Russia | 2021-06-01 12:55:00 | 7.82 |
Area 1 Taolu:(2021-06-01 12:56:30 - 13:01:00)
"Таолу Наньгунь | Юноши | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ruslan Kolbancev | Russia | Russia | 2021-06-01 12:56:30 | 8.28 |
2 | Mikhail Dmitriev | Russia | Russia | 2021-06-01 12:59:30 | 8.23 |
3 | Artur Pavlenko | Russia | Russia | 2021-06-01 12:58:00 | 7.9 |