"Первенство ГБОУ ЦО "МЭШ" по ушу 2021 г.", Russia (2021-10-14 - 2021-10-15)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Ковер 1:
Ковер 2:
Ковер 1
Ковер 1:(2021-10-14 09:00:00 - 09:01:00)
"Начало соревнований 9.00 | 14.10.21 | Ковер 1"
Ковер 1:(2021-10-14 09:01:00 - 09:23:00)
"Таолу Чанцюань | Девушки | 7-8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elizaveta Levashova | Russia | Russia 1 Wushu Team | 2021-10-14 09:03:00 | 7.73 |
2 | Nikol' Fufaeva | Russia | Russia 1 Wushu Team | 2021-10-14 09:16:00 | 7.71 |
3 | Elizaveta Kononuchenko | Russia | Russia 1 Wushu Team | 2021-10-14 09:15:00 | 7.65 |
4 | Taisiya Tanova | Russia | Russia 1 Wushu Team | 2021-10-14 09:20:00 | 7.61 |
5 | Victoria Petrosian | Russia | Russia 1 Wushu Team | 2021-10-14 09:19:00 | 7.59 |
6 | Lada Molchanova | Russia | Russia 1 Wushu Team | 2021-10-14 09:18:00 | 7.54 |
7 | Fatima Mansurova | Russia | Russia 1 Wushu Team | 2021-10-14 09:14:00 | 7.54 |
8 | Kristina Baranova | Russia | Russia 1 Wushu Team | 2021-10-14 09:02:00 | 7.53 |
9 | Veronika Khan | Russia | Russia 1 Wushu Team | 2021-10-14 09:21:00 | 7.53 |
10 | Anastasia Guchkova | Russia | Russia 1 Wushu Team | 2021-10-14 09:09:00 | 7.51 |
11 | Ekaterina Katkova | Russia | Russia 1 Wushu Team | 2021-10-14 09:11:00 | 7.51 |
12 | Anna Vlasova | Russia | Russia 1 Wushu Team | 2021-10-14 09:05:00 | 7.48 |
13 | Victoria Khruleva | Russia | Russia 1 Wushu Team | 2021-10-14 09:22:00 | 7.48 |
14 | Sofiya Sadvokasova | Russia | Russia 1 Wushu Team | 2021-10-14 09:04:00 | 7.46 |
15 | Martha Litvinova | Russia | Russia 1 Wushu Team | 2021-10-14 09:12:00 | 7.45 |
16 | Ladoslava Filimonova | Russia | Russia 1 Wushu Team | 2021-10-14 09:06:00 | 7.43 |
17 | Anastasia Dmitrieva | Russia | Russia 1 Wushu Team | 2021-10-14 09:10:00 | 7.4 |
18 | Polina Starovoitova | Russia | Russia 1 Wushu Team | 2021-10-14 09:08:00 | 7.34 |
19 | Margarita Papaskua | Russia | Russia 1 Wushu Team | 2021-10-14 09:07:00 | 7.33 |
20 | Vera Brikova | Russia | Russia 1 Wushu Team | 2021-10-14 09:17:00 | 7.31 |
21 | Anastasia Ekonomicheskaya | Russia | Russia 1 Wushu Team | 2021-10-14 09:01:00 | 7.14 |
22 | Victoria Tverint'eva | Russia | Russia 1 Wushu Team | 2021-10-14 09:13:00 | 7.1 |
Ковер 1:(2021-10-14 09:23:00 - 09:27:00)
"Таолу Наньцюань | Девушки | 7-8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Taisiya Nesterova | Russia | Russia 1 Wushu Team | 2021-10-14 09:25:00 | 7.42 |
2 | Ul'yana Chukhnova | Russia | Russia 1 Wushu Team | 2021-10-14 09:26:00 | 7.41 |
3 | Aleksandra Zabelina | Russia | Russia 1 Wushu Team | 2021-10-14 09:23:00 | 7.34 |
4 | Elizaveta Krivcova | Russia | Russia 1 Wushu Team | 2021-10-14 09:24:00 | 7.3 |
Ковер 1:(2021-10-14 09:27:00 - 09:35:00)
"Таолу Цзяньшу | Девушки | 7-8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Victoria Khruleva | Russia | Russia 1 Wushu Team | 2021-10-14 09:31:00 | 7.53 |
2 | Elizaveta Levashova | Russia | Russia 1 Wushu Team | 2021-10-14 09:32:00 | 7.46 |
3 | Victoria Petrosian | Russia | Russia 1 Wushu Team | 2021-10-14 09:30:00 | 7.44 |
4 | Elizaveta Kononuchenko | Russia | Russia 1 Wushu Team | 2021-10-14 09:27:00 | 7.43 |
5 | Lada Molchanova | Russia | Russia 1 Wushu Team | 2021-10-14 09:33:00 | 7.42 |
6 | Kristina Baranova | Russia | Russia 1 Wushu Team | 2021-10-14 09:34:00 | 7.38 |
7 | Fatima Mansurova | Russia | Russia 1 Wushu Team | 2021-10-14 09:29:00 | 7.32 |
8 | Anastasia Guchkova | Russia | Russia 1 Wushu Team | 2021-10-14 09:28:00 | 7.15 |
Ковер 1:(2021-10-14 09:35:00 - 09:38:00)
"Таолу Даошу | Девушки | 7-8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Veronika Khan | Russia | Russia 1 Wushu Team | 2021-10-14 09:36:00 | 7.48 |
2 | Nikol' Fufaeva | Russia | Russia 1 Wushu Team | 2021-10-14 09:37:00 | 7.43 |
3 | Anna Vlasova | Russia | Russia 1 Wushu Team | 2021-10-14 09:35:00 | 7.35 |
Ковер 1:(2021-10-14 09:38:00 - 09:43:00)
"Таолу Наньдао | Девушки | 7-8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ul'yana Chukhnova | Russia | Russia 1 Wushu Team | 2021-10-14 09:40:00 | 7.4 |
2 | Aleksandra Zabelina | Russia | Russia 1 Wushu Team | 2021-10-14 09:42:00 | 7.36 |
3 | Elizaveta Krivcova | Russia | Russia 1 Wushu Team | 2021-10-14 09:38:00 | 7.34 |
4 | Taisiya Nesterova | Russia | Russia 1 Wushu Team | 2021-10-14 09:41:00 | 7.28 |
5 | Evangelina Yakhnina | Russia | Russia 1 Wushu Team | 2021-10-14 09:39:00 | 7.19 |
Ковер 1:(2021-10-14 09:43:00 - 10:13:00)
"Церемония награждения | 14.10.21 | Ковер 1"
Ковер 1:(2021-10-14 10:13:00 - 10:35:30)
"Таолу Тайцзицюань | Девушки | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Botova | Russia | Russia 1 Wushu Team | 2021-10-14 10:30:30 | 8.48 |
2 | Rufina Kravec | Russia | Russia 1 Wushu Team | 2021-10-14 10:33:00 | 8.43 |
3 | Ayna Gegichkori | Russia | Russia 1 Wushu Team | 2021-10-14 10:18:00 | 8.35 |
4 | Anastasiya Altunina | Russia | Russia 1 Wushu Team | 2021-10-14 10:15:30 | 8.3 |
5 | Elizaveta Pankratova | Russia | Russia 1 Wushu Team | 2021-10-14 10:28:00 | 8.22 |
6 | Anastasiya Krupisheva | Russia | Russia 1 Wushu Team | 2021-10-14 10:13:00 | 8.1 |
7 | Ekaterina Klimova | Russia | Russia 1 Wushu Team | 2021-10-14 10:25:30 | 8 |
8 | Nikol Vasil'chenko | Russia | Russia 1 Wushu Team | 2021-10-14 10:23:00 | 7.82 |
9 | Milana Markova | Russia | Russia 1 Wushu Team | 2021-10-14 10:20:30 | 0 |
Ковер 1:(2021-10-14 10:35:30 - 11:10:30)
"Таолу Тайцзицюань | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Milena Tumanian | Russia | Russia 1 Wushu Team | 2021-10-14 10:53:00 | 8.68 |
2 | Tatiana Sapranova | Russia | Russia 1 Wushu Team | 2021-10-14 11:00:00 | 8.68 |
3 | Varvara Kuzina | Russia | Russia 1 Wushu Team | 2021-10-14 10:39:00 | 8.65 |
4 | Eva Antonova | Russia | Russia 1 Wushu Team | 2021-10-14 10:46:00 | 8.63 |
5 | Alisa Zemskova | Russia | Russia 1 Wushu Team | 2021-10-14 10:56:30 | 8.57 |
6 | Maria Komnatnaia | Russia | Russia 1 Wushu Team | 2021-10-14 11:07:00 | 8.55 |
7 | Zoya Efimova | Russia | Russia 1 Wushu Team | 2021-10-14 10:42:30 | 8.52 |
8 | Ekaterina Urunova | Russia | Russia 1 Wushu Team | 2021-10-14 10:49:30 | 8.52 |
9 | Sof'ya Mashkova | Russia | Russia 1 Wushu Team | 2021-10-14 10:35:30 | 8.27 |
10 | Veronika Borisova | Russia | Russia | 2021-10-14 11:03:30 | 8.23 |
Ковер 1:(2021-10-14 11:10:30 - 12:10:30)
"Таолу Тайцзицюань | Юниорки | 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasia Deeva | Russia | Russia 1 Wushu Team | 2021-10-14 11:46:30 | 9 |
2 | Elizaveta Smirnova | Russia | Russia 1 Wushu Team | 2021-10-14 12:02:30 | 8.93 |
3 | Marta Khidirova | Russia | Russia 1 Wushu Team | 2021-10-14 11:58:30 | 8.92 |
4 | Laura Karasova | Russia | Russia 1 Wushu Team | 2021-10-14 11:30:30 | 8.91 |
5 | Irina Savel'eva | Russia | Russia 1 Wushu Team | 2021-10-14 11:10:30 | 8.8 |
6 | Taisiya Serova | Russia | Russia 1 Wushu Team | 2021-10-14 12:06:30 | 8.72 |
7 | Tamila Petrosyan | Russia | Russia 1 Wushu Team | 2021-10-14 11:38:30 | 8.7 |
8 | Aleksandra Pronina | Russia | Russia 1 Wushu Team | 2021-10-14 11:14:30 | 8.65 |
9 | Alina Tumaniyan | Russia | Russia 1 Wushu Team | 2021-10-14 11:34:30 | 8.65 |
10 | Anastasiia Semenova | Russia | Russia 1 Wushu Team | 2021-10-14 11:26:30 | 8.63 |
11 | Eva Fadeeva | Russia | Russia 1 Wushu Team | 2021-10-14 11:22:30 | 8.59 |
12 | Anastsia Sultanova | Russia | Russia 1 Wushu Team | 2021-10-14 11:42:30 | 8.55 |
13 | Alena Briliantshikova | Russia | Russia 1 Wushu Team | 2021-10-14 11:18:30 | 8.53 |
14 | Anastasiya Khafizova | Russia | Russia 1 Wushu Team | 2021-10-14 11:54:30 | 8.47 |
15 | Anna Balahnina | Russia | Russia | 2021-10-14 11:50:30 | 0 |
Ковер 1:(2021-10-14 12:10:30 - 12:14:30)
"Кунгфу Традиционное ушу цюаньшу 2,4,6 группа | Девушки | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alisa Korzhenkova | Russia | Russia 1 Wushu Team | 2021-10-14 12:13:30 | 8.47 |
2 | Ekaterina Skorodumova | Russia | Russia 1 Wushu Team | 2021-10-14 12:10:30 | 8.38 |
3 | Arina Bocharnikova | Russia | Russia 1 Wushu Team | 2021-10-14 12:12:30 | 8.38 |
4 | Vasilisa Pliskovskaya | Russia | Russia 1 Wushu Team | 2021-10-14 12:11:30 | 8.35 |
Ковер 1:(2021-10-14 12:14:30 - 12:16:30)
"Кунгфу Традиционное ушу цюаньшу 1,2 группа | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Gluhih | Russia | Russia 1 Wushu Team | 2021-10-14 12:14:30 | 8.57 |
2 | Diana Khastaeva | Russia | Russia 1 Wushu Team | 2021-10-14 12:15:30 | 8.5 |
Ковер 1:(2021-10-14 12:16:30 - 12:17:30)
"Кунгфу Традиционное ушу Чанбин, Дуаньбин, Гуньшу | Девушки | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sofiya Solomina | Russia | Russia 1 Wushu Team | 2021-10-14 12:16:30 | 8.1 |
Ковер 1:(2021-10-14 12:17:30 - 12:23:30)
"Кунгфу Традиционное ушу Гуньшу, Чанбин | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Gluhih | Russia | Russia 1 Wushu Team | 2021-10-14 12:20:30 | 8.58 |
2 | Sofiya Kudriashova | Russia | Russia 1 Wushu Team | 2021-10-14 12:17:30 | 8.45 |
3 | Diana Khastaeva | Russia | Russia 1 Wushu Team | 2021-10-14 12:19:30 | 8.42 |
4 | Alyona Folkman | Russia | Russia | 2021-10-14 12:22:30 | 8.36 |
5 | Taisia Khestanova | Russia | Russia 1 Wushu Team | 2021-10-14 12:18:30 | 8.3 |
6 | Dariya Momot | Russia | Russia 1 Wushu Team | 2021-10-14 12:21:30 | 8.2 |
Ковер 1:(2021-10-14 12:23:30 - 12:26:30)
"Юнчуньцюань 1+2 дуань гуйдин | Девушки | 7-8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Eva Makarova | Russia | Russia 1 Wushu Team | 2021-10-14 12:23:30 | 7.6 |
2 | Polina Kurynina | Russia | Russia 1 Wushu Team | 2021-10-14 12:24:30 | 7.55 |
3 | Yulia Deminova | Russia | Russia 1 Wushu Team | 2021-10-14 12:25:30 | 7.54 |
Ковер 1:(2021-10-14 12:26:30 - 12:31:30)
"Юнчуньцюань 1+2, 3 дуань гуйдин | Девушки | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Stanislava Kazakova | Russia | Russia 1 Wushu Team | 2021-10-14 12:29:30 | 8.1 |
2 | Valeriya Petrosyan | Russia | Russia 1 Wushu Team | 2021-10-14 12:26:30 | 7.98 |
3 | Milaniya Orlivskaya | Russia | Russia 1 Wushu Team | 2021-10-14 12:27:30 | 7.9 |
4 | Sofia Kurskova | Russia | Russia 1 Wushu Team | 2021-10-14 12:28:30 | 7.86 |
5 | Khadisa Abdukodirova | Russia | Russia 1 Wushu Team | 2021-10-14 12:30:30 | 7.77 |
Ковер 1:(2021-10-14 12:31:30 - 12:36:30)
"Юнчуньцюань 3 дуань гуйдин | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maria Vahliaeva | Russia | Russia 1 Wushu Team | 2021-10-14 12:33:30 | 8.55 |
2 | Maria Folkman | Russia | Russia 1 Wushu Team | 2021-10-14 12:35:30 | 8.46 |
3 | Vladislava Kazakova | Russia | Russia | 2021-10-14 12:31:30 | 8.42 |
4 | Alyona Folkman | Russia | Russia | 2021-10-14 12:34:30 | 8.35 |
5 | Veronika Koroliova | Russia | Russia 1 Wushu Team | 2021-10-14 12:32:30 | 8.28 |
Ковер 1:(2021-10-14 12:36:30 - 12:37:30)
"Юнчуньцюань 3 дуань гуйдин | Юниорки | 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Zhanetta Kostukova | Russia | Russia 1 Wushu Team | 2021-10-14 12:36:30 | 8.8 |
Ковер 1:(2021-10-14 12:37:30 - 12:38:30)
"Юнчуньцюань Шуандао | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maria Vahliaeva | Russia | Russia 1 Wushu Team | 2021-10-14 12:37:30 | 8.52 |
Ковер 1:(2021-10-14 12:38:30 - 12:39:30)
"Юнчуньцюань Гуньшу | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Veronika Koroliova | Russia | Russia 1 Wushu Team | 2021-10-14 12:38:30 | 8.48 |
Ковер 1:(2021-10-14 12:39:30 - 12:40:30)
"Юнчуньцюань Шуандао | Юниорки | 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Zhanetta Kostukova | Russia | Russia 1 Wushu Team | 2021-10-14 12:39:30 | 8.77 |
Ковер 1:(2021-10-14 12:40:30 - 12:45:30)
"Юнчуньцюань Мужэньчжуан | Девушки | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alina Ivanova | Russia | Russia 1 Wushu Team | 2021-10-14 12:41:30 | 8.42 |
2 | Alisa Mekhontseva | Russia | Russia 1 Wushu Team | 2021-10-14 12:42:30 | 8.41 |
3 | Diana Nesterenko | Russia | Russia 1 Wushu Team | 2021-10-14 12:44:30 | 8.41 |
4 | Mira Kisina | Russia | Russia 1 Wushu Team | 2021-10-14 12:43:30 | 8.37 |
5 | Polina Ivanova | Russia | Russia 1 Wushu Team | 2021-10-14 12:40:30 | 8.34 |
Ковер 1:(2021-10-14 12:45:30 - 12:47:30)
"Юнчуньцюань Мужэньчжуан | Юноши | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniil Peskov | Russia | Russia 1 Wushu Team | 2021-10-14 12:45:30 | 8.43 |
2 | Elisey Lisitsin | Russia | Russia 1 Wushu Team | 2021-10-14 12:46:30 | 8.38 |
Ковер 1:(2021-10-14 12:47:30 - 13:47:30)
"Церемония награждения | Ковер 1"
Ковер 1:(2021-10-14 13:47:30 - 15:03:30)
"Таолу Чанцюань | Девушки | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alena Kulik | Russia | Russia 1 Wushu Team | 2021-10-14 14:57:30 | 8.68 |
2 | Yana Murzabaeva | Russia | Russia 1 Wushu Team | 2021-10-14 14:09:30 | 8.65 |
3 | Irina Tarasova | Russia | Russia 1 Wushu Team | 2021-10-14 14:05:30 | 8.52 |
4 | Alisa Korzhenkova | Russia | Russia 1 Wushu Team | 2021-10-14 14:21:30 | 8.52 |
5 | Leia Lebedeva | Russia | Russia 1 Wushu Team | 2021-10-14 14:27:30 | 8.52 |
6 | Valeriya Taraikovskaya | Russia | Russia 1 Wushu Team | 2021-10-14 14:49:30 | 8.51 |
7 | Daria Fadeeva | Russia | Russia 1 Wushu Team | 2021-10-14 14:01:30 | 8.48 |
8 | Ekaterina Akimova | Russia | Russia 1 Wushu Team | 2021-10-14 14:53:30 | 8.42 |
9 | Daria Luk'yanchenko | Russia | Russia 1 Wushu Team | 2021-10-14 14:25:30 | 8.39 |
10 | Nikol Bagaeva | Russia | Russia 1 Wushu Team | 2021-10-14 15:01:30 | 8.35 |
11 | Lilia Fufaeva | Russia | Russia 1 Wushu Team | 2021-10-14 14:13:30 | 8.33 |
12 | Valeria Zinov'eva | Russia | Russia 1 Wushu Team | 2021-10-14 14:41:30 | 8.33 |
13 | Vasilisa Pliskovskaya | Russia | Russia 1 Wushu Team | 2021-10-14 14:31:30 | 8.31 |
14 | Vasilisa Kurskaya | Russia | Russia 1 Wushu Team | 2021-10-14 14:39:30 | 8.31 |
15 | Sofiya Siamiullina | Russia | Russia 1 Wushu Team | 2021-10-14 13:53:30 | 8.3 |
16 | Mira Kisina | Russia | Russia 1 Wushu Team | 2021-10-14 14:17:30 | 8.3 |
17 | Ekaterina Skorodumova | Russia | Russia 1 Wushu Team | 2021-10-14 13:49:30 | 8.29 |
18 | Marin Mansurova | Russia | Russia 1 Wushu Team | 2021-10-14 14:11:30 | 8.28 |
19 | Maria Il'ina | Russia | Russia 1 Wushu Team | 2021-10-14 14:29:30 | 8.27 |
20 | Alisa Mekhontseva | Russia | Russia 1 Wushu Team | 2021-10-14 14:43:30 | 8.26 |
21 | Polina Ivanova | Russia | Russia 1 Wushu Team | 2021-10-14 14:51:30 | 8.26 |
22 | Sofia Fridman | Russia | Russia 1 Wushu Team | 2021-10-14 13:59:30 | 8.21 |
23 | Stanislava Kazakova | Russia | Russia 1 Wushu Team | 2021-10-14 14:23:30 | 8.21 |
24 | Sofya Vasileva | Russia | Russia 1 Wushu Team | 2021-10-14 14:19:30 | 8.2 |
25 | Anna Butrinova | Russia | Russia 1 Wushu Team | 2021-10-14 14:55:30 | 8.18 |
26 | Taisija Shumovich | Russia | Russia 1 Wushu Team | 2021-10-14 14:07:30 | 8.18 |
27 | Valeria Kuznetsova | Russia | Russia 1 Wushu Team | 2021-10-14 14:47:30 | 8.16 |
28 | Milaniya Orlivskaya | Russia | Russia 1 Wushu Team | 2021-10-14 13:51:30 | 8.15 |
29 | Aliya Khaliluilina | Russia | Russia 1 Wushu Team | 2021-10-14 13:47:30 | 8.1 |
30 | Anastasia Kostukova | Russia | Russia 1 Wushu Team | 2021-10-14 14:37:30 | 8.09 |
31 | Sofiya Solomina | Russia | Russia 1 Wushu Team | 2021-10-14 13:55:30 | 8.07 |
32 | Eva Filimonova | Russia | Russia 1 Wushu Team | 2021-10-14 14:03:30 | 7.98 |
33 | Daria Gubanova | Russia | Russia 1 Wushu Team | 2021-10-14 13:57:30 | 7.9 |
34 | Valeriya Petrosyan | Russia | Russia 1 Wushu Team | 2021-10-14 14:59:30 | 7.9 |
35 | Alisa Kurskaya | Russia | Russia | 2021-10-14 14:33:30 | 7.87 |
36 | Anna Voroncova | Russia | Russia 1 Wushu Team | 2021-10-14 14:15:30 | 7.83 |
37 | Khadisa Abdukodirova | Russia | Russia 1 Wushu Team | 2021-10-14 14:35:30 | 7.82 |
38 | Irina Barinova | Russia | Russia 1 Wushu Team | 2021-10-14 14:45:30 | 0 |
Ковер 1:(2021-10-14 15:03:30 - 15:46:00)
"Таолу Чанцюань | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Bazhena Trofimova | Russia | Russia 1 Wushu Team | 2021-10-14 15:38:30 | 9 |
2 | Alina Butrinova | Russia | Russia 1 Wushu Team | 2021-10-14 15:43:30 | 8.72 |
3 | Yana Ivanova | Russia | Russia 1 Wushu Team | 2021-10-14 15:08:30 | 8.68 |
4 | Zlata Fedoseeva | Russia | Russia 1 Wushu Team | 2021-10-14 15:11:00 | 8.67 |
5 | Lubov' Bliushke | Russia | Russia 1 Wushu Team | 2021-10-14 15:26:00 | 8.67 |
6 | Anastasia Kulik | Russia | Russia 1 Wushu Team | 2021-10-14 15:06:00 | 8.65 |
7 | Maria Vlasova | Russia | Russia 1 Wushu Team | 2021-10-14 15:36:00 | 8.54 |
8 | Tatiana Zinov'eva | Russia | Russia 1 Wushu Team | 2021-10-14 15:16:00 | 8.5 |
9 | Milana Titova | Russia | Russia 1 Wushu Team | 2021-10-14 15:23:30 | 8.47 |
10 | Ekaterina Ukrainets | Russia | Russia 1 Wushu Team | 2021-10-14 15:13:30 | 8.47 |
11 | Varvara Roskoshnaya | Russia | Russia 1 Wushu Team | 2021-10-14 15:28:30 | 8.45 |
12 | Victoria Blokhina | Russia | Russia 1 Wushu Team | 2021-10-14 15:21:00 | 8.44 |
13 | Anna Gai | Russia | Russia 1 Wushu Team | 2021-10-14 15:33:30 | 8.43 |
14 | Anastasia Tolstova | Russia | Russia 1 Wushu Team | 2021-10-14 15:18:30 | 8.38 |
15 | Alina Radchenko | Russia | Russia 1 Wushu Team | 2021-10-14 15:31:00 | 8.38 |
16 | Flora Verbickaya | Russia | Russia 1 Wushu Team | 2021-10-14 15:41:00 | 8.33 |
17 | Ekaterina Kokliagina | Russia | Russia 1 Wushu Team | 2021-10-14 15:03:30 | 8.32 |
Ковер 1:(2021-10-14 15:46:00 - 16:02:00)
"Таолу Чанцюань | Юниорки | 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daria Paramonova | Russia | Russia 1 Wushu Team | 2021-10-14 15:48:00 | 9.08 |
2 | Milena Ginzburg | Russia | Russia 1 Wushu Team | 2021-10-14 15:58:00 | 9.02 |
3 | Viktoriia Pleshkaneva | Russia | Russia 1 Wushu Team | 2021-10-14 15:54:00 | 9 |
4 | Elina Abisalova | Russia | Russia 1 Wushu Team | 2021-10-14 16:00:00 | 8.98 |
5 | Olga Kokliagina | Russia | Russia 1 Wushu Team | 2021-10-14 15:50:00 | 8.92 |
6 | Daria Volkova | Russia | Russia 1 Wushu Team | 2021-10-14 15:56:00 | 8.87 |
7 | Anastasia Korolyova | Russia | Russia 1 Wushu Team | 2021-10-14 15:46:00 | 8.72 |
8 | Nina Fadeeva | Russia | Russia 1 Wushu Team | 2021-10-14 15:52:00 | 8.68 |
Ковер 1:(2021-10-14 16:02:00 - 16:28:00)
"Таолу Наньцюань | Девушки | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aksinia Savel'eva | Russia | Russia 1 Wushu Team | 2021-10-14 16:22:00 | 8.63 |
2 | Alina Ivanova | Russia | Russia 1 Wushu Team | 2021-10-14 16:16:00 | 8.46 |
3 | Elizaveta Surkova | Russia | Russia 1 Wushu Team | 2021-10-14 16:04:00 | 8.38 |
4 | Diana Nesterenko | Russia | Russia 1 Wushu Team | 2021-10-14 16:10:00 | 8.38 |
5 | Ekaterina Kostyaeva | Russia | Russia 1 Wushu Team | 2021-10-14 16:18:00 | 8.33 |
6 | Emiliia Borodulia | Russia | Russia 1 Wushu Team | 2021-10-14 16:14:00 | 8.23 |
7 | Alina Prokhorova | Russia | Russia 1 Wushu Team | 2021-10-14 16:20:00 | 8.22 |
8 | Svetlana Gluhih | Russia | Russia 1 Wushu Team | 2021-10-14 16:26:00 | 8.22 |
9 | Arina Bocharnikova | Russia | Russia 1 Wushu Team | 2021-10-14 16:12:00 | 8.2 |
10 | Vasilisa Litvinceva | Russia | Russia 1 Wushu Team | 2021-10-14 16:08:00 | 8.18 |
11 | Aleksandra Smurova | Russia | Russia 1 Wushu Team | 2021-10-14 16:24:00 | 8.18 |
12 | Valeria Vaganova | Russia | Russia 1 Wushu Team | 2021-10-14 16:02:00 | 8.08 |
13 | Yaroslava Raldugina | Russia | Russia 1 Wushu Team | 2021-10-14 16:06:00 | 0 |
Ковер 1:(2021-10-14 16:28:00 - 16:48:00)
"Таолу Наньцюань | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandra Ivakina | Russia | Russia 1 Wushu Team | 2021-10-14 16:40:30 | 8.83 |
2 | Alexandra Utkina | Russia | Russia 1 Wushu Team | 2021-10-14 16:35:30 | 8.8 |
3 | Alina Alennikova | Russia | Russia 1 Wushu Team | 2021-10-14 16:45:30 | 8.8 |
4 | Evelina Borodulia | Russia | Russia 1 Wushu Team | 2021-10-14 16:38:00 | 8.73 |
5 | Elizaveta Borovikova | Russia | Russia 1 Wushu Team | 2021-10-14 16:30:30 | 8.63 |
6 | Arina Masiagina | Russia | Russia 1 Wushu Team | 2021-10-14 16:33:00 | 8.58 |
7 | Milana Gluhova | Russia | Russia 1 Wushu Team | 2021-10-14 16:43:00 | 8.43 |
8 | Victoria Peksheva | Russia | Russia | 2021-10-14 16:28:00 | 8.37 |
Ковер 1:(2021-10-14 16:48:00 - 17:02:00)
"Таолу Наньцюань | Юниорки | 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Evgenia Pavlova | Russia | Russia 1 Wushu Team | 2021-10-14 16:52:00 | 9.17 |
2 | Liliya Bagnicheva | Russia | Russia 1 Wushu Team | 2021-10-14 16:48:00 | 9.05 |
3 | Ekaterina Donets | Russia | Russia 1 Wushu Team | 2021-10-14 16:58:00 | 9 |
4 | Veronika Bychkova | Russia | Russia 1 Wushu Team | 2021-10-14 17:00:00 | 8.92 |
5 | Anastasia Borisova | Russia | Russia 1 Wushu Team | 2021-10-14 16:54:00 | 8.75 |
6 | Valeria Peskova | Russia | Russia 1 Wushu Team | 2021-10-14 16:56:00 | 8.67 |
7 | Liudmila Ivanova | Russia | Russia 1 Wushu Team | 2021-10-14 16:50:00 | 8.62 |
Ковер 1:(2021-10-14 17:02:00 - 18:02:00)
"Церемония награждения | Ковер 1"
Ковер 1:(2021-10-15 09:00:00 - 09:01:00)
"Начало соревнований 9.00 | 15.10.21 | Ковер 1"
Ковер 1:(2021-10-15 09:01:00 - 09:25:00)
"Таолу Цзяньшу | Девушки | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alisa Korzhenkova | Russia | Russia 1 Wushu Team | 2021-10-15 09:03:00 | 8.47 |
2 | Vasilisa Pliskovskaya | Russia | Russia 1 Wushu Team | 2021-10-15 09:19:00 | 8.34 |
3 | Irina Tarasova | Russia | Russia 1 Wushu Team | 2021-10-15 09:11:00 | 8.33 |
4 | Daria Fadeeva | Russia | Russia 1 Wushu Team | 2021-10-15 09:23:00 | 8.33 |
5 | Daria Luk'yanchenko | Russia | Russia 1 Wushu Team | 2021-10-15 09:09:00 | 8.28 |
