"7th Lithuanian Open Wushu Championship", Lithuania (2021-10-20 - 2021-10-23)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Area 1 Taolu:
Area 1 Taolu
Area 1 Taolu:(2021-10-23 11:30:00 - 11:32:30)
"Taolu Barehand Nanquan A(nandu),B(3set),C(1,2 set),D(32),E(16) forms | A forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Latvia Wushu Team | 2021-10-23 11:30:00 | 8.7 |
Area 1 Taolu:(2021-10-23 11:32:30 - 11:40:00)
"Taolu Barehand Changquan A(nandu),B(3set),C(1,2 set),D(32),E(16),F(5) forms | F forms | Female | Children 6 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jevangelina Torop | Lithuania | Team Klaipeda Wushu Academy | 2021-10-23 11:37:30 | 7.6 |
2 | Anastasija Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2021-10-23 11:32:30 | 7.47 |
3 | Ariana Pavilonyte | Lithuania | Team LTUA "Shaolin" | 2021-10-23 11:35:00 | 7.35 |
Area 1 Taolu:(2021-10-23 11:40:00 - 11:52:30)
"Taolu Barehand Changquan A(nandu),B(3set),C(1,2 set),D(32),E(16),F(5) forms | F forms | Male | Children 6 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Timur Ruplys | Lithuania | Team LTUA "Shaolin" | 2021-10-23 11:50:00 | 7.38 |
2 | Dovydas Petrikas | Lithuania | Team LTUA "Shaolin" | 2021-10-23 11:47:30 | 7.35 |
3 | Adamas Jucas | Lithuania | Team LTUA "Shaolin" | 2021-10-23 11:42:30 | 7.25 |
4 | Aron Romanovski | Lithuania | Team LTUA "Shaolin" | 2021-10-23 11:40:00 | 7.2 |
5 | Leonard Stevanovic | Lithuania | Team LTUA "Shaolin" | 2021-10-23 11:45:00 | 0 |
Area 1 Taolu:(2021-10-23 11:52:30 - 11:55:00)
"Taolu Short weapons Nandao A(nandu),B(3set),C(1,2 set),D(32),E(basic) forms | A forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Latvia Wushu Team | 2021-10-23 11:52:30 | 8.65 |
Area 1 Taolu:(2021-10-23 11:55:00 - 12:00:00)
"Taolu Barehand Changquan A(nandu),B(3set),C(1,2 set),D(32),E(16),F(5) forms | F forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Julius Budnik | Lithuania | Team LTUA "Shaolin" | 2021-10-23 11:57:30 | 7.4 |
2 | Nojus Markevicius | Lithuania | Team LTUA "Shaolin" | 2021-10-23 11:55:00 | 7.3 |
Area 1 Taolu:(2021-10-23 12:00:00 - 12:05:00)
"Taolu Barehand Changquan A(nandu),B(3set),C(1,2 set),D(32),E(16),F(5) forms | F forms | Male / Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ieva Zelezniak | Lithuania | Team LTUA "Shaolin" | 2021-10-23 12:02:30 | 7.6 |
2 | Arminas Sileika | Lithuania | Team LTUA "Shaolin" | 2021-10-23 12:00:00 | 7.5 |
Area 1 Taolu:(2021-10-23 12:05:00 - 12:22:30)
"Taolu Barehand Changquan A(nandu),B(3set),C(1,2 set),D(32),E(16),F(5) forms | Male / Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elina Beržonskaitė | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 12:20:00 | 7.96 |
2 | Aleksija Tišakova | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 12:17:30 | 7.93 |
3 | Dementij Aleksandrov | Lithuania | Team Klaipeda Wushu Academy | 2021-10-23 12:15:00 | 7.87 |
4 | Nikoļa Petrova | Latvia | Latvia Wushu Team | 2021-10-23 12:12:30 | 7.8 |
5 | Adrijana Kazak | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 12:10:00 | 7.65 |
6 | Nadežda Sečina | Lithuania | Team Klaipeda Wushu Academy | 2021-10-23 12:05:00 | 7.6 |
7 | Amelija Lizdenytė | Lithuania | Team Klaipeda Wushu Academy | 2021-10-23 12:07:30 | 7.5 |
Area 1 Taolu:(2021-10-23 12:22:30 - 12:32:30)
"Taolu Traditional barehand forms Nanquan / Shaolinquan / Bajiquan | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Latvia Wushu Team | 2021-10-23 12:30:00 | 8.85 |
2 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 12:27:30 | 8.73 |
3 | Mark Sokolov | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 12:25:00 | 8.65 |
4 | Kuzma Samofalov | Lithuania | Team LTUA "Shaolin" | 2021-10-23 12:22:30 | 8.5 |
Area 1 Taolu:(2021-10-23 12:32:30 - 12:42:30)
"Taolu Barehand Changquan A(nandu),B(3set),C(1,2 set),D(32),E(16),F(5) forms | D forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2021-10-23 12:40:00 | 8.35 |
2 | Anastasija Liuliukova | Lithuania | Team Klaipeda Wushu Academy | 2021-10-23 12:35:00 | 8.23 |
3 | Elina Berzonskaite | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 12:37:30 | 8.18 |
4 | Anastasija Žurba | Lithuania | Team Klaipeda Wushu Academy | 2021-10-23 12:32:30 | 8.1 |
Area 1 Taolu:(2021-10-23 12:42:30 - 12:50:00)
"Taolu Traditional barehand forms Group 2,4 Xingyiquan, Shaolinquan | | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksey Grabovsky | Latvia | Latvia Wushu Team | 2021-10-23 12:47:30 | 9.2 |
2 | Elidijus Bycius | Lithuania | Team LTUA "Shaolin" | 2021-10-23 12:45:00 | 8.9 |
3 | Renatas Petrauskas | Lithuania | Team LTUA "Shaolin" | 2021-10-23 12:42:30 | 8.8 |
Area 1 Taolu:(2021-10-23 12:50:00 - 13:07:30)
"Taolu Barehand Nanquan A(nandu),B(3set),C(1,2 set),D(32),E(16) forms | D forms | Male / Female| Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 13:02:30 | 8.35 |
2 | Nadežda Zacharova | Lithuania | Team Klaipeda Wushu Academy | 2021-10-23 12:55:00 | 8.25 |
3 | Darija Maslova | Lithuania | Team Klaipeda Wushu Academy | 2021-10-23 13:00:00 | 8.2 |
4 | Jevgenija Trofimišina | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 13:05:00 | 8.15 |
5 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 12:57:30 | 8.1 |
6 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 12:52:30 | 8.08 |
7 | Dementij Aleksandrov | Lithuania | Team Klaipeda Wushu Academy | 2021-10-23 12:50:00 | 8 |
Area 1 Taolu:(2021-10-23 13:07:30 - 13:13:30)
"Taolu Traditional weapons Group 2 Short | | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Latvia Wushu Team | 2021-10-23 13:11:30 | 8.75 |
2 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 13:07:30 | 8.65 |
3 | Mark Sokolov | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 13:09:30 | 8.55 |
Area 1 Taolu:(2021-10-23 13:13:30 - 13:23:30)
"Taolu Long weapons Gunshu A(nandu),B(3set),C(1,2 set),D(32),E(16) forms | E forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elina Beržonskaitė | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 13:18:30 | 7.83 |
2 | Nikoļa Petrova | Latvia | Latvia Wushu Team | 2021-10-23 13:16:00 | 7.68 |
3 | Aleksija Tišakova | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 13:21:00 | 7.68 |
4 | Adrijana Kazak | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 13:13:30 | 7.55 |
Area 1 Taolu:(2021-10-23 13:23:30 - 13:33:30)
"Taolu Barehand Taijiquan A(nandu),B(3set),C(1,2 set),D(32),E(basic) forms | | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2021-10-23 13:23:30 | 8.1 |
2 | Jekaterina Sinelnikova | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 13:28:30 | 8.1 |
Area 1 Taolu:(2021-10-23 13:33:30 - 13:38:30)
"Taolu Short weapons Jianshu A(nandu),B(3set),C(1,2 set),D(32),E(16) forms | E forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elina Beržonskaitė | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 13:36:00 | 7.8 |
2 | Aleksija Tišakova | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 13:33:30 | 7.65 |
Area 1 Taolu:(2021-10-23 13:38:30 - 13:53:30)
"Taolu Short weapons Nandao A(nandu),B(3set),C(1,2 set),D(32),E(basic) forms | D forms | Male / Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 13:46:00 | 8.4 |
2 | Jevgenija Trofimišina | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 13:48:30 | 8.28 |
3 | Nadežda Zacharova | Lithuania | Team Klaipeda Wushu Academy | 2021-10-23 13:38:30 | 8.25 |
4 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 13:41:00 | 8.23 |
5 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 13:43:30 | 8.15 |
6 | Darija Maslova | Lithuania | Team Klaipeda Wushu Academy | 2021-10-23 13:51:00 | 8.15 |
Area 1 Taolu:(2021-10-23 13:53:30 - 13:57:30)
"Taolu Short weapons Taijijian A(nandu),B(3set),C(1,2 set),D(32),E(basic) forms | D forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2021-10-23 13:53:30 | 8.25 |
Area 1 Taolu:(2021-10-23 13:57:30 - 14:02:30)
"Taolu Long weapons Qiangshu / Gunshu A(nandu),B(3set),C(1,2 set),D(32),E(16) forms | D forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasija Liuliukova | Lithuania | Team Klaipeda Wushu Academy | 2021-10-23 13:57:30 | 8 |
2 | Elina Berzonskaite | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 14:00:00 | 7.15 |
Area 1 Taolu:(2021-10-23 14:02:30 - 14:12:30)
"Taolu Barehand Taijiquan A(nandu),B(3set),C(1,2 set),D(32),E(basic) forms | | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Tomas Gasiūnas | Lithuania | Team Lietuvos Taidzičuan Asociacija | 2021-10-23 14:02:30 | 8.6 |
2 | Mantas Lideikis | Lithuania | Team Lietuvos Taidzičuan Asociacija | 2021-10-23 14:07:30 | 8.4 |
Area 1 Taolu:(2021-10-23 14:12:30 - 14:27:30)
"Taolu Long weapons Nangun A(nandu),B(3set),C(1,2 set),D(32),E(basic) forms | D forms | Male / Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 14:25:00 | 8.4 |
2 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 14:17:30 | 8.25 |
3 | Nadežda Zacharova | Lithuania | Team Klaipeda Wushu Academy | 2021-10-23 14:22:30 | 8.14 |
4 | Darija Maslova | Lithuania | Team Klaipeda Wushu Academy | 2021-10-23 14:12:30 | 8.1 |
5 | Jevgenija Trofimišina | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 14:20:00 | 8.08 |
6 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 14:15:00 | 7.93 |
Area 1 Taolu:(2021-10-23 14:27:30 - 14:31:30)
"Taolu Short weapons Taijijian A(nandu),B(3set),C(1,2 set),D(32),E(basic) forms | | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mantas Lideikis | Lithuania | Team Lietuvos Taidzičuan Asociacija | 2021-10-23 14:27:30 | 8.5 |
Area 1 Taolu:(2021-10-23 14:31:30 - 14:34:00)
"Taolu Duilian Duilian barehands | | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nadežda Zacharova | Lithuania | Team Klaipeda Wushu Academy | 2021-10-23 14:31:30 | 8.25 |
Jekaterina Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 8.25 |
Area 1 Taolu:(2021-10-23 14:34:00 - 14:47:30)
"Taolu Traditional barehand forms Group 1 Taijiquan | | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Tomas Gasiūnas | Lithuania | Team Lietuvos Taidzičuan Asociacija | 2021-10-23 14:38:30 | 8.6 |
2 | Saulius Rasimas | Lithuania | Chen Xiaowang Taijiquan Team Lithuania | 2021-10-23 14:34:00 | 8.4 |
3 | Mantas Lideikis | Lithuania | Team Lietuvos Taidzičuan Asociacija | 2021-10-23 14:43:00 | 8.3 |
Area 1 Taolu:(2021-10-23 14:47:30 - 15:02:30)
"Taolu Traditional barehand forms Nanquan, Chaquan, Wudang styles | | Male / Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 14:57:30 | 8.4 |
2 | Jekaterina Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2021-10-23 14:55:00 | 8.28 |
3 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 15:00:00 | 8.2 |
4 | Jevgenija Trofimišina | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 14:47:30 | 8.1 |
5 | Anastasija Liuliukova | Lithuania | Team Klaipeda Wushu Academy | 2021-10-23 14:50:00 | 8.1 |
6 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 14:52:30 | 8.1 |
Area 1 Taolu:(2021-10-23 15:02:30 - 15:10:00)
"Taolu Traditional barehand forms Group 4 Shaolinquan | | Female | Cadets / Juniors 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Krotova | Lithuania | Team LTUA "Shaolin" | 2021-10-23 15:07:30 | 8.7 |
2 | Rugile Klimaviciute | Lithuania | Team LTUA "Shaolin" | 2021-10-23 15:05:00 | 8.6 |
3 | Vilija Sirinskaite | Lithuania | Team LTUA "Shaolin" | 2021-10-23 15:02:30 | 0 |
Area 1 Taolu:(2021-10-23 15:10:00 - 15:17:30)
"Taolu Traditional barehand forms Group 4 Shaolinquan | | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Emilija Vysniauskaite | Lithuania | Team LTUA "Shaolin" | 2021-10-23 15:10:00 | 8.7 |
2 | Justina Lusaite | Lithuania | Team LTUA "Shaolin" | 2021-10-23 15:12:30 | 8.6 |
3 | Saule Grumodaite | Lithuania | Team LTUA "Shaolin" | 2021-10-23 15:15:00 | 8.5 |
Area 1 Taolu:(2021-10-23 15:17:30 - 15:22:30)
"Taolu Traditional barehand forms Group 4 Shaolinquan | | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Motiejus Vaskinas | Lithuania | Team LTUA "Shaolin" | 2021-10-23 15:20:00 | 8.4 |
2 | Arnoldas Cijunaitis | Lithuania | Team LTUA "Shaolin" | 2021-10-23 15:17:30 | 8.3 |
Area 1 Taolu:(2021-10-23 15:22:30 - 15:25:00)
"Taolu Traditional barehand forms Group 4 Shaolinquan | | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Lukas Krupavicius | Lithuania | Team LTUA "Shaolin" | 2021-10-23 15:22:30 | 8.45 |
Area 1 Taolu:(2021-10-23 15:25:00 - 15:27:00)
"Taolu Traditional barehand forms Group 9 Other styles | | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kamila Pavlova | Lithuania | Team Klaipeda Wushu Academy | 2021-10-23 15:25:00 | 8.9 |
Area 1 Taolu:(2021-10-23 15:27:00 - 15:37:00)
"Taolu Traditional weapons Group 2 Short | | Male / Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 15:33:00 | 8.3 |
2 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 15:35:00 | 8.2 |
3 | Anastasija Liuliukova | Lithuania | Team Klaipeda Wushu Academy | 2021-10-23 15:31:00 | 8.18 |
4 | Jevgenija Trofimišina | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 15:27:00 | 8.1 |
5 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 15:29:00 | 8.08 |
Area 1 Taolu:(2021-10-23 15:37:00 - 15:43:00)
"Taolu Traditional weapons Group 2 Short | | Female | Juniors / Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kamila Pavlova | Lithuania | Team Klaipeda Wushu Academy | 2021-10-23 15:41:00 | 8.95 |
2 | Marija Krotova | Lithuania | Team LTUA "Shaolin" | 2021-10-23 15:37:00 | 8.55 |
3 | Justina Lusaite | Lithuania | Team LTUA "Shaolin" | 2021-10-23 15:39:00 | 8.4 |
Area 1 Taolu:(2021-10-23 15:43:00 - 15:45:00)
"Taolu Traditional weapons Group 2 Short | | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elidijus Bycius | Lithuania | Team LTUA "Shaolin" | 2021-10-23 15:43:00 | 8.45 |
Area 1 Taolu:(2021-10-23 15:45:00 - 15:57:00)
"Taolu Traditional weapons Group 3 Long | | Male / Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 15:51:00 | 8.4 |
2 | Nadežda Zacharova | Lithuania | Team Klaipeda Wushu Academy | 2021-10-23 15:49:00 | 8.3 |
3 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 15:53:00 | 8.28 |
4 | Jevgenija Trofimišina | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 15:47:00 | 8.25 |
5 | Jekaterina Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2021-10-23 15:45:00 | 8.1 |
6 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 15:55:00 | 8.1 |
Area 1 Taolu:(2021-10-23 15:57:00 - 16:03:00)
"Taolu Traditional weapons Group 3 Long | | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 16:01:00 | 8.6 |
2 | Mark Sokolov | Lithuania | Wushu Team KMN Klaipeda | 2021-10-23 15:57:00 | 8.55 |
3 | Kuzma Samofalov | Lithuania | Team LTUA "Shaolin" | 2021-10-23 15:59:00 | 8.3 |
Area 1 Taolu:(2021-10-23 16:03:00 - 16:07:00)
"Taolu Traditional weapons Group 3 Long | | Female | Cadets / Juniors"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Krotova | Lithuania | Team LTUA "Shaolin" | 2021-10-23 16:05:00 | 8.6 |
2 | Rugile Klimaviciute | Lithuania | Team LTUA "Shaolin" | 2021-10-23 16:03:00 | 8.4 |
Area 1 Taolu:(2021-10-23 16:07:00 - 16:13:00)
"Taolu Traditional weapons Group 3 Long | | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kamila Pavlova | Lithuania | Team Klaipeda Wushu Academy | 2021-10-23 16:11:00 | 8.8 |
2 | Saule Grumodaite | Lithuania | Team LTUA "Shaolin" | 2021-10-23 16:09:00 | 8.35 |
3 | Justina Lusaite | Lithuania | Team LTUA "Shaolin" | 2021-10-23 16:07:00 | 0 |