"Кубок России, Всероссийские соревнования, ВС "Чжэнь Чуань"", Russia (2021-11-14 - 2021-11-17)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Ковер 1:
Ковер 2:
Ковер 3:
Ковер 1
Ковер 1:(2021-11-14 09:00:00 - 09:01:00)
"КОВËР 1 - 14.11.2021 - Начало в 9.00"
Ковер 1:(2021-11-14 09:01:00 - 09:36:00)
"Таолу- тайцзицюань | Юниоры 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrey Sorokin | Russia | Russia 1 Wushu Team | 2021-11-14 09:11:00 | 9.17 |
2 | Valeriy Maltsev | Russia | Russia 3 Wushu Team | 2021-11-14 09:31:00 | 8.97 |
3 | Arkady Levsky | Russia | Russia 6 Wushu Team | 2021-11-14 09:06:00 | 8.93 |
4 | Artem Zhmarev | Russia | Russia 6 Wushu Team | 2021-11-14 09:16:00 | 8.73 |
5 | Maksim Aparin | Russia | Russia 1 Wushu Team | 2021-11-14 09:26:00 | 8.33 |
6 | Timofey Kuzin | Russia | Russia 1 Wushu Team | 2021-11-14 09:01:00 | 8 |
7 | Artem Chikin | Russia | Russia 1 Wushu Team | 2021-11-14 09:21:00 | 0 |
Ковер 1:(2021-11-14 09:36:00 - 10:21:00)
"Таолу- тайцзицюань | Юниорки 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasia Deeva | Russia | Russia 1 Wushu Team | 2021-11-14 10:11:00 | 9.3 |
2 | Laura Karasova | Russia | Russia 1 Wushu Team | 2021-11-14 09:56:00 | 9.15 |
3 | Marta Khidirova | Russia | Russia 1 Wushu Team | 2021-11-14 10:01:00 | 9.13 |
4 | Kapitolina Mogutova | Russia | Russia 2 Wushu Team | 2021-11-14 09:36:00 | 9.03 |
5 | Elizaveta Smirnova | Russia | Russia 1 Wushu Team | 2021-11-14 09:46:00 | 9.02 |
6 | Arina Baiborodova | Russia | Russia 6 Wushu Team | 2021-11-14 09:51:00 | 8.93 |
7 | Tamila Petrosyan | Russia | Russia 1 Wushu Team | 2021-11-14 10:16:00 | 8.89 |
8 | Taisiya Serova | Russia | Russia 1 Wushu Team | 2021-11-14 10:06:00 | 8.82 |
9 | Irina Savel'eva | Russia | Russia 1 Wushu Team | 2021-11-14 09:41:00 | 8.8 |
Ковер 1:(2021-11-14 10:21:00 - 10:51:00)
"Таолу- тайцзицюань | Мужчины 18-35 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivan Krasnobaev | Russia | Russia 1 Wushu Team | 2021-11-14 10:21:00 | 9.68 |
2 | Vasiliy Kislitsyn | Russia | Russia 4 Wushu Team | 2021-11-14 10:46:00 | 9.43 |
3 | Leonid Belyaev | Russia | Russia 3 Wushu Team | 2021-11-14 10:31:00 | 9.3 |
4 | Konstantin Izgarshev | Russia | Russia 1 Wushu Team | 2021-11-14 10:41:00 | 9.18 |
5 | Leonid Kirillov | Russia | Russia 5 Wushu Team | 2021-11-14 10:36:00 | 9.08 |
6 | Daniil Tolpygin | Russia | Russia 3 Wushu Team | 2021-11-14 10:26:00 | 9 |
Ковер 1:(2021-11-14 10:51:00 - 11:26:00)
"Таолу- тайцзицюань | Женщины 18-35 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasiia Kadenova | Russia | Russia 2 Wushu Team | 2021-11-14 11:11:00 | 9.52 |
2 | Anna Balahnina | Russia | Russia 1 Wushu Team | 2021-11-14 10:51:00 | 9.28 |
3 | Mariia Mytsak | Russia | Russia 3 Wushu Team | 2021-11-14 10:56:00 | 8.98 |
4 | Valentina Vetokhina | Russia | Russia 3 Wushu Team | 2021-11-14 11:16:00 | 8.98 |
5 | Sofia Begliak | Russia | Russia 6 Wushu Team | 2021-11-14 11:21:00 | 8.84 |
6 | Alsu Velieva | Russia | Russia 7 Wushu Team | 2021-11-14 11:06:00 | 8.83 |
7 | Elizaveta Deinego | Russia | Russia 8 Wushu Team | 2021-11-14 11:01:00 | 8.72 |
Ковер 1:(2021-11-14 11:26:00 - 12:02:00)
"Таолу- чанцюань | Юниоры 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Saibatalov Davlet | Russia | Russia 1 Wushu Team | 2021-11-14 11:56:00 | 9.38 |
2 | Amgalan Zhigzhitov | Russia | Russia 9 Wushu Team | 2021-11-14 11:50:00 | 9.38 |
3 | Stepan Koroteev | Russia | Russia 1 Wushu Team | 2021-11-14 11:36:00 | 9.25 |
4 | Dariy Idrisov | Russia | Russia 4 Wushu Team | 2021-11-14 11:38:00 | 9.24 |
5 | Yurii Parfenov | Russia | Russia 2 Wushu Team | 2021-11-14 11:28:00 | 9.22 |
6 | Viacheslav Karpovskii | Russia | Russia 9 Wushu Team | 2021-11-14 11:44:00 | 9.14 |
7 | Yaroslav Sheludyakov | Russia | Russia 4 Wushu Team | 2021-11-14 11:40:00 | 9.12 |
8 | Roland Aslanov | Russia | Russia 5 Wushu Team | 2021-11-14 11:34:00 | 9.08 |
9 | Mikhail Volkov | Russia | Russia 9 Wushu Team | 2021-11-14 11:46:00 | 9.06 |
10 | Egor Gorodnikov | Russia | Russia 1 Wushu Team | 2021-11-14 11:42:00 | 9 |
11 | Evgenii Iugai | Russia | Russia 2 Wushu Team | 2021-11-14 11:52:00 | 8.9 |
12 | Vasiliy Emelin | Russia | Russia 1 Wushu Team | 2021-11-14 11:32:00 | 8.82 |
13 | Kirill Rohlov | Russia | Russia 1 Wushu Team | 2021-11-14 12:00:00 | 8.68 |
14 | Kirill Repukhov | Russia | Russia 7 Wushu Team | 2021-11-14 11:48:00 | 8.67 |
15 | Egor Iliashenko | Russia | Russia 2 Wushu Team | 2021-11-14 11:54:00 | 8.5 |
16 | Trofim Malgin | Russia | Russia 1 Wushu Team | 2021-11-14 11:58:00 | 8.42 |
17 | Akim Butuzov | Russia | Russia 1 Wushu Team | 2021-11-14 11:26:00 | 8.1 |
18 | Maksim Starcev | Russia | Russia 1 Wushu Team | 2021-11-14 11:30:00 | 0 |
Ковер 1:(2021-11-14 12:02:00 - 12:18:00)
"Таолу- чанцюань | Юниорки 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elina Abisalova | Russia | Russia 1 Wushu Team | 2021-11-14 12:16:00 | 9.37 |
2 | Anastasia Khvatova | Russia | Russia 7 Wushu Team | 2021-11-14 12:08:00 | 9.27 |
3 | Arina Strakhova | Russia | Russia 7 Wushu Team | 2021-11-14 12:04:00 | 9.15 |
4 | Valerieya Popova | Russia | Russia 9 Wushu Team | 2021-11-14 12:02:00 | 9.1 |
5 | Olga Kokliagina | Russia | Russia 1 Wushu Team | 2021-11-14 12:10:00 | 9.04 |
6 | Sofia Buratskaya | Russia | Russia 8 Wushu Team | 2021-11-14 12:14:00 | 9.02 |
7 | Mikole Yasaite | Russia | Russia 3 Wushu Team | 2021-11-14 12:06:00 | 8.9 |
8 | Anastasia Korolyova | Russia | Russia 1 Wushu Team | 2021-11-14 12:12:00 | 0 |
Ковер 1:(2021-11-14 12:18:00 - 12:38:00)
"Таолу- наньцюань | Юниоры 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Tikhon Nikitin | Russia | Russia 2 Wushu Team | 2021-11-14 12:25:30 | 9.17 |
2 | Mikhail Kirilin | Russia | Russia 3 Wushu Team | 2021-11-14 12:33:00 | 9.17 |
3 | Sayan Hastaev | Russia | Russia 1 Wushu Team | 2021-11-14 12:23:00 | 9.1 |
4 | Kirill Kirillov | Russia | Russia 4 Wushu Team | 2021-11-14 12:18:00 | 9.09 |
5 | Sergey Sotnikov | Russia | Russia 1 Wushu Team | 2021-11-14 12:28:00 | 9.02 |
6 | Denis Velichko | Russia | Russia 7 Wushu Team | 2021-11-14 12:30:30 | 8.93 |
7 | Oleg Mityushkin | Russia | Russia 4 Wushu Team | 2021-11-14 12:20:30 | 8.85 |
8 | Maksim Kazakov | Russia | Russia 1 Wushu Team | 2021-11-14 12:35:30 | 8.78 |
Ковер 1:(2021-11-14 12:38:00 - 12:48:00)
"Таолу- наньцюань | Юниорки 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandra Safonova | Russia | Russia 2 Wushu Team | 2021-11-14 12:38:00 | 9.27 |
2 | Anastasia Borisova | Russia | Russia 1 Wushu Team | 2021-11-14 12:40:30 | 9.05 |
3 | Valeria Peskova | Russia | Russia 1 Wushu Team | 2021-11-14 12:45:30 | 8.95 |
4 | Liudmila Ivanova | Russia | Russia 1 Wushu Team | 2021-11-14 12:43:00 | 8.75 |
Ковер 1:(2021-11-14 14:00:00 - 14:01:00)
"КОВËР 1 - 14.11.2021 - Начало в 14.00"
Ковер 1:(2021-11-14 14:01:00 - 14:25:00)
"Таолу- чанцюань | Мужчины 18-35 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kirill Bondarenko | Russia | Russia 1 Wushu Team | 2021-11-14 14:03:00 | 9.78 |
2 | Ilyas Khusnutdinov | Russia | Russia 4 Wushu Team | 2021-11-14 14:15:00 | 9.59 |
3 | Pavel Muratov | Russia | Russia 1 Wushu Team | 2021-11-14 14:11:00 | 9.53 |
4 | Aleksandr Rotar | Russia | Russia 5 Wushu Team | 2021-11-14 14:01:00 | 9.47 |
5 | Vladimir Stashkov | Russia | Russia 4 Wushu Team | 2021-11-14 14:07:00 | 9.42 |
6 | Pavel Pustokhin | Russia | Russia 9 Wushu Team | 2021-11-14 14:05:00 | 9.4 |
7 | Bogdan Kamardin | Russia | Russia 1 Wushu Team | 2021-11-14 14:21:00 | 9.2 |
8 | Daniil Makagonov | Russia | Russia 3 Wushu Team | 2021-11-14 14:19:00 | 9.04 |
9 | Mihail Ustyugov | Russia | Russia 4 Wushu Team | 2021-11-14 14:23:00 | 9.02 |
10 | Nikita Shvarev | Russia | Russia 5 Wushu Team | 2021-11-14 14:09:00 | 8.98 |
11 | Konstantin Yankovskiy | Russia | Russia 2 Wushu Team | 2021-11-14 14:13:00 | 8.97 |
12 | Dmitriy Minin | Russia | Russia 6 Wushu Team | 2021-11-14 14:17:00 | 0 |
Ковер 1:(2021-11-14 14:25:00 - 14:43:00)
"Таолу- чанцюань | Женщины 18-35 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasiia Pestova | Russia | Russia 1 Wushu Team | 2021-11-14 14:29:00 | 9.47 |
2 | Ulyana Tyunova | Russia | Russia 5 Wushu Team | 2021-11-14 14:27:00 | 9.45 |
3 | Anna Leonova | Russia | Russia 9 Wushu Team | 2021-11-14 14:31:00 | 9.39 |
4 | Olga Nikultseva | Russia | Russia 2 Wushu Team | 2021-11-14 14:41:00 | 9.38 |
5 | Ekaterina Malceva | Russia | Russia 5 Wushu Team | 2021-11-14 14:37:00 | 9.36 |
6 | Irina Vinogradova | Russia | Russia 1 Wushu Team | 2021-11-14 14:25:00 | 9.27 |
7 | Daria Volkova | Russia | Russia 1 Wushu Team | 2021-11-14 14:33:00 | 9.04 |
8 | Alina Zhelanova | Russia | Russia 4 Wushu Team | 2021-11-14 14:39:00 | 8.7 |
9 | Ekaterina Kharina | Russia | Russia 2 Wushu Team | 2021-11-14 14:35:00 | 0 |
Ковер 1:(2021-11-14 14:43:00 - 15:03:00)
"Таолу- наньцюань | Мужчины 18-35 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmitrii Tiunov | Russia | Russia 2 Wushu Team | 2021-11-14 14:49:00 | 9.71 |
2 | Artem Altyshev | Russia | Russia 4 Wushu Team | 2021-11-14 14:47:00 | 9.7 |
3 | Artem Zagibalov | Russia | Russia 9 Wushu Team | 2021-11-14 14:45:00 | 9.67 |
4 | Oleg Timonov | Russia | Russia 9 Wushu Team | 2021-11-14 14:57:00 | 9.4 |
5 | Kamil Khalilyulin | Russia | Russia 1 Wushu Team | 2021-11-14 14:55:00 | 9.37 |
6 | Kirill Lagutin | Russia | Russia 5 Wushu Team | 2021-11-14 14:51:00 | 9.36 |
7 | Renat Gauchenov | Russia | Russia 9 Wushu Team | 2021-11-14 14:53:00 | 9.28 |
8 | Andrey Fedorov | Russia | Russia 9 Wushu Team | 2021-11-14 14:59:00 | 9.24 |
9 | Aleksey Zolotarev | Russia | Russia 1 Wushu Team | 2021-11-14 15:01:00 | 9.13 |
10 | Nikita Borisov | Russia | Russia 1 Wushu Team | 2021-11-14 14:43:00 | 0 |
Ковер 1:(2021-11-14 15:03:00 - 15:25:00)
"Таолу- наньцюань | Женщины 18-35 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daria Gerasimova | Russia | Russia 1 Wushu Team | 2021-11-14 15:17:00 | 9.65 |
2 | Evgenia Pavlova | Russia | Russia 1 Wushu Team | 2021-11-14 15:11:00 | 9.39 |
3 | Anastasia Utrobina | Russia | Russia 1 Wushu Team | 2021-11-14 15:19:00 | 9.35 |
4 | Nadezhda Guseva | Russia | Russia 2 Wushu Team | 2021-11-14 15:23:00 | 9.31 |
5 | Daria Semenova | Russia | Russia 5 Wushu Team | 2021-11-14 15:07:00 | 9.28 |
6 | Uliana Boytsova | Russia | Russia 7 Wushu Team | 2021-11-14 15:09:00 | 9.28 |
7 | Olesya Korobenko | Russia | Russia 9 Wushu Team | 2021-11-14 15:21:00 | 9.23 |
8 | Veronika Bychkova | Russia | Russia 1 Wushu Team | 2021-11-14 15:03:00 | 9.17 |
9 | Valeriya Filatova | Russia | Russia 7 Wushu Team | 2021-11-14 15:13:00 | 9.15 |
10 | Milena Sheiko | Russia | Russia 11 Wushu Team | 2021-11-14 15:05:00 | 9.05 |
11 | Maria Mironova | Russia | Russia 4 Wushu Team | 2021-11-14 15:15:00 | 8.98 |
Ковер 1:(2021-11-14 15:25:00 - 15:40:00)
"Таолу- тайцзицюань | Юноши 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Gordei Faleev | Russia | Russia 3 Wushu Team | 2021-11-14 15:32:30 | 8.65 |
2 | Grigoriy Kurskiy | Russia | Russia 1 Wushu Team | 2021-11-14 15:35:00 | 8.42 |
3 | Nikita Bannikov | Russia | Russia 1 Wushu Team | 2021-11-14 15:27:30 | 8.18 |
4 | Rodion Belzer | Russia | Russia 6 Wushu Team | 2021-11-14 15:25:00 | 8.15 |
5 | Artem Gofman | Russia | Russia 6 Wushu Team | 2021-11-14 15:37:30 | 8.03 |
6 | Daniil Petrosian | Russia | Russia 1 Wushu Team | 2021-11-14 15:30:00 | 7.6 |
Ковер 1:(2021-11-14 15:40:00 - 16:12:30)
"Таолу- тайцзицюань | Девушки 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Botova | Russia | Russia 1 Wushu Team | 2021-11-14 16:07:30 | 8.83 |
2 | Kira Mokhova | Russia | Russia 3 Wushu Team | 2021-11-14 16:10:00 | 8.63 |
3 | Mariia Tyunikova | Russia | Russia 3 Wushu Team | 2021-11-14 16:02:30 | 8.62 |
4 | Ekaterina Lukina | Russia | Russia 3 Wushu Team | 2021-11-14 15:45:00 | 8.57 |
5 | Polina Kornienko | Russia | Russia 3 Wushu Team | 2021-11-14 15:52:30 | 8.55 |
6 | Elizaveta Pankratova | Russia | Russia 1 Wushu Team | 2021-11-14 15:40:00 | 8.52 |
7 | Anastasiya Altunina | Russia | Russia 1 Wushu Team | 2021-11-14 16:00:00 | 8.43 |
8 | Sofiia Nevedrova | Russia | Russia 3 Wushu Team | 2021-11-14 15:47:30 | 8.4 |
9 | Sofia Marushina | Russia | Russia 6 Wushu Team | 2021-11-14 15:57:30 | 8.38 |
10 | Ayna Gegichkori | Russia | Russia 1 Wushu Team | 2021-11-14 15:42:30 | 8.37 |
11 | Anastasiya Krupisheva | Russia | Russia 1 Wushu Team | 2021-11-14 16:05:00 | 8.36 |
12 | Aleksandra Komarova | Russia | Russia 3 Wushu Team | 2021-11-14 15:55:00 | 8.18 |
13 | Nikol Vasil'chenko | Russia | Russia 1 Wushu Team | 2021-11-14 15:50:00 | 7.63 |
Ковер 1:(2021-11-14 16:12:30 - 16:57:30)
"Таолу- даошу | Юноши 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aldar Dampilov | Russia | Russia 9 Wushu Team | 2021-11-14 16:44:00 | 8.92 |
2 | Daniil Tumanovskiy | Russia | Russia 1 Wushu Team | 2021-11-14 16:15:30 | 8.9 |
3 | Vladimir Afanas'ev | Russia | Russia 1 Wushu Team | 2021-11-14 16:23:00 | 8.89 |
4 | Miron Lomikovskiy | Russia | Russia 4 Wushu Team | 2021-11-14 16:39:30 | 8.77 |
5 | Vladimir Sukharev | Russia | Russia 2 Wushu Team | 2021-11-14 16:48:30 | 8.73 |
6 | Vasiliy Shil'nikov | Russia | Russia 1 Wushu Team | 2021-11-14 16:21:30 | 8.69 |
7 | Maksim Subbotin | Russia | Russia 4 Wushu Team | 2021-11-14 16:53:00 | 8.69 |
8 | Maksim Nikitin | Russia | Russia 2 Wushu Team | 2021-11-14 16:45:30 | 8.67 |
9 | Robert Baiguzin | Russia | Russia 9 Wushu Team | 2021-11-14 16:42:30 | 8.66 |
10 | Nikita Titov | Russia | Russia 1 Wushu Team | 2021-11-14 16:20:00 | 8.65 |
11 | Artem Leonovich | Russia | Russia 4 Wushu Team | 2021-11-14 16:32:00 | 8.63 |
12 | Liuboslav Gorev | Russia | Russia 7 Wushu Team | 2021-11-14 16:50:00 | 8.59 |
13 | Vyacheslav Fedotov | Russia | Russia 6 Wushu Team | 2021-11-14 16:51:30 | 8.55 |
14 | Iaroslav Makarichev | Russia | Russia 7 Wushu Team | 2021-11-14 16:38:00 | 8.5 |
15 | Evgeniy Dudkin | Russia | Russia 1 Wushu Team | 2021-11-14 16:35:00 | 8.49 |
16 | Nikita Ponomarev | Russia | Russia 4 Wushu Team | 2021-11-14 16:14:00 | 8.47 |
17 | Alexander Badeev | Russia | Russia 9 Wushu Team | 2021-11-14 16:29:00 | 8.43 |
18 | Artem Durnovtsev | Russia | Russia 4 Wushu Team | 2021-11-14 16:26:00 | 8.37 |
19 | Arsalan Erdineev | Russia | Russia 9 Wushu Team | 2021-11-14 16:56:00 | 8.37 |
20 | Vladislav Poponin | Russia | Russia 4 Wushu Team | 2021-11-14 16:41:00 | 8.35 |
21 | Maxim Balashov | Russia | Russia 7 Wushu Team | 2021-11-14 16:47:00 | 8.28 |
22 | Dmitriy Bikmuhametov | Russia | Russia 1 Wushu Team | 2021-11-14 16:33:30 | 8.26 |
23 | Stepan Rodichkin | Russia | Russia 7 Wushu Team | 2021-11-14 16:17:00 | 8.23 |
24 | Semen Stolbov | Russia | Russia 7 Wushu Team | 2021-11-14 16:27:30 | 8.22 |
25 | Andrey Bashev | Russia | Russia 4 Wushu Team | 2021-11-14 16:18:30 | 8.17 |
26 | Deniel Vikramasekera | Russia | Russia 1 Wushu Team | 2021-11-14 16:12:30 | 8.12 |
27 | Aleksander Zhelonkin | Russia | Russia 9 Wushu Team | 2021-11-14 16:24:30 | 7.68 |
28 | Mark Kudrin | Russia | Russia 1 Wushu Team | 2021-11-14 16:36:30 | 7.5 |
29 | Daniil Peskov | Russia | Russia 1 Wushu Team | 2021-11-14 16:30:30 | 7.15 |
30 | Mikhail Dmitriev | Russia | Russia 1 Wushu Team | 2021-11-14 16:54:30 | 0 |
Ковер 1:(2021-11-15 09:00:00 - 09:01:00)
"КОВËР 1 - 15.11.2021 - Начало в 9.00"
Ковер 1:(2021-11-15 09:01:00 - 09:20:30)
"Таолу- цзяньшу | Юноши 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivan Pogodaev | Russia | Russia 1 Wushu Team | 2021-11-15 09:08:30 | 8.73 |
2 | Tagir Taziev | Russia | Russia 2 Wushu Team | 2021-11-15 09:14:30 | 8.71 |
3 | Pavel Lukianchenko | Russia | Russia 1 Wushu Team | 2021-11-15 09:05:30 | 8.52 |
4 | Egor Kazakov | Russia | Russia 1 Wushu Team | 2021-11-15 09:11:30 | 8.46 |
5 | Arseny Yakimov | Russia | Russia 4 Wushu Team | 2021-11-15 09:02:30 | 8.45 |
6 | Maksim Basargin | Russia | Russia 1 Wushu Team | 2021-11-15 09:19:00 | 8.39 |
7 | Lev Kostylev | Russia | Russia 4 Wushu Team | 2021-11-15 09:10:00 | 8.34 |
8 | Nikolai Kisilev | Russia | Russia 1 Wushu Team | 2021-11-15 09:17:30 | 8.28 |
9 | Gleb Rakintsev | Russia | Russia 4 Wushu Team | 2021-11-15 09:13:00 | 8.14 |
10 | Elisey Lisitsin | Russia | Russia 1 Wushu Team | 2021-11-15 09:16:00 | 8.06 |
11 | Demian Vikramаsekera | Russia | Russia 1 Wushu Team | 2021-11-15 09:07:00 | 7.87 |
12 | Igor Khalbyshkeev | Russia | Russia 9 Wushu Team | 2021-11-15 09:01:00 | 7.85 |
13 | Yurii Borisov | Russia | Russia 7 Wushu Team | 2021-11-15 09:04:00 | 7.22 |
Ковер 1:(2021-11-15 09:20:30 - 10:01:00)
"Таолу- цзяньшу | Девушки 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Diana Kim | Russia | Russia 2 Wushu Team | 2021-11-15 09:37:00 | 8.95 |
2 | Irina Tarasova | Russia | Russia 1 Wushu Team | 2021-11-15 09:35:30 | 8.9 |
3 | Anna Petukhova | Russia | Russia 4 Wushu Team | 2021-11-15 09:25:00 | 8.73 |
4 | Alisa Korzhenkova | Russia | Russia 1 Wushu Team | 2021-11-15 09:23:30 | 8.65 |
5 | Elizaveta Fedoseeva | Russia | Russia 4 Wushu Team | 2021-11-15 09:46:00 | 8.55 |
6 | Veronika Kuznetsova | Russia | Russia 2 Wushu Team | 2021-11-15 09:34:00 | 8.51 |
7 | Daria Fadeeva | Russia | Russia 1 Wushu Team | 2021-11-15 09:22:00 | 8.48 |
8 | Margarita Kutkova | Russia | Russia 2 Wushu Team | 2021-11-15 09:26:30 | 8.44 |
9 | Anastasia Ozolina | Russia | Russia 9 Wushu Team | 2021-11-15 09:32:30 | 8.43 |
10 | Sofia Grunicheva | Russia | Russia 9 Wushu Team | 2021-11-15 09:52:00 | 8.4 |
11 | Maria Savchenko | Russia | Russia 6 Wushu Team | 2021-11-15 09:31:00 | 8.35 |
12 | Dariya Tarnyeva | Russia | Russia 9 Wushu Team | 2021-11-15 09:50:30 | 8.33 |
13 | Vasilisa Pliskovskaya | Russia | Russia 1 Wushu Team | 2021-11-15 09:43:00 | 8.28 |
14 | Elizaveta Vorobyova | Russia | Russia 4 Wushu Team | 2021-11-15 09:49:00 | 8.26 |
15 | Valeriya Zamorina | Russia | Russia 4 Wushu Team | 2021-11-15 09:40:00 | 8.23 |
16 | Polina Litvinenko | Russia | Russia 6 Wushu Team | 2021-11-15 09:47:30 | 8.23 |
17 | Sofia Badmatsyrenova | Russia | Russia 9 Wushu Team | 2021-11-15 09:38:30 | 8.2 |
18 | Daria Luk'yanchenko | Russia | Russia 1 Wushu Team | 2021-11-15 09:58:00 | 8.2 |
19 | Sofiya Siamiullina | Russia | Russia 1 Wushu Team | 2021-11-15 09:20:30 | 8.15 |
20 | Polina Ivanova | Russia | Russia 1 Wushu Team | 2021-11-15 09:29:30 | 8.15 |
21 | Sofia Kozhukhovskaya | Russia | Russia 6 Wushu Team | 2021-11-15 09:55:00 | 8.12 |
22 | Anna Butrinova | Russia | Russia 1 Wushu Team | 2021-11-15 09:44:30 | 8.11 |
23 | Alyona Smirnova | Russia | Russia 7 Wushu Team | 2021-11-15 09:28:00 | 8.08 |
24 | Alisa Mekhontseva | Russia | Russia 1 Wushu Team | 2021-11-15 09:53:30 | 8.05 |
25 | Maria Ivanova | Russia | Russia 9 Wushu Team | 2021-11-15 09:56:30 | 8 |
26 | Evgenia Razumova | Russia | Russia 9 Wushu Team | 2021-11-15 09:41:30 | 7.52 |
27 | Eva Filimonova | Russia | Russia 1 Wushu Team | 2021-11-15 09:59:30 | 0 |
Ковер 1:(2021-11-15 10:01:00 - 10:43:00)
"Таолу- наньдао | Юноши 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kirill Popov | Russia | Russia 1 Wushu Team | 2021-11-15 10:41:30 | 8.9 |
2 | Matvei Haliullin | Russia | Russia 1 Wushu Team | 2021-11-15 10:08:30 | 8.83 |
3 | Evdokim Kondakov | Russia | Russia 1 Wushu Team | 2021-11-15 10:11:30 | 8.72 |
4 | Alexandr Pan'kov | Russia | Russia 6 Wushu Team | 2021-11-15 10:16:00 | 8.63 |
5 | Dmitriy Ryzhkin | Russia | Russia 3 Wushu Team | 2021-11-15 10:07:00 | 8.52 |
6 | Ruslan Kolbancev | Russia | Russia 1 Wushu Team | 2021-11-15 10:25:00 | 8.51 |
7 | Ivan Kurganskiy | Russia | Russia 1 Wushu Team | 2021-11-15 10:22:00 | 8.48 |
8 | Vladimir Ershov | Russia | Russia 4 Wushu Team | 2021-11-15 10:01:00 | 8.47 |
9 | Ivan Borisov | Russia | Russia 1 Wushu Team | 2021-11-15 10:28:00 | 8.41 |
10 | Daniyar Khavyev | Russia | Russia 4 Wushu Team | 2021-11-15 10:40:00 | 8.39 |
11 | Kirill Solodov | Russia | Russia 3 Wushu Team | 2021-11-15 10:19:00 | 8.38 |
12 | Vsevolod Vaganov | Russia | Russia 1 Wushu Team | 2021-11-15 10:10:00 | 8.38 |
13 | Artur Belov | Russia | Russia 4 Wushu Team | 2021-11-15 10:02:30 | 8.35 |
14 | Timofey Syrvachev | Russia | Russia 4 Wushu Team | 2021-11-15 10:05:30 | 8.34 |
15 | Gordei Maksimenko | Russia | Russia 2 Wushu Team | 2021-11-15 10:17:30 | 8.3 |
16 | Artur Pavlenko | Russia | Russia 1 Wushu Team | 2021-11-15 10:13:00 | 8.29 |
17 | Ilyas Khabibullin | Russia | Russia 4 Wushu Team | 2021-11-15 10:32:30 | 8.23 |
18 | Azat Faskhutdinov | Russia | Russia 4 Wushu Team | 2021-11-15 10:38:30 | 8.22 |
19 | Aleksandr Volkovinskiy | Russia | Russia 1 Wushu Team | 2021-11-15 10:37:00 | 8.12 |
20 | Semen Tolmachev | Russia | Russia 6 Wushu Team | 2021-11-15 10:23:30 | 8.1 |
21 | Aleksandr Pugachev | Russia | Russia 2 Wushu Team | 2021-11-15 10:14:30 | 8.09 |
22 | Roman Volchkov | Russia | Russia 4 Wushu Team | 2021-11-15 10:34:00 | 8.09 |
23 | Neo Zabolockiy | Russia | Russia 1 Wushu Team | 2021-11-15 10:31:00 | 7.91 |
24 | Matvey Belov | Russia | Russia 4 Wushu Team | 2021-11-15 10:29:30 | 7.87 |
25 | Mikhail Il'in | Russia | Russia 1 Wushu Team | 2021-11-15 10:20:30 | 7.83 |
26 | Damir Sultanov | Russia | Russia 1 Wushu Team | 2021-11-15 10:26:30 | 7.83 |
27 | Boris Kharitonov | Russia | Russia 1 Wushu Team | 2021-11-15 10:35:30 | 7.54 |
