"1st Riga Open Confucius Wushu Cup", Latvia (2021-11-27 - 2021-11-27)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Area 1 Taolu:
Area 1 Taolu
Area 1 Taolu:(2021-11-27 09:00:00 - 09:15:00)
"Opening Ceremony"
Area 1 Taolu:(2021-11-27 09:15:00 - 09:19:00)
"Taolu Barehand Changquan | C forms | Male, Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Antons Afanasyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 09:15:00 | 8.7 |
2 | Sofija Hopaniuk | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 09:17:00 | 8.5 |
Area 1 Taolu:(2021-11-27 09:19:00 - 09:21:00)
"Taolu Barehand Nanquan | B forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Team Riga Wushu Academy | 2021-11-27 09:19:00 | 9.1 |
Area 1 Taolu:(2021-11-27 09:21:00 - 09:27:00)
"Taolu barehand Taijiquan | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Renāts Jākobsons | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 09:24:00 | 9 |
2 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 09:21:00 | 8.7 |
Area 1 Taolu:(2021-11-27 09:49:30 - 09:58:30)
"Taolu Traditional barehand forms Taijiquan | Male | Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ruvims Blats | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 09:52:30 | 9.5 |
2 | Andris Miklūns | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 09:49:30 | 8.9 |
3 | Igors Bublejs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 09:55:30 | 8.7 |
Area 1 Taolu:(2021-11-27 09:58:30 - 10:00:30)
"Taolu Short weapons Nandao | B forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Team Riga Wushu Academy | 2021-11-27 09:58:30 | 9.1 |
Area 1 Taolu:(2021-11-27 10:22:30 - 10:26:30)
"Taolu Traditional barehand forms Wudang & Other styles | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Polupan | Latvia | Team Riga Wushu Academy | 2021-11-27 10:22:30 | 9.3 |
2 | Dana Dumeša | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 10:24:30 | 9.1 |
Area 1 Taolu:(2021-11-27 10:26:30 - 10:28:30)
"Taolu Traditional barehand forms Wudang styles | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ruvims Blats | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 10:26:30 | 9.3 |
Area 1 Taolu:(2021-11-27 10:28:30 - 10:30:30)
"Taolu Traditional barehand forms Bagua, Xingyi, Bajiqua | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Team Riga Wushu Academy | 2021-11-27 10:28:30 | 9.1 |
Area 1 Taolu:(2021-11-27 10:30:30 - 10:36:30)
"Taolu Traditional weapons Short | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sofija Hopaniuk | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 10:34:30 | 8.8 |
2 | Elizaveta Levashova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 10:32:30 | 8.6 |
3 | Anastasija Vlasenko | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 10:30:30 | 8.5 |
Area 1 Taolu:(2021-11-27 10:48:30 - 10:50:30)
"Taolu Traditional weapons Short | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ruvims Blats | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 10:48:30 | 9.2 |
Area 1 Taolu:(2021-11-27 10:54:30 - 10:58:30)
"Taolu Traditional weapons Long | Female | Juniors 13-16 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Estere Sofija Spule | Latvia | Team Konoha Martial Arts Academy | 2021-11-27 10:54:30 | 9.1 |
2 | Anastasiya Kokina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 10:56:30 | 9 |
Area 1 Taolu:(2021-11-27 10:58:30 - 11:04:30)
"Taolu Traditional weapons Long | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Filips Sebastians Banders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 11:02:30 | 8.9 |
2 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 10:58:30 | 8.73 |
3 | Renāts Jākobsons | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 11:00:30 | 8.6 |
Area 1 Taolu:(2021-11-27 11:04:30 - 11:06:30)
"Taolu Traditional weapons Long | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ruvims Blats | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 11:04:30 | 9.2 |
Area 1 Taolu:(2021-11-27 11:06:30 - 11:09:30)
"Taolu Traditional weapons Taiji | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dana Dumeša | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 11:06:30 | 9 |
Area 1 Taolu:(2021-11-27 11:30:00 - 11:50:00)
"Awarding Ceremony Taolu"
Area 1 Taolu:(2021-11-27 12:00:00 - 13:30:00)
"Brake"
Area 1 Taolu:(2021-11-27 14:00:00 - 14:15:00)
"Bingdao Traditional Duilian Weapons | Male | Cadets 12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kristaps Žikars | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 14:00:00 | 0 |
2 | Ajmans Avads | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 14:03:00 | 0 |
3 | Aleksejs Zvaigzne | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 14:06:00 | 0 |
4 | Jegors Semjonovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 14:09:00 | 0 |
5 | Raivo Aleksis Jērums | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 14:12:00 | 0 |
Area 1 Taolu:(2021-11-27 14:15:00 - 14:54:00)
"Bingdao Traditional Duilian Weapons | Male | Cadets 13-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Martins Girčis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 14:15:00 | 0 |
2 | Radomirs Nosarevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 14:18:00 | 0 |
3 | Roberts Ritenbergs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 14:21:00 | 0 |
4 | Vasilijs Antonovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 14:24:00 | 0 |
5 | Aleksejs Tarasovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 14:27:00 | 0 |
6 | Andrejs Ņesterenko | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 14:30:00 | 0 |
7 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 14:33:00 | 0 |
8 | Daniils Bille | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 14:36:00 | 0 |
9 | Stefans Marcinkevičs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 14:39:00 | 0 |
10 | Maksims Koršunovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 14:42:00 | 0 |
11 | Artemijs Lopajevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 14:45:00 | 0 |
12 | Renāts Jākobsons | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 14:48:00 | 0 |
13 | Artūrs Grigorjevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 14:51:00 | 0 |
Area 1 Taolu:(2021-11-27 14:54:00 - 15:09:00)
"Bingdao Traditional Duilian Weapons | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dana Avada | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 14:54:00 | 0 |
2 | Marija Busila | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 14:57:00 | 0 |
3 | Anastasiya Kokina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 15:00:00 | 0 |
4 | Kristina Volkova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 15:03:00 | 0 |
5 | Alina Ņesterenko | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 15:06:00 | 0 |
Area 1 Taolu:(2021-11-27 15:09:00 - 15:12:00)
"Bingdao Traditional Duilian Weapons | | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andraniks Halatjans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 15:09:00 | 0 |
Area 1 Taolu:(2021-11-27 15:12:00 - 15:18:00)
"Bingdao Traditional Duilian Weapons | | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vija Savicka | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 15:12:00 | 0 |
2 | Olga Kirpičņikova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 15:15:00 | 0 |
Area 1 Taolu:(2021-11-27 15:18:00 - 15:24:00)
"Bingdao Traditional Duilian Weapons | | Female | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Inna Paškeviča | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 15:18:00 | 0 |
2 | Jekaterina Kokina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 15:21:00 | 0 |
Area 1 Taolu:(2021-11-27 15:24:00 - 15:30:00)
"Bingdao Traditional Duilian Weapons | | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Igors Bublejs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 15:24:00 | 0 |
2 | Andris Miklūns | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 15:27:00 | 0 |
Area 1 Taolu:(2021-11-27 15:30:00 - 15:45:00)
"Bingdao Traditional Duilian Weapons | Female | Cadets"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Kustova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 15:30:00 | 0 |
2 | Victoria Kruglyakova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 15:33:00 | 0 |
3 | Vladislava Paškeviča | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 15:36:00 | 0 |
4 | Elizaveta Levashova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 15:39:00 | 0 |
5 | Anastasija Vlasenko | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-11-27 15:42:00 | 0 |