"Первенство СШ 2021 г.", Russia (2021-12-16 - 2021-12-17)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Ковер 1:
Ковер 2:
Ковер 1
Ковер 1:(2021-12-16 09:00:00 - 09:01:00)
"Начало соревнований 9.00 | 16.12.21 | Ковер 1"
Ковер 1:(2021-12-16 09:01:00 - 09:34:00)
"Таолу Чанцюань | Девушки | 7-8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Taisiya Tanova | Russia | Russia 1 Wushu Team | 2021-12-16 09:22:00 | 7.85 |
2 | Elizaveta Levashova | Russia | Russia 1 Wushu Team | 2021-12-16 09:13:00 | 7.81 |
3 | Veronika Khan | Russia | Russia 1 Wushu Team | 2021-12-16 09:07:00 | 7.8 |
4 | Anna Vlasova | Russia | Russia 1 Wushu Team | 2021-12-16 09:32:30 | 7.78 |
5 | Lada Molchanova | Russia | Russia 1 Wushu Team | 2021-12-16 09:05:30 | 7.76 |
6 | Elizaveta Kononuchenko | Russia | Russia 1 Wushu Team | 2021-12-16 09:31:00 | 7.75 |
7 | Fatima Mansurova | Russia | Russia 1 Wushu Team | 2021-12-16 09:23:30 | 7.7 |
8 | Victoria Petrosian | Russia | Russia 1 Wushu Team | 2021-12-16 09:26:30 | 7.68 |
9 | Nikol' Fufaeva | Russia | Russia 1 Wushu Team | 2021-12-16 09:02:30 | 7.65 |
10 | Anastasia Guchkova | Russia | Russia 1 Wushu Team | 2021-12-16 09:20:30 | 7.65 |
11 | Margarita Papaskua | Russia | Russia 1 Wushu Team | 2021-12-16 09:08:30 | 7.63 |
12 | Ekaterina Katkova | Russia | Russia 1 Wushu Team | 2021-12-16 09:04:00 | 7.62 |
13 | Martha Litvinova | Russia | Russia 1 Wushu Team | 2021-12-16 09:01:00 | 7.6 |
14 | Kristina Baranova | Russia | Russia 1 Wushu Team | 2021-12-16 09:29:30 | 7.6 |
15 | Ladoslava Filimonova | Russia | Russia 1 Wushu Team | 2021-12-16 09:14:30 | 7.6 |
16 | Sofiya Sadvokasova | Russia | Russia 1 Wushu Team | 2021-12-16 09:25:00 | 7.6 |
17 | Polina Starovoitova | Russia | Russia 1 Wushu Team | 2021-12-16 09:11:30 | 7.55 |
18 | Vera Brikova | Russia | Russia 1 Wushu Team | 2021-12-16 09:19:00 | 7.53 |
19 | Anastasia Ekonomicheskaya | Russia | Russia 1 Wushu Team | 2021-12-16 09:16:00 | 7.5 |
20 | Victoria Tverint'eva | Russia | Russia 1 Wushu Team | 2021-12-16 09:17:30 | 7.4 |
21 | Victoria Khruleva | Russia | Russia 1 Wushu Team | 2021-12-16 09:10:00 | 0 |
22 | Arina Tokareva | Russia | Russia 1 Wushu Team | 2021-12-16 09:28:00 | 0 |
Ковер 1:(2021-12-16 09:34:00 - 09:50:30)
"Таолу Чанцюань | Юноши | 7-8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Gleb Nazarov | Russia | Russia 1 Wushu Team | 2021-12-16 09:38:30 | 7.66 |
2 | Lev Levov | Russia | Russia 1 Wushu Team | 2021-12-16 09:34:00 | 7.65 |
3 | Mikhail Kutuzov | Russia | Russia 1 Wushu Team | 2021-12-16 09:41:30 | 7.63 |
4 | Vadim Minakov | Russia | Russia 1 Wushu Team | 2021-12-16 09:47:30 | 7.61 |
5 | Georgiy Karapetian | Russia | Russia 1 Wushu Team | 2021-12-16 09:35:30 | 7.58 |
6 | Evgeniy Baikov | Russia | Russia 1 Wushu Team | 2021-12-16 09:44:30 | 7.5 |
7 | Arman Mikebaev | Russia | Russia 1 Wushu Team | 2021-12-16 09:40:00 | 7.48 |
8 | Yaroslav Solov'ev | Russia | Russia 1 Wushu Team | 2021-12-16 09:37:00 | 7.47 |
9 | Il'ya Vorob'ev | Russia | Russia 1 Wushu Team | 2021-12-16 09:43:00 | 7.43 |
10 | Platon Orlivskiy | Russia | Russia 1 Wushu Team | 2021-12-16 09:49:00 | 7.41 |
11 | Artemiy Gusev | Russia | Russia 1 Wushu Team | 2021-12-16 09:46:00 | 0 |
Ковер 1:(2021-12-16 09:50:30 - 09:56:30)
"Таолу Наньцюань | Девушки | 7-8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Taisiya Nesterova | Russia | Russia 1 Wushu Team | 2021-12-16 09:53:30 | 7.75 |
2 | Aleksandra Zabelina | Russia | Russia 1 Wushu Team | 2021-12-16 09:52:00 | 7.7 |
3 | Elizaveta Krivcova | Russia | Russia 1 Wushu Team | 2021-12-16 09:50:30 | 7.59 |
4 | Ul'yana Chukhnova | Russia | Russia 1 Wushu Team | 2021-12-16 09:55:00 | 7.55 |
Ковер 1:(2021-12-16 09:56:30 - 10:02:30)
"Таолу Наньцюань | Юноши | 7-8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mikhail Semeniuk | Russia | Russia 1 Wushu Team | 2021-12-16 09:59:30 | 7.51 |
2 | Vladimir Zorin | Russia | Russia 1 Wushu Team | 2021-12-16 10:01:00 | 7.47 |
3 | Artemiy Karelikov | Russia | Russia 1 Wushu Team | 2021-12-16 09:56:30 | 7.44 |
4 | Feliks Kotliarov | Russia | Russia 1 Wushu Team | 2021-12-16 09:58:00 | 7.41 |
Ковер 1:(2021-12-16 10:02:30 - 10:20:30)
"Таолу Цзяньшу | Девушки | 7-8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Victoria Petrosian | Russia | Russia 1 Wushu Team | 2021-12-16 10:17:30 | 7.67 |
2 | Elizaveta Levashova | Russia | Russia 1 Wushu Team | 2021-12-16 10:19:00 | 7.66 |
3 | Elizaveta Kononuchenko | Russia | Russia 1 Wushu Team | 2021-12-16 10:02:30 | 7.6 |
4 | Lada Molchanova | Russia | Russia 1 Wushu Team | 2021-12-16 10:07:00 | 7.56 |
5 | Fatima Mansurova | Russia | Russia 1 Wushu Team | 2021-12-16 10:05:30 | 7.55 |
6 | Kristina Baranova | Russia | Russia 1 Wushu Team | 2021-12-16 10:13:00 | 7.54 |
7 | Margarita Papaskua | Russia | Russia 1 Wushu Team | 2021-12-16 10:16:00 | 7.48 |
8 | Anastasia Guchkova | Russia | Russia 1 Wushu Team | 2021-12-16 10:04:00 | 7.47 |
9 | Sofiya Sadvokasova | Russia | Russia 1 Wushu Team | 2021-12-16 10:08:30 | 7.44 |
10 | Vera Brikova | Russia | Russia 1 Wushu Team | 2021-12-16 10:11:30 | 7.4 |
11 | Ladoslava Filimonova | Russia | Russia 1 Wushu Team | 2021-12-16 10:10:00 | 0 |
12 | Victoria Khruleva | Russia | Russia 1 Wushu Team | 2021-12-16 10:14:30 | 0 |
Ковер 1:(2021-12-16 10:20:30 - 10:23:30)
"Таолу Цзяньшу | Юноши | 7-8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mikhail Kutuzov | Russia | Russia 1 Wushu Team | 2021-12-16 10:22:00 | 7.6 |
2 | Gleb Nazarov | Russia | Russia 1 Wushu Team | 2021-12-16 10:20:30 | 7.53 |
Ковер 1:(2021-12-16 10:23:30 - 10:32:30)
"Таолу Даошу | Девушки |7-8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Taisiya Tanova | Russia | Russia 1 Wushu Team | 2021-12-16 10:26:30 | 7.73 |
2 | Veronika Khan | Russia | Russia 1 Wushu Team | 2021-12-16 10:28:00 | 7.65 |
3 | Nikol' Fufaeva | Russia | Russia 1 Wushu Team | 2021-12-16 10:29:30 | 7.63 |
4 | Ekaterina Katkova | Russia | Russia 1 Wushu Team | 2021-12-16 10:23:30 | 7.61 |
5 | Anna Vlasova | Russia | Russia 1 Wushu Team | 2021-12-16 10:31:00 | 7.54 |
6 | Arina Tokareva | Russia | Russia 1 Wushu Team | 2021-12-16 10:25:00 | 0 |
Ковер 1:(2021-12-16 10:32:30 - 10:41:30)
"Таолу Даошу | Юноши | 7-8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vadim Minakov | Russia | Russia 1 Wushu Team | 2021-12-16 10:40:00 | 7.5 |
2 | Georgiy Karapetian | Russia | Russia 1 Wushu Team | 2021-12-16 10:32:30 | 7.48 |
3 | Lev Levov | Russia | Russia 1 Wushu Team | 2021-12-16 10:37:00 | 7.47 |
4 | Il'ya Vorob'ev | Russia | Russia 1 Wushu Team | 2021-12-16 10:34:00 | 7.43 |
5 | Evgeniy Baikov | Russia | Russia 1 Wushu Team | 2021-12-16 10:35:30 | 7.4 |
6 | Yaroslav Solov'ev | Russia | Russia 1 Wushu Team | 2021-12-16 10:38:30 | 0 |
Ковер 1:(2021-12-16 10:41:30 - 10:47:30)
"Таолу Наньдао | Девушки | 7-8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Taisiya Nesterova | Russia | Russia 1 Wushu Team | 2021-12-16 10:43:00 | 7.66 |
2 | Aleksandra Zabelina | Russia | Russia 1 Wushu Team | 2021-12-16 10:44:30 | 7.61 |
3 | Ul'yana Chukhnova | Russia | Russia 1 Wushu Team | 2021-12-16 10:46:00 | 7.59 |
4 | Elizaveta Krivcova | Russia | Russia 1 Wushu Team | 2021-12-16 10:41:30 | 7.51 |
Ковер 1:(2021-12-16 10:47:30 - 10:56:30)
"Таолу Наньдао | Юноши | 7-8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vladimir Zorin | Russia | Russia 1 Wushu Team | 2021-12-16 10:49:00 | 7.57 |
2 | Mikhail Semeniuk | Russia | Russia 1 Wushu Team | 2021-12-16 10:55:00 | 7.52 |
3 | Mikhail Talanov | Russia | Russia 1 Wushu Team | 2021-12-16 10:52:00 | 7.5 |
4 | Artemiy Karelikov | Russia | Russia 1 Wushu Team | 2021-12-16 10:53:30 | 7.46 |
5 | Feliks Kotliarov | Russia | Russia 1 Wushu Team | 2021-12-16 10:47:30 | 7.4 |
6 | Lev Gorbatov | Russia | Russia 1 Wushu Team | 2021-12-16 10:50:30 | 0 |
Ковер 1:(2021-12-16 10:56:30 - 11:16:30)
"Таолу Тайцзицюань | Девушки | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Botova | Russia | Russia 1 Wushu Team | 2021-12-16 11:01:30 | 8.62 |
2 | Anastasiya Altunina | Russia | Russia 1 Wushu Team | 2021-12-16 10:59:00 | 8.5 |
3 | Ayna Gegichkori | Russia | Russia 1 Wushu Team | 2021-12-16 10:56:30 | 8.4 |
4 | Elizaveta Pankratova | Russia | Russia 1 Wushu Team | 2021-12-16 11:06:30 | 7.97 |
5 | Nikol Vasil'chenko | Russia | Russia 1 Wushu Team | 2021-12-16 11:11:30 | 7.87 |
6 | Ekaterina Klimova | Russia | Russia 1 Wushu Team | 2021-12-16 11:04:00 | 7.61 |
7 | Anastasiya Krupisheva | Russia | Russia 1 Wushu Team | 2021-12-16 11:14:00 | 7.46 |
8 | Rufina Kravec | Russia | Russia 1 Wushu Team | 2021-12-16 11:09:00 | 0 |
Ковер 1:(2021-12-16 11:16:30 - 11:24:00)
"Таолу Тайцзицюань | Юноши | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniil Petrosian | Russia | Russia 1 Wushu Team | 2021-12-16 11:16:30 | 8.28 |
2 | Grigoriy Kurskiy | Russia | Russia 1 Wushu Team | 2021-12-16 11:21:30 | 7.97 |
3 | Nikita Bannikov | Russia | Russia 1 Wushu Team | 2021-12-16 11:19:00 | 7.67 |
Ковер 1:(2021-12-16 11:24:00 - 11:41:30)
"Таолу Тайцзицюань | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Babaeva | Russia | Russia 1 Wushu Team | 2021-12-16 11:24:00 | 8.85 |
2 | Varvara Kuzina | Russia | Russia 1 Wushu Team | 2021-12-16 11:34:30 | 8.84 |
3 | Zoya Efimova | Russia | Russia 1 Wushu Team | 2021-12-16 11:31:00 | 8.72 |
4 | Sof'ya Mashkova | Russia | Russia 1 Wushu Team | 2021-12-16 11:27:30 | 8.67 |
5 | Ekaterina Urunova | Russia | Russia 1 Wushu Team | 2021-12-16 11:38:00 | 8.2 |
Ковер 1:(2021-12-16 11:41:30 - 11:59:00)
"Таолу Тайцзицюань | Юноши | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mikhail Morozov | Russia | Russia 1 Wushu Team | 2021-12-16 11:52:00 | 8.8 |
2 | Nikita Bekmuhametov | Russia | Russia 1 Wushu Team | 2021-12-16 11:55:30 | 8.75 |
3 | Dmitriy Chubchenko | Russia | Russia 1 Wushu Team | 2021-12-16 11:41:30 | 8.73 |
4 | Kirill Guzeev | Russia | Russia 1 Wushu Team | 2021-12-16 11:48:30 | 8.35 |
5 | Daniil Teniakov | Russia | Russia 1 Wushu Team | 2021-12-16 11:45:00 | 0 |
Ковер 1:(2021-12-16 11:59:00 - 12:17:00)
"Таолу Тайцзицюань | Юниоры | 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrey Sorokin | Russia | Russia 1 Wushu Team | 2021-12-16 11:59:00 | 9 |
2 | Artem Chikin | Russia | Russia 1 Wushu Team | 2021-12-16 12:08:00 | 8.78 |
3 | Timofey Kuzin | Russia | Russia 1 Wushu Team | 2021-12-16 12:12:30 | 8.54 |
4 | Maksim Aparin | Russia | Russia 1 Wushu Team | 2021-12-16 12:03:30 | 8.52 |
Ковер 1:(2021-12-16 12:17:00 - 12:26:00)
"Таолу Тайцзицюань | Юниорки | 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Martha Khidirova | Russia | Russia 1 Wushu Team | 2021-12-16 12:21:30 | 9.13 |
2 | Taisiya Serova | Russia | Russia 1 Wushu Team | 2021-12-16 12:17:00 | 8.88 |
Ковер 1:(2021-12-16 12:26:00 - 12:31:00)
"Таолу Тайцзицзянь | Девушки | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Botova | Russia | Russia 1 Wushu Team | 2021-12-16 12:26:00 | 8.6 |
2 | Rufina Kravec | Russia | Russia 1 Wushu Team | 2021-12-16 12:28:30 | 0 |
Ковер 1:(2021-12-16 12:31:00 - 12:35:00)
"Таолу Тайцзицзянь | Юноши | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikita Bannikov | Russia | Russia 1 Wushu Team | 2021-12-16 12:31:00 | 7.68 |
Ковер 1:(2021-12-16 12:35:00 - 12:57:30)
"Таолу Чанцюань | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Bazhena Trofimova | Russia | Russia 1 Wushu Team | 2021-12-16 12:50:00 | 9 |
2 | Lubov' Bliushke | Russia | Russia 1 Wushu Team | 2021-12-16 12:55:00 | 8.92 |
3 | Alina Butrinova | Russia | Russia 1 Wushu Team | 2021-12-16 12:52:30 | 8.87 |
4 | Yana Ivanova | Russia | Russia 1 Wushu Team | 2021-12-16 12:42:30 | 8.85 |
5 | Varvara Roskoshnaya | Russia | Russia 1 Wushu Team | 2021-12-16 12:35:00 | 8.8 |
6 | Victoria Blokhina | Russia | Russia 1 Wushu Team | 2021-12-16 12:40:00 | 8.73 |
7 | Alina Radchenko | Russia | Russia 1 Wushu Team | 2021-12-16 12:47:30 | 8.72 |
8 | Anna Gai | Russia | Russia 1 Wushu Team | 2021-12-16 12:45:00 | 8.72 |
9 | Ekaterina Kokliagina | Russia | Russia 1 Wushu Team | 2021-12-16 12:37:30 | 8.61 |
Ковер 1:(2021-12-16 12:57:30 - 13:57:30)
"Награждение 13.00-14.00 | Ковер 1 |"
Ковер 1:(2021-12-16 13:57:30 - 14:27:30)
"Таолу Чанцюань | Юноши | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vladimir Deev | Russia | Russia 1 Wushu Team | 2021-12-16 14:07:30 | 8.89 |
2 | Ivan Teterin | Russia | Russia 1 Wushu Team | 2021-12-16 14:15:00 | 8.8 |
3 | Ivan Lotaryov | Russia | Russia 1 Wushu Team | 2021-12-16 14:20:00 | 8.78 |
4 | Kirill Ashikhmin | Russia | Russia 1 Wushu Team | 2021-12-16 13:57:30 | 8.77 |
5 | Boris Gorodnikov | Russia | Russia 1 Wushu Team | 2021-12-16 14:22:30 | 8.76 |
6 | Ilya Voroncov | Russia | Russia 1 Wushu Team | 2021-12-16 14:05:00 | 8.69 |
7 | Artemiy Il'in | Russia | Russia 1 Wushu Team | 2021-12-16 14:17:30 | 8.65 |
8 | Artem Taraikovskiy | Russia | Russia 1 Wushu Team | 2021-12-16 14:12:30 | 8.64 |
9 | Artemiy Ablyakimov | Russia | Russia 1 Wushu Team | 2021-12-16 14:00:00 | 8.63 |
10 | Roman Kozirev | Russia | Russia 1 Wushu Team | 2021-12-16 14:02:30 | 8.62 |
11 | Ivan Shekhavcov | Russia | Russia 1 Wushu Team | 2021-12-16 14:10:00 | 8.61 |
12 | Egor Golubev | Russia | Russia 1 Wushu Team | 2021-12-16 14:25:00 | 0 |
Ковер 1:(2021-12-16 14:27:30 - 14:40:00)
"Таолу Наньцюань | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alexandra Utkina | Russia | Russia 1 Wushu Team | 2021-12-16 14:32:30 | 8.89 |
2 | Alina Alennikova | Russia | Russia 1 Wushu Team | 2021-12-16 14:27:30 | 8.86 |
3 | Arina Masiagina | Russia | Russia 1 Wushu Team | 2021-12-16 14:35:00 | 8.81 |
4 | Milana Gluhova | Russia | Russia 1 Wushu Team | 2021-12-16 14:30:00 | 8.73 |
5 | Victoria Peksheva | Russia | Russia 1 Wushu Team | 2021-12-16 14:37:30 | 8.67 |
Ковер 1:(2021-12-16 14:40:00 - 14:47:30)
"Таолу Наньцюань | Юноши | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vasiliy Klimov | Russia | Russia 1 Wushu Team | 2021-12-16 14:40:00 | 8.78 |
2 | Ilya Chukhnov | Russia | Russia 1 Wushu Team | 2021-12-16 14:42:30 | 0 |
3 | Ilya Rosliakov | Russia | Russia 1 Wushu Team | 2021-12-16 14:45:00 | 0 |
Ковер 1:(2021-12-16 14:47:30 - 15:10:00)
"Таолу Дуаньбин | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Bazhena Trofimova | Russia | Russia 1 Wushu Team | 2021-12-16 15:00:00 | 8.91 |
2 | Alina Butrinova | Russia | Russia 1 Wushu Team | 2021-12-16 14:47:30 | 8.87 |
3 | Yana Ivanova | Russia | Russia 1 Wushu Team | 2021-12-16 14:55:00 | 8.84 |
4 | Lubov' Bliushke | Russia | Russia 1 Wushu Team | 2021-12-16 15:07:30 | 8.77 |
5 | Anna Gai | Russia | Russia 1 Wushu Team | 2021-12-16 14:50:00 | 8.74 |
6 | Milana Titova | Russia | Russia 1 Wushu Team | 2021-12-16 15:05:00 | 8.73 |
7 | Victoria Blokhina | Russia | Russia 1 Wushu Team | 2021-12-16 14:57:30 | 8.72 |
8 | Alina Radchenko | Russia | Russia 1 Wushu Team | 2021-12-16 15:02:30 | 8.7 |
9 | Flora Verbickaya | Russia | Russia 1 Wushu Team | 2021-12-16 14:52:30 | 8.66 |
Ковер 1:(2021-12-16 15:10:00 - 15:27:30)
"Таолу Цзяньшу | Юноши | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kirill Ashikhmin | Russia | Russia 1 Wushu Team | 2021-12-16 15:15:00 | 8.78 |
2 | Mansur Madrakhimov | Russia | Russia 1 Wushu Team | 2021-12-16 15:12:30 | 8.73 |
3 | Vladislav Pahomenko | Russia | Russia 1 Wushu Team | 2021-12-16 15:25:00 | 8.69 |
4 | Artemiy Ablyakimov | Russia | Russia 1 Wushu Team | 2021-12-16 15:22:30 | 8.66 |
5 | Mikhail Briliantshikov | Russia | Russia 1 Wushu Team | 2021-12-16 15:10:00 | 8.63 |
6 | Ilya Voroncov | Russia | Russia 1 Wushu Team | 2021-12-16 15:20:00 | 7.74 |
7 | Egor Golubev | Russia | Russia 1 Wushu Team | 2021-12-16 15:17:30 | 0 |
Ковер 1:(2021-12-16 15:27:30 - 15:45:00)
"Таолу Даошу | Юноши | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vladimir Deev | Russia | Russia 1 Wushu Team | 2021-12-16 15:40:00 | 8.88 |
2 | Ivan Teterin | Russia | Russia 1 Wushu Team | 2021-12-16 15:35:00 | 8.81 |
3 | Boris Gorodnikov | Russia | Russia 1 Wushu Team | 2021-12-16 15:32:30 | 8.76 |
4 | Artem Taraikovskiy | Russia | Russia 1 Wushu Team | 2021-12-16 15:37:30 | 8.73 |
5 | Artemiy Il'in | Russia | Russia 1 Wushu Team | 2021-12-16 15:27:30 | 8.69 |
6 | Aleksey Vetrov | Russia | Russia 1 Wushu Team | 2021-12-16 15:42:30 | 8.63 |
7 | Ivan Lotaryov | Russia | Russia 1 Wushu Team | 2021-12-16 15:30:00 | 0 |
Ковер 1:(2021-12-16 15:45:00 - 15:57:30)
"Таолу Наньдао | Девушки |12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandra Ivakina | Russia | Russia 1 Wushu Team | 2021-12-16 15:47:30 | 8.9 |
2 | Alina Alennikova | Russia | Russia 1 Wushu Team | 2021-12-16 15:50:00 | 8.88 |
3 | Alexandra Utkina | Russia | Russia 1 Wushu Team | 2021-12-16 15:55:00 | 8.86 |
4 | Arina Masiagina | Russia | Russia 1 Wushu Team | 2021-12-16 15:52:30 | 8.81 |
5 | Milana Gluhova | Russia | Russia 1 Wushu Team | 2021-12-16 15:45:00 | 8.68 |
Ковер 1:(2021-12-16 15:57:30 - 16:02:30)
"Таолу Наньдао | Юноши | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ilya Rosliakov | Russia | Russia 1 Wushu Team | 2021-12-16 15:57:30 | 0 |
2 | Ilya Chukhnov | Russia | Russia 1 Wushu Team | 2021-12-16 16:00:00 | 0 |
Ковер 1:(2021-12-16 16:02:30 - 16:10:00)
"Таолу Тайцзицзянь | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Babaeva | Russia | Russia 1 Wushu Team | 2021-12-16 16:02:30 | 8.8 |
2 | Zoya Efimova | Russia | Russia 1 Wushu Team | 2021-12-16 16:07:30 | 8.73 |
3 | Sof'ya Mashkova | Russia | Russia 1 Wushu Team | 2021-12-16 16:05:00 | 8.66 |
Ковер 1:(2021-12-16 16:10:00 - 16:20:00)
"Таолу Тайцзицзянь | Юноши | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mikhail Morozov | Russia | Russia 1 Wushu Team | 2021-12-16 16:17:30 | 8.78 |
2 | Dmitriy Kuliaev | Russia | Russia 1 Wushu Team | 2021-12-16 16:15:00 | 8.59 |
3 | Kirill Guzeev | Russia | Russia 1 Wushu Team | 2021-12-16 16:10:00 | 0 |
4 | Igor Guzeev | Russia | Russia 1 Wushu Team | 2021-12-16 16:12:30 | 0 |
Ковер 1:(2021-12-16 16:20:00 - 16:29:00)
"Таолу Тайцзицзянь | Юниорки | 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Laura Karasova | Russia | Russia 1 Wushu Team | 2021-12-16 16:24:30 | 8.97 |
2 | Irina Savel'eva | Russia | Russia 1 Wushu Team | 2021-12-16 16:20:00 | 8.89 |
Ковер 1:(2021-12-16 16:29:00 - 16:37:00)
"Кунгфу Традиционное ушу цюаньшу 2, 4, 5 группа | Юноши | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksim Basargin | Russia | Russia 1 Wushu Team | 2021-12-16 16:35:00 | 8.53 |
2 | Evgeniy Dudkin | Russia | Russia 1 Wushu Team | 2021-12-16 16:33:00 | 8.51 |
3 | Ruslan Kolbancev | Russia | Russia 1 Wushu Team | 2021-12-16 16:29:00 | 8.5 |
4 | Pavel Lukianchenko | Russia | Russia 1 Wushu Team | 2021-12-16 16:31:00 | 8.46 |
Ковер 1:(2021-12-16 16:37:00 - 16:39:00)
"Кунгфу Традиционное ушу цюаньшу 1, 2, 4 группа | Девушки | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arina Bocharnikova | Russia | Russia 1 Wushu Team | 2021-12-16 16:37:00 | 8.31 |
2 | Sofia Kurskova | Russia | Russia 1 Wushu Team | 2021-12-16 16:38:00 | 8.28 |
Ковер 1:(2021-12-16 16:39:00 - 16:41:00)
"Кунгфу Традиционное ушу цюаньшу 2, 6 группа | Девушки | 7-8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Kurynina | Russia | Russia 1 Wushu Team | 2021-12-16 16:39:00 | 7.72 |
2 | Eva Makarova | Russia | Russia 1 Wushu Team | 2021-12-16 16:40:00 | 7.44 |
Ковер 1:(2021-12-16 16:41:00 - 16:45:30)
"Кунгфу Традиционное ушу цюаньшу 6 группа | Девушки | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alisa Korzhenkova | Russia | Russia 1 Wushu Team | 2021-12-16 16:42:30 | 8.54 |
2 | Vasilisa Pliskovskaya | Russia | Russia 1 Wushu Team | 2021-12-16 16:44:00 | 8.53 |
3 | Anna Volkova | Russia | Russia 1 Wushu Team | 2021-12-16 16:41:00 | 8.33 |
Ковер 1:(2021-12-16 16:45:30 - 16:51:30)
"Кунгфу Традиционное ушу Гуньшу, Чанбин, Дуаньбин | Девушки | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sofiya Solomina | Russia | Russia 1 Wushu Team | 2021-12-16 16:48:30 | 8.38 |
2 | Kristina Shakurova | Russia | Russia 1 Wushu Team | 2021-12-16 16:47:00 | 8.36 |
3 | Anna Volkova | Russia | Russia 1 Wushu Team | 2021-12-16 16:50:00 | 8.35 |
4 | Yulia Deminova | Russia | Russia 1 Wushu Team | 2021-12-16 16:45:30 | 8.22 |
Ковер 1:(2021-12-16 16:51:30 - 16:53:00)
"Кунгфу Традиционное ушу Гуньшу | Юноши | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Fedor Vylegzhanin | Russia | Russia 1 Wushu Team | 2021-12-16 16:51:30 | 8.31 |
Ковер 1:(2021-12-16 16:53:00 - 16:57:00)
"Юнчуньцюань 1+2 дуань гуйдин | Девушки | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Milaniya Orlivskaya | Russia | Russia 1 Wushu Team | 2021-12-16 16:56:00 | 8.33 |
2 | Anna Sychennikova | Russia | Russia 1 Wushu Team | 2021-12-16 16:53:00 | 8.3 |
3 | Sofia Kurskova | Russia | Russia 1 Wushu Team | 2021-12-16 16:55:00 | 8.29 |
4 | Yulia Deminova | Russia | Russia 1 Wushu Team | 2021-12-16 16:54:00 | 8.24 |
Ковер 1:(2021-12-16 16:57:00 - 17:07:00)
"Юнчуньцюань 1+2 дуань гуйдин | Юноши | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ugur Mamedov | Russia | Russia 1 Wushu Team | 2021-12-16 17:00:00 | 8.38 |
