"11th Riga Open Wushu Cup", Latvia (2022-04-30 - 2022-05-01)
DAY 1
DAY 2
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Area 1 Taolu:
Area 2 Taolu:
# | Name | Participants | Time |
---|---|---|---|
1 | Bingdao Traditional Duilian Weapons | | Male | Children 7-8 years | 3 | 2022-05-01 10:05:00 - 10:20:00 |
2 | Bingdao Traditional Duilian Weapons | | Female | Children 7-8 years | 2 | 2022-05-01 10:20:00 - 10:30:00 |
3 | Bingdao Traditional Duilian Weapons | | Male | Children 9-11 years | 8 | 2022-05-01 10:30:00 - 11:10:00 |
4 | Bingdao Traditional Duilian Weapons | | Female | Children 9-11 years | 5 | 2022-05-01 11:10:00 - 11:35:00 |
5 | Bingdao Traditional Duilian Weapons | | Male | Cadets 12-14 years | 7 | 2022-05-01 11:35:00 - 12:10:00 |
6 | Bingdao Traditional Duilian Weapons | | Female | Cadets 12-14 years | 2 | 2022-05-01 12:10:00 - 12:20:00 |
7 | Bingdao Traditional Duilian Weapons | | Male | Juniors 15-17 years | 2 | 2022-05-01 12:20:00 - 12:30:00 |
Area 1 Taolu
Area 1 Taolu:(2022-04-30 09:05:00 - 09:09:30)
"Taolu Barehand Changquan | E forms | Male | Children 6 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mihails Prohorovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 09:05:00 | 7.6 |
2 | Dominiks Jelisejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 09:06:30 | 7.37 |
3 | Mihails Varliga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 09:08:00 | 7.33 |
Area 1 Taolu:(2022-04-30 09:09:30 - 09:15:30)
"Taolu Barehand Changquan | E, G forms | Female | Children 6 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasija Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2022-04-30 09:09:30 | 7.67 |
2 | Jevangelina Torop | Lithuania | Team Klaipeda Wushu Academy | 2022-04-30 09:14:00 | 7.53 |
3 | Beatrisa Černišova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 09:12:30 | 7.2 |
4 | Keita Zadinane | Latvia | Team Kung Fu PANSIN | 2022-04-30 09:11:00 | 7 |
Area 1 Taolu:(2022-04-30 09:15:30 - 09:32:00)
"Taolu Barehand Changquan | E forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jevhenii Sushkevych | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 09:20:00 | 8 |
2 | Ilja Kiseļovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 09:15:30 | 7.83 |
3 | Arsenijs Pravdivecs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 09:23:00 | 7.77 |
4 | Ivans Korneičuks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 09:17:00 | 7.67 |
5 | Davids Buckis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 09:29:00 | 7.4 |
6 | Leonids Veselovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 09:21:30 | 7.23 |
7 | Konstantin Galkin | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 09:27:30 | 7.23 |
8 | Kirills Fesenko | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 09:24:30 | 7.2 |
9 | Gļebs Seļeckis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 09:30:30 | 7.17 |
10 | Tikhon Solntcev | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 09:26:00 | 7.13 |
11 | Matvejs Grigorjevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 09:18:30 | 7.07 |
Area 1 Taolu:(2022-04-30 09:32:00 - 09:45:30)
"Taolu Barehand Changquan | E forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksija Tisakova | Lithuania | Wushu Team KMN Klaipeda | 2022-04-30 09:39:30 | 8.13 |
2 | Nikoļa Petrova | Latvia | Team Riga Wushu Academy | 2022-04-30 09:38:00 | 8.07 |
3 | Uljana Lukjanenko | Latvia | Team Riga Wushu Academy | 2022-04-30 09:42:30 | 7.83 |
4 | Nadežda Sečina | Lithuania | Team Klaipeda Wushu Academy | 2022-04-30 09:36:30 | 7.8 |
5 | Amelija Lizdenytė | Lithuania | Team Klaipeda Wushu Academy | 2022-04-30 09:32:00 | 7.73 |
6 | Margarita Ščigelskaja | Lithuania | Wushu Team KMN Klaipeda | 2022-04-30 09:35:00 | 7.6 |
7 | Anna Naudžuna | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 09:33:30 | 7.23 |
8 | Anna Zablocka | Latvia | Team Konoha Martial Arts Academy | 2022-04-30 09:41:00 | 7.23 |
9 | Eva Korneva | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 09:44:00 | 7 |
Area 1 Taolu:(2022-04-30 09:45:30 - 09:54:30)
"Taolu Barehand Changquan | E forms | Male | 9-13 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Lichovidov | Lithuania | Team Klaipeda Wushu Academy | 2022-04-30 09:48:30 | 7.67 |
2 | Andrejs Zaborovskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 09:45:30 | 7.63 |
3 | Nikita Fiļs | Latvia | Team Konoha Martial Arts Academy | 2022-04-30 09:53:00 | 7.57 |
4 | Artur Kornev | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 09:51:30 | 7.43 |
5 | Romans Beļikovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 09:47:00 | 7.3 |
6 | Timurs Krasnovs | Latvia | Team Konoha Martial Arts Academy | 2022-04-30 09:50:00 | 7.3 |
Area 1 Taolu:(2022-04-30 09:54:30 - 09:57:30)
"Taolu Barehand Changquan | E forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Taissiya Fakhrutdinova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 09:56:00 | 8 |
2 | Marija Busila | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 09:54:30 | 7.4 |
Area 1 Taolu:(2022-04-30 09:57:30 - 10:00:30)
"Taolu Barehand Changquan | E, G forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sati Bagojana | Latvia | Team Konoha Martial Arts Academy | 2022-04-30 09:59:00 | 7.8 |
2 | Karina Vergejčika | Latvia | Team Kung Fu PANSIN | 2022-04-30 09:57:30 | 7.33 |
Area 1 Taolu:(2022-04-30 10:00:30 - 10:11:00)
"Taolu Long weapons Gunshu | E forms | Male | Children 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jevhenii Sushkevych | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 10:06:30 | 7.63 |
2 | Ilja Kiseļovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 10:05:00 | 7.53 |
3 | Arsenijs Pravdivecs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 10:08:00 | 7.27 |
4 | Ivans Korneičuks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 10:09:30 | 7.23 |
5 | Mihails Varliga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 10:02:00 | 7.1 |
6 | Dominiks Jelisejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 10:00:30 | 6.93 |
7 | Davids Buckis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 10:03:30 | 6.8 |
Area 1 Taolu:(2022-04-30 10:11:00 - 10:14:00)
"Taolu Duilian Duilian barehands | Female | Cadets 11-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2022-04-30 10:11:00 | 8.43 |
2 | Nadežda Zacharova | Lithuania | Team Klaipeda Wushu Academy | 2022-04-30 10:12:30 | 0 |
Area 1 Taolu:(2022-04-30 10:14:00 - 10:21:30)
"Taolu Short weapons Daoshu | E forms | Male | Children 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jevhenii Sushkevych | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 10:14:00 | 7.33 |
2 | Arsenijs Pravdivecs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 10:18:30 | 7.27 |
3 | Ivans Korneičuks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 10:17:00 | 7.23 |
4 | Ilja Kiseļovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 10:15:30 | 7.1 |
5 | Mihails Varliga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 10:20:00 | 6.93 |
Area 1 Taolu:(2022-04-30 10:21:30 - 10:35:00)
"Taolu Traditional barehand forms Wudang styles | Male | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arturs Bullits | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 10:33:30 | 8.07 |
2 | Maksims Romaška | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 10:23:00 | 7.9 |
3 | Daniils Prohorovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 10:29:00 | 7.53 |
4 | Eduards Rumjancevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 10:26:00 | 7.47 |
5 | Artemijs Kļušniks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 10:30:30 | 7.43 |
6 | Miroslavs Pozņakovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 10:32:00 | 7.37 |
7 | Aleksejs Zvaigzne | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 10:24:30 | 7.27 |
8 | Iļja Mihailovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 10:27:30 | 7.27 |
9 | Alan Khugaev | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 10:21:30 | 7.2 |
Area 1 Taolu:(2022-04-30 10:35:00 - 10:44:00)
"Taolu Traditional barehand forms Wudang styles | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2022-04-30 10:36:30 | 8.17 |
2 | Anastasija Liuliukova | Lithuania | Team Klaipeda Wushu Academy | 2022-04-30 10:39:30 | 8 |
3 | Anastasija Zorina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 10:35:00 | 7.7 |
4 | Victoria Kruglyakova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 10:42:30 | 7.5 |
5 | Marija Kustova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 10:41:00 | 7.3 |
6 | Jeļizaveta Saveļjeva | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 10:38:00 | 7.07 |
Area 1 Taolu:(2022-04-30 10:44:00 - 10:57:30)
"Taolu Traditional weapons Gunshu | Male | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2022-04-30 10:56:00 | 8.2 |
2 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2022-04-30 10:50:00 | 8.03 |
3 | Arturs Bullits | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 10:54:30 | 7.8 |
4 | Iļja Mihailovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 10:45:30 | 7.6 |
5 | Daniils Prohorovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 10:51:30 | 7.37 |
6 | Maksims Romaška | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 10:44:00 | 7.3 |
7 | Artemijs Kļušniks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 10:48:30 | 7.13 |
8 | Alan Khugaev | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 10:53:00 | 6.97 |
9 | Aleksejs Zvaigzne | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 10:47:00 | 6.8 |
Area 1 Taolu:(2022-04-30 10:57:30 - 11:03:30)
"Taolu Traditional weapons Gunshu | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2022-04-30 10:59:00 | 8.17 |
2 | Jekaterina Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2022-04-30 10:57:30 | 8.07 |
3 | Anastasija Zorina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 11:00:30 | 7.63 |
4 | Jevgenija Trofimisina | Lithuania | Wushu Team KMN Klaipeda | 2022-04-30 11:02:00 | 7.6 |
Area 1 Taolu:(2022-04-30 11:03:30 - 11:17:00)
"Taolu Traditional weapons Gunshu | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kiril Safronov | Lithuania | Team Klaipeda Wushu Academy | 2022-04-30 11:05:00 | 8.4 |
2 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2022-04-30 11:03:30 | 8.2 |
3 | Filips Sebastians Banders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 11:15:30 | 8.11 |
4 | Aliukonis Pijus | Lithuania | Team Klaipeda Wushu Academy | 2022-04-30 11:14:00 | 8.1 |
5 | Danila Morevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 11:06:30 | 7.93 |
6 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 11:11:00 | 7.9 |
7 | Antons Afanasyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 11:08:00 | 7.8 |
8 | Raivo Aleksis Jērums | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 11:09:30 | 7.6 |
9 | Aleksandrs Dementjevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 11:12:30 | 7.4 |
Area 1 Taolu:(2022-04-30 11:17:00 - 11:26:00)
"Taolu Traditional weapons Gunshu, Long | Female | 12-16 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Zlata Tvorogova | Latvia | Team Konoha Martial Arts Academy | 2022-04-30 11:20:00 | 8.2 |
2 | Nadežda Zacharova | Lithuania | Team Klaipeda Wushu Academy | 2022-04-30 11:24:30 | 8.17 |
3 | Anastasija Vlasenko | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 11:23:00 | 8.07 |
4 | Dana Avada | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 11:18:30 | 8.03 |
5 | Sofija Hopaniuk | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 11:17:00 | 8 |
6 | Elizaveta Levashova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 11:21:30 | 6.8 |
Area 1 Taolu:(2022-04-30 11:26:00 - 11:29:00)
"Taolu Traditional weapons Gunshu | Male | Juniors 15-18 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Danils Fedjaņins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 11:26:00 | 8.7 |
2 | Artūrs Grigorjevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 11:27:30 | 8.17 |
Area 1 Taolu:(2022-04-30 11:29:00 - 11:34:00)
"Taolu Traditional barehand Taijiquan | Group | Female | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jeļena Molnare | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 11:29:00 | 8.3 |
2 | Natālija Kostenko | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 11:30:00 | 0 |
3 | Inna Pakule | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 11:31:00 | 0 |
4 | Antonida Šumilova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 11:32:00 | 0 |
5 | Irina Ievinga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 11:33:00 | 0 |
Area 1 Taolu:(2022-04-30 12:00:00 - 12:30:00)
"Opening ceremony"
Area 1 Taolu:(2022-04-30 12:30:00 - 13:00:00)
"Awarding ceremony"
Area 1 Taolu:(2022-04-30 13:00:00 - 13:04:30)
"Taolu Short weapons Daoshu | E, D forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nelli Anikina | Germany | Germany Wushu Team | 2022-04-30 13:01:30 | 8 |
2 | Aleksija Tisakova | Lithuania | Wushu Team KMN Klaipeda | 2022-04-30 13:00:00 | 7.9 |
3 | Margarita Ščigelskaja | Lithuania | Wushu Team KMN Klaipeda | 2022-04-30 13:03:00 | 7.6 |
Area 1 Taolu:(2022-04-30 13:04:30 - 13:10:30)
"Taolu Short weapons Jianshu | B forms | Female | Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Shelly Movshovich | Israel | Israel Wushu Team | 2022-04-30 13:07:30 | 8.77 |
2 | Carmel Okun | Israel | Israel Wushu Team | 2022-04-30 13:09:00 | 8.5 |
3 | Elīna Udalova | Latvia | Team Konoha Martial Arts Academy | 2022-04-30 13:04:30 | 8.33 |
4 | Tais Weisman | Israel | Israel Wushu Team | 2022-04-30 13:06:00 | 7.93 |
Area 1 Taolu:(2022-04-30 13:10:30 - 13:19:30)
"Taolu Long weapons Gunshu | E, D forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikoļa Petrova | Latvia | Team Riga Wushu Academy | 2022-04-30 13:10:30 | 7.77 |
2 | Aleksija Tisakova | Lithuania | Wushu Team KMN Klaipeda | 2022-04-30 13:16:30 | 7.73 |
3 | Nelli Anikina | Germany | Germany Wushu Team | 2022-04-30 13:13:30 | 7.63 |
4 | Margarita Ščigelskaja | Lithuania | Wushu Team KMN Klaipeda | 2022-04-30 13:12:00 | 7.57 |
5 | Uljana Lukjanenko | Latvia | Team Riga Wushu Academy | 2022-04-30 13:18:00 | 7.53 |
6 | Anna Naudžuna | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 13:15:00 | 6.85 |
Area 1 Taolu:(2022-04-30 13:19:30 - 13:25:30)
"Taolu Barehand Changquan | D forms | Male | Children 8-10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | David Frenkel | Israel | Israel Wushu Team | 2022-04-30 13:21:00 | 7.93 |
2 | Sergej Kondratyev | Germany | Germany Wushu Team | 2022-04-30 13:19:30 | 7.73 |
3 | Maksims Kezins | Latvia | Team Konoha Martial Arts Academy | 2022-04-30 13:24:00 | 7.47 |
4 | Lior Taratakovsky | Israel | Israel Wushu Team | 2022-04-30 13:22:30 | 7.23 |
Area 1 Taolu:(2022-04-30 13:25:30 - 13:39:00)
"Taolu Barehand Changquan | D forms | Female | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Karina Kurceviča | Latvia | Team Riga Wushu Academy | 2022-04-30 13:34:30 | 8.03 |
2 | Aleksija Tisakova | Lithuania | Wushu Team KMN Klaipeda | 2022-04-30 13:30:00 | 8 |
3 | Jekaterina Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2022-04-30 13:25:30 | 7.97 |
4 | Anastasija Žurba | Lithuania | Team Klaipeda Wushu Academy | 2022-04-30 13:28:30 | 7.9 |
5 | Anastasija Liuliukova | Lithuania | Team Klaipeda Wushu Academy | 2022-04-30 13:36:00 | 7.73 |
6 | Nelli Anikina | Germany | Germany Wushu Team | 2022-04-30 13:37:30 | 7.6 |
7 | Daria Starklov | Germany | Germany Wushu Team | 2022-04-30 13:33:00 | 7.53 |
8 | Anastasia Ladikan | Germany | Germany Wushu Team | 2022-04-30 13:27:00 | 7.3 |
9 | Tali Yakhel | Israel | Israel Wushu Team | 2022-04-30 13:31:30 | 7.2 |
Area 1 Taolu:(2022-04-30 13:39:00 - 13:46:30)
"Taolu Barehand Changquan | D forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kristina-Marija Avramenko | Germany | Germany Wushu Team | 2022-04-30 13:42:00 | 8.1 |
2 | Anzhela Volodiuk | Germany | Germany Wushu Team | 2022-04-30 13:45:00 | 7.9 |
3 | Nika Kogan | Israel | Israel Wushu Team | 2022-04-30 13:39:00 | 7.8 |
4 | Poļina Kovtaņuka | Latvia | Team Konoha Martial Arts Academy | 2022-04-30 13:40:30 | 7.57 |
5 | Albina Karolj | Latvia | Team Konoha Martial Arts Academy | 2022-04-30 13:43:30 | 7.3 |
Area 1 Taolu:(2022-04-30 13:46:30 - 13:51:00)
"Taolu Barehand Changquan | D forms | Male | Cadets 11-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marcus Bedanov | Germany | Germany Wushu Team | 2022-04-30 13:48:00 | 7.97 |
2 | Mathan Kolomansky | Israel | Israel Wushu Team | 2022-04-30 13:46:30 | 7.93 |
3 | Edgars Zariņš | Latvia | Team Konoha Martial Arts Academy | 2022-04-30 13:49:30 | 7.63 |
Area 1 Taolu:(2022-04-30 13:51:00 - 13:55:30)
"Taolu Barehand Nanquan | D forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2022-04-30 13:52:30 | 8.2 |
2 | Jevgenija Trofimisina | Lithuania | Wushu Team KMN Klaipeda | 2022-04-30 13:54:00 | 8.17 |
3 | Darija Maslova | Lithuania | Team Klaipeda Wushu Academy | 2022-04-30 13:51:00 | 8.13 |
Area 1 Taolu:(2022-04-30 13:55:30 - 14:00:00)
"Taolu Barehand Nanquan | D forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dementij Aleksandrov | Lithuania | Team Klaipeda Wushu Academy | 2022-04-30 13:58:30 | 8.3 |
2 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2022-04-30 13:55:30 | 8.1 |
3 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2022-04-30 13:57:00 | 8 |
Area 1 Taolu:(2022-04-30 14:00:00 - 14:03:00)
"Taolu Barehand Changquan | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Michal Beriy | Israel | Israel Wushu Team | 2022-04-30 14:01:30 | 8.37 |
2 | Sandra Pļenkova | Latvia | Team Kung Fu PANSIN | 2022-04-30 14:00:00 | 8.07 |
Area 1 Taolu:(2022-04-30 14:03:00 - 14:04:30)
"Taolu Barehand Changquan | C forms | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Tais Weisman | Israel | Israel Wushu Team | 2022-04-30 14:03:00 | 8.27 |
Area 1 Taolu:(2022-04-30 14:04:30 - 14:09:00)
"Taolu Barehand Changquan | C forms | Male | Juniors 14-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Iliya Koupstas | Israel | Israel Wushu Team | 2022-04-30 14:06:00 | 8.57 |
2 | Konstantin Semyeshkin | Latvia | Team Kung Fu PANSIN | 2022-04-30 14:07:30 | 8.27 |
3 | Rainers Andžāns | Latvia | Team Kung Fu PANSIN | 2022-04-30 14:04:30 | 8 |
Area 1 Taolu:(2022-04-30 14:09:00 - 14:12:00)
"Taolu Barehand Changquan, Nanquan| B forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Team Riga Wushu Academy | 2022-04-30 14:09:00 | 8.6 |
2 | Jonathan Zvirin | Israel | Israel Wushu Team | 2022-04-30 14:10:30 | 8.43 |
Area 1 Taolu:(2022-04-30 14:12:00 - 14:16:30)
"Taolu Barehand Changquan | B forms | Female | Juniors, Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Carmel Okun | Israel | Israel Wushu Team | 2022-04-30 14:12:00 | 8.57 |
2 | Nikol Puzis | Israel | Israel Wushu Team | 2022-04-30 14:13:30 | 8.33 |
3 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2022-04-30 14:15:00 | 8.2 |
Area 1 Taolu:(2022-04-30 14:16:30 - 14:18:00)
"Taolu Barehand Nanquan | C forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Iliya Koupstas | Israel | Israel Wushu Team | 2022-04-30 14:16:30 | 8.3 |
Area 1 Taolu:(2022-04-30 14:18:00 - 14:22:00)
"Taolu Barehand Taijiquan | E forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2022-04-30 14:18:00 | 8.1 |
Area 1 Taolu:(2022-04-30 14:22:00 - 14:26:00)
"Taolu Barehand Taijiquan | B forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Renāts Jākobsons | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-04-30 14:22:00 | 8.27 |
Area 1 Taolu:(2022-04-30 14:26:00 - 14:38:00)
"Taolu Traditional barehand forms Taijiquan | Female | Cadets 14-18 years"
