"TEST SYSTEM, EWUF 2014 1st Taijiquan Championships", Romania (2014-05-04 - 2014-05-05)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Area 1 Taolu:
Area 2 Taolu:
Area 3 Tuishou:
Area 1 Taolu
Area 1 Taolu:(2014-05-04 09:10:00 - 09:11:00)
"Start"
Area 1 Taolu:(2014-05-04 09:11:00 - 09:43:00)
"CHENG, YANG STYLES (COMPULSORY TAIJIQUAN) | Male | Adult"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Damien Todeschini | Europe | French Wushu Academy | 2014-05-04 09:11:00 | 8.73 |
2 | Alessandro Boi | Italy | Wushu Team Italy. | 2014-05-04 09:31:00 | 8.33 |
3 | Alessio Veronesi | Italy | Wushu Team Italy. | 2014-05-04 09:19:00 | 8.3 |
4 | Michele Piras | Italy | Wushu Team Italy. | 2014-05-04 09:23:00 | 8.27 |
5 | Jiri Hauska | Czech Republic | Czech Wushu Team | 2014-05-04 09:35:00 | 8.17 |
6 | Andrieu Marc | Europe | French Wushu Academy | 2014-05-04 09:15:00 | 7.93 |
7 | Nikita Nasonkov | Russia | Russia 2 Wushu Team | 2014-05-04 09:39:00 | 7.7 |
8 | Valentin Povalyaev | Russia | Russia 3 Wushu Team | 2014-05-04 09:27:00 | 0 |
Area 1 Taolu:(2014-05-04 09:43:00 - 10:28:00)
"42, 48 FORM TAIJIQUAN (COMPULSORY TAIJIQUAN) | Male | Adult"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sergey Sukhovey | Russia | Russia 6 Wushu Team | 2014-05-04 09:48:00 | 8.65 |
2 | Jorge Luis Fernández Riscardoni | Spain | SPANISH WUSHU-KUNG FU COALITION | 2014-05-04 10:18:00 | 8.23 |
3 | Anton Nekrasov | Russia | Russia 3 Wushu Team | 2014-05-04 10:08:00 | 8.2 |
4 | Ivan Deskov | Bulgaria | Bulgarian Wushu Team | 2014-05-04 09:58:00 | 7.79 |
5 | Stanko Jankovic | Serbia | Serbia Wushu Team | 2014-05-04 09:43:00 | 7.67 |
6 | Aleksandar Eftimov | Bulgaria | Bulgarian Wushu Team | 2014-05-04 10:13:00 | 7.65 |
7 | Rail Fattakhov | Russia | Russia 5 Wushu Team | 2014-05-04 10:03:00 | 7.58 |
8 | Michele Spione | Italy | Wushu Team Italy. | 2014-05-04 10:23:00 | 7.32 |
9 | Martin Divyakovski | Bulgaria | Bulgarian Wushu Team | 2014-05-04 09:53:00 | 7.05 |
Area 1 Taolu:(2014-05-04 10:28:00 - 10:56:00)
"24 FORM TAIJIQUAN (COMPULSORY TAIJIQUAN) | Male | Adult"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Evgeny Berezkin | Russia | Russia 6 Wushu Team | 2014-05-04 10:44:00 | 8.27 |
2 | Andrey Lebedev | Russia | Russia 3 Wushu Team | 2014-05-04 10:32:00 | 8.05 |
3 | Aleksey Usenkov | Russia | Russia 3 Wushu Team | 2014-05-04 10:36:00 | 7.85 |
4 | Sergey Velikanov | Russia | Russia 3 Wushu Team | 2014-05-04 10:48:00 | 7.83 |
5 | Arturo Cuevas Martinez | Spain | SPANISH WUSHU-KUNG FU COALITION | 2014-05-04 10:40:00 | 7.37 |
6 | Maurizio Bonetti | Italy | Wushu Team Italy. | 2014-05-04 10:52:00 | 7.33 |
7 | Marco Viviani | Italy | Wushu Team Italy. | 2014-05-04 10:28:00 | 0 |
Area 1 Taolu:(2014-05-04 10:50:00 - 11:14:00)
"YANG STYLE (TRADITIONAL TAIJIQUAN) | Male | Adult"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Pavel Vashkevich | Russia | Russia 4 Wushu Team | 2014-05-04 10:58:00 | 8.63 |
2 | Andrey Boykov | Russia | Russia 3 Wushu Team | 2014-05-04 10:54:00 | 8.37 |
3 | Florea Marin | Romania | Romanian Wushu Team | 2014-05-04 11:02:00 | 7.83 |
4 | Ezequiel Gago Troitino | Spain | SPANISH WUSHU-KUNG FU COALITION | 2014-05-04 11:06:00 | 7.8 |
5 | Radosław Węglarz | Poland | Poland Wushu Team | 2014-05-04 10:50:00 | 7.23 |
6 | Ivan Evseev | Russia | Russia 3 Wushu Team | 2014-05-04 11:10:00 | 6.73 |
Area 1 Taolu:(2014-05-04 11:14:00 - 11:53:00)
"OTHER TRADITIONAL STYLES (TRADITIONAL TAIJIQUAN) | Male | Adult"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kenneth Qiwei Krebs | Switzerland | Switzerland Wushu Team | 2014-05-04 11:14:00 | 8.88 |
2 | Csaba Tokody | Hungary | Hungary Wushu Team | 2014-05-04 11:29:00 | 8.67 |
3 | Razvan Damian | Romania | Romanian Wushu Team | 2014-05-04 11:38:00 | 8.58 |
4 | Michal Slamka | Slovakia | Slovakia Wushu Team | 2014-05-04 11:26:00 | 8.57 |
5 | Romans Vlasenko | Latvia | Latvia Wushu Team | 2014-05-04 11:41:00 | 8.48 |
6 | Ulisse Badas | Italy | Wushu Team Italy. | 2014-05-04 11:44:00 | 8.47 |
7 | Adrian Horatiu Serbanescu | Romania | Romanian Wushu Team | 2014-05-04 11:50:00 | 8.37 |
8 | Kim Andersen Gibson | Norway | Norway Wushu Team | 2014-05-04 11:47:00 | 8.28 |
9 | Alessio Veronesi | Italy | Wushu Team Italy. | 2014-05-04 11:17:00 | 8.2 |
10 | Lubomir France | Slovakia | Slovakia Wushu Team | 2014-05-04 11:32:00 | 8.13 |
11 | Marat Gilfanov | Russia | Russia 4 Wushu Team | 2014-05-04 11:20:00 | 8.1 |
12 | Petar Dragoev | Bulgaria | Bulgarian Wushu Team | 2014-05-04 11:23:00 | 7.98 |
13 | Massimo Ramellini | Italy | Wushu Team Italy. | 2014-05-04 11:35:00 | 7.77 |
Area 1 Taolu:(2014-05-04 11:58:00 - 12:37:00)
"BAGUA, XINGYI QUAN (TRADITIONAL INTERNAL STYLES BAREHAND) | Male | Adult"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Radik Zaripov | Russia | Russia 5 Wushu Team | 2014-05-04 12:04:00 | 8.8 |
2 | Oleksii Nosach | Ukraine | Ukraine Wushu Team | 2014-05-04 12:01:00 | 8.72 |
3 | Christian Mura | Italy | Wushu Team Italy. | 2014-05-04 11:58:00 | 8.7 |
4 | Alexandr Turikov | Russia | Russia 6 Wushu Team | 2014-05-04 12:25:00 | 8.62 |
5 | Viacheslav Gabishev | Russia | Russia 6 Wushu Team | 2014-05-04 12:31:00 | 8.57 |
6 | Denis Murzin | Russia | Russia 6 Wushu Team | 2014-05-04 12:28:00 | 8.5 |
7 | Alessandro Piras | Italy | Wushu Team Italy. | 2014-05-04 12:10:00 | 8.45 |
8 | Federico Spiga | Italy | Wushu Team Italy. | 2014-05-04 12:13:00 | 8.37 |
Ivo Zedda | Italy | Wushu Team Italy. | 8.37 | ||
9 | Artem Kulakov | Russia | Russia 3 Wushu Team | 2014-05-04 12:16:00 | 8.3 |
10 | Gianluigi Bisoni | Italy | Wushu Team Italy. | 2014-05-04 12:19:00 | 8.03 |
11 | Plamen Kondov | Bulgaria | Bulgarian Wushu Team | 2014-05-04 12:34:00 | 7.9 |
12 | Gheorghe Marin | Romania | Romanian Wushu Team | 2014-05-04 12:22:00 | 7.82 |
13 | Edem Mavlyudov | Russia | Russia 3 Wushu Team | 2014-05-04 12:07:00 | 0 |
Area 1 Taolu:(2014-05-04 12:00:00 - 13:30:00)
"Lunch"
Area 1 Taolu:(2014-05-04 12:37:00 - 13:04:00)
"WUDANG QUAN (TRADITIONAL INTERNAL STYLES BAREHAND) | Male | Adult"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Romans Vlasenko | Latvia | Latvia Wushu Team | 2014-05-04 12:49:00 | 8.88 |
2 | Ismet Himmet | Germany | Germany Wushu Team | 2014-05-04 12:55:00 | 8.85 |
3 | Ioan Alexandru Popescu | Romania | Romanian Wushu Team | 2014-05-04 12:46:00 | 8.67 |
4 | Daniel Ruppert | Germany | Germany Wushu Team | 2014-05-04 12:37:00 | 8.57 |
5 | Irgit Aiyzhy | Russia | Russia 6 Wushu Team | 2014-05-04 13:01:00 | 8.52 |
6 | Stefan Strasser | Germany | Germany Wushu Team | 2014-05-04 12:43:00 | 8.4 |
7 | Andrei Georgescu | Romania | Romanian Wushu Team | 2014-05-04 12:52:00 | 8.3 |
8 | Teodor Nedev | Bulgaria | Bulgarian Wushu Team | 2014-05-04 12:58:00 | 8.28 |
9 | Gabriel Giurgeanu | Romania | Romanian Wushu Team | 2014-05-04 12:40:00 | 8.07 |
Area 1 Taolu:(2014-05-04 13:30:00 - 13:50:00)
"TAIJIQUAN (3rd SET AND OPTIONAL ROUTINES) | Male | Junior A"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Tim Sastrowiardjo | Netherlands | Wushu Team Nederland | 2014-05-04 13:30:00 | 8.87 |
2 | Ivan Krasnobaev | Russia | Russia 1 Wushu Team | 2014-05-04 13:40:00 | 8.58 |
3 | Vasiliy Kislitsyn | Russia | Russia 4 Wushu Team | 2014-05-04 13:45:00 | 7.9 |
4 | Anton Teploukhov | Russia | Russia 4 Wushu Team | 2014-05-04 13:35:00 | 6.92 |
Area 1 Taolu:(2014-05-04 13:50:00 - 13:55:00)
"TAIJIQUAN (3rd SET AND OPTIONAL ROUTINES) | Female | Junior A"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kamelia Koleva | Bulgaria | Bulgarian Wushu Team | 2014-05-04 13:50:00 | 6.53 |
Area 1 Taolu:(2014-05-04 13:55:00 - 14:30:00)
"TAIJIQUAN (3rd SET AND OPTIONAL ROUTINES) | Male | Adult"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ilya Binat | Russia | Russia 1 Wushu Team | 2014-05-04 13:55:00 | 9.28 |
2 | Askarbay Yedilbayev | Kazakhstan | Wushu Team Kazakhstan 1 | 2014-05-04 14:10:00 | 9.03 |
3 | Simone Mangiante | Italy | Wushu Team Italy. | 2014-05-04 14:15:00 | 8.62 |
4 | Jorge Rodrigues | Portugal | Portugal Wushu Team | 2014-05-04 14:05:00 | 8.45 |
5 | Pierre Rouviere | Europe | French Wushu Academy | 2014-05-04 14:20:00 | 8.27 |
6 | Andrei Bogdan | Romania | Romanian Wushu Team | 2014-05-04 14:00:00 | 7.28 |
7 | Alessandro Lenzini | Italy | Wushu Team Italy. | 2014-05-04 14:25:00 | 7.05 |
Area 1 Taolu:(2014-05-04 14:30:00 - 14:45:00)
"TAIJIQUAN (3rd SET AND OPTIONAL ROUTINES) | Female | Adult"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arianna Romano | Italy | Wushu Team Italy. | 2014-05-04 14:35:00 | 9.42 |
2 | Romina Quatela | Italy | Wushu Team Italy. | 2014-05-04 14:30:00 | 7.73 |
3 | Elizaveta Saptcyna | Russia | Russia 6 Wushu Team | 2014-05-04 14:40:00 | 7.53 |
Area 1 Taolu:(2014-05-04 14:45:00 - 15:15:00)
"24 FORM TAIJIQUAN (COMPULSORY TAIJIQUAN) | Male | Junior B"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniil Garyaev | Russia | Russia 1 Wushu Team | 2014-05-04 15:05:00 | 8.18 |
2 | Kirill Ponomarcev | Russia | Russia 4 Wushu Team | 2014-05-04 14:55:00 | 8.1 |
3 | Konstantin Panin | Russia | Russia 6 Wushu Team | 2014-05-04 15:10:00 | 8.08 |
4 | Stefano Bellucci | Italy | Wushu Team Italy. | 2014-05-04 15:00:00 | 8.07 |
5 | Aldar Bavuu | Russia | Russia 6 Wushu Team | 2014-05-04 14:50:00 | 7.97 |
6 | Kaloyan Trendafilov | Bulgaria | Bulgarian Wushu Team | 2014-05-04 14:45:00 | 7.9 |
Area 1 Taolu:(2014-05-04 15:15:00 - 15:31:00)
"Compulsory, traditional (TAIJIQUAN) | Male | Junior B"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Yani Nezer | Israel | Israel Wushu Team | 2014-05-04 15:23:00 | 8.45 |
2 | Khertek Chigzhet | Russia | Russia 6 Wushu Team | 2014-05-04 15:27:00 | 8.15 |
3 | Valerii Kara-Ool | Russia | Russia 6 Wushu Team | 2014-05-04 15:15:00 | 7.97 |
4 | Anton Damian | Romania | Romanian Wushu Team | 2014-05-04 15:19:00 | 7.77 |
Area 1 Taolu:(2014-05-04 15:31:00 - 16:16:00)
"COMPULSORY TAIJIQUAN (24,42,48 FORMS) (COMPULSORY TAIJIQUAN) | Female | Junior B"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Leonie Zhuo | Germany | Germany Wushu Team | 2014-05-04 16:11:00 | 8.55 |
2 | Abigail Man | Netherlands | Wushu Team Nederland | 2014-05-04 15:56:00 | 8.45 |
3 | Anastasia Nekrasova | Russia | Russia 3 Wushu Team | 2014-05-04 15:31:00 | 8.37 |
4 | Veronika Kalashnikova | Russia | Russia 1 Wushu Team | 2014-05-04 15:46:00 | 8.32 |
5 | Anna Antciforova | Russia | Russia 3 Wushu Team | 2014-05-04 16:06:00 | 8.28 |
6 | Rimma Khomenko | Russia | Russia 9 Wushu Team | 2014-05-04 16:01:00 | 8.18 |
7 | Polina Silina | Russia | Russia 8 Wushu Team | 2014-05-04 15:41:00 | 8.1 |
8 | Gergana Markova | Bulgaria | Bulgarian Wushu Team | 2014-05-04 15:36:00 | 8 |
9 | Milena Dimitrova | Bulgaria | Bulgarian Wushu Team | 2014-05-04 15:51:00 | 7.83 |
Area 1 Taolu:(2014-05-04 16:16:00 - 16:46:00)
"XINGYI QUAN (TRADITIONAL INTERNAL STYLES BAREHAND) | Male | Junior B"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vsevolod Tishov | Russia | Russia 4 Wushu Team | 2014-05-04 16:40:00 | 8.52 |
2 | Aleksei Plotnikov | Russia | Russia 6 Wushu Team | 2014-05-04 16:43:00 | 8.48 |
3 | Nikita Titov | Russia | Russia 4 Wushu Team | 2014-05-04 16:37:00 | 8.38 |
4 | Artem Alekberov | Russia | Russia 1 Wushu Team | 2014-05-04 16:19:00 | 8.35 |
5 | Roman Kucheriavenko | Russia | Russia 6 Wushu Team | 2014-05-04 16:28:00 | 8.33 |
6 | Egor Aksenov | Russia | Russia 1 Wushu Team | 2014-05-04 16:34:00 | 8.32 |
7 | Aleksandr Zinchenko | Russia | Russia 4 Wushu Team | 2014-05-04 16:22:00 | 8.23 |
8 | Nikita Fedoseev | Russia | Russia 1 Wushu Team | 2014-05-04 16:31:00 | 8.22 |
9 | Akbar Seidov | Russia | Russia 4 Wushu Team | 2014-05-04 16:25:00 | 8.15 |
10 | Mikhail Eremichev | Russia | Russia 1 Wushu Team | 2014-05-04 16:16:00 | 0 |
Area 1 Taolu:(2014-05-04 16:46:00 - 17:07:00)
"XINGYI QUAN (TRADITIONAL INTERNAL STYLES BAREHAND) | Female | Junior B"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasiia Saptcyna | Russia | Russia 6 Wushu Team | 2014-05-04 16:52:00 | 8.43 |
2 | Elizaveta Turgunova | Russia | Russia 6 Wushu Team | 2014-05-04 17:01:00 | 8.42 |
3 | Nadezhda Khalanova | Russia | Russia 6 Wushu Team | 2014-05-04 16:55:00 | 8.37 |
4 | Anna Mikheeva | Russia | Russia 3 Wushu Team | 2014-05-04 16:46:00 | 8.35 |
5 | Mariya Panyushkina | Russia | Russia 6 Wushu Team | 2014-05-04 17:04:00 | 8.32 |
6 | Anastasiia Egorova | Russia | Russia 4 Wushu Team | 2014-05-04 16:58:00 | 8.25 |
Lada Lebedeva | Russia | Russia 2 Wushu Team | 8.25 | ||
7 | Anastasia Kotik | Russia | Russia 1 Wushu Team | 2014-05-04 16:49:00 | 8.22 |
Area 1 Taolu:(2014-05-04 17:07:00 - 17:22:00)
"BAGUA, WUDANG QUAN (TRADITIONAL INTERNAL STYLES BAREHAND) | Male | Junior B"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivan Topadze | Russia | Russia 1 Wushu Team | 2014-05-04 17:16:00 | 8.4 |
2 | Roman Mazurin | Russia | Russia 1 Wushu Team | 2014-05-04 17:13:00 | 8.38 |
3 | Nikita Bolsunovskii | Russia | Russia 2 Wushu Team | 2014-05-04 17:19:00 | 8.35 |
4 | Aleksei Meshcheriakov | Russia | Russia 4 Wushu Team | 2014-05-04 17:10:00 | 8.28 |
5 | Petr Le | Russia | Russia 3 Wushu Team | 2014-05-04 17:07:00 | 8.18 |
Area 1 Taolu:(2014-05-04 17:22:00 - 17:46:00)
"BAGUA, WUDANG QUAN (TRADITIONAL INTERNAL STYLES BAREHAND) | Female | Junior B"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dayana Darmaeva | Russia | Russia 6 Wushu Team | 2014-05-04 17:43:00 | 8.47 |
2 | Varvara Ivchenko | Russia | Russia 3 Wushu Team | 2014-05-04 17:37:00 | 8.33 |
3 | Anna Stepanova | Russia | Russia 3 Wushu Team | 2014-05-04 17:25:00 | 8.32 |
4 | Alana Zotova | Russia | Russia 3 Wushu Team | 2014-05-04 17:40:00 | 8.24 |
5 | Anastasia Sorokovanova | Russia | Russia 4 Wushu Team | 2014-05-04 17:28:00 | 8.23 |
6 | Aleksandra Staroverova | Russia | Russia 1 Wushu Team | 2014-05-04 17:22:00 | 8.22 |
Anastasiia Sim | Russia | Russia 9 Wushu Team | 8.22 | ||
7 | Maria Fedulova | Russia | Russia 1 Wushu Team | 2014-05-04 17:34:00 | 8.21 |
8 | Elza Krbashian | Russia | Russia 1 Wushu Team | 2014-05-04 17:31:00 | 8.07 |
Area 1 Taolu:(2014-05-04 18:30:00 - 19:30:00)
"Opening Ceremony"
Area 1 Taolu:(2014-05-05 08:30:00 - 08:31:00)
"Start"
Area 1 Taolu:(2014-05-05 08:31:00 - 09:11:00)
"COMPULSORY TAIJIJIAN (TAIJI WEAPON) | Male | Adult"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sergey Sukhovey | Russia | Russia 6 Wushu Team | 2014-05-05 08:35:00 | 8.87 |
2 | Damien Todeschini | Europe | French Wushu Academy | 2014-05-05 08:39:00 | 8.86 |
3 | Jorge Luis Fernández Riscardoni | Spain | SPANISH WUSHU-KUNG FU COALITION | 2014-05-05 09:03:00 | 8.8 |
4 | Pavel Vashkevich | Russia | Russia 4 Wushu Team | 2014-05-05 09:07:00 | 8.77 |
5 | Andrey Boykov | Russia | Russia 3 Wushu Team | 2014-05-05 08:51:00 | 8.73 |
6 | Alessandro Boi | Italy | Wushu Team Italy. | 2014-05-05 08:47:00 | 8.1 |
7 | Arturo Cuevas Martinez | Spain | SPANISH WUSHU-KUNG FU COALITION | 2014-05-05 08:55:00 | 7.93 |
8 | Michele Spione | Italy | Wushu Team Italy. | 2014-05-05 08:31:00 | 7.67 |
Rail Fattakhov | Russia | Russia 5 Wushu Team | 7.67 | ||
9 | Ivan Evseev | Russia | Russia 3 Wushu Team | 2014-05-05 08:59:00 | 7.65 |
10 | Evgeny Berezkin | Russia | Russia 6 Wushu Team | 2014-05-05 08:43:00 | 0 |
Area 1 Taolu:(2014-05-05 09:11:00 - 10:11:00)
"TRADITIONAL TAIJIJIAN (TAIJI WEAPON) | Male | Adult"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kenneth Qiwei Krebs | Switzerland | Switzerland Wushu Team | 2014-05-05 09:31:00 | 8.88 |
2 | Jorge Rodrigues | Portugal | Portugal Wushu Team | 2014-05-05 09:55:00 | 8.75 |
3 | Razvan Damian | Romania | Romanian Wushu Team | 2014-05-05 10:03:00 | 8.73 |
4 | Ulisse Badas | Italy | Wushu Team Italy. | 2014-05-05 09:35:00 | 8.7 |
5 | Michal Slamka | Slovakia | Slovakia Wushu Team | 2014-05-05 09:39:00 | 8.52 |
6 | Jiri Hauska | Czech Republic | Czech Wushu Team | 2014-05-05 09:43:00 | 8.47 |
7 | Ezequiel Gago Troitino | Spain | SPANISH WUSHU-KUNG FU COALITION | 2014-05-05 09:27:00 | 8.45 |
8 | Michele Piras | Italy | Wushu Team Italy. | 2014-05-05 09:15:00 | 8.37 |
9 | Petar Dragoev | Bulgaria | Bulgarian Wushu Team | 2014-05-05 09:51:00 | 8.33 |
10 | Alessio Veronesi | Italy | Wushu Team Italy. | 2014-05-05 09:23:00 | 8.32 |
11 | Lubomir France | Slovakia | Slovakia Wushu Team | 2014-05-05 09:59:00 | 8.15 |
12 | Andrieu Marc | Europe | French Wushu Academy | 2014-05-05 09:11:00 | 8.12 |
13 | Doru Alxandru Udisteanu | Romania | Romanian Wushu Team | 2014-05-05 09:19:00 | 8.08 |
14 | Marat Gilfanov | Russia | Russia 4 Wushu Team | 2014-05-05 09:47:00 | 0 |
15 | Csaba Tokody | Hungary | Hungary Wushu Team | 2014-05-05 10:07:00 | 0 |
Area 1 Taolu:(2014-05-05 10:11:00 - 10:35:00)
"OTHER TRADITIONAL WEAPON (TAIJI WEAPON) | Male | Adult"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Irgit Aiyzhy | Russia | Russia 6 Wushu Team | 2014-05-05 10:29:00 | 8.62 |
2 | Nikita Nasonkov | Russia | Russia 2 Wushu Team | 2014-05-05 10:11:00 | 8.32 |
3 | Aleksey Usenkov | Russia | Russia 3 Wushu Team | 2014-05-05 10:26:00 | 8.25 |
4 | Ivan Deskov | Bulgaria | Bulgarian Wushu Team | 2014-05-05 10:23:00 | 8.07 |
5 | Aleksandar Eftimov | Bulgaria | Bulgarian Wushu Team | 2014-05-05 10:20:00 | 7.93 |
6 | Doru Dorneanu | Romania | Romanian Wushu Team | 2014-05-05 10:14:00 | 7.82 |
7 | Martin Divyakovski | Bulgaria | Bulgarian Wushu Team | 2014-05-05 10:32:00 | 7.67 |
8 | Csaba Tokody | Hungary | Hungary Wushu Team | 2014-05-05 10:17:00 | 0 |
Area 1 Taolu:(2014-05-05 10:35:00 - 11:08:00)
"BAGUA, XINGYI WEAPON (TRADITIONAL INTERNAL STYLES WEAPON) | Male | Adult"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Christian Mura | Italy | Wushu Team Italy. | 2014-05-05 10:44:00 | 9.05 |
2 | Alessandro Piras | Italy | Wushu Team Italy. | 2014-05-05 10:38:00 | 9 |
3 | Viacheslav Gabishev | Russia | Russia 6 Wushu Team | 2014-05-05 11:05:00 | 8.98 |
4 | Alexandr Turikov | Russia | Russia 6 Wushu Team | 2014-05-05 10:35:00 | 8.97 |
5 | Oleksii Nosach | Ukraine | Ukraine Wushu Team | 2014-05-05 10:53:00 | 8.93 |
6 | Ivo Zedda | Italy | Wushu Team Italy. | 2014-05-05 10:47:00 | 8.75 |
7 | Artem Kulakov | Russia | Russia 3 Wushu Team | 2014-05-05 10:41:00 | 8.67 |
8 | Denis Murzin | Russia | Russia 6 Wushu Team | 2014-05-05 10:59:00 | 8.53 |
9 | Gianluigi Bisoni | Italy | Wushu Team Italy. | 2014-05-05 10:50:00 | 8.52 |
10 | Federico Spiga | Italy | Wushu Team Italy. | 2014-05-05 10:56:00 | 8.47 |
Plamen Kondov | Bulgaria | Bulgarian Wushu Team | 8.47 | ||
11 | Radik Zaripov | Russia | Russia 5 Wushu Team | 2014-05-05 11:02:00 | 0 |
Area 1 Taolu:(2014-05-05 11:08:00 - 11:35:00)
"WUDANG WEAPON (TRADITIONAL INTERNAL STYLES WEAPON) | Male | Adult"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ismet Himmet | Germany | Germany Wushu Team | 2014-05-05 11:08:00 | 9.08 |
2 | Romans Vlasenko | Latvia | Latvia Wushu Team | 2014-05-05 11:23:00 | 8.87 |
3 | Kim Andersen Gibson | Norway | Norway Wushu Team | 2014-05-05 11:11:00 | 8.63 |
4 | Alessandro Lenzini | Italy | Wushu Team Italy. | 2014-05-05 11:26:00 | 8.6 |
5 | Csaba Tokody | Hungary | Hungary Wushu Team | 2014-05-05 11:17:00 | 8.53 |
6 | Gabriel Giurgeanu | Romania | Romanian Wushu Team | 2014-05-05 11:29:00 | 8.52 |
7 | Ioan Alexandru Popescu | Romania | Romanian Wushu Team | 2014-05-05 11:20:00 | 8.37 |
8 | Teodor Nedev | Bulgaria | Bulgarian Wushu Team | 2014-05-05 11:32:00 | 8.25 |
9 | Andrei Georgescu | Romania | Romanian Wushu Team | 2014-05-05 11:14:00 | 0 |
Anton Nekrasov | Russia | Russia 3 Wushu Team | 2014-05-05 11:14:00 | 0 | |
Edem Mavlyudov | Russia | Russia 3 Wushu Team | 2014-05-05 11:14:00 | 0 | |
Valentin Povalyaev | Russia | Russia 3 Wushu Team | 0 |
Area 1 Taolu:(2014-05-05 11:35:00 - 11:47:00)
"TAIJI, BAGUA, XINGYI DUILIAN (TAIJI AND INTERNAL TRADITIONAL) | Male | Adult"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Doru Dorneanu | Romania | Romanian Wushu Team | 2014-05-05 11:44:00 | 8.53 |
Adrian Sarbu | Romania | Romanian Wushu Team | 8.53 | ||
2 | Gianluigi Bisoni | Italy | Wushu Team Italy. | 2014-05-05 11:41:00 | 8.2 |
Ivo Zedda | Italy | Wushu Team Italy. | 8.2 | ||
3 | Alexandr Turikov | Russia | Russia 6 Wushu Team | 2014-05-05 11:38:00 | 6.87 |
Viacheslav Gabishev | Russia | Russia 6 Wushu Team | 6.87 | ||
4 | Christian Mura | Italy | Wushu Team Italy. | 2014-05-05 11:35:00 | 0 |
Federico Spiga | Italy | Wushu Team Italy. | 0 |
Area 1 Taolu:(2014-05-05 12:00:00 - 13:30:00)
"Lunch"
Area 1 Taolu:(2014-05-05 13:30:00 - 13:46:00)
"TAIJIJIAN (3rd SET AND OPTIONAL ROUTINES) | Male | Junior A"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivan Krasnobaev | Russia | Russia 1 Wushu Team | 2014-05-05 13:34:00 | 8.67 |
2 | Tim Sastrowiardjo | Netherlands | Wushu Team Nederland | 2014-05-05 13:42:00 | 8.58 |
3 | Anton Teploukhov | Russia | Russia 4 Wushu Team | 2014-05-05 13:30:00 | 8.27 |
4 | Vasiliy Kislitsyn | Russia | Russia 4 Wushu Team | 2014-05-05 13:38:00 | 8.13 |
Area 1 Taolu:(2014-05-05 13:46:00 - 13:50:00)
"TAIJIJIAN (3rd SET AND OPTIONAL ROUTINES) | Female | Junior A"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kamelia Koleva | Bulgaria | Bulgarian Wushu Team | 2014-05-05 13:46:00 | 6.25 |
Area 1 Taolu:(2014-05-05 13:50:00 - 14:10:00)
"TAIJIJIAN (3rd SET AND OPTIONAL ROUTINES) | Male | Adult"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
