"Baltic Open Wushu Championship 2023", Lithuania (2023-10-07 - 2023-10-08)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Area 1 Taolu:
Area 1 Taolu
Area 1 Taolu:(2023-10-07 10:00:00 - 10:00:00)
"Start"
Area 1 Taolu:(2023-10-07 10:00:00 - 10:02:00)
"Taolu Barehand Changquan Wu Bu Quan | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Izabele Trinkunaite | Lithuania | Team LTUA "Shaolin" | 2023-10-07 10:00:00 | 6.6 |
2 | Ariana Pavilonyte | Lithuania | Team LTUA "Shaolin" | 2023-10-07 10:01:00 | 6.5 |
Area 1 Taolu:(2023-10-07 10:02:00 - 10:05:00)
"Taolu Barehand Changquan Wu Bu Quan | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Emanuelis Mikėnas | Lithuania | Team LTUA "Shaolin" | 2023-10-07 10:04:00 | 6.55 |
2 | Benas Demarco | Lithuania | Team LTUA "Shaolin" | 2023-10-07 10:03:00 | 6.25 |
3 | Pijus Pranckunas | Lithuania | Team LTUA "Shaolin" | 2023-10-07 10:02:00 | 0 |
Area 1 Taolu:(2023-10-07 10:05:00 - 10:08:00)
"Taolu Barehand Changquan F(16) forms | E forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasija Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2023-10-07 10:05:00 | 7.5 |
2 | Jevangelina Torop | Lithuania | Team Klaipeda Wushu Academy | 2023-10-07 10:06:30 | 7.15 |
Area 1 Taolu:(2023-10-07 10:08:00 - 10:12:30)
"Taolu Barehand Changquan D(32) forms | D forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artiom Marčenko | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 10:11:00 | 7.03 |
2 | Gleb Jelisejev | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 10:09:30 | 6.8 |
3 | Artiom Sergijenko | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 10:08:00 | 6.4 |
Area 1 Taolu:(2023-10-07 10:12:30 - 10:20:30)
"Taolu Short weapons Taijijian C(1,2 set) forms | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Sinelnikova | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 10:16:30 | 8.65 |
2 | Jekaterina Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2023-10-07 10:12:30 | 8.35 |
Area 1 Taolu:(2023-10-07 10:20:30 - 10:22:00)
"Taolu Barehand Changquan F(16) forms | F forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Matvej Andrejev | Lithuania | Team Klaipeda Wushu Academy | 2023-10-07 10:20:30 | 7.2 |
Area 1 Taolu:(2023-10-07 10:22:00 - 10:23:30)
"Taolu Barehand Changquan F(16) forms | F forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Amelija Lizdenytė | Lithuania | Team Klaipeda Wushu Academy | 2023-10-07 10:22:00 | 7.6 |
Area 1 Taolu:(2023-10-07 10:23:30 - 10:28:00)
"Taolu Barehand Changquan D(32) forms | D forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Darja Pavliukova | Lithuania | Team Klaipeda Wushu Academy | 2023-10-07 10:25:00 | 8.2 |
2 | Aleksija Tišakova | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 10:26:30 | 8.15 |
3 | Nadežda Sečina | Lithuania | Team Klaipeda Wushu Academy | 2023-10-07 10:23:30 | 8 |
Area 1 Taolu:(2023-10-07 10:28:00 - 10:38:00)
"Taolu Barehand Changquan A(nandu) | A forms | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Michał Malinowski | Poland | Poland Wushu Team | 2023-10-07 10:30:30 | 9.45 |
2 | Frosik Michał | Poland | Poland Wushu Team | 2023-10-07 10:33:00 | 9.25 |
3 | Morgan Mysko | Poland | Poland Wushu Team | 2023-10-07 10:35:30 | 9.1 |
4 | Mateusz Siemianow | Poland | Poland Wushu Team | 2023-10-07 10:28:00 | 9 |
Area 1 Taolu:(2023-10-07 10:38:00 - 10:41:00)
"Taolu Barehand Nanquan D(32) forms | D forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dementij Aleksandrov | Lithuania | Team Klaipeda Wushu Academy | 2023-10-07 10:38:00 | 8 |
2 | Timofej Maksimov | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 10:39:30 | 7.8 |
Area 1 Taolu:(2023-10-07 10:41:00 - 10:44:00)
"Taolu Barehand Nanquan D(32) forms | D forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Margarita Ščigelskaja | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 10:42:30 | 8.15 |
2 | Alina Lizunova | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 10:41:00 | 8 |
Area 1 Taolu:(2023-10-07 10:44:00 - 10:48:00)
"Taolu Barehand Nanquan C(1,2 set) forms | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nadežda Zacharova | Lithuania | Team Klaipeda Wushu Academy | 2023-10-07 10:46:00 | 8.35 |
2 | Jevgenija Trofimišina | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 10:44:00 | 8.2 |
Area 1 Taolu:(2023-10-07 10:48:00 - 10:58:00)
"Taolu Barehand Taijiquan C(1,2 set) forms | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Sinelnikova | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 10:48:00 | 8.4 |
2 | Jekaterina Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2023-10-07 10:53:00 | 8.35 |
Area 1 Taolu:(2023-10-07 10:58:00 - 11:08:00)
"Taolu Barehand Taijiquan C(1,2 set) forms | C forms | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Tomas Gasiūnas | Lithuania | Team Lietuvos Taidzičuan Asociacija | 2023-10-07 10:58:00 | 8.05 |
2 | Daniels Saikovskis | Latvia | Fitnesa Klubs F1 | 2023-10-07 11:03:00 | 0 |
Area 1 Taolu:(2023-10-07 11:08:00 - 11:13:00)
"Taolu Barehand Taijiquan D(32) forms | D forms | Female | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vilma Domaševičienė | Lithuania | Team Lietuvos Taidzičuan Asociacija | 2023-10-07 11:08:00 | 8.05 |
Area 1 Taolu:(2023-10-07 11:13:00 - 11:17:30)
"Taolu Long weapons Gunshu D(32) forms | D forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artiom Marčenko | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 11:14:30 | 7.3 |
2 | Artiom Sergijenko | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 11:16:00 | 7.2 |
3 | Gleb Jelisejev | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 11:13:00 | 7.15 |
Area 1 Taolu:(2023-10-07 11:17:30 - 11:22:00)
"Taolu Long weapons Gunshu / Qiangshu | D (32) forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nadežda Sečina | Lithuania | Team Klaipeda Wushu Academy | 2023-10-07 11:20:30 | 8.3 |
2 | Darja Pavliukova | Lithuania | Team Klaipeda Wushu Academy | 2023-10-07 11:19:00 | 8.2 |
3 | Aleksija Tišakova | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 11:17:30 | 8.05 |
Area 1 Taolu:(2023-10-07 11:22:00 - 11:25:00)
"Taolu Long weapons Nangun D(32) forms | D forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dementij Aleksandrov | Lithuania | Team Klaipeda Wushu Academy | 2023-10-07 11:23:30 | 8.3 |
2 | Timofej Maksimov | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 11:22:00 | 7.8 |
Area 1 Taolu:(2023-10-07 11:25:00 - 11:28:00)
"Taolu Long weapons Nangun D(32) forms | D forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Margarita Ščigelskaja | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 11:25:00 | 8.15 |
2 | Alina Lizunova | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 11:26:30 | 8 |
Area 1 Taolu:(2023-10-07 11:28:00 - 11:34:00)
"Taolu Long weapons Nangun C(1,2 set) forms | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nadežda Zacharova | Lithuania | Team Klaipeda Wushu Academy | 2023-10-07 11:28:00 | 8.3 |
2 | Jevgenija Trofimišina | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 11:30:00 | 8.25 |
3 | Darija Maslova | Lithuania | Team Klaipeda Wushu Academy | 2023-10-07 11:32:00 | 8.2 |
Area 1 Taolu:(2023-10-07 11:34:00 - 11:39:00)
"Taolu Long weapons Gunshu A(nandu) forms | A forms | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Michał Malinowski | Poland | Poland Wushu Team | 2023-10-07 11:36:30 | 9.6 |
2 | Frosik Michał | Poland | Poland Wushu Team | 2023-10-07 11:34:00 | 9.3 |
Area 1 Taolu:(2023-10-07 11:39:00 - 11:41:30)
"Taolu Long weapons Qiangshu A(nandu) forms | A forms | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Morgan Mysko | Poland | Poland Wushu Team | 2023-10-07 11:39:00 | 9.65 |
Area 1 Taolu:(2023-10-07 11:41:30 - 11:50:30)
"Taolu Traditional barehand forms Group 1 Taijiquan | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Sinelnikova | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 11:46:00 | 8.4 |
2 | Arina Gerasimova | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 11:41:30 | 8 |
Area 1 Taolu:(2023-10-07 11:50:30 - 11:55:00)
"Taolu Short weapons Daoshu E(basic) forms | E forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artiom Marčenko | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 11:53:30 | 7.53 |
2 | Gleb Jelisejev | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 11:50:30 | 7.4 |
3 | Artiom Sergijenko | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 11:52:00 | 7.38 |
Area 1 Taolu:(2023-10-07 12:00:00 - 12:30:00)
"Opening ceremony"
Area 1 Taolu:(2023-10-07 12:30:00 - 13:00:00)
"Awarding ceremony"
Area 1 Taolu:(2023-10-07 13:00:00 - 13:05:00)
"Taolu Short weapons Daoshu / Jianshu | D (32) forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksija Tišakova | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 13:02:30 | 8.3 |
2 | Nadežda Sečina | Lithuania | Team Klaipeda Wushu Academy | 2023-10-07 13:00:00 | 8.05 |
Area 1 Taolu:(2023-10-07 13:05:00 - 13:08:00)
"Taolu Short weapons Nandao D(32) forms | D forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dementij Aleksandrov | Lithuania | Team Klaipeda Wushu Academy | 2023-10-07 13:06:30 | 8.3 |
2 | Timofej Maksimov | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 13:05:00 | 7.85 |
Area 1 Taolu:(2023-10-07 13:08:00 - 13:11:00)
"Taolu Short weapons Nandao D(32) forms | D forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alina Lizunova | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 13:09:30 | 8.2 |
2 | Margarita Ščigelskaja | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 13:08:00 | 8 |
Area 1 Taolu:(2023-10-07 13:11:00 - 13:13:00)
"Taolu Short weapons Nandao C(1,2 set) forms | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jevgenija Trofimišina | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 13:11:00 | 8.4 |
Area 1 Taolu:(2023-10-07 13:13:00 - 13:15:30)
"Taolu Short weapons Jianshu A(nandu) forms | A forms | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Morgan Mysko | Poland | Poland Wushu Team | 2023-10-07 13:13:00 | 9.55 |
Area 1 Taolu:(2023-10-07 13:15:30 - 13:23:00)
"Taolu Short weapons Daoshu A(nandu) forms | A forms | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Frosik Michał | Poland | Poland Wushu Team | 2023-10-07 13:15:30 | 9.4 |
2 | Michał Malinowski | Poland | Poland Wushu Team | 2023-10-07 13:18:00 | 9.35 |
3 | Mateusz Siemianow | Poland | Poland Wushu Team | 2023-10-07 13:20:30 | 9.25 |
Area 1 Taolu:(2023-10-07 13:23:00 - 13:27:00)
"Taolu Short weapons Taijijian D(32) forms | D forms | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mantas Lideikis | Lithuania | Team Lietuvos Taidzičuan Asociacija | 2023-10-07 13:23:00 | 8 |
Area 1 Taolu:(2023-10-07 13:27:00 - 13:40:30)
"Taolu Traditional barehand forms Group 1 Taijiquan | | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivan Kovaliov | Lithuania | Team Lietuvos Taidzičuan Asociacija | 2023-10-07 13:27:00 | 8.55 |
2 | Tomas Gasiūnas | Lithuania | Team Lietuvos Taidzičuan Asociacija | 2023-10-07 13:36:00 | 8.53 |
3 | Mantas Lideikis | Lithuania | Team Lietuvos Taidzičuan Asociacija | 2023-10-07 13:31:30 | 8.3 |
Area 1 Taolu:(2023-10-07 13:40:30 - 13:48:00)
"Traditional Taolu Bajiquan / Shaolinquan | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dementij Aleksandrov | Lithuania | Team Klaipeda Wushu Academy | 2023-10-07 13:40:30 | 8.2 |
2 | Jokūbas Trinkūnas | Lithuania | Team LTUA "Shaolin" | 2023-10-07 13:43:00 | 7.85 |
3 | Kristupas Viržbickas | Lithuania | Team LTUA "Shaolin" | 2023-10-07 13:45:30 | 7.85 |
Area 1 Taolu:(2023-10-07 13:48:00 - 13:53:00)
"Traditional Taolu Nanquan / Shaolinquan | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksija Tišakova | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 13:48:00 | 8.25 |
2 | Alina Lizunova | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 13:50:30 | 8.05 |
Area 1 Taolu:(2023-10-07 13:53:00 - 14:00:30)
"Traditional Taolu Nanquan / Chaquan | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2023-10-07 13:55:30 | 8.5 |
2 | Nadežda Zacharova | Lithuania | Team Klaipeda Wushu Academy | 2023-10-07 13:53:00 | 8.4 |
3 | Jevgenija Trofimišina | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 13:58:00 | 8.38 |
Area 1 Taolu:(2023-10-07 14:00:30 - 14:08:00)
"Traditional Taolu Shaolinquan / Nanquan | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 14:05:30 | 8.88 |
2 | Kuzma Samofalov | Lithuania | Team LTUA "Shaolin" | 2023-10-07 14:03:00 | 8.75 |
3 | Bogdan Gaidej | Lithuania | Team LTUA "Shaolin" | 2023-10-07 14:00:30 | 8.7 |
Area 1 Taolu:(2023-10-07 14:08:00 - 14:13:00)
"Taolu Traditional barehand forms Group 4 Shaolinquan | | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Milana Bojarin | Lithuania | Team LTUA "Shaolin" | 2023-10-07 14:08:00 | 8.75 |
2 | Vilija Sirinskaite | Lithuania | Team LTUA "Shaolin" | 2023-10-07 14:10:30 | 8.55 |
Area 1 Taolu:(2023-10-07 14:13:00 - 14:15:30)
"Taolu Traditional barehand forms Group 4 Shaolinquan | Female | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olesia Gaidej - Vilkė | Lithuania | Team LTUA "Shaolin" | 2023-10-07 14:13:00 | 0 |
Area 1 Taolu:(2023-10-07 14:15:30 - 14:18:00)
"Taolu Traditional barehand forms Bajiquan | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniels Saikovskis | Latvia | Fitnesa Klubs F1 | 2023-10-07 14:15:30 | 0 |
Area 1 Taolu:(2023-10-07 14:18:00 - 14:20:30)
"Taolu Traditional barehand forms Group 4 Shaolinquan | | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Lukas Krupavicius | Lithuania | Team LTUA "Shaolin" | 2023-10-07 14:18:00 | 0 |
Area 1 Taolu:(2023-10-07 14:20:30 - 14:30:30)
"Traditional Taolu Yongchun styles | A forms | Male | Children 9-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jokūbas Kilda | Lithuania | Team Kungfu Akademija Lithuania | 2023-10-07 14:20:30 | 8.1 |
2 | Ridas Sinickas | Lithuania | Team Kungfu Akademija Lithuania | 2023-10-07 14:28:00 | 8.05 |
3 | Titas Tamulis | Lithuania | Team Kungfu Akademija Lithuania | 2023-10-07 14:23:00 | 7.85 |
4 | Domas Amalas | Lithuania | Team Kungfu Akademija Lithuania | 2023-10-07 14:25:30 | 0 |
Area 1 Taolu:(2023-10-07 14:30:30 - 14:33:30)
"Traditional Taolu Yongchunquan Wooden Dummy| Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jurgita Oželytė | Lithuania | Team Kungfu Akademija Lithuania | 2023-10-07 14:30:30 | 0 |
Area 1 Taolu:(2023-10-07 14:33:30 - 14:36:30)
"Traditional Taolu Yongchunquan Wooden Dummy| Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Romualdas Urnikas | Lithuania | Team Kungfu Akademija Lithuania | 2023-10-07 14:33:30 | 0 |
Area 1 Taolu:(2023-10-07 14:36:30 - 14:39:30)
"Traditional Taolu Yongchunquan Wooden Dummy | A forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Miglė Bernutaitė | Lithuania | Team Kungfu Akademija Lithuania | 2023-10-07 14:36:30 | 0 |
Area 1 Taolu:(2023-10-07 14:39:30 - 14:43:30)
"Taolu Traditional weapons Group 1 Gunshu | | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksija Tišakova | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 14:39:30 | 8.25 |
2 | Alina Lizunova | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 14:41:30 | 8.1 |
Area 1 Taolu:(2023-10-07 14:43:30 - 14:47:30)
"Taolu Traditional weapons Group 1 Gunshu | | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Haroldas Daunoras | Lithuania | Team LTUA "Shaolin" | 2023-10-07 14:43:30 | 7.9 |
2 | Rokas Zakevicius | Lithuania | Team LTUA "Shaolin" | 2023-10-07 14:45:30 | 7.85 |
Area 1 Taolu:(2023-10-07 14:47:30 - 14:53:30)
"Taolu Traditional weapons Group 1 Gunshu | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nadežda Zacharova | Lithuania | Team Klaipeda Wushu Academy | 2023-10-07 14:51:30 | 8.43 |
2 | Jevgenija Trofimišina | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 14:47:30 | 8.35 |
3 | Jekaterina Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2023-10-07 14:49:30 | 8.3 |
Area 1 Taolu:(2023-10-07 14:53:30 - 14:55:30)
"Taolu Traditional weapons Group 1 Gunshu | | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arminas Sileika | Lithuania | Team LTUA "Shaolin" | 2023-10-07 14:53:30 | 7.85 |
Area 1 Taolu:(2023-10-07 14:55:30 - 15:01:30)
"Taolu Traditional weapons Group 1 Gunshu | | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 14:57:30 | 8.8 |
2 | Kuzma Samofalov | Lithuania | Team LTUA "Shaolin" | 2023-10-07 14:55:30 | 8.5 |
3 | Bogdan Gaidej | Lithuania | Team LTUA "Shaolin" | 2023-10-07 14:59:30 | 8.3 |
Area 1 Taolu:(2023-10-07 15:01:30 - 15:03:30)
"Taolu Traditional weapons Group 1 Gunshu | | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Viktor Shugajev | Lithuania | Team LTUA "Shaolin" | 2023-10-07 15:01:30 | 0 |
Area 1 Taolu:(2023-10-07 15:03:30 - 15:07:30)
"Taolu Traditional weapons Group 2 Short | | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksija Tišakova | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 15:03:30 | 8.15 |
2 | Alina Lizunova | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 15:05:30 | 7.95 |
Area 1 Taolu:(2023-10-07 15:07:30 - 15:13:30)
"Taolu Traditional weapons Group 2 Short | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2023-10-07 15:07:30 | 8.4 |
2 | Nadežda Zacharova | Lithuania | Team Klaipeda Wushu Academy | 2023-10-07 15:09:30 | 8.35 |
3 | Jevgenija Trofimišina | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 15:11:30 | 8.2 |
Area 1 Taolu:(2023-10-07 15:13:30 - 15:17:30)
"Taolu Traditional weapons Group 2 Short | | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2023-10-07 15:13:30 | 8.7 |
2 | Danielius Deventinas | Lithuania | Team LTUA "Shaolin" | 2023-10-07 15:15:30 | 8.3 |
Area 1 Taolu:(2023-10-07 15:17:30 - 15:19:30)
"Taolu Traditional weapons Group 2 Short | | Female | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olesia Gaidej - Vilkė | Lithuania | Team LTUA "Shaolin" | 2023-10-07 15:17:30 | 0 |
Area 1 Taolu:(2023-10-07 15:19:30 - 15:21:30)
"Taolu Traditional weapons Group 2 Short | | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vilte Ambrazevice | Lithuania | Team LTUA "Shaolin" | 2023-10-07 15:19:30 | 8.5 |
Area 1 Taolu:(2023-10-07 15:21:30 - 15:23:30)
"Taolu Traditional weapons Group 2 Short | | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniels Saikovskis | Latvia | Fitnesa Klubs F1 | 2023-10-07 15:21:30 | 0 |