""Baltic Open Wushu Championship 2024", Lithuania (2024.10.12 - 2024.10.13)", Lithuania (2024-10-12 - 2024-10-13)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Area 1 Taolu:
Area 1 Taolu
Area 1 Taolu:(2024-10-12 10:00:00 - 10:05:00)
"Start"
Area 1 Taolu:(2024-10-12 10:05:00 - 10:06:30)
" Taijiquan - 16 forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jevangelina Torop | Lithuania | Team Klaipeda Wushu Academy | 2024-10-12 10:05:00 | 8.15 |
Area 1 Taolu:(2024-10-12 10:06:30 - 10:09:30)
"Changquan - 32 forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artiom Marčenko | Lithuania | Wushu Team KMN Klaipeda | 2024-10-12 10:08:00 | 7.95 |
2 | Gleb Jelisejev | Lithuania | Wushu Team KMN Klaipeda | 2024-10-12 10:06:30 | 7.9 |
Area 1 Taolu:(2024-10-12 10:09:30 - 10:15:30)
" Changquan - 32 forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Zahari Savov | Bulgaria | Bulgarian Wushu Team | 2024-10-12 10:14:00 | 8.1 |
2 | Artiom Sergijenko | Lithuania | Wushu Team KMN Klaipeda | 2024-10-12 10:12:30 | 7.93 |
3 | Boyan Yavorov Ivanov | Bulgaria | Bulgarian Wushu Team | 2024-10-12 10:09:30 | 7.9 |
4 | Ivaylo Danielov Ivanov | Bulgaria | Bulgarian Wushu Team | 2024-10-12 10:11:00 | 7.75 |
Area 1 Taolu:(2024-10-12 10:15:30 - 10:20:00)
"Changquan - 32 forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksija Tišakova | Lithuania | Wushu Team KMN Klaipeda | 2024-10-12 10:15:30 | 8.15 |
2 | Jevangelina Torop | Lithuania | Team Klaipeda Wushu Academy | 2024-10-12 10:18:30 | 8.05 |
3 | Selin Ademova Durmusheva | Bulgaria | Bulgarian Wushu Team | 2024-10-12 10:17:00 | 7.95 |
Area 1 Taolu:(2024-10-12 10:20:00 - 10:27:30)
"Changquan / Nanquan | 3 set - 1 set forms | Female"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maria Mihaylova Georgieva | Bulgaria | Bulgarian Wushu Team | 2024-10-12 10:20:00 | 8.4 |
2 | Alina Lizunova | Lithuania | Wushu Team KMN Klaipeda | 2024-10-12 10:22:30 | 8.3 |
3 | Zlata Sergijenko | Lithuania | Wushu Team KMN Klaipeda | 2024-10-12 10:25:00 | 8.1 |
Area 1 Taolu:(2024-10-12 10:27:30 - 10:29:00)
" Nanquan - 16 forms | Female | Children 6 years "
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Yoana Dobreva | Bulgaria | Bulgarian Wushu Team | 2024-10-12 10:27:30 | 7.8 |
Area 1 Taolu:(2024-10-12 10:29:00 - 10:30:30)
" Nanquan - 32 forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Martin Modev | Bulgaria | Bulgarian Wushu Team | 2024-10-12 10:29:00 | 8.1 |
Area 1 Taolu:(2024-10-12 10:30:30 - 10:35:00)
"Nanquan - 32 forms | Female | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Viktoria Petrova | Bulgaria | Bulgarian Wushu Team | 2024-10-12 10:33:30 | 8.25 |
2 | Margarita Ščigelskaja | Lithuania | Wushu Team KMN Klaipeda | 2024-10-12 10:32:00 | 8.13 |
3 | Anastasija Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2024-10-12 10:30:30 | 8.1 |
Area 1 Taolu:(2024-10-12 10:35:00 - 10:37:30)
" Nanquan - 1 set forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2024-10-12 10:35:00 | 8.4 |
Area 1 Taolu:(2024-10-12 10:37:30 - 10:42:00)
" Daoshu - 32 forms | Male | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artiom Marčenko | Lithuania | Wushu Team KMN Klaipeda | 2024-10-12 10:37:30 | 8.15 |
2 | Gleb Jelisejev | Lithuania | Wushu Team KMN Klaipeda | 2024-10-12 10:39:00 | 8 |
3 | Artiom Sergijenko | Lithuania | Wushu Team KMN Klaipeda | 2024-10-12 10:40:30 | 7.85 |
Area 1 Taolu:(2024-10-12 10:42:00 - 10:45:00)
"Daoshu / Jianshu - 32 forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksija Tišakova | Lithuania | Wushu Team KMN Klaipeda | 2024-10-12 10:43:30 | 8.2 |
2 | Jevangelina Torop | Lithuania | Team Klaipeda Wushu Academy | 2024-10-12 10:42:00 | 8.1 |
Area 1 Taolu:(2024-10-12 10:45:00 - 10:46:30)
" Nandao - 16 forms | Female | Children 6 years "
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Yoana Dobreva | Bulgaria | Bulgarian Wushu Team | 2024-10-12 10:45:00 | 7.5 |
Area 1 Taolu:(2024-10-12 10:46:30 - 10:51:00)
" Nandao - 32 forms | Female | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Viktoria Petrova | Bulgaria | Bulgarian Wushu Team | 2024-10-12 10:49:30 | 8.25 |
2 | Margarita Ščigelskaja | Lithuania | Wushu Team KMN Klaipeda | 2024-10-12 10:46:30 | 8.2 |
3 | Anastasija Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2024-10-12 10:48:00 | 8.1 |
Area 1 Taolu:(2024-10-12 10:51:00 - 10:53:30)
" Nandao - 1 set forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2024-10-12 10:51:00 | 8.45 |
Area 1 Taolu:(2024-10-12 10:53:30 - 11:01:00)
"Jianshu / Nandao | 3 set - 1 set forms | Female"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maria Mihaylova Georgieva | Bulgaria | Bulgarian Wushu Team | 2024-10-12 10:53:30 | 8.3 |
2 | Zlata Sergijenko | Lithuania | Wushu Team KMN Klaipeda | 2024-10-12 10:58:30 | 8.2 |
3 | Alina Lizunova | Lithuania | Wushu Team KMN Klaipeda | 2024-10-12 10:56:00 | 8.1 |
Area 1 Taolu:(2024-10-12 11:01:00 - 11:08:30)
" Gunshu / Qiangshu - 32 forms | Male | Children 8-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Boyan Yavorov Ivanov | Bulgaria | Bulgarian Wushu Team | 2024-10-12 11:01:00 | 8.1 |
2 | Gleb Jelisejev | Lithuania | Wushu Team KMN Klaipeda | 2024-10-12 11:03:30 | 7.9 |
3 | Artiom Marčenko | Lithuania | Wushu Team KMN Klaipeda | 2024-10-12 11:06:00 | 7.85 |
Area 1 Taolu:(2024-10-12 11:08:30 - 11:13:00)
" Gunshu / Qiangshu - 32 forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksija Tišakova | Lithuania | Wushu Team KMN Klaipeda | 2024-10-12 11:11:30 | 8.25 |
2 | Jevangelina Torop | Lithuania | Team Klaipeda Wushu Academy | 2024-10-12 11:08:30 | 8.1 |
3 | Selin Ademova Durmusheva | Bulgaria | Bulgarian Wushu Team | 2024-10-12 11:10:00 | 8 |
Area 1 Taolu:(2024-10-12 11:13:00 - 11:14:30)
" Nangun - 16 forms | Female | Children 6 years "
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Yoana Dobreva | Bulgaria | Bulgarian Wushu Team | 2024-10-12 11:13:00 | 7.6 |
Area 1 Taolu:(2024-10-12 11:14:30 - 11:20:30)
" Gunshu - 32 forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Zahari Savov | Bulgaria | Bulgarian Wushu Team | 2024-10-12 11:16:00 | 8.1 |
2 | Artiom Sergijenko | Lithuania | Wushu Team KMN Klaipeda | 2024-10-12 11:17:30 | 8 |
3 | Martin Modev | Bulgaria | Bulgarian Wushu Team | 2024-10-12 11:14:30 | 7.95 |
4 | Ivaylo Danielov Ivanov | Bulgaria | Bulgarian Wushu Team | 2024-10-12 11:19:00 | 7.8 |
Area 1 Taolu:(2024-10-12 11:20:30 - 11:25:00)
" Nangun - 32 forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Margarita Ščigelskaja | Lithuania | Wushu Team KMN Klaipeda | 2024-10-12 11:22:00 | 8.2 |
2 | Viktoria Petrova | Bulgaria | Bulgarian Wushu Team | 2024-10-12 11:23:30 | 8.1 |
3 | Anastasija Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2024-10-12 11:20:30 | 8 |
Area 1 Taolu:(2024-10-12 11:25:00 - 11:30:00)
" Nangun - 1 set forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Zlata Sergijenko | Lithuania | Wushu Team KMN Klaipeda | 2024-10-12 11:27:30 | 8.35 |
2 | Alina Lizunova | Lithuania | Wushu Team KMN Klaipeda | 2024-10-12 11:25:00 | 8.1 |
Area 1 Taolu:(2024-10-12 11:30:00 - 11:32:30)
" Nangun - 1 set forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2024-10-12 11:30:00 | 8.45 |
Area 1 Taolu:(2024-10-12 11:32:30 - 11:34:00)
"Taolu Duilian Duilian barehands | | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasija Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2024-10-12 11:32:30 | 8.1 |
Area 1 Taolu:(2024-10-12 11:34:00 - 11:35:30)
"Taolu Duilian Duilian barehands | | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jevangelina Torop | Lithuania | Team Klaipeda Wushu Academy | 2024-10-12 11:34:00 | 8.1 |
Area 1 Taolu:(2024-10-12 11:35:30 - 11:47:30)
" Shaolin Rou Quan / Shaolin soft fist | Female | Seniors"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ambra Rampoldi | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 11:43:30 | 8.6 |
2 | Olesia Gaidej - Vilkė | Lithuania | Team LTUA "Shaolin" | 2024-10-12 11:39:30 | 8.5 |
3 | Monika - Borcz Waluszko | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 11:35:30 | 8.33 |
Area 1 Taolu:(2024-10-12 12:00:00 - 12:30:00)
"Opening ceremony"
Area 1 Taolu:(2024-10-12 12:30:00 - 13:00:00)
"Awarding ceremony"
Area 1 Taolu:(2024-10-12 13:00:00 - 13:03:00)
"Shaolinquan | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Armin Mangili | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 13:00:00 | 7.9 |
2 | William Syrigos | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 13:01:30 | 7.8 |
Area 1 Taolu:(2024-10-12 13:03:00 - 13:06:00)
"Shaolinquan | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Johan Nittin | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 13:04:30 | 8.1 |
2 | Damine Camenschii | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 13:03:00 | 8.05 |
Area 1 Taolu:(2024-10-12 13:06:00 - 13:10:30)
" Shaolinquan / Nanquan | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2024-10-12 13:07:30 | 8.5 |
2 | Mattia Andreoli | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 13:09:00 | 8.4 |
3 | Wojciech Waluszko | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 13:06:00 | 8.15 |
Area 1 Taolu:(2024-10-12 13:10:30 - 13:15:00)
" Shaolinquan / Nanquan | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maxsims Matvijecs | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 13:12:00 | 8.95 |
2 | Bogdan Gaidej | Lithuania | Team LTUA "Shaolin" | 2024-10-12 13:10:30 | 8.85 |
3 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2024-10-12 13:13:30 | 8.35 |
Area 1 Taolu:(2024-10-12 13:15:00 - 13:19:30)
" Shaolinquan | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Gustas Pranckietis | Lithuania | Team LTUA "Shaolin" | 2024-10-12 13:15:00 | 8.9 |
2 | Aurimas Sutkus | Lithuania | Team LTUA "Shaolin" | 2024-10-12 13:16:30 | 8.8 |
3 | David Pantsulaya | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 13:18:00 | 8.7 |
Area 1 Taolu:(2024-10-12 13:19:30 - 13:24:00)
" Shaolinquan | Male | Seniors"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Poitr Karolak | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 13:19:30 | 8.8 |
2 | Derek Kosciuczuk | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 13:22:30 | 8.6 |
3 | Ioannis Syrigos | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 13:21:00 | 8.43 |
Area 1 Taolu:(2024-10-12 13:24:00 - 13:27:00)
"Shaolinquan | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksija Tišakova | Lithuania | Wushu Team KMN Klaipeda | 2024-10-12 13:24:00 | 8.2 |
2 | Katerina Voltshkova | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 13:25:30 | 7.95 |
Area 1 Taolu:(2024-10-12 13:27:00 - 13:31:30)
"Shaolinquan | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Gabriele Trinkunaite | Spain | Team Shaolin Center Algemesi | 2024-10-12 13:28:30 | 8.5 |
2 | Nicoleta Camenschii | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 13:27:00 | 8.4 |
3 | Diana Matvijeca | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 13:30:00 | 8.3 |
Area 1 Taolu:(2024-10-12 13:31:30 - 13:36:00)
"Shaolinquan | Female | Juniors / Adults "
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Julija Matvijeca | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 13:34:30 | 8.9 |
2 | Milana Bojarin | Lithuania | Team LTUA "Shaolin" | 2024-10-12 13:31:30 | 8.8 |
3 | Emilija Sarkaite | Lithuania | Team LTUA "Shaolin" | 2024-10-12 13:33:00 | 8.7 |
Area 1 Taolu:(2024-10-12 13:36:00 - 13:37:30)
"Imitation styles | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Klaudiusz Kosciuczuk | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 13:36:00 | 8.95 |
Area 1 Taolu:(2024-10-12 13:37:30 - 13:45:00)
"Yongchun styles - Xiao Nian Tou (Siu Nim Tau) forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Timur Javadov | Estonia | Team Spordiklubi Meihua | 2024-10-12 13:37:30 | 8.1 |
2 | Ivan Šubin | Estonia | Team Spordiklubi Meihua | 2024-10-12 13:43:30 | 8 |
3 | Jegor Šubin | Estonia | Team Spordiklubi Meihua | 2024-10-12 13:40:30 | 7.95 |
4 | Jokūbas Kilda | Lithuania | Team Kungfu Akademija Lithuania | 2024-10-12 13:39:00 | 7.8 |
5 | Majus Tamulis | Lithuania | Team Kungfu Akademija Lithuania | 2024-10-12 13:42:00 | 7.7 |
Area 1 Taolu:(2024-10-12 13:45:00 - 13:52:30)
"Yongchun styles - Xiao Nian Tou (Siu Nim Tau), B Xun Qiao (Chum kiu) forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kristjan Kase | Estonia | Team Spordiklubi Meihua | 2024-10-12 13:47:30 | 8.5 |
2 | Ridas Sinickas | Lithuania | Team Kungfu Akademija Lithuania | 2024-10-12 13:45:00 | 8.3 |
3 | Titas Tamulis | Lithuania | Team Kungfu Akademija Lithuania | 2024-10-12 13:50:00 | 8.13 |
Area 1 Taolu:(2024-10-12 13:52:30 - 13:55:30)
"Yongchun styles - Xiao Nian Tou (Siu Nim Tau) forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Timur Gusarin | Estonia | Team Spordiklubi Meihua | 2024-10-12 13:52:30 | 8.6 |
2 | Rapolas Čyžius | Lithuania | Team Kungfu Akademija Lithuania | 2024-10-12 13:54:00 | 8.45 |
Area 1 Taolu:(2024-10-12 13:55:30 - 14:10:30)
"Yongchun styles - Xun Qiao (Chum kiu) forms | Male | Adults/Seniors"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kirill Tšepurov | Estonia | Team Spordiklubi Meihua | 2024-10-12 14:00:30 | 9 |
2 | Sarle Dmitri | Estonia | Team Spordiklubi Meihua | 2024-10-12 14:08:00 | 8.93 |
3 | Igor Juhkov | Estonia | Team Spordiklubi Meihua | 2024-10-12 13:58:00 | 8.9 |
4 | Vjacheslav Rotman | Estonia | Team Spordiklubi Meihua | 2024-10-12 13:55:30 | 8.75 |
5 | Jonas Gelčys | Lithuania | Team Kungfu Akademija Lithuania | 2024-10-12 14:03:00 | 8.5 |
6 | Ignas Kupčiūnas | Lithuania | Team Kungfu Akademija Lithuania | 2024-10-12 14:05:30 | 8.4 |
Area 1 Taolu:(2024-10-12 14:10:30 - 14:25:30)
"Taijiquan 42 forms | Male | Seniors"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olegas Linartas | Lithuania | Team Lietuvos Taidzičuan Asociacija | 2024-10-12 14:15:30 | 8.85 |
2 | Mantas Lideikis | Lithuania | Team Lietuvos Taidzičuan Asociacija | 2024-10-12 14:10:30 | 8.75 |
3 | Gintaras Kalvelis | Lithuania | Team Lietuvos Taidzičuan Asociacija | 2024-10-12 14:20:30 | 8.7 |
Area 1 Taolu:(2024-10-12 14:25:30 - 14:35:30)
"Taijiquan 24 forms | Female | Seniors"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vilma Domaševičienė | Lithuania | Team Lietuvos Taidzičuan Asociacija | 2024-10-12 14:25:30 | 8.8 |
2 | Natalija Veršinina | Lithuania | Team Lietuvos Taidzičuan Asociacija | 2024-10-12 14:30:30 | 8.7 |
Area 1 Taolu:(2024-10-12 14:35:30 - 14:38:30)
"Shaolin Gun | Male | Cadets 11-13 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mattia Andreoli | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 14:37:00 | 8.1 |
2 | Aleksei Baranov | Lithuania | Team LTUA "Shaolin" | 2024-10-12 14:35:30 | 8 |
Area 1 Taolu:(2024-10-12 14:38:30 - 14:44:30)
"Shaolin Gun | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2024-10-12 14:43:00 | 8.9 |
2 | Bogdan Gaidej | Lithuania | Team LTUA "Shaolin" | 2024-10-12 14:38:30 | 8.8 |
3 | Klaudiusz Kosciuczuk | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 14:41:30 | 8.7 |
4 | Daniil Galkin | Lithuania | Team LTUA "Shaolin" | 2024-10-12 14:40:00 | 8.6 |
Area 1 Taolu:(2024-10-12 14:44:30 - 14:47:30)
"Shaolin Gun / PU DAO | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Gustas Pranckietis | Lithuania | Team LTUA "Shaolin" | 2024-10-12 14:44:30 | 8.7 |
2 | David Pantsulaya | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 14:46:00 | 8.6 |
Area 1 Taolu:(2024-10-12 14:47:30 - 14:50:30)
"Shaolin Gun | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksija Tišakova | Lithuania | Wushu Team KMN Klaipeda | 2024-10-12 14:47:30 | 8.1 |
2 | Katerina Voltshkova | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 14:49:00 | 7.85 |
Area 1 Taolu:(2024-10-12 14:50:30 - 14:55:00)
"Shaolin Gun | Female | Cadets / Juniors"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nicoleta Camenschii | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 14:53:30 | 8.8 |
2 | Milana Bojarin | Lithuania | Team LTUA "Shaolin" | 2024-10-12 14:52:00 | 8.75 |
3 | Diana Matvijeca | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 14:50:30 | 8.6 |
Area 1 Taolu:(2024-10-12 14:55:00 - 14:59:30)
"Shaolin Gun / PU DAO | Female | Juniors / Seniors"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Julija Matvijeca | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 14:58:00 | 8.93 |
2 | Olesia Gaidej - Vilkė | Lithuania | Team LTUA "Shaolin" | 2024-10-12 14:56:30 | 8.9 |
3 | Emilija Sarkaite | Lithuania | Team LTUA "Shaolin" | 2024-10-12 14:55:00 | 8.7 |
Area 1 Taolu:(2024-10-12 14:59:30 - 15:04:00)
"Shaolin PU DAO| Male | Children 8-9 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Johan Nittin | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 15:02:30 | 8.05 |
2 | Damine Camenschii | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 15:01:00 | 8 |
3 | Armin Mangili | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 14:59:30 | 7.9 |
Area 1 Taolu:(2024-10-12 15:04:00 - 15:08:30)
"PU DAO | Male | Juniors 13-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maxsims Matvijecs | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 15:04:00 | 8.7 |
2 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2024-10-12 15:05:30 | 8.65 |
3 | Wojciech Waluszko | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 15:07:00 | 8.45 |
Area 1 Taolu:(2024-10-12 15:08:30 - 15:11:30)
"Shaolin PU DAO / Qiang | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Poitr Karolak | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 15:10:00 | 8.9 |
2 | Ioannis Syrigos | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 15:08:30 | 0 |
Area 1 Taolu:(2024-10-12 15:11:30 - 15:23:30)
"Traditional weapons Taiji | Female | Seniors"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vilma Domaševičienė | Lithuania | Team Lietuvos Taidzičuan Asociacija | 2024-10-12 15:11:30 | 8.8 |
2 | Ambra Rampoldi | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 15:19:30 | 8.75 |
3 | Monika - Borcz Waluszko | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 15:15:30 | 8.7 |
Area 1 Taolu:(2024-10-12 15:23:30 - 15:27:30)
"Taijijian 32 forms | D forms | Male | Seniors"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mantas Lideikis | Lithuania | Team Lietuvos Taidzičuan Asociacija | 2024-10-12 15:23:30 | 8.8 |
Area 1 Taolu:(2024-10-12 15:27:30 - 15:29:00)
"DAN DAO | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | William Syrigos | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 15:27:30 | 7.55 |
Area 1 Taolu:(2024-10-12 15:29:00 - 15:33:30)
"SHAOLIN DAO / Jiǔ huan dao | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2024-10-12 15:30:30 | 8.55 |
2 | Mattia Andreoli | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 15:29:00 | 8.35 |
3 | Wojciech Waluszko | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 15:32:00 | 8.2 |
Area 1 Taolu:(2024-10-12 15:33:30 - 15:38:00)
" SHAOLIN DAO / Jiǔ huan dao | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2024-10-12 15:35:00 | 8.95 |
2 | Maxsims Matvijecs | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 15:33:30 | 8.7 |
3 | Klaudiusz Kosciuczuk | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 15:36:30 | 8.63 |
Area 1 Taolu:(2024-10-12 15:38:00 - 15:39:30)
" SHAOLIN DAO | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | David Pantsulaya | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 15:38:00 | 8.7 |
Area 1 Taolu:(2024-10-12 15:39:30 - 15:42:30)
" SHAOLIN DAO | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Poitr Karolak | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 15:39:30 | 8.7 |
2 | Ioannis Syrigos | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 15:41:00 | 8.6 |
Area 1 Taolu:(2024-10-12 15:42:30 - 15:45:30)
"SHAOLIN DAO | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksija Tišakova | Lithuania | Wushu Team KMN Klaipeda | 2024-10-12 15:44:00 | 8.1 |
2 | Katerina Voltshkova | Ireland | Team Shaolin Lotus Ireland | 2024-10-12 15:42:30 | 7.8 |
Area 1 Taolu:(2024-10-12 15:45:30 - 15:50:00)
"SHAOLIN DAO | Female | Cadets 12-14 years"
