"Batumi Open International Wushu Tournament 2024", Georgia (2024-10-17 - 2024-10-22)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Area 1 Taolu:
Area 1 Taolu
Area 1 Taolu:(2024-10-19 10:00:00 - 10:10:00)
"Taolu Competition Start"
Area 1 Taolu:(2024-10-19 10:10:00 - 10:15:00)
"Taolu Day 1 Morning Session"
Area 1 Taolu:(2024-10-19 10:15:00 - 10:22:30)
"Taolu Barehand Changquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | E forms | Male | Childrens B 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Gabriel Svanidze | Georgia | Georgia Wushu Team | 2024-10-19 10:17:30 | 7.7 |
2 | Gabriel Ugrekhelidze | Georgia | Georgia Wushu Team | 2024-10-19 10:20:00 | 7.43 |
3 | Giorgi Ghatchava | Georgia | Georgia Wushu Team | 2024-10-19 10:15:00 | 7.24 |
Area 1 Taolu:(2024-10-19 10:22:30 - 10:30:00)
"Taolu Barehand Changquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | E forms | Female | Childrens B 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Barbare Gongadze | Georgia | Georgia Wushu Team | 2024-10-19 10:25:00 | 7.38 |
2 | Barbare Kokaia | Georgia | Georgia Wushu Team | 2024-10-19 10:22:30 | 7.23 |
3 | Baran Talebi Bahman Biglo | Iran | Iran Wushu Team | 2024-10-19 10:27:30 | 6.37 |
Area 1 Taolu:(2024-10-19 10:30:00 - 10:32:30)
"Taolu Barehand Nanquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | E forms | Male | Childrens B 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Roham Jazini | Iran | Iran Wushu Team | 2024-10-19 10:30:00 | 6.84 |
Area 1 Taolu:(2024-10-19 10:32:30 - 10:35:00)
"Taolu Barehand Nanquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | E forms | Female | Childrens B 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ketevan Ghatchava | Georgia | Georgia Wushu Team | 2024-10-19 10:32:30 | 6.95 |
Area 1 Taolu:(2024-10-19 10:35:00 - 10:47:30)
"Taolu Barehand Changquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | D forms | Male | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andria Gugushvili | Georgia | Georgia Wushu Team | 2024-10-19 10:37:30 | 7.67 |
2 | Mate Gurgenidze | Georgia | Georgia Wushu Team | 2024-10-19 10:42:30 | 7.45 |
3 | Davit Lavrelashvili | Georgia | Georgia Wushu Team | 2024-10-19 10:45:00 | 7.36 |
4 | Radman Riahifar | Iran | Iran Wushu Team | 2024-10-19 10:35:00 | 6.92 |
5 | Sai Deekshith Thaduri | India | India Wushu Team | 2024-10-19 10:40:00 | 6.65 |
Area 1 Taolu:(2024-10-19 10:47:30 - 10:55:00)
"Taolu Barehand Changquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | D forms | Female | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Melina Moeini Korbekandi | Iran | Iran Wushu Team | 2024-10-19 10:50:00 | 7.2 |
2 | Anna Chitorelidze | Georgia | Georgia Wushu Team | 2024-10-19 10:52:30 | 6.95 |
3 | Nila Nourieh | Iran | Iran Wushu Team | 2024-10-19 10:47:30 | 6.77 |
Area 1 Taolu:(2024-10-19 10:55:00 - 10:57:30)
"Taolu Barehand Nanquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | D forms | Male | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikolozi Gakhokidze | Georgia | Georgia Wushu Team | 2024-10-19 10:55:00 | 6.85 |
Area 1 Taolu:(2024-10-19 10:57:30 - 11:15:00)
"Taolu Barehand Nanquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | D forms | Female | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Negar Soleimani | Iran | Iran Wushu Team | 2024-10-19 11:02:30 | 7.83 |
2 | Helia Cheraghi | Iran | Iran Wushu Team | 2024-10-19 11:07:30 | 7.82 |
3 | Melina Mahmoudabadi | Iran | Iran Wushu Team | 2024-10-19 11:12:30 | 7.72 |
4 | Aysan Ebrahimi Chermahni | Iran | Iran Wushu Team | 2024-10-19 11:10:00 | 7.66 |
5 | Natali Tabatadze | Georgia | Georgia Wushu Team | 2024-10-19 11:05:00 | 7.1 |
6 | Setayesh Zarnosheh | Iran | Iran Wushu Team | 2024-10-19 10:57:30 | 6.8 |
7 | Maral Rezaei | Iran | Iran Wushu Team | 2024-10-19 11:00:00 | 6.75 |
Area 1 Taolu:(2024-10-19 11:15:00 - 11:30:00)
"Taolu Barehand Changquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | C forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Seyedali Jafari | Iran | Iran Wushu Team | 2024-10-19 11:17:30 | 7.8 |
2 | Aatish Raj Rajkumar | India | India Wushu Team | 2024-10-19 11:27:30 | 7.22 |
3 | Hlib Merkulov | Georgia | Georgia Wushu Team | 2024-10-19 11:20:00 | 7.07 |
4 | Giorgi Ugrekhelidze | Georgia | Georgia Wushu Team | 2024-10-19 11:25:00 | 7.05 |
5 | Giorgi Gabelaia | Georgia | Georgia Wushu Team | 2024-10-19 11:15:00 | 6.82 |
6 | Nika Pacia | Georgia | Georgia Wushu Team | 2024-10-19 11:22:30 | 6.77 |
Area 1 Taolu:(2024-10-19 11:30:00 - 11:52:30)
"Taolu Barehand Changquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nazaninzahra Soleimani | Iran | Iran Wushu Team | 2024-10-19 11:42:30 | 8.3 |
2 | Fatemeh Hosseini | Iran | Iran Wushu Team | 2024-10-19 11:30:00 | 8.23 |
3 | Sana Dashti | Iran | Iran Wushu Team | 2024-10-19 11:50:00 | 7.53 |
4 | Mariam Gvelesiani | Georgia | Georgia Wushu Team | 2024-10-19 11:40:00 | 7.2 |
5 | Diana Yemelianova | Kazakhstan | Wushu Team Kazakhstan 1 | 2024-10-19 11:37:30 | 6.82 |
6 | Anamaria Chochua | Georgia | Georgia Wushu Team | 2024-10-19 11:45:00 | 6.61 |
7 | Liubov Sokolovskaia | Georgia | Georgia Wushu Team | 2024-10-19 11:32:30 | 6.38 |
8 | Akanksha Malaram | India | India Wushu Team | 2024-10-19 11:47:30 | 6.23 |
9 | Hosna Minapour | Iran | Iran Wushu Team | 2024-10-19 11:35:00 | 6.22 |
Area 1 Taolu:(2024-10-19 11:52:30 - 12:00:00)
"Taolu Barehand Nanquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | C forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arian Mohammadian Sichani | Iran | Iran Wushu Team | 2024-10-19 11:57:30 | 8.5 |
2 | Giorgii Kuznetsov | Georgia | Georgia Wushu Team | 2024-10-19 11:52:30 | 7 |
3 | Vladimir Chichikov | Georgia | Georgia Wushu Team | 2024-10-19 11:55:00 | 5.8 |
Area 1 Taolu:(2024-10-19 12:00:00 - 12:05:00)
"Taolu Barehand Nanquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maedeh Mansour Kiaei | Iran | Iran Wushu Team | 2024-10-19 12:02:30 | 7.78 |
2 | Megi Afkhazava | Georgia | Georgia Wushu Team | 2024-10-19 12:00:00 | 7.32 |
Area 1 Taolu:(2024-10-19 12:30:00)
"Day 1 Launch Break"
Area 1 Taolu:(2024-10-19 17:00:00 - 17:05:00)
"Taolu Day 1 Evening Session"
Area 1 Taolu:(2024-10-19 17:05:00 - 17:17:30)
"Taolu Barehand Changquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | A forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikolozi Nutsubidze | Georgia | Georgia Wushu Team | 2024-10-19 17:07:30 | 9.32 |
2 | Mohammadsaeid Mohammadi Eraghi | Iran | Iran Wushu Team | 2024-10-19 17:10:00 | 9.22 |
3 | Alkarim Zhadiger | Kazakhstan | Wushu Team Kazakhstan 1 | 2024-10-19 17:05:00 | 8.97 |
4 | Giorgi Germanozashvili | Georgia | Georgia Wushu Team | 2024-10-19 17:12:30 | 8.75 |
5 | Saba Edilashvili | Georgia | Georgia Wushu Team | 2024-10-19 17:15:00 | 8.57 |
Area 1 Taolu:(2024-10-19 17:17:30 - 17:27:30)
"Taolu Barehand Changquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | A forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mariam Arziani | Georgia | Georgia Wushu Team | 2024-10-19 17:22:30 | 8.78 |
2 | Pani Kolbadi | Iran | Iran Wushu Team | 2024-10-19 17:20:00 | 8.6 |
3 | Gvantsa Karchava | Georgia | Georgia Wushu Team | 2024-10-19 17:17:30 | 8.41 |
4 | Fariya Khanam | India | India Wushu Team | 2024-10-19 17:25:00 | 7.53 |
Area 1 Taolu:(2024-10-19 17:27:30 - 17:32:30)
"Taolu Barehand Nanquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | A forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Giorgi Oniani | Georgia | Georgia Wushu Team | 2024-10-19 17:27:30 | 9.12 |
2 | Sepehr Khademardakani | Iran | Iran Wushu Team | 2024-10-19 17:30:00 | 0 |
Area 1 Taolu:(2024-10-19 17:32:30 - 17:40:00)
"Taolu Barehand Nanquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | A forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Zomorod Abbasi | Iran | Iran Wushu Team | 2024-10-19 17:32:30 | 9.09 |
2 | Nesa Vahedi | Iran | Iran Wushu Team | 2024-10-19 17:35:00 | 8.33 |
3 | Setayesh Ansarian | Iran | Iran Wushu Team | 2024-10-19 17:37:30 | 7.96 |
Area 1 Taolu:(2024-10-19 17:40:00 - 17:52:30)
"Taolu Barehand Changquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | A forms | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Bhanu Singh | India | India Wushu Team | 2024-10-19 17:45:00 | 9.57 |
2 | Ivo Arsts | Latvia | Latvia Wushu Team | 2024-10-19 17:50:00 | 9.55 |
3 | Reza Siahmoshtei | Iran | Iran Wushu Team | 2024-10-19 17:40:00 | 9.55 |
4 | Manish Munda | India | India Wushu Team | 2024-10-19 17:47:30 | 8.04 |
5 | Mani Varposhti | Iran | Iran Wushu Team | 2024-10-19 17:42:30 | 0 |
Area 1 Taolu:(2024-10-19 17:52:30 - 17:57:30)
"Taolu Barehand Changquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | A forms | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Narges Banitalebi Dehkordi | Iran | Iran Wushu Team | 2024-10-19 17:52:30 | 9.02 |
2 | Farnaz Panjeh Ali | Iran | Iran Wushu Team | 2024-10-19 17:55:00 | 8.77 |
Area 1 Taolu:(2024-10-19 17:57:30 - 18:10:00)
"Taolu Barehand Nanquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | A forms | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elnaz Cheraghpour Dopolani | Iran | Iran Wushu Team | 2024-10-19 18:00:00 | 8.95 |
2 | Veronika Zhorzholadze | Georgia | Georgia Wushu Team | 2024-10-19 18:07:30 | 8.67 |
3 | Fatemeh Baniasad | Iran | Iran Wushu Team | 2024-10-19 18:02:30 | 8.5 |
4 | Zeynab Kadivarkomleh | Iran | Iran Wushu Team | 2024-10-19 17:57:30 | 8.47 |
5 | Aprajeeta Mishra | India | India Wushu Team | 2024-10-19 18:05:00 | 8.27 |
Area 1 Taolu:(2024-10-19 18:10:00 - 18:15:00)
"Taolu Barehand Changquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | D forms | Female | Children under 12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sana Jahandar Malekabadi | Iran | Iran Wushu Team | 2024-10-19 18:10:00 | 0 |
2 | Hannaneh Ostadghalehjogh | Iran | Iran Wushu Team | 2024-10-19 18:12:30 | 0 |
Area 1 Taolu:(2024-10-19 18:15:00 - 18:31:30)
"Taijiquan barehand routines Compulsory Routines (A-24 Taijiquan, B-42 Taijiquan) | A forms | Female | Childrens B 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sara Jangholi | Iran | Iran Wushu Team | 2024-10-19 18:15:00 | 6.84 |
2 | Deniz Feyzabadi farahani | Iran | Iran Wushu Team | 2024-10-19 18:20:30 | 6.06 |
3 | Sarina Ahmadi Vanhari | Iran | Iran Wushu Team | 2024-10-19 18:26:00 | 5.35 |
Area 1 Taolu:(2024-10-19 18:31:30 - 18:37:00)
"Taijiquan barehand routines Compulsory Routines (A-24 Taijiquan, B-42 Taijiquan) | A forms | Male | Childrens B 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kaaren Rashidi | Iran | Iran Wushu Team | 2024-10-19 18:31:30 | 7.09 |
Area 1 Taolu:(2024-10-19 18:37:00 - 18:57:00)
"Taolu Barehand Taijiquan A (Optional, Adults/Juniors),C (24 forms) | C forms | Female | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maha Talebi | Iran | Iran Wushu Team | 2024-10-19 18:47:00 | 7.23 |
2 | Ronika Rashidi | Iran | Iran Wushu Team | 2024-10-19 18:42:00 | 7.04 |
3 | Samin Kamaliardakani | Iran | Iran Wushu Team | 2024-10-19 18:37:00 | 6.87 |
4 | Anano Khurtidze | Georgia | Georgia Wushu Team | 2024-10-19 18:52:00 | 6.77 |
Area 1 Taolu:(2024-10-19 18:57:00 - 19:08:00)
"Taijiquan barehand routines Compulsory Routines (A-24 Taijiquan, B-42 Taijiquan) | B forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Samie Tayebi | Iran | Iran Wushu Team | 2024-10-19 18:57:00 | 7.58 |
2 | Parisa Tavakol | Iran | Iran Wushu Team | 2024-10-19 19:02:30 | 7.16 |
Area 1 Taolu:(2024-10-19 19:08:00 - 19:18:00)
"Taolu Barehand Taijiquan A (Optional, Adults/Juniors),C (24 forms) | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Shamsa Jazini Dorche | Iran | Iran Wushu Team | 2024-10-19 19:13:00 | 7.71 |
2 | Mahla Pourbafrani | Iran | Iran Wushu Team | 2024-10-19 19:08:00 | 7.45 |
Area 1 Taolu:(2024-10-19 19:18:00 - 19:29:00)
"Taijiquan barehand routines Compulsory Routines (A-24 Taijiquan, B-42 Taijiquan) | B forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alina Yevstratova | Kazakhstan | Wushu Team Kazakhstan 1 | 2024-10-19 19:18:00 | 8.42 |
2 | Narges Ebrahimian | Iran | Iran Wushu Team | 2024-10-19 19:23:30 | 7.4 |
Area 1 Taolu:(2024-10-19 19:29:00)
"End Day 1"
Area 1 Taolu:(2024-10-20 10:00:00 - 10:05:00)
"Taolu Day 2 Morning Session"
Area 1 Taolu:(2024-10-20 10:05:00 - 10:12:30)
"Taolu Short Weapons Taolu Short Weapons Basic Routines Group | Childrens B 6-8 years forms | Male | Childrens B 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Roham Jazini | Iran | Iran Wushu Team | 2024-10-20 10:10:00 | 6.8 |
2 | Gabriel Ugrekhelidze | Georgia | Georgia Wushu Team | 2024-10-20 10:07:30 | 6.38 |
3 | Gabriel Svanidze | Georgia | Georgia Wushu Team | 2024-10-20 10:05:00 | 6.17 |
Area 1 Taolu:(2024-10-20 10:12:30 - 10:17:30)
"Taolu Short Weapons Taolu Short Weapons Basic Routines Group | Childrens B 6-8 years forms | Female | Childrens B 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Baran Talebi Bahman Biglo | Iran | Iran Wushu Team | 2024-10-20 10:12:30 | 5.78 |
2 | Barbare Gongadze | Georgia | Georgia Wushu Team | 2024-10-20 10:15:00 | 5.52 |
Area 1 Taolu:(2024-10-20 10:17:30 - 10:32:30)
"Taolu Short Weapons Modern Taolu Short Weapons Elementary Routines Group | Childrens A 9-11 years forms | Male | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Davit Lavrelashvili | Georgia | Georgia Wushu Team | 2024-10-20 10:20:00 | 7.3 |
2 | Mate Gurgenidze | Georgia | Georgia Wushu Team | 2024-10-20 10:30:00 | 7.01 |
3 | Andria Gugushvili | Georgia | Georgia Wushu Team | 2024-10-20 10:22:30 | 6.95 |
4 | Radman Riahifar | Iran | Iran Wushu Team | 2024-10-20 10:27:30 | 6.6 |
5 | Nikolozi Gakhokidze | Georgia | Georgia Wushu Team | 2024-10-20 10:25:00 | 6.53 |
6 | Sai Deekshith Thaduri | India | India Wushu Team | 2024-10-20 10:17:30 | 6 |
Area 1 Taolu:(2024-10-20 10:32:30 - 10:55:00)
"Taolu Short Weapons Modern Taolu Short Weapons Elementary Routines Group | Childrens A 9-11 years forms | Female | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Helia Cheraghi | Iran | Iran Wushu Team | 2024-10-20 10:35:00 | 7.15 |
2 | Negar Soleimani | Iran | Iran Wushu Team | 2024-10-20 10:37:30 | 7.1 |
3 | Anna Chitorelidze | Georgia | Georgia Wushu Team | 2024-10-20 10:40:00 | 7.08 |
4 | Hannaneh Ostadghalehjogh | Iran | Iran Wushu Team | 2024-10-20 10:50:00 | 7 |
5 | Sana Jahandar Malekabadi | Iran | Iran Wushu Team | 2024-10-20 10:32:30 | 6.98 |
6 | Natali Tabatadze | Georgia | Georgia Wushu Team | 2024-10-20 10:42:30 | 6.85 |
7 | Sara Mohammadi Araghi | Iran | Iran Wushu Team | 2024-10-20 10:45:00 | 6.65 |
8 | Nazanin Taghvakish | Iran | Iran Wushu Team | 2024-10-20 10:52:30 | 6.65 |
9 | Nila Nourieh | Iran | Iran Wushu Team | 2024-10-20 10:47:30 | 5.83 |
Area 1 Taolu:(2024-10-20 10:55:00 - 11:10:00)
"Taolu Short Weapons Modern Taolu Short Weapons 1st Set Routines Group | | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Seyedali Jafari | Iran | Iran Wushu Team | 2024-10-20 10:57:30 | 7.8 |
2 | Giorgi Ugrekhelidze | Georgia | Georgia Wushu Team | 2024-10-20 11:07:30 | 7.48 |
3 | Giorgi Gabelaia | Georgia | Georgia Wushu Team | 2024-10-20 11:05:00 | 6.88 |
4 | Nika Pacia | Georgia | Georgia Wushu Team | 2024-10-20 11:02:30 | 6.82 |
5 | Aatish Raj Rajkumar | India | India Wushu Team | 2024-10-20 11:00:00 | 6.68 |
6 | Hlib Merkulov | Georgia | Georgia Wushu Team | 2024-10-20 10:55:00 | 6.63 |
Area 1 Taolu:(2024-10-20 11:10:00 - 11:27:30)
"Taolu Short Weapons Modern Taolu Short Weapons 1st Set Routines Group | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nazaninzahra Soleimani | Iran | Iran Wushu Team | 2024-10-20 11:15:00 | 7.95 |
2 | Fatemeh Hosseini | Iran | Iran Wushu Team | 2024-10-20 11:20:00 | 7.25 |
3 | Anamaria Chochua | Georgia | Georgia Wushu Team | 2024-10-20 11:17:30 | 7.14 |
4 | Negin Haghighat | Iran | Iran Wushu Team | 2024-10-20 11:22:30 | 7.06 |
5 | Akanksha Malaram | India | India Wushu Team | 2024-10-20 11:10:00 | 6.97 |
6 | Mariam Gvelesiani | Georgia | Georgia Wushu Team | 2024-10-20 11:12:30 | 6.7 |
7 | Hosna Minapour | Iran | Iran Wushu Team | 2024-10-20 11:25:00 | 6.27 |
Area 1 Taolu:(2024-10-20 11:27:30 - 11:40:00)
"Taolu Short Weapons Modern Taolu Short Weapons 3rd Set Routines Group | | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mohammadsaeid Mohammadi Eraghi | Iran | Iran Wushu Team | 2024-10-20 11:32:30 | 8 |
2 | Saba Edilashvili | Georgia | Georgia Wushu Team | 2024-10-20 11:37:30 | 7.97 |
3 | Nikolozi Nutsubidze | Georgia | Georgia Wushu Team | 2024-10-20 11:35:00 | 7.92 |
4 | Giorgi Oniani | Georgia | Georgia Wushu Team | 2024-10-20 11:30:00 | 7.88 |
5 | Giorgi Germanozashvili | Georgia | Georgia Wushu Team | 2024-10-20 11:27:30 | 6.77 |
Area 1 Taolu:(2024-10-20 11:40:00 - 11:55:00)
"Taolu Short Weapons Modern Taolu Short Weapons 3rd Set Routines Group | | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mariam Arziani | Georgia | Georgia Wushu Team | 2024-10-20 11:40:00 | 8.12 |
2 | Zomorod Abbasi | Iran | Iran Wushu Team | 2024-10-20 11:52:30 | 8.05 |
3 | Gvantsa Karchava | Georgia | Georgia Wushu Team | 2024-10-20 11:50:00 | 8.03 |
4 | Pani Kolbadi | Iran | Iran Wushu Team | 2024-10-20 11:45:00 | 7.98 |
5 | Nesa Vahedi | Iran | Iran Wushu Team | 2024-10-20 11:47:30 | 7.18 |
6 | Fariya Khanam | India | India Wushu Team | 2024-10-20 11:42:30 | 7.13 |
Area 1 Taolu:(2024-10-20 11:55:00 - 12:05:00)
"Taolu Short Weapons Modern Taolu Short Weapons Optional Routines Group | | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivo Arsts | Latvia | Latvia Wushu Team | 2024-10-20 11:55:00 | 9.15 |
2 | Bhanu Singh | India | India Wushu Team | 2024-10-20 12:00:00 | 9.05 |
3 | Reza Siahmoshtei | Iran | Iran Wushu Team | 2024-10-20 12:02:30 | 9.03 |
4 | Manish Munda | India | India Wushu Team | 2024-10-20 11:57:30 | 8.05 |
Area 1 Taolu:(2024-10-20 12:05:00 - 12:20:00)
"Taolu Short Weapons Modern Taolu Short Weapons Optional Routines Group | | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Farnaz Panjeh Ali | Iran | Iran Wushu Team | 2024-10-20 12:15:00 | 8.72 |
2 | Elnaz Cheraghpour Dopolani | Iran | Iran Wushu Team | 2024-10-20 12:05:00 | 8.57 |
3 | Mahsa Bazlou | Iran | Iran Wushu Team | 2024-10-20 12:12:30 | 8.45 |
4 | Narges Banitalebi Dehkordi | Iran | Iran Wushu Team | 2024-10-20 12:07:30 | 8.08 |
5 | Zeynab Kadivarkomleh | Iran | Iran Wushu Team | 2024-10-20 12:17:30 | 8.01 |
6 | Aprajeeta Mishra | India | India Wushu Team | 2024-10-20 12:10:00 | 7.83 |
Area 1 Taolu:(2024-10-20 12:20:00 - 12:30:00)
"Short Break"
Area 1 Taolu:(2024-10-20 12:30:00 - 12:35:00)
"Taolu Barehand Taijiquan A (Optional, Adults/Juniors),C (24 forms) | A forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mohammad Amin Ghasemi ghalehsharokhi | Iran | Iran Wushu Team | 2024-10-20 12:30:00 | 8 |
Area 1 Taolu:(2024-10-20 12:35:00 - 12:45:00)
"Taolu Barehand Taijiquan A (Optional, Adults/Juniors),C (24 forms) | A forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mobina Mehrabik Ochebaghi | Iran | Iran Wushu Team | 2024-10-20 12:35:00 | 7.7 |
2 | Mahdiyeh Mojtabazadeh | Iran | Iran Wushu Team | 2024-10-20 12:40:00 | 7.25 |
Area 1 Taolu:(2024-10-20 12:45:00 - 12:50:00)
"Taolu Barehand Taijiquan A (Optional, Adults/Juniors),C (24 forms) | A forms | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mate Kortkhonjia | Georgia | Georgia Wushu Team | 2024-10-20 12:45:00 | 8.8 |
Area 1 Taolu:(2024-10-20 12:50:00 - 13:05:00)
"Taolu Barehand Taijiquan A (Optional, Adults/Juniors),C (24 forms) | A forms | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Masoumeh Kahdouei | Iran | Iran Wushu Team | 2024-10-20 12:50:00 | 8.37 |
2 | Elia Bagheri | Iran | Iran Wushu Team | 2024-10-20 13:00:00 | 7.68 |
3 | Fatemeh Hosseinzadeh | Iran | Iran Wushu Team | 2024-10-20 12:55:00 | 7.05 |
Area 1 Taolu:(2024-10-20 13:05:00 - 13:35:00)
"Day 1 Award Ceremony"
Area 1 Taolu:(2024-10-20 15:00:00 - 15:05:00)
"Taolu Day 2 Evening Session"
Area 1 Taolu:(2024-10-20 15:05:00 - 15:10:00)
"Taolu Long Weapons Modern Taolu Long Weapons Basic Routines Group | | Male | Childrens B 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Gabriel Svanidze | Georgia | Georgia Wushu Team | 2024-10-20 15:05:00 | 6.83 |
2 | Gabriel Ugrekhelidze | Georgia | Georgia Wushu Team | 2024-10-20 15:07:30 | 6.43 |
Area 1 Taolu:(2024-10-20 15:10:00 - 15:12:30)
"Taolu Long Weapons Modern Taolu Long Weapons Basic Routines Group | | Female | Childrens B 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Barbare Gongadze | Georgia | Georgia Wushu Team | 2024-10-20 15:10:00 | 6.57 |
Area 1 Taolu:(2024-10-20 15:12:30 - 15:25:00)
"Taolu Long Weapons Modern Taolu Long Weapons Elementary Routines Group | | Male | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andria Gugushvili | Georgia | Georgia Wushu Team | 2024-10-20 15:12:30 | 7.35 |
