"Baltic Open Wushu Kung Fu Championship 2025, Lithuania (2025.03.22 - 2025.03.23)", Lithuania (2025-03-22 - 2025-03-23)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:

Area 1 Taolu:
Area 1 Taolu

Area 1 Taolu:(2025-03-22 09:10:00 - 09:20:00)
"Changquan | B forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mariam Arziani | Georgia | Georgia Wushu Team | 2025-03-22 09:17:30 | 8.9 |
2 | Gvantsa Karchava | Georgia | Georgia Wushu Team | 2025-03-22 09:12:30 | 8.73 |
3 | Kalina Slavcheva | Bulgaria | Bulgarian Wushu Team | 2025-03-22 09:10:00 | 8.37 |
4 | Anna Stacherowski | Germany | Team Germany Zhuo Shi Wushu Akademie | 2025-03-22 09:15:00 | 0 |

Area 1 Taolu:(2025-03-22 09:13:00 - 09:15:30)
" Changquan | C forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivaylo Danielov Ivanov | Bulgaria | Bulgarian Wushu Team | 2025-03-22 09:13:00 | 7.53 |

Area 1 Taolu:(2025-03-22 09:20:00 - 09:27:30)
"Changquan | C / D forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksija Tišakova | Lithuania | Wushu Team KMN Klaipeda | 2025-03-22 09:22:30 | 8.47 |
2 | Siyana Tosheva | Bulgaria | Bulgarian Wushu Team | 2025-03-22 09:20:00 | 8.23 |
3 | Milena Bleher | Israel | Israel Wushu Team | 2025-03-22 09:25:00 | 7.97 |

Area 1 Taolu:(2025-03-22 09:28:00 - 09:38:00)
"Changquan | C / D forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jevangelina Torop | Lithuania | Team Klaipeda Wushu Academy | 2025-03-22 09:30:30 | 8.13 |
2 | Shellie Kolomansky | Israel | Israel Wushu Team | 2025-03-22 09:33:00 | 7.9 |
3 | Viktoria Marinova | Bulgaria | Bulgarian Wushu Team | 2025-03-22 09:28:00 | 7.57 |
4 | Lia Elberg | Israel | Israel Wushu Team | 2025-03-22 09:35:30 | 7.53 |

Area 1 Taolu:(2025-03-22 09:35:00 - 09:42:30)
"Changquan | E forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Matvej Andrejev | Lithuania | AMBER Wushu Team Klaipeda | 2025-03-22 09:37:30 | 7.7 |
2 | Maksim Golobokin | Lithuania | AMBER Wushu Team Klaipeda | 2025-03-22 09:40:00 | 7.52 |
3 | Denis Golobokin | Lithuania | AMBER Wushu Team Klaipeda | 2025-03-22 09:35:00 | 7.43 |

Area 1 Taolu:(2025-03-22 09:50:00 - 10:07:30)
"Changquan | D forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Owen Jelitko | Germany | Team Germany Zhuo Shi Wushu Akademie | 2025-03-22 10:02:30 | 8.07 |
2 | Stefan Slavchev | Bulgaria | Bulgarian Wushu Team | 2025-03-22 09:52:30 | 7.83 |
3 | Artiom Marčenko | Lithuania | Wushu Team KMN Klaipeda | 2025-03-22 10:05:00 | 7.8 |
4 | Gleb Jelisejev | Lithuania | Wushu Team KMN Klaipeda | 2025-03-22 09:50:00 | 7.7 |
5 | Nikola Bozhkov | Bulgaria | Bulgarian Wushu Team | 2025-03-22 09:55:00 | 7.57 |
6 | Artiom Sergijenko | Lithuania | Wushu Team KMN Klaipeda | 2025-03-22 10:00:00 | 7.3 |
7 | Denislav Dimitrov | Bulgaria | Bulgarian Wushu Team | 2025-03-22 09:57:30 | 7.27 |

Area 1 Taolu:(2025-03-22 09:55:00 - 10:00:00)
"Nanquan | E forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Yoana Dobreva | Bulgaria | Bulgarian Wushu Team | 2025-03-22 09:55:00 | 7.63 |
2 | Valentina Sachanova | Bulgaria | Bulgarian Wushu Team | 2025-03-22 09:57:30 | 7.48 |

Area 1 Taolu:(2025-03-22 10:00:00)
"START"

Area 1 Taolu:(2025-03-22 10:05:00 - 10:15:00)
"Nanquan | D forms | Female | Children 9-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Viktoria Petrova | Bulgaria | Bulgarian Wushu Team | 2025-03-22 10:05:00 | 8.07 |
2 | Marija Trofimova | Lithuania | AMBER Wushu Team Klaipeda | 2025-03-22 10:07:30 | 7.63 |
3 | Stela Tomova | Bulgaria | Bulgarian Wushu Team | 2025-03-22 10:10:00 | 7.4 |
4 | Boryana Filipova | Bulgaria | Bulgarian Wushu Team | 2025-03-22 10:12:30 | 7.2 |

Area 1 Taolu:(2025-03-22 10:15:00 - 10:22:30)
"Nanquan | D forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dementij Aleksandrov | Lithuania | Team Klaipeda Wushu Academy | 2025-03-22 10:17:30 | 8.17 |
2 | Kalin Andreev | Bulgaria | Bulgarian Wushu Team | 2025-03-22 10:15:00 | 7.47 |
3 | Rosen Andreev | Bulgaria | Bulgarian Wushu Team | 2025-03-22 10:20:00 | 7.43 |

Area 1 Taolu:(2025-03-22 10:22:30 - 10:27:30)
"Nanquan | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marie Stacherowski | Germany | Team Germany Zhuo Shi Wushu Akademie | 2025-03-22 10:25:00 | 8.47 |
2 | Alina Lizunova | Lithuania | Wushu Team KMN Klaipeda | 2025-03-22 10:22:30 | 8.1 |

Area 1 Taolu:(2025-03-22 10:27:30 - 10:35:00)
"Nanquan | B / C forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Darija Maslova | Lithuania | AMBER Wushu Team Klaipeda | 2025-03-22 10:27:30 | 8.4 |
2 | Diana Pavlova | Bulgaria | Bulgarian Wushu Team | 2025-03-22 10:30:00 | 8.2 |
3 | Zlata Sergijenko | Lithuania | Wushu Team KMN Klaipeda | 2025-03-22 10:32:30 | 8.03 |

Area 1 Taolu:(2025-03-22 10:35:00 - 10:40:00)
"Taijiquan | D forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jevangelina Torop | Lithuania | Team Klaipeda Wushu Academy | 2025-03-22 10:35:00 | 8.13 |

Area 1 Taolu:(2025-03-22 10:40:00 - 10:45:00)
"Taijiquan | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Selin Ademova Durmusheva | Bulgaria | Bulgarian Wushu Team | 2025-03-22 10:40:00 | 7.9 |

Area 1 Taolu:(2025-03-22 10:45:00 - 10:50:00)
"Taijiquan | B forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mia Xianglin Zhuo | Germany | Team Germany Zhuo Shi Wushu Akademie | 2025-03-22 10:45:00 | 8.73 |

Area 1 Taolu:(2025-03-22 10:50:00 - 11:02:30)
"Daoshu | D forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Owen Jelitko | Germany | Team Germany Zhuo Shi Wushu Akademie | 2025-03-22 10:57:30 | 8.2 |
2 | Gleb Jelisejev | Lithuania | Wushu Team KMN Klaipeda | 2025-03-22 10:50:00 | 7.53 |
3 | Artiom Marčenko | Lithuania | Wushu Team KMN Klaipeda | 2025-03-22 10:52:30 | 7.5 |
4 | Stefan Slavchev | Bulgaria | Bulgarian Wushu Team | 2025-03-22 10:55:00 | 7.48 |
5 | Artiom Sergijenko | Lithuania | Wushu Team KMN Klaipeda | 2025-03-22 11:00:00 | 7.4 |

Area 1 Taolu:(2025-03-22 11:02:30 - 11:10:00)
"Short weapons | D / E forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Viktoria Petrova | Bulgaria | Bulgarian Wushu Team | 2025-03-22 11:05:00 | 8.38 |
2 | Aleksija Tišakova | Lithuania | Wushu Team KMN Klaipeda | 2025-03-22 11:02:30 | 8.2 |
3 | Jevangelina Torop | Lithuania | Team Klaipeda Wushu Academy | 2025-03-22 11:07:30 | 8.05 |

Area 1 Taolu:(2025-03-22 11:10:00 - 11:17:30)
"Short weapons | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marie Stacherowski | Germany | Team Germany Zhuo Shi Wushu Akademie | 2025-03-22 11:10:00 | 8.27 |
2 | Siyana Tosheva | Bulgaria | Bulgarian Wushu Team | 2025-03-22 11:12:30 | 8.2 |
3 | Alina Lizunova | Lithuania | Wushu Team KMN Klaipeda | 2025-03-22 11:15:00 | 8 |

Area 1 Taolu:(2025-03-22 11:17:30 - 11:27:30)
"Jianshu | B forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mariam Arziani | Georgia | Georgia Wushu Team | 2025-03-22 11:17:30 | 8.73 |
2 | Gvantsa Karchava | Georgia | Georgia Wushu Team | 2025-03-22 11:22:30 | 8.48 |
3 | Kalina Slavcheva | Bulgaria | Bulgarian Wushu Team | 2025-03-22 11:25:00 | 8.17 |
4 | Anna Stacherowski | Germany | Team Germany Zhuo Shi Wushu Akademie | 2025-03-22 11:20:00 | 0 |

Area 1 Taolu:(2025-03-22 11:27:30 - 11:32:30)
"Nandao | E forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Yoana Dobreva | Bulgaria | Bulgarian Wushu Team | 2025-03-22 11:27:30 | 7.67 |
2 | Valentina Sachanova | Bulgaria | Bulgarian Wushu Team | 2025-03-22 11:30:00 | 7.27 |

Area 1 Taolu:(2025-03-22 11:32:30 - 11:37:30)
"Nandao | B / C forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Diana Pavlova | Bulgaria | Bulgarian Wushu Team | 2025-03-22 11:35:00 | 8.3 |
2 | Zlata Sergijenko | Lithuania | Wushu Team KMN Klaipeda | 2025-03-22 11:32:30 | 8.1 |

Area 1 Taolu:(2025-03-22 11:37:30 - 11:41:30)
"Taijijian | D forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jevangelina Torop | Lithuania | Team Klaipeda Wushu Academy | 2025-03-22 11:37:30 | 8.13 |

Area 1 Taolu:(2025-03-22 11:41:30 - 11:45:30)
"Taijijian | A forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mia Xianglin Zhuo | Germany | Team Germany Zhuo Shi Wushu Akademie | 2025-03-22 11:41:30 | 8.8 |

Area 1 Taolu:(2025-03-22 11:45:30 - 11:50:30)
"Gunshu | E forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Denis Golobokin | Lithuania | AMBER Wushu Team Klaipeda | 2025-03-22 11:48:00 | 7.57 |
2 | Maksim Golobokin | Lithuania | AMBER Wushu Team Klaipeda | 2025-03-22 11:45:30 | 7.47 |

Area 1 Taolu:(2025-03-22 11:50:30 - 12:05:30)
"Gunshu / Qiangshu | D forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Owen Jelitko | Germany | Team Germany Zhuo Shi Wushu Akademie | 2025-03-22 11:58:00 | 8.2 |
2 | Artiom Marčenko | Lithuania | Wushu Team KMN Klaipeda | 2025-03-22 11:55:30 | 8 |
3 | Nikola Bozhkov | Bulgaria | Bulgarian Wushu Team | 2025-03-22 12:03:00 | 7.65 |
4 | Stefan Slavchev | Bulgaria | Bulgarian Wushu Team | 2025-03-22 11:50:30 | 7.6 |
5 | Artiom Sergijenko | Lithuania | Wushu Team KMN Klaipeda | 2025-03-22 11:53:00 | 7.5 |
6 | Gleb Jelisejev | Lithuania | Wushu Team KMN Klaipeda | 2025-03-22 12:00:30 | 7.5 |

Area 1 Taolu:(2025-03-22 12:00:00)
"OPENING CEREMONY"

Area 1 Taolu:(2025-03-22 12:30:00 - 13:00:00)
"AWARDING CEREMONY"

Area 1 Taolu:(2025-03-22 13:00:00 - 13:07:30)
"Gunshu / Qiangshu | D forms | Female | Children 10-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksija Tišakova | Lithuania | Wushu Team KMN Klaipeda | 2025-03-22 13:05:00 | 8.13 |
2 | Jevangelina Torop | Lithuania | Team Klaipeda Wushu Academy | 2025-03-22 13:00:00 | 8 |
3 | Lia Elberg | Israel | Israel Wushu Team | 2025-03-22 13:02:30 | 7.6 |

Area 1 Taolu:(2025-03-22 13:07:30 - 13:12:30)
"Taolu Long weapons | C forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dementij Aleksandrov | Lithuania | Team Klaipeda Wushu Academy | 2025-03-22 13:10:00 | 8.33 |
2 | Ivaylo Danielov Ivanov | Bulgaria | Bulgarian Wushu Team | 2025-03-22 13:07:30 | 0 |

Area 1 Taolu:(2025-03-22 13:12:30 - 13:20:00)
"Gunshu | B forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mariam Arziani | Georgia | Georgia Wushu Team | 2025-03-22 13:17:30 | 8.73 |
2 | Gvantsa Karchava | Georgia | Georgia Wushu Team | 2025-03-22 13:12:30 | 8.6 |
3 | Anna Stacherowski | Germany | Team Germany Zhuo Shi Wushu Akademie | 2025-03-22 13:15:00 | 0 |

Area 1 Taolu:(2025-03-22 13:20:00 - 13:25:00)
"Nangun | E forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Yoana Dobreva | Bulgaria | Bulgarian Wushu Team | 2025-03-22 13:22:30 | 7.38 |
2 | Valentina Sachanova | Bulgaria | Bulgarian Wushu Team | 2025-03-22 13:20:00 | 7.3 |

Area 1 Taolu:(2025-03-22 13:25:00 - 13:30:00)
"Nangun | D forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Rosen Andreev | Bulgaria | Bulgarian Wushu Team | 2025-03-22 13:27:30 | 7.3 |
2 | Kalin Andreev | Bulgaria | Bulgarian Wushu Team | 2025-03-22 13:25:00 | 7.27 |

Area 1 Taolu:(2025-03-22 13:30:00 - 13:35:00)
"Nangun | D forms | Female | Cadets 11-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Viktoria Petrova | Bulgaria | Bulgarian Wushu Team | 2025-03-22 13:30:00 | 7.97 |
2 | Marija Trofimova | Lithuania | AMBER Wushu Team Klaipeda | 2025-03-22 13:32:30 | 7.67 |

Area 1 Taolu:(2025-03-22 13:35:00 - 13:40:00)
"Nangun | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marie Stacherowski | Germany | Team Germany Zhuo Shi Wushu Akademie | 2025-03-22 13:35:00 | 8.17 |
2 | Alina Lizunova | Lithuania | Wushu Team KMN Klaipeda | 2025-03-22 13:37:30 | 8.07 |

Area 1 Taolu:(2025-03-22 13:40:00 - 13:47:30)
"Changquan | E forms | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ksenya Leplya | Lithuania | Team LTUA "Shaolin" | 2025-03-22 13:42:30 | 8.43 |
2 | Laima Jurijute | Lithuania | Team LTUA "Shaolin" | 2025-03-22 13:45:00 | 8.27 |
3 | Aja Aksinaviciute | Lithuania | Team LTUA "Shaolin" | 2025-03-22 13:40:00 | 0 |

Area 1 Taolu:(2025-03-22 13:47:30 - 13:56:30)
"Traditional Taijiquan | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Stefano Bruseghini | Great Britain | Team Shaolin Lotus | 2025-03-22 13:47:30 | 8.7 |
2 | Richard Lovell | Great Britain | Team Shaolin Lotus | 2025-03-22 13:52:00 | 8.5 |

Area 1 Taolu:(2025-03-22 13:56:30 - 14:01:00)
"Traditional Taijiquan| Female | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vilma Domaševičienė | Lithuania | Team Lietuvos Taidzičuan Asociacija | 2025-03-22 13:56:30 | 8.17 |

Area 1 Taolu:(2025-03-22 14:01:00 - 14:07:00)
"Traditional barehand forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | David Frenkel | Israel | Israel Wushu Team | 2025-03-22 14:03:00 | 8.27 |
2 | Dementij Aleksandrov | Lithuania | Team Klaipeda Wushu Academy | 2025-03-22 14:05:00 | 8.23 |
3 | Theodoros Antoniou | Cyprus | Cyprus Wushu Team | 2025-03-22 14:01:00 | 7.77 |

Area 1 Taolu:(2025-03-22 14:07:00 - 14:12:00)
"Traditional barehand forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Timur Javadov | Estonia | Team Spordiklubi Meihua | 2025-03-22 14:09:30 | 7.83 |
2 | Matvej Andrejev | Lithuania | AMBER Wushu Team Klaipeda | 2025-03-22 14:07:00 | 7.63 |

Area 1 Taolu:(2025-03-22 14:12:00 - 14:19:30)
"Traditional Taolu barehand forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daphna Miya Lapkes | Israel | Israel Wushu Team | 2025-03-22 14:14:30 | 8 |
2 | Veronika Maliuk | Estonia | Team Spordiklubi Meihua | 2025-03-22 14:12:00 | 7.63 |
3 | Ada Balci | Lithuania | Team Kungfu Akademija Lithuania | 2025-03-22 14:17:00 | 7.43 |

Area 1 Taolu:(2025-03-22 14:19:30 - 14:27:00)
"Traditional barehand forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksija Tišakova | Lithuania | Wushu Team KMN Klaipeda | 2025-03-22 14:24:30 | 8.47 |
2 | Barbare Ghatchava | Georgia | Georgia Wushu Team | 2025-03-22 14:22:00 | 8.43 |
3 | Yulia Dictovny | Israel | Israel Wushu Team | 2025-03-22 14:19:30 | 8.13 |

Area 1 Taolu:(2025-03-22 14:27:00 - 14:42:00)
"Traditional barehand forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Michal Beriy | Israel | Israel Wushu Team | 2025-03-22 14:34:30 | 8.8 |
2 | Galia Zipor | Israel | Israel Wushu Team | 2025-03-22 14:39:30 | 8.7 |
3 | Nadežda Zacharova | Lithuania | AMBER Wushu Team Klaipeda | 2025-03-22 14:37:00 | 8.65 |
4 | Anastasija Liuliukova | Lithuania | AMBER Wushu Team Klaipeda | 2025-03-22 14:29:30 | 8.53 |
5 | Lia Hoida Kremenezky | Israel | Israel Wushu Team | 2025-03-22 14:27:00 | 8.45 |
6 | Taisiia Panferov | Israel | Israel Wushu Team | 2025-03-22 14:32:00 | 7.97 |

Area 1 Taolu:(2025-03-22 14:42:00 - 14:47:00)
"Traditional barehand forms | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aurimas Sutkus | Lithuania | Team LTUA "Shaolin" | 2025-03-22 14:44:30 | 8.8 |
2 | Nikolay Stoyanov | Bulgaria | Bulgarian Wushu Team | 2025-03-22 14:42:00 | 8.6 |

Area 1 Taolu:(2025-03-22 14:47:00 - 14:54:30)
"Yongchun styles | A forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Gabija Zubritė | Lithuania | Team Kungfu Akademija Lithuania | 2025-03-22 14:49:30 | 8.47 |
2 | Areti Sirimi | Cyprus | Cyprus Wushu Team | 2025-03-22 14:52:00 | 8.3 |
3 | Christina Damianou | Cyprus | Cyprus Wushu Team | 2025-03-22 14:47:00 | 8.17 |

Area 1 Taolu:(2025-03-22 14:54:30 - 15:17:00)
"Yongchun styles | A forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kristjan Kase | Estonia | Team Spordiklubi Meihua | 2025-03-22 15:14:30 | 8.37 |
2 | Ivan Šubin | Estonia | Team Spordiklubi Meihua | 2025-03-22 15:12:00 | 8.12 |
3 | Jegor Šubin | Estonia | Team Spordiklubi Meihua | 2025-03-22 15:07:00 | 8.1 |
4 | Ioannis Christou | Cyprus | Cyprus Wushu Team | 2025-03-22 15:02:00 | 8 |
5 | Domas Amalas | Lithuania | Team Kungfu Akademija Lithuania | 2025-03-22 14:59:30 | 7.93 |
6 | Ridas Sinickas | Lithuania | Team Kungfu Akademija Lithuania | 2025-03-22 14:54:30 | 7.73 |
7 | Titas Tamulis | Lithuania | Team Kungfu Akademija Lithuania | 2025-03-22 14:57:00 | 7.57 |
8 | Jokūbas Kilda | Lithuania | Team Kungfu Akademija Lithuania | 2025-03-22 15:09:30 | 7.57 |
9 | Adomas Trinkūnas | Lithuania | Team Kungfu Akademija Lithuania | 2025-03-22 15:04:30 | 7.13 |

Area 1 Taolu:(2025-03-22 15:17:00 - 15:21:00)
"Traditional weapons - Long | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | David Frenkel | Israel | Israel Wushu Team | 2025-03-22 15:17:00 | 8.43 |
2 | Alexandros Antoniou | Cyprus | Cyprus Wushu Team | 2025-03-22 15:19:00 | 7.93 |

Area 1 Taolu:(2025-03-22 15:21:00 - 15:29:00)
"Traditional Gunshu | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Barbare Ghatchava | Georgia | Georgia Wushu Team | 2025-03-22 15:23:00 | 8.23 |
2 | Aleksija Tišakova | Lithuania | Wushu Team KMN Klaipeda | 2025-03-22 15:27:00 | 8.17 |
3 | Alina Lizunova | Lithuania | Wushu Team KMN Klaipeda | 2025-03-22 15:21:00 | 8.03 |
4 | Yulia Dictovny | Israel | Israel Wushu Team | 2025-03-22 15:25:00 | 7.73 |

Area 1 Taolu:(2025-03-22 15:29:00 - 15:35:00)
"Traditional Gunshu | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikolozi Nutsubidze | Georgia | Georgia Wushu Team | 2025-03-22 15:33:00 | 8.93 |
2 | Kiril Safronov | Lithuania | AMBER Wushu Team Klaipeda | 2025-03-22 15:31:00 | 8.67 |
3 | Hlib Kudelia | Israel | Israel Wushu Team | 2025-03-22 15:29:00 | 8.3 |

Area 1 Taolu:(2025-03-22 15:35:00 - 15:41:00)
"Traditional Gunshu | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Michal Beriy | Israel | Israel Wushu Team | 2025-03-22 15:37:00 | 8.83 |
2 | Nadežda Zacharova | Lithuania | AMBER Wushu Team Klaipeda | 2025-03-22 15:39:00 | 8.57 |
3 | Zlata Sergijenko | Lithuania | Wushu Team KMN Klaipeda | 2025-03-22 15:35:00 | 8.07 |

Area 1 Taolu:(2025-03-22 15:41:00 - 15:45:00)
" Traditional Gunshu | Male | Senior "
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Stefano Bruseghini | Great Britain | Team Shaolin Lotus | 2025-03-22 15:41:00 | 8.63 |
2 | Richard Lovell | Great Britain | Team Shaolin Lotus | 2025-03-22 15:43:00 | 8.6 |

Area 1 Taolu:(2025-03-22 15:45:00 - 15:49:00)
"Traditional weapons | Short | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Shellie Kolomansky | Israel | Israel Wushu Team | 2025-03-22 15:45:00 | 7.9 |
2 | Daphna Miya Lapkes | Israel | Israel Wushu Team | 2025-03-22 15:47:00 | 7.8 |

Area 1 Taolu:(2025-03-22 15:49:00 - 15:57:00)
"Traditional weapons Short | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksija Tišakova | Lithuania | Wushu Team KMN Klaipeda | 2025-03-22 15:49:00 | 8.37 |
2 | Barbare Ghatchava | Georgia | Georgia Wushu Team | 2025-03-22 15:51:00 | 8.33 |
3 | Alina Lizunova | Lithuania | Wushu Team KMN Klaipeda | 2025-03-22 15:55:00 | 8.13 |
4 | Milena Bleher | Israel | Israel Wushu Team | 2025-03-22 15:53:00 | 8 |

Area 1 Taolu:(2025-03-22 15:57:00 - 16:09:00)
"Traditional weapons Short | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Galia Zipor | Israel | Israel Wushu Team | 2025-03-22 16:01:00 | 8.63 |
2 | Nadežda Zacharova | Lithuania | AMBER Wushu Team Klaipeda | 2025-03-22 15:57:00 | 8.5 |
3 | Anastasija Liuliukova | Lithuania | AMBER Wushu Team Klaipeda | 2025-03-22 16:03:00 | 8.3 |
4 | Lia Hoida Kremenezky | Israel | Israel Wushu Team | 2025-03-22 15:59:00 | 8.17 |
5 | Zlata Sergijenko | Lithuania | Wushu Team KMN Klaipeda | 2025-03-22 16:07:00 | 7.95 |
6 | Taisiia Panferov | Israel | Israel Wushu Team | 2025-03-22 16:05:00 | 7.87 |

Area 1 Taolu:(2025-03-22 16:09:00 - 16:14:00)
"Traditional weapons Taiji | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Stefano Bruseghini | Great Britain | Team Shaolin Lotus | 2025-03-22 16:09:00 | 8.63 |

Area 1 Taolu:(2025-03-22 16:14:00 - 16:24:00)
"Traditional barehand forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikolozi Nutsubidze | Georgia | Georgia Wushu Team | 2025-03-22 16:14:00 | 8.9 |
2 | Kiril Safronov | Lithuania | AMBER Wushu Team Klaipeda | 2025-03-22 16:21:30 | 8.63 |
3 | Hlib Kudelia | Israel | Israel Wushu Team | 2025-03-22 16:19:00 | 8.4 |
4 | Augis Škiudas | Lithuania | Team Kungfu Akademija Lithuania | 2025-03-22 16:16:30 | 0 |

Area 1 Taolu:(2025-03-22 16:24:00 - 16:31:30)
"Traditional barehand forms | Male | Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Lukas Krupavicius | Lithuania | Team LTUA "Shaolin" | 2025-03-22 16:29:00 | 8.83 |
2 | Richard Lovell | Great Britain | Team Shaolin Lotus | 2025-03-22 16:26:30 | 8.73 |
3 | Stefano Bruseghini | Great Britain | Team Shaolin Lotus | 2025-03-22 16:24:00 | 8.7 |

Area 1 Taolu:(2025-03-22 16:31:30 - 16:37:30)
"Traditional weapons Short | Male | Under 17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikolozi Nutsubidze | Georgia | Georgia Wushu Team | 2025-03-22 16:35:30 | 8.73 |
2 | David Frenkel | Israel | Israel Wushu Team | 2025-03-22 16:31:30 | 8.63 |
3 | Kiril Safronov | Lithuania | AMBER Wushu Team Klaipeda | 2025-03-22 16:33:30 | 8.6 |

Area 1 Taolu:(2025-03-22 16:37:30 - 16:43:30)
"Traditional weapons Short | Female"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
