" EWUF 2014 TAOLU & SANDA Championships ", Romania (2014-05-07 - 2014-05-11)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Area 1 Taolu:
Area 2 Taolu:
Area 1 Sanda:
Area 1 Taolu
Area 1 Taolu:(2014-05-08 08:30:00 - 08:31:00)
"Start"
Area 1 Taolu:(2014-05-08 08:31:00 - 09:07:00)
"CHANGQUAN COMPULSORY 3RD SET | Male | 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artem Suong | Ukraine | Ukraine Wushu Team | 2014-05-08 08:37:00 | 9.22 |
2 | Stanislav Lifantcev | Russia | Russia 1 Wushu Team | 2014-05-08 08:58:00 | 9.21 |
3 | Sergey Badrutdinov | Russia | Russia 1 Wushu Team | 2014-05-08 08:46:00 | 9.16 |
4 | Sefa Erez | Turkey | Turkey Wushu Team. | 2014-05-08 08:52:00 | 9.15 |
5 | Artem Sholokhov | Ukraine | Ukraine Wushu Team | 2014-05-08 08:40:00 | 9.1 |
6 | Pieti Kirkkopelto | Finland | Finland Wushu Team | 2014-05-08 08:55:00 | 8.84 |
7 | Matteo Baldi | Italy | Wushu Team Italy. | 2014-05-08 09:01:00 | 8.83 |
8 | Nicolas Oursel | Europe | French Wushu Academy | 2014-05-08 08:43:00 | 8.81 |
9 | Tim Sastrowiardjo | Netherlands | Wushu Team Nederland | 2014-05-08 08:31:00 | 8.74 |
10 | Daniels Konstantinovs | Latvia | Latvia Wushu Team | 2014-05-08 08:49:00 | 8.24 |
11 | Milos Joksimovic | Norway | Norway Wushu Team | 2014-05-08 09:04:00 | 8.16 |
12 | Aleks Petrov | Bulgaria | Bulgarian Wushu Team | 2014-05-08 08:34:00 | 5.63 |
Area 1 Taolu:(2014-05-08 09:07:00 - 09:34:00)
"CHANGQUAN COMPULSORY 3RD SET | Female | 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Hanna Mandrik | Ukraine | Ukraine Wushu Team | 2014-05-08 09:16:00 | 9.23 |
2 | Liudmyla Temna | Ukraine | Ukraine Wushu Team | 2014-05-08 09:13:00 | 9.09 |
3 | Valentina Ugolini | Italy | Wushu Team Italy. | 2014-05-08 09:31:00 | 9.06 |
4 | Juliette Vauchez | Europe | French Wushu Academy | 2014-05-08 09:22:00 | 9.03 |
5 | Noemi Franco | Italy | Wushu Team Italy. | 2014-05-08 09:19:00 | 8.75 |
6 | Marina Faure | Europe | French Wushu Academy | 2014-05-08 09:28:00 | 8.49 |
7 | Tamar Oukhanov | Israel | Israel Wushu Team | 2014-05-08 09:10:00 | 8.45 |
8 | Marina Fuentes Moreno | Spain | SPANISH WUSHU-KUNG FU COALITION | 2014-05-08 09:07:00 | 8.44 |
9 | Elina Encheva | Bulgaria | Bulgarian Wushu Team | 2014-05-08 09:25:00 | 0 |
Area 1 Taolu:(2014-05-08 09:34:00 - 09:40:00)
"NANQUAN COMPULSORY 3RD SET | Female | 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alina Podolskaya | Russia | Russia 1 Wushu Team | 2014-05-08 09:37:00 | 9 |
2 | Federica Gasparini | Italy | Wushu Team Italy. | 2014-05-08 09:34:00 | 8.17 |
Area 1 Taolu:(2014-05-08 09:40:00 - 10:13:00)
"CHANGQUAN COMPULSORY 3RD SET | Male | 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maxime Frankinet | Europe | French Wushu Academy | 2014-05-08 10:04:00 | 9.48 |
2 | Steve Coleman | Great Britain | Great Britain Wushu Team | 2014-05-08 09:55:00 | 9.4 |
3 | Roman Reva | Ukraine | Ukraine Wushu Team | 2014-05-08 09:43:00 | 9.32 |
4 | Sam Mak | Great Britain | Great Britain Wushu Team | 2014-05-08 09:40:00 | 9.23 |
5 | Davide Demaria | Italy | Wushu Team Italy. | 2014-05-08 09:49:00 | 9.15 |
6 | Sergii Romaniuk | Ukraine | Ukraine Wushu Team | 2014-05-08 10:07:00 | 8.87 |
7 | Ivo Arsts | Latvia | Latvia Wushu Team | 2014-05-08 10:01:00 | 8.81 |
8 | Giuliano Isa Zamolo | Romania | Romanian Wushu Team | 2014-05-08 10:10:00 | 8.2 |
9 | Enzo Sapienza | Italy | Wushu Team Italy. | 2014-05-08 09:52:00 | 8.13 |
10 | Vojetech Strejc | Czech Republic | Czech Wushu Team | 2014-05-08 09:58:00 | 8.12 |
11 | Sebastian Radise | Sweden | Sweden Wushu Team | 2014-05-08 09:46:00 | 7.79 |
Area 1 Taolu:(2014-05-08 10:13:00 - 10:22:00)
"CHANGQUAN COMPULSORY 3RD SET | Female | 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Veronika Seniukh | Ukraine | Ukraine Wushu Team | 2014-05-08 10:19:00 | 9.18 |
2 | Romina Quatela | Italy | Wushu Team Italy. | 2014-05-08 10:16:00 | 9.04 |
3 | Roberta Palma | Italy | Wushu Team Italy. | 2014-05-08 10:13:00 | 8.38 |
Area 1 Taolu:(2014-05-08 10:22:00 - 10:40:00)
"NANQUAN COMPULSORY 3RD SET | Male | 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ulderico Ascione | Italy | Wushu Team Italy. | 2014-05-08 10:22:00 | 9.07 |
2 | Quentin D'Hainaut | Europe | French Wushu Academy | 2014-05-08 10:31:00 | 9.05 |
3 | Arturo Gallo | Italy | Wushu Team Italy. | 2014-05-08 10:34:00 | 8.96 |
4 | Priit Tohver | Estonia | Estonian Wushu Kungfu Team | 2014-05-08 10:25:00 | 6.86 |
5 | Ingus Arsts | Latvia | Latvia Wushu Team | 2014-05-08 10:37:00 | 6.81 |
6 | Mihai Ioana | Romania | Romanian Wushu Team | 2014-05-08 10:28:00 | 0 |
Area 1 Taolu:(2014-05-08 10:40:00 - 10:46:00)
"NANQUAN COMPULSORY 3RD SET | Female | 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olena Bila | Ukraine | Ukraine Wushu Team | 2014-05-08 10:40:00 | 9 |
2 | Chiara Ruffini | Italy | Wushu Team Italy. | 2014-05-08 10:43:00 | 8.89 |
Area 1 Taolu:(2014-05-08 12:00:00 - 14:00:00)
"Lunch"
Area 1 Taolu:(2014-05-08 14:00:00 - 15:06:00)
"CHANGQUAN OPTIONAL | Male | 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vladimir Maksimov | Russia | Russia 1 Wushu Team | 2014-05-08 14:21:00 | 9.63 |
2 | Pavel Muratov | Russia | Russia 1 Wushu Team | 2014-05-08 14:09:00 | 9.56 |
3 | Dmytro Panasiuk | Ukraine | Ukraine Wushu Team | 2014-05-08 14:42:00 | 9.38 |
4 | Andrey Soloviev | Russia | Russia 1 Wushu Team | 2014-05-08 15:00:00 | 9.37 |
5 | Dan Guterman | Israel | Israel Wushu Team | 2014-05-08 14:54:00 | 9.35 |
6 | Semen Udelov | Russia | Russia 1 Wushu Team | 2014-05-08 14:51:00 | 9.28 |
7 | Daniel Kovalev | Israel | Israel Wushu Team | 2014-05-08 14:30:00 | 9.23 |
8 | Domenico Giordano | Italy | Wushu Team Italy. | 2014-05-08 14:57:00 | 9.13 |
9 | Kleper Eitan | Israel | Israel Wushu Team | 2014-05-08 14:45:00 | 9.11 |
10 | Rolf Pachlatko | Switzerland | Switzerland Wushu Team | 2014-05-08 14:03:00 | 9.09 |
11 | Dan Rio Rodriguez | Spain | SPANISH WUSHU-KUNG FU COALITION | 2014-05-08 14:36:00 | 9.09 |
12 | Raul Morales Retamero | Spain | SPANISH WUSHU-KUNG FU COALITION | 2014-05-08 14:48:00 | 9.08 |
13 | Nicolò Marturano | Italy | Wushu Team Italy. | 2014-05-08 14:27:00 | 9.04 |
14 | Jehmsei Keo | Switzerland | Switzerland Wushu Team | 2014-05-08 14:06:00 | 8.9 |
15 | Antti Kupiainen | Finland | Finland Wushu Team | 2014-05-08 14:39:00 | 8.82 |
16 | John Nun Tang | Netherlands | Wushu Team Nederland | 2014-05-08 14:33:00 | 8.75 |
17 | Sergio Rus Salamanca | Spain | SPANISH WUSHU-KUNG FU COALITION | 2014-05-08 14:12:00 | 8.55 |
18 | Rodolfo Torres | Portugal | Portugal Wushu Team | 2014-05-08 15:03:00 | 8.52 |
19 | Alfredo Garcia Garcia | Spain | SPANISH WUSHU-KUNG FU COALITION | 2014-05-08 14:24:00 | 8.46 |
20 | Funkran Sener | Turkey | Turkey Wushu Team. | 2014-05-08 14:18:00 | 8.38 |
21 | Denis Dragoj | Ukraine | Ukraine Wushu Team | 2014-05-08 14:15:00 | 8.16 |
22 | Amin Janmohammadi | Belgium | Belgium Wushu Team | 2014-05-08 14:00:00 | 7.72 |
Area 1 Taolu:(2014-05-08 15:06:00 - 15:42:00)
"CHANGQUAN OPTIONAL | Female | 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daria Tarassova | Russia | Russia 1 Wushu Team | 2014-05-08 15:24:00 | 9.65 |
2 | Ganna Tereshchenko | Ukraine | Ukraine Wushu Team | 2014-05-08 15:21:00 | 9.16 |
3 | Tetyana Kondratyeva | Ukraine | Ukraine Wushu Team | 2014-05-08 15:36:00 | 9.02 |
4 | Anastasia Chiriliuc | Israel | Israel Wushu Team | 2014-05-08 15:06:00 | 9 |
5 | Sandra Konstantinova | Russia | Russia 1 Wushu Team | 2014-05-08 15:09:00 | 8.95 |
6 | Sofia Della Vedova | Italy | Wushu Team Italy. | 2014-05-08 15:27:00 | 8.94 |
7 | Rebecca Beuggert | Switzerland | Switzerland Wushu Team | 2014-05-08 15:18:00 | 8.42 |
8 | Anette Bergström | Sweden | Sweden Wushu Team | 2014-05-08 15:39:00 | 8.16 |
9 | Lisa Derrendinger | Switzerland | Switzerland Wushu Team | 2014-05-08 15:12:00 | 8.13 |
10 | Sara Bravo Arenas | Spain | SPANISH WUSHU-KUNG FU COALITION | 2014-05-08 15:33:00 | 8.13 |
11 | Rosario Bonet Riera | Spain | SPANISH WUSHU-KUNG FU COALITION | 2014-05-08 15:30:00 | 7.78 |
12 | Anna Derbenova | Ukraine | Ukraine Wushu Team | 2014-05-08 15:15:00 | 0 |
Area 1 Taolu:(2014-05-08 15:42:00 - 16:24:00)
"NANQUAN OPTIONAL | Male | 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrii Koval | Ukraine | Ukraine Wushu Team | 2014-05-08 16:12:00 | 9.85 |
2 | Michele Giordano | Italy | Wushu Team Italy. | 2014-05-08 16:03:00 | 9.64 |
3 | Maksym Danchenko | Ukraine | Ukraine Wushu Team | 2014-05-08 15:48:00 | 9.58 |
4 | Sami Ben Mahmoud | Switzerland | Switzerland Wushu Team | 2014-05-08 15:54:00 | 9.31 |
5 | Jose Manuel Ferreira | Spain | SPANISH WUSHU-KUNG FU COALITION | 2014-05-08 15:42:00 | 9.15 |
6 | Francisco Garcia Mazuecos | Spain | SPANISH WUSHU-KUNG FU COALITION | 2014-05-08 15:57:00 | 8.49 |
7 | Ruslan Mikhno | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2014-05-08 16:00:00 | 8.44 |
8 | Mert Hamza Enisoglu | Turkey | Turkey Wushu Team. | 2014-05-08 16:15:00 | 8.3 |
9 | Karel Benda | Czech Republic | Czech Wushu Team | 2014-05-08 15:45:00 | 7.65 |
10 | Ibrahim Ozkaya | Turkey | Turkey Wushu Team. | 2014-05-08 16:09:00 | 7.56 |
11 | Zogopoulos Ioannis | Greece | Greece Wushu Team | 2014-05-08 15:51:00 | 7.49 |
12 | Clement Olivier | Belgium | Belgium Wushu Team | 2014-05-08 16:21:00 | 7.14 |
13 | Halil Kalayci | Turkey | Turkey Wushu Team. | 2014-05-08 16:06:00 | 0 |
14 | Shaobo Tang | Netherlands | Wushu Team Nederland | 2014-05-08 16:18:00 | 0 |
Area 1 Taolu:(2014-05-08 16:24:00 - 16:39:00)
"NANQUAN OPTIONAL | Female | 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Tatiana Ivshina | Russia | Russia 1 Wushu Team | 2014-05-08 16:33:00 | 9.83 |
2 | Irina Saulina | Russia | Russia 1 Wushu Team | 2014-05-08 16:36:00 | 9.39 |
3 | Myroslava Mala | Ukraine | Ukraine Wushu Team | 2014-05-08 16:27:00 | 9.27 |
4 | Elena Korlyakova | Russia | Russia 1 Wushu Team | 2014-05-08 16:24:00 | 9.04 |
5 | Ludivine Magnee | Belgium | Belgium Wushu Team | 2014-05-08 16:30:00 | 7.69 |
Area 1 Taolu:(2014-05-09 08:30:00 - 08:31:00)
"Start"
Area 1 Taolu:(2014-05-09 08:31:00 - 08:49:00)
"DAOSHU COMPULSORY 3RD SET | Male | 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sergey Badrutdinov | Russia | Russia 1 Wushu Team | 2014-05-09 08:34:00 | 9.39 |
2 | Sefa Erez | Turkey | Turkey Wushu Team. | 2014-05-09 08:40:00 | 8.93 |
3 | Nicolas Oursel | Europe | French Wushu Academy | 2014-05-09 08:37:00 | 8.9 |
4 | Artem Sholokhov | Ukraine | Ukraine Wushu Team | 2014-05-09 08:31:00 | 8.86 |
5 | Matteo Baldi | Italy | Wushu Team Italy. | 2014-05-09 08:43:00 | 8.7 |
6 | Daniels Konstantinovs | Latvia | Latvia Wushu Team | 2014-05-09 08:46:00 | 7.32 |
Area 1 Taolu:(2014-05-09 08:49:00 - 09:07:00)
"JIANSHU COMPULSORY 3RD SET | Male | 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Stanislav Lifantcev | Russia | Russia 1 Wushu Team | 2014-05-09 09:04:00 | 9.52 |
2 | Tim Sastrowiardjo | Netherlands | Wushu Team Nederland | 2014-05-09 08:55:00 | 9.32 |
3 | Artem Suong | Ukraine | Ukraine Wushu Team | 2014-05-09 08:49:00 | 9.11 |
4 | Pieti Kirkkopelto | Finland | Finland Wushu Team | 2014-05-09 09:01:00 | 9.05 |
5 | Emanuele Novelli | Italy | Wushu Team Italy. | 2014-05-09 08:58:00 | 8.35 |
6 | Aleks Petrov | Bulgaria | Bulgarian Wushu Team | 2014-05-09 08:52:00 | 7.13 |
Area 1 Taolu:(2014-05-09 09:07:00 - 09:28:00)
"JIANSHU COMPULSORY 3RD SET | Female | 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Liudmyla Temna | Ukraine | Ukraine Wushu Team | 2014-05-09 09:13:00 | 9.18 |
2 | Juliette Vauchez | Europe | French Wushu Academy | 2014-05-09 09:16:00 | 8.84 |
3 | Marina Fuentes Moreno | Spain | SPANISH WUSHU-KUNG FU COALITION | 2014-05-09 09:19:00 | 8.78 |
4 | Tamar Oukhanov | Israel | Israel Wushu Team | 2014-05-09 09:10:00 | 8.68 |
5 | Anna Popov | Israel | Israel Wushu Team | 2014-05-09 09:25:00 | 8.3 |
6 | Roni Ben Dom | Israel | Israel Wushu Team | 2014-05-09 09:07:00 | 8.07 |
7 | Elina Encheva | Bulgaria | Bulgarian Wushu Team | 2014-05-09 09:22:00 | 0 |
Area 1 Taolu:(2014-05-09 09:28:00 - 09:34:00)
"NANDAO COMPULSORY 3RD SET | Female | 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alina Podolskaya | Russia | Russia 1 Wushu Team | 2014-05-09 09:31:00 | 9.04 |
2 | Federica Gasparini | Italy | Wushu Team Italy. | 2014-05-09 09:28:00 | 7.73 |
Area 1 Taolu:(2014-05-09 09:34:00 - 09:55:00)
"DAOSHU COMPULSORY 3RD SET | Male | 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Steve Coleman | Great Britain | Great Britain Wushu Team | 2014-05-09 09:49:00 | 9.3 |
2 | Sergii Romaniuk | Ukraine | Ukraine Wushu Team | 2014-05-09 09:52:00 | 9.24 |
3 | Roman Reva | Ukraine | Ukraine Wushu Team | 2014-05-09 09:43:00 | 9.22 |
4 | Ivo Arsts | Latvia | Latvia Wushu Team | 2014-05-09 09:34:00 | 9.11 |
5 | Enzo Sapienza | Italy | Wushu Team Italy. | 2014-05-09 09:40:00 | 8.02 |
6 | Vojetech Strejc | Czech Republic | Czech Wushu Team | 2014-05-09 09:46:00 | 7.47 |
7 | Sebastian Radise | Sweden | Sweden Wushu Team | 2014-05-09 09:37:00 | 7.11 |
Area 1 Taolu:(2014-05-09 09:55:00 - 10:04:00)
"NANDAO COMPULSORY 3RD SET | Male | 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ulderico Ascione | Italy | Wushu Team Italy. | 2014-05-09 09:58:00 | 8.93 |
2 | Arturo Gallo | Italy | Wushu Team Italy. | 2014-05-09 09:55:00 | 8.52 |
3 | Clement Olivier | Belgium | Belgium Wushu Team | 2014-05-09 10:01:00 | 7.7 |
Area 1 Taolu:(2014-05-09 10:04:00 - 10:52:00)
"DAOSHU OPTIONAL | Male | 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vladimir Maksimov | Russia | Russia 1 Wushu Team | 2014-05-09 10:49:00 | 9.7 |
2 | Semen Udelov | Russia | Russia 1 Wushu Team | 2014-05-09 10:28:00 | 9.54 |
3 | Léo Benouaich | Europe | French Wushu Academy | 2014-05-09 10:31:00 | 9.51 |
4 | Maxime Frankinet | Europe | French Wushu Academy | 2014-05-09 10:46:00 | 9.47 |
5 | Rolf Pachlatko | Switzerland | Switzerland Wushu Team | 2014-05-09 10:34:00 | 9.41 |
6 | Daniel Kovalev | Israel | Israel Wushu Team | 2014-05-09 10:13:00 | 9.26 |
7 | Amin Janmohammadi | Belgium | Belgium Wushu Team | 2014-05-09 10:40:00 | 9.18 |
8 | Nicolò Marturano | Italy | Wushu Team Italy. | 2014-05-09 10:43:00 | 9.18 |
9 | Kleper Eitan | Israel | Israel Wushu Team | 2014-05-09 10:04:00 | 9.09 |
10 | Jehmsei Keo | Switzerland | Switzerland Wushu Team | 2014-05-09 10:37:00 | 9.07 |
11 | Sergio Rus Salamanca | Spain | SPANISH WUSHU-KUNG FU COALITION | 2014-05-09 10:19:00 | 8.99 |
12 | Françoise Favreau Alcazar | Spain | SPANISH WUSHU-KUNG FU COALITION | 2014-05-09 10:25:00 | 8.76 |
13 | Domenico Giordano | Italy | Wushu Team Italy. | 2014-05-09 10:22:00 | 8.61 |
14 | Denis Dragoj | Ukraine | Ukraine Wushu Team | 2014-05-09 10:16:00 | 8.58 |
15 | Rodolfo Torres | Portugal | Portugal Wushu Team | 2014-05-09 10:07:00 | 8.43 |
16 | Dmitry Minin | Russia | Russia 1 Wushu Team | 2014-05-09 10:10:00 | 0 |
Area 1 Taolu:(2014-05-09 12:00:00 - 13:00:00)
"Lunch"
Area 1 Taolu:(2014-05-09 13:00:00 - 13:45:00)
"Awards ceremony"
Area 1 Taolu:(2014-05-09 13:45:00 - 14:06:00)
"DAOSHU COMPULSORY 3RD SET and OPTIONAL | Female | 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ganna Tereshchenko | Ukraine | Ukraine Wushu Team | 2014-05-09 13:48:00 | 9.35 |
2 | Tetyana Kondratyeva | Ukraine | Ukraine Wushu Team | 2014-05-09 13:51:00 | 9.24 |
3 | Sandra Konstantinova | Russia | Russia 1 Wushu Team | 2014-05-09 13:57:00 | 8.95 |
4 | Rebecca Beuggert | Switzerland | Switzerland Wushu Team | 2014-05-09 13:54:00 | 8.88 |
5 | Sara Bravo Arenas | Spain | SPANISH WUSHU-KUNG FU COALITION | 2014-05-09 13:45:00 | 8.28 |
6 | Sofia Della Vedova | Italy | Wushu Team Italy. | 2014-05-09 14:00:00 | 8.22 |
7 | Chiara Ruffini | Italy | Wushu Team Italy. | 2014-05-09 14:03:00 | 7.78 |
Area 1 Taolu:(2014-05-09 14:06:00 - 14:45:00)
"JIANSHU COMPULSORY 3RD SET and OPTIONAL | Male | 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrey Soloviev | Russia | Russia 1 Wushu Team | 2014-05-09 14:27:00 | 9.55 |
2 | Dmytro Panasiuk | Ukraine | Ukraine Wushu Team | 2014-05-09 14:42:00 | 9.39 |
3 | John Nun Tang | Netherlands | Wushu Team Nederland | 2014-05-09 14:24:00 | 9.32 |
4 | Sam Mak | Great Britain | Great Britain Wushu Team | 2014-05-09 14:33:00 | 9.28 |
5 | Pavel Muratov | Russia | Russia 1 Wushu Team | 2014-05-09 14:18:00 | 9.09 |
6 | Dan Rio Rodriguez | Spain | SPANISH WUSHU-KUNG FU COALITION | 2014-05-09 14:36:00 | 8.97 |
7 | Raul Morales Retamero | Spain | SPANISH WUSHU-KUNG FU COALITION | 2014-05-09 14:06:00 | 8.88 |
8 | Dan Guterman | Israel | Israel Wushu Team | 2014-05-09 14:12:00 | 8.72 |
9 | Davide Demaria | Italy | Wushu Team Italy. | 2014-05-09 14:39:00 | 8.66 |
10 | Pierre Rouviere | Europe | French Wushu Academy | 2014-05-09 14:30:00 | 8.59 |
11 | Alfredo Garcia Garcia | Spain | SPANISH WUSHU-KUNG FU COALITION | 2014-05-09 14:09:00 | 8.55 |
12 | Funkran Sener | Turkey | Turkey Wushu Team. | 2014-05-09 14:15:00 | 7.56 |
13 | Peter Hlavaty | Slovakia | Slovakia Wushu Team | 2014-05-09 14:21:00 | 0 |
Area 1 Taolu:(2014-05-09 14:45:00 - 15:12:00)
"JIANSHU COMPULSORY 3RD SET and OPTIONAL | Female | 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daria Tarassova | Russia | Russia 1 Wushu Team | 2014-05-09 14:48:00 | 9.17 |
2 | Anna Derbenova | Ukraine | Ukraine Wushu Team | 2014-05-09 15:03:00 | 9.14 |
3 | Veronika Seniukh | Ukraine | Ukraine Wushu Team | 2014-05-09 15:00:00 | 9.08 |
4 | Roberta Palma | Italy | Wushu Team Italy. | 2014-05-09 15:06:00 | 9.03 |
5 | Anastasia Chiriliuc | Israel | Israel Wushu Team | 2014-05-09 14:54:00 | 8.96 |
6 | Lisa Derrendinger | Switzerland | Switzerland Wushu Team | 2014-05-09 14:45:00 | 8.65 |
7 | Romina Quatela | Italy | Wushu Team Italy. | 2014-05-09 14:51:00 | 8.43 |
8 | Rosario Bonet Riera | Spain | SPANISH WUSHU-KUNG FU COALITION | 2014-05-09 15:09:00 | 8.29 |
9 | Anette Bergström | Sweden | Sweden Wushu Team | 2014-05-09 14:57:00 | 7.82 |
Area 1 Taolu:(2014-05-09 15:12:00 - 15:51:00)
"NANDAO OPTIONAL | Male | 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksym Danchenko | Ukraine | Ukraine Wushu Team | 2014-05-09 15:36:00 | 9.58 |
2 | Michele Giordano | Italy | Wushu Team Italy. | 2014-05-09 15:39:00 | 9.5 |
3 | Sami Ben Mahmoud | Switzerland | Switzerland Wushu Team | 2014-05-09 15:21:00 | 9.32 |
4 | Quentin D'Hainaut | Europe | French Wushu Academy | 2014-05-09 15:42:00 | 9.31 |
5 | Jose Manuel Ferreira | Spain | SPANISH WUSHU-KUNG FU COALITION | 2014-05-09 15:15:00 | 9.21 |
6 | Andrii Koval | Ukraine | Ukraine Wushu Team | 2014-05-09 15:18:00 | 9.2 |
7 | Ruslan Mikhno | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2014-05-09 15:45:00 | 8.97 |
8 | Francisco Garcia Mazuecos | Spain | SPANISH WUSHU-KUNG FU COALITION | 2014-05-09 15:27:00 | 8.02 |
9 | Mert Hamza Enisoglu | Turkey | Turkey Wushu Team. | 2014-05-09 15:33:00 | 7.88 |
10 | Ibrahim Ozkaya | Turkey | Turkey Wushu Team. | 2014-05-09 15:24:00 | 7.49 |
11 | Karel Benda | Czech Republic | Czech Wushu Team | 2014-05-09 15:30:00 | 6.8 |
12 | Shaobo Tang | Netherlands | Wushu Team Nederland | 2014-05-09 15:12:00 | 0 |
13 | Halil Kalayci | Turkey | Turkey Wushu Team. | 2014-05-09 15:48:00 | 0 |
Area 1 Taolu:(2014-05-09 15:51:00 - 16:09:00)
"NANDAO COMPULSORY 3RD SET and OPTIONAL | Female | 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Tatiana Ivshina | Russia | Russia 1 Wushu Team | 2014-05-09 15:54:00 | 9.65 |
2 | Irina Saulina | Russia | Russia 1 Wushu Team | 2014-05-09 16:03:00 | 9.37 |
3 | Elena Korlyakova | Russia | Russia 1 Wushu Team | 2014-05-09 16:00:00 | 8.91 |
4 | Myroslava Mala | Ukraine | Ukraine Wushu Team | 2014-05-09 15:51:00 | 8.71 |
5 | Olena Bila | Ukraine | Ukraine Wushu Team | 2014-05-09 16:06:00 | 8.59 |
6 | Ludivine Magnee | Belgium | Belgium Wushu Team | 2014-05-09 15:57:00 | 0 |
Area 1 Taolu:(2014-05-10 08:30:00 - 08:31:00)
"Start"
Area 1 Taolu:(2014-05-10 08:31:00 - 08:49:00)
"GUNSHU COMPULSORY 3RD SET | Male | 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sergey Badrutdinov | Russia | Russia 1 Wushu Team | 2014-05-10 08:31:00 | 9.1 |
2 | Artem Sholokhov | Ukraine | Ukraine Wushu Team | 2014-05-10 08:34:00 | 9.04 |
3 | Sefa Erez | Turkey | Turkey Wushu Team. | 2014-05-10 08:46:00 | 8.85 |
4 | Nicolas Oursel | Europe | French Wushu Academy | 2014-05-10 08:43:00 | 8.65 |
5 | Matteo Baldi | Italy | Wushu Team Italy. | 2014-05-10 08:37:00 | 0 |
6 | Tim Sastrowiardjo | Netherlands | Wushu Team Nederland | 2014-05-10 08:40:00 | 0 |
Area 1 Taolu:(2014-05-10 08:49:00 - 08:58:00)
"QIANGSHU COMPULSORY 3RD SET | Male | 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Stanislav Lifantcev | Russia | Russia 1 Wushu Team | 2014-05-10 08:49:00 | 8.73 |
2 | Artem Suong | Ukraine | Ukraine Wushu Team | 2014-05-10 08:52:00 | 8.59 |
3 | Emanuele Novelli | Italy | Wushu Team Italy. | 2014-05-10 08:55:00 | 8.04 |
Area 1 Taolu:(2014-05-10 08:58:00 - 09:16:00)
"QIANGSHU COMPULSORY 3RD SET | Female | 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Hanna Mandrik | Ukraine | Ukraine Wushu Team | 2014-05-10 09:01:00 | 9.04 |
2 | Liudmyla Temna | Ukraine | Ukraine Wushu Team | 2014-05-10 09:13:00 | 8.7 |
3 | Marina Faure | Europe | French Wushu Academy | 2014-05-10 08:58:00 | 8.22 |
4 | Tamar Oukhanov | Israel | Israel Wushu Team | 2014-05-10 09:04:00 | 7.73 |
5 | Anna Popov | Israel | Israel Wushu Team | 2014-05-10 09:10:00 | 7.58 |
6 | Roni Ben Dom | Israel | Israel Wushu Team | 2014-05-10 09:07:00 | 7.37 |
Area 1 Taolu:(2014-05-10 09:16:00 - 09:43:00)
"NANGUN COMPULSORY 3RD SET | Male | 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksym Pasko | Ukraine | Ukraine Wushu Team | 2014-05-10 09:25:00 | 9.25 |
