"4th Latvia Open Wushu Championships", Latvia (2016-04-09 - 2016-04-10)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Area 1 Taolu:
Area 1 Taolu
Area 1 Taolu:(2016-04-09 10:00:00)
"Opening Ceremony"
Area 1 Taolu:(2016-04-09 11:00:00 - 11:16:00)
"Changquan | 32 forms | Male | 10-13 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jaroslavs Jakimčuks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 11:12:00 | 7.58 |
2 | Pavels Rudko | Latvia | Team Kung Fu PANSIN | 2016-04-09 11:10:00 | 6.95 |
3 | Aleksejs Toldins | Latvia | Team Kung Fu PANSIN | 2016-04-09 11:02:00 | 6.93 |
4 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 11:00:00 | 6.87 |
5 | Uladzislau Titovets | Belarus | Belarus Wushu Team | 2016-04-09 11:04:00 | 6.75 |
6 | Arsēnijs Fedjaņins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 11:06:00 | 6.53 |
7 | Germans Vinogradovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 11:14:00 | 6.48 |
8 | Danils Fedjaņins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 11:08:00 | 6.42 |
Area 1 Taolu:(2016-04-09 11:16:00 - 11:30:00)
"Nanquan | 32 forms | Male | 10-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ilan Lipovecki | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 11:20:00 | 8.05 |
2 | Andreas Neuland | Estonia | Estonian Wushu Kungfu Team | 2016-04-09 11:16:00 | 7.87 |
3 | Ivans Lihodejevskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 11:26:00 | 7.77 |
4 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 11:28:00 | 7.73 |
5 | Kairo Elbre | Estonia | Estonian Wushu Kungfu Team | 2016-04-09 11:22:00 | 7.65 |
6 | Vlad Marshevskij | Lithuania | Team Klaipeda Wushu Academy | 2016-04-09 11:24:00 | 7.43 |
7 | Chang Huang Tian | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 11:18:00 | 7.22 |
Area 1 Taolu:(2016-04-09 11:30:00 - 11:46:00)
"Changquan | 32 forms | Female | 11-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Kudrjavceva | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 11:44:00 | 8.18 |
2 | Sofija Mihailovska | Latvia | Wushu Team ORIO | 2016-04-09 11:32:00 | 7.31 |
3 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2016-04-09 11:30:00 | 7.28 |
4 | Palina Hancharova | Belarus | Belarus Wushu Team | 2016-04-09 11:34:00 | 7.17 |
5 | Uladzislava Auramenka | Belarus | Belarus Wushu Team | 2016-04-09 11:36:00 | 7.15 |
6 | Veronika Moiseja | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 11:42:00 | 6.98 |
7 | Laura Šilovska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 11:38:00 | 6.95 |
8 | Elzana Šaripova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 11:40:00 | 0 |
Area 1 Taolu:(2016-04-09 11:46:00 - 12:04:00)
"Changquan | 32 forms | Male | 8-9 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kiryl Dzemyankou | Belarus | Belarus Wushu Team | 2016-04-09 11:58:00 | 7.43 |
2 | Yaraslau Vilkin | Belarus | Belarus Wushu Team | 2016-04-09 11:54:00 | 7.03 |
3 | Jegors Nikišins | Latvia | Team Kung Fu PANSIN | 2016-04-09 11:46:00 | 7 |
4 | Sergejs Kudrjavcevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 12:00:00 | 6.9 |
5 | Danila Mizhui | Belarus | Belarus Wushu Team | 2016-04-09 12:02:00 | 6.88 |
6 | Mikhail Korzun | Belarus | Belarus Wushu Team | 2016-04-09 11:56:00 | 6.85 |
7 | Anton Yesionau | Belarus | Belarus Wushu Team | 2016-04-09 11:48:00 | 6.68 |
8 | Artsiom Mironchyk | Belarus | Belarus Wushu Team | 2016-04-09 11:50:00 | 6.37 |
9 | Aliaksandr Bely | Belarus | Belarus Wushu Team | 2016-04-09 11:52:00 | 6.36 |
Area 1 Taolu:(2016-04-09 12:04:00 - 12:24:00)
"Changquan | 32 forms | Female | 9-10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elina Alekseeva | Latvia | Team Kung Fu PANSIN | 2016-04-09 12:10:00 | 7.67 |
2 | Anastasija Lubnina | Latvia | Team Kung Fu PANSIN | 2016-04-09 12:16:00 | 7.37 |
3 | Adele Bogdanoviča | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 12:22:00 | 7.35 |
4 | Katarina Sirica | Latvia | Wushu Team ORIO | 2016-04-09 12:12:00 | 7.23 |
5 | Ulita Shevchenko | Lithuania | Team Klaipeda Wushu Academy | 2016-04-09 12:20:00 | 7.2 |
6 | Estere Spule | Latvia | Team Kung Fu PANSIN | 2016-04-09 12:08:00 | 7.18 |
7 | Sofija Jakovleva | Latvia | Team Kung Fu PANSIN | 2016-04-09 12:18:00 | 7.15 |
8 | Yana Maroz | Belarus | Belarus Wushu Team | 2016-04-09 12:14:00 | 6.95 |
9 | Darija Dežatkina | Latvia | Team Kung Fu PANSIN | 2016-04-09 12:06:00 | 6.72 |
10 | Yuliya Ragovina | Belarus | Belarus Wushu Team | 2016-04-09 12:04:00 | 6.4 |
Area 1 Taolu:(2016-04-09 12:24:00 - 12:32:00)
"Changquan | 20 forms | Male | 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andreas Neuland | Estonia | Estonian Wushu Kungfu Team | 2016-04-09 12:24:00 | 7.52 |
2 | Mikhail Korzun | Belarus | Belarus Wushu Team | 2016-04-09 12:28:00 | 7.1 |
3 | Aliaksandr Bely | Belarus | Belarus Wushu Team | 2016-04-09 12:30:00 | 7.08 |
4 | Danila Mizhui | Belarus | Belarus Wushu Team | 2016-04-09 12:26:00 | 6.67 |
Area 1 Taolu:(2016-04-09 12:32:00 - 12:38:00)
"Changquan | 20 forms | Male | 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artsiom Mironchyk | Belarus | Belarus Wushu Team | 2016-04-09 12:32:00 | 6.98 |
2 | Fiodar Hubarevich | Belarus | Belarus Wushu Team | 2016-04-09 12:34:00 | 6.73 |
3 | Uladzislau Pinchuk | Belarus | Belarus Wushu Team | 2016-04-09 12:36:00 | 6.22 |
Area 1 Taolu:(2016-04-09 12:38:00 - 12:48:30)
"Changquan | 16 forms | Male | 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Noskovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 12:45:30 | 7.35 |
2 | Daniels Veinbergs | Latvia | Wushu Team ORIO | 2016-04-09 12:41:00 | 7.3 |
3 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 12:44:00 | 7.27 |
4 | Murats Geoklens Gulmedovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 12:47:00 | 7.17 |
5 | Ivans Jakuševs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 12:42:30 | 7.02 |
6 | Yegors Vasins | Latvia | Wushu Team ORIO | 2016-04-09 12:38:00 | 6.85 |
7 | Mihails Bazilovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 12:39:30 | 0 |
Area 1 Taolu:(2016-04-09 12:48:30 - 12:58:30)
"Changquan | 16, 20 forms | Female | 7-9 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andžela Burkovska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 12:52:30 | 7.5 |
2 | Veranika Kuzniatsova | Belarus | Belarus Wushu Team | 2016-04-09 12:54:30 | 7.25 |
3 | Viktoryia Lebiadzeva | Belarus | Belarus Wushu Team | 2016-04-09 12:48:30 | 6.55 |
4 | Yuliya Ragovina | Belarus | Belarus Wushu Team | 2016-04-09 12:50:30 | 6.48 |
5 | Kira Zhgun | Belarus | Belarus Wushu Team | 2016-04-09 12:56:30 | 6.48 |
Area 1 Taolu:(2016-04-09 12:58:30 - 13:15:00)
"Changquan | 16 forms | Male | 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Georgijs Kuzmins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 13:09:00 | 7.86 |
2 | Deniss Šilovskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 13:12:00 | 7.85 |
3 | Michail Avsejenko | Lithuania | Team Klaipeda Wushu Academy | 2016-04-09 13:07:30 | 7.78 |
4 | Ilans Jusims | Latvia | Wushu Team ORIO | 2016-04-09 13:10:30 | 7.68 |
5 | Konstantin Semyeshkin | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 13:13:30 | 7.47 |
6 | Artūrs Vismans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 13:01:30 | 7.4 |
7 | Artsemi Lebiadzeu | Belarus | Belarus Wushu Team | 2016-04-09 13:04:30 | 7.35 |
8 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 13:06:00 | 7.08 |
9 | Andžejs Burakovskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 13:00:00 | 7.03 |
10 | Nikita Žaivoronko | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 12:58:30 | 6.95 |
11 | Uladzislau Pinchuk | Belarus | Belarus Wushu Team | 2016-04-09 13:03:00 | 6.95 |
Area 1 Taolu:(2016-04-09 13:15:00 - 13:33:00)
"Changquan | 16 forms | Female | 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Lucija Undalova | Latvia | Wushu Team ORIO | 2016-04-09 13:31:00 | 7.93 |
2 | Adelina Gorovaja | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 13:17:00 | 7.3 |
3 | Viktoryia Lebiadzeva | Belarus | Belarus Wushu Team | 2016-04-09 13:21:00 | 7.13 |
4 | Arina Marimonova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 13:23:00 | 7.11 |
5 | Yelizaveta Zhuravska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 13:29:00 | 7.1 |
6 | Veranika Kuzniatsova | Belarus | Belarus Wushu Team | 2016-04-09 13:19:00 | 6.93 |
7 | Zinaīda Voičunas | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 13:25:00 | 6.93 |
8 | Kira Zhgun | Belarus | Belarus Wushu Team | 2016-04-09 13:15:00 | 6.83 |
9 | Loreta Rundāne | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 13:27:00 | 6.82 |
Area 1 Taolu:(2016-04-09 13:33:00 - 13:40:30)
"Changquan | 16 forms | Male | 6 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Fiodar Hubarevich | Belarus | Belarus Wushu Team | 2016-04-09 13:37:30 | 6.98 |
2 | Dmitrij Pigarev | Lithuania | Team Klaipeda Wushu Academy | 2016-04-09 13:39:00 | 6.97 |
3 | Kirils Stefjuks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 13:33:00 | 6.85 |
4 | Maksim Kleymenov | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 13:34:30 | 6.7 |
5 | Alans Bunins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 13:36:00 | 6.53 |
Area 1 Taolu:(2016-04-09 13:40:30 - 13:54:30)
"Jianshu, Nandao | 32 forms | Male | 8-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ilan Lipovecki | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 13:48:30 | 8.07 |
2 | Kiryl Dzemyankou | Belarus | Belarus Wushu Team | 2016-04-09 13:52:30 | 7.63 |
3 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 13:42:30 | 7.61 |
4 | Yaraslau Vilkin | Belarus | Belarus Wushu Team | 2016-04-09 13:46:30 | 7.57 |
5 | Jaroslavs Jakimčuks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 13:50:30 | 7.55 |
6 | Ivans Lihodejevskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 13:40:30 | 7.22 |
7 | Uladzislau Titovets | Belarus | Belarus Wushu Team | 2016-04-09 13:44:30 | 7.18 |
Area 1 Taolu:(2016-04-09 13:54:30 - 14:08:30)
"Jianshu, Daoshu | 32 forms | Female | 9-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Kudrjavceva | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 14:04:30 | 8.32 |
2 | Palina Hancharova | Belarus | Belarus Wushu Team | 2016-04-09 14:06:30 | 7.8 |
3 | Anastasija Lubnina | Latvia | Team Kung Fu PANSIN | 2016-04-09 13:54:30 | 7.73 |
4 | Uladzislava Auramenka | Belarus | Belarus Wushu Team | 2016-04-09 13:56:30 | 7.5 |
5 | Elina Alekseeva | Latvia | Team Kung Fu PANSIN | 2016-04-09 14:00:30 | 7.46 |
6 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2016-04-09 13:58:30 | 7.38 |
7 | Elzana Šaripova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 14:02:30 | 0 |
Area 1 Taolu:(2016-04-09 14:00:00)
"Awarding Ceremony"
Area 1 Taolu:(2016-04-09 14:08:30 - 14:14:30)
"Daoshu | 16, 32 forms | Male | 8-10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Georgijs Kuzmins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 14:08:30 | 7.12 |
2 | Deniss Šilovskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 14:10:30 | 6.68 |
3 | Uladzislau Titovets | Belarus | Belarus Wushu Team | 2016-04-09 14:12:30 | 6.58 |
Area 1 Taolu:(2016-04-09 15:00:00 - 15:10:00)
"Changquan, Nanquan | Guiding 3 set, Nandu forms | Male | 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sami Ben Mahmoud | Switzerland | Switzerland Wushu Team | 2016-04-09 15:05:00 | 9.38 |
2 | Magnus Garneij | Sweden | Sweden Wushu Team | 2016-04-09 15:00:00 | 8.98 |
3 | Milos Joksimovic | Norway | Norway Wushu Team | 2016-04-09 15:07:30 | 8.73 |
4 | Jonathan Nirmark | Sweden | Sweden Wushu Team | 2016-04-09 15:02:30 | 8.47 |
Area 1 Taolu:(2016-04-09 15:10:00 - 15:15:00)
"Changquan, Nanquan | Guiding 3 set, Nandu forms | Female | 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Milena Schnyder | Switzerland | Switzerland Wushu Team | 2016-04-09 15:12:30 | 9.02 |
2 | Anette Bergström | Sweden | Sweden Wushu Team | 2016-04-09 15:10:00 | 8.43 |
Area 1 Taolu:(2016-04-09 15:15:00 - 15:25:00)
"Changquan | Guiding 3 set | Female | 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mariam Elsayed | Sweden | Sweden Wushu Team | 2016-04-09 15:17:30 | 8.75 |
2 | Marijeta Tarabrina | Latvia | Wushu Team ORIO | 2016-04-09 15:15:00 | 8.73 |
3 | Nadezda Oleha | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 15:20:00 | 8.56 |
4 | Polina Malahova | Latvia | Team Kung Fu PANSIN | 2016-04-09 15:22:30 | 8.4 |
Area 1 Taolu:(2016-04-09 15:25:00 - 15:45:00)
"Changquan | Guiding 1 set | Female | 10-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Kudrjavceva | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 15:40:00 | 8.2 |
2 | Katrina Jelecka | Latvia | Wushu Team ORIO | 2016-04-09 15:27:30 | 8.13 |
3 | Malena Marisei | Norway | Norway Wushu Team | 2016-04-09 15:37:30 | 7.9 |
4 | Natallia Sablina | Belarus | Belarus Wushu Team | 2016-04-09 15:35:00 | 7.88 |
5 | Agata Borisova | Latvia | Wushu Team ORIO | 2016-04-09 15:25:00 | 7.78 |
6 | Dajana Jefremova | Latvia | Team Kung Fu PANSIN | 2016-04-09 15:32:30 | 7.7 |
7 | Aliaksandra Chelahayeva | Belarus | Belarus Wushu Team | 2016-04-09 15:42:30 | 7.67 |
8 | Polina Polupan | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 15:30:00 | 7.58 |
Area 1 Taolu:(2016-04-09 15:45:00 - 15:51:00)
"Nangun | 32 forms | Male | 9-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 15:45:00 | 7.97 |
2 | Ilan Lipovecki | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 15:47:00 | 7.95 |
3 | Ivans Lihodejevskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 15:49:00 | 7.67 |
Area 1 Taolu:(2016-04-09 15:51:00 - 16:11:00)
"Qiangshu, Gunshu | 32 forms | Male | 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Pavels Rudko | Latvia | Team Kung Fu PANSIN | 2016-04-09 15:59:00 | 7.62 |
2 | Sergejs Kudrjavcevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 16:01:00 | 7.55 |
3 | Mikhail Korzun | Belarus | Belarus Wushu Team | 2016-04-09 15:57:00 | 7.52 |
4 | Kiryl Dzemyankou | Belarus | Belarus Wushu Team | 2016-04-09 15:53:00 | 7.5 |
5 | Jaroslavs Jakimčuks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 15:51:00 | 7.48 |
6 | Danila Mizhui | Belarus | Belarus Wushu Team | 2016-04-09 16:03:00 | 7.38 |
7 | Uladzislau Titovets | Belarus | Belarus Wushu Team | 2016-04-09 16:05:00 | 7.17 |
8 | Anton Yesionau | Belarus | Belarus Wushu Team | 2016-04-09 15:55:00 | 7.07 |
9 | Aliaksandr Bely | Belarus | Belarus Wushu Team | 2016-04-09 16:09:00 | 7.02 |
10 | Jegors Nikišins | Latvia | Team Kung Fu PANSIN | 2016-04-09 16:07:00 | 6.48 |
Area 1 Taolu:(2016-04-09 16:11:00 - 16:15:00)
"Gunshu | 32 forms | Male | 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artsiom Mironchyk | Belarus | Belarus Wushu Team | 2016-04-09 16:13:00 | 7.3 |
2 | Yaraslau Vilkin | Belarus | Belarus Wushu Team | 2016-04-09 16:11:00 | 7.26 |
Area 1 Taolu:(2016-04-09 16:15:00 - 16:31:00)
"Gunshu | 32 forms | Female | 9-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Kudrjavceva | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 16:27:00 | 8.12 |
2 | Uladzislava Auramenka | Belarus | Belarus Wushu Team | 2016-04-09 16:25:00 | 7.5 |
3 | Adele Bogdanoviča | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 16:29:00 | 7.47 |
4 | Palina Hancharova | Belarus | Belarus Wushu Team | 2016-04-09 16:15:00 | 7.43 |
5 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2016-04-09 16:23:00 | 7.4 |
6 | Sofija Mihailovska | Latvia | Wushu Team ORIO | 2016-04-09 16:19:00 | 7.32 |
7 | Yana Maroz | Belarus | Belarus Wushu Team | 2016-04-09 16:17:00 | 7.13 |
8 | Elzana Šaripova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 16:21:00 | 0 |
Area 1 Taolu:(2016-04-09 16:31:00 - 16:38:30)
"Qiangshu, Gunshu, Nangun | Guiding 1 set | Female | 12-16 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anete Korve | Estonia | Estonian Wushu Kungfu Team | 2016-04-09 16:36:00 | 8.33 |
2 | Katrina Jelecka | Latvia | Wushu Team ORIO | 2016-04-09 16:33:30 | 8.15 |
3 | Dajana Jefremova | Latvia | Team Kung Fu PANSIN | 2016-04-09 16:31:00 | 7.85 |
Area 1 Taolu:(2016-04-09 16:38:30 - 16:41:00)
"Taolu Long weapons Nangun | A forms | Male | 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sami Ben Mahmoud | Switzerland | Switzerland Wushu Team | 2016-04-09 16:38:30 | 9.13 |
Area 1 Taolu:(2016-04-09 16:41:00 - 16:51:00)
"Qiangshu, Gunshu, Nangun | Guiding 3 set | Female | 15-23 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Milena Schnyder | Switzerland | Switzerland Wushu Team | 2016-04-09 16:46:00 | 8.7 |
2 | Marijeta Tarabrina | Latvia | Wushu Team ORIO | 2016-04-09 16:41:00 | 8.53 |
3 | Polina Malahova | Latvia | Team Kung Fu PANSIN | 2016-04-09 16:48:30 | 8.37 |
4 | Nadezda Oleha | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 16:43:30 | 8.07 |
Area 1 Taolu:(2016-04-09 16:51:00 - 17:01:30)
"Gunshu | 16 forms | Male | 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andreas Neuland | Estonia | Estonian Wushu Kungfu Team | 2016-04-09 17:00:00 | 7.7 |
2 | Kairo Elbre | Estonia | Estonian Wushu Kungfu Team | 2016-04-09 16:58:30 | 7.17 |
3 | Yegors Vasins | Latvia | Wushu Team ORIO | 2016-04-09 16:57:00 | 7.15 |
4 | Daniels Veinbergs | Latvia | Wushu Team ORIO | 2016-04-09 16:55:30 | 7.08 |
5 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 16:52:30 | 7.07 |
6 | Ivans Jakuševs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 16:54:00 | 6.96 |
7 | Theodor Lattikas | Estonia | Estonian Wushu Kungfu Team | 2016-04-09 16:51:00 | 6.57 |
Area 1 Taolu:(2016-04-09 17:01:30 - 17:09:00)
"Gunshu | 16 forms | Male | 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Georgijs Kuzmins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 17:01:30 | 7.63 |
2 | Deniss Šilovskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 17:06:00 | 7.37 |
3 | Artūrs Vismans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 17:04:30 | 7.01 |
4 | Konstantin Semyeshkin | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 17:07:30 | 6.97 |
5 | Maksim Kleymenov | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 17:03:00 | 6.7 |
Area 1 Taolu:(2016-04-09 17:09:00 - 17:15:00)
"Gunshu | 16 forms | Female | 7-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Lucija Undalova | Latvia | Wushu Team ORIO | 2016-04-09 17:10:30 | 7.67 |
2 | Arina Marimonova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 17:12:00 | 7.3 |
3 | Andžela Burkovska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 17:09:00 | 7.2 |
4 | Kira Zhgun | Belarus | Belarus Wushu Team | 2016-04-09 17:13:30 | 7.18 |
Area 1 Taolu:(2016-04-09 17:15:00 - 17:30:00)
"Short break"
Area 1 Taolu:(2016-04-09 17:30:00 - 17:40:00)
"Daoshu, Nandao | Guiding 3 set, Nandu | Male | 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sami Ben Mahmoud | Switzerland | Switzerland Wushu Team | 2016-04-09 17:37:30 | 9.15 |
2 | Jonathan Nirmark | Sweden | Sweden Wushu Team | 2016-04-09 17:32:30 | 8.6 |
3 | Milos Joksimovic | Norway | Norway Wushu Team | 2016-04-09 17:35:00 | 8.47 |
4 | Magnus Garneij | Sweden | Sweden Wushu Team | 2016-04-09 17:30:00 | 0 |
Area 1 Taolu:(2016-04-09 17:40:00 - 17:55:00)
"Jianshu, Daoshu, Nandao | Guiding 3 set, Nandu | Female | 15 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Milena Schnyder | Switzerland | Switzerland Wushu Team | 2016-04-09 17:50:00 | 8.78 |
2 | Mariam Elsayed | Sweden | Sweden Wushu Team | 2016-04-09 17:40:00 | 8.67 |
3 | Nadezda Oleha | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-04-09 17:52:30 | 8.66 |
4 | Polina Malahova | Latvia | Team Kung Fu PANSIN | 2016-04-09 17:42:30 | 8.58 |
5 | Anette Bergström | Sweden | Sweden Wushu Team | 2016-04-09 17:45:00 | 8.42 |
6 | Marijeta Tarabrina | Latvia | Wushu Team ORIO | 2016-04-09 17:47:30 | 8.42 |
Area 1 Taolu:(2016-04-09 17:55:00 - 18:02:30)
"Jianshu, Daoshu | Guiding 1 set | Female | 12-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aliaksandra Chelahayeva | Belarus | Belarus Wushu Team | 2016-04-09 17:55:00 | 8.03 |
