"9th International Wushu Tournament", Georgia (2016-06-24 - 2016-06-28)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Area 1 Taolu:
Area 1 Taolu
Area 1 Taolu:(2016-06-24 09:00:00)
"Teams' Arrival And Registration, Hotel 444"
Area 1 Taolu:(2016-06-25 09:00:00)
"Teams' Arrival And Registration, Hotel 444"
Area 1 Taolu:(2016-06-26 09:00:00 - 09:04:00)
"Start 26.06 Area Taolu 1"
Area 1 Taolu:(2016-06-26 09:04:00 - 09:11:30)
"Changquan Form 16 | | Female | Children 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ana Nozadze | Georgia | Georgia Wushu Team | 2016-06-26 09:07:00 | 7.5 |
2 | Mariam Giutashvili | Georgia | Georgia Wushu Team | 2016-06-26 09:05:30 | 7.15 |
3 | Elisabed Beruashvili | Georgia | Georgia Wushu Team | 2016-06-26 09:10:00 | 7.1 |
4 | Gvantsa Karchava | Georgia | Georgia Wushu Team | 2016-06-26 09:08:30 | 7 |
5 | Nino Shekiladze | Georgia | Georgia Wushu Team | 2016-06-26 09:04:00 | 6.9 |
Area 1 Taolu:(2016-06-26 09:11:30 - 09:28:00)
"Changquan, Nanquan Form 16 | | Male | Children 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dachi Gvasalia | Georgia | Georgia Wushu Team | 2016-06-26 09:16:00 | 7.65 |
2 | Saba Gogia | Georgia | Georgia Wushu Team | 2016-06-26 09:19:00 | 7.55 |
3 | Anri Qashakishvili | Georgia | Georgia Wushu Team | 2016-06-26 09:14:30 | 7.5 |
4 | Ilia Bokuchava | Georgia | Georgia Wushu Team | 2016-06-26 09:26:30 | 7.45 |
5 | Aleksei Ustinov | Georgia | Georgia Wushu Team | 2016-06-26 09:20:30 | 7.35 |
6 | Giorgi Oniani | Georgia | Georgia Wushu Team | 2016-06-26 09:13:00 | 7.2 |
7 | Nikoloz Nucubidze | Georgia | Georgia Wushu Team | 2016-06-26 09:17:30 | 7.1 |
8 | Niko Beruashvili | Georgia | Georgia Wushu Team | 2016-06-26 09:25:00 | 7.1 |
9 | Toma Akhalaia | Georgia | Georgia Wushu Team | 2016-06-26 09:23:30 | 7.05 |
10 | Nikoloz Tsomaia | Georgia | Georgia Wushu Team | 2016-06-26 09:11:30 | 6.7 |
11 | Giorgi Todria | Georgia | Georgia Wushu Team | 2016-06-26 09:22:00 | 0 |
Area 1 Taolu:(2016-06-26 09:28:00 - 09:41:30)
"Changquan, Nanquan Form 32 | | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kseniya Terekhina | Russia | Russia 1 Wushu Team | 2016-06-26 09:40:00 | 8.45 |
2 | Iuliia Shustova | Russia | Russia 1 Wushu Team | 2016-06-26 09:37:00 | 8.1 |
3 | Irina Dolbanova | Russia | Russia 1 Wushu Team | 2016-06-26 09:38:30 | 8 |
4 | Valeriya Popova | Russia | Russia 1 Wushu Team | 2016-06-26 09:32:30 | 7.95 |
5 | Aleksandra Tabikhanova | Russia | Russia 1 Wushu Team | 2016-06-26 09:35:30 | 7.85 |
6 | Sopiko Apkhazava | Georgia | Georgia Wushu Team | 2016-06-26 09:29:30 | 7.65 |
7 | Anastasia Ghonghadze | Georgia | Georgia Wushu Team | 2016-06-26 09:28:00 | 7.1 |
8 | Jurate Sarvarova | Russia | Russia 1 Wushu Team | 2016-06-26 09:31:00 | 0 |
9 | Azalia Khamidullina | Russia | Russia 1 Wushu Team | 2016-06-26 09:34:00 | 0 |
Area 1 Taolu:(2016-06-26 09:41:30 - 09:58:00)
"Changquan Form 32 | | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Guram Pirtskhalava | Georgia | Georgia Wushu Team | 2016-06-26 09:56:30 | 8.3 |
2 | Albert Tsyndyzhapov | Russia | Russia 1 Wushu Team | 2016-06-26 09:50:30 | 7.9 |
3 | Sergi Pkhikidze | Georgia | Georgia Wushu Team | 2016-06-26 09:47:30 | 7.75 |
4 | Elia Shengelia | Georgia | Georgia Wushu Team | 2016-06-26 09:46:00 | 7.7 |
5 | Swyam Sopan Katke | India | India Wushu Team | 2016-06-26 09:49:00 | 7.6 |
6 | Davit Dikhaminjia | Georgia | Georgia Wushu Team | 2016-06-26 09:44:30 | 7.55 |
7 | Rouzbeh Rashedi | Iran | Iran Wushu Team | 2016-06-26 09:53:30 | 7.55 |
8 | Dato Kartvelishvili | Georgia | Georgia Wushu Team | 2016-06-26 09:43:00 | 7.3 |
9 | Luka Kobalia | Georgia | Georgia Wushu Team | 2016-06-26 09:52:00 | 7.1 |
10 | Amir Hossein Tayebi | Iran | Iran Wushu Team | 2016-06-26 09:41:30 | 6.95 |
11 | Maksim Chishko | Russia | Russia 1 Wushu Team | 2016-06-26 09:55:00 | 0 |
Area 1 Taolu:(2016-06-26 09:58:00 - 10:13:00)
"Compulsory Changquan | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mariam Turmanidze | Georgia | Georgia Wushu Team | 2016-06-26 10:10:00 | 8.3 |
2 | Elene Makharadze | Georgia | Georgia Wushu Team | 2016-06-26 10:04:00 | 8.05 |
3 | Khushi Manoj Teklar | India | India Wushu Team | 2016-06-26 10:07:00 | 7.3 |
4 | Qristi Narsia | Georgia | Georgia Wushu Team | 2016-06-26 09:58:00 | 0 |
5 | Natia Janashia | Georgia | Georgia Wushu Team | 2016-06-26 10:01:00 | 0 |
Area 1 Taolu:(2016-06-26 10:13:00 - 10:25:00)
"Compulsory Changquan, Nanquan | | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aidin Nazari | Iran | Iran Wushu Team | 2016-06-26 10:22:00 | 7.95 |
2 | Reza Babakhani | Iran | Iran Wushu Team | 2016-06-26 10:19:00 | 7.85 |
3 | Maksim Kakusadze | Georgia | Georgia Wushu Team | 2016-06-26 10:13:00 | 7.6 |
4 | Luka Khutiashvili | Georgia | Georgia Wushu Team | 2016-06-26 10:16:00 | 7.4 |
Area 1 Taolu:(2016-06-26 10:25:00 - 10:37:00)
"Compulsory Changquan, Nanquan | | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Mezer | Kazakhstan | Wushu Team Kazakhstan 1 | 2016-06-26 10:31:00 | 8.75 |
2 | Gali Dauletzhan | Kazakhstan | Wushu Team Kazakhstan 1 | 2016-06-26 10:34:00 | 8.65 |
3 | Pramod Kumar Bedia | India | India Wushu Team | 2016-06-26 10:25:00 | 8.25 |
4 | Abhay Mehta | India | India Wushu Team | 2016-06-26 10:28:00 | 7.95 |
Area 1 Taolu:(2016-06-26 10:37:00 - 10:46:00)
"Optional Changquan, Nanquan | | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ganna Tereshchenko | Ukraine | Ukraine Wushu Team | 2016-06-26 10:40:00 | 9.55 |
2 | Alina Podolskaya | Russia | Russia 1 Wushu Team | 2016-06-26 10:43:00 | 9.2 |
3 | Sunita Gari | India | India Wushu Team | 2016-06-26 10:37:00 | 7.25 |
Area 1 Taolu:(2016-06-26 10:46:00 - 11:04:00)
"Optional Changquan, Nanquan | | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmitrii Tiunov | Russia | Russia 1 Wushu Team | 2016-06-26 10:55:00 | 9.25 |
2 | Alexey Babenko | Kazakhstan | Wushu Team Kazakhstan 1 | 2016-06-26 10:49:00 | 8.9 |
3 | David Gulisashvili | Georgia | Georgia Wushu Team | 2016-06-26 10:46:00 | 8.55 |
4 | Deepak Gope | India | India Wushu Team | 2016-06-26 10:58:00 | 6.6 |
5 | Reza Qoushehei | Iran | Iran Wushu Team | 2016-06-26 11:01:00 | 6.05 |
6 | Ehsan Shahrooei | Iran | Iran Wushu Team | 2016-06-26 10:52:00 | 0 |
Area 1 Taolu:(2016-06-26 11:04:00 - 11:12:00)
"Nanquan Form 32 | | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Rauli Mamedovi | Georgia | Georgia Wushu Team | 2016-06-26 11:06:00 | 8.1 |
2 | Tornike Shekiladze | Georgia | Georgia Wushu Team | 2016-06-26 11:04:00 | 7.55 |
3 | Ali Asghar Ahmadi | Iran | Iran Wushu Team | 2016-06-26 11:10:00 | 7.2 |
4 | Dito Gavasheli | Georgia | Georgia Wushu Team | 2016-06-26 11:08:00 | 0 |
Area 1 Taolu:(2016-06-26 11:12:00 - 11:16:00)
"Taijiquan Form 24 | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Miss Mapung Lamgu | India | India Wushu Team | 2016-06-26 11:12:00 | 8.5 |
Area 1 Taolu:(2016-06-26 11:16:00 - 11:21:00)
"Compulsory Taijiquan | | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Athrav Modak | India | India Wushu Team | 2016-06-26 11:16:00 | 8 |
Area 1 Taolu:(2016-06-26 11:21:00 - 11:36:00)
"Tradiotional Compulsory New Chen Taijiquan | | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nino Chikhladze | Georgia | Georgia Wushu Team | 2016-06-26 11:21:00 | 8.85 |
2 | Nino Rukhadze | Georgia | Georgia Wushu Team | 2016-06-26 11:26:00 | 7.75 |
3 | Anjelika Gurevich | Latvia | Latvia Wushu Team | 2016-06-26 11:31:00 | 7.7 |
Area 1 Taolu:(2016-06-26 11:36:00 - 11:41:00)
"Optional Taijiquan | | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anel Sanatkyzy | Kazakhstan | Wushu Team Kazakhstan 1 | 2016-06-26 11:36:00 | 8.6 |
Area 1 Taolu:(2016-06-26 11:41:00 - 11:51:00)
"Optional Taijiquan | | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Askarbay Yedilbayev | Kazakhstan | Wushu Team Kazakhstan 1 | 2016-06-26 11:41:00 | 9 |
2 | Mohammad Jafari Harandi | Iran | Iran Wushu Team | 2016-06-26 11:46:00 | 6.75 |
Area 1 Taolu:(2016-06-26 11:51:00 - 11:52:30)
"Daoshu, Jianshu Form 16 | | Female | Children 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ana Nozadze | Georgia | Georgia Wushu Team | 2016-06-26 11:51:00 | 7.35 |
Area 1 Taolu:(2016-06-26 11:52:30 - 12:08:30)
"Daoshu, Jianshu, Nandao Form 32 | | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kseniya Terekhina | Russia | Russia 1 Wushu Team | 2016-06-26 12:06:30 | 8.4 |
2 | Iuliia Shustova | Russia | Russia 1 Wushu Team | 2016-06-26 12:02:30 | 8.35 |
3 | Sopiko Apkhazava | Georgia | Georgia Wushu Team | 2016-06-26 11:52:30 | 8.05 |
4 | Aleksandra Tabikhanova | Russia | Russia 1 Wushu Team | 2016-06-26 12:00:30 | 8 |
5 | Irina Dolbanova | Russia | Russia 1 Wushu Team | 2016-06-26 12:04:30 | 7.75 |
6 | Valeriya Popova | Russia | Russia 1 Wushu Team | 2016-06-26 11:56:30 | 7.55 |
7 | Jurate Sarvarova | Russia | Russia 1 Wushu Team | 2016-06-26 11:54:30 | 0 |
8 | Azalia Khamidullina | Russia | Russia 1 Wushu Team | 2016-06-26 11:58:30 | 0 |
Area 1 Taolu:(2016-06-26 12:08:30 - 12:20:30)
"Daoshu, Nandao Form 32 | | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Guram Pirtskhalava | Georgia | Georgia Wushu Team | 2016-06-26 12:14:30 | 8.15 |
2 | Rauli Mamedovi | Georgia | Georgia Wushu Team | 2016-06-26 12:16:30 | 7.65 |
3 | Swyam Sopan Katke | India | India Wushu Team | 2016-06-26 12:10:30 | 7.6 |
4 | Mahan Hassanzadeh | Iran | Iran Wushu Team | 2016-06-26 12:08:30 | 7.5 |
5 | Ali Asghar Ahmadi | Iran | Iran Wushu Team | 2016-06-26 12:18:30 | 7.25 |
6 | Maksim Chishko | Russia | Russia 1 Wushu Team | 2016-06-26 12:12:30 | 0 |
Area 1 Taolu:(2016-06-26 12:20:30 - 12:30:30)
"Jianshu Form 32 | | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Albert Tsyndyzhapov | Russia | Russia 1 Wushu Team | 2016-06-26 12:28:30 | 7.9 |
2 | Elia Shengelia | Georgia | Georgia Wushu Team | 2016-06-26 12:24:30 | 7.35 |
3 | Davit Dikhaminjia | Georgia | Georgia Wushu Team | 2016-06-26 12:22:30 | 7.3 |
4 | Amir Reza Goorkani | Iran | Iran Wushu Team | 2016-06-26 12:20:30 | 7.1 |
5 | Yasin Kjosravi | Iran | Iran Wushu Team | 2016-06-26 12:26:30 | 6.95 |
Area 1 Taolu:(2016-06-26 12:30:30 - 12:36:30)
"Compulsory Daoshu, Jianshu | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mariam Turmanidze | Georgia | Georgia Wushu Team | 2016-06-26 12:33:30 | 8.1 |
2 | Elene Makharadze | Georgia | Georgia Wushu Team | 2016-06-26 12:30:30 | 8 |
Area 1 Taolu:(2016-06-26 12:36:30 - 12:39:30)
"Compulsory Nandao | | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aidin Nazari | Iran | Iran Wushu Team | 2016-06-26 12:36:30 | 7.75 |
Area 1 Taolu:(2016-06-26 12:39:30 - 12:51:30)
"Compulsory Nandao | | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Mezer | Kazakhstan | Wushu Team Kazakhstan 1 | 2016-06-26 12:45:30 | 8.48 |
2 | Gali Dauletzhan | Kazakhstan | Wushu Team Kazakhstan 1 | 2016-06-26 12:48:30 | 8.4 |
3 | Pramod Kumar Bedia | India | India Wushu Team | 2016-06-26 12:39:30 | 7.7 |
4 | Abhay Mehta | India | India Wushu Team | 2016-06-26 12:42:30 | 6 |
Area 1 Taolu:(2016-06-26 12:51:30 - 13:00:30)
"Optional Daoshu, Nandao | | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ganna Tereshchenko | Ukraine | Ukraine Wushu Team | 2016-06-26 12:54:30 | 9.1 |
2 | Alina Podolskaya | Russia | Russia 1 Wushu Team | 2016-06-26 12:57:30 | 8.7 |
3 | Sunita Gari | India | India Wushu Team | 2016-06-26 12:51:30 | 6.5 |
Area 1 Taolu:(2016-06-26 13:00:00 - 14:30:00)
"Lunch 26.06"
Area 1 Taolu:(2016-06-26 15:00:00 - 16:00:00)
"Official Opening Ceremony of The 9th International Wushu Tournament"
Area 1 Taolu:(2016-06-26 16:00:00 - 16:12:00)
"Optional Daoshu, Jianshu, Nandao | | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmitrii Tiunov | Russia | Russia 1 Wushu Team | 2016-06-26 16:09:00 | 9.5 |
2 | Alexey Babenko | Kazakhstan | Wushu Team Kazakhstan 1 | 2016-06-26 16:03:00 | 9.45 |
3 | David Gulisashvili | Georgia | Georgia Wushu Team | 2016-06-26 16:00:00 | 9.2 |
4 | Ehsan Shahrooei | Iran | Iran Wushu Team | 2016-06-26 16:06:00 | 0 |
Area 1 Taolu:(2016-06-26 16:12:00 - 16:17:00)
"Compulsory Taijijian | | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Athrav Modak | India | India Wushu Team | 2016-06-26 16:12:00 | 7.85 |
Area 1 Taolu:(2016-06-26 16:17:00 - 16:22:00)
"Optional Taijijian | | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anel Sanatkyzy | Kazakhstan | Wushu Team Kazakhstan 1 | 2016-06-26 16:17:00 | 8.85 |
Area 1 Taolu:(2016-06-26 16:22:00 - 16:32:00)
"Optional Taijijian | | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Askarbay Yedilbayev | Kazakhstan | Wushu Team Kazakhstan 1 | 2016-06-26 16:22:00 | 8.85 |
2 | Mohammad Jafari Harandi | Iran | Iran Wushu Team | 2016-06-26 16:27:00 | 6.7 |
Area 1 Taolu:(2016-06-26 16:32:00 - 16:35:00)
"Gunshu Form 16 | | Female | Children 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Gvantsa Karchava | Georgia | Georgia Wushu Team | 2016-06-26 16:33:30 | 7.2 |
2 | Ana Nozadze | Georgia | Georgia Wushu Team | 2016-06-26 16:32:00 | 7.15 |
Area 1 Taolu:(2016-06-26 16:35:00 - 16:41:00)
"Gunshu Form 16 | | Male | Children 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ilia Bokuchava | Georgia | Georgia Wushu Team | 2016-06-26 16:36:30 | 7.35 |
2 | Dachi Gvasalia | Georgia | Georgia Wushu Team | 2016-06-26 16:38:00 | 7.35 |
3 | Saba Gogia | Georgia | Georgia Wushu Team | 2016-06-26 16:39:30 | 7.25 |
4 | Giorgi Todria | Georgia | Georgia Wushu Team | 2016-06-26 16:35:00 | 0 |
Area 1 Taolu:(2016-06-26 16:41:00 - 16:59:00)
"Gunshu, Qiangshu, Nangun Form 32 | | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kseniya Terekhina | Russia | Russia 1 Wushu Team | 2016-06-26 16:57:00 | 8.85 |
2 | Sopiko Apkhazava | Georgia | Georgia Wushu Team | 2016-06-26 16:45:00 | 8.5 |
3 | Iuliia Shustova | Russia | Russia 1 Wushu Team | 2016-06-26 16:53:00 | 8.4 |
4 | Valeriya Popova | Russia | Russia 1 Wushu Team | 2016-06-26 16:43:00 | 8 |
5 | Aleksandra Tabikhanova | Russia | Russia 1 Wushu Team | 2016-06-26 16:51:00 | 7.95 |
6 | Anastasia Ghonghadze | Georgia | Georgia Wushu Team | 2016-06-26 16:47:00 | 7.8 |
7 | Irina Dolbanova | Russia | Russia 1 Wushu Team | 2016-06-26 16:55:00 | 7.5 |
8 | Jurate Sarvarova | Russia | Russia 1 Wushu Team | 2016-06-26 16:41:00 | 0 |
9 | Azalia Khamidullina | Russia | Russia 1 Wushu Team | 2016-06-26 16:49:00 | 0 |
Area 1 Taolu:(2016-06-26 16:59:00 - 17:17:00)
"Gunshu, Nangun Form 32 | | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Guram Pirtskhalava | Georgia | Georgia Wushu Team | 2016-06-26 17:13:00 | 8.3 |
2 | Rauli Mamedovi | Georgia | Georgia Wushu Team | 2016-06-26 17:15:00 | 7.9 |
3 | Elia Shengelia | Georgia | Georgia Wushu Team | 2016-06-26 17:03:00 | 7.8 |
4 | Davit Dikhaminjia | Georgia | Georgia Wushu Team | 2016-06-26 17:01:00 | 7.6 |
5 | Swyam Sopan Katke | India | India Wushu Team | 2016-06-26 17:09:00 | 7.4 |
6 | Ali Ahmadi | Iran | Iran Wushu Team | 2016-06-26 17:07:00 | 6.8 |
7 | Amir Reza Goorkani | Iran | Iran Wushu Team | 2016-06-26 16:59:00 | 6.7 |
8 | Yasin Kjosravi | Iran | Iran Wushu Team | 2016-06-26 17:05:00 | 6.2 |
9 | Maksim Chishko | Russia | Russia 1 Wushu Team | 2016-06-26 17:11:00 | 0 |
Area 1 Taolu:(2016-06-26 17:17:00 - 17:25:00)
"Qiangshu Form 32 | | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Albert Tsyndyzhapov | Russia | Russia 1 Wushu Team | 2016-06-26 17:21:00 | 8.15 |
2 | Rouzbeh Rashedi | Iran | Iran Wushu Team | 2016-06-26 17:23:00 | 7.4 |
3 | Amir Hossein Tayebi | Iran | Iran Wushu Team | 2016-06-26 17:17:00 | 7.1 |
4 | Mahan Hassanzadeh | Iran | Iran Wushu Team | 2016-06-26 17:19:00 | 6.9 |
Area 1 Taolu:(2016-06-26 17:25:00 - 17:31:00)
"Compulsory Gunshu | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elene Makharadze | Georgia | Georgia Wushu Team | 2016-06-26 17:25:00 | 8.4 |
2 | Khushi Manoj Teklar | India | India Wushu Team | 2016-06-26 17:28:00 | 6.7 |
Area 1 Taolu:(2016-06-26 17:31:00 - 17:37:00)
"Compulsory Nangun | | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aidin Nazari | Iran | Iran Wushu Team | 2016-06-26 17:34:00 | 8.2 |
2 | Reza Babakhani | Iran | Iran Wushu Team | 2016-06-26 17:31:00 | 8 |
Area 1 Taolu:(2016-06-26 17:37:00 - 17:49:00)
"Compulsory Gunshu, Nangun | | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Gali Dauletzhan | Kazakhstan | Wushu Team Kazakhstan 1 | 2016-06-26 17:46:00 | 8.8 |
2 | Aleksandr Mezer | Kazakhstan | Wushu Team Kazakhstan 1 | 2016-06-26 17:43:00 | 8.65 |
3 | Abhay Mehta | India | India Wushu Team | 2016-06-26 17:37:00 | 0 |
4 | Pramod Kumar Bedia | India | India Wushu Team | 2016-06-26 17:40:00 | 0 |
Area 1 Taolu:(2016-06-26 17:49:00 - 17:58:00)
"Optional Gunshu, Nangun | | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alina Podolskaya | Russia | Russia 1 Wushu Team | 2016-06-26 17:55:00 | 8.7 |
2 | Sunita Gari | India | India Wushu Team | 2016-06-26 17:49:00 | 6.1 |
3 | Ganna Tereshchenko | Ukraine | Ukraine Wushu Team | 2016-06-26 17:52:00 | 0 |
Area 1 Taolu:(2016-06-26 17:58:00 - 18:10:00)
"Optional Gunshu, Nangun | | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmitrii Tiunov | Russia | Russia 1 Wushu Team | 2016-06-26 18:01:00 | 9.5 |
2 | Alexey Babenko | Kazakhstan | Wushu Team Kazakhstan 1 | 2016-06-26 17:58:00 | 9.2 |
3 | Reza Qoushehei | Iran | Iran Wushu Team | 2016-06-26 18:07:00 | 5.95 |
4 | Deepak Gope | India | India Wushu Team | 2016-06-26 18:04:00 | 5.9 |