"GOLDEN TIGER 2016 Open Wushu-Taolu Tournament", Latvia (2016-12-09 - 2016-12-10)
Select Competition Area:
- 1
- Area 1 Taolu
- 2
- Area 1 Taolu
- 3
- Area 2 Taolu
- 4
- Area 2 Taolu
- 5
- Area 1 Sanshou
- 6
- Area 1 Sanshou
- 7
- Area 1 Tuishou
- 8
- Area 1 Tuishou
Press [Ctrl] + [F] on keyboard to search
Official documents:
Area 1 Taolu:
Area 1 Taolu
Area 1 Taolu:(2016-12-10 10:00:00)
"Atklāšanās ceremonija"
Area 1 Taolu:(2016-12-10 10:37:30 - 10:52:30)
"Taolu Barehand Changquan | 16 forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Danila Morevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 10:46:30 | 8.5 |
2 | Artūrs Vismans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 10:39:00 | 8.3 |
3 | Gleb Irinarhov | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 10:48:00 | 8.05 |
4 | Nikolajs Dieviņš | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 10:51:00 | 7.95 |
5 | Nikita Žaivoronko | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 10:42:00 | 7.8 |
6 | Timurs Jareško | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 10:40:30 | 7.6 |
7 | Filips Sebastians Banders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 10:45:00 | 7.5 |
8 | Aleksandrs Adrians Bičkovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 10:37:30 | 6.95 |
9 | Ivans Zujevs | Latvia | Wushu Team ORIO | 2016-12-10 10:49:30 | 6.4 |
10 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 10:43:30 | 0 |
Area 1 Taolu:(2016-12-10 11:03:00 - 11:16:30)
"Taolu Barehand Changquan | 16 forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Georgijs Kuzmins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 11:10:30 | 8.8 |
2 | Valerijs Karklins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 11:07:30 | 8.45 |
3 | Murats Geoklens Gulmedovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 11:12:00 | 8.4 |
4 | Daniels Veinbergs | Latvia | Wushu "Impact" Team | 2016-12-10 11:13:30 | 8.2 |
5 | Lorenss Teo Lundgrens | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 11:06:00 | 8 |
6 | Timurs Troickis | Latvia | Wushu Team ORIO | 2016-12-10 11:09:00 | 7.85 |
7 | Vladislavs Daugulis | Latvia | Wushu Team ORIO | 2016-12-10 11:04:30 | 7.2 |
8 | Fēliks Regzdiņš | Latvia | Wushu Team ORIO | 2016-12-10 11:15:00 | 6.8 |
9 | Matvejs Vercešuks | Latvia | Wushu Team ORIO | 2016-12-10 11:03:00 | 6.5 |
Area 1 Taolu:(2016-12-10 11:16:30 - 11:27:00)
"Taolu Barehand Changquan | 16 forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arina Marimonova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 11:18:00 | 8.3 |
2 | Anfisa Balashova | Latvia | Team Riga Wushu Academy | 2016-12-10 11:19:30 | 8 |
3 | Alise Grisčuka | Latvia | Wushu Team ORIO | 2016-12-10 11:25:30 | 7.85 |
4 | Milana Višņakova | Latvia | Wushu Team ORIO | 2016-12-10 11:16:30 | 7.65 |
5 | Anžela Lepina | Latvia | Wushu Team ORIO | 2016-12-10 11:21:00 | 7.6 |
6 | Alisa Sergejeva | Latvia | Wushu Team ORIO | 2016-12-10 11:24:00 | 7.05 |
7 | Poļina Kuzmicka | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 11:22:30 | 0 |
Area 1 Taolu:(2016-12-10 11:27:00 - 11:35:00)
"Taolu Barehand Changquan | 32 forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasija Lubnina | Latvia | Team Kung Fu PANSIN | 2016-12-10 11:27:00 | 8.3 |
2 | Estere Sofija Spule | Latvia | Team Kung Fu PANSIN | 2016-12-10 11:31:00 | 8.1 |
3 | Marija Lucija Undalova | Latvia | Wushu Team ORIO | 2016-12-10 11:33:00 | 7.95 |
4 | Anastasija Dorogova | Latvia | Team Kung Fu PANSIN | 2016-12-10 11:29:00 | 7.25 |
Area 1 Taolu:(2016-12-10 11:35:00 - 11:43:00)
"Taolu Barehand Changquan, Nanquan | 1st set | Female, Male | Cadets 12-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dana Dumeša | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 11:39:00 | 7.8 |
2 | Anastasija Jelecka | Latvia | Wushu Team ORIO | 2016-12-10 11:41:00 | 7.75 |
3 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 11:35:00 | 7.35 |
4 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 11:37:00 | 7.15 |
Area 1 Taolu:(2016-12-10 11:55:00 - 11:56:30)
"Taolu Long weapons Qiangshu | 16 forms | Male | Children 6 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksim Kleymenov | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 11:55:00 | 7.25 |
Area 1 Taolu:(2016-12-10 11:56:30 - 11:59:30)
"Taolu Short weapons Jianshu, Daoshu | 16 forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Georgijs Kuzmins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 11:56:30 | 8.05 |
2 | Yegors Vasins | Latvia | Wushu Team ORIO | 2016-12-10 11:58:00 | 7.75 |
Area 1 Taolu:(2016-12-10 11:59:30 - 12:03:30)
"Taolu Short weapons Nandao | 32 forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 12:01:30 | 8.25 |
2 | Ivans Lihodejevskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 11:59:30 | 8 |
Area 1 Taolu:(2016-12-10 12:03:30 - 12:09:30)
"Taolu Short weapons Jianshu | 32 forms | Female | Children 10-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2016-12-10 12:07:30 | 8 |
2 | Anastasija Lubnina | Latvia | Team Kung Fu PANSIN | 2016-12-10 12:03:30 | 7.9 |
3 | Estere Sofija Spule | Latvia | Team Kung Fu PANSIN | 2016-12-10 12:05:30 | 7.65 |
Area 1 Taolu:(2016-12-10 12:09:30 - 12:14:00)
"Taolu Long weapons Gunshu | 16 forms | Male | Children 6 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksim Kleymenov | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 12:09:30 | 7.9 |
2 | Kirils Stefjuks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 12:12:30 | 7.8 |
3 | Alans Bunins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 12:11:00 | 7.55 |
Area 1 Taolu:(2016-12-10 12:14:00 - 12:18:30)
"Taolu Long weapons Gunshu | 16 forms | Female | Children 8-9 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Yelizaveta Zhuravska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 12:15:30 | 8.1 |
2 | Arina Marimonova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 12:17:00 | 7.75 |
3 | Poļina Kuzmicka | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 12:14:00 | 0 |
Area 1 Taolu:(2016-12-10 12:18:30 - 12:26:00)
"Taolu Long weapons Gunshu | 16 forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Valerijs Karklins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 12:21:30 | 8.15 |
2 | Georgijs Kuzmins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 12:18:30 | 8.05 |
3 | Murats Geoklens Gulmedovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 12:20:00 | 7.7 |
4 | Daniels Veinbergs | Latvia | Wushu "Impact" Team | 2016-12-10 12:24:30 | 7.65 |
5 | Ilans Jusims | Latvia | Wushu Team ORIO | 2016-12-10 12:23:00 | 7.45 |
Area 1 Taolu:(2016-12-10 12:26:00 - 12:40:00)
"Taolu Long weapons Gunshu, Qiangshu, Nangun | 32 forms | Male | Children 9-11 years "
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Pavels Rudko | Latvia | Team Kung Fu PANSIN | 2016-12-10 12:28:00 | 8.45 |
2 | Sergejs Kudrjavcevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 12:34:00 | 8.15 |
3 | Ivans Lihodejevskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 12:32:00 | 8.05 |
4 | Artjoms Sprogis | Latvia | Team Kung Fu PANSIN | 2016-12-10 12:36:00 | 7.85 |
5 | Jegors Nikišins | Latvia | Team Kung Fu PANSIN | 2016-12-10 12:30:00 | 7.8 |
6 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 12:26:00 | 7.7 |
Area 1 Taolu:(2016-12-10 12:40:00 - 12:44:00)
"Taolu Long weapons Gunshu | 32 forms | Female | Children 10-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Estere Sofija Spule | Latvia | Team Kung Fu PANSIN | 2016-12-10 12:42:00 | 8.15 |
2 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2016-12-10 12:40:00 | 8 |
Area 1 Taolu:(2016-12-10 12:44:00)
"Pārtraukums"
Area 1 Taolu:(2016-12-10 13:30:00 - 13:36:00)
"Traditional barehand forms Group 4 | Female, Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Amina El Mansour | Lithuania | Lithuania Wushu Team | 2016-12-10 13:30:00 | 8 |
2 | Luna Zakarevičiūtė | Lithuania | Lithuania Wushu Team | 2016-12-10 13:32:00 | 7.8 |
3 | Ričardas Salanauskas | Lithuania | Lithuania Wushu Team | 2016-12-10 13:34:00 | 0 |
Area 1 Taolu:(2016-12-10 13:36:00 - 13:38:00)
"Traditional barehand forms Group 4 | Male | Children 6 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Martynas Venclova | Lithuania | Lithuania Wushu Team | 2016-12-10 13:36:00 | 7.2 |
Area 1 Taolu:(2016-12-10 13:38:00 - 13:46:00)
"Traditional barehand forms Group 4, 7 | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sergejs Kudrjavcevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 13:38:00 | 8.45 |
2 | Joris Vėželis-pokladov | Lithuania | Lithuania Wushu Team | 2016-12-10 13:44:00 | 7.7 |
3 | Vilius Zavjalovas | Lithuania | Lithuania Wushu Team | 2016-12-10 13:42:00 | 7.5 |
4 | Domantas Krasnikovas | Lithuania | Lithuania Wushu Team | 2016-12-10 13:40:00 | 7.35 |
Area 1 Taolu:(2016-12-10 13:46:00 - 13:50:00)
"Traditional barehand forms Group 4 | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Lucija Undalova | Latvia | Wushu Team ORIO | 2016-12-10 13:48:00 | 7.9 |
2 | Liepa Stasytytė | Lithuania | Lithuania Wushu Team | 2016-12-10 13:46:00 | 7.8 |
Area 1 Taolu:(2016-12-10 13:50:00 - 13:54:00)
"Traditional barehand forms Group 2, 6 | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 13:50:00 | 8.4 |
2 | Daniels Gorovojs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 13:52:00 | 8.15 |
Area 1 Taolu:(2016-12-10 13:54:00 - 14:02:00)
"Traditional barehand forms Group 7, 9 | Female | Cadets 12-16 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Malahova | Latvia | Team Kung Fu PANSIN | 2016-12-10 13:58:00 | 8.6 |
2 | Polina Polupan | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 13:56:00 | 8.3 |
3 | Raimonda Elisa Hanberga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 13:54:00 | 8.1 |
4 | Elizabete Gudile | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 14:00:00 | 8 |
Area 1 Taolu:(2016-12-10 14:02:00 - 14:08:00)
"Traditional barehand forms Group 5, 7 | Female, Male | Juniors 14-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marijeta Tarabrina | Latvia | Wushu "Impact" Team | 2016-12-10 14:06:00 | 8.8 |
2 | Daniels Gorovojs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 14:02:00 | 8.25 |
3 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 14:04:00 | 8.15 |
Area 1 Taolu:(2016-12-10 14:08:00 - 14:12:00)
"Traditional barehand forms Group 4 | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Gintarė Vanagaitė | Lithuania | Lithuania Wushu Team | 2016-12-10 14:08:00 | 8.1 |
2 | Gabija Enciūtė | Lithuania | Lithuania Wushu Team | 2016-12-10 14:10:00 | 7.3 |
Area 1 Taolu:(2016-12-10 14:12:00 - 14:16:00)
"Traditional weapons: Short, Long | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Lucija Undalova | Latvia | Wushu Team ORIO | 2016-12-10 14:12:00 | 7.9 |
2 | Pavels Rudko | Latvia | Team Kung Fu PANSIN | 2016-12-10 14:14:00 | 7.55 |
Area 1 Taolu:(2016-12-10 14:16:00 - 14:18:00)
"Traditional weapons: Long | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 14:16:00 | 7.75 |
Area 1 Taolu:(2016-12-10 14:18:00 - 14:24:00)
"Traditional weapons: Short | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dajana Jefremova | Latvia | Team Kung Fu PANSIN | 2016-12-10 14:18:00 | 8.2 |
2 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2016-12-10 14:22:00 | 8.05 |
3 | Sofija Mihailovska | Latvia | Wushu Team ORIO | 2016-12-10 14:20:00 | 7.8 |
Area 1 Taolu:(2016-12-10 14:24:00 - 14:30:00)
"Traditional weapons: Short, Soft | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marijeta Tarabrina | Latvia | Wushu "Impact" Team | 2016-12-10 14:26:00 | 8.8 |
2 | Polina Malahova | Latvia | Team Kung Fu PANSIN | 2016-12-10 14:24:00 | 8.45 |
3 | Viktorija Lovniece | Latvia | Team Kung Fu PANSIN | 2016-12-10 14:28:00 | 8.4 |
Area 1 Taolu:(2016-12-10 14:30:00 - 14:35:00)
"Traditional weapons: Taiji Jian | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Viktorija Lovniece | Latvia | Team Kung Fu PANSIN | 2016-12-10 14:30:00 | 8.45 |
Area 1 Taolu:(2016-12-10 14:35:00 - 14:45:00)
"Traditional weapons: Taiji Shanzi | Female | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ingrida Polaka | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 14:35:00 | 8.35 |
2 | Ieva Grinfelde | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2016-12-10 14:40:00 | 8.1 |