"5th Latvia Open Wushu Championships", Latvia (2017-02-04 - 2017-02-05)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Area 1 Taolu:
Area 1 Taolu
Area 1 Taolu:(2017-02-04 09:00:00 - 09:04:30)
"Taolu Barehand Changquan | 16 forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniels Veinbergs | Latvia | Wushu "Impact" Team | 2017-02-04 09:01:30 | 7.93 |
2 | Deniss Fjodorovs | Latvia | Latvia Wushu Team | 2017-02-04 09:03:00 | 7.9 |
3 | Vladislavs Daugulis | Latvia | Wushu Team ORIO | 2017-02-04 09:00:00 | 7.4 |
Area 1 Taolu:(2017-02-04 09:07:30 - 09:10:30)
"Taolu Barehand Changquan | 16 forms | Male | Children 6 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Uladzislau Kalesmikau | Belarus | Belarus Wushu Team | 2017-02-04 09:09:00 | 7.43 |
2 | Kirils Stefjuks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 09:07:30 | 7.36 |
Area 1 Taolu:(2017-02-04 09:10:30 - 09:19:30)
"Taolu Barehand Changquan | 16 forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Adelina Gorovaja | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 09:12:00 | 7.72 |
2 | Viktoryia Lebiadzeva | Belarus | Belarus Wushu Team | 2017-02-04 09:10:30 | 7.7 |
3 | Darya Pokalo | Belarus | Belarus Wushu Team | 2017-02-04 09:13:30 | 7.66 |
4 | Zlata Zhytkova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 09:18:00 | 7.63 |
5 | Elizaveta Levashova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 09:16:30 | 7.5 |
6 | Beatrise Marta Stalbe | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 09:15:00 | 7.47 |
Area 1 Taolu:(2017-02-04 09:19:30 - 09:31:30)
"Taolu Barehand Changquan | 16 forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantin Semyeshkin | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 09:22:30 | 7.86 |
2 | Matsei Hladzenka | Belarus | Belarus Wushu Team | 2017-02-04 09:19:30 | 7.8 |
3 | Fiodar Hubarevich | Belarus | Belarus Wushu Team | 2017-02-04 09:24:00 | 7.79 |
4 | Nikolajs Dieviņš | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 09:27:00 | 7.54 |
5 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2017-02-04 09:25:30 | 7.51 |
6 | Aleksandrs Adrians Bičkovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 09:21:00 | 7.44 |
7 | Demyans Dmitriyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 09:28:30 | 7.35 |
8 | Nikita Matvejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 09:30:00 | 7.22 |
Area 1 Taolu:(2017-02-04 09:31:30 - 09:36:00)
"Taolu Barehand Changquan | 16, 1/2 32 forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maja Silkova | Belarus | Belarus Wushu Team | 2017-02-04 09:31:30 | 7.73 |
2 | Anfisa Balashova | Latvia | Team Riga Wushu Academy | 2017-02-04 09:34:30 | 7.57 |
3 | Poļina Kuzmicka | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 09:33:00 | 7.3 |
Area 1 Taolu:(2017-02-04 09:36:00 - 09:37:30)
"Taolu Barehand Changquan | 20 forms | Male | Children 6 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Uladzislau Kalesmikau | Belarus | Belarus Wushu Team | 2017-02-04 09:36:00 | 7.46 |
Area 1 Taolu:(2017-02-04 09:37:30 - 09:42:00)
"Taolu Barehand Changquan | 20 forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikita Artemenko | Belarus | Belarus Wushu Team | 2017-02-04 09:40:30 | 7.95 |
2 | Fiodar Hubarevich | Belarus | Belarus Wushu Team | 2017-02-04 09:39:00 | 7.75 |
3 | Matsei Hladzenka | Belarus | Belarus Wushu Team | 2017-02-04 09:37:30 | 7.47 |
Area 1 Taolu:(2017-02-04 09:42:00 - 09:48:00)
"Taolu Barehand Changquan | 20 forms | Female | Children 7-10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Viktoryia Lebiadzeva | Belarus | Belarus Wushu Team | 2017-02-04 09:46:30 | 7.71 |
2 | Maja Silkova | Belarus | Belarus Wushu Team | 2017-02-04 09:43:30 | 7.61 |
3 | Darya Pokalo | Belarus | Belarus Wushu Team | 2017-02-04 09:45:00 | 7.52 |
4 | Kira Zhgun | Belarus | Belarus Wushu Team | 2017-02-04 09:42:00 | 7.34 |
Area 1 Taolu:(2017-02-04 09:55:30 - 10:01:30)
"Taolu Barehand Changquan, Nanquan | 1/2 32 forms | Male | Children 10-13 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Valerijs Karklins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 09:58:30 | 7.7 |
2 | Danils Fedjaņins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 09:57:00 | 7.69 |
3 | Alans Vismans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 09:55:30 | 7.29 |
4 | Arsēnijs Fedjaņins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 10:00:00 | 7.17 |
Area 1 Taolu:(2017-02-04 10:01:30 - 10:14:00)
"Taolu Barehand Changquan | 32 forms | Female | Children 8-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Estere Sofija Spule | Latvia | Team Kung Fu PANSIN | 2017-02-04 10:04:00 | 7.95 |
2 | Uladzislava Auramenka | Belarus | Belarus Wushu Team | 2017-02-04 10:06:30 | 7.75 |
3 | Marija Lucija Undalova | Latvia | Wushu Team ORIO | 2017-02-04 10:11:30 | 7.64 |
4 | Alisa Piskunova | Belarus | Belarus Wushu Team | 2017-02-04 10:09:00 | 7.24 |
5 | Yelizaveta Zhuravska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 10:01:30 | 7.2 |
Area 1 Taolu:(2017-02-04 10:28:00 - 10:36:00)
"Taolu Barehand Nanquan| 32 forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivans Lihodejevskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 10:32:00 | 8.07 |
2 | Maksim Zhaliaznou | Belarus | Belarus Wushu Team | 2017-02-04 10:34:00 | 7.9 |
3 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 10:30:00 | 7.87 |
4 | Murats Geoklens Gulmedovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 10:28:00 | 7.45 |
Area 1 Taolu:(2017-02-04 10:36:00)
"Pārtraukums / Short break"
Area 1 Taolu:(2017-02-04 11:00:00 - 11:15:00)
"Taolu Barehand Changquan | Guiding 1st set | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aliaksandra Chelahayeva | Belarus | Belarus Wushu Team | 2017-02-04 11:00:00 | 7.92 |
2 | Natallia Sablina | Belarus | Belarus Wushu Team | 2017-02-04 11:12:30 | 7.9 |
3 | Polina Polupan | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 11:02:30 | 7.68 |
4 | Anna Kudrjavceva | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 11:10:00 | 7.59 |
5 | Dajana Jefremova | Latvia | Team Kung Fu PANSIN | 2017-02-04 11:07:30 | 7.45 |
6 | Nikola Lifica | Latvia | Latvia Wushu Team | 2017-02-04 11:05:00 | 7.4 |
Area 1 Taolu:(2017-02-04 11:15:00 - 11:25:00)
"Taolu Barehand Changquan, Nanquan | Guiding 1st set | Male | Children 10-13 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 11:22:30 | 7.65 |
2 | Ivans Lihodejevskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 11:15:00 | 7.16 |
3 | Andrejs Uporovs | Latvia | Latvia Wushu Team | 2017-02-04 11:20:00 | 7.01 |
4 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 11:17:30 | 6.87 |
Area 1 Taolu:(2017-02-04 11:25:00 - 11:35:00)
"Taolu Barehand Changquan, Nanquan | Guiding 1st, 3rd set | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Malahova | Latvia | Team Kung Fu PANSIN | 2017-02-04 11:27:30 | 7.97 |
2 | Anastasija Jelecka | Latvia | Wushu Team ORIO | 2017-02-04 11:30:00 | 7.94 |
3 | Dana Dumeša | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 11:25:00 | 7.87 |
4 | Raimonda Elisa Hanberga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 11:32:30 | 7.71 |
Area 1 Taolu:(2017-02-04 11:35:00)
"Pārtraukums / Short break"
Area 1 Taolu:(2017-02-04 12:00:00)
"Atklāšanās ceremonija / Opening Ceremony"
Area 1 Taolu:(2017-02-04 12:30:00)
"Apbalvošanās ceremonija / Awarding Ceremony"
Area 1 Taolu:(2017-02-04 13:30:00 - 13:33:00)
"Taolu Short weapons Jianshu | 16 forms | Female | Children 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2017-02-04 13:31:30 | 7.57 |
2 | Kira Zhgun | Belarus | Belarus Wushu Team | 2017-02-04 13:30:00 | 7.4 |
Area 1 Taolu:(2017-02-04 13:33:00 - 13:36:00)
"Taolu Short weapons Jianshu | 16 forms | Male | Children 8-10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Yegors Vasins | Latvia | Wushu Team ORIO | 2017-02-04 13:34:30 | 7.54 |
2 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2017-02-04 13:33:00 | 7.47 |
Area 1 Taolu:(2017-02-04 13:36:00 - 13:42:00)
"Taolu Short weapons Jianshu | 32 forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kiryl Dzemyankou | Belarus | Belarus Wushu Team | 2017-02-04 13:38:00 | 7.6 |
2 | Artsiom Mironchyk | Belarus | Belarus Wushu Team | 2017-02-04 13:40:00 | 6.83 |
3 | Maksim Zhaliaznou | Belarus | Belarus Wushu Team | 2017-02-04 13:36:00 | 6.6 |
Area 1 Taolu:(2017-02-04 13:42:00 - 13:48:00)
"Taolu Short weapons Jianshu | 32 forms | Female | Children 10-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Estere Sofija Spule | Latvia | Team Kung Fu PANSIN | 2017-02-04 13:46:00 | 7.59 |
2 | Uladzislava Auramenka | Belarus | Belarus Wushu Team | 2017-02-04 13:44:00 | 7.46 |
3 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2017-02-04 13:42:00 | 7.37 |
Area 1 Taolu:(2017-02-04 13:48:00 - 13:58:00)
"Taolu Short weapons Daoshu, Nandao | 32 forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vadims Borovkovs | Latvia | Latvia Wushu Team | 2017-02-04 13:52:00 | 7.92 |
2 | Ivans Lihodejevskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 13:50:00 | 7.88 |
3 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 13:48:00 | 7.53 |
4 | Kiryl Dzemyankou | Belarus | Belarus Wushu Team | 2017-02-04 13:54:00 | 7.43 |
5 | Artsiom Mironchyk | Belarus | Belarus Wushu Team | 2017-02-04 13:56:00 | 7.07 |
Area 1 Taolu:(2017-02-04 13:58:00 - 14:00:30)
"Taolu Short weapons Daoshu | Guiding 1st set | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrejs Uporovs | Latvia | Latvia Wushu Team | 2017-02-04 13:58:00 | 7.36 |
Area 1 Taolu:(2017-02-04 14:00:30 - 14:08:00)
"Taolu Short weapons Daoshu | Guiding 1st set | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Natallia Sablina | Belarus | Belarus Wushu Team | 2017-02-04 14:03:00 | 8.02 |
2 | Aliaksandra Chelahayeva | Belarus | Belarus Wushu Team | 2017-02-04 14:05:30 | 7.6 |
3 | Nikola Lifica | Latvia | Latvia Wushu Team | 2017-02-04 14:00:30 | 7.46 |
Area 1 Taolu:(2017-02-04 14:08:00 - 14:13:00)
"Taolu Short weapons Jianshu | Guiding 1st, 3rd set forms | Female | Cadets 10-16 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Malahova | Latvia | Team Kung Fu PANSIN | 2017-02-04 14:08:00 | 8.25 |
2 | Dajana Jefremova | Latvia | Team Kung Fu PANSIN | 2017-02-04 14:10:30 | 7.87 |
Area 1 Taolu:(2017-02-04 14:16:00 - 14:23:30)
"Taolu Long weapons Qiangshu, Nangun | 16, 1/2 32 forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksim Kleymenov | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 14:16:00 | 7.53 |
2 | Danila Morevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 14:21:00 | 7.06 |
3 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 14:18:30 | 6 |
Area 1 Taolu:(2017-02-04 14:23:30 - 14:34:00)
"Taolu Long weapons Gunshu | 16, 1/2 32 forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantin Semyeshkin | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 14:25:00 | 7.55 |
2 | Maksim Kleymenov | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 14:26:30 | 7.48 |
3 | Artūrs Vismans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 14:28:00 | 7.38 |
4 | Fiodar Hubarevich | Belarus | Belarus Wushu Team | 2017-02-04 14:29:30 | 7.3 |
5 | Nikita Artemenko | Belarus | Belarus Wushu Team | 2017-02-04 14:31:00 | 7.25 |
6 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2017-02-04 14:23:30 | 7.23 |
7 | Nikolajs Dieviņš | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 14:32:30 | 7.05 |
Area 1 Taolu:(2017-02-04 14:34:00 - 14:38:30)
"Taolu Long weapons Gunshu | 16, 1/2 32 forms | Female | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kira Zhgun | Belarus | Belarus Wushu Team | 2017-02-04 14:34:00 | 7.54 |
2 | Yelizaveta Zhuravska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 14:35:30 | 7.35 |
3 | Poļina Kuzmicka | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 14:37:00 | 7.17 |
Area 1 Taolu:(2017-02-04 14:38:30 - 14:49:00)
"Taolu Long weapons Gunshu, Nangun | 16, 1/2 32 forms | Male | Children 9-13 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Valerijs Karklins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 14:46:00 | 7.75 |
2 | Daniels Veinbergs | Latvia | Wushu "Impact" Team | 2017-02-04 14:43:00 | 7.7 |
3 | Arsēnijs Fedjaņins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 14:38:30 | 7.6 |
4 | Alans Vismans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 14:44:30 | 7.47 |
5 | Danils Fedjaņins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 14:47:30 | 7.4 |
6 | Murats Geoklens Gulmedovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 14:40:00 | 7.37 |
7 | Ilans Jusims | Latvia | Wushu Team ORIO | 2017-02-04 14:41:30 | 7.18 |
Area 1 Taolu:(2017-02-04 14:49:00 - 14:57:00)
"Taolu Long weapons Gunshu | 32 forms | Female | Children 10-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2017-02-04 14:51:00 | 7.85 |
2 | Estere Sofija Spule | Latvia | Team Kung Fu PANSIN | 2017-02-04 14:55:00 | 7.75 |
3 | Uladzislava Auramenka | Belarus | Belarus Wushu Team | 2017-02-04 14:49:00 | 7.48 |
4 | Alisa Piskunova | Belarus | Belarus Wushu Team | 2017-02-04 14:53:00 | 7.23 |
Area 1 Taolu:(2017-02-04 15:17:00 - 15:22:00)
"Taolu Long weapons Gunshu, Nangun | Guiding 1st set | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 15:19:30 | 7.8 |
2 | Andrejs Uporovs | Latvia | Latvia Wushu Team | 2017-02-04 15:17:00 | 7.4 |
Area 1 Taolu:(2017-02-04 15:22:00 - 15:27:00)
"Taolu Long weapons Qiangshu, Gunshu | Guiding 1st, 3rd set | Female | Juniors 14-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Malahova | Latvia | Team Kung Fu PANSIN | 2017-02-04 15:24:30 | 8.07 |
2 | Dajana Jefremova | Latvia | Team Kung Fu PANSIN | 2017-02-04 15:22:00 | 7.67 |
Area 1 Taolu:(2017-02-04 15:27:00)
"Pārtraukums / Short break"
Area 1 Taolu:(2017-02-04 15:45:00 - 15:49:00)
"Taolu Barehand Taijiquan | B forms | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mev Rael | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 15:45:00 | 8.1 |
Area 1 Taolu:(2017-02-04 15:57:00 - 16:09:00)
"Taolu Barehand Taijiquan | 24 forms | Female | Adults 28 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Tatjana Mihailova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 15:57:00 | 8.1 |
2 | Jana Kosenko | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 16:05:00 | 7.97 |
3 | Ingrida Polaka | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 16:01:00 | 7.87 |
Area 1 Taolu:(2017-02-04 16:09:00 - 16:11:00)
"Taolu Traditional barehand forms Group 4 | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Lucija Undalova | Latvia | Wushu Team ORIO | 2017-02-04 16:09:00 | 7.44 |
Area 1 Taolu:(2017-02-04 16:11:00 - 16:18:30)
"Taolu Traditional barehand forms Group 2, 5, 7 | Male | Cadets 10-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniels Gorovojs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 16:11:00 | 8.06 |
2 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 16:16:00 | 8.04 |
3 | Sergejs Kudrjavcevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 16:13:30 | 7.78 |
Area 1 Taolu:(2017-02-04 16:18:30 - 16:22:30)
"Taolu Traditional barehand forms Group 4, 5 | Female | Juniors 14-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasija Jelecka | Latvia | Wushu Team ORIO | 2017-02-04 16:20:30 | 8.6 |
2 | Karina Litvinova | Latvia | Latvia Wushu Team | 2017-02-04 16:18:30 | 8.18 |
Area 1 Taolu:(2017-02-04 16:22:30 - 16:36:30)
"Taolu Traditional barehand forms Group 7, 9 | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Polupan | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 16:30:30 | 8.22 |
2 | Daniela Lipsne | Latvia | Latvia Wushu Team | 2017-02-04 16:24:30 | 8.05 |
3 | Anna Kudrjavceva | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 16:32:30 | 7.95 |
4 | Karina Litvinova | Latvia | Latvia Wushu Team | 2017-02-04 16:28:30 | 7.91 |
5 | Nikola Lifica | Latvia | Latvia Wushu Team | 2017-02-04 16:22:30 | 7.73 |
6 | Elizabete Gudile | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 16:34:30 | 7.65 |
7 | Andžela Burkovska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 16:26:30 | 7.5 |
Area 1 Taolu:(2017-02-04 16:36:30 - 16:42:30)
"Taolu Traditional barehand forms Group 7, 9 | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Malahova | Latvia | Team Kung Fu PANSIN | 2017-02-04 16:40:30 | 8.38 |
2 | Raimonda Elisa Hanberga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 16:36:30 | 8 |
3 | Dana Dumeša | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 16:38:30 | 7.7 |
Area 1 Taolu:(2017-02-04 16:42:30 - 16:47:30)
"Taolu Traditional barehand forms Group 6, 7 | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniels Gorovojs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 16:42:30 | 8.13 |
2 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 16:45:00 | 7.7 |
Area 1 Taolu:(2017-02-04 16:53:30 - 17:01:30)
"Taolu Traditional weapons | Male | Cadets 10-13 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrejs Uporovs | Latvia | Latvia Wushu Team | 2017-02-04 16:59:30 | 8.07 |
2 | Vadims Borovkovs | Latvia | Latvia Wushu Team | 2017-02-04 16:57:30 | 8.01 |
3 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 16:55:30 | 7.89 |
4 | Pavels Rudko | Latvia | Team Kung Fu PANSIN | 2017-02-04 16:53:30 | 7.74 |
Area 1 Taolu:(2017-02-04 17:13:30 - 17:19:30)
"Taolu Traditional weapons Short | Female | Juniors 15-23 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Malahova | Latvia | Team Kung Fu PANSIN | 2017-02-04 17:17:30 | 8.7 |
2 | Anastasija Jelecka | Latvia | Wushu Team ORIO | 2017-02-04 17:13:30 | 8.5 |
3 | Diana Žukovska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 17:15:30 | 8.37 |
Area 1 Taolu:(2017-02-04 17:39:30 - 17:41:30)
"Traditional Duilian Weapons | A forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniels Gorovojs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-02-04 17:39:30 | 7.8 |
Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 7.8 |