"Riga Open Wushu Cup 2017", Latvia (2017-03-31 - 2017-04-01)
RIGA WUSHU CUP 2017
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Area 1 Taolu:
Area 1 Taolu
Area 1 Taolu:(2017-04-01 07:07:30 - 07:15:00)
"Test 1"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aksels Vidrauskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 07:07:30 | 7.28 |
2 | Aigars Kulls | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 07:10:00 | 7.14 |
3 | Aivars Polaks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 07:12:30 | 6.72 |
Area 1 Taolu:(2017-04-01 10:00:00 - 10:09:00)
"Taolu Barehand Changquan | 16 forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmitrij Pigarev | Lithuania | Team Klaipeda Wushu Academy | 2017-04-01 10:01:30 | 7.53 |
2 | Filips Sebastians Banders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 10:03:00 | 7.43 |
3 | Konstantin Semyeshkin | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 10:07:30 | 7.39 |
4 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2017-04-01 10:06:00 | 7.38 |
5 | Demyans Dmitriyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 10:04:30 | 7.36 |
6 | Maksims Pribilovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 10:00:00 | 7 |
Area 1 Taolu:(2017-04-01 10:09:00 - 10:15:00)
"Taolu Barehand Changquan | 16 forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Beatrise Marta Stalbe | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 10:13:30 | 7.63 |
2 | Zinaīda Voičunas | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 10:09:00 | 7.41 |
3 | Zlata Zhytkova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 10:10:30 | 7.35 |
4 | Elizaveta Levashova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 10:12:00 | 7.21 |
Area 1 Taolu:(2017-04-01 10:15:00 - 10:18:00)
"Taolu Barehand Changquan | 16 forms | Male | Children 6 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arturs Bullits | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 10:15:00 | 7.17 |
2 | Maksims Vdovins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 10:16:30 | 7.01 |
Area 1 Taolu:(2017-04-01 10:18:00 - 10:22:30)
"Taolu Barehand Changquan | 16 forms | Female | Children 6 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasija Liuliukova | Lithuania | Team Klaipeda Wushu Academy | 2017-04-01 10:19:30 | 7.56 |
2 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2017-04-01 10:18:00 | 7.46 |
3 | Nikol Leven | Lithuania | Team Klaipeda Wushu Academy | 2017-04-01 10:21:00 | 7.42 |
Area 1 Taolu:(2017-04-01 10:22:30 - 10:25:30)
"Taolu Barehand Changquan | 5 forms | Female, Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Darija Budkina | Latvia | Team Kung Fu PANSIN | 2017-04-01 10:24:30 | 7.44 |
2 | Arina Plotnikova | Latvia | Team Kung Fu PANSIN | 2017-04-01 10:23:30 | 7.37 |
3 | Danila Cars | Latvia | Team Kung Fu PANSIN | 2017-04-01 10:22:30 | 7.33 |
Area 1 Taolu:(2017-04-01 10:25:30 - 10:34:30)
"Taolu Barehand Changquan | 16, 20 forms | Female | Children 9-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arina Marimonova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 10:31:30 | 7.85 |
2 | Marija Dzenkovska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 10:25:30 | 7.38 |
3 | Alina Jacenko | Latvia | Wushu Team ORIO | 2017-04-01 10:33:00 | 7.38 |
4 | Milana Višņakova | Latvia | Wushu Team ORIO | 2017-04-01 10:27:00 | 7.23 |
5 | Anastasija Bugaja | Latvia | Wushu Team ORIO | 2017-04-01 10:30:00 | 7.22 |
6 | Anfisa Balashova | Latvia | Team Riga Wushu Academy | 2017-04-01 10:28:30 | 7.16 |
Area 1 Taolu:(2017-04-01 10:34:30 - 10:39:00)
"Taolu Barehand Changquan | 1/2 32 forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksim Kleymenov | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 10:34:30 | 7.56 |
2 | Konstantin Semyeshkin | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 10:36:00 | 7.14 |
3 | Nikita Matvejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 10:37:30 | 6.77 |
Area 1 Taolu:(2017-04-01 10:39:00 - 10:46:30)
"Taolu Barehand Changquan | 1/2 32 forms | Female | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Zinaīda Voičunas | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 10:39:00 | 7.52 |
2 | Poļina Kuzmicka | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 10:40:30 | 7.48 |
3 | Arina Marimonova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 10:42:00 | 7.43 |
4 | Zlata Zhytkova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 10:45:00 | 7.11 |
5 | Elizaveta Levashova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 10:43:30 | 7 |
Area 1 Taolu:(2017-04-01 10:46:30 - 10:52:30)
"Taolu Barehand Changquan | 16, 1/2 32 forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vladislavs Daugulis | Latvia | Wushu Team ORIO | 2017-04-01 10:46:30 | 7.82 |
2 | Maksymylyans Naskidashvili | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 10:51:00 | 7.77 |
3 | Kristiāns Šaškovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 10:48:00 | 7.28 |
4 | Matvejs Vercešuks | Latvia | Wushu Team ORIO | 2017-04-01 10:49:30 | 7.28 |
Area 1 Taolu:(2017-04-01 10:52:30 - 11:12:30)
"Taolu Barehand Changquan | 32 forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Michail Avsejenko | Lithuania | Team Klaipeda Wushu Academy | 2017-04-01 10:54:30 | 8.03 |
2 | Georgijs Kuzmins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 11:10:30 | 7.73 |
3 | Jegors Nikišins | Latvia | Team Kung Fu PANSIN | 2017-04-01 11:00:30 | 7.71 |
4 | Vadims Borovkovs | Latvia | Latvia Wushu Team | 2017-04-01 11:02:30 | 7.69 |
5 | Sergejs Kudrjavcevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 10:56:30 | 7.43 |
6 | Aleksejs Toldins | Latvia | Team Kung Fu PANSIN | 2017-04-01 11:08:30 | 7.39 |
7 | Valerijs Karklins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 10:58:30 | 7.38 |
8 | Pavels Rudko | Latvia | Team Kung Fu PANSIN | 2017-04-01 11:04:30 | 7.31 |
9 | Artjoms Sprogis | Latvia | Team Kung Fu PANSIN | 2017-04-01 11:06:30 | 7.17 |
10 | Yegors Vasins | Latvia | Wushu Team ORIO | 2017-04-01 10:52:30 | 7.02 |
Area 1 Taolu:(2017-04-01 11:12:30 - 11:24:30)
"Taolu Barehand Changquan, Nanquan | 32 forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ksenija Kudriavceva | Lithuania | Team Klaipeda Wushu Academy | 2017-04-01 11:14:30 | 8.11 |
2 | Elada Puckyte | Lithuania | Team Klaipeda Wushu Academy | 2017-04-01 11:18:30 | 8.07 |
3 | Estere Sofija Spule | Latvia | Team Kung Fu PANSIN | 2017-04-01 11:16:30 | 7.83 |
4 | Loreta Rundāne | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 11:22:30 | 7.14 |
5 | Lana Starikova | Latvia | Team Kung Fu PANSIN | 2017-04-01 11:20:30 | 7.13 |
6 | Anastasija Dorogova | Latvia | Team Kung Fu PANSIN | 2017-04-01 11:12:30 | 6.89 |
Area 1 Taolu:(2017-04-01 11:24:30 - 11:32:00)
"Taolu Barehand Nanquan | Guiding 1, 2 set | Male | Cadets 10-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 11:24:30 | 8.07 |
2 | Ivans Lihodejevskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 11:27:00 | 7.69 |
3 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 11:29:30 | 7.48 |
Area 1 Taolu:(2017-04-01 11:32:00 - 11:44:30)
"Taolu Barehand Changquan | Guiding 1, 2 set | Female | Cadets 11-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Polupan | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 11:32:00 | 8.4 |
2 | Anna Kudrjavceva | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 11:34:30 | 8.16 |
3 | Elzana Šaripova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 11:37:00 | 7.9 |
4 | Karina Litvinova | Latvia | Latvia Wushu Team | 2017-04-01 11:39:30 | 7.61 |
5 | Anastasija Lubnina | Latvia | Team Kung Fu PANSIN | 2017-04-01 11:42:00 | 7.6 |
Area 1 Taolu:(2017-04-01 11:44:30 - 11:47:00)
"Taolu Barehand Changquan | Guiding 3 set | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Malahova | Latvia | Team Kung Fu PANSIN | 2017-04-01 11:44:30 | 8.58 |
Area 1 Taolu:(2017-04-01 11:47:00 - 11:49:30)
"Taolu Barehand Changquan | Guiding 3 set | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniels Konstantinovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 11:47:00 | 8.85 |
Area 1 Taolu:(2017-04-01 11:49:30)
"Pārtraukums / Short break"
Area 1 Taolu:(2017-04-01 12:00:00)
"Atklāšanās ceremonija / Opening Ceremony"
Area 1 Taolu:(2017-04-01 12:30:00)
"Apbalvošanās ceremonija / Awarding Ceremony"
Area 1 Taolu:(2017-04-01 13:30:00 - 13:38:00)
"Taolu Barehand Changquan, Nanquan | 32 forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Danila Morevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 13:34:00 | 7.11 |
2 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 13:36:00 | 7.09 |
3 | Artūrs Vismans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 13:32:00 | 6.93 |
4 | Nikolajs Dieviņš | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 13:30:00 | 6.62 |
Area 1 Taolu:(2017-04-01 13:38:00 - 13:46:00)
"Taolu Barehand Nanquan | 32 forms | Male | Children 10-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vlad Marshevskij | Lithuania | Team Klaipeda Wushu Academy | 2017-04-01 13:44:00 | 8.14 |
2 | Ivans Lihodejevskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 13:42:00 | 8.01 |
3 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 13:38:00 | 7.8 |
4 | Murats Geoklens Gulmedovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 13:40:00 | 7.39 |
Area 1 Taolu:(2017-04-01 13:46:00 - 13:49:00)
"Taolu Short weapons Jianshu | 16 forms | Female, Male | Children 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2017-04-01 13:47:30 | 7.78 |
2 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2017-04-01 13:46:00 | 7.57 |
Area 1 Taolu:(2017-04-01 13:49:00 - 13:55:00)
"Taolu Short weapons Jianshu | 32 forms | Female | Children 9-13 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Estere Sofija Spule | Latvia | Team Kung Fu PANSIN | 2017-04-01 13:51:00 | 8.11 |
2 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2017-04-01 13:53:00 | 7.67 |
3 | Lana Starikova | Latvia | Team Kung Fu PANSIN | 2017-04-01 13:49:00 | 7.3 |
Area 1 Taolu:(2017-04-01 13:55:00 - 14:01:00)
"Taolu Short weapons Daoshu, Nandao | 32 forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vadims Borovkovs | Latvia | Latvia Wushu Team | 2017-04-01 13:59:00 | 8.03 |
2 | Ivans Lihodejevskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 13:57:00 | 7.85 |
3 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 13:55:00 | 7.78 |
Area 1 Taolu:(2017-04-01 14:01:00 - 14:02:30)
"Taolu Short weapons Daoshu | 16 forms | Female | Children 6 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2017-04-01 14:01:00 | 7.8 |
Area 1 Taolu:(2017-04-01 14:02:30 - 14:07:30)
"Taolu Short weapons Jianshu, Daoshu | Guiding 1, 3 set | Female | Juniors 14-16 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Malahova | Latvia | Team Kung Fu PANSIN | 2017-04-01 14:02:30 | 8.53 |
2 | Karina Litvinova | Latvia | Latvia Wushu Team | 2017-04-01 14:05:00 | 8.44 |
Area 1 Taolu:(2017-04-01 14:07:30 - 14:17:30)
"Taolu Barehand Taijiquan | Female | Adults 23 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Diana Žukovska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 14:07:30 | 8.78 |
2 | Jekaterina Zavjalova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 14:12:30 | 8.38 |
Area 1 Taolu:(2017-04-01 14:17:30 - 14:27:30)
"Taolu Barehand Taijiquan | 42 forms | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jānis Strelnikovs | Latvia | Fitnesa Klubs F1 | 2017-04-01 14:17:30 | 8.17 |
2 | Aleksandrs Popovs | Latvia | Fitnesa Klubs F1 | 2017-04-01 14:22:30 | 8.03 |
Area 1 Taolu:(2017-04-01 14:27:30 - 14:31:30)
"Taolu Short weapons Taijijian | Male | Adults 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksejs Gailiss | Latvia | Fitnesa Klubs F1 | 2017-04-01 14:27:30 | 8.63 |
Area 1 Taolu:(2017-04-01 14:31:30 - 14:33:00)
"Taolu Long weapons Qiangshu | 16 forms | Female | Children 6 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2017-04-01 14:31:30 | 7.7 |
Area 1 Taolu:(2017-04-01 14:33:00 - 14:40:30)
"Taolu Long weapons Qiangshu, Gunshu | 16 forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksim Kleymenov | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 14:34:30 | 7.61 |
2 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2017-04-01 14:36:00 | 7.45 |
3 | Konstantin Semyeshkin | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 14:39:00 | 7.24 |
4 | Demyans Dmitriyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 14:37:30 | 7.12 |
5 | Filips Sebastians Banders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 14:33:00 | 7.05 |
Area 1 Taolu:(2017-04-01 14:40:30 - 14:45:00)
"Taolu Long weapons Gunshu | 16, 1/2 32 | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arina Marimonova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 14:43:30 | 7.47 |
2 | Loreta Rundāne | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 14:40:30 | 7.18 |
3 | Poļina Kuzmicka | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 14:42:00 | 7.15 |
Area 1 Taolu:(2017-04-01 14:45:00 - 14:49:30)
"Taolu Long weapons Gunshu, Nangun | 16, 1/2 32 forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Valerijs Karklins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 14:48:00 | 7.86 |
2 | Ilans Jusims | Latvia | Wushu Team ORIO | 2017-04-01 14:46:30 | 7.53 |
3 | Murats Geoklens Gulmedovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 14:45:00 | 7.28 |
Area 1 Taolu:(2017-04-01 14:49:30)
"Pārtraukums / Short break"
Area 1 Taolu:(2017-04-01 15:15:00 - 15:19:30)
"Taolu Long weapons Gunshu | 1/2 32 forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksim Kleymenov | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 15:16:30 | 7.45 |
2 | Artūrs Vismans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 15:18:00 | 7.22 |
3 | Nikolajs Dieviņš | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 15:15:00 | 6.77 |
Area 1 Taolu:(2017-04-01 15:19:30 - 15:21:00)
"Taolu Long weapons Gunshu | 16 forms | Female | Children 6 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2017-04-01 15:19:30 | 7.53 |
Area 1 Taolu:(2017-04-01 15:21:00 - 15:25:00)
"Taolu Long weapons Gunshu, Nangun | 32 forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 15:23:00 | 7.03 |
2 | Danila Morevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 15:21:00 | 6.91 |
Area 1 Taolu:(2017-04-01 15:25:00 - 15:43:00)
"Taolu Long weapons Gunshu, Nangun | 32 forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivans Lihodejevskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 15:31:00 | 7.94 |
2 | Jegors Nikišins | Latvia | Team Kung Fu PANSIN | 2017-04-01 15:33:00 | 7.79 |
3 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 15:35:00 | 7.74 |
4 | Vadims Borovkovs | Latvia | Latvia Wushu Team | 2017-04-01 15:27:00 | 7.7 |
5 | Pavels Rudko | Latvia | Team Kung Fu PANSIN | 2017-04-01 15:41:00 | 7.69 |
6 | Artjoms Sprogis | Latvia | Team Kung Fu PANSIN | 2017-04-01 15:29:00 | 7.46 |
7 | Sergejs Kudrjavcevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 15:25:00 | 7.22 |
8 | Aleksejs Toldins | Latvia | Team Kung Fu PANSIN | 2017-04-01 15:39:00 | 7.18 |
9 | Georgijs Kuzmins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 15:37:00 | 7.16 |
Area 1 Taolu:(2017-04-01 15:43:00 - 15:51:00)
"Taolu Long weapons Gunshu | 32 forms | Female | Children 10-13 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2017-04-01 15:43:00 | 7.82 |
2 | Estere Sofija Spule | Latvia | Team Kung Fu PANSIN | 2017-04-01 15:49:00 | 7.75 |
3 | Lana Starikova | Latvia | Team Kung Fu PANSIN | 2017-04-01 15:47:00 | 7.28 |
4 | Anastasija Dorogova | Latvia | Team Kung Fu PANSIN | 2017-04-01 15:45:00 | 0 |
Area 1 Taolu:(2017-04-01 15:51:00 - 15:53:30)
"Taolu Long weapons Nangun | 1, 2 set | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 15:51:00 | 7.88 |
Area 1 Taolu:(2017-04-01 15:53:30 - 15:58:30)
"Taolu Long weapons Qiangshu, Gunshu | Guiding 1, 3 set | Female | Juniors 14-16 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Karina Litvinova | Latvia | Latvia Wushu Team | 2017-04-01 15:56:00 | 8.05 |
2 | Polina Malahova | Latvia | Team Kung Fu PANSIN | 2017-04-01 15:53:30 | 7.82 |
Area 1 Taolu:(2017-04-01 15:58:30 - 16:07:30)
"Taolu Traditional barehand Taijiquan | Chen forms | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksejs Gailiss | Latvia | Fitnesa Klubs F1 | 2017-04-01 15:58:30 | 8.75 |
2 | Jānis Strelnikovs | Latvia | Fitnesa Klubs F1 | 2017-04-01 16:03:00 | 7.98 |
Area 1 Taolu:(2017-04-01 16:07:30 - 16:13:30)
"Taolu Traditional barehand forms Group 2, 4, 5 | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elada Puckyte | Lithuania | Team Klaipeda Wushu Academy | 2017-04-01 16:07:30 | 8.08 |
2 | Anastasija Lubnina | Latvia | Team Kung Fu PANSIN | 2017-04-01 16:11:30 | 7.68 |
3 | Marija Lucija Undalova | Latvia | Wushu Team ORIO | 2017-04-01 16:09:30 | 7.63 |
Area 1 Taolu:(2017-04-01 16:13:30 - 16:21:30)
"Taolu Traditional barehand forms Group 2, 4, 7 | Male | Children 8-10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniil Levin | Lithuania | Team Klaipeda Wushu Academy | 2017-04-01 16:15:30 | 8.07 |
2 | Georgijs Kuzmins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 16:19:30 | 7.83 |
3 | Danila Morevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 16:17:30 | 7.63 |
4 | Sergejs Kudrjavcevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 16:13:30 | 7.36 |
Area 1 Taolu:(2017-04-01 16:21:30 - 16:25:30)
"Taolu Traditional barehand forms Group 6, 7 | Male | Cadets 13-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniels Gorovojs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 16:23:30 | 8.46 |
2 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 16:21:30 | 8.32 |
Area 1 Taolu:(2017-04-01 16:25:30)
"Pārtraukums / Short break"
Area 1 Taolu:(2017-04-01 16:45:00 - 16:49:00)
"Taolu Traditional barehand forms Group 2, 9 | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasija Jelecka | Latvia | Wushu Team ORIO | 2017-04-01 16:47:00 | 8.75 |
2 | Dana Dumeša | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 16:45:00 | 8.74 |
Area 1 Taolu:(2017-04-01 16:49:00 - 17:03:00)
"Taolu Traditional barehand forms Group 4, 5, 9 | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Polupan | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 16:53:00 | 8.43 |
2 | Anna Kudrjavceva | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 16:49:00 | 8.42 |
3 | Kamila Pavlova | Lithuania | Team Klaipeda Wushu Academy | 2017-04-01 16:55:00 | 8.34 |
4 | Elzana Šaripova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 16:57:00 | 8.26 |
5 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2017-04-01 17:01:00 | 8.08 |
6 | Karina Litvinova | Latvia | Latvia Wushu Team | 2017-04-01 16:59:00 | 8.03 |
7 | Elizabete Gudile | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 16:51:00 | 7.76 |
Area 1 Taolu:(2017-04-01 17:03:00 - 17:07:00)
"Taolu Traditional barehand forms Group 2, 5 | Male | Cadets 13-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 17:05:00 | 8.68 |
2 | Daniels Gorovojs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2017-04-01 17:03:00 | 8.41 |
