"6th Latvia Open Wushu Championships", Latvia (2018-02-03 - 2018-02-04)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Area 1 Taolu:
Area 1 Taolu
Area 1 Taolu:()
"Short break"
Area 1 Taolu:(2018-02-03 08:46:30 - 09:00:00)
"Taolu Barehand Changquan 16 forms | Female | Children 7-10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2018-02-03 08:58:30 | 7.82 |
2 | Nadezda Zacharova | Lithuania | Wushu Team KMN Klaipeda | 2018-02-03 08:46:30 | 7.72 |
3 | Anastasija Liuliukova | Lithuania | Team Klaipeda Wushu Academy | 2018-02-03 08:49:30 | 7.67 |
4 | Elizaveta Levashova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 08:51:00 | 7.42 |
5 | Karina Gaponova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 08:48:00 | 7.39 |
6 | Elizaveta Samkova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 08:52:30 | 7.37 |
7 | Beatrise Marta Stalbe | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 08:55:30 | 7.28 |
8 | Sofja Burakina | Belarus | Belarus Wushu Team | 2018-02-03 08:57:00 | 6.97 |
9 | Darja Veļenteičika | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 08:54:00 | 6.96 |
Area 1 Taolu:(2018-02-03 09:18:00 - 09:28:30)
"Taolu Barehand Changquan 20 forms | Male | Children 7-9 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikita Artemenko | Belarus | Belarus Wushu Team | 2018-02-03 09:24:00 | 7.75 |
2 | Zakharr Dudarau | Belarus | Belarus Wushu Team | 2018-02-03 09:21:00 | 7.53 |
3 | Tsimafei Stain | Belarus | Belarus Wushu Team | 2018-02-03 09:22:30 | 7.11 |
4 | Dzmitry Baryshau | Belarus | Belarus Wushu Team | 2018-02-03 09:19:30 | 7.08 |
5 | Maksim Shcherbach | Belarus | Belarus Wushu Team | 2018-02-03 09:25:30 | 6.92 |
6 | Mark Dubatauka | Belarus | Belarus Wushu Team | 2018-02-03 09:27:00 | 6.71 |
7 | Aliaksandr Kresichenka | Belarus | Belarus Wushu Team | 2018-02-03 09:18:00 | 6.53 |
Area 1 Taolu:(2018-02-03 09:28:30 - 09:33:00)
"Taolu Barehand Changquan 20 forms | Female | Children 7-9 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kristsina Ramanovich | Belarus | Belarus Wushu Team | 2018-02-03 09:28:30 | 6.75 |
2 | Sonia Hurko | Belarus | Belarus Wushu Team | 2018-02-03 09:30:00 | 6.68 |
3 | Sofja Burakina | Belarus | Belarus Wushu Team | 2018-02-03 09:31:30 | 6.59 |
Area 1 Taolu:(2018-02-03 10:43:00 - 10:58:00)
"Taolu Barehand Changquan, Nanquan 1, 2 set | Male | Cadets 10-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 10:55:30 | 8.57 |
2 | Andrejs Uporovs | Latvia | Latvia Wushu Team | 2018-02-03 10:53:00 | 8.22 |
3 | Georgijs Kuzmins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 10:45:30 | 8 |
4 | Ivans Lihodejevskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 10:50:30 | 7.94 |
5 | Jaroslavs Jakimčuks | Latvia | Latvia Wushu Team | 2018-02-03 10:48:00 | 7.68 |
6 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 10:43:00 | 7.66 |
Area 1 Taolu:(2018-02-03 10:58:00 - 11:13:00)
"Taolu Barehand Changquan 1,2 set | Female | Cadets 12-16 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Polupan | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 10:58:00 | 8.58 |
2 | Raimonda Elisa Hanberga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 11:10:30 | 7.97 |
3 | Nikola Lifica | Latvia | Latvia Wushu Team | 2018-02-03 11:03:00 | 7.89 |
4 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2018-02-03 11:00:30 | 7.68 |
5 | Anastasija Lubnina | Latvia | Team Kung Fu PANSIN | 2018-02-03 11:08:00 | 7.58 |
6 | Uladzislava Auramenka | Belarus | Belarus Wushu Team | 2018-02-03 11:05:30 | 7.54 |
Area 1 Taolu:(2018-02-03 11:13:00 - 11:20:30)
"Taolu Barehand Changquan 3 set | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marijeta Tarabrina | Latvia | Wushu "Impact" Team | 2018-02-03 11:15:30 | 8.72 |
2 | Polina Malahova | Latvia | Team Kung Fu PANSIN | 2018-02-03 11:18:00 | 8.4 |
3 | Dajana Jefremova | Latvia | Team Kung Fu PANSIN | 2018-02-03 11:13:00 | 8.3 |
Area 1 Taolu:(2018-02-03 11:36:30 - 11:46:30)
"Taolu Barehand Taijiquan forms | Female | Children 7-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sofija Gluhmane | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 11:36:30 | 8.08 |
2 | Nikol Leven | Lithuania | Team Klaipeda Wushu Academy | 2018-02-03 11:44:00 | 7.98 |
3 | Yelizaveta Zhuravska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 11:41:30 | 7.93 |
4 | Milana Doskochinska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 11:39:00 | 7.85 |
Area 1 Taolu:(2018-02-03 12:00:00)
"Opening Ceremony"
Area 1 Taolu:(2018-02-03 12:30:00)
"Awarding ceremony"
Area 1 Taolu:(2018-02-03 13:15:00 - 13:19:00)
"Taolu Barehand Taijiquan 10, 24 forms | Male | Adults 28 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jānis Strelnikovs | Latvia | Wushu club "U" | 2018-02-03 13:17:00 | 8.13 |
2 | Andrejs Paramonovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 13:15:00 | 8.08 |
Area 1 Taolu:(2018-02-03 13:31:30 - 13:40:30)
"Taolu Short weapons Jianshu 16 forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Zakharr Dudarau | Belarus | Belarus Wushu Team | 2018-02-03 13:36:00 | 7.77 |
2 | Fiodar Hubarevich | Belarus | Belarus Wushu Team | 2018-02-03 13:34:30 | 7.63 |
3 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2018-02-03 13:33:00 | 7.58 |
4 | Artiom Onisciuk | Lithuania | Wushu Team KMN Klaipeda | 2018-02-03 13:37:30 | 7.53 |
5 | Nikita Artemenko | Belarus | Belarus Wushu Team | 2018-02-03 13:39:00 | 7.52 |
6 | Tsimafei Stain | Belarus | Belarus Wushu Team | 2018-02-03 13:31:30 | 7.38 |
Area 1 Taolu:(2018-02-03 13:40:30 - 13:49:30)
"Taolu Short weapons Jianshu 16 forms | Female | Children 7-10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2018-02-03 13:42:00 | 8.18 |
2 | Anhelina Charnetskaya | Belarus | Belarus Wushu Team | 2018-02-03 13:46:30 | 7.93 |
3 | Nadezda Zacharova | Lithuania | Wushu Team KMN Klaipeda | 2018-02-03 13:45:00 | 7.83 |
4 | Veranika Kuzniatsova | Belarus | Belarus Wushu Team | 2018-02-03 13:48:00 | 7.75 |
5 | Lizaveta Grekava | Belarus | Belarus Wushu Team | 2018-02-03 13:43:30 | 7.61 |
6 | Yuliya Yeutukhovich | Belarus | Belarus Wushu Team | 2018-02-03 13:40:30 | 7.56 |
Area 1 Taolu:(2018-02-03 14:04:30 - 14:12:30)
"Taolu Short weapons Jianshu, Daoshu 32 forms | Male | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Antons Afanasyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 14:06:30 | 7.56 |
2 | Anton Yesionau | Belarus | Belarus Wushu Team | 2018-02-03 14:04:30 | 7.48 |
3 | Artsiom Mironchyk | Belarus | Belarus Wushu Team | 2018-02-03 14:10:30 | 7.38 |
Area 1 Taolu:(2018-02-03 14:12:30 - 14:20:30)
"Taolu Short weapons Jianshu, Nandao 32 forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2018-02-03 14:16:30 | 7.91 |
2 | Estere Spule | Latvia | Team Kung Fu PANSIN | 2018-02-03 14:18:30 | 7.67 |
3 | Yuliya Ragovina | Belarus | Belarus Wushu Team | 2018-02-03 14:12:30 | 7.2 |
4 | Sofija Gluhmane | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 14:14:30 | 6.38 |
Area 1 Taolu:(2018-02-03 14:36:30 - 14:46:30)
"Taolu Short weapons Jianshu, Daoshu, Nandao 32 forms | Female | Cadets 12-16 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kitija Zarberga | Latvia | Wushu club "U" | 2018-02-03 14:44:30 | 8.01 |
2 | Uladzislava Auramenka | Belarus | Belarus Wushu Team | 2018-02-03 14:38:30 | 7.91 |
3 | Palina Hancharova | Belarus | Belarus Wushu Team | 2018-02-03 14:40:30 | 7.87 |
4 | Maryia Strelnikava | Belarus | Belarus Wushu Team | 2018-02-03 14:42:30 | 7.63 |
Area 1 Taolu:(2018-02-03 14:46:30 - 14:54:00)
"Taolu Short weapons Jianshu, Daoshu 1, 2 set | Female | Cadets 12-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikola Lifica | Latvia | Latvia Wushu Team | 2018-02-03 14:46:30 | 7.88 |
2 | Anastasija Lubnina | Latvia | Team Kung Fu PANSIN | 2018-02-03 14:49:00 | 7.76 |
3 | Uladzislava Auramenka | Belarus | Belarus Wushu Team | 2018-02-03 14:51:30 | 7.6 |
Area 1 Taolu:(2018-02-03 14:54:00 - 14:59:00)
"Taolu Short weapons Daoshu, Nandao 1, 2 set | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 14:54:00 | 8.39 |
2 | Andrejs Uporovs | Latvia | Latvia Wushu Team | 2018-02-03 14:56:30 | 8.02 |
Area 1 Taolu:(2018-02-03 14:59:00 - 15:06:30)
"Taolu Short weapons Jianshu, Daoshu 3 set | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Malahova | Latvia | Team Kung Fu PANSIN | 2018-02-03 14:59:00 | 8.54 |
2 | Dajana Jefremova | Latvia | Team Kung Fu PANSIN | 2018-02-03 15:04:00 | 8.31 |
3 | Marijeta Tarabrina | Latvia | Wushu "Impact" Team | 2018-02-03 15:01:30 | 0 |
Area 1 Taolu:(2018-02-03 15:06:30 - 15:12:30)
"Taolu Long weapons Qiangshu 16 forms | Female, Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2018-02-03 15:11:00 | 8.32 |
2 | Nadezda Zacharova | Lithuania | Wushu Team KMN Klaipeda | 2018-02-03 15:09:30 | 8.02 |
3 | Artiom Onisciuk | Lithuania | Wushu Team KMN Klaipeda | 2018-02-03 15:06:30 | 7.99 |
4 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2018-02-03 15:08:00 | 7.81 |
Area 1 Taolu:(2018-02-03 15:12:30 - 15:21:30)
"Taolu Long weapons Gunshu 16 forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2018-02-03 15:18:30 | 8.09 |
2 | Nikita Artemenko | Belarus | Belarus Wushu Team | 2018-02-03 15:20:00 | 8.03 |
3 | Zakharr Dudarau | Belarus | Belarus Wushu Team | 2018-02-03 15:12:30 | 7.88 |
4 | Artiom Onisciuk | Lithuania | Wushu Team KMN Klaipeda | 2018-02-03 15:14:00 | 7.73 |
5 | Arturs Bullits | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 15:17:00 | 7.63 |
6 | Jegors Semjonovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 15:15:30 | 7.33 |
Area 1 Taolu:(2018-02-03 15:27:30 - 15:35:00)
"Taolu Long weapons Gunshu 16 forms | Female | Children 7-10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2018-02-03 15:30:30 | 7.98 |
2 | Anastasija Liuliukova | Lithuania | Team Klaipeda Wushu Academy | 2018-02-03 15:33:30 | 7.88 |
3 | Nadezda Zacharova | Lithuania | Wushu Team KMN Klaipeda | 2018-02-03 15:27:30 | 7.84 |
4 | Beatrise Marta Stalbe | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 15:29:00 | 7.52 |
5 | Karina Gaponova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 15:32:00 | 7.42 |
Area 1 Taolu:(2018-02-03 15:35:00 - 15:50:00)
"Short break"
Area 1 Taolu:(2018-02-03 15:50:00 - 15:56:00)
"Taolu Long weapons Nangun 16 forms | Female, Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2018-02-03 15:54:30 | 8.05 |
2 | Nadezda Zacharova | Lithuania | Wushu Team KMN Klaipeda | 2018-02-03 15:51:30 | 7.87 |
3 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2018-02-03 15:50:00 | 7.82 |
4 | Artiom Onisciuk | Lithuania | Wushu Team KMN Klaipeda | 2018-02-03 15:53:00 | 7.7 |
Area 1 Taolu:(2018-02-03 16:08:00 - 16:32:00)
"Taolu Long weapons Gunshu, Nangun 32 forms | Female | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Lucija Undalova | Latvia | Wushu Team ORIO | 2018-02-03 16:26:00 | 7.92 |
2 | Estere Spule | Latvia | Team Kung Fu PANSIN | 2018-02-03 16:10:00 | 7.88 |
3 | Sofija Gluhmane | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 16:14:00 | 7.76 |
4 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2018-02-03 16:08:00 | 7.71 |
5 | Milana Doskochinska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 16:12:00 | 7.64 |
6 | Anastasija Dorogova | Latvia | Team Kung Fu PANSIN | 2018-02-03 16:30:00 | 7.45 |
7 | Veranika Kuzniatsova | Belarus | Belarus Wushu Team | 2018-02-03 16:22:00 | 7.43 |
8 | Lizaveta Grekava | Belarus | Belarus Wushu Team | 2018-02-03 16:28:00 | 7.37 |
9 | Yelizaveta Zhuravska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 16:24:00 | 7.33 |
10 | Kira Zhgun | Belarus | Belarus Wushu Team | 2018-02-03 16:16:00 | 7.31 |
11 | Yuliya Ragovina | Belarus | Belarus Wushu Team | 2018-02-03 16:20:00 | 7.12 |
12 | Yuliya Yeutukhovich | Belarus | Belarus Wushu Team | 2018-02-03 16:18:00 | 7.08 |
Area 1 Taolu:(2018-02-03 16:32:00 - 16:56:00)
"Taolu Long weapons Gunshu 32 forms | Male | Children 9-13 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Georgijs Kuzmins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 16:44:00 | 8.24 |
2 | Michail Avsejenko | Lithuania | Team Klaipeda Wushu Academy | 2018-02-03 16:46:00 | 8.16 |
3 | Egors Nikišins | Latvia | Team Kung Fu PANSIN | 2018-02-03 16:50:00 | 7.96 |
4 | Jegors Vasins | Latvia | Team Riga Wushu Academy | 2018-02-03 16:54:00 | 7.91 |
5 | Vadims Borovkovs | Latvia | Latvia Wushu Team | 2018-02-03 16:36:00 | 7.89 |
6 | Robert Sergejev | Latvia | Team Kung Fu PANSIN | 2018-02-03 16:32:00 | 7.78 |
7 | Danila Morevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 16:52:00 | 7.78 |
8 | Anton Yesionau | Belarus | Belarus Wushu Team | 2018-02-03 16:48:00 | 7.7 |
9 | Artsiom Mironchyk | Belarus | Belarus Wushu Team | 2018-02-03 16:34:00 | 7.65 |
10 | Ilans Jusims | Latvia | Wushu Team ORIO | 2018-02-03 16:38:00 | 7.62 |
11 | Vladislavs Daugulis | Latvia | Wushu Team ORIO | 2018-02-03 16:40:00 | 7.24 |
12 | Viachaslau Kulesh | Belarus | Belarus Wushu Team | 2018-02-03 16:42:00 | 7.21 |
Area 1 Taolu:(2018-02-03 17:20:00 - 17:27:30)
"Taolu Long weapons Qiangshu, Nangun 1, 2 set | Female, Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 17:25:00 | 8.67 |
2 | Nikola Lifica | Latvia | Latvia Wushu Team | 2018-02-03 17:22:30 | 8.17 |
3 | Jaroslavs Jakimčuks | Latvia | Latvia Wushu Team | 2018-02-03 17:20:00 | 7.86 |
Area 1 Taolu:(2018-02-03 17:35:00 - 17:37:00)
"Taolu Short weapons Taiji | Female | Children 7-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikol Leven | Lithuania | Team Klaipeda Wushu Academy | 2018-02-03 17:35:00 | 8.28 |
Area 1 Taolu:(2018-02-03 17:37:00 - 18:07:00)
"Awarding ceremony"
Area 1 Taolu:(2018-02-03 18:07:00 - 18:17:00)
"Taolu Traditional barehand forms Group 2, 6, 7 | Male | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Georgijs Kuzmins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 18:11:00 | 8.43 |
2 | Michail Avsejenko | Lithuania | Team Klaipeda Wushu Academy | 2018-02-03 18:15:00 | 8.35 |
3 | Maksim Kleymenov | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 18:09:00 | 8.24 |
4 | Danila Morevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 18:07:00 | 8.09 |
5 | Mihails Gailišs | Latvia | Wushu club "U" | 2018-02-03 18:13:00 | 7.83 |
Area 1 Taolu:(2018-02-03 18:17:00 - 18:23:00)
"Taolu Traditional barehand forms Group 2, 4, 6 | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elada Puckyte | Lithuania | Team Klaipeda Wushu Academy | 2018-02-03 18:17:00 | 8.46 |
2 | Marija Lucija Undalova | Latvia | Wushu Team ORIO | 2018-02-03 18:21:00 | 8.08 |
3 | Anastasija Zvirgzdiņa | Latvia | Wushu club "U" | 2018-02-03 18:19:00 | 7.72 |
Area 1 Taolu:(2018-02-03 18:23:00 - 18:33:00)
"Taolu Traditional barehand forms Group 2, 4, 5, 7 | Male | Cadets 12-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 18:23:00 | 8.66 |
2 | Danils Fedjaņins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 18:25:00 | 8.54 |
3 | Jonas Thorsen Loe | Norway | Norway Wushu Team | 2018-02-03 18:27:00 | 8.53 |
4 | Vadims Borovkovs | Latvia | Latvia Wushu Team | 2018-02-03 18:31:00 | 8.33 |
Area 1 Taolu:(2018-02-03 18:33:00 - 18:37:00)
"Taolu Traditional barehand forms Group 2, 7 | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kamila Pavlova | Lithuania | Team Klaipeda Wushu Academy | 2018-02-03 18:35:00 | 8.8 |
2 | Ingeborg Hove Gusdal | Norway | Norway Wushu Team | 2018-02-03 18:33:00 | 8.52 |
Area 1 Taolu:(2018-02-03 18:37:00 - 18:51:00)
"Taolu Traditional barehand forms Group 4, 5, 6, 7, 9 | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Polupan | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 18:45:00 | 8.81 |
2 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2018-02-03 18:43:00 | 8.53 |
3 | Lara Kutluca | Norway | Norway Wushu Team | 2018-02-03 18:41:00 | 8.37 |
4 | Anastasija Lubnina | Latvia | Team Kung Fu PANSIN | 2018-02-03 18:39:00 | 8.33 |
5 | Nikola Lifica | Latvia | Latvia Wushu Team | 2018-02-03 18:37:00 | 8.12 |
6 | Nastasja Rjabkina | Latvia | Wushu "Impact" Team | 2018-02-03 18:49:00 | 8.03 |
7 | Kitija Zarberga | Latvia | Wushu club "U" | 2018-02-03 18:47:00 | 8.03 |
Area 1 Taolu:(2018-02-03 18:51:00 - 18:59:00)
"Taolu Traditional barehand forms Group 2, 4, 7 | Male | Adults 28-39 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksey Grabovsky | Latvia | Team Riga Wushu Academy | 2018-02-03 18:53:00 | 8.93 |
2 | Jiri Hauska | Czech Republic | Czech Wushu Team | 2018-02-03 18:57:00 | 8.91 |
3 | Mikalai Martsineuski | Belarus | Belarus Wushu Team | 2018-02-03 18:55:00 | 8.85 |
4 | Yaugeni Savelyeu | Belarus | Belarus Wushu Team | 2018-02-03 18:51:00 | 8.84 |
Area 1 Taolu:(2018-02-03 18:59:00 - 19:05:00)
"Taolu Traditional barehand forms Group 9 | Female | Juniors 15-18 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kamila Pavlova | Lithuania | Team Klaipeda Wushu Academy | 2018-02-03 19:01:00 | 8.76 |
2 | Dana Dumeša | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 19:03:00 | 8.63 |
3 | Ingeborg Hove Gusdal | Norway | Norway Wushu Team | 2018-02-03 18:59:00 | 8.55 |
Area 1 Taolu:(2018-02-03 19:05:00 - 19:09:00)
"Taolu Traditional barehand Taijiquan | Female | Adults 30 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Katerina Krumpalova | Czech Republic | Czech Wushu Team | 2018-02-03 19:07:00 | 9.01 |
2 | Oksana Jefremova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 19:05:00 | 8.68 |
Area 1 Taolu:(2018-02-03 19:09:00 - 19:13:00)
"Taolu Traditional barehand forms Group Taijiquan | Male | Adults 30 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jiri Hauska | Czech Republic | Czech Wushu Team | 2018-02-03 19:09:00 | 9 |
2 | Jānis Strelnikovs | Latvia | Wushu club "U" | 2018-02-03 19:11:00 | 8.45 |
Area 1 Taolu:(2018-02-03 19:13:00 - 19:17:00)
"Taolu Traditional weapons Group 1, 2 | Male | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksim Kleymenov | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 19:13:00 | 8 |
2 | Egors Nikišins | Latvia | Team Kung Fu PANSIN | 2018-02-03 19:15:00 | 7.99 |
Area 1 Taolu:(2018-02-03 19:17:00 - 19:29:00)
"Taolu Traditional weapons Group 1, 2 | Female | Children 10-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Polupan | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 19:17:00 | 8.84 |
2 | Elīna Udalova | Latvia | Team Kung Fu PANSIN | 2018-02-03 19:23:00 | 8.8 |
3 | Nastasja Rjabkina | Latvia | Wushu "Impact" Team | 2018-02-03 19:21:00 | 8.65 |
4 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2018-02-03 19:19:00 | 8.29 |
5 | Marija Lucija Undalova | Latvia | Wushu Team ORIO | 2018-02-03 19:25:00 | 8.22 |
6 | Lara Kutluca | Norway | Norway Wushu Team | 2018-02-03 19:27:00 | 8.03 |
Area 1 Taolu:(2018-02-03 19:29:00 - 19:37:00)
"Taolu Traditional weapons Group 1, 2, 3 | Male | Cadets 12-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 19:29:00 | 8.8 |
2 | Jonas Thorsen Loe | Norway | Norway Wushu Team | 2018-02-03 19:31:00 | 8.75 |
3 | Vadims Borovkovs | Latvia | Latvia Wushu Team | 2018-02-03 19:35:00 | 8.35 |
4 | Andrejs Uporovs | Latvia | Latvia Wushu Team | 2018-02-03 19:33:00 | 8.29 |
Area 1 Taolu:(2018-02-03 19:37:00 - 19:49:00)
"Taolu Traditional weapons Group 1, 2, 5 | Female | Juniors 15-18 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kamila Pavlova | Lithuania | Team Klaipeda Wushu Academy | 2018-02-03 19:45:00 | 9.03 |
2 | Marijeta Tarabrina | Latvia | Wushu "Impact" Team | 2018-02-03 19:37:00 | 8.85 |
3 | Dana Dumeša | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-02-03 19:47:00 | 8.73 |
4 | Ingeborg Hove Gusdal | Norway | Norway Wushu Team | 2018-02-03 19:43:00 | 8.68 |
5 | Dajana Jefremova | Latvia | Team Kung Fu PANSIN | 2018-02-03 19:39:00 | 8.65 |
Area 1 Taolu:(2018-02-03 19:49:00 - 19:55:00)
