"4th Baltic Open Wushu Championships", Latvia (2018-10-05 - 2018-10-07)
4th Baltic Open Wushu Championships 6.10.2018
4th Baltic Open Wushu Championships 7.10.18
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
4th Baltic Open Wushu Championships 2018
Results 4th Baltic Open Wushu Championships 5-7.10.2018
Area 1 Taolu:
Area 1 Taolu
Area 1 Taolu:()
"Short break"
Area 1 Taolu:(2018-10-06 09:00:00 - 09:07:30)
"Taolu Barehand Changquan | E forms | Female | Children 9-10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mia Pauts | Estonia | Estonian Wushu Kungfu Team | 2018-10-06 09:03:00 | 7.72 |
2 | Elizaveta Levashova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-10-06 09:00:00 | 7.49 |
3 | Alisa Laskaja | Estonia | Estonian Wushu Kungfu Team | 2018-10-06 09:06:00 | 7.46 |
4 | Taisiia Drobachenko | Russia | Russia 2 Wushu Team | 2018-10-06 09:04:30 | 7.04 |
5 | Anastasiia Karetnikova | Russia | Russia 2 Wushu Team | 2018-10-06 09:01:30 | 7.02 |
Area 1 Taolu:(2018-10-06 09:07:30 - 09:15:00)
"Taolu Barehand Changquan | E forms | Male | Children 9-10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kiril Safronov | Lithuania | Team Klaipeda Wushu Academy | 2018-10-06 09:09:00 | 7.91 |
2 | Aleksandr Efremenkov | Russia | Russia 2 Wushu Team | 2018-10-06 09:12:00 | 7.46 |
3 | Egor Gorchagov | Russia | Russia 2 Wushu Team | 2018-10-06 09:10:30 | 7.24 |
4 | Matvejs Laiko | Latvia | Wushu Team ORIO | 2018-10-06 09:07:30 | 7.2 |
5 | Sarkiss Ambarcumjans | Latvia | Wushu Team ORIO | 2018-10-06 09:13:30 | 0 |
Area 1 Taolu:(2018-10-06 09:33:00 - 09:53:00)
"Taolu Barehand Changquan, Nanquan | D forms | Female | Children 9-10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maria Kalugina | Russia | Russia 2 Wushu Team | 2018-10-06 09:43:00 | 8.17 |
2 | Kseniia Silkina | Russia | Russia 2 Wushu Team | 2018-10-06 09:51:00 | 7.94 |
3 | Ekaterina Barinova | Russia | Russia 2 Wushu Team | 2018-10-06 09:41:00 | 7.89 |
4 | Jekaterina Sinelnikova | Lithuania | Wushu Team KMN Klaipeda | 2018-10-06 09:37:00 | 7.52 |
5 | Olga Karetnikova | Russia | Russia 2 Wushu Team | 2018-10-06 09:39:00 | 7.48 |
6 | Marija Lucija Undalova | Latvia | Wushu Team ORIO | 2018-10-06 09:45:00 | 7.41 |
7 | Sofija Gluhmane | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-10-06 09:49:00 | 7.26 |
8 | Yelizaveta Zhuravska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-10-06 09:33:00 | 7.07 |
9 | Arina Plotnikova | Latvia | Team Kung Fu PANSIN | 2018-10-06 09:35:00 | 6.99 |
10 | Karina Gaponova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-10-06 09:47:00 | 6.73 |
Area 1 Taolu:(2018-10-06 09:53:00 - 10:15:00)
"Taolu Barehand Changquan | D forms | Male | Children 9-10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Goltiakov | Russia | Russia 2 Wushu Team | 2018-10-06 09:53:00 | 8.03 |
2 | Vladislav Kononchuk | Russia | Russia 2 Wushu Team | 2018-10-06 10:03:00 | 7.69 |
3 | Evgenii Khalilov | Russia | Russia 2 Wushu Team | 2018-10-06 09:59:00 | 7.42 |
4 | Vitalii Martynov | Russia | Russia 2 Wushu Team | 2018-10-06 10:09:00 | 7.41 |
5 | Artiom Onisciuk | Lithuania | Wushu Team KMN Klaipeda | 2018-10-06 10:01:00 | 7.39 |
6 | Michail Avsejenko | Lithuania | Team Klaipeda Wushu Academy | 2018-10-06 10:05:00 | 7.35 |
7 | Antons Afanasyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-10-06 10:07:00 | 7.22 |
8 | Maksim Kleymenov | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-10-06 09:55:00 | 7.09 |
9 | Danila Morevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-10-06 10:13:00 | 6.88 |
10 | Nikita Matvejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-10-06 09:57:00 | 6.83 |
11 | Timurs Gaponovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-10-06 10:11:00 | 6.56 |
Area 1 Taolu:(2018-10-06 10:15:00 - 10:27:00)
"Taolu Barehand Nanquan | D forms | Male | Children 9-10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mikhail Zyumenkov | Russia | Russia 2 Wushu Team | 2018-10-06 10:17:00 | 7.94 |
2 | Dmitrij Pigarev | Lithuania | Team Klaipeda Wushu Academy | 2018-10-06 10:25:00 | 7.74 |
3 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2018-10-06 10:23:00 | 7.72 |
4 | Mark Sokolov | Lithuania | Wushu Team KMN Klaipeda | 2018-10-06 10:19:00 | 7.43 |
5 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-10-06 10:15:00 | 7.42 |
6 | Mihails Gailišs | Latvia | Wushu club "U" | 2018-10-06 10:21:00 | 7.14 |
Area 1 Taolu:(2018-10-06 10:27:00 - 10:30:00)
"Taolu Short weapons Jianshu, Nandao | E forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2018-10-06 10:27:00 | 7.78 |
2 | Margarita Kutkova | Russia | Russia 2 Wushu Team | 2018-10-06 10:28:30 | 7.32 |
Area 1 Taolu:(2018-10-06 10:34:30 - 10:37:30)
"Taolu Short weapons Jianshu | E forms | Female | Children 9-10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Taisiia Drobachenko | Russia | Russia 2 Wushu Team | 2018-10-06 10:36:00 | 7.58 |
2 | Anastasiia Karetnikova | Russia | Russia 2 Wushu Team | 2018-10-06 10:34:30 | 7.4 |
Area 1 Taolu:(2018-10-06 10:37:30 - 10:42:00)
"Taolu Short weapons Jianshu, Daoshu | E forms | Male | Children 9-10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Efremenkov | Russia | Russia 2 Wushu Team | 2018-10-06 10:39:00 | 7.67 |
2 | Egor Gorchagov | Russia | Russia 2 Wushu Team | 2018-10-06 10:40:30 | 7.5 |
3 | Dmitrij Pigarev | Lithuania | Team Klaipeda Wushu Academy | 2018-10-06 10:37:30 | 7.41 |
Area 1 Taolu:(2018-10-06 10:42:00 - 10:48:00)
"Taolu Barehand Changquan, Nanquan | D forms | Female | Children 11-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Estere Spule | Latvia | Team Kung Fu PANSIN | 2018-10-06 10:44:00 | 7.87 |
2 | Anfisa Balashova | Latvia | Team Riga Wushu Academy | 2018-10-06 10:46:00 | 7.84 |
3 | Ketrina Biukšane | Latvia | Team Kung Fu PANSIN | 2018-10-06 10:42:00 | 7.53 |
Area 1 Taolu:(2018-10-06 10:48:00 - 11:00:00)
"Taolu Barehand Changquan, Nanquan | D forms | Male | Children 11-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Egor Frantasyev | Russia | Russia 2 Wushu Team | 2018-10-06 10:50:00 | 8.17 |
2 | Borislav Drobnitskii | Russia | Russia 2 Wushu Team | 2018-10-06 10:56:00 | 7.94 |
3 | Vadims Borovkovs | Latvia | Latvia Wushu Team | 2018-10-06 10:48:00 | 7.77 |
4 | Robert Sergejev | Latvia | Team Kung Fu PANSIN | 2018-10-06 10:52:00 | 7.4 |
5 | Arturs Garinsh | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-10-06 10:54:00 | 7.32 |
6 | Artūrs Kulpis | Latvia | Wushu Team ORIO | 2018-10-06 10:58:00 | 7.13 |
Area 1 Taolu:(2018-10-06 11:00:00 - 11:10:00)
"Taolu Barehand Changquan | C forms | Female | Children 10-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elīna Udalova | Latvia | Team Kung Fu PANSIN | 2018-10-06 11:07:30 | 7.78 |
2 | Sofija Gluhmane | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-10-06 11:05:00 | 7.75 |
3 | Yelizaveta Zhuravska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-10-06 11:00:00 | 6.93 |
4 | Vasilisa Zakharova | Russia | Russia 2 Wushu Team | 2018-10-06 11:02:30 | 6.88 |
Area 1 Taolu:(2018-10-06 11:10:00 - 11:15:00)
"Taolu Barehand Nanquan | C forms | Male | Children 11-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Leonid Zamuraev | Russia | Russia 2 Wushu Team | 2018-10-06 11:12:30 | 8.04 |
2 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-10-06 11:10:00 | 7.82 |
Area 1 Taolu:(2018-10-06 11:15:00 - 11:20:00)
"Taolu Barehand Changquan | C forms | Male | Cadets 13-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Evgenii Iugai | Russia | Russia 2 Wushu Team | 2018-10-06 11:15:00 | 8.2 |
2 | Anton Romanov | Russia | Russia 2 Wushu Team | 2018-10-06 11:17:30 | 7.66 |
Area 1 Taolu:(2018-10-06 11:20:00 - 11:35:00)
"Taolu Barehand Changquan, Nanquan | A, C forms | Female | Cadets 13-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandra Safonova | Russia | Russia 2 Wushu Team | 2018-10-06 11:25:00 | 8.72 |
2 | Anna Grigorieva | Russia | Russia 7 Wushu Team | 2018-10-06 11:27:30 | 8.58 |
3 | Liubov Koreis | Russia | Russia 2 Wushu Team | 2018-10-06 11:30:00 | 8.5 |
4 | Olesya Haptsova | Russia | Russia 7 Wushu Team | 2018-10-06 11:22:30 | 8.44 |
5 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2018-10-06 11:32:30 | 7.73 |
6 | Kitija Zarberga | Latvia | Wushu club "U" | 2018-10-06 11:20:00 | 7.64 |
Area 1 Taolu:(2018-10-06 11:35:00 - 11:40:00)
"Taolu Barehand Nanquan | B, C forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Clarence Bossavy | Europe | EIWA Wushu Team | 2018-10-06 11:37:30 | 8.45 |
2 | Benjamin Marin | Europe | EIWA Wushu Team | 2018-10-06 11:35:00 | 8.35 |
Area 1 Taolu:(2018-10-06 11:40:00 - 11:43:00)
"Taolu Long weapons Qiangshu, Nangun | E forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Margarita Kutkova | Russia | Russia 2 Wushu Team | 2018-10-06 11:41:30 | 7.8 |
2 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2018-10-06 11:40:00 | 7.78 |
Area 1 Taolu:(2018-10-06 11:49:00 - 11:53:30)
"Taolu Long weapons Gunshu | E forms | Female | Children 9-10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasiia Karetnikova | Russia | Russia 2 Wushu Team | 2018-10-06 11:50:30 | 7.68 |
2 | Taisiia Drobachenko | Russia | Russia 2 Wushu Team | 2018-10-06 11:49:00 | 7.46 |
3 | Elizaveta Levashova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-10-06 11:52:00 | 7.32 |
Area 1 Taolu:(2018-10-06 11:53:30 - 11:58:30)
"Taolu Long weapons Qiangshu, Gunshu | E forms | Male | Children 9-10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Efremenkov | Russia | Russia 2 Wushu Team | 2018-10-06 11:53:30 | 7.62 |
2 | Egor Gorchagov | Russia | Russia 2 Wushu Team | 2018-10-06 11:56:00 | 7.53 |
Area 1 Taolu:(2018-10-06 12:00:00 - 12:30:00)
"Opening Ceremony"
Area 1 Taolu:(2018-10-06 12:45:00 - 13:15:00)
"Awarding Ceremony"
Area 1 Taolu:(2018-10-06 13:15:00 - 13:30:00)
"Taolu Barehand Changquan, Nanquan | A, B, C forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arina Antonova | Russia | Russia 7 Wushu Team | 2018-10-06 13:27:30 | 8.99 |
2 | Anastasia Ulianova | Russia | Russia 2 Wushu Team | 2018-10-06 13:22:30 | 8.98 |
3 | Vilena Syli | Russia | Russia 2 Wushu Team | 2018-10-06 13:20:00 | 8.67 |
4 | Phulpin Kimberley | Europe | EIWA Wushu Team | 2018-10-06 13:15:00 | 8.43 |
5 | Dajana Jefremova | Latvia | Team Kung Fu PANSIN | 2018-10-06 13:17:30 | 8.18 |
6 | Kawthar Krites | Europe | EIWA Wushu Team | 2018-10-06 13:25:00 | 8.01 |
Area 1 Taolu:(2018-10-06 13:32:30 - 13:40:00)
"Taolu Barehand Changquan, Nanquan | A, C forms | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmitrii Tiunov | Russia | Russia 2 Wushu Team | 2018-10-06 13:37:30 | 9.52 |
2 | Ingus Arsts | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-10-06 13:35:00 | 9.01 |
3 | Raymond Baur | Europe | EIWA Wushu Team | 2018-10-06 13:32:30 | 8.88 |
Area 1 Taolu:(2018-10-06 13:40:00 - 13:43:00)
"Taolu Barehand Taijiquan | Basic forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikol Leven | Lithuania | Team Klaipeda Wushu Academy | 2018-10-06 13:40:00 | 7.78 |
Area 1 Taolu:(2018-10-06 13:43:00 - 13:45:00)
"Taolu Barehand Taijiquan | Basic forms | Male | Children 9-10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksei Guzev | Russia | Russia 3 Wushu Team | 2018-10-06 13:43:00 | 7.7 |
Area 1 Taolu:(2018-10-06 13:45:00 - 13:52:30)
"Taolu Barehand Taijiquan | D, E forms | Female | Children 11-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasia Vlasova | Russia | Russia 7 Wushu Team | 2018-10-06 13:45:00 | 8.17 |
2 | Anastasiia Malyuzhenko | Russia | Russia 3 Wushu Team | 2018-10-06 13:50:00 | 7.93 |
3 | Daria Kozlova | Russia | Russia 3 Wushu Team | 2018-10-06 13:47:30 | 7.9 |
Area 1 Taolu:(2018-10-06 13:52:30 - 13:57:30)
"Taolu Barehand Taijiquan | D forms | Female | Cadets 13-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sofia Sobkalova | Russia | Russia 3 Wushu Team | 2018-10-06 13:52:30 | 8.27 |
Area 1 Taolu:(2018-10-06 13:57:30 - 14:03:30)
"Taolu Barehand Taijiquan Basic forms | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vitalij Veršinin | Lithuania | Team Lietuvos Taidzičuan Asociacija | 2018-10-06 13:59:30 | 8.84 |
2 | Olegas Linartas | Lithuania | Team Lietuvos Taidzičuan Asociacija | 2018-10-06 14:01:30 | 8.55 |
3 | Tomas Gasiūnas | Lithuania | Team Lietuvos Taidzičuan Asociacija | 2018-10-06 13:57:30 | 8.45 |
Area 1 Taolu:(2018-10-06 14:03:30 - 14:08:30)
"Taolu Barehand Taijiquan | 24 forms | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sandra Jankauskaite | Lithuania | Team Lietuvos Taidzičuan Asociacija | 2018-10-06 14:03:30 | 8.34 |
Area 1 Taolu:(2018-10-06 14:08:30 - 14:18:30)
"Taolu Barehand Taijiquan | 24 forms | Female | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Zavjalova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-10-06 14:13:30 | 8.49 |
2 | Ludmila Filatova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-10-06 14:08:30 | 8.13 |
Area 1 Taolu:(2018-10-06 14:23:30 - 14:27:30)
"Taolu Barehand Taijiquan | 10 forms | Female | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olga Dina-Juna | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-10-06 14:25:30 | 8.53 |
2 | Svetlana Moškina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-10-06 14:23:30 | 8.45 |
Area 1 Taolu:(2018-10-06 14:30:00 - 14:42:00)
"Taolu Short weapons Jianshu, Daoshu, Nandao | D forms | Female | Children 9-10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kseniia Silkina | Russia | Russia 2 Wushu Team | 2018-10-06 14:30:00 | 8.35 |
2 | Maria Kalugina | Russia | Russia 2 Wushu Team | 2018-10-06 14:36:00 | 8.34 |
3 | Ekaterina Barinova | Russia | Russia 2 Wushu Team | 2018-10-06 14:40:00 | 8.03 |
4 | Olga Karetnikova | Russia | Russia 2 Wushu Team | 2018-10-06 14:34:00 | 7.6 |
5 | Marija Lucija Undalova | Latvia | Wushu Team ORIO | 2018-10-06 14:38:00 | 7.59 |
6 | Jekaterina Sinelnikova | Lithuania | Wushu Team KMN Klaipeda | 2018-10-06 14:32:00 | 7.58 |
Area 1 Taolu:(2018-10-06 14:42:00 - 14:56:00)
"Taolu Short weapons Jianshu, Daoshu | D forms | Male | Children 9-10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Goltiakov | Russia | Russia 2 Wushu Team | 2018-10-06 14:42:00 | 8.35 |
2 | Vladislav Kononchuk | Russia | Russia 2 Wushu Team | 2018-10-06 14:54:00 | 8.23 |
3 | Vitalii Martynov | Russia | Russia 2 Wushu Team | 2018-10-06 14:48:00 | 7.97 |
4 | Artiom Onisciuk | Lithuania | Wushu Team KMN Klaipeda | 2018-10-06 14:46:00 | 7.86 |
5 | Evgenii Khalilov | Russia | Russia 2 Wushu Team | 2018-10-06 14:44:00 | 7.77 |
6 | Michail Avsejenko | Lithuania | Team Klaipeda Wushu Academy | 2018-10-06 14:50:00 | 7.73 |
7 | Antons Afanasyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-10-06 14:52:00 | 7.52 |
Area 1 Taolu:(2018-10-06 14:56:00 - 15:06:00)
"Taolu Short weapons Daoshu, Nandao | D forms | Male | Children 9-10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mikhail Zyumenkov | Russia | Russia 2 Wushu Team | 2018-10-06 15:00:00 | 8.22 |
2 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2018-10-06 14:56:00 | 8.04 |
3 | Mark Sokolov | Lithuania | Wushu Team KMN Klaipeda | 2018-10-06 14:58:00 | 7.9 |
4 | Maksim Kleymenov | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-10-06 15:02:00 | 7.54 |
5 | Mihails Gailišs | Latvia | Wushu club "U" | 2018-10-06 15:04:00 | 7.33 |
Area 1 Taolu:(2018-10-06 15:06:00 - 15:12:00)
"Taolu Short weapons Jianshu, Daoshu, Nandao | D forms | Female | Children 11-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vasilisa Zakharova | Russia | Russia 2 Wushu Team | 2018-10-06 15:06:00 | 8.05 |
2 | Estere Spule | Latvia | Team Kung Fu PANSIN | 2018-10-06 15:08:00 | 7.92 |
3 | Anfisa Balashova | Latvia | Team Riga Wushu Academy | 2018-10-06 15:10:00 | 7.87 |
Area 1 Taolu:(2018-10-06 15:12:00 - 15:20:00)
"Taolu Short weapons Jianshu, Daoshu, Nandao | D forms | Male | Children 11-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Borislav Drobnitskii | Russia | Russia 2 Wushu Team | 2018-10-06 15:14:00 | 7.98 |
2 | Vadims Borovkovs | Latvia | Latvia Wushu Team | 2018-10-06 15:12:00 | 7.88 |
3 | Egor Frantasyev | Russia | Russia 2 Wushu Team | 2018-10-06 15:18:00 | 7.86 |
4 | Arturs Garinsh | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-10-06 15:16:00 | 7.03 |
Area 1 Taolu:(2018-10-06 15:20:00 - 15:22:30)
"Taolu Short weapons Nandao | C forms | Male | Children 11-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Leonid Zamuraev | Russia | Russia 2 Wushu Team | 2018-10-06 15:20:00 | 8.55 |
Area 1 Taolu:(2018-10-06 15:22:30 - 15:27:30)
"Taolu Short weapons Daoshu | C forms | Male | Cadets 13-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Evgenii Iugai | Russia | Russia 2 Wushu Team | 2018-10-06 15:22:30 | 8.53 |
2 | Anton Romanov | Russia | Russia 2 Wushu Team | 2018-10-06 15:25:00 | 8.08 |
Area 1 Taolu:(2018-10-06 15:27:30 - 15:40:00)
"Taolu Short weapons Jianshu, Daoshu, Nandao | A, C forms | Female | Cadets 13-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandra Safonova | Russia | Russia 2 Wushu Team | 2018-10-06 15:35:00 | 8.9 |
2 | Liubov Koreis | Russia | Russia 2 Wushu Team | 2018-10-06 15:37:30 | 8.78 |
3 | Olesya Haptsova | Russia | Russia 7 Wushu Team | 2018-10-06 15:32:30 | 8.33 |
4 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2018-10-06 15:27:30 | 7.9 |
5 | Kitija Zarberga | Latvia | Wushu club "U" | 2018-10-06 15:30:00 | 7.66 |
Area 1 Taolu:(2018-10-06 15:40:00 - 15:52:30)
"Taolu Short weapons Jianshu, Daoshu | A, B forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vilena Syli | Russia | Russia 2 Wushu Team | 2018-10-06 15:42:30 | 9.08 |
2 | Arina Antonova | Russia | Russia 7 Wushu Team | 2018-10-06 15:40:00 | 8.97 |
3 | Anastasia Ulianova | Russia | Russia 2 Wushu Team | 2018-10-06 15:45:00 | 8.87 |
4 | Taisa Osipova | Russia | Russia 2 Wushu Team | 2018-10-06 15:47:30 | 8.53 |
5 | Dajana Jefremova | Latvia | Team Kung Fu PANSIN | 2018-10-06 15:50:00 | 8.49 |
Area 1 Taolu:(2018-10-06 15:52:30 - 15:55:00)
"Taolu Short weapons Nandao | A forms | Male | Juniors 16-18 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Simon Baur | Europe | EIWA Wushu Team | 2018-10-06 15:52:30 | 9.17 |
Area 1 Taolu:(2018-10-06 15:55:00 - 16:00:00)
"Taolu Short weapons Jianshu | A, B forms | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Tamara Kobozeva | Russia | Russia 7 Wushu Team | 2018-10-06 15:57:30 | 9.14 |
2 | Polina Malahova | Latvia | Team Kung Fu PANSIN | 2018-10-06 15:55:00 | 8.83 |
Area 1 Taolu:(2018-10-06 16:00:00 - 16:30:00)
"Awarding ceremony"
Area 1 Taolu:(2018-10-06 16:36:00 - 16:54:00)
"Taolu Long weapons Qiangshu, Gunshu, Nangun | D forms | Female | Children 9-10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maria Kalugina | Russia | Russia 2 Wushu Team | 2018-10-06 16:46:00 | 8.52 |
2 | Kseniia Silkina | Russia | Russia 2 Wushu Team | 2018-10-06 16:44:00 | 8.21 |
3 | Olga Karetnikova | Russia | Russia 2 Wushu Team | 2018-10-06 16:42:00 | 7.97 |
4 | Ekaterina Barinova | Russia | Russia 2 Wushu Team | 2018-10-06 16:50:00 | 7.79 |
5 | Sofija Gluhmane | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-10-06 16:36:00 | 7.61 |
6 | Yelizaveta Zhuravska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-10-06 16:48:00 | 7.6 |
7 | Arina Plotnikova | Latvia | Team Kung Fu PANSIN | 2018-10-06 16:38:00 | 7.53 |
8 | Jekaterina Sinelnikova | Lithuania | Wushu Team KMN Klaipeda | 2018-10-06 16:40:00 | 7.52 |
9 | Marija Lucija Undalova | Latvia | Wushu Team ORIO | 2018-10-06 16:52:00 | 7.47 |
Area 1 Taolu:(2018-10-06 16:54:00 - 17:14:00)
"Taolu Long weapons Qiangshu, Gunshu | D forms | Male | Children 9-10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Goltiakov | Russia | Russia 2 Wushu Team | 2018-10-06 16:58:00 | 8.6 |
2 | Vladislav Kononchuk | Russia | Russia 2 Wushu Team | 2018-10-06 17:10:00 | 8.17 |
3 | Evgenii Khalilov | Russia | Russia 2 Wushu Team | 2018-10-06 17:12:00 | 8.03 |
4 | Michail Avsejenko | Lithuania | Team Klaipeda Wushu Academy | 2018-10-06 16:56:00 | 7.98 |
5 | Vitalii Martynov | Russia | Russia 2 Wushu Team | 2018-10-06 16:54:00 | 7.98 |
6 | Artiom Onisciuk | Lithuania | Wushu Team KMN Klaipeda | 2018-10-06 17:00:00 | 7.84 |
7 | Dmitrij Pigarev | Lithuania | Team Klaipeda Wushu Academy | 2018-10-06 17:02:00 | 7.78 |
8 | Antons Afanasyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-10-06 17:04:00 | 7.66 |
9 | Danila Morevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-10-06 17:06:00 | 7.33 |
10 | Nikita Matvejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-10-06 17:08:00 | 7.27 |
Area 1 Taolu:(2018-10-06 17:14:00 - 17:26:00)
"Taolu Long weapons Gunshu, Nangun | D forms | Male | Children 9-10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mikhail Zyumenkov | Russia | Russia 2 Wushu Team | 2018-10-06 17:24:00 | 8.08 |
