"Rīgas U-šu Kauss 2018", Latvia (2018-04-07 - 2018-04-07)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Area 1 Taolu:
Area 1 Taolu
Area 1 Taolu:(2018-04-07 10:15:00 - 10:21:00)
"Taolu Barehand Changquan 16 forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Karina Gaponova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 10:18:00 | 7.7 |
2 | Elizaveta Levashova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 10:16:30 | 7.62 |
3 | Darja Veļenteičika | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 10:15:00 | 7.43 |
4 | Karolina Zinčenko | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 10:19:30 | 7.3 |
Area 1 Taolu:(2018-04-07 10:21:00 - 10:24:00)
"Taolu Barehand Changquan 5 forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Miraslava Rinkeviča | Latvia | Team Kung Fu PANSIN | 2018-04-07 10:23:00 | 7.72 |
2 | Arina Plotnikova | Latvia | Team Kung Fu PANSIN | 2018-04-07 10:22:00 | 7.55 |
3 | Leila Fjodorova | Latvia | Team Kung Fu PANSIN | 2018-04-07 10:21:00 | 7.09 |
Area 1 Taolu:(2018-04-07 10:24:00 - 10:28:30)
"Taolu Barehand Changquan 16 forms | Male | Children 6 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniils Veslopolovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 10:24:00 | 7.38 |
2 | Maksims Kibals | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 10:25:30 | 7.23 |
3 | Jaroslavs Veslopolovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 10:27:00 | 7.18 |
Area 1 Taolu:(2018-04-07 10:46:30 - 10:51:00)
"Taolu Barehand Changquan 16 forms | Female | Children 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2018-04-07 10:49:30 | 7.87 |
2 | Beatrise Marta Stalbe | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 10:48:00 | 7.59 |
3 | Victoria Kruglyakova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 10:46:30 | 7.13 |
Area 1 Taolu:(2018-04-07 10:51:00 - 11:04:30)
"Taolu Barehand Changquan 16 forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artiom Onisciuk | Lithuania | Wushu Team KMN Klaipeda | 2018-04-07 11:03:00 | 7.8 |
2 | Timurs Gaponovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 11:00:00 | 7.57 |
3 | Filips Sebastians Banders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 11:01:30 | 7.5 |
4 | Pāvels Šmagins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 10:51:00 | 7.37 |
5 | Tamerlans Džalilovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 10:54:00 | 7.25 |
6 | Kirills Kursins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 10:57:00 | 7.02 |
7 | Kristiāns Šaškovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 10:55:30 | 6.93 |
8 | Maksims Pribilovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 10:58:30 | 6.87 |
9 | Dobriņa Ciganovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 10:52:30 | 6.8 |
Area 1 Taolu:(2018-04-07 11:04:30 - 11:09:00)
"Taolu Barehand Changquan 20 forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arseni Loukis | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2018-04-07 11:06:00 | 7.66 |
2 | Sarkiss Ambarcumjans | Latvia | Wushu Team ORIO | 2018-04-07 11:04:30 | 7.07 |
3 | Tigrans Ambarcumjans | Latvia | Wushu Team ORIO | 2018-04-07 11:07:30 | 6.71 |
Area 1 Taolu:(2018-04-07 11:09:00 - 11:12:00)
"Taolu Barehand Changquan 20 forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasija Liuliukova | Lithuania | Team Klaipeda Wushu Academy | 2018-04-07 11:09:00 | 7.67 |
2 | Katsiarina Klimovich | Belarus | Belarus Wushu Team | 2018-04-07 11:10:30 | 6.82 |
Area 1 Taolu:(2018-04-07 11:12:00 - 11:19:30)
"Taolu Barehand Changquan 20 forms | Male | Children 10-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ilans Jusims | Latvia | Wushu Team ORIO | 2018-04-07 11:16:30 | 7.75 |
2 | Sergejs Kozlovskis | Latvia | Wushu Team ORIO | 2018-04-07 11:15:00 | 7.69 |
3 | Timurs Troickis | Latvia | Wushu Team ORIO | 2018-04-07 11:13:30 | 7.64 |
4 | Maksims Antonovičs | Latvia | Wushu Team ORIO | 2018-04-07 11:18:00 | 7.11 |
5 | Vladislavs Daugulis | Latvia | Wushu Team ORIO | 2018-04-07 11:12:00 | 7.03 |
Area 1 Taolu:(2018-04-07 11:25:30 - 11:33:30)
"Taolu Barehand Changquan 32 forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Antons Afanasyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 11:29:30 | 6.93 |
2 | Maksim Kleymenov | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 11:27:30 | 6.65 |
3 | Demyans Dmitriyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 11:31:30 | 6.45 |
4 | Jurijs Šulmanis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 11:25:30 | 6.27 |
Area 1 Taolu:(2018-04-07 11:33:30 - 11:41:30)
"Taolu Barehand Changquan, Nanquan 32 forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2018-04-07 11:37:30 | 7.63 |
2 | Darya Pokalo | Belarus | Belarus Wushu Team | 2018-04-07 11:35:30 | 7.03 |
3 | Miraslava Rinkeviča | Latvia | Team Kung Fu PANSIN | 2018-04-07 11:33:30 | 6.98 |
4 | Katsiarina Klimovich | Belarus | Belarus Wushu Team | 2018-04-07 11:39:30 | 6.64 |
Area 1 Taolu:(2018-04-07 11:41:30 - 12:01:30)
"Taolu Barehand Changquan, Nanquan 32 forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anfisa Balashova | Latvia | Team Riga Wushu Academy | 2018-04-07 11:47:30 | 7.78 |
2 | Sofija Gluhmane | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 11:41:30 | 7.75 |
3 | Estere Sofija Spule | Latvia | Team Kung Fu PANSIN | 2018-04-07 11:59:30 | 7.74 |
4 | Marija Lucija Undalova | Latvia | Wushu Team ORIO | 2018-04-07 11:57:30 | 7.71 |
5 | Anastasija Dorogova | Latvia | Team Kung Fu PANSIN | 2018-04-07 11:45:30 | 7.2 |
6 | Yelizaveta Zhuravska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 11:51:30 | 7.18 |
7 | Dziyana Loukis | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2018-04-07 11:53:30 | 7.06 |
8 | Ketrina Biukšane | Latvia | Team Kung Fu PANSIN | 2018-04-07 11:43:30 | 7.05 |
9 | Iolanta Šulmane | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 11:49:30 | 6.88 |
10 | Elvīra Valdmane | Latvia | Team Kung Fu PANSIN | 2018-04-07 11:55:30 | 6.8 |
Area 1 Taolu:(2018-04-07 12:01:30 - 12:26:30)
"Taolu Barehand Changquan 32 forms | Male | Children 9-13 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Michail Avsejenko | Lithuania | Team Klaipeda Wushu Academy | 2018-04-07 12:21:30 | 7.77 |
2 | Georgijs Kuzmins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 12:06:30 | 7.39 |
3 | Yaraslau Vilkin | Belarus | Belarus Wushu Team | 2018-04-07 12:04:00 | 7.37 |
4 | Robert Sergejev | Latvia | Team Kung Fu PANSIN | 2018-04-07 12:19:00 | 7.33 |
5 | Danila Morevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 12:11:30 | 7.3 |
6 | Jegors Nikišins | Latvia | Team Kung Fu PANSIN | 2018-04-07 12:16:30 | 7.2 |
7 | Nikita Matvejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 12:24:00 | 7.16 |
8 | Maksymylyans Naskidashvili | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 12:01:30 | 7.11 |
9 | Artjoms Sprogis | Latvia | Team Kung Fu PANSIN | 2018-04-07 12:09:00 | 7.08 |
10 | Arturs Garinsh | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 12:14:00 | 7.06 |
Area 1 Taolu:(2018-04-07 12:26:30 - 12:32:30)
"Taolu Barehand Changquan, Nanquan 32 forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elīna Udalova | Latvia | Team Kung Fu PANSIN | 2018-04-07 12:26:30 | 7.97 |
2 | Kitija Zarberga | Latvia | Wushu club "U" | 2018-04-07 12:30:30 | 7.78 |
3 | Anastasiya Kokina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 12:28:30 | 7.18 |
Area 1 Taolu:(2018-04-07 12:32:30 - 12:44:30)
"Taolu Barehand Nanquan 32 forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 12:42:30 | 8.18 |
2 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2018-04-07 12:36:30 | 8.15 |
3 | Mark Sokolov | Lithuania | Wushu Team KMN Klaipeda | 2018-04-07 12:38:30 | 7.8 |
4 | Ivans Lihodejevskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 12:34:30 | 7.73 |
5 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 12:40:30 | 7.61 |
6 | Mihails Gailišs | Latvia | Wushu club "U" | 2018-04-07 12:32:30 | 7.18 |
Area 1 Taolu:(2018-04-07 12:44:30 - 12:57:00)
"Taolu Barehand Changquan, Nanquan 1, 2 set | Male | Children 10-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 12:47:00 | 8.02 |
2 | Andrejs Uporovs | Latvia | Latvia Wushu Team | 2018-04-07 12:49:30 | 7.75 |
3 | Maksim Zhaliaznou | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2018-04-07 12:44:30 | 7.68 |
4 | Georgijs Kuzmins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 12:54:30 | 7.63 |
5 | Jaroslavs Jakimčuks | Latvia | Latvia Wushu Team | 2018-04-07 12:52:00 | 7.46 |
Area 1 Taolu:(2018-04-07 12:57:00 - 13:07:00)
"Taolu Barehand Changquan 1, 2 set | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Polupan | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 13:02:00 | 8 |
2 | Anastasija Lubnina | Latvia | Team Kung Fu PANSIN | 2018-04-07 12:57:00 | 7.53 |
3 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2018-04-07 13:04:30 | 7.43 |
4 | Nikola Lifica | Latvia | Latvia Wushu Team | 2018-04-07 12:59:30 | 7.32 |
Area 1 Taolu:(2018-04-07 13:07:00 - 13:12:00)
"Taolu Barehand Changquan 1, 3 set | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marijeta Tarabrina | Latvia | Wushu "Impact" Team | 2018-04-07 13:07:00 | 8.68 |
2 | Raimonda Elisa Hanberga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 13:09:30 | 7.55 |
Area 1 Taolu:(2018-04-07 13:12:00 - 13:24:30)
"Taolu Barehand Taijiquan 24, 10 forms | Female, Male | Children 7-10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikol Leven | Lithuania | Team Klaipeda Wushu Academy | 2018-04-07 13:12:00 | 7.97 |
2 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 13:19:30 | 7.88 |
3 | Sofija Gluhmane | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 13:22:00 | 7.87 |
4 | Yelizaveta Zhuravska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 13:14:30 | 7.68 |
5 | Mihails Gailišs | Latvia | Wushu club "U" | 2018-04-07 13:17:00 | 7.25 |
Area 1 Taolu:(2018-04-07 13:24:30 - 13:32:00)
"Taolu Barehand Taijiquan | Female | Adults 18 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jana Kosenko | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 13:29:30 | 8.85 |
2 | Jekaterina Zavjalova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 13:27:00 | 8.28 |
3 | Tatyana Bocika | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 13:24:30 | 8 |
Area 1 Taolu:(2018-04-07 13:32:00 - 13:37:00)
"Taolu Barehand Taijiquan forms | Male | Adults 28 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksejs Gailiss | Latvia | Wushu club "U" | 2018-04-07 13:32:00 | 8.82 |
2 | Andrejs Paramonovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 13:34:30 | 8.27 |
Area 1 Taolu:(2018-04-07 13:37:00 - 13:38:00)
"Taolu Traditional barehand Group Taijiquan | Female, Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Valerijs Orlovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 13:37:00 | 8.5 |
Nataļja Trumme | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 13:37:00 | 8.5 | |
Lilija Belosevica | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 13:37:00 | 8.5 | |
Natālija Kostenko | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 13:37:00 | 8.5 | |
Antonida Šumilova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 13:37:00 | 8.5 | |
Irina Ievinga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 13:37:00 | 8.5 | |
Inna Pakule | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 8.5 |
Area 1 Taolu:(2018-04-07 13:40:00 - 14:10:00)
"Apbalvošanās Ceremonija"
Area 1 Taolu:(2018-04-07 14:30:00 - 14:34:30)
"Taolu Short weapons Jianshu 16 forms | Male | Children 7-9 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arseni Loukis | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2018-04-07 14:30:00 | 7.79 |
2 | Artiom Onisciuk | Lithuania | Wushu Team KMN Klaipeda | 2018-04-07 14:33:00 | 7.65 |
3 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2018-04-07 14:31:30 | 7.64 |
Area 1 Taolu:(2018-04-07 14:34:30 - 14:37:30)
"Taolu Short weapons Jianshu 16 forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2018-04-07 14:36:00 | 8 |
2 | Darya Pokalo | Belarus | Belarus Wushu Team | 2018-04-07 14:34:30 | 7.34 |
Area 1 Taolu:(2018-04-07 14:37:30 - 14:45:00)
"Taolu Short weapons Daoshu 16 forms | Female, Male | Children 7-10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2018-04-07 14:42:00 | 8.08 |
2 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2018-04-07 14:40:30 | 7.65 |
3 | Karina Gaponova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 14:37:30 | 7.63 |
4 | Amīrs Zanders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 14:43:30 | 7.19 |
5 | Jegors Semjonovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 14:39:00 | 7.14 |
Area 1 Taolu:(2018-04-07 14:45:00 - 14:49:30)
"Taolu Short weapons Nandao 16 forms | Female, Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2018-04-07 14:46:30 | 7.93 |
2 | Artiom Onisciuk | Lithuania | Wushu Team KMN Klaipeda | 2018-04-07 14:45:00 | 7.92 |
3 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2018-04-07 14:48:00 | 7.7 |
Area 1 Taolu:(2018-04-07 14:57:00 - 15:05:00)
"Taolu Short weapons Daoshu, Nandao 32 forms | Female, Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2018-04-07 15:01:00 | 7.89 |
2 | Antons Afanasyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 14:59:00 | 7.23 |
3 | Maksim Kleymenov | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 15:03:00 | 7.06 |
4 | Demyans Dmitriyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 14:57:00 | 6.9 |
Area 1 Taolu:(2018-04-07 15:05:00 - 15:13:00)
"Taolu Short weapons Daoshu 32 forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Georgijs Kuzmins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 15:05:00 | 7.4 |
2 | Yaraslau Vilkin | Belarus | Belarus Wushu Team | 2018-04-07 15:07:00 | 7.05 |
3 | Danila Morevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 15:11:00 | 6.98 |
4 | Maksymylyans Naskidashvili | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 15:09:00 | 6.8 |
Area 1 Taolu:(2018-04-07 15:13:00 - 15:19:00)
"Taolu Short weapons Jianshu 32 forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sofija Gluhmane | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 15:13:00 | 7.8 |
2 | Estere Sofija Spule | Latvia | Team Kung Fu PANSIN | 2018-04-07 15:17:00 | 7.78 |
3 | Yelizaveta Zhuravska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 15:15:00 | 7.08 |
Area 1 Taolu:(2018-04-07 15:19:00 - 15:33:00)
"Taolu Short weapons Nandao 32 forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivans Lihodejevskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 15:23:00 | 8.15 |
2 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 15:27:00 | 8.08 |
3 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2018-04-07 15:21:00 | 7.98 |
4 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 15:25:00 | 7.77 |
5 | Mark Sokolov | Lithuania | Wushu Team KMN Klaipeda | 2018-04-07 15:19:00 | 7.62 |
6 | Mihails Gailišs | Latvia | Wushu club "U" | 2018-04-07 15:31:00 | 7.55 |
7 | Yaraslau Vilkin | Belarus | Belarus Wushu Team | 2018-04-07 15:29:00 | 7.5 |
Area 1 Taolu:(2018-04-07 15:33:00 - 15:35:00)
"Taolu Short weapons Jianshu 32 forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Danils Fedjaņins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 15:33:00 | 7.8 |
Area 1 Taolu:(2018-04-07 15:35:00 - 15:43:00)
"Taolu Short weapons Jianshu, Daoshu, Nandao 32 forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kitija Zarberga | Latvia | Wushu club "U" | 2018-04-07 15:37:00 | 8.23 |
2 | Palina Hancharova | Belarus | Belarus Wushu Team | 2018-04-07 15:41:00 | 7.73 |
3 | Anastasiya Kokina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 15:35:00 | 7.23 |
Area 1 Taolu:(2018-04-07 15:43:00 - 15:50:30)
"Taolu Short weapons Jianshu, Daoshu, Nandao 1, 2 set | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 15:45:30 | 8.19 |
2 | Maksim Zhaliaznou | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2018-04-07 15:48:00 | 8.12 |
3 | Andrejs Uporovs | Latvia | Latvia Wushu Team | 2018-04-07 15:43:00 | 7.77 |
Area 1 Taolu:(2018-04-07 15:50:30 - 15:55:30)
"Taolu Short weapons Jianshu 1, 2 set | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasija Lubnina | Latvia | Team Kung Fu PANSIN | 2018-04-07 15:50:30 | 7.93 |
2 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2018-04-07 15:53:00 | 7.91 |
Area 1 Taolu:(2018-04-07 15:55:30 - 15:58:00)
"Taolu Short weapons Daoshu 3 set | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marijeta Tarabrina | Latvia | Wushu "Impact" Team | 2018-04-07 15:55:30 | 8.28 |
Area 1 Taolu:(2018-04-07 16:00:00 - 16:10:00)
"Short break"
Area 1 Taolu:(2018-04-07 16:10:00 - 16:14:30)
"Taolu Long weapons Gunshu 16 forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2018-04-07 16:11:30 | 7.98 |
2 | Anastasija Liuliukova | Lithuania | Team Klaipeda Wushu Academy | 2018-04-07 16:13:00 | 7.9 |
3 | Beatrise Marta Stalbe | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 16:10:00 | 7.31 |
Area 1 Taolu:(2018-04-07 16:14:30 - 16:19:00)
"Taolu Long weapons Gunshu, Nangun 16 forms | Male | Children 6-7 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2018-04-07 16:14:30 | 7.35 |
2 | Jaroslavs Veslopolovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 16:16:00 | 6.8 |
3 | Daniils Veslopolovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 16:17:30 | 6.67 |
Area 1 Taolu:(2018-04-07 16:31:00 - 16:37:00)
"Taolu Long weapons Qiangshu 16 forms | Female, Male | Children 7-9 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artiom Onisciuk | Lithuania | Wushu Team KMN Klaipeda | 2018-04-07 16:32:30 | 7.78 |
2 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2018-04-07 16:31:00 | 7.78 |
3 | Arseni Loukis | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2018-04-07 16:35:30 | 7.74 |
4 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2018-04-07 16:34:00 | 7.72 |
Area 1 Taolu:(2018-04-07 16:46:00 - 16:50:30)
"Taolu Long weapons Gunshu 16 forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Karina Gaponova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 16:49:00 | 7.61 |
2 | Elizaveta Levashova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 16:47:30 | 7.53 |
3 | Karolina Zinčenko | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-04-07 16:46:00 | 6.97 |
Area 1 Taolu:(2018-04-07 16:50:30 - 16:53:30)
"Taolu Long weapons Gunshu, Nangun 16, 1/2 32) forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2018-04-07 16:50:30 | 8 |
2 | Katsiarina Klimovich | Belarus | Belarus Wushu Team | 2018-04-07 16:52:00 | 7.23 |
Area 1 Taolu:(2018-04-07 16:53:30 - 16:59:30)
