"Moscow Wushu Stars 2017*", Russia (2017-02-17 - 2017-02-21)
Moscow Wushu Stars 2017, Taolu Area 1 (17-21.02)
Moscow Wushu Stars 2017, Taolu Area 2 (17-21.02)
Moscow Wushu Stars 2017, Sanda/Tuishou Area 1 (17-21.02)
Moscow Wushu Stars 2017, Opening and Awarding Ceremony 18.02, 12.00-13.00
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
MWS2017_Sanda_Tuishou_Final
MWS2017_Taolu_Final
MWS 2017 Taolu Final Protocols
MWS 2017 Sanda and Tuishou Final Protocols
Area 1 Taolu:
Area 2 Taolu:
Area 1 Sanshou:
Area 1 Taolu
Area 1 Taolu:(2017-02-17 21:00:00 - 21:20:00)
"Sanda Draw Lots"
Area 1 Taolu:(2017-02-17 21:20:00 - 21:21:10)
"Sanshou Sanda. Full Contact | ≤48kg | Male | Juniors: full age 15-17 | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sharfudin Karimov | Kazakhstan | Wushu Team Kazakhstan 3 | ||
2 | Mekan Gulmyradov | Turkmenistan | Wushu Team Turkmenistan | ||
3 | Islam Karimov | Kazakhstan | Wushu Team Kazakhstan 3 | ||
4 | Daniyar Malsakbayev | Kazakhstan | Wushu Team Kazakhstan 5 | ||
5 | Pavel Safronov | Russia | Russia 3 Wushu Team | ||
6 | Sultan Magomedov | Russia | Russia 10 Wushu Team | ||
7 | Yuriy Neshaev | Russia | Russia 3 Wushu Team |
Area 1 Taolu:
"Sanshou Sanda. Full Contact | >48kg - ≤52kg | Male | Juniors: full age 15-17 | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Hao Zhang | China | China Wushu Team | ||
2 | Batyr Kudaybergenov | Kazakhstan | Wushu Team Kazakhstan 5 | ||
3 | Denis Krasnoperov | Russia | Russia 3 Wushu Team | ||
4 | Stepan Bondarenko | Russia | Russia 8 Wushu Team | ||
5 | Nuraly Baktibay | Kazakhstan | Wushu Team Kazakhstan 5 | ||
6 | Abylayhan Nurlan | Kazakhstan | Wushu Team Kazakhstan 5 | ||
7 | Mussa Mabov | Kazakhstan | Wushu Team Kazakhstan 3 | ||
8 | Farkhat Dauletov | Kazakhstan | Wushu Team Kazakhstan 3 |
Area 1 Taolu:
"Sanshou Sanda. Full Contact | >48kg - ≤52kg | Male | Adults: full age 18-35 | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alisher Yessenbayev | Kazakhstan | Wushu Team Kazakhstan 5 | ||
2 | Hangi Kara-ool | Russia | Russia 6 Wushu Team | ||
3 | Michael Berezhnov | Russia | Russia 9 Wushu Team |
Area 1 Taolu:
"Sanshou Sanda. Full Contact | >52kg - ≤56kg | Female | Juniors: full age 15-17 | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alina Vyalykh | Russia | Russia 3 Wushu Team | ||
2 | Polina Malahova | Latvia | Latvia Wushu Team |
Area 1 Taolu:
"Sanshou Sanda. Full Contact | >52kg - ≤56kg | Female | Adults: full age 18-35 | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olga Zemskaya | Russia | Russia 6 Wushu Team | ||
2 | Elizabeta Gevorgyan | Russia | Russia 8 Wushu Team |
Area 1 Taolu:
"Sanshou Sanda. Full Contact | >52kg - ≤56kg | Male | Juniors: full age 15-17 | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmitriy Cherkasov | Russia | Russia 7 Wushu Team | ||
2 | Evgeny Pchelin | Russia | Russia | ||
3 | Rishat Yunussov | Kazakhstan | Wushu Team Kazakhstan 3 | ||
4 | Ildar Salikhzianov | Russia | Russia 9 Wushu Team | ||
5 | Arseniy Voronezhskiy | Russia | Russia 3 Wushu Team | ||
6 | Ramazan Abdukarimov | Kazakhstan | Wushu Team Kazakhstan 3 | ||
7 | Timur Sharipov | Kazakhstan | Wushu Team Kazakhstan 3 |
Area 1 Taolu:
"Modern Taolu Area 1 9.00-13.00 (18.02)"
Area 1 Taolu:
"Modern Taolu Area 2 9.00-13.00 (18.02)"
Area 1 Taolu:
"Taijiquan(Optional and 3rd Set) |Male| Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Qiying Huang | China | China Wushu Team | 2017-02-18 09:01:00 | 9.13 |
2 | Ivan Krasnobaev | Russia | Russia | 2017-02-18 09:11:00 | 9.1 |
3 | Artem Pinchuk | Kazakhstan | Wushu Team Kazakhstan 4 | 2017-02-18 09:06:00 | 8 |
Area 1 Taolu:(2017-02-18 09:16:00 - 09:21:00)
"Taijiquan (Optional) | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anel Sanatkyzy | Kazakhstan | Wushu Team Kazakhstan 2 | 2017-02-18 09:16:00 | 8.43 |
Area 1 Taolu:(2017-02-18 09:18:30 - 09:41:00)
"Changquan (3rd Set) |Male| Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Zhen'ao Wu | China | China Wushu Team | 2017-02-18 09:28:30 | 8.92 |
2 | Arstan Urazov | Kazakhstan | Wushu Team Kazakhstan 4 | 2017-02-18 09:21:00 | 8.62 |
3 | Timofey Prozorov | Russia | Russia | 2017-02-18 09:23:30 | 8.56 |
4 | Andrey Karmishin | Russia | Russia | 2017-02-18 09:26:00 | 8.33 |
5 | Kirill Nikanorov | Russia | Russia | 2017-02-18 09:31:00 | 8.2 |
6 | Zorigto Bayrtuev | Russia | Russia 6 Wushu Team | 2017-02-18 09:18:30 | 8.1 |
7 | Evgeny Pchelin | Russia | Russia | 2017-02-18 09:36:00 | 7.99 |
8 | Mikhail Sychev | Russia | Russia 8 Wushu Team | 2017-02-18 09:33:30 | 7.98 |
9 | Roman Mazurin | Russia | Russia | 2017-02-18 09:38:30 | 7.8 |
Area 1 Taolu:(2017-02-18 09:21:00 - 09:41:00)
"Taijiquan (3rd Set) |Male| Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vitaliy Roslyakov | Russia | Russia 6 Wushu Team | 2017-02-18 09:31:00 | 8.1 |
2 | Aleksandr Borisov | Russia | Russia | 2017-02-18 09:36:00 | 8.07 |
3 | Mikhail Zhuchin | Russia | Russia | 2017-02-18 09:26:00 | 8.05 |
4 | Nikita Kovalev | Russia | Russia 2 Wushu Team | 2017-02-18 09:21:00 | 7.35 |
Area 1 Taolu:(2017-02-18 09:41:00 - 10:23:30)
"Changquan(3rd Set) |Female| Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olga Zorkaltseva | Russia | Russia 9 Wushu Team | 2017-02-18 10:06:00 | 8.51 |
2 | Elza Krbashian | Russia | Russia | 2017-02-18 10:01:00 | 8.34 |
3 | Stefaniya Kholmina | Russia | Russia | 2017-02-18 10:13:30 | 8.08 |
4 | Alena Dmitriushkova | Russia | Russia 8 Wushu Team | 2017-02-18 09:48:30 | 7.99 |
5 | Nursharaf Magomedova | Russia | Russia 8 Wushu Team | 2017-02-18 09:51:00 | 7.98 |
6 | Polina Khatko | Russia | Russia 4 Wushu Team | 2017-02-18 10:08:30 | 7.98 |
7 | Nadezhda Khalanova | Russia | Russia 6 Wushu Team | 2017-02-18 10:11:00 | 7.92 |
8 | Elizaveta Karakozova | Russia | Russia 7 Wushu Team | 2017-02-18 10:03:30 | 7.83 |
9 | Ekaterina Prokoshkina | Russia | Russia 6 Wushu Team | 2017-02-18 09:43:30 | 7.79 |
10 | Yu Yulia | Russia | Russia 6 Wushu Team | 2017-02-18 09:53:30 | 7.77 |
11 | Diana Apostolidis | Russia | Russia | 2017-02-18 09:56:00 | 7.76 |
12 | Taisiia Mezentceva | Russia | Russia 5 Wushu Team | 2017-02-18 10:18:30 | 7.74 |
13 | Anna Kucheriavenko | Russia | Russia 6 Wushu Team | 2017-02-18 09:58:30 | 7.58 |
14 | Anastasia Gorina | Russia | Russia 4 Wushu Team | 2017-02-18 09:46:00 | 7.57 |
15 | Polina Malahova | Latvia | Latvia Wushu Team | 2017-02-18 10:16:00 | 7.52 |
16 | Tamara Pisareva | Russia | Russia 5 Wushu Team | 2017-02-18 10:21:00 | 7.43 |
17 | Khristina Olifirenko | Russia | Russia 2 Wushu Team | 2017-02-18 09:41:00 | 7.15 |
Area 1 Taolu:(2017-02-18 09:41:00 - 10:11:00)
"Taijiquan (3rd Set) |Female| Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Fan Jiang | China | China Wushu Team | 2017-02-18 10:06:00 | 9.18 |
2 | Veronika Zubkova | Russia | Russia 6 Wushu Team | 2017-02-18 09:51:00 | 8.2 |
3 | Kamila Imangulova | Russia | Russia 4 Wushu Team | 2017-02-18 09:41:00 | 7.78 |
4 | Sophia Drobenko | Russia | Russia 6 Wushu Team | 2017-02-18 09:56:00 | 7.68 |
5 | Tatiana Bagaeva | Russia | Russia 6 Wushu Team | 2017-02-18 09:46:00 | 7.65 |
6 | Daria Yutkina | Russia | Russia 5 Wushu Team | 2017-02-18 10:01:00 | 7.48 |
Area 1 Taolu:(2017-02-18 10:11:00 - 10:38:00)
"Changquan( Optional) |Male|Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vladimir Maximov | Russia | Russia 6 Wushu Team | 2017-02-18 10:29:00 | 9.4 |
2 | Pavel Muratov | Russia | Russia | 2017-02-18 10:17:00 | 9.35 |
3 | Ilyas Khusnutdinov | Russia | Russia 4 Wushu Team | 2017-02-18 10:26:00 | 9.25 |
4 | Sergey Badrutdinov | Russia | Russia | 2017-02-18 10:14:00 | 9.1 |
5 | Yaroslav Kuzminykh | Russia | Russia 5 Wushu Team | 2017-02-18 10:11:00 | 8.65 |
6 | Denis Kazantsev | Russia | Russia 6 Wushu Team | 2017-02-18 10:20:00 | 8.65 |
7 | Ilia Nikultsev | Russia | Russia 2 Wushu Team | 2017-02-18 10:32:00 | 8.2 |
8 | Aleksandr Rotar | Russia | Russia 5 Wushu Team | 2017-02-18 10:35:00 | 7.8 |
9 | Mikhail Zhidkov | Russia | Russia 5 Wushu Team | 2017-02-18 10:23:00 | 5.93 |
Area 1 Taolu:(2017-02-18 10:23:30 - 11:01:00)
"Changquan (1st Set) | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kirill Bondarenko | Russia | Russia | 2017-02-18 10:56:00 | 8.65 |
2 | Sergey Abisalov | Russia | Russia | 2017-02-18 10:28:30 | 8.28 |
3 | Davlet Saibatalov | Russia | Russia 5 Wushu Team | 2017-02-18 10:43:30 | 8.13 |
4 | Maksim Chishko | Russia | Russia 8 Wushu Team | 2017-02-18 10:38:30 | 8.02 |
5 | Daniil Baranov | Russia | Russia | 2017-02-18 10:58:30 | 7.97 |
6 | Mark Vahrameev | Russia | Russia 6 Wushu Team | 2017-02-18 10:53:30 | 7.91 |
7 | Vladimir Stashkov | Russia | Russia 4 Wushu Team | 2017-02-18 10:26:00 | 7.77 |
8 | Nikita Vasiliev | Russia | Russia 6 Wushu Team | 2017-02-18 10:23:30 | 7.38 |
9 | Yaromir Chomkolov | Russia | Russia 6 Wushu Team | 2017-02-18 10:48:30 | 7.38 |
10 | Albert Tsyndyzhapov | Russia | Russia 6 Wushu Team | 2017-02-18 10:33:30 | 7.35 |
11 | Daniil Makagonov | Russia | Russia 3 Wushu Team | 2017-02-18 10:51:00 | 7.31 |
12 | Kirill Repuhov | Russia | Russia 7 Wushu Team | 2017-02-18 10:31:00 | 7.31 |
13 | Roland Aslanov | Russia | Russia 5 Wushu Team | 2017-02-18 10:46:00 | 7 |
14 | Dmitrii Chumachenko | Russia | Russia 2 Wushu Team | 2017-02-18 10:41:00 | 6.96 |
15 | Ivan Volodin | Russia | Russia 2 Wushu Team | 2017-02-18 10:36:00 | 6.89 |
Area 1 Taolu:(2017-02-18 10:38:00 - 10:47:00)
"Changquan (Optional) |Female| Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sandra Konstantinova | Russia | Russia | 2017-02-18 10:38:00 | 9.35 |
2 | Anaida Matinian | Russia | Russia 5 Wushu Team | 2017-02-18 10:41:00 | 8.7 |
3 | Aleksandra Novozhenova | Russia | Russia 6 Wushu Team | 2017-02-18 10:44:00 | 8.3 |
Area 1 Taolu:(2017-02-18 10:47:00 - 10:59:30)
"Nanquan(Optional and 3rd Set) |Male| Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ziyu Deng | China | China Wushu Team | 2017-02-18 10:49:30 | 9.2 |
2 | Artem Zagibalov | Russia | Russia 9 Wushu Team | 2017-02-18 10:54:30 | 9.1 |
3 | Ilia Litvinchuk | Russia | Russia 6 Wushu Team | 2017-02-18 10:57:00 | 9.05 |
4 | Igor Moroz | Russia | Russia 4 Wushu Team | 2017-02-18 10:47:00 | 8.9 |
5 | Ildar Battalov | Russia | Russia 5 Wushu Team | 2017-02-18 10:52:00 | 8.5 |
Area 1 Taolu:(2017-02-18 10:59:30 - 11:02:00)
"Nanquan (Optional) |Female| Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daria Gerasimova | Russia | Russia | 2017-02-18 10:59:30 | 8.45 |
Area 1 Taolu:(2017-02-18 11:02:00 - 11:17:00)
"Nanquan(1st Set) | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maria Trutneva | Russia | Russia | 2017-02-18 11:07:00 | 8.37 |
2 | Idaliia Gafarova | Russia | Russia 4 Wushu Team | 2017-02-18 11:12:00 | 7.89 |
3 | Liliya Bagnicheva | Russia | Russia | 2017-02-18 11:02:00 | 7.63 |
4 | Dana Iarina | Russia | Russia 9 Wushu Team | 2017-02-18 11:04:30 | 7.61 |
5 | Uliya Shustova | Russia | Russia 6 Wushu Team | 2017-02-18 11:09:30 | 7.5 |
6 | YaĞmur ŞİŞman | Turkey | Turkey Wushu Team. | 2017-02-18 11:14:30 | 0 |
Area 1 Taolu:(2017-02-18 11:17:00 - 11:39:30)
"Jianshu (3rd Set) |Female| Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Danyu Wu | China | China Wushu Team | 2017-02-18 11:32:00 | 8.85 |
2 | Elza Krbashian | Russia | Russia | 2017-02-18 11:19:30 | 8.45 |
3 | Alena Dmitriushkova | Russia | Russia 8 Wushu Team | 2017-02-18 11:17:00 | 8.25 |
4 | Diana Apostolidis | Russia | Russia | 2017-02-18 11:37:00 | 8.25 |
5 | Elizaveta Karakozova | Russia | Russia 7 Wushu Team | 2017-02-18 11:22:00 | 8.1 |
6 | Polina Khatko | Russia | Russia 4 Wushu Team | 2017-02-18 11:34:30 | 8.05 |
7 | Polina Malahova | Latvia | Latvia Wushu Team | 2017-02-18 11:29:30 | 7.9 |
8 | Anastasia Gorina | Russia | Russia 4 Wushu Team | 2017-02-18 11:24:30 | 7.85 |
9 | Khristina Olifirenko | Russia | Russia 2 Wushu Team | 2017-02-18 11:27:00 | 7.75 |
Area 1 Taolu:(2017-02-18 12:00:00 - 13:00:00)
"Opening and Awarding Ceremony 12.00"
Area 1 Taolu:(2017-02-18 15:00:00 - 15:01:00)
"Modern Taolu Area 1 15.00-18.00 (18.02)"
Area 1 Taolu:(2017-02-18 15:00:00 - 15:01:00)
"Modern Taolu Area 2 14.00-18.00 (18.02)"
Area 1 Taolu:(2017-02-18 15:01:00 - 15:13:30)
"Taijiquan (Compulsory) | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arkady Levsky | Russia | Russia 6 Wushu Team | 2017-02-18 15:01:00 | 7.9 |
2 | Ruslan Kaldybayev | Kazakhstan | Wushu Team Kazakhstan 4 | 2017-02-18 15:06:00 | 7.85 |
3 | Leonid Belyaev | Russia | Russia 3 Wushu Team | 2017-02-18 15:08:30 | 7.75 |
4 | Aitmat Taken | Kazakhstan | Wushu Team Kazakhstan 4 | 2017-02-18 15:11:00 | 7.6 |
5 | Konstantin Izgarshev | Russia | Russia | 2017-02-18 15:03:30 | 7.55 |
Area 1 Taolu:(2017-02-18 15:13:30 - 15:41:00)
"Taijiquan (24 Forms) | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Albina Aramhieva | Russia | Russia 6 Wushu Team | 2017-02-18 15:33:30 | 8.2 |
2 | Glafira Kitik | Russia | Russia 6 Wushu Team | 2017-02-18 15:13:30 | 8.1 |
3 | Kapitolina Mogutova | Russia | Russia 2 Wushu Team | 2017-02-18 15:26:00 | 7.98 |
4 | Valeriia Sidyakina | Russia | Russia 3 Wushu Team | 2017-02-18 15:18:30 | 7.78 |
5 | Olga Dresviankina | Russia | Russia | 2017-02-18 15:21:00 | 7.7 |
6 | Eva Kamalova | Russia | Russia | 2017-02-18 15:31:00 | 7.65 |
7 | Aleksandra Koritskaia | Russia | Russia 6 Wushu Team | 2017-02-18 15:36:00 | 7.58 |
8 | Alina Khingava | Russia | Russia 3 Wushu Team | 2017-02-18 15:16:00 | 7.55 |
9 | Elena Petrakovskaya | Russia | Russia | 2017-02-18 15:23:30 | 7.45 |
10 | Valeriya Sergeeva | Russia | Russia 7 Wushu Team | 2017-02-18 15:38:30 | 7.4 |
11 | Nina Sokolovskaia | Russia | Russia 2 Wushu Team | 2017-02-18 15:28:30 | 7.38 |
Area 1 Taolu:(2017-02-18 16:21:00 - 16:43:30)
"Nanquan (3rd Set) | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikita Titov | Russia | Russia 4 Wushu Team | 2017-02-18 16:31:00 | 8.55 |
2 | David Kiazimov | Russia | Russia 6 Wushu Team | 2017-02-18 16:23:30 | 8.3 |
3 | Evgeniy Demidov | Russia | Russia 6 Wushu Team | 2017-02-18 16:21:00 | 8.2 |
4 | Roman Ivanov | Russia | Russia | 2017-02-18 16:26:00 | 8.15 |
5 | Zhanbolot Kozubekov | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2017-02-18 16:41:00 | 8.08 |
6 | Nikita Fedoseev | Russia | Russia | 2017-02-18 16:33:30 | 8.05 |
7 | Denis Avdysh | Russia | Russia 2 Wushu Team | 2017-02-18 16:38:30 | 7.75 |
8 | Abdulmazhid Abdurahmanov | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2017-02-18 16:28:30 | 7.35 |
9 | Adil Musaev | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2017-02-18 16:36:00 | 7.35 |
Area 1 Taolu:(2017-02-18 16:43:30 - 16:48:30)
"Nanquan (3rd Set) | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Yaling Zhang | China | China Wushu Team | 2017-02-18 16:46:00 | 8.88 |
2 | Yulia Krupinina | Russia | Russia | 2017-02-18 16:43:30 | 8.6 |
Area 1 Taolu:(2017-02-18 16:48:30 - 16:56:00)
"Jianshu (Optional) | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Rotar | Russia | Russia 5 Wushu Team | 2017-02-18 16:48:30 | 8.8 |
2 | Mikhail Zhidkov | Russia | Russia 5 Wushu Team | 2017-02-18 16:51:00 | 7.9 |
3 | Pavel Muratov | Russia | Russia | 2017-02-18 16:53:30 | 0 |
Area 1 Taolu:(2017-02-18 16:56:00 - 17:01:00)
"Jianshu (Optional) |Female|Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandra Novozhenova | Russia | Russia 6 Wushu Team | 2017-02-18 16:56:00 | 8.3 |
2 | Anaida Matinian | Russia | Russia 5 Wushu Team | 2017-02-18 16:58:30 | 8.15 |
Area 1 Taolu:(2017-02-18 17:01:00 - 17:13:30)
"Daoshu (Optional) | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sergey Badrutdinov | Russia | Russia | 2017-02-18 17:03:30 | 9.3 |
2 | Vladimir Maximov | Russia | Russia 6 Wushu Team | 2017-02-18 17:08:30 | 9.28 |
3 | Ilyas Khusnutdinov | Russia | Russia 4 Wushu Team | 2017-02-18 17:01:00 | 9.25 |
4 | Radik Zaripov | Russia | Russia 5 Wushu Team | 2017-02-18 17:06:00 | 8.5 |
5 | Denis Kazantsev | Russia | Russia 6 Wushu Team | 2017-02-18 17:11:00 | 7.9 |
Area 1 Taolu:(2017-02-18 17:13:30 - 17:18:30)
"Daoshu (Optional) | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Yuying Hu | China | China Wushu Team | 2017-02-18 17:13:30 | 9.23 |
2 | Sandra Konstantinova | Russia | Russia | 2017-02-18 17:16:00 | 9.15 |
Area 1 Taolu:(2017-02-18 17:18:30 - 17:26:00)
"Nandao (Optional) | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artem Zagibalov | Russia | Russia 9 Wushu Team | 2017-02-18 17:21:00 | 9.05 |
2 | Igor Moroz | Russia | Russia 4 Wushu Team | 2017-02-18 17:23:30 | 8.8 |
3 | Ildar Battalov | Russia | Russia 5 Wushu Team | 2017-02-18 17:18:30 | 8.25 |
Area 1 Taolu:(2017-02-18 17:26:00 - 17:28:30)
"Nandao (Optional) | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daria Gerasimova | Russia | Russia | 2017-02-18 17:26:00 | 8.63 |
Area 1 Taolu:(2017-02-18 17:28:30 - 17:43:30)
"Jianshu (3rd Set) |Male| Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrey Karmishin | Russia | Russia | 2017-02-18 17:33:30 | 8.4 |
2 | Arstan Urazov | Kazakhstan | Wushu Team Kazakhstan 4 | 2017-02-18 17:41:00 | 8.2 |
3 | Kirill Nikanorov | Russia | Russia | 2017-02-18 17:36:00 | 8.15 |
4 | Roman Mazurin | Russia | Russia | 2017-02-18 17:38:30 | 7.7 |
5 | Andrey Trutnev | Russia | Russia | 2017-02-18 17:28:30 | 0 |
6 | Mikhail Sychev | Russia | Russia 8 Wushu Team | 2017-02-18 17:31:00 | 0 |
Area 1 Taolu:(2017-02-18 17:43:30 - 17:51:00)
"Daoshu (3rd Set) |Male| Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Timofey Prozorov | Russia | Russia | 2017-02-18 17:48:30 | 8.58 |
2 | Evgeny Pchelin | Russia | Russia | 2017-02-18 17:46:00 | 8.25 |
3 | Zorigto Bayrtuev | Russia | Russia 6 Wushu Team | 2017-02-18 17:43:30 | 8.15 |
Area 1 Taolu:(2017-02-18 17:51:00 - 18:01:00)
"Daoshu (3rd Set) |Female| Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olga Zorkaltseva | Russia | Russia 9 Wushu Team | 2017-02-18 17:51:00 | 8.6 |
2 | Stefaniya Kholmina | Russia | Russia | 2017-02-18 17:58:30 | 8.23 |
3 | Anna Kucheriavenko | Russia | Russia 6 Wushu Team | 2017-02-18 17:56:00 | 8.15 |
4 | Nadezhda Khalanova | Russia | Russia 6 Wushu Team | 2017-02-18 17:53:30 | 8.03 |
Area 1 Taolu:(2017-02-18 18:01:00 - 18:48:30)
"Changquan (1st Set) | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Irina Vinogradova | Russia | Russia | 2017-02-18 18:33:30 | 8.48 |
2 | Daria Paramonova | Russia | Russia | 2017-02-18 18:21:00 | 8.35 |
3 | Anastasiia Pestova | Russia | Russia 5 Wushu Team | 2017-02-18 18:08:30 | 8.18 |
4 | Aksiniia Shchukina | Russia | Russia | 2017-02-18 18:11:00 | 8.15 |
5 | Yana Safina | Russia | Russia | 2017-02-18 18:26:00 | 8.15 |
6 | Aelita Chagdurova | Russia | Russia 6 Wushu Team | 2017-02-18 18:31:00 | 8.1 |
7 | Anastasia Deeva | Russia | Russia | 2017-02-18 18:36:00 | 8.1 |
8 | Alika Samoylova | Russia | Russia 6 Wushu Team | 2017-02-18 18:23:30 | 8.08 |
9 | Zlata Khorokhordina | Russia | Russia 8 Wushu Team | 2017-02-18 18:03:30 | 8.05 |
10 | Anna Leonova | Russia | Russia 6 Wushu Team | 2017-02-18 18:46:00 | 8.05 |
11 | Viktoriia Pleshkaneva | Russia | Russia | 2017-02-18 18:38:30 | 7.98 |
12 | Anastasia Bogdanova | Russia | Russia 5 Wushu Team | 2017-02-18 18:43:30 | 7.68 |
13 | Mariya Pilyagina | Russia | Russia 4 Wushu Team | 2017-02-18 18:16:00 | 7.61 |
14 | Veronika Semenova | Russia | Russia 6 Wushu Team | 2017-02-18 18:13:30 | 7.6 |
15 | Alina Sandulenko | Russia | Russia 7 Wushu Team | 2017-02-18 18:18:30 | 7.58 |
16 | Lyubov Koreis | Russia | Russia 2 Wushu Team | 2017-02-18 18:06:00 | 7.55 |
17 | Tatiana Marchuk | Russia | Russia 6 Wushu Team | 2017-02-18 18:01:00 | 7.53 |
18 | Maria Ershova | Russia | Russia 5 Wushu Team | 2017-02-18 18:41:00 | 7.35 |
19 | Dajana Jefremova | Latvia | Latvia Wushu Team | 2017-02-18 18:28:30 | 7.18 |
Area 1 Taolu:(2017-02-18 19:00:00 - 20:00:00)
"Awarding Ceremony 18.00 (18.02). "Moscow Wushu Palace""
Area 1 Taolu:(2017-02-19 09:00:00 - 09:01:00)
"Modern Taolu Area 1 9.00-13.00 (19.02)"
Area 1 Taolu:(2017-02-19 09:01:00 - 09:16:00)
"Taijijian(Optional) |Male| Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Qiying Huang | China | China Wushu Team | 2017-02-19 09:11:00 | 9.18 |
2 | Ivan Krasnobaev | Russia | Russia | 2017-02-19 09:01:00 | 9.15 |
3 | Artem Pinchuk | Kazakhstan | Wushu Team Kazakhstan 4 | 2017-02-19 09:06:00 | 7.83 |
Area 1 Taolu:(2017-02-19 09:16:00 - 09:21:00)
"Taijijian (Optional) | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Shalomeeva | Russia | Russia 6 Wushu Team | 2017-02-19 09:16:00 | 7.56 |
Area 1 Taolu:(2017-02-19 09:21:00 - 09:36:00)
"Taijijian (3rd Set) | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mikhail Zhuchin | Russia | Russia | 2017-02-19 09:21:00 | 7.95 |
2 | Vitaliy Roslyakov | Russia | Russia 6 Wushu Team | 2017-02-19 09:31:00 | 7.9 |
3 | Aleksandr Borisov | Russia | Russia | 2017-02-19 09:26:00 | 7.53 |
Area 1 Taolu:(2017-02-19 09:36:00 - 10:06:00)
"Taijijian (3rd Set) |Female| Juniors 15-17 years"
