Wushu Competitions                  Login          All competitions          Wushu TV          About us           (English   /  По-русски)

"Moscow Wushu Stars 2017*", Russia (2017-02-17 - 2017-02-21)



Moscow Wushu Stars 2017, Taolu Area 1 (17-21.02)




Moscow Wushu Stars 2017, Taolu Area 2 (17-21.02)




Moscow Wushu Stars 2017, Sanda/Tuishou Area 1 (17-21.02)




Moscow Wushu Stars 2017, Opening and Awarding Ceremony 18.02, 12.00-13.00




Select Competition Area:

1
Area 1 Taolu
2
Area 2 Taolu
3
Area 1 Sanshou


Press [Ctrl] + [F] on keyboard to search


Official documents:



MWS2017_Sanda_Tuishou_Final




MWS2017_Taolu_Final





MWS 2017 Taolu Final Protocols
MWS 2017 Sanda and Tuishou Final Protocols

Back To Top

Area 1 Taolu:

# Name Participants Time
1 Sanda Draw Lots
2 Sanshou Sanda. Full Contact | ≤48kg | Male | Juniors: full age 15-17 | - 7
3 Sanshou Sanda. Full Contact | >48kg - ≤52kg | Male | Juniors: full age 15-17 | - 8
4 Sanshou Sanda. Full Contact | >48kg - ≤52kg | Male | Adults: full age 18-35 | - 3
5 Sanshou Sanda. Full Contact | >52kg - ≤56kg | Female | Juniors: full age 15-17 | - 2
6 Sanshou Sanda. Full Contact | >52kg - ≤56kg | Female | Adults: full age 18-35 | - 2
7 Sanshou Sanda. Full Contact | >52kg - ≤56kg | Male | Juniors: full age 15-17 | - 7
8 Modern Taolu Area 1 9.00-13.00 (18.02)
9 Modern Taolu Area 2 9.00-13.00 (18.02)
10 Taijiquan(Optional and 3rd Set) |Male| Adults 18-35 years 3 2017-02-18 09:01:00 - 09:16:00
11 Taijiquan (Optional) | Female | Adults 18-35 years 1 2017-02-18 09:16:00 - 09:21:00
12 Changquan (3rd Set) |Male| Juniors 15-17 years 9 2017-02-18 09:18:30 - 09:41:00
13 Taijiquan (3rd Set) |Male| Juniors 15-17 years 4 2017-02-18 09:21:00 - 09:41:00
14 Changquan(3rd Set) |Female| Juniors 15-17 years 17 2017-02-18 09:41:00 - 10:23:30
15 Taijiquan (3rd Set) |Female| Juniors 15-17 years 6 2017-02-18 09:41:00 - 10:11:00
16 Changquan( Optional) |Male|Adults 18-35 years 9 2017-02-18 10:11:00 - 10:38:00
17 Changquan (1st Set) | Male | Cadets 12-14 years 15 2017-02-18 10:23:30 - 11:01:00
18 Changquan (Optional) |Female| Adults 18-35 years 3 2017-02-18 10:38:00 - 10:47:00
19 Nanquan(Optional and 3rd Set) |Male| Adults 18-35 years 5 2017-02-18 10:47:00 - 10:59:30
20 Nanquan (Optional) |Female| Adults 18-35 years 1 2017-02-18 10:59:30 - 11:02:00
21 Nanquan(1st Set) | Female | Cadets 12-14 years 6 2017-02-18 11:02:00 - 11:17:00
22 Jianshu (3rd Set) |Female| Juniors 15-17 years 9 2017-02-18 11:17:00 - 11:39:30
23 Opening and Awarding Ceremony 12.00
24 Modern Taolu Area 1 15.00-18.00 (18.02)
25 Modern Taolu Area 2 14.00-18.00 (18.02)
26 Taijiquan (Compulsory) | Male | Cadets 12-14 years 5 2017-02-18 15:01:00 - 15:13:30
27 Taijiquan (24 Forms) | Female | Cadets 12-14 years 11 2017-02-18 15:13:30 - 15:41:00
28 Nanquan (3rd Set) | Male | Juniors 15-17 years 9 2017-02-18 16:21:00 - 16:43:30
29 Nanquan (3rd Set) | Female | Juniors 15-17 years 2 2017-02-18 16:43:30 - 16:48:30
30 Jianshu (Optional) | Male | Adults 18-35 years 3 2017-02-18 16:48:30 - 16:56:00
31 Jianshu (Optional) |Female|Adults 18-35 years 2 2017-02-18 16:56:00 - 17:01:00
32 Daoshu (Optional) | Male | Adults 18-35 years 5 2017-02-18 17:01:00 - 17:13:30
33 Daoshu (Optional) | Female | Adults 18-35 years 2 2017-02-18 17:13:30 - 17:18:30
34 Nandao (Optional) | Male | Adults 18-35 years 3 2017-02-18 17:18:30 - 17:26:00
35 Nandao (Optional) | Female | Adults 18-35 years 1 2017-02-18 17:26:00 - 17:28:30
36 Jianshu (3rd Set) |Male| Juniors 15-17 years 6 2017-02-18 17:28:30 - 17:43:30
37 Daoshu (3rd Set) |Male| Juniors 15-17 years 3 2017-02-18 17:43:30 - 17:51:00
38 Daoshu (3rd Set) |Female| Juniors 15-17 years 4 2017-02-18 17:51:00 - 18:01:00
39 Changquan (1st Set) | Female | Cadets 12-14 years 19 2017-02-18 18:01:00 - 18:48:30
40 Awarding Ceremony 18.00 (18.02). "Moscow Wushu Palace"
41 Modern Taolu Area 1 9.00-13.00 (19.02)
42 Taijijian(Optional) |Male| Adults 18-35 years 3 2017-02-19 09:01:00 - 09:16:00
43 Taijijian (Optional) | Female | Adults 18-35 years 1 2017-02-19 09:16:00 - 09:21:00
44 Taijijian (3rd Set) | Male | Juniors 15-17 years 3 2017-02-19 09:21:00 - 09:36:00
45 Taijijian (3rd Set) |Female| Juniors 15-17 years 6 2017-02-19 09:36:00 - 10:06:00
46 Taijijian (32 Forms) | Male | Cadets 12-14 years 5 2017-02-19 10:06:00 - 10:18:30
47 Nandao (3rd Set) | Male | Juniors 15-17 years 6 2017-02-19 10:41:00 - 10:56:00
48 Nandao (3rd Set) | Female | Juniors 15-17 years 2 2017-02-19 10:56:00 - 11:01:00
49 Daoshu (1st Set) | Female | Cadets 12-14 years 11 2017-02-19 11:33:30 - 12:01:00
50 Awarding Ceremony 13.00 (19.02)
51 Modern Taolu Area 1 14.00-18.00(19.02)
52 Gunshu (Optional) | Female | Adults 18-35 years 2 2017-02-19 14:01:00 - 14:06:00
53 Gunshu (Optional) | Male | Adults 18-35 years 4 2017-02-19 14:06:00 - 14:16:00
54 Qiangshu (Optional) | Female | Adults 18-35 years 1 2017-02-19 14:16:00 - 14:18:30
55 Qiangshu (Optional) | Male | Adults 18-35 years 2 2017-02-19 14:18:30 - 14:23:30
56 Nangun (Optional) | Female | Adults 18-35 years 1 2017-02-19 14:23:30 - 14:26:00
57 Nangun (Optional) | Male | Adults 18-35 years 5 2017-02-19 14:26:00 - 14:38:30
58 Gunshu (3rd Set) |Female| Juniors 15-17 years 4 2017-02-19 14:38:30 - 14:48:30
59 Gunshu (3rd Set) | Male | Juniors 15-17 years 4 2017-02-19 14:48:30 - 14:58:30
60 Qiangshu (3rd Set) |Female| Juniors 15-17 years 8 2017-02-19 14:58:30 - 15:18:30
61 Qiangshu (3rd Set) | Male | Juniors 15-17 years 3 2017-02-19 15:18:30 - 15:26:00
62 Nangun (3rd Set) | Female | Juniors 15-17 years 1 2017-02-19 15:26:00 - 15:28:30
63 Nangun (3rd Set) | Male | Juniors 15-17 years 6 2017-02-19 15:28:30 - 15:43:30
64 Gunshu (1st Set) | Female | Cadets 12-14 years 9 2017-02-19 16:03:30 - 16:26:00
65 Barehand Duilian (Compulsory) | Female | Cadets 12-14 years 10 2017-02-19 17:18:30 - 17:28:30
66 Barehand Duilian (Compulsory) | Male | Cadets 12-14 years 4 2017-02-19 17:28:30 - 17:32:30
67 Duilian (Optional) | Male | Juniors 15-17 years 3 2017-02-19 17:32:30 - 17:34:30
68 Awarding Ceremony 18.00-19.00(19.02). "Moscow Wushu Palace"
69 Traditional Taolu Area Taolu 1 9.00-13.00 (20.02)
70 Taijiquan (Compulsory Barehand Routines) | Male | Adults 18-35 years 4 2017-02-20 09:01:00 - 09:13:00
71 Taijiquan (24 forms) | Female | Adults 18-35 years 1 2017-02-20 09:13:00 - 09:18:00
72 Taijiquan (new compulsory routines) | Female | Adults 18-35 years 6 2017-02-20 09:18:00 - 09:36:00
73 Taijiquan (Traditional Barehand Routines) | Male | Adults 18-35 years 3 2017-02-20 09:36:00 - 09:45:00
74 Taijiquan (traditional barehand routines) | Female | Adults 18-35 years 6 2017-02-20 09:45:00 - 10:03:00
75 Bagua, Xingyi, Bajiquan | Male | Juniors 15-17 years 7 2017-02-20 10:03:00 - 10:17:00
76 Bagua, Xingyi, Bajiquan | Female | Juniors 15-17 years 10 2017-02-20 10:17:00 - 10:37:00
77 Bagua and Bajiquan | Male | Adults 18-35 years 8 2017-02-20 10:37:00 - 10:53:00
78 Bagua, Xingyi, Bajiquan | Female | Adults 18-35 years 7 2017-02-20 10:53:00 - 11:07:00
79 Bagua, Xingyi, Bajiquan | Male | Senior 36-60 years and older 4 2017-02-20 11:07:00 - 11:15:00
80 Xingyiquan | Male | Adults 18-35 years 10 2017-02-20 11:15:00 - 11:35:00
81 Traditional Nanquan | Male | Juniors 15-17 years 4 2017-02-20 11:35:00 - 11:43:00
82 Traditional Nanquan | Male | Adults 18-35 years 4 2017-02-20 11:43:00 - 11:51:00
83 Nanquan, Shaolin | Female | Adults 18-35 years 7 2017-02-20 11:51:00 - 12:05:00
84 Traditional Nanquan and Imitation Styles | Male | Senior 36-60 years and older 1 2017-02-20 12:05:00 - 12:07:00
85 Yongchunquan Barehand Routines | Female | Juniors 15-17 years 7 2017-02-20 12:07:00 - 12:21:00
86 Traditional Taolu Area Taolu 1 14.00-18.00 (20.02)
87 Yongchunquan Barehand Routines | Male | Juniors 15-17 years 2 2017-02-20 14:01:00 - 14:05:00
88 Yongchunquan Barehand Routines | Male | Adults 18-35 years 6 2017-02-20 14:05:00 - 14:17:00
89 Yongchunquan, barehand routines | Female | Adults 18-35 years 6 2017-02-20 14:17:00 - 14:29:00
90 Yongchunquan Barehand Routines | Male | Senior 36-60 years and older 4 2017-02-20 14:29:00 - 14:37:00
91 Imitation styles | Male | Juniors 15-17 years 6 2017-02-20 14:37:00 - 14:49:00
92 Imitation styles | Female | Juniors 15-17 years 6 2017-02-20 14:49:00 - 15:01:00
93 Imitation Styles | Male | Adults 18-35 years 5 2017-02-20 15:01:00 - 15:11:00
94 Shaolinquan | Male | Juniors 15-17 years 6 2017-02-20 15:11:00 - 15:23:00
95 Shaolinquan | Male | Adults 18-35 years 8 2017-02-20 15:23:00 - 15:39:00
96 Chaquan and Wudang Barehand styles| Female | Juniors 15-17 years 10 2017-02-20 15:39:00 - 16:04:00
97 Chaquan | Female | Adults 18-35 years 4 2017-02-20 16:04:00 - 16:12:00
98 Other Traditional Barehand Styles | Female | Juniors 15-17 years 9 2017-02-20 16:24:00 - 16:46:30
99 Traditional Barehand Chaquan | Male | Juniors 15-17 years 4 2017-02-20 16:46:30 - 16:54:30
100 Other Traditional Barehand Styles | Female | Adults 18-35 yers 5 2017-02-20 17:06:30 - 17:16:30
101 Other Traditional Barehand Styles | Male | Senior 36-60 years and older 2 2017-02-20 17:16:30 - 17:20:30
102 Awarding Ceremony 18.00-19.00 (20.02). "Moscow Wushu Palace"
103 Traditional Taolu Area Taolu 1 9.00-13.00 (21.02)
104 Taijiquan (Weapon Routines) | Male | Adults 18-35 years 6 2017-02-21 09:01:00 - 09:19:00
105 Taijiquan (Compulsory weapon routines)| Female | Adults 18-35 years 6 2017-02-21 09:19:00 - 09:37:00
106 Taijiquan (traditional weapon routines) | Female | Adults 18-35 years 5 2017-02-21 09:37:00 - 09:52:00
107 Taijiquan (Compulsory Weapon Routines) | Male | Senior 36-60 years and older 1 2017-02-21 09:52:00 - 09:57:00
108 Taijiquan (Weapon Routines) | Female | Senior 36-60 years and older 3 2017-02-21 09:57:00 - 10:06:00
109 Taijiquan (Traditional Weapon Routines) | Male | Senior 36-60 years and older 8 2017-02-21 10:06:00 - 10:30:00
110 Traditional Gunshu | Male | Juniors 15-17 years 6 2017-02-21 10:30:00 - 10:42:00
111 Traditional Gunshu | Female | Juniors 15-17 years 9 2017-02-21 10:42:00 - 11:00:00
112 Traditional Gunshu | Male | Adults 18-35 years 11 2017-02-21 11:00:00 - 11:22:00
113 Traditional Short Weapon | Male | Juniors 15-17 years 7 2017-02-21 11:22:00 - 11:36:00
114 Traditional Short Weapon | Female | Juniors 15-17 years 11 2017-02-21 11:36:00 - 11:58:00
115 Traditional Gunshu and Long Weapon | Female | Adults 18-35 years 8 2017-02-21 11:58:00 - 12:14:00
116 Traditional Double Weapon | Male | Senior 36-60 years and older 1 2017-02-21 12:14:00 - 12:16:30
117 Traditional Short Weapon | Male | Adults 18-35 years 11 2017-02-21 12:16:30 - 12:38:30
118 Traditional Short Weapon | Female | Adults 18-35 years 7 2017-02-21 12:38:30 - 12:52:30
119 Awarding Ceremony 13.00 (21.02)
120 Traditional Taolu Area Taolu 1 14.00-17.30 (21.02)
121 Traditional Short Weapon | Male | Senior 36-60 years and older 6 2017-02-21 14:01:00 - 14:13:00
122 Traditional Weapon Routines | Female | Senior 36-60 years and older 2 2017-02-21 14:13:00 - 14:17:00
123 Traditional Long Weapon | Male | Juniors 15-17 years 4 2017-02-21 14:17:00 - 14:25:00
124 Traditional Long & Soft Weapon | Female | Juniors 15-17 years 9 2017-02-21 14:25:00 - 14:43:00
125 Traditional Long Weapon | Male | Adults 18-35 years 4 2017-02-21 14:43:00 - 14:53:00
126 Traditional Double Weapon | Male | Juniors 15-17 years 4 2017-02-21 14:53:00 - 15:01:00
127 Traditional Double Weapon | Female | Juniors 15-17 years 9 2017-02-21 15:01:00 - 15:19:00
128 Traditional Double Weapon | Male | Adults 18-35 years 4 2017-02-21 15:19:00 - 15:29:00
129 Traditional Soft and Double Weapon | Female | Adults 18-35 years 4 2017-02-21 15:29:00 - 15:37:00
130 Traditional Soft Weapon | Male | Juniors 15-17 years 7 2017-02-21 15:37:00 - 15:51:00
131 Traditional Soft Weapon | Male | Adults 18-35 years 2 2017-02-21 15:51:00 - 15:56:00
132 Traditional Yongchunquan weapon routines | Male | Senior 36-60 years and older 2 2017-02-21 16:11:00 - 16:17:00
133 Yongchunquan Weapon & Wooden Dummy Routines | Male | Juniors 15-17 years 1 2017-02-21 16:17:00 - 16:19:00
134 Yongchunquan Wooden Dummy Routines | Female | Juniors 15-17 years 3 2017-02-21 16:19:00 - 16:28:00
135 Yongchunquan Weapon & Wooden Dummy Routines | Male | Adults 18-35 years 5 2017-02-21 16:28:00 - 16:38:00
136 Yongchunquan Weapon & Wooden Dummy Routines | Female | Adults 18-35 years 4 2017-02-21 16:38:00 - 16:46:00
137 Yongchunquan Wooden Dummy Routines | Male | Senior 36-60 years and older 3 2017-02-21 16:46:00 - 16:55:00
138 Yongchunquan Wooden Dummy Routines | Female | Senior 36-60 years and older 1 2017-02-21 16:55:00 - 16:58:00
139 Traditional Duilian| Female | Juniors 15-17 years 6 2017-02-21 16:58:00 - 17:04:00
140 Traditional Duilian (Barehand) | Male | Adults 18-35 years 6 2017-02-21 17:04:00 - 17:10:00
141 Traditional Duilian with weapon | Female | Adults 18-35 years 2 2017-02-21 17:16:00 - 17:18:00
142 Awarding Ceremony (21.02)
Back To Top

Area 2 Taolu:

# Name Participants Time
1 Sanshou Sanda. Full Contact | >52kg - ≤56kg | Male | Adults: full age 18-35 | - 6
2 Sanshou Sanda. Full Contact | >56kg - ≤60kg | Female | Juniors: full age 15-17 | - 2
3 Sanshou Sanda. Full Contact | >56kg - ≤60kg | Male | Juniors: full age 15-17 | - 7
4 Sanshou Sanda. Full Contact | >56kg - ≤60kg | Male | Adults: full age 18-35 | - 7
5 Sanshou Sanda. Full Contact | >60kg - ≤65kg | Male | Juniors: full age 15-17 | - 10
6 Changquan (Elementary) | Female | Children 9-11 years 25 2017-02-18 15:45:00 - 16:35:00
7 Nanquan (Basic routines) | Male | Children 7-8 years 3 2017-02-18 17:57:30 - 18:02:00
8 Nanquan (Basic routines) | Female | Children 7-8 years 4 2017-02-18 18:02:00 - 18:08:00
9 Modern Taolu Area 2 8.30-13.00 (19.02)
10 Nandao (Elementary) | Male | Children 9-11 years 11 2017-02-19 11:13:30 - 11:35:30
11 Daoshu (Basic routines) | Male | Children 7-8 years 9 2017-02-19 14:00:00 - 14:13:30
12 Nandao (Basic Routines) | Male | Children 7-8 years 3 2017-02-19 14:19:30 - 14:24:00
13 Qiangshu (Elementary) | Female | Children 9-11 years 12 2017-02-19 16:00:30 - 16:24:30
14 Gunshu (Basic routines) | Male | Children 7-8 years 10 2017-02-19 16:52:30 - 17:07:30
15 Gunshu (Basic routines) | Female | Children 7-8 years 10 2017-02-19 17:07:30 - 17:22:30
16 Qiangshu (Basic routines) | Male | Children 7-8 years 5 2017-02-19 17:22:30 - 17:30:00
17 Qiangshu (Basic routines) | Female | Children 7-8 years 4 2017-02-19 17:30:00 - 17:36:00
18 Nangun (Basic routines) | Male | Children 7-8 years 3 2017-02-19 17:36:00 - 17:40:30
19 Nangun (Basic routines) | Female | Children 7-8 years 4 2017-02-19 17:40:30 - 17:46:30
20 Barehand Duilian (Compulsory) | Female | Children 9-11 years 4 2017-02-19 17:46:30 - 17:50:30
21 Barehand Duilian (Compulsory) | Male | Children 9-11 years 2 2017-02-19 17:50:30 - 17:52:30
22 Duilian with weapon (Compulsory) | Male | Children 9-11 years 2 2017-02-19 17:52:30 - 17:54:30
23 Duilian with weapon (Compulsory) | Female | Children 9-11 years 2 2017-02-19 17:54:30 - 17:56:30
24 Traditional Taolu Area Taolu 2 9.00-13.00 (20.02)
25 Taijiquan (Barehand Routines) | Male | Juniors 15-17 years 5 2017-02-20 09:01:00 - 09:16:00
26 Taijiquan (Compulsory)| Female | Juniors 15-17 years 3 2017-02-20 09:16:00 - 09:25:00
27 Taijiquan (Compulsory Barehand Routines) | Male | Senior 36-60 years and older 4 2017-02-20 09:25:00 - 09:37:00
28 Taijiquan (Barehand Routines) | Female | Senior 36-60 years and older 2 2017-02-20 09:37:00 - 09:43:00
29 Taijiquan (Traditional routines)| Female | Juniors 15-17 years 8 2017-02-20 09:43:00 - 10:07:00
30 Taijiquan (Traditional Barehand Routines) | Male | Senior 36-60 years and older 7 2017-02-20 10:07:00 - 10:28:00
31 Bagua, Xingyi, Bajiquan | Female | Children 9-11 9 2017-02-20 10:28:00 - 10:41:30
32 Bagua, Xingyi, Bajiquan | Male | Children 9-11 years 7 2017-02-20 10:41:30 - 10:52:00
33 Bagua, Xingyi, Bajiquan | Male | Cadets 12-14 years 10 2017-02-20 10:52:00 - 11:12:00
34 Bagua, Xingyi, Bajiquan | Female | Cadets 12-14 years 7 2017-02-20 11:12:00 - 11:26:00
35 Traditional Nanquan | Male | Children 9-11 years 7 2017-02-20 11:26:00 - 11:36:30
36 Traditional Nanquan, Shaolinquan | Female | Cadets 12-14 years 9 2017-02-20 11:54:30 - 12:12:30
37 Yongchunquan Barehand Routines | Male | Children 9-11 years 3 2017-02-20 12:12:30 - 12:17:00
38 Yongchunquan Barehand Routines | Female | Children 9-11 years 7 2017-02-20 12:17:00 - 12:27:30
39 Traditional Taolu Area Taolu 2 14.00-18.00 (20.02)
40 Yongchunquan Barehand Routines (1st-6th Duan) | Male | Cadets 12-14 years 9 2017-02-20 14:01:00 - 14:19:00
41 Traditional Yongchunquan Barehand Routines | Male | Cadets 12-14 years 3 2017-02-20 14:19:00 - 14:25:00
42 Yongchunquan Barehand Routines | Female | Cadets 12-14 years 8 2017-02-20 14:25:00 - 14:41:00
43 Imitation Styles | Male | Children 9-11 years 10 2017-02-20 14:41:00 - 14:56:00
44 Imitation styles | Female | Children 9-11 years 4 2017-02-20 14:56:00 - 15:02:00
45 Imitation styles | Male | Cadets 12-14 years 6 2017-02-20 15:02:00 - 15:14:00
46 Imitation styles | Female | Cadets 12-14 years 7 2017-02-20 15:14:00 - 15:28:00
47 Shaolinquan | Male | Children 9-11 years 15 2017-02-20 15:28:00 - 15:50:30
48 Shaolinquan | Female | Children 9-11 years 9 2017-02-20 15:50:30 - 16:04:00
49 Shaolinquan | Male | Cadets 12-14 years 11 2017-02-20 16:04:00 - 16:31:30
50 Chaquan | Female | Cadets 12-14 years 10 2017-02-20 16:45:00 - 17:05:00
51 Tongbei, Fanzi, Chuojiao, Pigua | Female | Children 9-11 years 5 2017-02-20 17:05:00 - 17:12:30
52 Other Traditional Barehand Styles | Male | Children 9-11 years 10 2017-02-20 17:12:30 - 17:27:30
53 Other Traditional Barehand Styles | Female | Children 9-11 years 5 2017-02-20 17:27:30 - 17:35:00
54 Traditional Barehand Routines | Female | Senior 36-60 years and older 2 2017-02-20 17:35:00 - 17:39:00
55 Traditional Taolu Area Taolu 2 9.00-13.00 (21.02)
56 32 forms Taijijian | Female | Cadets 12-14 years 1 2017-02-21 09:01:00 - 09:05:00
57 Taijiquan (Weapon Routines) | Male | Juniors 15-17 years 5 2017-02-21 09:05:00 - 09:20:00
58 New Compulsory weapon routines | Female | Juniors 15-17 years 6 2017-02-21 09:20:00 - 09:38:00
59 Taijiquan (Traditional Weapon Routines) | Female | Juniors 15-17 years 8 2017-02-21 09:38:00 - 10:02:00
60 Shaolingun | Male | Children 9-11 years 12 2017-02-21 10:02:00 - 10:20:00
61 Shaolingun | Male | Cadets 12-14 years 9 2017-02-21 10:20:00 - 10:38:00
62 Other Traditional Gunshu | Male | Children 9-11 years 6 2017-02-21 10:38:00 - 10:47:00
63 Traditional Short Weapon | Male | Children 9-11 years 10 2017-02-21 11:47:30 - 12:02:30
64 Traditional Short Weapon | Female | Children 9-11 years 10 2017-02-21 12:02:30 - 12:17:30
65 Traditional Taolu Area Taolu 2 14.00-17.30 (21.02)
66 Traditional Long Weapon | Male | Children 9-11 years 1 2017-02-21 14:27:00 - 14:28:30
67 Traditional Long Weapon | Female | Cadets 12-14 years 5 2017-02-21 14:37:30 - 14:47:30
68 Traditional Long Weapon | Male | Cadets 12-14 years 9 2017-02-21 14:47:30 - 15:05:30
69 Traditional Double Weapon | Male | Children 9-11 years 11 2017-02-21 15:05:30 - 15:22:00
70 Traditional Soft & Double Weapon | Female | Children 9-11 years 8 2017-02-21 15:22:00 - 15:42:00
71 Traditional Soft Weapon | Male | Children 9-11 years 8 2017-02-21 15:42:00 - 15:54:00
72 Traditional Soft Weapon | Female | Cadets 12-14 years 8 2017-02-21 16:15:00 - 16:31:00
73 Yongchunquan Hudie Shuangdao | Male | Cadets 12-14 years 6 2017-02-21 16:40:00 - 16:52:00
74 Yongchunquan Weapon & Wooden Dummy Routines | Male | Children 9-11 years 1 2017-02-21 16:52:00 - 16:53:30
75 Yongchunquan Weapon & Wooden Dummy Routines | Female | Children 9-11 years 4 2017-02-21 16:53:30 - 16:59:30
76 Yongchunquan Weapon & Wooden Dummy Routines | Male | Cadets 12-14 years 5 2017-02-21 16:59:30 - 17:07:30
77 Yongchunquan Weapon & Wooden Dummy Routines | Female | Cadets 12-14 years 4 2017-02-21 17:07:30 - 17:15:30
78 Traditional Duilian | Male | Children 9-11 years 2 2017-02-21 17:15:30 - 17:17:00
79 Traditional Duilian | Male | Cadets 12-14 years 6 2017-02-21 17:17:00 - 17:23:00
80 Traditional Duilian | Male | Senior 36-60 years and older 2 2017-02-21 17:23:00 - 17:25:00
81 Awarding Ceremony 18.00-19.00 (21.02). "Moscow Wushu Palace"
Back To Top

Area 1 Sanshou:

# Name Participants Time
1 Sanshou Sanda. Full Contact | >60kg - ≤65kg | Male | Adults: full age 18-35 | - 7
2 Sanshou Sanda. Full Contact | >65kg - ≤70kg | Male | Juniors: full age 15-17 | - 9
3 Sanshou Sanda. Full Contact | >65kg - ≤70kg | Male | Adults: full age 18-35 | - 10
4 Sanshou Sanda. Full Contact | >70kg - ≤75kg | Male | Juniors: full age 15-17 | - 7
5 Sanshou Sanda. Full Contact | >70kg - ≤75kg | Male | Adults: full age 18-35 | - 6
6 Sanshou Sanda. Full Contact | >75kg - ≤80kg | Male | Juniors: full age 15-17 | - 3
7 Sanshou Sanda. Full Contact | >75kg - ≤80kg | Male | Adults: full age 18-35 | - 5
8 Sanshou Sanda. Full Contact | >80kg - ≤85kg | Male | Adults: full age 18-35 | - 4
9 Sanshou Sanda. Full Contact | >48kg - ≤52kg | Female | Juniors: full age 15-17 | 4
10 Sanshou Sanda. Full Contact | >65kg - ≤70kg | Female | Juniors: full age 15-17 | 3
11 Sanshou Sanda. Full Contact | >90kg | Male | Adults: full age 18-35 | 2
12 Sanshou Tiushou | >48kg - ≤52kg | Male | Adults: full age 18-35 | - 1
13 Sanshou Tiushou | >52kg - ≤56kg | Female | Juniors: full age 15-17 | - 3
14 Sanshou Tiushou | >52kg - ≤56kg | Female | Adults: full age 18-35 | - 2
15 Sanshou Tiushou | >56kg - ≤60kg | Female | Juniors: full age 15-17 | - 1
16 Sanshou Tiushou | >56kg - ≤60kg | Female | Adults: full age 18-35 | - 1
17 Sanshou Tiushou | >60kg - ≤65kg | Female | Juniors: full age 15-17 | - 3
18 Sanshou Tiushou | >65kg - ≤70kg | Female | Juniors: full age 15-17 | - 2
19 Sanshou Tiushou | >75kg - ≤80kg | Male | Adults: full age 18-35 | - 1
20 Sanshou Tiushou | >65kg - ≤70kg | Male | Adults: full age 18-35 | - 1
21 Sanshou Tiushou | >70kg - ≤75kg | Male | Adults: full age 18-35 | - 2
22 Sanshou Tiushou | ≤48kg | Female | Juniors: full age 15-17 | - 1
23 Sanshou Tiushou | ≤48kg | Male | Juniors: full age 15-17 | - 4
24 Sanshou Tiushou | >48kg - ≤52kg | Female | Juniors: full age 15-17 | - 1
25 Sanshou Tiushou | >48kg - ≤52kg | Male | Juniors: full age 15-17 | - 1
26 Sanshou Tiushou | >80kg - ≤85kg | Male | | - 1
27 Start Sanshou (18.02)
28 Sanshou Sanda Eight-Finals | >60kg - ≤65kg | Male | Juniors: full age 15-17 | - 4
29 Sanshou Sanda Eight-Finals | >65kg - ≤70kg | Male | Juniors: full age 15-17 | - 2
30 Sanshou Sanda Quarter-Finals | ≤48kg | Male | Juniors: full age 15-17 | - 6
31 Sanshou Sanda Quarter-Finals | >48kg - ≤52kg | Male | Juniors: full age 15-17 | - 8
32 Sanshou Sanda Quarter-Finals | >52kg - ≤56kg | Male | Juniors: full age 15-17 | - 6
33 Sanshou Sanda Quarter-Finals | >56kg - ≤60kg | Male | Juniors: full age 15-17 | - 6
34 Sanshou Sanda Eight-Finals | >65kg - ≤70kg | Male | Adults: full age 18-35 | - 4
35 Sanshou Sanda Quarter-Finals | >56kg - ≤60kg | Male | Adults: full age 18-35 | - 6
36 Sanshou Sanda Quarter-Finals | >60kg - ≤65kg | Male | Adults: full age 18-35 | - 6
37 Start 19.02 Area Sanshou 1
38 Sanda competition
39 Tuishou competition 9.00-13.00 (20.02)
40 Tuishou competition 14.00-18.00 (20.02)
41 Tuishou competition 9.00-13.00 (21.02)
42 Start 21.02 Area Sanshou 1
43 Tuishou competition 14.00-18.00 (21.02)


Area 1 Taolu

Back To Top

Area 1 Taolu:(2017-02-17 21:00:00 - 21:20:00)
"Sanda Draw Lots"

Back To Top

Area 1 Taolu:(2017-02-17 21:20:00 - 21:21:10)
"Sanshou Sanda. Full Contact | ≤48kg | Male | Juniors: full age 15-17 | -"

# Name Country Team Start Time Score
1 Sharfudin Karimov Kazakhstan Wushu Team Kazakhstan 3
2 Mekan Gulmyradov Turkmenistan Wushu Team Turkmenistan
3 Islam Karimov Kazakhstan Wushu Team Kazakhstan 3
4 Daniyar Malsakbayev Kazakhstan Wushu Team Kazakhstan 5
5 Pavel Safronov Russia Russia 3 Wushu Team
6 Sultan Magomedov Russia Russia 10 Wushu Team
7 Yuriy Neshaev Russia Russia 3 Wushu Team
Back To Top

Area 1 Taolu:
"Sanshou Sanda. Full Contact | >48kg - ≤52kg | Male | Juniors: full age 15-17 | -"

