"14th Riga Open Wushu Cup", Latvia (2024-06-08 - 2024-06-09)
BROADCAST
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Area 1 Taolu:
Area 1 Taolu
Area 1 Taolu:(2024-06-08 09:00:00 - 09:06:00)
"Taolu Barehand Changquan B (1 set) forms | Female | Cadets, Juniors 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sofija Hopaniuk | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 09:03:00 | 8.1 |
2 | Veronika Veidere | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 09:04:30 | 7.9 |
3 | Poļina Kovtaņuka | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 09:01:30 | 7.85 |
4 | Marija Kustova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 09:00:00 | 7.75 |
Area 1 Taolu:(2024-06-08 09:06:00 - 09:12:00)
"Taolu Barehand Changquan, Nanquan A (3 set, Optional), B (1 set) forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Filips Sebastians Banders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 09:10:30 | 8.55 |
2 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 09:09:00 | 8.4 |
3 | Danila Morevs | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 09:07:30 | 8.35 |
4 | Artūrs Grigorjevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 09:06:00 | 8.15 |
Area 1 Taolu:(2024-06-08 09:12:00 - 09:18:00)
"Taolu Barehand Changquan B (1 set) forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Eduards Rumjancevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 09:12:00 | 7.85 |
2 | Iļja Mihailovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 09:13:30 | 7.7 |
3 | Miroslavs Pozņakovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 09:15:00 | 7.3 |
4 | Konstantīns Semenko | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 09:16:30 | 7.15 |
Area 1 Taolu:(2024-06-08 09:18:00 - 09:21:00)
"Taolu Barehand Changquan B (1 set) forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Leonids Veselovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 09:19:30 | 7.4 |
2 | Andrejs Zaborovskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 09:18:00 | 0 |
Area 1 Taolu:(2024-06-08 09:21:00 - 09:31:30)
"Taolu Barehand Changquan C (32) forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Zablocka | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 09:22:30 | 8 |
2 | Uljana Lukjanenko | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 09:30:00 | 7.95 |
3 | Sati Bagojana | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 09:21:00 | 7.55 |
4 | Ksenija Romaševa | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 09:25:30 | 7.35 |
5 | Poļina Romaševa | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 09:24:00 | 7.3 |
6 | Anna Naudžuna | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 09:28:30 | 7.3 |
7 | Nikoļa Petrova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 09:27:00 | 0 |
Area 1 Taolu:(2024-06-08 09:34:30 - 09:46:30)
"Taolu Barehand Changquan C (32) forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ilja Kiseļovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 09:40:30 | 7.8 |
2 | Jevhenii Sushkevych | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 09:34:30 | 7.65 |
3 | Arsenijs Pravdivecs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 09:43:30 | 7.63 |
4 | Vladislavs Beļskis | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 09:36:00 | 7.3 |
5 | Davids Buckis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 09:45:00 | 7.25 |
6 | Gļebs Seļeckis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 09:37:30 | 7.2 |
7 | Timurs Krasnovs | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 09:39:00 | 7.15 |
8 | Raphael Alexander Bastian | Germany | Golden Dragon Martial Arts School | 2024-06-08 09:42:00 | 7 |
Area 1 Taolu:(2024-06-08 09:46:30 - 09:48:00)
"Taolu Barehand Changquan C (32) forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mihails Fiškiss | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 09:46:30 | 7.75 |
Area 1 Taolu:(2024-06-08 09:48:00 - 09:51:00)
"Taolu Barehand Changquan E (16,20,24) forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mia Lilientāle | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 09:49:30 | 7.95 |
2 | Alisa Lapurina | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 09:48:00 | 7.55 |
Area 1 Taolu:(2024-06-08 09:54:00 - 09:58:30)
"Taolu Barehand Taijiquan E (16,20,24) forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sara Jasmin Bürger | Germany | Golden Dragon Martial Arts School | 2024-06-08 09:54:00 | 7.35 |
Area 1 Taolu:(2024-06-08 09:58:30 - 10:00:00)
"Taolu Barehand Changquan F (1/2 32) forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Linda Balašova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 09:58:30 | 7.75 |
Area 1 Taolu:(2024-06-08 10:00:00 - 10:06:00)
"Taolu Barehand Changquan F (1/2 32) forms | Female | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Margarita Zaharova | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 10:01:30 | 7.1 |
2 | Alisa Puzirjova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 10:03:00 | 7 |
3 | Anna Samigullina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 10:04:30 | 6.8 |
4 | Mara Bettina Hocker | Germany | Golden Dragon Martial Arts School | 2024-06-08 10:00:00 | 6.75 |
Area 1 Taolu:(2024-06-08 10:06:00 - 10:12:00)
"Taolu Barehand Changquan F (1/2 32) forms | Female | Children 7 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mia Lilientāle | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 10:09:00 | 7.5 |
2 | Olivija Jansone | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 10:10:30 | 7.05 |
3 | Šarlote Anna Roze | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 10:06:00 | 6.85 |
4 | Darja Zabudska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 10:07:30 | 6.8 |
Area 1 Taolu:(2024-06-08 10:12:00 - 10:16:30)
"Taolu Barehand Changquan, Nanquan E (16,20,24), F (1/2 32) forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Raphael Alexander Bastian | Germany | Golden Dragon Martial Arts School | 2024-06-08 10:12:00 | 6.95 |
2 | Timurs Gasanovs | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 10:15:00 | 6.6 |
3 | Gabriēls Bublejs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 10:13:30 | 6.45 |
Area 1 Taolu:(2024-06-08 10:16:30 - 10:22:30)
"Taolu Barehand Changquan F (1/2 32) forms | Female | Children 6 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Draganova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 10:19:30 | 6.65 |
2 | Afina Jelisejeva | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 10:16:30 | 6.5 |
3 | Mila Medvedeva | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 10:18:00 | 6.33 |
4 | Sonea Kerstin Hocker | Germany | Golden Dragon Martial Arts School | 2024-06-08 10:21:00 | 6 |
Area 1 Taolu:(2024-06-08 10:22:30 - 10:25:30)
"Taolu Barehand Changquan F (1/2 32) forms | Male | Children 6 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksimilians Zvaigzne | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 10:22:30 | 6.5 |
2 | Romeo Alexander Bastian | Germany | Golden Dragon Martial Arts School | 2024-06-08 10:24:00 | 0 |
Area 1 Taolu:(2024-06-08 10:25:30 - 10:33:00)
"Taolu Barehand Changquan F (1/2 32) forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mihails Prohorovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 10:25:30 | 7.1 |
2 | Markuss Makņa | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 10:30:00 | 6.75 |
3 | Artemijs Kurakins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 10:28:30 | 6.7 |
4 | Deniss Horošilovs | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 10:31:30 | 6.68 |
5 | Artūrs Puzirjovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 10:27:00 | 6.65 |
Area 1 Taolu:(2024-06-08 10:33:00 - 10:37:30)
"Taolu Short weapons Jianshu, Daoshu E (16,20,24) forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ksenija Romaševa | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 10:34:30 | 6.8 |
2 | Margarita Zaharova | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 10:36:00 | 6.7 |
3 | Poļina Romaševa | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 10:33:00 | 6.6 |
Area 1 Taolu:(2024-06-08 10:37:30 - 10:39:00)
"Taolu Short weapons Daoshu F (1/2 32) forms | Female | Children 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mara Bettina Hocker | Germany | Golden Dragon Martial Arts School | 2024-06-08 10:37:30 | 6.35 |
Area 1 Taolu:(2024-06-08 10:39:00 - 10:42:00)
"Taolu Short weapons Daoshu F (1/2 32) forms | Male | Children 6-9 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mihails Prohorovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 10:40:30 | 6.58 |
2 | Gabriēls Bublejs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 10:39:00 | 6.55 |
Area 1 Taolu:(2024-06-08 10:42:00 - 10:49:30)
"Taolu Short weapons Jianshu, Daoshu C (32) forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Zablocka | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 10:42:00 | 7.85 |
2 | Uljana Lukjanenko | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 10:45:00 | 7.8 |
3 | Sati Bagojana | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 10:48:00 | 7.6 |
4 | Anna Naudžuna | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 10:46:30 | 7.3 |
5 | Nikoļa Petrova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 10:43:30 | 0 |
Area 1 Taolu:(2024-06-08 10:52:30 - 11:01:30)
"Taolu Short weapons Daoshu C (32) forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ilja Kiseļovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 10:57:00 | 7.6 |
2 | Jevhenii Sushkevych | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 10:54:00 | 7.55 |
3 | Arsenijs Pravdivecs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 11:00:00 | 7.4 |
4 | Gļebs Seļeckis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 10:52:30 | 7.15 |
5 | Davids Buckis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 10:58:30 | 7.05 |
6 | Raphael Alexander Bastian | Germany | Golden Dragon Martial Arts School | 2024-06-08 10:55:30 | 6.8 |
Area 1 Taolu:(2024-06-08 11:01:30 - 11:04:30)
"Taolu Short weapons Daoshu C (32) forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mihails Fiškiss | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 11:03:00 | 7.63 |
2 | Nikita Fiļs | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 11:01:30 | 7.35 |
Area 1 Taolu:(2024-06-08 11:04:30 - 11:07:30)
"Taolu Short weapons Jianshu, Nandao A (3 set, Optional) forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 11:04:30 | 8.55 |
2 | Filips Sebastians Banders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 11:06:00 | 8.35 |
Area 1 Taolu:(2024-06-08 11:07:30 - 11:10:30)
"Taolu Long weapons Gunshu, Qiangshu A (3 set, Optional), B (1st set) forms | Female | Cadets, Juniors 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Estere Sofija Spūle | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 11:09:00 | 8.35 |
2 | Marija Kustova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 11:07:30 | 7.95 |
Area 1 Taolu:(2024-06-08 11:19:30 - 11:27:00)
"Taolu Long weapons Gunshu, Qiangshu C (32) forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Zablocka | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 11:21:00 | 7.75 |
2 | Uljana Lukjanenko | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 11:22:30 | 7.65 |
3 | Sati Bagojana | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 11:25:30 | 7.55 |
4 | Anna Naudžuna | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 11:19:30 | 7.33 |
5 | Nikoļa Petrova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 11:24:00 | 0 |
Area 1 Taolu:(2024-06-08 11:27:00 - 11:30:00)
"Taolu Long weapons Gunshu C (32) forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mihails Varliga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 11:28:30 | 7.4 |
2 | Dominiks Jelisejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 11:27:00 | 7.1 |
Area 1 Taolu:(2024-06-08 11:30:00 - 11:40:30)
"Taolu Long weapons Gunshu C (32) forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ilja Kiseļovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 11:34:30 | 7.73 |
2 | Jevhenii Sushkevych | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 11:33:00 | 7.55 |
3 | Arsenijs Pravdivecs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 11:37:30 | 7.5 |
4 | Timurs Krasnovs | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 11:30:00 | 7.3 |
5 | Davids Buckis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 11:36:00 | 7.15 |
6 | Gļebs Seļeckis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 11:31:30 | 7.1 |
7 | Vladislavs Beļskis | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 11:39:00 | 7 |
Area 1 Taolu:(2024-06-08 11:40:30 - 11:43:30)
"Taolu Long weapons Gunshu C (32) forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mihails Fiškiss | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 11:42:00 | 7.9 |
2 | Nikita Fiļs | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 11:40:30 | 7.7 |
Area 1 Taolu:(2024-06-08 11:43:30 - 11:45:00)
"Taolu Long weapons Qiangshu A (3 set, Optional) forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Filips Sebastians Banders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 11:43:30 | 8.3 |
Area 1 Taolu:(2024-06-08 11:45:00 - 11:52:30)
"Taolu Long weapons Gunshu E (16,20,24), F (1/2 32) forms | Female | Children 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olivija Jansone | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 11:51:00 | 7 |
2 | Šarlote Anna Roze | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 11:48:00 | 6.85 |
3 | Marija Draganova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 11:45:00 | 6.8 |
4 | Alisa Puzirjova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 11:46:30 | 6.75 |
5 | Afina Jelisejeva | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 11:49:30 | 6.15 |
Area 1 Taolu:(2024-06-08 11:52:30 - 11:54:00)
"Taolu Long weapons Gunshu F (1/2 32) forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Linda Balašova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 11:52:30 | 7.75 |
Area 1 Taolu:(2024-06-08 11:54:00 - 12:01:30)
"Taolu Long weapons Gunshu F (1/2 32) forms | Male | Children 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mihails Prohorovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 11:57:00 | 7.05 |
2 | Artemijs Kurakins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 11:55:30 | 6.95 |
3 | Markuss Makņa | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 11:58:30 | 6.8 |
4 | Maksimilians Zvaigzne | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 11:54:00 | 6.65 |
5 | Artūrs Puzirjovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 12:00:00 | 6.5 |
Area 1 Taolu:(2024-06-08 12:01:30 - 12:04:30)
"Taolu Long weapons Gunshu F (1/2 32) forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Poļina Romaševa | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 12:01:30 | 7 |
2 | Ksenija Romaševa | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 12:03:00 | 6.9 |
Area 1 Taolu:(2024-06-08 12:04:30 - 12:07:30)
"Taolu Long weapons Gunshu F (1/2 32) forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Gabriēls Bublejs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 12:06:00 | 6.85 |
2 | Timurs Gasanovs | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 12:04:30 | 6.65 |
Area 1 Taolu:(2024-06-08 12:07:30 - 12:22:30)
"Taolu Traditional barehand forms Taijiquan | | Female | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olga Prohorova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 12:13:30 | 8.55 |
2 | Vitalija Drozdova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 12:10:30 | 8.35 |
3 | Jekaterina Varliga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 12:16:30 | 8.3 |
4 | Olga Selecka | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 12:19:30 | 8.15 |
5 | Sylvia Bürger | Germany | Golden Dragon Martial Arts School | 2024-06-08 12:07:30 | 8.1 |
Area 1 Taolu:(2024-06-08 12:22:30 - 12:25:30)
"Taolu Traditional barehand forms Taijiquan | | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Roberts Ritenbergs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 12:22:30 | 8.45 |
Area 1 Taolu:(2024-06-08 12:25:30 - 12:28:30)
"Taolu Traditional barehand forms Taijiquan | | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andris Miklūns | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 12:25:30 | 8.45 |
Area 1 Taolu:(2024-06-08 12:28:30 - 12:36:00)
"Taolu Traditional Barehand Mixed styles | Female | Juniors, Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Estere Sofija Spūle | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 12:33:00 | 8.6 |
2 | Elīna Udalova | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 12:30:00 | 8.55 |
3 | Sofija Hopaniuk | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 12:34:30 | 8.4 |
4 | Arina Plotnikova | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 12:28:30 | 8.25 |
5 | Albina Karolj | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 12:31:30 | 8.2 |
Area 1 Taolu:(2024-06-08 12:36:00 - 12:42:00)
"Taolu Traditional barehand Mixed styles | Male | Cadets, Juniors"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 12:40:30 | 8.75 |
2 | Nikita Matvejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 12:36:00 | 8.55 |
3 | Danila Morevs | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 12:37:30 | 8.38 |
4 | Edgars Zariņš | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 12:39:00 | 8.15 |
Area 1 Taolu:(2024-06-08 12:42:00 - 12:43:30)
"Taolu Traditional barehand forms Tongbei, Fanzi, Chuojiao, Pigua styles | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Raphael Alexander Bastian | Germany | Golden Dragon Martial Arts School | 2024-06-08 12:42:00 | 7.35 |
Area 1 Taolu:(2024-06-08 12:43:30 - 12:49:30)
"Taolu Traditional weapons Taiji | Female | Cadets, Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elīna Udalova | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 12:43:30 | 8.53 |
2 | Sara Jasmin Bürger | Germany | Golden Dragon Martial Arts School | 2024-06-08 12:46:30 | 8.15 |
Area 1 Taolu:(2024-06-08 12:49:30 - 12:52:30)
"Taolu Traditional barehand forms Wudang styles | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Poļina Kovtaņuka | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 12:51:00 | 8.3 |
2 | Marija Kustova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 12:49:30 | 8 |
Area 1 Taolu:(2024-06-08 12:52:30 - 13:07:30)
"Taolu Traditional weapons Group 6 Taiji | | Female | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olga Prohorova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 12:58:30 | 8.4 |
2 | Vitalija Drozdova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 13:01:30 | 8.15 |
3 | Sylvia Bürger | Germany | Golden Dragon Martial Arts School | 2024-06-08 12:55:30 | 8.1 |
4 | Jekaterina Varliga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 13:04:30 | 8.1 |
5 | Olga Selecka | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 12:52:30 | 8.05 |
Area 1 Taolu:(2024-06-08 13:07:30 - 13:12:00)
"Taolu Traditional weapons Taiji | | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Roberts Ritenbergs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 13:07:30 | 8.45 |
Area 1 Taolu:(2024-06-08 13:12:00 - 13:16:30)
"Taolu Traditional weapons Taiji | | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andris Miklūns | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 13:12:00 | 8.3 |
Area 1 Taolu:(2024-06-08 13:16:30 - 13:24:00)
"Taolu Traditional Long weapons | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikita Matvejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-06-08 13:19:00 | 8.65 |
2 | Danila Morevs | Latvia | Team Konoha Martial Arts Academy | 2024-06-08 13:16:30 | 8.5 |
