"2013 Baltic Open Wushu Cup", Estonia (2013-11-29 - 2013-12-01)
Select Competition Area:
- 1
- Conference room
- 2
- Meeting room
- 3
- Registration room
- 4
- Area 1 Taolu
- 5
- Area 2 Taolu
- 6
- Area 3 Chi-Sao
- 7
- Area 4 Tuishou
- 8
- Area 5 Sanda
- 9
- Area Jianfa
Press [Ctrl] + [F] on keyboard to search
Official documents:
Meeting room:
# | Name | Participants | Time |
---|---|---|---|
1 | Registration meeting and Weighing-in | ||
2 | Judging seminar | ||
3 | Technical Meeting (Team Leader) |
Area 1 Taolu:
Area 2 Taolu:
Meeting room
Meeting room:(2013-11-29 17:00:00 - 18:30:00)
"Registration meeting and Weighing-in"
Meeting room:(2013-11-29 19:00:00 - 20:30:00)
"Judging seminar"
Meeting room:(2013-11-29 20:30:00 - 21:30:00)
"Technical Meeting (Team Leader)"
Area 1 Taolu
Area 1 Taolu:(2013-11-30 08:00:00 - 08:07:30)
"Taolu Traditional barehand forms Group 7 | basic forms | Female | 14 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastassia Pareiko | Estonia | Team Spordiklubi Meihua | 2013-11-30 08:05:00 | 8.36 |
2 | Polina Pareiko | Estonia | Team Spordiklubi Meihua | 2013-11-30 08:00:00 | 8.35 |
3 | Elina Sajenko | Estonia | Team Spordiklubi Meihua | 2013-11-30 08:02:30 | 8.1 |
Area 1 Taolu:(2013-11-30 08:07:30 - 08:15:00)
"Taolu Traditional barehand forms Group 7 | B forms | Female | 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nadija Izmailova | Estonia | Team Spordiklubi Meihua | 2013-11-30 08:12:30 | 9.05 |
2 | Elena Ponomarjova | Russia | Team VTEEMAC WingChun Club St.Petersburg | 2013-11-30 08:10:00 | 8.35 |
3 | Julija Naumova | Russia | Team VTEEMAC WingChun Club St.Petersburg | 2013-11-30 08:07:30 | 7.85 |
Area 1 Taolu:(2013-11-30 08:15:00 - 08:21:00)
"Taolu Barehand Chanquan | C forms | Male | 15-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Hamid Hoseini | Finland | Finnish Wushu Kungfu Association | 2013-11-30 08:19:00 | 7 |
2 | Aykut Erdem | Finland | Finnish Wushu Kungfu Association | 2013-11-30 08:17:00 | 6.55 |
3 | Veli Siltala | Finland | Finnish Wushu Kungfu Association | 2013-11-30 08:15:00 | 6 |
Area 1 Taolu:(2013-11-30 08:21:00 - 08:41:00)
"Taolu Barehand Chanquan | B forms | Female | 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kseniya Bakumava | Belarus | Belarus Wushu Team | 2013-11-30 08:33:30 | 8.85 |
2 | Anastsia Kotik | Russia | Russia 1 Wushu Team | 2013-11-30 08:26:00 | 8.15 |
3 | Aliaksandra Pikarava | Belarus | Belarus Wushu Team | 2013-11-30 08:38:30 | 8.1 |
4 | Anastasiia Kadenova | Russia | Team Olimpiec | 2013-11-30 08:31:00 | 8.05 |
5 | Lada Klimovich | Belarus | Belarus Wushu Team | 2013-11-30 08:36:00 | 7.7 |
6 | Anastasia Ulianova | Russia | Russia 2 Wushu Team | 2013-11-30 08:23:30 | 7.55 |
7 | Evgenija Sidorenko | Russia | Team Olimpiec | 2013-11-30 08:28:30 | 7.54 |
8 | Aleksandra Popova | Russia | Russia 2 Wushu Team | 2013-11-30 08:21:00 | 7.45 |
Area 1 Taolu:(2013-11-30 08:41:00 - 08:56:00)
"Taolu Barehand Chanquan | A/B forms | Male | 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Yung Han | Netherlands | Leeuwarden Wushu Team | 2013-11-30 08:48:30 | 8.5 |
2 | Daniels Konstantinovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2013-11-30 08:51:00 | 7.55 |
3 | Raic Sultanov | Russia | Mo Lesgaftovec Wushu Team | 2013-11-30 08:46:00 | 7.35 |
4 | Milos Joksimovic | Norway | Norway Wushu Team | 2013-11-30 08:53:30 | 7 |
5 | Pavel Kuznecov | Russia | Mo Lesgaftovec Wushu Team | 2013-11-30 08:43:30 | 6.9 |
6 | Ivan Topadze | Russia | Russia 1 Wushu Team | 2013-11-30 08:41:00 | 0 |
Area 1 Taolu:(2013-11-30 08:56:00 - 09:13:30)
"Taolu Barehand Chanquan | A/B forms | Male | 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Pieti Kirkkopelto | Finland | Helsingin Wushu Team | 2013-11-30 09:08:30 | 8.05 |
2 | Sebastian Radise | Sweden | Wushu Stockholm Team | 2013-11-30 09:11:00 | 7.9 |
3 | Hannu Pham | Finland | Finnish Wushu Kungfu Association | 2013-11-30 09:06:00 | 7.65 |
4 | Henri Arrak | Estonia | Team Spordiklubi Yongsheng | 2013-11-30 09:03:30 | 7.4 |
5 | Mario Aarna | Estonia | Team Spordiklubi Yongsheng | 2013-11-30 09:01:00 | 7.2 |
6 | Aleksandr Tunikof | Russia | Team KRSSO "Federation Wushu" | 2013-11-30 08:56:00 | 7.1 |
7 | Fedor Tunikof | Russia | Team KRSSO "Federation Wushu" | 2013-11-30 08:58:30 | 6.65 |
Area 1 Taolu:(2013-11-30 09:13:30 - 09:23:30)
"Taolu Barehand Chanquan | A/B forms | Male | 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Antti Kupiainen | Finland | Helsingin Wushu Team | 2013-11-30 09:16:00 | 8.95 |
2 | Tomas Heiskanen | Finland | Helsingin Wushu Team | 2013-11-30 09:21:00 | 8.35 |
3 | Besha Saied | Sweden | Li Min's Wushu Academy Team | 2013-11-30 09:18:30 | 7.8 |
4 | Alex Vu | Norway | Norway Wushu Team | 2013-11-30 09:13:30 | 7.55 |
Area 1 Taolu:(2013-11-30 09:33:00 - 09:48:00)
"Taolu Barehand Chanquan and Nanquan | A/B forms | Female | 15-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olga Nikultseva | Russia | Team Olimpiec | 2013-11-30 09:35:30 | 8.75 |
2 | Nayra Melo Fowler | Netherlands | Leeuwarden Wushu Team | 2013-11-30 09:33:00 | 8.3 |
3 | Damla Tokat | Finland | Finnish Wushu Kungfu Association | 2013-11-30 09:40:30 | 7.7 |
4 | Michelle Öhman | Sweden | Wushu Stockholm Team | 2013-11-30 09:38:00 | 7.15 |
Area 1 Taolu:(2013-11-30 09:48:00 - 10:10:30)
"Taolu Barehand Chanquan and Nanquan | B forms | Female | 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasiia Babushkina | Russia | Team Olimpiec | 2013-11-30 09:58:00 | 8.05 |
2 | Olga Eremina | Russia | Russia 5 Wushu Team | 2013-11-30 09:55:30 | 7.9 |
3 | Tamara Kobozeva | Russia | Mo Lesgaftovec Wushu Team | 2013-11-30 10:00:30 | 7.6 |
4 | Khristina Olifirenko | Russia | Team Olimpiec | 2013-11-30 09:48:00 | 7.55 |
5 | Alisa Tukhunova | Russia | Team Olimpiec | 2013-11-30 09:50:30 | 7.3 |
6 | Elena Nechaeva | Russia | Team Olimpiec | 2013-11-30 09:53:00 | 6.9 |
7 | Tatyana Golosenko | Russia | Team Olimpiec | 2013-11-30 10:03:00 | 6.65 |
Area 1 Taolu:(2013-11-30 11:01:30 - 11:11:30)
"Pause"
Area 1 Taolu:(2013-11-30 11:11:30 - 11:29:00)
"Taolu Short weapons Jianshu and Taijijian | B forms | Male | 9-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Viktor Panov | Russia | Russia 5 Wushu Team | 2013-11-30 11:16:30 | 7.95 |
2 | Daniil Garyaev | Russia | Russia 1 Wushu Team | 2013-11-30 11:26:30 | 7.9 |
3 | Andrei Salmin | Russia | Russia 1 Wushu Team | 2013-11-30 11:11:30 | 7.8 |
4 | Uladzislau Svetlakou | Belarus | Belarus Wushu Team | 2013-11-30 11:14:00 | 7.75 |
5 | Pavel Kuznecov | Russia | Mo Lesgaftovec Wushu Team | 2013-11-30 11:21:30 | 7.6 |
6 | Vsevolod Kharitonov | Russia | Team Olimpiec | 2013-11-30 11:19:00 | 7.45 |
7 | Benjamin Kristiansen | Norway | Norway Wushu Team | 2013-11-30 11:24:00 | 7.3 |
Area 1 Taolu:(2013-11-30 11:29:00 - 11:36:30)
"Taolu Short weapons Jianshu | B forms | Female | 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasiia Kadenova | Russia | Team Olimpiec | 2013-11-30 11:29:00 | 8.35 |
2 | Aliaksandra Pikarava | Belarus | Belarus Wushu Team | 2013-11-30 11:31:30 | 8.3 |
3 | Lada Klimovich | Belarus | Belarus Wushu Team | 2013-11-30 11:34:00 | 7.9 |
Area 1 Taolu:(2013-11-30 11:36:30 - 11:51:30)
"Taolu Short weapons Jianshu | B forms | Female | 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasiia Babushkina | Russia | Team Olimpiec | 2013-11-30 11:41:30 | 8.1 |
2 | Tamara Kobozeva | Russia | Mo Lesgaftovec Wushu Team | 2013-11-30 11:46:30 | 8.06 |
3 | Olga Eremina | Russia | Russia 5 Wushu Team | 2013-11-30 11:39:00 | 8.05 |
4 | Tatyana Golosenko | Russia | Team Olimpiec | 2013-11-30 11:49:00 | 8.04 |
5 | Alisa Tukhunova | Russia | Team Olimpiec | 2013-11-30 11:36:30 | 7.65 |
6 | Jeanette Nazari | Norway | Norway Wushu Team | 2013-11-30 11:44:00 | 6.75 |
Area 1 Taolu:(2013-11-30 11:51:30 - 11:59:00)
"Taolu Short weapons Jianshu | A forms | Male | 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Pieti Kirkkopelto | Finland | Helsingin Wushu Team | 2013-11-30 11:54:00 | 8.7 |
2 | Henri Arrak | Estonia | Team Spordiklubi Yongsheng | 2013-11-30 11:56:30 | 7.3 |
3 | Mario Aarna | Estonia | Team Spordiklubi Yongsheng | 2013-11-30 11:51:30 | 6.35 |
Area 1 Taolu:(2013-11-30 11:59:00 - 12:06:30)
"Taolu Short weapons Jianshu and Nandao| A/B forms | Female | 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olga Nikultseva | Russia | Team Olimpiec | 2013-11-30 12:01:30 | 8.7 |
2 | Nina Safarova | Russia | Team Olimpiec | 2013-11-30 12:04:00 | 8.66 |
3 | Nayra Melo Fowler | Netherlands | Leeuwarden Wushu Team | 2013-11-30 11:59:00 | 8.65 |
Area 1 Taolu:(2013-11-30 12:06:30 - 12:16:30)
"Taolu Short weapons Jianshu | C forms | Male | 11 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Lev Gabov | Russia | Russia 1 Wushu Team | 2013-11-30 12:06:30 | 7.85 |
2 | Mikhail Babich | Russia | Russia 2 Wushu Team | 2013-11-30 12:09:00 | 7.7 |
3 | Dmitrii Karpovskii | Russia | Team Olimpiec | 2013-11-30 12:11:30 | 7.3 |
4 | Fuad Kuliev | Russia | Team Olimpiec | 2013-11-30 12:14:00 | 6.35 |
Area 1 Taolu:(2013-11-30 12:16:30 - 12:46:30)
"Taolu Short weapons Daoshu and Nandao | C forms | Female | 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasia Ulianova | Russia | Russia 2 Wushu Team | 2013-11-30 12:31:30 | 8.4 |
2 | Anastasiia Pestova | Russia | Russia 5 Wushu Team | 2013-11-30 12:19:00 | 8.1 |
3 | Mariia Fedorova | Russia | Russia 2 Wushu Team | 2013-11-30 12:41:30 | 7.55 |
4 | Sabīne Fadejeva | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2013-11-30 12:26:30 | 7.3 |
5 | Varvara Kudryvzeva | Russia | Team KRSSO "Federation Wushu" | 2013-11-30 12:39:00 | 7 |
6 | Svetlana Novikova | Russia | Team Olimpiec | 2013-11-30 12:16:30 | 6.85 |
7 | Kristina Gogoleva | Russia | Team KRSSO "Federation Wushu" | 2013-11-30 12:34:00 | 6.6 |
8 | Edith Merila | Estonia | Team Spordiklubi Julged | 2013-11-30 12:29:00 | 6.4 |
9 | Alena Petrova | Russia | Team KRSSO "Federation Wushu" | 2013-11-30 12:21:30 | 6.3 |
10 | Anete Korve | Estonia | Team Spordiklubi Julged | 2013-11-30 12:24:00 | 0 |
11 | Evgenia Lukanina | Russia | Russia 5 Wushu Team | 2013-11-30 12:36:30 | 0 |
12 | Lia Ahmetshina | Russia | Russia 5 Wushu Team | 2013-11-30 12:44:00 | 0 |
Area 1 Taolu:(2013-11-30 12:46:30 - 12:52:30)
"Taolu Short weapons Daoshu | C forms | Male | 12-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniels Konstantinovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2013-11-30 12:46:30 | 8.2 |
2 | Artjoms Žuks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2013-11-30 12:48:30 | 8 |
3 | Kristjan Tamm | Estonia | Team Spordiklubi Julged | 2013-11-30 12:50:30 | 7.35 |
Area 1 Taolu:(2013-11-30 12:52:30 - 13:05:00)
"Taolu Short weapons Daoshu and Nandao | B forms | Female | 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kseniya Bakumava | Belarus | Belarus Wushu Team | 2013-11-30 12:57:30 | 8.85 |
2 | Yulia Krupinina | Russia | Russia 1 Wushu Team | 2013-11-30 13:00:00 | 8.65 |
3 | Lada Lebedeva | Russia | Russia 2 Wushu Team | 2013-11-30 13:02:30 | 8.25 |
4 | Anastsia Kotik | Russia | Russia 1 Wushu Team | 2013-11-30 12:52:30 | 7.8 |
5 | Evgenija Sidorenko | Russia | Team Olimpiec | 2013-11-30 12:55:00 | 7.25 |
Area 1 Taolu:(2013-11-30 13:00:00 - 14:00:00)
"Awards Ceremony"
Area 1 Taolu:(2013-11-30 14:00:00 - 14:17:30)
"Taolu Short weapons Daoshu and Nandao | B forms | Male | 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Roman Ivanov | Russia | Russia 1 Wushu Team | 2013-11-30 14:07:30 | 8.15 |
2 | Alexey Matkin | Russia | Russia 5 Wushu Team | 2013-11-30 14:15:00 | 8.1 |
3 | Evgeny Pchelin | Russia | Russia 1 Wushu Team | 2013-11-30 14:02:30 | 8.05 |
4 | Roman Davletshin | Russia | Russia 5 Wushu Team | 2013-11-30 14:05:00 | 7.95 |
5 | Vitalii Gannochka | Russia | Team Olimpiec | 2013-11-30 14:00:00 | 7.45 |
6 | Denis Avdysh | Russia | Team Olimpiec | 2013-11-30 14:12:30 | 7.2 |
7 | Niko Rurua | Russia | Russia 1 Wushu Team | 2013-11-30 14:10:00 | 6.85 |
Area 1 Taolu:(2013-11-30 14:17:30 - 14:25:00)
"Taolu Short weapons Daoshu and Nandao| B forms | Female | 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daria Semenova | Russia | Russia 5 Wushu Team | 2013-11-30 14:22:30 | 8.75 |
2 | Nadezhda Guseva | Russia | Team Olimpiec | 2013-11-30 14:20:00 | 8.6 |
3 | Elena Nechaeva | Russia | Team Olimpiec | 2013-11-30 14:17:30 | 6.5 |
Area 1 Taolu:(2013-11-30 14:25:00 - 14:37:30)
"Taolu Short weapons Daoshu | A/B forms | Male | 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Yung Han | Netherlands | Leeuwarden Wushu Team | 2013-11-30 14:30:00 | 8.6 |
2 | Ivan Topadze | Russia | Russia 1 Wushu Team | 2013-11-30 14:25:00 | 8.3 |
3 | Raic Sultanov | Russia | Mo Lesgaftovec Wushu Team | 2013-11-30 14:27:30 | 7.65 |
4 | Hannu Pham | Finland | Finnish Wushu Kungfu Association | 2013-11-30 14:35:00 | 7.4 |
5 | Milos Joksimovic | Norway | Norway Wushu Team | 2013-11-30 14:32:30 | 6.9 |
Area 1 Taolu:(2013-11-30 14:37:30 - 14:52:30)
"Taolu Short weapons Daoshu and Nandao | A/B forms | Male | 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmitrii Tiunov | Russia | Team Olimpiec | 2013-11-30 14:47:30 | 9.2 |
2 | Besha Saied | Sweden | Li Min's Wushu Academy Team | 2013-11-30 14:45:00 | 8.3 |
3 | Alex Vu | Norway | Norway Wushu Team | 2013-11-30 14:40:00 | 8.2 |
4 | Jonathan Nirmark | Sweden | Wushu Stockholm Team | 2013-11-30 14:50:00 | 7.55 |
5 | Hamid Hoseini | Finland | Finnish Wushu Kungfu Association | 2013-11-30 14:37:30 | 6.8 |
6 | Oskari Jakonen | Finland | Finnish Wushu Kungfu Association | 2013-11-30 14:42:30 | 6.35 |
Area 1 Taolu:(2013-11-30 14:52:30 - 15:00:00)
"Taolu Long weapons Qiangshu | B forms | Female | 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aliaksandra Pikarava | Belarus | Belarus Wushu Team | 2013-11-30 14:57:30 | 7.95 |
2 | Anastasiia Kadenova | Russia | Team Olimpiec | 2013-11-30 14:52:30 | 7.85 |
3 | Lada Klimovich | Belarus | Belarus Wushu Team | 2013-11-30 14:55:00 | 7.4 |
Area 1 Taolu:(2013-11-30 15:00:00 - 15:17:30)
"Taolu Long weapons Gunshu and Qiangshu | B forms | Male | 9-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivan Topadze | Russia | Russia 1 Wushu Team | 2013-11-30 15:12:30 | 8.4 |
2 | Yung Han | Netherlands | Leeuwarden Wushu Team | 2013-11-30 15:15:00 | 8.2 |
3 | Viktor Panov | Russia | Russia 5 Wushu Team | 2013-11-30 15:05:00 | 8.1 |
4 | Uladzislau Svetlakou | Belarus | Belarus Wushu Team | 2013-11-30 15:02:30 | 7.7 |
5 | Andrei Salmin | Russia | Russia 1 Wushu Team | 2013-11-30 15:00:00 | 7.55 |
6 | Pavel Kuznecov | Russia | Mo Lesgaftovec Wushu Team | 2013-11-30 15:10:00 | 7.25 |
7 | Vsevolod Kharitonov | Russia | Team Olimpiec | 2013-11-30 15:07:30 | 7.2 |
Area 1 Taolu:(2013-11-30 15:17:30 - 15:27:30)
"Taolu Long weapons Qiangshu and Nangun| A/B forms | Female | 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olga Nikultseva | Russia | Team Olimpiec | 2013-11-30 15:20:00 | 8.5 |
2 | Nina Safarova | Russia | Team Olimpiec | 2013-11-30 15:25:00 | 8.4 |
3 | Anna Shatunova | Belarus | Belarus Wushu Team | 2013-11-30 15:22:30 | 8.15 |
4 | Nayra Melo Fowler | Netherlands | Leeuwarden Wushu Team | 2013-11-30 15:17:30 | 7.9 |
Area 1 Taolu:(2013-11-30 15:27:30 - 15:33:30)
"Taolu Long weapons Nangun | C forms | Female | 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Lia Ahmetshina | Russia | Russia 5 Wushu Team | 2013-11-30 15:31:30 | 8.15 |
2 | Anete Korve | Estonia | Team Spordiklubi Julged | 2013-11-30 15:29:30 | 7.75 |
3 | Mariia Fedorova | Russia | Russia 2 Wushu Team | 2013-11-30 15:27:30 | 7.45 |
Area 1 Taolu:(2013-11-30 15:33:30 - 15:43:30)
"Taolu Long weapons Gunshu and Nangun| B forms | Male | 11 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Roman Davletshin | Russia | Russia 5 Wushu Team | 2013-11-30 15:36:00 | 8.45 |
2 | Roman Ivanov | Russia | Russia 1 Wushu Team | 2013-11-30 15:38:30 | 8.05 |
3 | Evgeny Pchelin | Russia | Russia 1 Wushu Team | 2013-11-30 15:33:30 | 7.7 |
4 | Denis Avdysh | Russia | Team Olimpiec | 2013-11-30 15:41:00 | 7.45 |
Area 1 Taolu:(2013-11-30 15:43:30 - 15:53:30)
"Taolu Long weapons Nangun | B forms | Female | 9-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nadezhda Guseva | Russia | Team Olimpiec | 2013-11-30 15:48:30 | 8.55 |
2 | Yulia Krupinina | Russia | Russia 1 Wushu Team | 2013-11-30 15:43:30 | 8.35 |
3 | Lada Lebedeva | Russia | Russia 2 Wushu Team | 2013-11-30 15:46:00 | 8.05 |
4 | Daria Semenova | Russia | Russia 5 Wushu Team | 2013-11-30 15:51:00 | 0 |
Area 1 Taolu:(2013-11-30 15:53:30 - 16:03:30)
"Taolu Long weapons Gunshu | B forms | Female | 9-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kseniya Bakumava | Belarus | Belarus Wushu Team | 2013-11-30 15:58:30 | 8.95 |
2 | Marijeta Tarabrina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2013-11-30 16:01:00 | 7.8 |
3 | Anastsia Kotik | Russia | Russia 1 Wushu Team | 2013-11-30 15:53:30 | 7.65 |
4 | Evgenija Sidorenko | Russia | Team Olimpiec | 2013-11-30 15:56:00 | 6.85 |
Area 1 Taolu:(2013-11-30 16:03:30 - 16:11:00)
"Taolu Long weapons Gunshu | B forms | Male | 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Tunikof | Russia | Team KRSSO "Federation Wushu" | 2013-11-30 16:06:00 | 7.3 |
2 | Fedor Tunikof | Russia | Team KRSSO "Federation Wushu" | 2013-11-30 16:03:30 | 6.95 |
3 | Hannu Pham | Finland | Finnish Wushu Kungfu Association | 2013-11-30 16:08:30 | 6.55 |
Area 1 Taolu:(2013-11-30 16:11:00 - 16:16:00)
"Taolu Long weapons Gunshu and Nangun | A/B forms | Male | 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmitrii Tiunov | Russia | Team Olimpiec | 2013-11-30 16:11:00 | 9.4 |
2 | Priit Tohver | Estonia | Team Spordiklubi Julged | 2013-11-30 16:13:30 | 6.5 |
Area 1 Taolu:(2013-11-30 16:16:00 - 16:21:00)
"Taolu Duilian barehands | C forms | Female | 11 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasia Ulianova | Russia | Russia 2 Wushu Team | 2013-11-30 16:18:30 | 7.5 |
Aleksandra Popova | Russia | Russia 2 Wushu Team | 7.5 | ||
2 | Sofia Petrova | Russia | Russia 2 Wushu Team | 2013-11-30 16:16:00 | 6.85 |
Veronika Liubimova | Russia | Russia 2 Wushu Team | 6.85 |
Area 1 Taolu:(2013-11-30 16:21:00 - 16:26:00)
"Taolu Duilian barehands | forms | Male | 11 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Leonid Varlamov | Russia | Team Olimpiec | 2013-11-30 16:21:00 | 7.75 |
Maksim Paus | Russia | Team Olimpiec | 7.75 | ||
2 | Danil Ogloblin | Russia | Team KRSSO "Federation Wushu" | 2013-11-30 16:23:30 | 7.55 |
Artemy Ironosov | Russia | Team KRSSO "Federation Wushu" | 7.55 |
Area 1 Taolu:(2013-11-30 16:26:00 - 16:31:00)
"Taolu Duilian traditional barehands | B forms | Male | 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmitrii Beliaev | Russia | Team KRSSO "Federation Wushu" | 2013-11-30 16:26:00 | 7.85 |
Igor Sculz | Russia | Team KRSSO "Federation Wushu" | 7.85 | ||
2 | Fedor Tunikof | Russia | Team KRSSO "Federation Wushu" | 2013-11-30 16:28:30 | 7.8 |
Aleksandr Tunikof | Russia | Team KRSSO "Federation Wushu" | 7.8 |
Area 1 Taolu:(2013-11-30 16:31:00 - 16:36:00)
"Taolu Duilian weapons | B forms | Male | 14 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artjoms Žuks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2013-11-30 16:33:30 | 7.9 |
Daniels Konstantinovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 7.9 | ||
2 | Antons Gusevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2013-11-30 16:31:00 | 7.05 |
Ilan Lipovecki | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 7.05 |
Area 1 Taolu:(2013-11-30 16:36:00 - 16:42:00)
"Taolu Traditional barehand forms Group 2 | B forms | Female | 15-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olga Nikultseva | Russia | Team Olimpiec | 2013-11-30 16:38:00 | 8.75 |
2 | Nina Safarova | Russia | Team Olimpiec | 2013-11-30 16:36:00 | 8.6 |
3 | Nadija Izmailova | Estonia | Team Spordiklubi Meihua | 2013-11-30 16:40:00 | 8.4 |
Area 1 Taolu:(2013-11-30 16:42:00 - 16:52:00)
"Taolu Traditional barehand forms Group 2 | B forms | Male | 15-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aram Muradyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2013-11-30 16:48:00 | 8.85 |
2 | Priit Tohver | Estonia | Team Spordiklubi Julged | 2013-11-30 16:44:00 | 7.5 |
3 | Kristjan Tamm | Estonia | Team Spordiklubi Julged | 2013-11-30 16:46:00 | 7.3 |
4 | Henry Prits | Estonia | Team Spordiklubi Julged | 2013-11-30 16:50:00 | 7.29 |
5 | Alo Eilart | Estonia | Team Spordiklubi Julged | 2013-11-30 16:42:00 | 6.85 |
Area 1 Taolu:(2013-11-30 17:17:00 - 17:25:00)
"Taolu Traditional barehand forms Group 2 and 8 | B forms | Male | 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vladimir Insanov | Russia | Russia 5 Wushu Team | 2013-11-30 17:23:00 | 7.8 |
2 | Sergei Volkov | Russia | Russia 2 Wushu Team | 2013-11-30 17:19:00 | 7.65 |
3 | Andrei Aleksandrov | Russia | Russia 2 Wushu Team | 2013-11-30 17:17:00 | 7.55 |
4 | Nikolay Sytin | Russia | Russia 5 Wushu Team | 2013-11-30 17:21:00 | 7.05 |
Area 1 Taolu:(2013-11-30 17:25:00 - 17:35:00)
"Taolu Traditional barehand forms Group 3 and 8 | B forms | Female | 9-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daria Semenova | Russia | Russia 5 Wushu Team | 2013-11-30 17:33:00 | 9 |
2 | Nadezhda Guseva | Russia | Team Olimpiec | 2013-11-30 17:31:00 | 8.6 |
3 | Lada Lebedeva | Russia | Russia 2 Wushu Team | 2013-11-30 17:27:00 | 7.9 |
4 | Alisa Tukhunova | Russia | Team Olimpiec | 2013-11-30 17:29:00 | 7.6 |
5 | Mariia Fedorova | Russia | Russia 2 Wushu Team | 2013-11-30 17:25:00 | 7.15 |
Area 1 Taolu:(2013-11-30 17:35:00 - 17:51:00)
"Taolu Traditional barehand forms Group 4 | B forms | Male | 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vsevolod Kharitonov | Russia | Team Olimpiec | 2013-11-30 17:49:00 | 7.95 |
2 | Iliy Kaminsky | Russia | Team KRSSO "Federation Wushu" | 2013-11-30 17:41:00 | 7.8 |
3 | Uladzislau Svetlakou | Belarus | Belarus Wushu Team | 2013-11-30 17:47:00 | 7.76 |
