"THE EURASIAN YONGCHUNQUAN STARS CUP ", Armenia (2018-09-12 - 2018-09-14)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
MIKA Sports Complex - Taolu:
MIKA Sports Complex - Taolu
MIKA Sports Complex - Taolu:(2018-09-12 10:00:00 - 10:12:00)
"Yongchunquan.Traditional routines Xiaolianquan/Xiunimtau/Chumkiu/Biuji | Male | Junior 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Suren Ayvazyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-12 10:09:00 | 8.73 |
2 | Erik Vardanyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-12 10:03:00 | 8.4 |
3 | Arthur Hovakimyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-12 10:06:00 | 8 |
4 | Hayk Gasparyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-12 10:00:00 | 6.7 |
MIKA Sports Complex - Taolu:(2018-09-12 10:12:00 - 10:18:00)
"Yongchunquan.Traditional routines Xiaolianquan/Xiunimtau/Chumkiu,Biuji | Female | Adult 18-40 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Shushanik Sargsyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-12 10:12:00 | 8.83 |
Lika Tsulukidze | Georgia | Georgia Wushu Team | 8.83 | ||
2 | Elen Srapyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-12 10:15:00 | 8.57 |
MIKA Sports Complex - Taolu:(2018-09-12 10:18:00 - 10:27:00)
"Yongchunquan.Traditional routines Xiaolianquan/Xiunimtau/Chumkiu/Biuji | Male | Adult 18-40 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Yervand Salakhyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-12 10:18:00 | 8.7 |
2 | Sayat Baghdasaryan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-12 10:24:00 | 8.63 |
3 | Erik Abrahamyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-12 10:21:00 | 8.43 |
MIKA Sports Complex - Taolu:(2018-09-12 12:00:00 - 15:00:00)
"Lunch 12.09 12:00-15:00"
MIKA Sports Complex - Taolu:(2018-09-12 15:00:00 - 15:03:00)
"Yongchunquan.Weapons routines Hudie shuangdao (A), Liudianban gun (B) | Female | Adult 18-40 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elen Srapyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-12 15:00:00 | 8.27 |
MIKA Sports Complex - Taolu:(2018-09-12 15:03:00 - 15:06:00)
"Yongchunquan.Weapons routines Hudie shuangdao (A), Liudianban gun (B) | Male | Adult 18-40 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Erik Abrahamyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-12 15:03:00 | 8.62 |
MIKA Sports Complex - Taolu:(2018-09-12 15:06:00 - 15:12:00)
"Yongchunquan.Yongchunquan traditional and free routines Wooden dummy | Male | Junior 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Suren Ayvazyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-12 15:09:00 | 8.22 |
2 | Erik Vardanyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-12 15:06:00 | 7.73 |
MIKA Sports Complex - Taolu:(2018-09-12 15:12:00 - 15:18:00)
"Yongchunquan.Yongchunquan traditional and free routines Wooden dummy | Female | Adult 18-40 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Shushanik Sargsyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-12 15:12:00 | 8.63 |
2 | Elen Srapyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-12 15:15:00 | 8.1 |
MIKA Sports Complex - Taolu:(2018-09-12 15:18:00 - 15:24:00)
"Yongchunquan.Yongchunquan traditional and free routines Wooden dummy | Male | Senior 41-65 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Yervand Salakhyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-12 15:18:00 | 9.03 |
2 | Erik Abrahamyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-12 15:21:00 | 8.93 |