"THE EURASIAN WUSHU STARS CUP ", Armenia (2018-09-14 - 2018-09-16)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
THE EURASIAN WUSHU STARS CUP 2018, Sanda
THE EURASIAN WUSHU STARS CUP 2018, Taolu
Area 1 Taolu:
Area Sanda:
Area 1 Taolu
Area 1 Taolu:(2018-09-14 15:00:00 - 15:15:00)
"Taolu Changquan | A forms | Female | Junior Category C:Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sopiko Apkhazava | Georgia | Georgia Wushu Team | 2018-09-14 15:06:00 | 8.26 |
2 | Tina Faraji | Iran | Iran Wushu Team | 2018-09-14 15:03:00 | 7.59 |
3 | Setayesh Sepehrinia | Iran | Iran Wushu Team | 2018-09-14 15:09:00 | 7.57 |
4 | Natali Balayan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-14 15:00:00 | 7.55 |
5 | Asal Najafi | Iran | Iran Wushu Team | 2018-09-14 15:12:00 | 6.78 |
Area 1 Taolu:(2018-09-14 15:15:00 - 15:18:00)
"Taolu Nanquan | A forms | Female | Junior Category C:Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Tamara Avanesyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-14 15:15:00 | 7.86 |
Area 1 Taolu:(2018-09-14 15:18:00 - 15:30:00)
"Taolu Changquan | A forms | Male | Junior Category C:Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Saba Gogia | Georgia | Georgia Wushu Team | 2018-09-14 15:27:00 | 8.23 |
2 | Vahagn Amirkhanyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-14 15:21:00 | 7.81 |
3 | Alex Avedissian | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-14 15:24:00 | 7.63 |
4 | Reza Choubtarash | Iran | Iran Wushu Team | 2018-09-14 15:18:00 | 7.25 |
Area 1 Taolu:(2018-09-14 15:30:00 - 15:33:00)
"Taolu Nanquan | A forms | Male | Junior Category C:Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Giorgi Germanozashvili | Georgia | Georgia Wushu Team | 2018-09-14 15:30:00 | 8.45 |
Area 1 Taolu:(2018-09-14 15:33:00 - 15:45:00)
"Taolu Changquan | Female | Junior Category B:Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Lilit Hovsepyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-14 15:36:00 | 6.76 |
2 | Maria Ter-Sahakyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-14 15:42:00 | 6.64 |
3 | Maryam Samereh | Iran | Iran Wushu Team | 2018-09-14 15:39:00 | 6.38 |
4 | Viana Rahmatian | Iran | Iran Wushu Team | 2018-09-14 15:33:00 | 6.32 |
Area 1 Taolu:(2018-09-14 15:45:00 - 15:51:00)
"Taolu Nanquan | Female | Junior Category B:Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Oksana Hurumyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-14 15:48:00 | 7.34 |
2 | Mariam Mirzoyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-14 15:45:00 | 6.66 |
Area 1 Taolu:(2018-09-14 15:51:00 - 16:00:00)
"Taolu Changquan | Male | Junior Category B:Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Luka Khutiashvili | Georgia | Georgia Wushu Team | 2018-09-14 15:51:00 | 7.93 |
2 | Guram Pirtskhalava | Georgia | Georgia Wushu Team | 2018-09-14 15:57:00 | 7.07 |
3 | Ruben Baghdasaryan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-14 15:54:00 | 5.8 |
Area 1 Taolu:(2018-09-14 16:00:00 - 16:03:00)
"Taolu Changquan | Female | Junior Category A:Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mariam Turmanidze | Georgia | Georgia Wushu Team | 2018-09-14 16:00:00 | 7.93 |
Area 1 Taolu:(2018-09-14 16:03:00 - 16:09:00)
"Taolu Changquan & Nanquan |Male |Junior Category A:Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Danylo Verezhnikov | Europe | EIWA Wushu Team | 2018-09-14 16:06:00 | 8.28 |
2 | Sobhan Kounani | Iran | Iran Wushu Team | 2018-09-14 16:03:00 | 0 |
Area 1 Taolu:(2018-09-14 16:09:00 - 16:15:00)
"Taolu Changquan & Nanquan | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Gevorg Yeritsyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-14 16:09:00 | 9.25 |
2 | Nigol Palandjian | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-14 16:12:00 | 8.65 |
Area 1 Taolu:(2018-09-14 16:15:00 - 16:30:00)
"Taolu Daoshu & Jianshu & Nandao | Female | Junior Category C:Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sopiko Apkhazava | Georgia | Georgia Wushu Team | 2018-09-14 16:18:00 | 8.08 |
2 | Natali Balayan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-14 16:27:00 | 7.57 |
3 | Tamara Avanesyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-14 16:15:00 | 7.48 |
4 | Setayesh Sepehrinia | Iran | Iran Wushu Team | 2018-09-14 16:24:00 | 7.17 |
5 | Asal Najafi | Iran | Iran Wushu Team | 2018-09-14 16:21:00 | 6.92 |
Area 1 Taolu:(2018-09-14 16:30:00 - 16:42:00)
"Taolu Daoshu & Jianshu & Nandao | Male | Junior Category C:Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vahagn Amirkhanyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-14 16:33:00 | 7.96 |
2 | Saba Gogia | Georgia | Georgia Wushu Team | 2018-09-14 16:39:00 | 7.89 |
3 | Giorgi Germanozashvili | Georgia | Georgia Wushu Team | 2018-09-14 16:30:00 | 7.82 |
4 | Alex Avedissian | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-14 16:36:00 | 7.38 |
Area 1 Taolu:(2018-09-14 16:42:00 - 16:45:00)
"Taolu Jianshu | Female | Junior Category B:Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maryam Samereh | Iran | Iran Wushu Team | 2018-09-14 16:42:00 | 7.9 |
Area 1 Taolu:(2018-09-15 10:00:00 - 10:12:00)
"Taolu Daoshu & Jianshu & Nandao | Male | Junior Category B:Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Rauli Mamedovi | Georgia | Georgia Wushu Team | 2018-09-15 10:03:00 | 7.9 |
2 | Guram Pirtskhalava | Georgia | Georgia Wushu Team | 2018-09-15 10:00:00 | 0 |
3 | Sobhan Talandashti | Iran | Iran Wushu Team | 2018-09-15 10:06:00 | 0 |
4 | Luka Khutiashvili | Georgia | Georgia Wushu Team | 2018-09-15 10:09:00 | 0 |
Area 1 Taolu:(2018-09-15 10:12:00 - 10:18:00)
"Taolu Daoshu & Nandao | Male |Junior Category A:Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Danylo Verezhnikov | Europe | EIWA Wushu Team | 2018-09-15 10:15:00 | 8.33 |
2 | Sobhan Kounani | Iran | Iran Wushu Team | 2018-09-15 10:12:00 | 0 |
Area 1 Taolu:(2018-09-15 10:18:00 - 10:21:00)
"Taolu Daoshu | Female | Junior Category A:Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mariam Turmanidze | Georgia | Georgia Wushu Team | 2018-09-15 10:18:00 | 0 |
Area 1 Taolu:(2018-09-15 10:21:00 - 10:31:00)
"Taolu Taijiquan | Female | Junior Category B:Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Tanya Hovhannisyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-15 10:26:00 | 7.54 |
2 | Niayesh Mizbani | Iran | Iran Wushu Team | 2018-09-15 10:21:00 | 7.07 |
Area 1 Taolu:(2018-09-15 10:31:00 - 10:41:00)
"Taolu Gunshu & Qiangshu | Male | Junior Category C:Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Saba Gogia | Georgia | Georgia Wushu Team | 2018-09-15 10:31:00 | 8.22 |
2 | Vahagn Amirkhanyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-15 10:33:30 | 8.11 |
3 | Alex Avedissian | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-15 10:38:30 | 7.63 |
4 | Reza Choubtarash | Iran | Iran Wushu Team | 2018-09-15 10:36:00 | 7.29 |
Area 1 Taolu:(2018-09-15 10:41:00 - 10:43:30)
"Taolu Nangun | A forms | Male | Junior Category C:Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Giorgi Germanozashvili | Georgia | Georgia Wushu Team | 2018-09-15 10:41:00 | 8.25 |
Area 1 Taolu:(2018-09-15 10:43:30 - 10:49:30)
"Taolu Gunshu | Female | Junior Category C:Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sopiko Apkhazava | Georgia | Georgia Wushu Team | 2018-09-15 10:46:30 | 8.29 |
2 | Tina Faraji | Iran | Iran Wushu Team | 2018-09-15 10:43:30 | 0 |
Area 1 Taolu:(2018-09-15 10:49:30 - 10:52:30)
"Taolu Qiangshu | Female | Junior Category B:Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Viana Rahmatian | Iran | Iran Wushu Team | 2018-09-15 10:49:30 | 7.53 |
Area 1 Taolu:(2018-09-15 10:52:30 - 10:58:30)
"Taolu Jianshu & Nandao | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Gevorg Yeritsyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-15 10:52:30 | 8.89 |
2 | Nigol Palandjian | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-15 10:55:30 | 8.13 |
Area 1 Taolu:(2018-09-15 10:58:30 - 11:04:30)
"Taolu Xingyiquan & Bajiquan (Men only) | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Feliks Hambardzumyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-15 10:58:30 | 8.93 |
2 | Hovhannes Hambardzumyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-15 11:01:30 | 8.74 |
Area 1 Taolu:(2018-09-15 11:04:30 - 11:10:30)
"Taolu Qiangshu & Gunshu | Male | Junior Category B:Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Guram Pirtskhalava | Georgia | Georgia Wushu Team | 2018-09-15 11:07:30 | 7.48 |
2 | Luka Khutiashvili | Georgia | Georgia Wushu Team | 2018-09-15 11:04:30 | 0 |
Area 1 Taolu:(2018-09-15 11:10:30 - 11:16:30)
"Taolu Nanquan | Male | Junior Category B:Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Rauli Mamedovi | Georgia | Georgia Wushu Team | 2018-09-15 11:10:30 | 7.76 |
2 | Sobhan Talandashti | Iran | Iran Wushu Team | 2018-09-15 11:13:30 | 0 |
Area 1 Taolu:(2018-09-15 11:16:30 - 11:22:30)
"Taolu Gunshu & Nangun | Male |Junior Category A:Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Danylo Verezhnikov | Europe | EIWA Wushu Team | 2018-09-15 11:16:30 | 8.27 |
2 | Sobhan Kounani | Iran | Iran Wushu Team | 2018-09-15 11:19:30 | 0 |
Area 1 Taolu:(2018-09-15 12:00:00 - 15:00:00)
"Lunch 15.09 12:00-15:00"
Area 1 Taolu:(2018-09-15 15:00:00 - 15:03:00)
"Taolu Gunshu | Female | Junior Category A:Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mariam Turmanidze | Georgia | Georgia Wushu Team | 2018-09-15 15:00:00 | 0 |
Area 1 Taolu:(2018-09-15 15:03:00 - 15:12:00)
"Taolu Nangun | Male | Junior Category B:Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Rauli Mamedovi | Georgia | Georgia Wushu Team | 2018-09-15 15:09:00 | 7.56 |
2 | Hovhannes Muradyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-15 15:06:00 | 7.01 |
3 | Sobhan Talandashti | Iran | Iran Wushu Team | 2018-09-15 15:03:00 | 0 |
Area 1 Taolu:(2018-09-15 15:12:00 - 15:22:00)
"Taolu Taijijian | Female | Junior Category B:Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Tanya Hovhannisyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-15 15:17:00 | 7.52 |
2 | Niayesh Mizbani | Iran | Iran Wushu Team | 2018-09-15 15:12:00 | 7.28 |
Area 1 Taolu:(2018-09-15 15:22:00 - 15:25:00)
"Taolu Baguaquan (Women only) | A forms | Female | Junior Category A:Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arine Atoyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-15 15:22:00 | 0 |
Area 1 Taolu:(2018-09-15 15:25:00 - 15:28:00)
"Taolu DUAL EVENT Compulsory IWUF Intermediate routine barehand | Female | Junior Category B:Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Lilit Hovsepyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-09-15 15:25:00 | 7.32 |
Oksana Hurumyan | Armenia | Team Trad. Wushu Fed. of Armenia | 7.32 |
Area 1 Taolu:(2018-09-15 15:28:00 - 15:31:00)
"Taolu DUAL EVENT Compulsory IWUF Intermediate routine weapon | Female | Junior Category C:Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Asal Najafi | Iran | Iran Wushu Team | 2018-09-15 15:28:00 | 0 |
Setayesh Sepehrinia | Iran | Iran Wushu Team | 2018-09-15 15:28:00 | 0 | |
Tina Faraji | Iran | Iran Wushu Team | 0 |
Area 1 Taolu:(2018-09-16 11:00:00 - 12:40:00)
"Taolu Awarding Cermony Mika Sportscomplex 16.09.18 11.00"
Area Sanda
Area Sanda:(2018-09-14 09:00:00 - 09:56:00)
"Sanda | ≤36kg | Male | Juniors C, 12-13 years | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Gor Mirzoyan | Armenia | Team Trad. Wushu Fed. of Armenia | ||
2 | Ara Yeritsyan | Armenia | Team Trad. Wushu Fed. of Armenia | ||
3 | Hayk Sargsyan | Armenia | Team Trad. Wushu Fed. of Armenia | ||
4 | Suren Martirosyan | Armenia | Team Trad. Wushu Fed. of Armenia | ||
5 | Ashot Ananyan | Armenia | Team Trad. Wushu Fed. of Armenia | ||
6 | Ruben Margaryan | Armenia | Team Trad. Wushu Fed. of Armenia | ||
7 | Ararat Karapetyan | Armenia | Team Trad. Wushu Fed. of Armenia |
Area Sanda:
"Sanda | >40kg - ≤44kg | Male | Juniors B, 14-15 years | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Zhirayr Petrosyan | Armenia | Team Trad. Wushu Fed. of Armenia | ||
2 | Narek Harutyunyan | Armenia | Team Trad. Wushu Fed. of Armenia | ||
3 | Andranik Hovakimyan | Armenia | Team Trad. Wushu Fed. of Armenia | ||
4 | Davit Isakhanyan | Armenia | Team Trad. Wushu Fed. of Armenia |
Area Sanda:
"Sanda | >40kg - ≤44kg | Male | Juniors C, 12-13 years | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vadim Avanesyan | Armenia | Team Trad. Wushu Fed. of Armenia | ||
2 | Alen Saghyan | Armenia | Team Trad. Wushu Fed. of Armenia | ||
3 | Garik Sepyan | Armenia | Team Trad. Wushu Fed. of Armenia |
Area Sanda:
"Sanda | >48kg - ≤52kg | Male | Juniors B, 14-15 years | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Meruzhan Grigoryan | Armenia | Team Trad. Wushu Fed. of Armenia |
Area Sanda:
"Sanda | >48kg - ≤52kg | Male | Juniors A, 16-17 years | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Khachatur Khachatryan | Armenia | Team Trad. Wushu Fed. of Armenia | ||
2 | Rafael Vardanyan | Armenia | Team Trad. Wushu Fed. of Armenia | ||
3 | Grigoriy Tonoyan | Armenia | Team Trad. Wushu Fed. of Armenia | ||
4 | Galust Galstyan | Armenia | Team Trad. Wushu Fed. of Armenia |
Area Sanda:
"Sanda | >48kg - ≤52kg | Male | Juniors C, 12-13 years | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Beka Gonashvili | Georgia | Georgia Wushu Team | ||
2 | Davit Vardanyan | Armenia | Team Trad. Wushu Fed. of Armenia | ||
3 | Boris Grigoryan | Armenia | Team Trad. Wushu Fed. of Armenia | ||
4 | Radik Davtyan | Armenia | Team Trad. Wushu Fed. of Armenia |
Area Sanda:
"Sanda | >52kg - ≤56kg | Male | Juniors B, 14-15 years | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Roman Karapetyan | Armenia | Team Trad. Wushu Fed. of Armenia | ||
2 | Gor Mangasaryan | Armenia | Team Trad. Wushu Fed. of Armenia | ||
3 | Ara Arakelyan | Armenia | Team Trad. Wushu Fed. of Armenia |
Area Sanda:
"Sanda | >52kg - ≤56kg | Male | Juniors A, 16-17 years | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alexander Kuchava | Georgia | Georgia Wushu Team | ||
2 | Tigran Vanyan | Armenia | Team Trad. Wushu Fed. of Armenia | ||
3 | Gurgen Tsaturyan | Armenia | Team Trad. Wushu Fed. of Armenia |
Area Sanda:
"Sanda | >52kg - ≤56kg | Male | Adults 18-35 years | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Hayk Gasparyan | Armenia | Team Trad. Wushu Fed. of Armenia | ||
2 | Sargis Sargsyan | Armenia | Team Trad. Wushu Fed. of Armenia |
Area Sanda:
"Sanda | >56kg - ≤60kg | Male | Juniors B, 14-15 years | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Haykaram Ishkhanyan | Armenia | Team Trad. Wushu Fed. of Armenia | ||
2 | Andre Saghyan | Armenia | Team Trad. Wushu Fed. of Armenia | ||
3 | Shota Gogritchiani | Georgia | Georgia Wushu Team |
Area Sanda:
"Sanda | >56kg - ≤60kg | Male | Juniors A, 16-17 years | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Luka Papava | Georgia | Georgia Wushu Team | ||
2 | Shavarsh Hakobyan | Armenia | Team Trad. Wushu Fed. of Armenia | ||
3 | Norik Ohanyan | Armenia | Team Trad. Wushu Fed. of Armenia |
Area Sanda:
"Sanda | >56kg - ≤60kg | Male | Adults 18-35 years | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Taron Ayvazyan | Armenia | Team Trad. Wushu Fed. of Armenia | ||
2 | Tigran Shaboyan | Armenia | Team Trad. Wushu Fed. of Armenia | ||
3 | Arman Grigoryan | Europe | EIWA Wushu Team |
Area Sanda:
"Sanda | >60kg - ≤65kg | Male | Juniors B, 14-15 years | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Garnik Galstyan | Armenia | Team Trad. Wushu Fed. of Armenia |
Area Sanda:
"Sanda | >60kg - ≤65kg | Male | Juniors A, 16-17 years | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Edmond Hakobyan | Armenia | Team Trad. Wushu Fed. of Armenia | ||
2 | Artur Udumyan | Armenia | Team Trad. Wushu Fed. of Armenia | ||
3 | Ara Hovhannisyan | Armenia | Team Trad. Wushu Fed. of Armenia | ||
4 | Vigen Muradyan | Armenia | Team Trad. Wushu Fed. of Armenia | ||
5 | Artak Balayan | Armenia | Team Trad. Wushu Fed. of Armenia |
Area Sanda:
"Sanda | >60kg - ≤65kg | Male | Adults 18-35 years | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Zviadi Abramidze | Georgia | Georgia Wushu Team | ||
2 | Hayk Khachiyan | Armenia | Team Trad. Wushu Fed. of Armenia | ||
3 | Taron Ghazaryan | Armenia | Team Trad. Wushu Fed. of Armenia |
Area Sanda:
"Sanda | >65kg - ≤70kg | Male | Juniors B, 14-15 years | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniel Harutyunyan | Armenia | Team Trad. Wushu Fed. of Armenia | ||
2 | Arsen Margaryan | Armenia | Team Trad. Wushu Fed. of Armenia |
Area Sanda:
"Sanda | >65kg - ≤70kg | Male | Adults 18-35 years | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mohammadamin Zakeri | Iran | Iran Wushu Team | ||
2 | Bidzina Onoprishvili | Georgia | Georgia Wushu Team |
Area Sanda:
"Sanda | >75kg - ≤80kg | Male | Adults 18-35 years | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Davit Kasumyan | Armenia | Team Trad. Wushu Fed. of Armenia |
Area Sanda:
"Sanda | >90kg | Male | Adults 18-35 years | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Shahriar Hamedani | Iran | Iran Wushu Team |
Area Sanda:
"Sanda | >44kg - ≤48kg | Male | Juniors B, 14-15 years | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artashes Balayan | Armenia | Team Trad. Wushu Fed. of Armenia | ||
2 | Armen Tsaturyan | Armenia | Team Trad. Wushu Fed. of Armenia | ||
3 | Tigran Sachyan | Armenia | Team Trad. Wushu Fed. of Armenia |
Area Sanda:
"Sanda | >44kg - ≤48kg | Male | Juniors A, 16-17 years | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Gor Grigoryan | Armenia | Team Trad. Wushu Fed. of Armenia | ||
2 | Misha Harutyunyan | Armenia | Team Trad. Wushu Fed. of Armenia |
Area Sanda:
"Sanda | >44kg - ≤48kg | Male | Juniors C, 12-13 years | -"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Narek Tovmasyan | Armenia | Team Trad. Wushu Fed. of Armenia | ||
2 | Ruben Harutyunyan | Armenia | Team Trad. Wushu Fed. of Armenia | ||
3 | Hovhannes Minasyan | Armenia | Team Trad. Wushu Fed. of Armenia |