"6.Ziemas Atklātais U-šu Kauss", Latvia (2018-12-01 - 2018-12-02)
6th Open Riga wushu cup
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Area 1 Taolu:
Area 1 Taolu
Area 1 Taolu:(2018-12-01 09:34:30 - 09:36:30)
"Taolu Barehand Changquan | G forms | Male | Children 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vladimirs Kozlovskis | Latvia | Wushu Team ORIO | 2018-12-01 09:34:30 | 7.56 |
2 | Adrians Pitiļevičs | Latvia | Wushu Team ORIO | 2018-12-01 09:35:30 | 7.51 |
Area 1 Taolu:(2018-12-01 09:36:30 - 09:38:30)
"Taolu Barehand Changquan | G forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Leila Fjodorova | Latvia | Team Kung Fu PANSIN | 2018-12-01 09:37:30 | 7.72 |
2 | Vera Strelcova | Latvia | Team Kung Fu PANSIN | 2018-12-01 09:36:30 | 7.64 |
Area 1 Taolu:(2018-12-01 09:38:30 - 09:41:30)
"Taolu Barehand Changquan | E, F forms | Male | Children 6-7 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Kibals | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-12-01 09:40:00 | 7.62 |
2 | Konstantīns Pikjalis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-12-01 09:38:30 | 7.51 |
Area 1 Taolu:(2018-12-01 09:41:30 - 09:47:30)
"Taolu Barehand Changquan, Nanquan | E forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2018-12-01 09:41:30 | 7.97 |
2 | Maslova Darija | Lithuania | Team Klaipeda Wushu Academy | 2018-12-01 09:43:00 | 7.83 |
3 | Anastasija Zorina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-12-01 09:46:00 | 7.67 |
4 | Victoria Kruglyakova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-12-01 09:44:30 | 7.59 |
Area 1 Taolu:(2018-12-01 10:25:00 - 10:26:30)
"Taolu Short weapons Nandao | E forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2018-12-01 10:25:00 | 7.88 |
Area 1 Taolu:(2018-12-01 10:26:30 - 10:29:30)
"Taolu Short weapons Daoshu | E, F forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Matvejs Laiko | Latvia | Wushu Team ORIO | 2018-12-01 10:28:00 | 7.8 |
2 | Dmitrij Pigarev | Lithuania | Team Klaipeda Wushu Academy | 2018-12-01 10:26:30 | 7.78 |
Area 1 Taolu:(2018-12-01 11:36:00 - 11:37:30)
"Taolu Long weapons Nangun | E forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2018-12-01 11:36:00 | 7.83 |
Area 1 Taolu:(2018-12-01 11:46:30 - 11:52:30)
"Taolu Barehand Changquan | D forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vadims Borovkovs | Latvia | Latvia Wushu Team | 2018-12-01 11:46:30 | 8.23 |
2 | German Kuzmenko | Latvia | Latvia Wushu Team | 2018-12-01 11:50:30 | 8.1 |
3 | Rustams Jātnieks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-12-01 11:48:30 | 7.93 |
Area 1 Taolu:(2018-12-01 12:00:00)
"Awarding ceremony"
Area 1 Taolu:(2018-12-01 13:05:00 - 13:17:30)
"Taolu Barehand Changquan | C forms | Female | Cadets 11-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elīna Udalova | Latvia | Team Kung Fu PANSIN | 2018-12-01 13:12:30 | 8.47 |
2 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2018-12-01 13:05:00 | 8.27 |
3 | Estere Sofija Spule | Latvia | Team Kung Fu PANSIN | 2018-12-01 13:15:00 | 8.25 |
4 | Sofija Gluhmane | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-12-01 13:07:30 | 8.23 |
5 | Anastasiya Kokina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-12-01 13:10:00 | 8.19 |
Area 1 Taolu:(2018-12-01 13:22:30 - 13:25:00)
"Taolu Barehand Nanquan | C forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrejs Uporovs | Latvia | Latvia Wushu Team | 2018-12-01 13:22:30 | 8.73 |
Area 1 Taolu:(2018-12-01 13:27:30 - 13:29:30)
"Taolu Short weapons Daoshu | D forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2018-12-01 13:27:30 | 8.1 |
Area 1 Taolu:(2018-12-01 13:29:30 - 13:43:30)
"Taolu Short weapons Jianshu, Daoshu, Nandao | D forms | Male | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2018-12-01 13:35:30 | 8.31 |
2 | Artiom Onisciuk | Lithuania | Wushu Team KMN Klaipeda | 2018-12-01 13:37:30 | 8.3 |
3 | Michail Avsejenko | Lithuania | Team Klaipeda Wushu Academy | 2018-12-01 13:29:30 | 8.3 |
4 | Mark Sokolov | Lithuania | Wushu Team KMN Klaipeda | 2018-12-01 13:33:30 | 8.28 |
5 | Antons Afanasyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-12-01 13:39:30 | 8.25 |
6 | Maksim Kleymenov | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-12-01 13:31:30 | 8.07 |
7 | Sergejs Kozlovskis | Latvia | Wushu Team ORIO | 2018-12-01 13:41:30 | 7.95 |
Area 1 Taolu:(2018-12-01 14:00:30 - 14:05:30)
"Taolu Short weapons Jianshu | B, C forms | Female | Juniors 14-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dajana Jefremova | Latvia | Team Kung Fu PANSIN | 2018-12-01 14:03:00 | 8.6 |
2 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2018-12-01 14:00:30 | 8.47 |
Area 1 Taolu:(2018-12-01 14:08:30 - 14:14:30)
"Taolu Long weapons Gunshu | D forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasija Liuliukova | Lithuania | Team Klaipeda Wushu Academy | 2018-12-01 14:12:30 | 8.05 |
2 | Miraslava Rinkeviča | Latvia | Team Kung Fu PANSIN | 2018-12-01 14:10:30 | 7.97 |
3 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2018-12-01 14:08:30 | 7.95 |
Area 1 Taolu:(2018-12-01 14:14:30 - 14:24:30)
"Taolu Long weapons Qiangshu, Gunshu, Nangun | D forms | Male | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artiom Onisciuk | Lithuania | Wushu Team KMN Klaipeda | 2018-12-01 14:20:30 | 8.28 |
2 | Mark Sokolov | Lithuania | Wushu Team KMN Klaipeda | 2018-12-01 14:22:30 | 8.27 |
3 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2018-12-01 14:14:30 | 8.25 |
4 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-12-01 14:18:30 | 8.2 |
5 | Maksim Kleymenov | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-12-01 14:16:30 | 8.08 |
Area 1 Taolu:(2018-12-01 15:10:00 - 15:12:30)
"Taolu Long weapons Qiangshu | B forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dajana Jefremova | Latvia | Team Kung Fu PANSIN | 2018-12-01 15:10:00 | 8.55 |
Area 1 Taolu:(2018-12-01 15:30:00)
"Awarding ceremony"
Area 1 Taolu:(2018-12-01 16:00:00 - 16:10:30)
"Taolu Traditional barehand forms Group 1 Taijiquan | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasija Dorogova | Latvia | Team Kung Fu PANSIN | 2018-12-01 16:07:00 | 8.5 |
2 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2018-12-01 16:00:00 | 8.34 |
3 | Elīna Udalova | Latvia | Team Kung Fu PANSIN | 2018-12-01 16:03:30 | 8.33 |
Area 1 Taolu:(2018-12-01 16:20:30 - 16:22:30)
"Taolu Traditional barehand forms Group 3 | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2018-12-01 16:20:30 | 7.74 |
Area 1 Taolu:(2018-12-01 16:22:30 - 16:38:30)
"Taolu Traditional barehand forms Group 3, 7, 9 | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artiom Onisciuk | Lithuania | Wushu Team KMN Klaipeda | 2018-12-01 16:24:30 | 8.3 |
2 | Danila Morevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-12-01 16:26:30 | 8.28 |
3 | Mark Sokolov | Lithuania | Wushu Team KMN Klaipeda | 2018-12-01 16:22:30 | 8.25 |
4 | Matvejs Laiko | Latvia | Wushu Team ORIO | 2018-12-01 16:36:30 | 8.25 |
5 | Antons Afanasyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-12-01 16:30:30 | 8.21 |
6 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-12-01 16:28:30 | 8.18 |
7 | Jurijs Šulmanis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-12-01 16:32:30 | 8.12 |
8 | Natans Ščerbina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-12-01 16:34:30 | 7.93 |
Area 1 Taolu:(2018-12-01 16:58:30 - 17:02:30)
"Taolu Traditional barehand forms Group 2, 7 | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Danils Fedjaņins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-12-01 17:00:30 | 8.87 |
2 | Gevorgs Vecikjans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-12-01 16:58:30 | 8.48 |
Area 1 Taolu:(2018-12-01 17:02:30 - 17:06:30)
"Taolu Traditional barehand forms Group 5, 7 | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2018-12-01 17:02:30 | 8.4 |
2 | Anastasiya Kokina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-12-01 17:04:30 | 8.3 |
Area 1 Taolu:(2018-12-01 17:06:30 - 17:10:30)
"Taolu Traditional barehand forms Group 3, 4 | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dvir Ifergan | Israel | Israel Wushu Team | 2018-12-01 17:08:30 | 8.55 |
2 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-12-01 17:06:30 | 8.45 |
Area 1 Taolu:(2018-12-01 17:28:30 - 17:32:30)
"Taolu Traditional barehand forms Group 2, 9 | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Malahova | Latvia | Team Kung Fu PANSIN | 2018-12-01 17:30:30 | 8.93 |
2 | Dana Dumeša | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-12-01 17:28:30 | 8.83 |
Area 1 Taolu:(2018-12-01 17:32:30 - 17:34:30)
"Taolu Traditional barehand forms Group 4 | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksey Grabovsky | Estonia | Estonian Wushu Kungfu Team | 2018-12-01 17:32:30 | 9.18 |
Area 1 Taolu:(2018-12-01 17:34:30)
"Short break"
Area 1 Taolu:(2018-12-01 17:55:00 - 18:05:00)
"Taolu Traditional weapons Group 2, 3 | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mia Pauts | Estonia | Estonian Wushu Kungfu Team | 2018-12-01 18:03:00 | 8.29 |
2 | Marija Lucija Undalova | Latvia | Wushu Team ORIO | 2018-12-01 18:01:00 | 8.23 |
3 | Yelizaveta Zhuravska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-12-01 17:55:00 | 8.17 |
4 | Shani Segal | Israel | Israel Wushu Team | 2018-12-01 17:59:00 | 8.1 |
5 | Lia Hoida Kremenezky | Israel | Israel Wushu Team | 2018-12-01 17:57:00 | 0 |
Area 1 Taolu:(2018-12-01 18:25:00 - 18:31:00)
"Taolu Traditional weapons Group 2, 5 | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kamila Pavlova | Lithuania | Team Klaipeda Wushu Academy | 2018-12-01 18:27:00 | 8.9 |
2 | Dajana Jefremova | Latvia | Team Kung Fu PANSIN | 2018-12-01 18:25:00 | 8.8 |
3 | Karina Litvinova | Latvia | Latvia Wushu Team | 2018-12-01 18:29:00 | 8.68 |
Area 1 Taolu:(2018-12-01 18:33:00 - 18:41:00)
"Taolu Traditional weapons Group 2, 4 | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-12-01 18:39:00 | 8.58 |
2 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2018-12-01 18:37:00 | 8.55 |
3 | Jegors Nikišins | Latvia | Team Kung Fu PANSIN | 2018-12-01 18:33:00 | 8.45 |
4 | German Kuzmenko | Latvia | Latvia Wushu Team | 2018-12-01 18:35:00 | 8.35 |