"7th Latvia Open Wushu Championships", Latvia (2019-02-02 - 2019-02-03)
7th Open Latvian wushu championships
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Area 1 Taolu:
Area 1 Taolu
Area 1 Taolu:(2019-02-02 09:00:00 - 09:10:30)
"Taolu Barehand Changquan | E forms | Male | Children 9-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Matvejs Laiko | Latvia | Wushu Team ORIO | 2019-02-02 09:07:30 | 8.16 |
2 | Jegors Semjonovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 09:06:00 | 8 |
3 | Raivo Aleksis Jērums | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 09:01:30 | 7.8 |
4 | Renāts Jākobsons | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 09:00:00 | 7.62 |
5 | Aliukonis Pijus | Lithuania | Team Klaipeda Wushu Academy | 2019-02-02 09:04:30 | 7.51 |
6 | Tigrans Ambarcumjans | Latvia | Wushu Team ORIO | 2019-02-02 09:09:00 | 7.49 |
7 | Kristofers Rožnovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 09:03:00 | 7.33 |
Area 1 Taolu:(2019-02-02 10:32:30 - 10:37:30)
"Short break"
Area 1 Taolu:(2019-02-02 10:37:30 - 10:43:30)
"Taolu Short weapons Jianshu, Daoshu, Nandao | E forms | Female | Children 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2019-02-02 10:37:30 | 8.23 |
2 | Suliar Alisa | Lithuania | Wushu Team KMN Klaipeda | 2019-02-02 10:39:00 | 7.63 |
3 | Alina Lizunova | Lithuania | Wushu Team KMN Klaipeda | 2019-02-02 10:40:30 | 7.1 |
4 | Elina Berzonskaite | Lithuania | Wushu Team KMN Klaipeda | 2019-02-02 10:42:00 | 7 |
Area 1 Taolu:(2019-02-02 10:43:30 - 10:51:00)
"Taolu Short weapons Daoshu, Nandao | E forms | Male | Children 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2019-02-02 10:46:30 | 8.27 |
2 | Arturs Bullits | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 10:48:00 | 7.81 |
3 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2019-02-02 10:43:30 | 7.75 |
4 | Aleksej Volkov | Lithuania | Wushu Team KMN Klaipeda | 2019-02-02 10:45:00 | 7.33 |
5 | Amīrs Zanders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 10:49:30 | 7.28 |
Area 1 Taolu:(2019-02-02 11:04:00 - 11:12:00)
"Taolu Barehand Nanquan | D forms | Female | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Gnibeda | Russia | Olympic reserve school Kometa | 2019-02-02 11:08:00 | 8.5 |
2 | Sofiia Vasileva | Russia | Olympic reserve school Kometa | 2019-02-02 11:04:00 | 8.32 |
3 | Kristina Zyrianova | Russia | Olympic reserve school Kometa | 2019-02-02 11:10:00 | 8.29 |
4 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2019-02-02 11:06:00 | 8.07 |
Area 1 Taolu:(2019-02-02 11:24:00 - 11:27:00)
"Taolu Long weapons Nangun | E forms | Male | Children 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2019-02-02 11:25:30 | 8.15 |
2 | Aleksej Volkov | Lithuania | Wushu Team KMN Klaipeda | 2019-02-02 11:24:00 | 7.56 |
Area 1 Taolu:(2019-02-02 11:27:00 - 11:33:00)
"Taolu Long weapons Gunshu | E forms | Male | Children 9-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Raivo Aleksis Jērums | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 11:28:30 | 7.86 |
2 | Jegors Semjonovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 11:31:30 | 7.72 |
3 | Renāts Jākobsons | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 11:27:00 | 7.48 |
4 | Tigrans Ambarcumjans | Latvia | Wushu Team ORIO | 2019-02-02 11:30:00 | 7.1 |
Area 1 Taolu:(2019-02-02 11:33:00 - 11:37:30)
"Taolu Long weapons Gunshu, Nangun| E forms | Female | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2019-02-02 11:34:30 | 8.42 |
2 | Suliar Alisa | Lithuania | Wushu Team KMN Klaipeda | 2019-02-02 11:36:00 | 7.92 |
3 | Taisija Jelhovikova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 11:33:00 | 7.37 |
Area 1 Taolu:(2019-02-02 11:47:30)
"Short break"
Area 1 Taolu:(2019-02-02 12:00:00)
"Opening Ceremony"
Area 1 Taolu:(2019-02-02 12:30:00)
"Awarding ceremony"
Area 1 Taolu:(2019-02-02 13:15:00 - 13:23:00)
"Taolu Barehand Changquan | D forms | Male | Cadets 12-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vadims Borovkovs | Latvia | Latvia Wushu Team | 2019-02-02 13:15:00 | 7.6 |
2 | German Kuzmenko | Latvia | Latvia Wushu Team | 2019-02-02 13:17:00 | 7.04 |
3 | Rustams Jātnieks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 13:19:00 | 6.76 |
4 | Gevorgs Vecikjans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 13:21:00 | 5.87 |
Area 1 Taolu:(2019-02-02 13:23:00 - 13:35:30)
"Taolu Barehand Changquan, Nanquan | C forms | Female | Cadets 11-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Lara Kutluca | Norway | Norway Wushu Team | 2019-02-02 13:33:00 | 7.6 |
2 | Estere Sofija Spule | Latvia | Team Kung Fu PANSIN | 2019-02-02 13:25:30 | 7.52 |
3 | Anastasiya Kokina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 13:23:00 | 6.95 |
4 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2019-02-02 13:28:00 | 6.81 |
5 | Kitija Zarberga | Latvia | Wushu club "U" | 2019-02-02 13:30:30 | 6.58 |
Area 1 Taolu:(2019-02-02 13:43:00 - 13:50:30)
"Taolu Barehand Changquan | A, B, C forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kamila Pavlova | Lithuania | Team Klaipeda Wushu Academy | 2019-02-02 13:45:30 | 8.33 |
2 | Polina Polupan | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 13:48:00 | 8.21 |
3 | Dajana Jefremova | Latvia | Team Kung Fu PANSIN | 2019-02-02 13:43:00 | 7.96 |
Area 1 Taolu:(2019-02-02 13:50:30 - 13:56:30)
"Taolu Short weapons Jianshu, Nandao | D forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Veronika Kuznetsova | Russia | Olympic reserve school Kometa | 2019-02-02 13:54:30 | 8.17 |
2 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2019-02-02 13:52:30 | 7.88 |
3 | Anna Gnibeda | Russia | Olympic reserve school Kometa | 2019-02-02 13:50:30 | 7.73 |
Area 1 Taolu:(2019-02-02 13:56:30 - 14:10:30)
"Taolu Short weapons Jianshu, Daoshu, Nandao | D forms | Male | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Antons Afanasyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 14:02:30 | 8.18 |
2 | Mark Sokolov | Lithuania | Wushu Team KMN Klaipeda | 2019-02-02 14:08:30 | 8.08 |
3 | Dmitrii Kuznetsov | Russia | Olympic reserve school Kometa | 2019-02-02 13:58:30 | 8.03 |
4 | Artiom Onisciuk | Lithuania | Wushu Team KMN Klaipeda | 2019-02-02 14:06:30 | 7.99 |
5 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2019-02-02 14:04:30 | 7.93 |
6 | Denis Deniz | Russia | Olympic reserve school Kometa | 2019-02-02 14:00:30 | 7.91 |
7 | Mihails Gailišs | Latvia | Wushu club "U" | 2019-02-02 13:56:30 | 7.23 |
Area 1 Taolu:(2019-02-02 14:25:30 - 14:30:30)
"Taolu Short weapons Daoshu | C forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jonas Thorsen Loe | Norway | Norway Wushu Team | 2019-02-02 14:25:30 | 8.35 |
2 | Marius Lebedevs | Latvia | Latvia Wushu Team | 2019-02-02 14:28:00 | 7.67 |
Area 1 Taolu:(2019-02-02 14:30:30 - 14:35:30)
"Taolu Short weapons Jianshu, Daoshu | B, C forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dajana Jefremova | Latvia | Team Kung Fu PANSIN | 2019-02-02 14:33:00 | 7.88 |
2 | Karina Litvinova | Latvia | Latvia Wushu Team | 2019-02-02 14:30:30 | 7.82 |
Area 1 Taolu:(2019-02-02 14:37:30 - 14:41:30)
"Taolu Short weapons Taijijian | E forms | Female | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Svetlana Moškina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 14:37:30 | 7.44 |
Area 1 Taolu:(2019-02-02 14:41:30 - 14:46:30)
"Short break"
Area 1 Taolu:(2019-02-02 14:46:30 - 14:54:30)
"Taolu Long weapons Qiangshu, Gunshu, Nangun | D forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Gnibeda | Russia | Olympic reserve school Kometa | 2019-02-02 14:52:30 | 8.37 |
2 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2019-02-02 14:50:30 | 8.23 |
3 | Anastasija Liuliukova | Lithuania | Team Klaipeda Wushu Academy | 2019-02-02 14:48:30 | 7.98 |
4 | Veronika Kuznetsova | Russia | Olympic reserve school Kometa | 2019-02-02 14:46:30 | 7.7 |
Area 1 Taolu:(2019-02-02 15:30:30 - 15:50:30)
"Taolu Long weapons Qiangshu, Gunshu, Nangun | D forms | Female | Children 9-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mariia Starovoytova | Russia | Olympic reserve school Kometa | 2019-02-02 15:34:30 | 8.39 |
2 | Sofija Gluhmane | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 15:44:30 | 8.08 |
3 | Sofiia Vasileva | Russia | Olympic reserve school Kometa | 2019-02-02 15:42:30 | 8.06 |
4 | Kristina Zyrianova | Russia | Olympic reserve school Kometa | 2019-02-02 15:32:30 | 8 |
5 | Marija Lucija Undalova | Latvia | Wushu Team ORIO | 2019-02-02 15:36:30 | 7.93 |
6 | Yelizaveta Zhuravska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 15:40:30 | 7.48 |
7 | Zinaīda Voičunas | Latvia | Team Kung Fu PANSIN | 2019-02-02 15:38:30 | 7.47 |
8 | Arina Plotnikova | Latvia | Team Kung Fu PANSIN | 2019-02-02 15:48:30 | 7.14 |
9 | Miraslava Rinkeviča | Latvia | Team Kung Fu PANSIN | 2019-02-02 15:46:30 | 7.12 |
10 | Elīna Udalova | Latvia | Team Kung Fu PANSIN | 2019-02-02 15:30:30 | 0 |
Area 1 Taolu:(2019-02-02 15:50:30 - 15:54:30)
"aolu Long weapons Gunshu | D forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | German Kuzmenko | Latvia | Latvia Wushu Team | 2019-02-02 15:52:30 | 7.9 |
2 | Vadims Borovkovs | Latvia | Latvia Wushu Team | 2019-02-02 15:50:30 | 7.85 |
Area 1 Taolu:(2019-02-02 15:57:00 - 16:02:00)
"Taolu Long weapons Gunshu, Nangun | C forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 15:59:30 | 7.91 |
2 | Marius Lebedevs | Latvia | Latvia Wushu Team | 2019-02-02 15:57:00 | 7.34 |
Area 1 Taolu:(2019-02-02 16:15:00 - 16:45:00)
"Awarding ceremony"
Area 1 Taolu:(2019-02-02 17:00:00 - 17:14:00)
"Taolu Traditional barehand forms Group 4, 5, 7, 9 | Female | Juniors 13-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Raimonda Elisa Hanberga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 17:12:00 | 8.63 |
2 | Polina Polupan | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 17:00:00 | 8.35 |
3 | Kamila Pavlova | Lithuania | Team Klaipeda Wushu Academy | 2019-02-02 17:10:00 | 8.25 |
4 | Karina Litvinova | Latvia | Latvia Wushu Team | 2019-02-02 17:02:00 | 8.12 |
5 | Lara Kutluca | Norway | Norway Wushu Team | 2019-02-02 17:08:00 | 8 |
6 | Dajana Jefremova | Latvia | Team Kung Fu PANSIN | 2019-02-02 17:06:00 | 7.93 |
7 | Megija Grīnberga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 17:04:00 | 7.63 |
Area 1 Taolu:(2019-02-02 17:14:00 - 17:16:00)
"Taolu Traditional barehand forms Group 2 | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Malahova | Latvia | Team Kung Fu PANSIN | 2019-02-02 17:14:00 | 8.43 |
Area 1 Taolu:(2019-02-02 17:20:00 - 17:26:00)
"Taolu Traditional barehand forms Group 3, 9 | Male | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artiom Onisciuk | Lithuania | Wushu Team KMN Klaipeda | 2019-02-02 17:22:00 | 8.07 |
2 | Mark Sokolov | Lithuania | Wushu Team KMN Klaipeda | 2019-02-02 17:20:00 | 7.84 |
3 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2019-02-02 17:24:00 | 7.58 |
Area 1 Taolu:(2019-02-02 17:26:00 - 17:46:00)
"Taolu Traditional barehand forms Group 7 | Male | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Antons Afanasyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 17:38:00 | 8.21 |
2 | Kiril Safronov | Lithuania | Team Klaipeda Wushu Academy | 2019-02-02 17:30:00 | 7.89 |
3 | Matvejs Laiko | Latvia | Wushu Team ORIO | 2019-02-02 17:28:00 | 7.73 |
4 | Danila Morevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 17:36:00 | 7.53 |
5 | Arturs Bullits | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 17:44:00 | 7.44 |
6 | Demyans Dmitriyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 17:26:00 | 7.4 |
7 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 17:34:00 | 7.32 |
8 | Jegors Semjonovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 17:42:00 | 7.16 |
9 | Amīrs Zanders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 17:40:00 | 6.99 |
10 | Nikita Matvejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 17:32:00 | 0 |
Area 1 Taolu:(2019-02-02 17:46:00 - 17:58:00)
"Taolu Traditional barehand forms Group 2,3, 4, 7, 9 | Female | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sofija Gluhmane | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 17:50:00 | 7.99 |
2 | Marija Lucija Undalova | Latvia | Wushu Team ORIO | 2019-02-02 17:54:00 | 7.88 |
3 | Yelizaveta Zhuravska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 17:48:00 | 7.87 |
4 | Karina Gaponova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 17:56:00 | 7.75 |
5 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2019-02-02 17:52:00 | 7.7 |
6 | Mariia Maklaeva | Russia | Olympic reserve school Kometa | 2019-02-02 17:46:00 | 7.45 |
Area 1 Taolu:(2019-02-02 17:58:00 - 18:08:00)
"Taolu Traditional barehand forms Group 4, 7 | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 18:02:00 | 8.57 |
2 | Andrejs Uporovs | Latvia | Latvia Wushu Team | 2019-02-02 18:06:00 | 8.55 |
3 | Sebastian Garau | Norway | Norway Wushu Team | 2019-02-02 17:58:00 | 7.75 |
4 | Marius Lebedevs | Latvia | Latvia Wushu Team | 2019-02-02 18:00:00 | 7.71 |
5 | Danils Fedjaņins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 18:04:00 | 0 |
Area 1 Taolu:(2019-02-02 18:08:00 - 18:20:00)
"Taolu Traditional barehand forms Group 2, 3, 5, 7, 9 | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elada Puckyte | Lithuania | Team Klaipeda Wushu Academy | 2019-02-02 18:12:00 | 8.49 |
2 | Ksenija Kudriavceva | Lithuania | Team Klaipeda Wushu Academy | 2019-02-02 18:14:00 | 8.17 |
3 | Anfisa Balashova | Latvia | Team Riga Wushu Academy | 2019-02-02 18:08:00 | 8 |
4 | Lara Kutluca | Norway | Norway Wushu Team | 2019-02-02 18:18:00 | 8 |
5 | Anastasiya Kokina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 18:16:00 | 7.98 |
6 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2019-02-02 18:10:00 | 7.94 |
Area 1 Taolu:(2019-02-02 18:20:00 - 18:22:00)
"Taolu Traditional barehand forms Group 3 | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Oeyvind Garau | Norway | Norway Wushu Team | 2019-02-02 18:20:00 | 8.42 |
Area 1 Taolu:(2019-02-02 18:22:00 - 18:30:00)
"Taolu Traditional barehand forms Group 3, 5 | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 18:22:00 | 8.51 |
2 | Jegors Nikišins | Latvia | Team Kung Fu PANSIN | 2019-02-02 18:28:00 | 8.14 |
3 | Sebastian Garau | Norway | Norway Wushu Team | 2019-02-02 18:24:00 | 8.05 |
4 | Vadims Borovkovs | Latvia | Latvia Wushu Team | 2019-02-02 18:26:00 | 7.86 |
Area 1 Taolu:(2019-02-02 18:48:00 - 18:52:00)
"Taolu Traditional barehand forms Taijiquan | Male | Cadets 12-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 18:48:00 | 7.97 |
2 | Ivans Lihodejevskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 18:50:00 | 7.87 |
Area 1 Taolu:(2019-02-02 19:01:00 - 19:06:00)
"Short break"
Area 1 Taolu:(2019-02-02 19:06:00 - 19:14:00)
"Taolu Traditional weapons Group 3 | Male | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vladislavs Daugulis | Latvia | Wushu Team ORIO | 2019-02-02 19:12:00 | 7.6 |
2 | Artūrs Kulpis | Latvia | Wushu Team ORIO | 2019-02-02 19:10:00 | 7.25 |
3 | Danila Morevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 19:08:00 | 6.47 |
4 | Amīrs Zanders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 19:06:00 | 0 |
Area 1 Taolu:(2019-02-02 19:14:00 - 19:24:00)
"Taolu Traditional weapons Group 1, 2, 3 | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Lucija Undalova | Latvia | Wushu Team ORIO | 2019-02-02 19:22:00 | 8 |
2 | Karina Gaponova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 19:16:00 | 7.8 |
3 | Sofija Gluhmane | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 19:20:00 | 7.78 |
4 | Mariia Maklaeva | Russia | Olympic reserve school Kometa | 2019-02-02 19:18:00 | 7.66 |
5 | Yelizaveta Zhuravska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 19:14:00 | 7.6 |
Area 1 Taolu:(2019-02-02 19:24:00 - 19:36:00)
"Taolu Traditional weapons Group 2 | Female | Juniors 15-18 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marijeta Tarabrina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 19:30:00 | 8.83 |
2 | Polina Malahova | Latvia | Team Kung Fu PANSIN | 2019-02-02 19:24:00 | 8.57 |
3 | Polina Polupan | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 19:34:00 | 8.55 |
4 | Kamila Pavlova | Lithuania | Team Klaipeda Wushu Academy | 2019-02-02 19:32:00 | 8.5 |
5 | Dana Dumeša | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 19:26:00 | 8.32 |
6 | Dajana Jefremova | Latvia | Team Kung Fu PANSIN | 2019-02-02 19:28:00 | 8.05 |
Area 1 Taolu:(2019-02-02 19:36:00 - 19:48:00)
"Taolu Traditional weapons Group 1, 2, 3 | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 19:44:00 | 8.32 |
2 | Jegors Nikišins | Latvia | Team Kung Fu PANSIN | 2019-02-02 19:46:00 | 8.17 |
3 | Jegors Vasins | Latvia | Team Kung Fu PANSIN | 2019-02-02 19:38:00 | 8.07 |
4 | Vadims Borovkovs | Latvia | Latvia Wushu Team | 2019-02-02 19:36:00 | 7.87 |
5 | Sebastian Garau | Norway | Norway Wushu Team | 2019-02-02 19:40:00 | 7.75 |
6 | German Kuzmenko | Latvia | Latvia Wushu Team | 2019-02-02 19:42:00 | 7.63 |
Area 1 Taolu:(2019-02-02 20:02:00 - 20:04:00)
"Taolu Traditional weapons Group 4 | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Oeyvind Garau | Norway | Norway Wushu Team | 2019-02-02 20:02:00 | 8.6 |
Area 1 Taolu:(2019-02-02 20:14:00 - 20:22:00)
"Taolu Traditional weapons Group 1 | Female | Juniors 15-18 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Polupan | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 20:20:00 | 8.61 |
2 | Kamila Pavlova | Lithuania | Team Klaipeda Wushu Academy | 2019-02-02 20:16:00 | 8.4 |
3 | Dana Dumeša | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 20:18:00 | 8.23 |
4 | Raimonda Elisa Hanberga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 20:14:00 | 8.13 |
Area 1 Taolu:(2019-02-02 20:26:00 - 20:28:00)
"Taolu Traditional weapons Group 1 | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Oeyvind Garau | Norway | Norway Wushu Team | 2019-02-02 20:26:00 | 8.58 |
Area 1 Taolu:(2019-02-02 20:36:00 - 20:40:00)
"Taolu Traditional weapons Group 6 | Male | Cadets 12-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivans Lihodejevskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 20:36:00 | 8.12 |
2 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 20:38:00 | 8.01 |
Area 1 Taolu:(2019-02-02 20:40:00 - 20:44:00)
"Taolu Traditional weapons Group 6 | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasija Dorogova | Latvia | Team Kung Fu PANSIN | 2019-02-02 20:40:00 | 7.25 |
Area 1 Taolu:(2019-02-02 20:44:00 - 20:52:00)
"Taolu Traditional weapons Group 6 | Female | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Zavjalova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 20:44:00 | 8.07 |
2 | Oksana Jefremova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 20:48:00 | 7.94 |
3 | Ludmila Filatova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2019-02-02 20:46:00 | 7.88 |
4 | Natalija Kosolapova | Latvia | Wushu club "U" | 2019-02-02 20:50:00 | 7.4 |
Area 1 Taolu:(2019-02-02 20:52:00 - 20:56:00)
"Taolu Traditional weapons Group 6 | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksejs Gailiss | Latvia | Wushu club "U" | 2019-02-02 20:52:00 | 8.73 |