"The 3rd European Yongchunquan Championships", Russia (2019-04-22 - 2019-04-27)
EWUF TV Live Stream: The 3rd European Yongchunquan Championships: Area Taolu 1
EWUF TV Live Stream: The 3rd European Yongchunquan Championships:Area Taolu 2
EWUF TV Live Stream: The 3rd European Yongchunquan Championships:Area Sanshou
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Yongchunquan Sanda
3rd EYC Final Results Taolu, Yongchunquan Sanda
3rd EYC Final Results Taolu, Yongchunquan Sanda
Area 1 Taolu:
Area 2 Taolu:
Area 1 Sanshou:
Area 1 Taolu
Area 1 Taolu:(2019-04-25 09:30:00 - 10:00:00)
"Opening Ceremony 3rd EKC 25.04, 09.30"
Area 1 Taolu:(2019-04-25 10:00:00 - 10:01:00)
"Start 25.04 Area 1 Taolu , 10.00-17.00"
Area 1 Taolu:(2019-04-25 10:01:00 - 10:37:00)
"Group 1. Barehand Yongchunquan standard routines 1&2, 3 Duan forms | Male | Junior 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Leonid Belyaev | Russia | Russia 3 Wushu Team | 2019-04-25 10:19:00 | 8.57 |
2 | Nikita Posyagin | Russia | Russia 4 Wushu Team | 2019-04-25 10:32:30 | 8.53 |
3 | Roman Kozlov | Russia | Russia 9 Wushu Team | 2019-04-25 10:13:00 | 8.52 |
4 | Ivan Moskalenko | Russia | Russia | 2019-04-25 10:04:00 | 8.48 |
5 | Daniil Makagonov | Russia | Russia 3 Wushu Team | 2019-04-25 10:23:30 | 8.4 |
6 | Artem Akimov | Russia | Russia | 2019-04-25 10:11:30 | 8.37 |
7 | Grigorii Grigoriants | Russia | Russia | 2019-04-25 10:17:30 | 8.35 |
8 | Maksim Rudomanov | Russia | Russia | 2019-04-25 10:16:00 | 8.33 |
9 | Artem Khachaturov | Russia | Russia | 2019-04-25 10:34:00 | 8.28 |
10 | Stepan Dolbin | Russia | Russia | 2019-04-25 10:01:00 | 8.2 |
11 | Vladimir Inozemcev | Russia | Russia | 2019-04-25 10:08:30 | 8.2 |
12 | Matvey Nikiforov | Russia | Russia 5 Wushu Team | 2019-04-25 10:25:00 | 8.2 |
13 | Daniil Beresnev | Russia | Russia 4 Wushu Team | 2019-04-25 10:05:30 | 8.02 |
14 | Matvey Basargin | Russia | Russia | 2019-04-25 10:02:30 | 8 |
15 | Ivan Rishkevich | Russia | Russia 7 Wushu Team | 2019-04-25 10:29:30 | 7.98 |
16 | Rares-gabriel Benga | Romania | Romanian Wushu Team | 2019-04-25 10:07:00 | 7.97 |
17 | Vadim Malov | Russia | Russia 6 Wushu Team | 2019-04-25 10:10:00 | 7.93 |
18 | Francesco-Nicola Dobrescu-Iova | Romania | Romanian Wushu Team | 2019-04-25 10:20:30 | 7.93 |
19 | Elisei Volfovich | Russia | Russia 7 Wushu Team | 2019-04-25 10:31:00 | 7.93 |
20 | Andrey Sorokin | Russia | Russia | 2019-04-25 10:22:00 | 7.9 |
21 | Vitalii Nikitin | Russia | Russia 4 Wushu Team | 2019-04-25 10:14:30 | 7.87 |
22 | Andrei-mihnea Dumitrascu | Romania | Romanian Wushu Team | 2019-04-25 10:35:30 | 7.8 |
23 | Igor Barletov | Russia | Russia | 2019-04-25 10:28:00 | 7.63 |
24 | Vladislav Goglev | Russia | Russia | 2019-04-25 10:26:30 | 0 |
Area 1 Taolu:(2019-04-25 10:37:00 - 10:53:00)
"Group 1. Barehand Yongchunquan standard routines 4 Duan forms | Male | Junior 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmitrii Danshin | Russia | Russia 5 Wushu Team | 2019-04-25 10:41:00 | 8.8 |
2 | Konstantin Merezhnikov | Russia | Russia 4 Wushu Team | 2019-04-25 10:45:00 | 8.62 |
3 | Nikita Nikanorov | Russia | Russia | 2019-04-25 10:43:00 | 8.6 |
4 | Daniil Malikov | Russia | Russia 3 Wushu Team | 2019-04-25 10:39:00 | 8.57 |
5 | Ilya Zhukov | Russia | Russia 3 Wushu Team | 2019-04-25 10:51:00 | 8.53 |
6 | Aleksey Zolotarev | Russia | Russia | 2019-04-25 10:37:00 | 8.52 |
7 | Andrey Fedorov | Russia | Russia 9 Wushu Team | 2019-04-25 10:47:00 | 8.47 |
8 | Anatoliy Zyuzko | Russia | Russia | 2019-04-25 10:49:00 | 8.18 |
Area 1 Taolu:(2019-04-25 10:53:00 - 11:07:00)
"Group 1. Barehand Yongchunquan standard routines 5, 6 Duan forms | Male | Junior 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kirill Lagutin | Russia | Russia 5 Wushu Team | 2019-04-25 10:59:00 | 8.68 |
2 | Dierbek Duyshaboev | Russia | Russia 4 Wushu Team | 2019-04-25 11:05:00 | 8.62 |
3 | Kamil Khalilyulin | Russia | Russia | 2019-04-25 11:03:00 | 8.47 |
4 | Arsenii Ulyanchik | Russia | Russia 5 Wushu Team | 2019-04-25 11:01:00 | 8.43 |
5 | Viktor Panin | Russia | Russia 6 Wushu Team | 2019-04-25 10:53:00 | 8.35 |
6 | Artemiy Pochtarev | Russia | Russia 6 Wushu Team | 2019-04-25 10:55:00 | 8.35 |
7 | Nikita Bagaev | Russia | Russia 5 Wushu Team | 2019-04-25 10:57:00 | 8.3 |
Area 1 Taolu:(2019-04-25 11:07:00 - 11:31:00)
"Group 2. Barehand Yongchunquan Xiaolianquan/Xiunimtau routines | Male | Junior 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Christos Velissarios | Greece | Greece Wushu Team | 2019-04-25 11:19:00 | 8.87 |
2 | Denis Velichko | Russia | Russia 7 Wushu Team | 2019-04-25 11:21:00 | 8.43 |
3 | Artem Lependin | Russia | Russia 3 Wushu Team | 2019-04-25 11:27:00 | 8.27 |
4 | Roman Kozlov | Russia | Russia 9 Wushu Team | 2019-04-25 11:23:00 | 8.22 |
5 | Anton Pastushenko | Russia | Russia | 2019-04-25 11:13:00 | 8.08 |
6 | Valentin-frederico Vaduva | Romania | Romanian Wushu Team | 2019-04-25 11:11:00 | 8.07 |
7 | Kirill Repukhov | Russia | Russia 7 Wushu Team | 2019-04-25 11:29:00 | 8.03 |
8 | Georgios Polydorou | Cyprus | Cyprus Wushu Team | 2019-04-25 11:25:00 | 7.97 |
9 | Mark Vahrameev | Russia | Russia 9 Wushu Team | 2019-04-25 11:15:00 | 7.93 |
10 | Daniil Palamarchuk | Russia | Russia 5 Wushu Team | 2019-04-25 11:17:00 | 7.78 |
11 | Stylianos Gregoriou | Cyprus | Cyprus Wushu Team | 2019-04-25 11:09:00 | 7.75 |
12 | Nicolas Hiropoulis | Cyprus | Cyprus Wushu Team | 2019-04-25 11:07:00 | 7.7 |
Area 1 Taolu:(2019-04-25 11:31:00 - 11:39:00)
"Group 2. Other Barehand Yongchunquan traditional routines | Male | Junior 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kirill Kirillov | Russia | Russia 4 Wushu Team | 2019-04-25 11:33:00 | 8.08 |
2 | Alexandr Mudrezov | Russia | Russia 6 Wushu Team | 2019-04-25 11:37:00 | 8.03 |
3 | Paul Dumitru Solomonescu | Romania | Romanian Wushu Team | 2019-04-25 11:35:00 | 7.98 |
4 | Artemiy Korolev | Russia | Russia | 2019-04-25 11:31:00 | 7.93 |
Area 1 Taolu:(2019-04-25 11:39:00 - 12:31:00)
"Group 3. Yongchunquan weapon routines | Hudie shuangdao forms | Male | Junior 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dierbek Duyshaboev | Russia | Russia 4 Wushu Team | 2019-04-25 12:29:00 | 8.68 |
2 | Nikita Bagaev | Russia | Russia 5 Wushu Team | 2019-04-25 11:39:00 | 8.57 |
3 | Kirill Lagutin | Russia | Russia 5 Wushu Team | 2019-04-25 12:09:00 | 8.52 |
4 | Grigorii Grigoriants | Russia | Russia | 2019-04-25 12:01:00 | 8.35 |
5 | Kamil Khalilyulin | Russia | Russia | 2019-04-25 12:03:00 | 8.3 |
6 | Nikita Posyagin | Russia | Russia 4 Wushu Team | 2019-04-25 12:15:00 | 8.28 |
7 | Roman Kozlov | Russia | Russia 9 Wushu Team | 2019-04-25 12:07:00 | 8.27 |
8 | Valentin-frederico Vaduva | Romania | Romanian Wushu Team | 2019-04-25 12:23:00 | 8.27 |
9 | Arsenii Ulyanchik | Russia | Russia 5 Wushu Team | 2019-04-25 11:59:00 | 8.25 |
10 | Kirill Kirillov | Russia | Russia 4 Wushu Team | 2019-04-25 12:05:00 | 8.25 |
11 | Daniil Palamarchuk | Russia | Russia 5 Wushu Team | 2019-04-25 11:55:00 | 8.2 |
12 | Artem Lependin | Russia | Russia 3 Wushu Team | 2019-04-25 12:27:00 | 8.2 |
13 | Vitalii Nikitin | Russia | Russia 4 Wushu Team | 2019-04-25 12:13:00 | 8.18 |
14 | Alexandr Mudrezov | Russia | Russia 6 Wushu Team | 2019-04-25 12:17:00 | 8.18 |
15 | Daniil Beresnev | Russia | Russia 4 Wushu Team | 2019-04-25 12:21:00 | 8.17 |
16 | Stepan Dolbin | Russia | Russia | 2019-04-25 11:47:00 | 8.13 |
17 | Ivan Rishkevich | Russia | Russia 7 Wushu Team | 2019-04-25 11:51:00 | 8.02 |
18 | Artem Khachaturov | Russia | Russia | 2019-04-25 11:53:00 | 7.97 |
19 | Rares-gabriel Benga | Romania | Romanian Wushu Team | 2019-04-25 12:11:00 | 7.97 |
20 | Artemiy Pochtarev | Russia | Russia 6 Wushu Team | 2019-04-25 12:25:00 | 7.97 |
21 | Elisei Volfovich | Russia | Russia 7 Wushu Team | 2019-04-25 11:45:00 | 7.93 |
22 | Artemiy Korolev | Russia | Russia | 2019-04-25 11:57:00 | 7.73 |
23 | Artem Akimov | Russia | Russia | 2019-04-25 11:41:00 | 0 |
24 | Matvey Basargin | Russia | Russia | 2019-04-25 11:43:00 | 0 |
25 | Vladislav Goglev | Russia | Russia | 2019-04-25 11:49:00 | 0 |
26 | Anton Pastushenko | Russia | Russia | 2019-04-25 12:19:00 | 0 |
Area 1 Taolu:(2019-04-25 13:00:00 - 14:00:00)
"Awarding 25.04, 13.00-14.00"
Area 1 Taolu:(2019-04-25 14:00:00 - 14:12:00)
"Group 1. Barehand Yongchunquan standard routines 4 Duan forms | Female | Junior 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandra Koritskaia | Russia | Russia 6 Wushu Team | 2019-04-25 14:10:00 | 8.73 |
2 | Snezhana Petukhova | Russia | Russia 3 Wushu Team | 2019-04-25 14:06:00 | 8.73 |
3 | Polina Kurenkova | Russia | Russia 3 Wushu Team | 2019-04-25 14:02:00 | 8.67 |
4 | Arina Masiagina | Russia | Russia | 2019-04-25 14:00:00 | 8.6 |
5 | Albina Aramhieva | Russia | Russia 9 Wushu Team | 2019-04-25 14:08:00 | 8.43 |
6 | Svetlana Lavrukhina | Russia | Russia 3 Wushu Team | 2019-04-25 14:04:00 | 0 |
Area 1 Taolu:(2019-04-25 14:12:00 - 14:28:00)
"Group 1. Barehand Yongchunquan standard routines 5, 6 Duan forms | Female | Junior 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Apolinariya Kozhevnikova | Russia | Russia 5 Wushu Team | 2019-04-25 14:12:00 | 8.6 |
2 | Mara-Georgia-Alina Obeanu | Romania | Romanian Wushu Team | 2019-04-25 14:20:00 | 8.52 |
3 | Ekaterina Donets | Russia | Russia 4 Wushu Team | 2019-04-25 14:16:00 | 8.43 |
4 | Mariya Gugnyaeva | Russia | Russia 6 Wushu Team | 2019-04-25 14:14:00 | 8.42 |
5 | Uliana Kon'kova | Russia | Russia 6 Wushu Team | 2019-04-25 14:22:00 | 8.3 |
6 | Daria Volkova | Russia | Russia | 2019-04-25 14:24:00 | 8.2 |
7 | Maria Shil`ko | Russia | Russia 6 Wushu Team | 2019-04-25 14:18:00 | 8.13 |
8 | Carolina-Cristiana Solomonescu | Romania | Romanian Wushu Team | 2019-04-25 14:26:00 | 8.1 |
Area 1 Taolu:(2019-04-25 14:28:00 - 14:52:00)
"Group 2. Barehand Yongchunquan traditional routines | Female | Junior 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Varvara Ivchenko | Russia | Russia 3 Wushu Team | 2019-04-25 14:46:00 | 8.4 |
2 | Aelita Chagdurova | Russia | Russia 9 Wushu Team | 2019-04-25 14:32:00 | 8.38 |
3 | Juliia Korchinova | Russia | Russia 3 Wushu Team | 2019-04-25 14:50:00 | 8.32 |
4 | Olga Dresviankina | Russia | Russia | 2019-04-25 14:34:00 | 8.22 |
5 | Christian Karis | Cyprus | Cyprus Wushu Team | 2019-04-25 14:28:00 | 8.15 |
6 | Ekaterina Nedikova | Russia | Russia 3 Wushu Team | 2019-04-25 14:30:00 | 8.13 |
7 | Alsu Velieva | Russia | Russia 7 Wushu Team | 2019-04-25 14:48:00 | 8.13 |
8 | Lorena Eliana Micu | Romania | Romanian Wushu Team | 2019-04-25 14:38:00 | 8.12 |
9 | Louiza Giallouri | Cyprus | Cyprus Wushu Team | 2019-04-25 14:44:00 | 7.9 |
10 | Sfiya Mordasova | Russia | Russia | 2019-04-25 14:36:00 | 7.77 |
11 | Maria Georgiou | Cyprus | Cyprus Wushu Team | 2019-04-25 14:40:00 | 7.72 |
12 | Tamara Indukova | Russia | Russia | 2019-04-25 14:42:00 | 7.53 |
Area 1 Taolu:(2019-04-25 14:52:00 - 15:14:00)
"Group 1. Barehand Yongchunquan standard routines 1&2,3 Duan forms | Female | Junior 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maria Trutneva | Russia | Russia | 2019-04-25 15:12:00 | 8.55 |
2 | Zhanetta Kostukova | Russia | Russia | 2019-04-25 15:10:00 | 8.52 |
3 | Natalia Roxana Roman | Romania | Romanian Wushu Team | 2019-04-25 14:52:00 | 8.43 |
4 | Daria Guridova | Russia | Russia | 2019-04-25 14:56:00 | 8.43 |
5 | Nina Fadeeva | Russia | Russia | 2019-04-25 14:54:00 | 8.38 |
6 | Polina Egovtseva | Russia | Russia 4 Wushu Team | 2019-04-25 15:02:00 | 8.37 |
7 | Ekaterina Glazunova | Russia | Russia | 2019-04-25 15:00:00 | 8.32 |
8 | Daria Bozyleva | Russia | Russia 6 Wushu Team | 2019-04-25 14:58:00 | 8.27 |
9 | Mariia Zvereva | Russia | Russia 9 Wushu Team | 2019-04-25 15:06:00 | 8.27 |
10 | Valeria Peskova | Russia | Russia | 2019-04-25 15:04:00 | 8.13 |
11 | Elizaveta Grishanina | Russia | Russia | 2019-04-25 15:08:00 | 8.1 |
Area 1 Taolu:(2019-04-25 15:14:00 - 15:50:00)
"Group 3. Yongchunquan weapon routines | Hudie shuangdao forms | Female | Junior 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandra Koritskaia | Russia | Russia 6 Wushu Team | 2019-04-25 15:28:00 | 8.7 |
2 | Zhanetta Kostukova | Russia | Russia | 2019-04-25 15:46:00 | 8.5 |
3 | Snezhana Petukhova | Russia | Russia 3 Wushu Team | 2019-04-25 15:36:00 | 8.45 |
4 | Daria Bozyleva | Russia | Russia 6 Wushu Team | 2019-04-25 15:20:00 | 8.33 |
5 | Apolinariya Kozhevnikova | Russia | Russia 5 Wushu Team | 2019-04-25 15:16:00 | 8.32 |
6 | Mariya Gugnyaeva | Russia | Russia 6 Wushu Team | 2019-04-25 15:40:00 | 8.3 |
7 | Olga Dresviankina | Russia | Russia | 2019-04-25 15:24:00 | 8.28 |
8 | Juliia Korchinova | Russia | Russia 3 Wushu Team | 2019-04-25 15:30:00 | 8.28 |
9 | Mariia Zvereva | Russia | Russia 9 Wushu Team | 2019-04-25 15:48:00 | 8.27 |
10 | Ekaterina Glazunova | Russia | Russia | 2019-04-25 15:34:00 | 8.25 |
11 | Mara-Georgia-Alina Obeanu | Romania | Romanian Wushu Team | 2019-04-25 15:38:00 | 8.18 |
12 | Natalia Roxana Roman | Romania | Romanian Wushu Team | 2019-04-25 15:18:00 | 8.15 |
13 | Daria Volkova | Russia | Russia | 2019-04-25 15:32:00 | 8.12 |
14 | Valeria Peskova | Russia | Russia | 2019-04-25 15:14:00 | 8.1 |
15 | Sfiya Mordasova | Russia | Russia | 2019-04-25 15:26:00 | 7.67 |
16 | Tamara Indukova | Russia | Russia | 2019-04-25 15:22:00 | 7.57 |
17 | Svetlana Lavrukhina | Russia | Russia 3 Wushu Team | 2019-04-25 15:42:00 | 0 |
18 | Elizaveta Grishanina | Russia | Russia | 2019-04-25 15:44:00 | 0 |
Area 1 Taolu:(2019-04-25 15:50:00 - 16:18:00)
"Group 3. Yongchunquan weapon routines | Liudianban gun forms | Female | Junior 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Lorena Eliana Micu | Romania | Romanian Wushu Team | 2019-04-25 15:56:00 | 8.43 |
2 | Polina Egovtseva | Russia | Russia 4 Wushu Team | 2019-04-25 15:50:00 | 8.42 |
3 | Maria Trutneva | Russia | Russia | 2019-04-25 16:14:00 | 8.35 |
4 | Aelita Chagdurova | Russia | Russia 9 Wushu Team | 2019-04-25 16:00:00 | 8.25 |
5 | Daria Guridova | Russia | Russia | 2019-04-25 16:08:00 | 8.23 |
6 | Polina Kurenkova | Russia | Russia 3 Wushu Team | 2019-04-25 16:10:00 | 8.23 |
7 | Uliana Kon'kova | Russia | Russia 6 Wushu Team | 2019-04-25 15:58:00 | 8.17 |
8 | Varvara Ivchenko | Russia | Russia 3 Wushu Team | 2019-04-25 15:54:00 | 8.15 |
9 | Maria Shil`ko | Russia | Russia 6 Wushu Team | 2019-04-25 16:16:00 | 8.15 |
10 | Albina Aramhieva | Russia | Russia 9 Wushu Team | 2019-04-25 16:02:00 | 8.13 |
11 | Ekaterina Nedikova | Russia | Russia 3 Wushu Team | 2019-04-25 15:52:00 | 8.08 |
12 | Alsu Velieva | Russia | Russia 7 Wushu Team | 2019-04-25 16:04:00 | 8.07 |
13 | Carolina-Cristiana Solomonescu | Romania | Romanian Wushu Team | 2019-04-25 16:12:00 | 8.05 |
14 | Arina Masiagina | Russia | Russia | 2019-04-25 16:06:00 | 7.87 |
Area 1 Taolu:(2019-04-25 17:00:00 - 19:00:00)
"Master Class “Youngchunquan ” by Wu Guojian 25.04, 17.00-19.00"
Area 1 Taolu:(2019-04-26 10:00:00 - 10:01:00)
"Start 26.04 Area Taolu 1, 10.00-16.00"
Area 1 Taolu:(2019-04-26 10:01:00 - 10:41:00)
"Group 3. Yongchunquan weapon routines | Liudianban gun forms | Male | Junior 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksey Zolotarev | Russia | Russia | 2019-04-26 10:27:00 | 8.63 |
2 | Matvey Nikiforov | Russia | Russia 5 Wushu Team | 2019-04-26 10:07:00 | 8.6 |
3 | Kirill Repukhov | Russia | Russia 7 Wushu Team | 2019-04-26 10:31:00 | 8.53 |
4 | Daniil Malikov | Russia | Russia 3 Wushu Team | 2019-04-26 10:01:00 | 8.5 |
5 | Mark Vahrameev | Russia | Russia 9 Wushu Team | 2019-04-26 10:09:00 | 8.5 |
6 | Denis Velichko | Russia | Russia 7 Wushu Team | 2019-04-26 10:11:00 | 8.47 |
7 | Ilya Zhukov | Russia | Russia 3 Wushu Team | 2019-04-26 10:37:00 | 8.47 |
8 | Andrey Fedorov | Russia | Russia 9 Wushu Team | 2019-04-26 10:21:00 | 8.43 |
9 | Francesco-Nicola Dobrescu-Iova | Romania | Romanian Wushu Team | 2019-04-26 10:23:00 | 8.37 |
10 | Dmitrii Danshin | Russia | Russia 5 Wushu Team | 2019-04-26 10:29:00 | 8.37 |
11 | Vadim Malov | Russia | Russia 6 Wushu Team | 2019-04-26 10:35:00 | 8.37 |
12 | Paul Dumitru Solomonescu | Romania | Romanian Wushu Team | 2019-04-26 10:19:00 | 8.33 |
13 | Anton Pastushenko | Russia | Russia | 2019-04-26 10:39:00 | 8.3 |
14 | Andrey Sorokin | Russia | Russia | 2019-04-26 10:03:00 | 8.23 |
15 | Igor Barletov | Russia | Russia | 2019-04-26 10:33:00 | 8.17 |
16 | Ivan Rishkevich | Russia | Russia 7 Wushu Team | 2019-04-26 10:25:00 | 8.13 |
17 | Elisei Volfovich | Russia | Russia 7 Wushu Team | 2019-04-26 10:15:00 | 7.93 |
18 | Viktor Panin | Russia | Russia 6 Wushu Team | 2019-04-26 10:05:00 | 7.8 |
19 | Andrei-mihnea Dumitrascu | Romania | Romanian Wushu Team | 2019-04-26 10:13:00 | 7.6 |
20 | Maksim Rudomanov | Russia | Russia | 2019-04-26 10:17:00 | 0 |
Area 1 Taolu:(2019-04-26 10:41:00 - 10:54:30)
"Group 4. Standard Yongchunquan set-sparring 1&2 Duan duida forms | Male | Junior 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Francesco-Nicola Dobrescu-Iova | Romania | Romanian Wushu Team | 2019-04-26 10:44:00 | 8.67 |
Rares-gabriel Benga | Romania | Romanian Wushu Team | 8.67 | ||
2 | Nikita Nikanorov | Russia | Russia | 2019-04-26 10:50:00 | 8.57 |
Maksim Rudomanov | Russia | Russia | 8.57 | ||
3 | Andrey Fedorov | Russia | Russia 9 Wushu Team | 2019-04-26 10:42:30 | 8.4 |
Mark Vahrameev | Russia | Russia 9 Wushu Team | 8.4 | ||
4 | Vitalii Nikitin | Russia | Russia 4 Wushu Team | 2019-04-26 10:51:30 | 8.4 |
Daniil Beresnev | Russia | Russia 4 Wushu Team | 8.4 | ||
5 | Alexandr Mudrezov | Russia | Russia 6 Wushu Team | 2019-04-26 10:53:00 | 8.32 |
Vadim Malov | Russia | Russia 6 Wushu Team | 8.32 | ||
6 | Daniil Makagonov | Russia | Russia 3 Wushu Team | 2019-04-26 10:47:00 | 8.2 |
Leonid Belyaev | Russia | Russia 3 Wushu Team | 8.2 | ||
7 | Valentin-frederico Vaduva | Romania | Romanian Wushu Team | 2019-04-26 10:48:30 | 8.13 |
Andrei-mihnea Dumitrascu | Romania | Romanian Wushu Team | 8.13 | ||
8 | Andrey Sorokin | Russia | Russia | 2019-04-26 10:41:00 | 8 |
Aleksey Zolotarev | Russia | Russia | 8 | ||
9 | Vladimir Inozemcev | Russia | Russia | 2019-04-26 10:45:30 | 7.85 |
Ivan Moskalenko | Russia | Russia | 7.85 |
Area 1 Taolu:(2019-04-26 10:54:30 - 11:05:00)
"Group 4. Standard Yongchunquan set-sparring 1&2, 3 Duan duida forms | Female | Junior 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maria Trutneva | Russia | Russia | 2019-04-26 10:57:30 | 8.55 |
Olga Dresviankina | Russia | Russia | 8.55 | ||
2 | Mariya Gugnyaeva | Russia | Russia 6 Wushu Team | 2019-04-26 11:00:30 | 8.47 |
Daria Bozyleva | Russia | Russia 6 Wushu Team | 8.47 | ||
3 | Lorena Eliana Micu | Romania | Romanian Wushu Team | 2019-04-26 10:54:30 | 8.4 |
Natalia Roxana Roman | Romania | Romanian Wushu Team | 8.4 | ||
4 | Ekaterina Glazunova | Russia | Russia | 2019-04-26 11:03:30 | 8.27 |
Elizaveta Grishanina | Russia | Russia | 8.27 | ||
5 | Aelita Chagdurova | Russia | Russia 9 Wushu Team | 2019-04-26 10:56:00 | 8.23 |
Albina Aramhieva | Russia | Russia 9 Wushu Team | 8.23 | ||
6 | Zhanetta Kostukova | Russia | Russia | 2019-04-26 11:02:00 | 8 |
Nina Fadeeva | Russia | Russia | 8 | ||
7 | Arina Masiagina | Russia | Russia | 2019-04-26 10:59:00 | 7.9 |
Daria Volkova | Russia | Russia | 7.9 |
Area 1 Taolu:(2019-04-26 11:05:00 - 11:20:00)
"Group 4. Standard Yongchunquan set-sparring (duida) 3,4,5 Duan duida forms | Male | Junior 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artem Usoltsev | Russia | Russia 4 Wushu Team | 2019-04-26 11:15:30 | 8.75 |
Konstantin Merezhnikov | Russia | Russia 4 Wushu Team | 8.75 | ||
2 | Dmitrii Danshin | Russia | Russia 5 Wushu Team | 2019-04-26 11:12:30 | 8.72 |
Kirill Lagutin | Russia | Russia 5 Wushu Team | 8.72 | ||
3 | Vladislav Goglev | Russia | Russia | 2019-04-26 11:05:00 | 8.7 |
Kamil Khalilyulin | Russia | Russia | 8.7 | ||
4 | Daniil Malikov | Russia | Russia 3 Wushu Team | 2019-04-26 11:18:30 | 8.53 |
Artem Lependin | Russia | Russia 3 Wushu Team | 8.53 | ||
5 | Grigorii Grigoriants | Russia | Russia | 2019-04-26 11:14:00 | 8.45 |
Artem Akimov | Russia | Russia | 8.45 | ||
6 | Denis Velichko | Russia | Russia 7 Wushu Team | 2019-04-26 11:08:00 | 8.25 |
Kirill Repukhov | Russia | Russia 7 Wushu Team | 8.25 | ||
7 | Artem Khachaturov | Russia | Russia | 2019-04-26 11:11:00 | 8.15 |
Anatoliy Zyuzko | Russia | Russia | 8.15 | ||
8 | Daniil Palamarchuk | Russia | Russia 5 Wushu Team | 2019-04-26 11:09:30 | 8.07 |
Nikita Bagaev | Russia | Russia 5 Wushu Team | 8.07 | ||
9 | Viktor Panin | Russia | Russia 6 Wushu Team | 2019-04-26 11:17:00 | 8.07 |
Artemiy Pochtarev | Russia | Russia 6 Wushu Team | 8.07 | ||
10 | Ivan Rishkevich | Russia | Russia 7 Wushu Team | 2019-04-26 11:06:30 | 7.95 |
Elisei Volfovich | Russia | Russia 7 Wushu Team | 7.95 |
Area 1 Taolu:(2019-04-26 11:20:00 - 11:30:30)
"Group 4. Standard Yongchunquan set-sparring 4,5 Duan duida forms | Female | Junior 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Snezhana Petukhova | Russia | Russia 3 Wushu Team | 2019-04-26 11:24:30 | 8.67 |
Polina Kurenkova | Russia | Russia 3 Wushu Team | 8.67 | ||
2 | Mara-Georgia-Alina Obeanu | Romania | Romanian Wushu Team | 2019-04-26 11:20:00 | 8.63 |
Carolina-Cristiana Solomonescu | Romania | Romanian Wushu Team | 8.63 | ||
3 | Varvara Ivchenko | Russia | Russia 3 Wushu Team | 2019-04-26 11:23:00 | 8.4 |
Juliia Korchinova | Russia | Russia 3 Wushu Team | 8.4 | ||
4 | Maria Shil`ko | Russia | Russia 6 Wushu Team | 2019-04-26 11:29:00 | 8.15 |
Anna Balahnina | Russia | Russia 6 Wushu Team | 8.15 | ||
5 | Daria Guridova | Russia | Russia | 2019-04-26 11:21:30 | 7.93 |
Valeria Peskova | Russia | Russia | 7.93 | ||
6 | Uliana Kon'kova | Russia | Russia 6 Wushu Team | 2019-04-26 11:27:30 | 7.9 |
7 | Svetlana Lavrukhina | Russia | Russia 3 Wushu Team | 2019-04-26 11:26:00 | 0 |
Ekaterina Nedikova | Russia | Russia 3 Wushu Team | 2019-04-26 11:26:00 | 0 |
Area 1 Taolu:(2019-04-26 11:30:30 - 11:32:00)
"Group 6. Yongchunquan free set-sparring weapon routines | Female | Junior 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Tamara Indukova | Russia | Russia | 2019-04-26 11:30:30 | 7.73 |
Sfiya Mordasova | Russia | Russia | 7.73 |
Area 1 Taolu:(2019-04-26 11:32:00 - 12:08:00)
"Group 7. Yongchunquan wooden dummy forms | Male | Junior 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
