"Чемпионат и первенство г.Москвы", Russia (2019-01-23 - 2019-01-25)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Ковер 1:
Ковер 2:
Ковер 1
Ковер 1:(2019-01-23 09:00:00 - 09:01:00)
"Начало соревнований |Ковер 1|23.12.2019|"
Ковер 1:(2019-01-23 09:01:00 - 09:07:00)
"Таолу Цюаньшу Чанцюань | Женщины 18-35 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sandra Konstantinova | Russia | Russia | 2019-01-23 09:03:00 | 9.53 |
2 | Alena Bliushke | Russia | Russia | 2019-01-23 09:01:00 | 9.2 |
3 | Alena Dmitriushkova | Russia | Russia | 2019-01-23 09:05:00 | 8.97 |
Ковер 1:(2019-01-23 09:07:00 - 09:49:00)
"Таолу Цюаньшу Чанцюань | Девушки 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Milena Ginzburg | Russia | Russia | 2019-01-23 09:17:00 | 8.82 |
2 | Elina Abisalova | Russia | Russia | 2019-01-23 09:25:00 | 8.72 |
3 | Evgenia Pavlova | Russia | Russia | 2019-01-23 09:27:00 | 8.7 |
4 | Daria Volkova | Russia | Russia | 2019-01-23 09:07:00 | 8.5 |
5 | Nikol Kochegarova | Russia | Russia | 2019-01-23 09:45:00 | 8.48 |
6 | Tatiana Malinina | Russia | Russia | 2019-01-23 09:19:00 | 8.47 |
7 | Alina Butrinova | Russia | Russia | 2019-01-23 09:11:00 | 8.45 |
8 | Nina Fadeeva | Russia | Russia | 2019-01-23 09:35:00 | 8.45 |
9 | Ekaterina Ukrainets | Russia | Russia | 2019-01-23 09:09:00 | 8.43 |
10 | Bazhena Trofimova | Russia | Russia | 2019-01-23 09:29:00 | 8.43 |
11 | Olga Kokliagina | Russia | Russia | 2019-01-23 09:23:00 | 8.4 |
12 | Anastasia Korolyova | Russia | Russia | 2019-01-23 09:47:00 | 8.4 |
13 | Laura Karasova | Russia | Russia | 2019-01-23 09:41:00 | 8.27 |
14 | Maria Miakutina | Russia | Russia | 2019-01-23 09:43:00 | 8.25 |
15 | Stefania Gette | Russia | Russia | 2019-01-23 09:33:00 | 8.23 |
16 | Elizaveta Grishanina | Russia | Russia | 2019-01-23 09:39:00 | 8.23 |
17 | Anastsia Sultanova | Russia | Russia | 2019-01-23 09:31:00 | 8.22 |
18 | Ekaterina Kokliagina | Russia | Russia | 2019-01-23 09:21:00 | 8.12 |
19 | Elena Briliantchikova | Russia | Russia | 2019-01-23 09:13:00 | 8.1 |
20 | Anastasiya Khafizova | Russia | Russia | 2019-01-23 09:37:00 | 8.03 |
21 | Natalia Khahulina | Russia | Russia | 2019-01-23 09:15:00 | 8 |
Ковер 1:(2019-01-23 09:49:00 - 10:29:00)
"Таолу Цюаньшу Чанцюань | Юноши 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Stepan Koroteev | Russia | Russia | 2019-01-23 09:59:00 | 8.8 |
2 | Nikita Goloborodkin | Russia | Russia | 2019-01-23 10:09:00 | 8.75 |
3 | Georgii Goloborodkin | Russia | Russia | 2019-01-23 10:03:00 | 8.73 |
4 | Vasiliy Emelin | Russia | Russia | 2019-01-23 10:27:00 | 8.67 |
5 | Kirill Ashikhmin | Russia | Russia | 2019-01-23 10:21:00 | 8.53 |
6 | Ivan Lotaryov | Russia | Russia | 2019-01-23 10:07:00 | 8.42 |
7 | Trofim Malgin | Russia | Russia | 2019-01-23 10:11:00 | 8.42 |
8 | Egor Gauf | Russia | Russia | 2019-01-23 10:15:00 | 8.4 |
9 | Anatoliy Zyuzko | Russia | Russia | 2019-01-23 10:05:00 | 8.33 |
10 | Savva Sapunkov | Russia | Russia | 2019-01-23 09:53:00 | 8.32 |
11 | Egor Golubev | Russia | Russia | 2019-01-23 10:19:00 | 8.32 |
12 | Andrey Sorokin | Russia | Russia | 2019-01-23 10:01:00 | 8.25 |
13 | Maksim Akimov | Russia | Russia | 2019-01-23 10:23:00 | 8.25 |
14 | Dmitriy Lapshin | Russia | Russia | 2019-01-23 10:17:00 | 8.22 |
15 | Maksim Starcev | Russia | Russia | 2019-01-23 09:51:00 | 8.2 |
16 | Artem Smurov | Russia | Russia | 2019-01-23 10:25:00 | 8.15 |
17 | Kuz'ma Novichkov | Russia | Russia | 2019-01-23 09:49:00 | 8.13 |
18 | Boris Matuev | Russia | Russia | 2019-01-23 09:55:00 | 8.12 |
19 | Gleb Kolomeycev | Russia | Russia | 2019-01-23 09:57:00 | 0 |
20 | Igor Gorshkov | Russia | Russia | 2019-01-23 10:13:00 | 0 |
Ковер 1:(2019-01-23 10:29:00 - 10:31:00)
"Таолу Цюаньшу Наньцюань | Женщины 18-35 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Yulia Krupinina | Russia | Russia | 2019-01-23 10:29:00 | 9.35 |
Ковер 1:(2019-01-23 10:31:00 - 10:37:00)
"Таолу Цюаньшу Наньцюань | Мужчины 18-35 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Roman Ivanov | Russia | Russia | 2019-01-23 10:33:00 | 8.93 |
2 | Niko Rurua | Russia | Russia | 2019-01-23 10:35:00 | 8.55 |
3 | Nikita Fedoseev | Russia | Russia | 2019-01-23 10:31:00 | 0 |
Ковер 1:(2019-01-23 10:37:00 - 10:55:00)
"Таолу Цюаньшу Наньцюань | Девушки 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasia Borisova | Russia | Russia | 2019-01-23 10:53:00 | 8.68 |
2 | Liliya Bagnicheva | Russia | Russia | 2019-01-23 10:37:00 | 8.63 |
3 | Alexandra Utkina | Russia | Russia | 2019-01-23 10:47:00 | 8.55 |
4 | Ekaterina Glazunova | Russia | Russia | 2019-01-23 10:39:00 | 8.5 |
5 | Zhanetta Kostukova | Russia | Russia | 2019-01-23 10:43:00 | 8.48 |
6 | Arina Masiagina | Russia | Russia | 2019-01-23 10:41:00 | 8.45 |
7 | Liudmila Ivanova | Russia | Russia | 2019-01-23 10:51:00 | 8.4 |
8 | Valeria Peskova | Russia | Russia | 2019-01-23 10:49:00 | 8.33 |
9 | Veronika Bychkova | Russia | Russia | 2019-01-23 10:45:00 | 0 |
Ковер 1:(2019-01-23 10:55:00 - 11:13:00)
"Таолу Цюаньшу Наньцюань | Юноши 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmitriy Malishko | Russia | Russia | 2019-01-23 10:59:00 | 8.88 |
2 | Ivan Bagaev | Russia | Russia | 2019-01-23 11:07:00 | 8.72 |
3 | Sergey Sotnikov | Russia | Russia | 2019-01-23 11:09:00 | 8.7 |
4 | Vladimir Krakhotkin | Russia | Russia | 2019-01-23 11:11:00 | 8.68 |
5 | Stepan Tikhonenko | Russia | Russia | 2019-01-23 11:05:00 | 8.53 |
6 | Armen Achikian | Russia | Russia | 2019-01-23 11:03:00 | 8.45 |
7 | Boris Dolbin | Russia | Russia | 2019-01-23 11:01:00 | 8.38 |
8 | Matvey Basargin | Russia | Russia | 2019-01-23 10:55:00 | 0 |
9 | Egor Zavadskiy | Russia | Russia | 2019-01-23 10:57:00 | 0 |
Ковер 1:(2019-01-23 11:00:00 - 12:00:00)
"Открытие соревнований |Ковер 1|23.01.2019| 11.00-12.00|"
Ковер 1:(2019-01-23 12:00:00 - 12:48:00)
"Таолу Цюаньшу Тайцзицюань | Девушки 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marta Khidirova | Russia | Russia | 2019-01-23 12:36:00 | 8.7 |
2 | Elizaveta Smirnova | Russia | Russia | 2019-01-23 12:18:00 | 8.68 |
3 | Polina Babaeva | Russia | Russia | 2019-01-23 12:09:00 | 8.67 |
4 | Tatiana Sapranova | Russia | Russia | 2019-01-23 12:21:00 | 8.5 |
5 | Taisiya Serova | Russia | Russia | 2019-01-23 12:33:00 | 8.48 |
6 | Maria Komnatnaia | Russia | Russia | 2019-01-23 12:39:00 | 8.48 |
7 | Aleksandra Pronina | Russia | Russia | 2019-01-23 12:15:00 | 8.35 |
8 | Alina Tumaniyan | Russia | Russia | 2019-01-23 12:27:00 | 8.28 |
9 | Irina Savelieva | Russia | Russia | 2019-01-23 12:30:00 | 8.23 |
10 | Taisia Tolok | Russia | Russia | 2019-01-23 12:03:00 | 8.18 |
11 | Olga Lavrienteva | Russia | Russia | 2019-01-23 12:12:00 | 8.13 |
12 | Eva Fadeeva | Russia | Russia | 2019-01-23 12:00:00 | 8.12 |
13 | Alena Briliantshikova | Russia | Russia | 2019-01-23 12:45:00 | 8.07 |
14 | Sofia Alekseeva | Russia | Russia | 2019-01-23 12:06:00 | 8 |
15 | Sof'ya Mashkova | Russia | Russia | 2019-01-23 12:24:00 | 8 |
16 | Anastasia Gus'kova | Russia | Russia | 2019-01-23 12:42:00 | 7.63 |
Ковер 1:(2019-01-23 12:48:00 - 13:09:00)
"Таолу Цюаньшу Тайцзицюань | Юноши 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Filipp Kasumov | Russia | Russia | 2019-01-23 12:57:00 | 8.37 |
2 | Igor Guzeev | Russia | Russia | 2019-01-23 12:54:00 | 8.32 |
3 | Kirill Usachev | Russia | Russia | 2019-01-23 13:06:00 | 8.28 |
4 | Artem Chikin | Russia | Russia | 2019-01-23 13:03:00 | 8.22 |
5 | Maksim Aparin | Russia | Russia | 2019-01-23 12:48:00 | 8.13 |
6 | Timofey Kuzin | Russia | Russia | 2019-01-23 13:00:00 | 8.08 |
7 | David Kusov | Russia | Russia | 2019-01-23 12:51:00 | 8.07 |
Ковер 1:(2019-01-23 13:00:00 - 14:00:00)
"Перерыв |Ковер 1|13:00-14:00| 23.01.20019"
Ковер 1:(2019-01-23 14:00:00 - 14:01:00)
"Начало соревнований |Ковер 1 |14.00|23.01.2019"
Ковер 1:(2019-01-23 14:01:00 - 14:16:00)
"Таолу Цюаньшу Тайцзицюань | Женщины 18-35 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandra Staroverova | Russia | Russia | 2019-01-23 14:01:00 | 9.2 |
2 | Elza Krbashian | Russia | Russia | 2019-01-23 14:06:00 | 8.9 |
3 | Irina Borunova | Russia | Russia | 2019-01-23 14:11:00 | 8.02 |
Ковер 1:(2019-01-23 14:16:00 - 14:36:00)
"Таолу Цюаньшу Тайцзицюань | Мужчины 18-35 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivan Krasnobaev | Russia | Russia | 2019-01-23 14:26:00 | 9.33 |
2 | Ivan Belousov | Russia | Russia | 2019-01-23 14:31:00 | 9.13 |
3 | Andrei Salmin | Russia | Russia | 2019-01-23 14:16:00 | 8.87 |
4 | Stepan Domogatskii | Russia | Russia | 2019-01-23 14:21:00 | 8.18 |
Ковер 1:(2019-01-23 14:36:00 - 14:58:00)
"Таолу Дуаньцисе Цзяньшу | Девушки 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Milena Ginzburg | Russia | Russia | 2019-01-23 14:44:00 | 8.85 |
2 | Aksiniia Shchukina | Russia | Russia | 2019-01-23 14:56:00 | 8.82 |
3 | Daria Volkova | Russia | Russia | 2019-01-23 14:52:00 | 8.58 |
4 | Anastasia Korolyova | Russia | Russia | 2019-01-23 14:54:00 | 8.58 |
5 | Alina Butrinova | Russia | Russia | 2019-01-23 14:42:00 | 8.53 |
6 | Bazhena Trofimova | Russia | Russia | 2019-01-23 14:48:00 | 8.53 |
7 | Tatiana Malinina | Russia | Russia | 2019-01-23 14:40:00 | 8.52 |
8 | Maria Miakutina | Russia | Russia | 2019-01-23 14:36:00 | 8.15 |
9 | Elena Briliantchikova | Russia | Russia | 2019-01-23 14:38:00 | 8.03 |
10 | Anastasiya Khafizova | Russia | Russia | 2019-01-23 14:50:00 | 8 |
11 | Laura Karasova | Russia | Russia | 2019-01-23 14:46:00 | 0 |
Ковер 1:(2019-01-23 14:58:00 - 15:14:00)
"Таолу Дуаньцисе Цзяньшу | Юноши 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikita Goloborodkin | Russia | Russia | 2019-01-23 15:08:00 | 8.78 |
2 | Vasiliy Emelin | Russia | Russia | 2019-01-23 15:12:00 | 8.68 |
3 | Kirill Ashikhmin | Russia | Russia | 2019-01-23 15:04:00 | 8.53 |
4 | Egor Gauf | Russia | Russia | 2019-01-23 15:06:00 | 8.3 |
5 | Egor Golubev | Russia | Russia | 2019-01-23 15:00:00 | 8.27 |
6 | Dmitriy Lapshin | Russia | Russia | 2019-01-23 14:58:00 | 8.25 |
7 | Igor Gorshkov | Russia | Russia | 2019-01-23 15:02:00 | 0 |
8 | Gleb Bondarenko | Russia | Russia | 2019-01-23 15:10:00 | 0 |
Ковер 1:(2019-01-23 15:14:00 - 15:39:00)
"Таолу Дуаньцисе Даошу | Девушки 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elina Abisalova | Russia | Russia | 2019-01-23 15:19:00 | 8.75 |
2 | Evgenia Pavlova | Russia | Russia | 2019-01-23 15:26:30 | 8.7 |
3 | Olga Kokliagina | Russia | Russia | 2019-01-23 15:34:00 | 8.62 |
4 | Nina Fadeeva | Russia | Russia | 2019-01-23 15:14:00 | 8.58 |
5 | Ekaterina Ukrainets | Russia | Russia | 2019-01-23 15:36:30 | 8.58 |
6 | Nikol Kochegarova | Russia | Russia | 2019-01-23 15:24:00 | 8.57 |
7 | Elizaveta Grishanina | Russia | Russia | 2019-01-23 15:29:00 | 8.33 |
8 | Anastsia Sultanova | Russia | Russia | 2019-01-23 15:31:30 | 8.27 |
9 | Natalia Khahulina | Russia | Russia | 2019-01-23 15:16:30 | 8.1 |
10 | Stefania Gette | Russia | Russia | 2019-01-23 15:21:30 | 0 |
Ковер 1:(2019-01-23 15:39:00 - 16:06:30)
"Таолу Дуаньцисе Даошу | Юноши 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Stepan Koroteev | Russia | Russia | 2019-01-23 15:56:30 | 8.88 |
2 | Georgii Goloborodkin | Russia | Russia | 2019-01-23 15:39:00 | 8.8 |
3 | Savva Sapunkov | Russia | Russia | 2019-01-23 16:04:00 | 8.45 |
4 | Anatoliy Zyuzko | Russia | Russia | 2019-01-23 15:59:00 | 8.43 |
5 | Ivan Lotaryov | Russia | Russia | 2019-01-23 15:51:30 | 8.4 |
6 | Trofim Malgin | Russia | Russia | 2019-01-23 15:49:00 | 8.37 |
7 | Andrey Sorokin | Russia | Russia | 2019-01-23 15:44:00 | 8.27 |
8 | Kuz'ma Novichkov | Russia | Russia | 2019-01-23 15:41:30 | 8.13 |
9 | Boris Matuev | Russia | Russia | 2019-01-23 16:01:30 | 8.12 |
10 | Maksim Akimov | Russia | Russia | 2019-01-23 15:54:00 | 8.03 |
11 | Maksim Starcev | Russia | Russia | 2019-01-23 15:46:30 | 0 |
Ковер 1:(2019-01-23 16:06:30 - 16:29:00)
"Таолу Дуаньцисе Наньдао | Девушки 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasia Borisova | Russia | Russia | 2019-01-23 16:11:30 | 8.7 |
2 | Ekaterina Glazunova | Russia | Russia | 2019-01-23 16:06:30 | 8.57 |
3 | Arina Masiagina | Russia | Russia | 2019-01-23 16:16:30 | 8.55 |
4 | Liliya Bagnicheva | Russia | Russia | 2019-01-23 16:09:00 | 8.55 |
5 | Alexandra Utkina | Russia | Russia | 2019-01-23 16:19:00 | 8.47 |
6 | Zhanetta Kostukova | Russia | Russia | 2019-01-23 16:14:00 | 8.45 |
7 | Valeria Peskova | Russia | Russia | 2019-01-23 16:21:30 | 8.33 |
8 | Liudmila Ivanova | Russia | Russia | 2019-01-23 16:24:00 | 8.3 |
9 | Veronika Bychkova | Russia | Russia | 2019-01-23 16:26:30 | 0 |
Ковер 1:(2019-01-23 16:29:00 - 16:46:30)
"Таолу Дуаньцисе Наньдао | Юноши 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmitriy Malishko | Russia | Russia | 2019-01-23 16:36:30 | 8.72 |
2 | Vladimir Krakhotkin | Russia | Russia | 2019-01-23 16:34:00 | 8.57 |
3 | Sergey Sotnikov | Russia | Russia | 2019-01-23 16:41:30 | 8.57 |
4 | Stepan Tikhonenko | Russia | Russia | 2019-01-23 16:39:00 | 8.42 |
5 | Armen Achikian | Russia | Russia | 2019-01-23 16:29:00 | 8.4 |
6 | Ivan Bagaev | Russia | Russia | 2019-01-23 16:44:00 | 8.4 |
7 | Matvey Basargin | Russia | Russia | 2019-01-23 16:31:30 | 0 |
Ковер 1:(2019-01-23 17:00:00 - 18:00:00)
"Церемония награждения |17.00-18.00| 23.01.2019|"
Ковер 1:(2019-01-24 09:00:00 - 09:01:00)
"Начало соревнований |Ковер 1 |24.01.2019|"
Ковер 1:(2019-01-24 09:01:00 - 09:07:00)
"Таолу Цюаньшу Чанцюань | Мужчины 18-35 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Evgeny Pchelin | Russia | Russia | 2019-01-24 09:01:00 | 9.2 |
2 | Andrey Karmishin | Russia | Russia | 2019-01-24 09:03:00 | 0 |
3 | Timofey Prozorov | Russia | Russia | 2019-01-24 09:05:00 | 0 |
Ковер 1:(2019-01-24 09:07:00 - 09:09:00)
"Таолу Дуаньцисе Цзяньшу | Женщины 18-35 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alena Bliushke | Russia | Russia | 2019-01-24 09:07:00 | 9.25 |
Ковер 1:(2019-01-24 09:09:00 - 09:11:00)
"Таолу Дуаньцисе Даошу | Женщины 18-35 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sandra Konstantinova | Russia | Russia | 2019-01-24 09:09:00 | 9.22 |
Ковер 1:(2019-01-24 09:11:00 - 09:13:30)
"Таолу Дуаньцисе Наньдао | Женщины 18-35 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Yulia Krupinina | Russia | Russia | 2019-01-24 09:11:00 | 9.2 |
Ковер 1:(2019-01-24 09:13:30 - 09:55:30)
"Таолу Дуаньцисе Тайцзицзянь | Девушки 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Babaeva | Russia | Russia | 2019-01-24 09:28:30 | 8.8 |
2 | Elizaveta Smirnova | Russia | Russia | 2019-01-24 09:19:30 | 8.72 |
3 | Tatiana Sapranova | Russia | Russia | 2019-01-24 09:13:30 | 8.63 |
4 | Taisiya Serova | Russia | Russia | 2019-01-24 09:25:30 | 8.52 |
5 | Irina Savelieva | Russia | Russia | 2019-01-24 09:46:30 | 8.43 |
6 | Maria Komnatnaia | Russia | Russia | 2019-01-24 09:49:30 | 8.43 |
7 | Aleksandra Pronina | Russia | Russia | 2019-01-24 09:40:30 | 8.35 |
8 | Sof'ya Mashkova | Russia | Russia | 2019-01-24 09:16:30 | 8.22 |
9 | Alena Briliantshikova | Russia | Russia | 2019-01-24 09:52:30 | 8.2 |
10 | Sofia Alekseeva | Russia | Russia | 2019-01-24 09:31:30 | 8.1 |
11 | Eva Fadeeva | Russia | Russia | 2019-01-24 09:34:30 | 8 |
12 | Anastasia Gus'kova | Russia | Russia | 2019-01-24 09:22:30 | 0 |
13 | Marta Khidirova | Russia | Russia | 2019-01-24 09:37:30 | 0 |
14 | Taisia Tolok | Russia | Russia | 2019-01-24 09:43:30 | 0 |
Ковер 1:(2019-01-24 09:55:30 - 10:13:30)
"Таолу Дуаньцисе Тайцзицзянь | Юноши 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kirill Usachev | Russia | Russia | 2019-01-24 09:55:30 | 8.48 |
2 | Igor Guzeev | Russia | Russia | 2019-01-24 10:01:30 | 8.47 |
3 | Maksim Aparin | Russia | Russia | 2019-01-24 10:07:30 | 8.27 |
4 | Timofey Kuzin | Russia | Russia | 2019-01-24 09:58:30 | 8.17 |
5 | David Kusov | Russia | Russia | 2019-01-24 10:04:30 | 0 |
6 | Artem Chikin | Russia | Russia | 2019-01-24 10:10:30 | 0 |
Ковер 1:(2019-01-24 10:13:30 - 10:16:00)
"Таолу Дуаньцисе Даошу | Мужчины 18-35 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Evgeny Pchelin | Russia | Russia | 2019-01-24 10:13:30 | 9.28 |
Ковер 1:(2019-01-24 10:16:00 - 10:26:00)
"Таолу Дуаньцисе Тайцзицзянь | Женщины 18-35 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandra Staroverova | Russia | Russia | 2019-01-24 10:21:00 | 8.98 |
2 | Elza Krbashian | Russia | Russia | 2019-01-24 10:16:00 | 8.75 |
Ковер 1:(2019-01-24 10:26:00 - 10:46:00)
"Таолу Дуаньцисе Тайцзицзянь | Мужчины 18-35 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivan Krasnobaev | Russia | Russia | 2019-01-24 10:36:00 | 9.48 |
2 | Ivan Belousov | Russia | Russia | 2019-01-24 10:31:00 | 9.15 |
3 | Andrei Salmin | Russia | Russia | 2019-01-24 10:41:00 | 8.9 |
4 | Stepan Domogatskii | Russia | Russia | 2019-01-24 10:26:00 | 8.82 |
Ковер 1:(2019-01-24 10:46:00 - 11:08:00)
"Таолу Чанцисе Цяншу | Девушки 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Milena Ginzburg | Russia | Russia | 2019-01-24 11:02:00 | 8.9 |
2 | Bazhena Trofimova | Russia | Russia | 2019-01-24 10:46:00 | 8.7 |
3 | Daria Volkova | Russia | Russia | 2019-01-24 10:56:00 | 8.7 |
4 | Alina Butrinova | Russia | Russia | 2019-01-24 11:00:00 | 8.67 |
5 | Tatiana Malinina | Russia | Russia | 2019-01-24 10:48:00 | 8.62 |
6 | Anastasia Korolyova | Russia | Russia | 2019-01-24 11:04:00 | 8.55 |
7 | Laura Karasova | Russia | Russia | 2019-01-24 10:50:00 | 8.42 |
8 | Maria Miakutina | Russia | Russia | 2019-01-24 11:06:00 | 8.17 |
9 | Anastasiya Khafizova | Russia | Russia | 2019-01-24 10:54:00 | 8.13 |
10 | Elena Briliantchikova | Russia | Russia | 2019-01-24 10:58:00 | 8 |
11 | Aksiniia Shchukina | Russia | Russia | 2019-01-24 10:52:00 | 0 |
Ковер 1:(2019-01-24 11:08:00 - 11:24:00)
"Таолу Чанцисе Цяншу | Юноши 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vasiliy Emelin | Russia | Russia | 2019-01-24 11:20:00 | 8.75 |
2 | Nikita Goloborodkin | Russia | Russia | 2019-01-24 11:12:00 | 8.73 |
3 | Kirill Ashikhmin | Russia | Russia | 2019-01-24 11:10:00 | 8.42 |
4 | Egor Gauf | Russia | Russia | 2019-01-24 11:18:00 | 8.37 |
5 | Egor Golubev | Russia | Russia | 2019-01-24 11:08:00 | 8.25 |
6 | Maksim Starcev | Russia | Russia | 2019-01-24 11:22:00 | 7.22 |
7 | Igor Gorshkov | Russia | Russia | 2019-01-24 11:14:00 | 0 |
8 | Gleb Bondarenko | Russia | Russia | 2019-01-24 11:16:00 | 0 |
Ковер 1:(2019-01-24 11:24:00 - 11:40:00)
"Таолу Чанцисе Гуньшу | Девушки 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elina Abisalova | Russia | Russia | 2019-01-24 11:30:00 | 8.65 |
2 | Ekaterina Ukrainets | Russia | Russia | 2019-01-24 11:26:00 | 8.58 |
3 | Olga Kokliagina | Russia | Russia | 2019-01-24 11:24:00 | 8.53 |
4 | Nikol Kochegarova | Russia | Russia | 2019-01-24 11:28:00 | 8.45 |
5 | Nina Fadeeva | Russia | Russia | 2019-01-24 11:32:00 | 8.45 |
6 | Elizaveta Grishanina | Russia | Russia | 2019-01-24 11:38:00 | 8.13 |
7 | Natalia Khahulina | Russia | Russia | 2019-01-24 11:34:00 | 8.12 |
8 | Evgenia Pavlova | Russia | Russia | 2019-01-24 11:36:00 | 0 |
Ковер 1:(2019-01-24 11:40:00 - 11:58:00)
"Таолу Чанцисе Гуньшу | Юноши 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Stepan Koroteev | Russia | Russia | 2019-01-24 11:50:00 | 8.85 |
2 | Georgii Goloborodkin | Russia | Russia | 2019-01-24 11:42:00 | 8.8 |
3 | Savva Sapunkov | Russia | Russia | 2019-01-24 11:56:00 | 8.53 |
4 | Trofim Malgin | Russia | Russia | 2019-01-24 11:52:00 | 8.45 |
5 | Ivan Lotaryov | Russia | Russia | 2019-01-24 11:54:00 | 8.4 |
6 | Boris Matuev | Russia | Russia | 2019-01-24 11:46:00 | 8.13 |
7 | Kuz'ma Novichkov | Russia | Russia | 2019-01-24 11:44:00 | 8.07 |
8 | Maksim Akimov | Russia | Russia | 2019-01-24 11:40:00 | 8.03 |
9 | Andrey Sorokin | Russia | Russia | 2019-01-24 11:48:00 | 0 |
Ковер 1:(2019-01-24 11:58:00 - 12:16:00)
"Таолу Чанцисе Наньгунь | Девушки 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasia Borisova | Russia | Russia | 2019-01-24 12:08:00 | 8.75 |
2 | Liliya Bagnicheva | Russia | Russia | 2019-01-24 12:02:00 | 8.68 |
3 | Alexandra Utkina | Russia | Russia | 2019-01-24 12:04:00 | 8.65 |
4 | Arina Masiagina | Russia | Russia | 2019-01-24 12:12:00 | 8.52 |
5 | Liudmila Ivanova | Russia | Russia | 2019-01-24 12:06:00 | 8.47 |
6 | Zhanetta Kostukova | Russia | Russia | 2019-01-24 11:58:00 | 8.45 |
7 | Ekaterina Glazunova | Russia | Russia | 2019-01-24 12:14:00 | 8.45 |
8 | Valeria Peskova | Russia | Russia | 2019-01-24 12:10:00 | 8.37 |
9 | Veronika Bychkova | Russia | Russia | 2019-01-24 12:00:00 | 0 |
Ковер 1:(2019-01-24 12:16:00 - 12:30:00)
"Таолу Чанцисе Наньгунь | Юноши 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmitriy Malishko | Russia | Russia | 2019-01-24 12:16:00 | 8.75 |
2 | Vladimir Krakhotkin | Russia | Russia | 2019-01-24 12:20:00 | 8.72 |
3 | Sergey Sotnikov | Russia | Russia | 2019-01-24 12:24:00 | 8.7 |
4 | Ivan Bagaev | Russia | Russia | 2019-01-24 12:28:00 | 8.62 |
5 | Armen Achikian | Russia | Russia | 2019-01-24 12:18:00 | 8.49 |
6 | Stepan Tikhonenko | Russia | Russia | 2019-01-24 12:26:00 | 8.47 |
7 | Matvey Basargin | Russia | Russia | 2019-01-24 12:22:00 | 0 |
Ковер 1:(2019-01-24 12:30:00 - 12:34:30)
"Кунгфу Традиционное ушу цюаньшу 1 группа | Женщины 18-35 лет"
