"Estonian-Chinese Open Friendship Championship, in Wushu Kungfu.", Estonia (2019-09-20 - 2019-09-21)
Estonian-Chinese Frendship Championships in Wushu Kungfu 21.09.19, Taolu
Estonian-Chinese Frendship Championships in Wushu Kungfu 21.09.19, Tuishou 2
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Area 1 Taolu:
Area 1 Tuishou:
Area 1 Taolu
Area 1 Taolu:(2019-09-21 08:00:00 - 08:05:00)
"Start 21.09 Taolu"
Area 1 Taolu:(2019-09-21 08:05:00 - 08:11:00)
"Changquan 16 forms | Female | Children 8 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jevgenija Trofimisina | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 08:06:30 | 7.77 |
2 | Elina Berzonskaite | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 08:05:00 | 7.57 |
3 | Suliar Alisa | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 08:08:00 | 7.47 |
4 | Aleksandra Melnikova | Estonia | Team Spordiklubi Julged | 2019-09-21 08:09:30 | 0 |
Area 1 Taolu:(2019-09-21 08:11:00 - 08:20:00)
"Changquan and Nanquan 16 forms forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 08:11:00 | 7.78 |
2 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 08:15:30 | 7.68 |
3 | Aleksej Volkov | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 08:18:30 | 7.53 |
4 | Konstantin Sadovskij | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 08:12:30 | 7.45 |
5 | Dmitri Kuzmin | Estonia | Team Spordiklubi Julged | 2019-09-21 08:17:00 | 7.42 |
6 | Ats Erik Hallikmäe | Estonia | Team Spordiklubi Julged | 2019-09-21 08:14:00 | 7.37 |
Area 1 Taolu:(2019-09-21 08:20:00 - 08:26:00)
"Changquan 20 and 16 forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Agne Dauginyte | Lithuania | Team Klaipeda Wushu Academy | 2019-09-21 08:23:00 | 7.92 |
2 | Arina Gerasimova | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 08:21:30 | 7.57 |
3 | Zlata Sergijenko | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 08:24:30 | 7.55 |
4 | Viktoria Stetsjura | Estonia | Team Spordiklubi Julged | 2019-09-21 08:20:00 | 7.42 |
Area 1 Taolu:(2019-09-21 08:26:00 - 08:30:30)
"Changquan 16 forms | Male | Cadets 9-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Harri Olspert | Estonia | Team Spordiklubi Julged | 2019-09-21 08:26:00 | 7.63 |
2 | Marvin Olspert | Estonia | Team Spordiklubi Julged | 2019-09-21 08:27:30 | 7.53 |
3 | Alexander Undervits | Estonia | Team Spordiklubi Julged | 2019-09-21 08:29:00 | 7.33 |
Area 1 Taolu:(2019-09-21 08:30:30 - 08:41:00)
"Changquan 32 forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sofija Gluhmane | Latvia | Latvia Wushu Team | 2019-09-21 08:32:00 | 8.37 |
2 | Mia Pauts | Estonia | Team Spordiklubi Julged | 2019-09-21 08:33:30 | 8.1 |
3 | Zlata Tvorogova | Latvia | Latvia Wushu Team | 2019-09-21 08:30:30 | 7.97 |
4 | Sandra Pļenkova | Latvia | Latvia Wushu Team | 2019-09-21 08:36:30 | 7.96 |
5 | Miraslava Rinkeviča | Latvia | Latvia Wushu Team | 2019-09-21 08:35:00 | 7.93 |
6 | Alisa Laskaja | Estonia | Team Spordiklubi Julged | 2019-09-21 08:38:00 | 7.89 |
7 | Jekaterina Sinelnikova | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 08:39:30 | 7.88 |
Area 1 Taolu:(2019-09-21 08:41:00 - 08:48:30)
"Changquan 32 forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kiril Safronov | Lithuania | Team Klaipeda Wushu Academy | 2019-09-21 08:47:00 | 8.22 |
2 | Konstantin Semyeshkin | Latvia | Latvia Wushu Team | 2019-09-21 08:41:00 | 8.07 |
3 | Nikita Matvejevs | Latvia | Latvia Wushu Team | 2019-09-21 08:44:00 | 8.02 |
4 | Danila Morevs | Latvia | Latvia Wushu Team | 2019-09-21 08:42:30 | 7.8 |
5 | Jegors Semjonovs | Latvia | Latvia Wushu Team | 2019-09-21 08:45:30 | 7.5 |
Area 1 Taolu:(2019-09-21 08:48:30 - 08:51:30)
"Nanquan 32 forms | Female | Children 9-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anfisa Balashova | Latvia | Latvia Wushu Team | 2019-09-21 08:50:00 | 8.27 |
2 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 08:48:30 | 8.22 |
Area 1 Taolu:(2019-09-21 08:51:30 - 08:59:00)
"Nanquan 32 forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aliukonis Pijus | Lithuania | Team Klaipeda Wushu Academy | 2019-09-21 08:53:00 | 8.25 |
2 | Mark Sokolov | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 08:54:30 | 8.16 |
3 | Nykyta Kokins | Latvia | Latvia Wushu Team | 2019-09-21 08:51:30 | 8.02 |
4 | Dmitrij Pigarev | Lithuania | Team Klaipeda Wushu Academy | 2019-09-21 08:56:00 | 8 |
5 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 08:57:30 | 7.98 |
Area 1 Taolu:(2019-09-21 08:59:00 - 09:03:30)
"Short weapons 16 forms | Female | Children 8 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jevgenija Trofimisina | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 09:02:00 | 7.3 |
2 | Suliar Alisa | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 09:00:30 | 7.22 |
3 | Elina Berzonskaite | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 08:59:00 | 7.07 |
Area 1 Taolu:(2019-09-21 09:03:30 - 09:09:30)
"Short weapons 16 forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 09:03:30 | 7.27 |
2 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 09:05:00 | 7.13 |
3 | Aleksej Volkov | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 09:06:30 | 7 |
4 | Konstantin Sadovskij | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 09:08:00 | 6.92 |
Area 1 Taolu:(2019-09-21 09:09:30 - 09:12:30)
"Short weapons Jianshu 16 forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Zlata Sergijenko | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 09:11:00 | 7.95 |
2 | Arina Gerasimova | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 09:09:30 | 7.93 |
Area 1 Taolu:(2019-09-21 09:12:30 - 09:20:00)
"Short weapons 32 forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 09:14:00 | 8.23 |
2 | Sandra Pļenkova | Latvia | Latvia Wushu Team | 2019-09-21 09:12:30 | 7.97 |
3 | Jekaterina Sinelnikova | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 09:18:30 | 7.87 |
4 | Zlata Tvorogova | Latvia | Latvia Wushu Team | 2019-09-21 09:15:30 | 7.8 |
5 | Miraslava Rinkeviča | Latvia | Latvia Wushu Team | 2019-09-21 09:17:00 | 7.75 |
Area 1 Taolu:(2019-09-21 09:20:00 - 09:28:00)
"Short weapons Daoshu and Nandao 32 forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mark Sokolov | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 09:24:00 | 8.42 |
2 | Konstantin Semyeshkin | Latvia | Latvia Wushu Team | 2019-09-21 09:22:00 | 8.22 |
3 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 09:20:00 | 8.05 |
4 | Antons Afanasyevs | Latvia | Latvia Wushu Team | 2019-09-21 09:26:00 | 7.97 |
Area 1 Taolu:(2019-09-21 09:28:00 - 09:32:30)
"Long weapons 16 forms | Female | Children 8 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jevgenija Trofimisina | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 09:29:30 | 7.22 |
2 | Elina Berzonskaite | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 09:31:00 | 7.1 |
3 | Suliar Alisa | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 09:28:00 | 7.03 |
Area 1 Taolu:(2019-09-21 09:32:30 - 09:38:30)
"Long weapons 16 forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 09:32:30 | 7.23 |
2 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 09:34:00 | 7.1 |
3 | Aleksej Volkov | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 09:37:00 | 7 |
4 | Konstantin Sadovskij | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 09:35:30 | 6.98 |
Area 1 Taolu:(2019-09-21 09:38:30 - 09:43:00)
"Long weapons 16 forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Agne Dauginyte | Lithuania | Team Klaipeda Wushu Academy | 2019-09-21 09:41:30 | 8.32 |
2 | Arina Gerasimova | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 09:38:30 | 8 |
3 | Zlata Sergijenko | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 09:40:00 | 7.77 |
Area 1 Taolu:(2019-09-21 09:43:00 - 09:55:00)
"Long weapons 32 forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sofija Gluhmane | Latvia | Latvia Wushu Team | 2019-09-21 09:52:00 | 8.5 |
2 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 09:49:00 | 8.4 |
3 | Sandra Pļenkova | Latvia | Latvia Wushu Team | 2019-09-21 09:47:30 | 8.35 |
4 | Jekaterina Sinelnikova | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 09:44:30 | 8.23 |
5 | Alisa Laskaja | Estonia | Team Spordiklubi Julged | 2019-09-21 09:50:30 | 8.1 |
6 | Yelizaveta Zhuravska | Latvia | Latvia Wushu Team | 2019-09-21 09:46:00 | 8.07 |
7 | Zlata Tvorogova | Latvia | Latvia Wushu Team | 2019-09-21 09:53:30 | 8.02 |
8 | Miraslava Rinkeviča | Latvia | Latvia Wushu Team | 2019-09-21 09:43:00 | 7.8 |
Area 1 Taolu:(2019-09-21 09:55:00 - 10:07:30)
"Long weapons Gunshu 32 forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Antons Afanasyevs | Latvia | Latvia Wushu Team | 2019-09-21 10:00:00 | 8.27 |
2 | Konstantin Semyeshkin | Latvia | Latvia Wushu Team | 2019-09-21 09:57:30 | 8.23 |
3 | Kiril Safronov | Lithuania | Team Klaipeda Wushu Academy | 2019-09-21 10:02:30 | 8.17 |
4 | Nikita Matvejevs | Latvia | Latvia Wushu Team | 2019-09-21 10:05:00 | 8.1 |
5 | Amīrs Zanders | Latvia | Latvia Wushu Team | 2019-09-21 09:55:00 | 7.8 |
Area 1 Taolu:(2019-09-21 10:07:30 - 10:15:00)
"Long weapons Nangun 32 forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmitrij Pigarev | Lithuania | Team Klaipeda Wushu Academy | 2019-09-21 10:10:30 | 8.3 |
2 | Aliukonis Pijus | Lithuania | Team Klaipeda Wushu Academy | 2019-09-21 10:13:30 | 8.23 |
3 | Mark Sokolov | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 10:07:30 | 8.1 |
4 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 10:09:00 | 8.03 |
5 | Nykyta Kokins | Latvia | Latvia Wushu Team | 2019-09-21 10:12:00 | 7.95 |
Area 1 Taolu:(2019-09-21 10:15:00 - 10:28:00)
"Traditional barehand forms Taijiquan | Female | Cadets 9-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kitija Zarberga | Latvia | Latvia Wushu Team | 2019-09-21 10:15:00 | 8.47 |
2 | Elīna Udalova | Latvia | Latvia Wushu Team | 2019-09-21 10:23:40 | 8.3 |
3 | Yelizaveta Zhuravska | Latvia | Latvia Wushu Team | 2019-09-21 10:19:20 | 8.1 |
Area 1 Taolu:(2019-09-21 10:28:00 - 10:42:00)
"Traditional barehand forms Wudang styles | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Antons Afanasyevs | Latvia | Latvia Wushu Team | 2019-09-21 10:32:00 | 8.43 |
2 | Danila Morevs | Latvia | Latvia Wushu Team | 2019-09-21 10:40:00 | 8.27 |
3 | Kiril Safronov | Lithuania | Team Klaipeda Wushu Academy | 2019-09-21 10:28:00 | 8.2 |
4 | Nikita Matvejevs | Latvia | Latvia Wushu Team | 2019-09-21 10:34:00 | 8.17 |
5 | Arturs Bullits | Latvia | Latvia Wushu Team | 2019-09-21 10:30:00 | 8.1 |
6 | Amīrs Zanders | Latvia | Latvia Wushu Team | 2019-09-21 10:38:00 | 7.93 |
7 | Jegors Semjonovs | Latvia | Latvia Wushu Team | 2019-09-21 10:36:00 | 7.7 |
Area 1 Taolu:(2019-09-21 10:42:00 - 10:57:00)
"Short break"
Area 1 Taolu:(2019-09-21 10:57:00 - 11:03:00)
"Traditional barehand Other styles forms | Male | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mark Sokolov | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 10:59:00 | 8.3 |
2 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 10:57:00 | 8.17 |
3 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 11:01:00 | 8.13 |
Area 1 Taolu:(2019-09-21 11:03:00 - 11:17:00)
"Traditional barehand forms Wudang styles | Female | Cadets 9-13 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Lucija Undalova | Latvia | Latvia Wushu Team | 2019-09-21 11:07:00 | 8.4 |
2 | Anastasiya Kokina | Latvia | Latvia Wushu Team | 2019-09-21 11:11:00 | 8.3 |
3 | Sofija Gluhmane | Latvia | Latvia Wushu Team | 2019-09-21 11:15:00 | 8.17 |
4 | Margarita Koroļova | Latvia | Latvia Wushu Team | 2019-09-21 11:03:00 | 8.13 |
5 | Ellina-Evelin Mats | Estonia | Team Spordiklubi Julged | 2019-09-21 11:13:00 | 8.12 |
6 | Yelizaveta Zhuravska | Latvia | Latvia Wushu Team | 2019-09-21 11:05:00 | 7.93 |
7 | Elizaveta Levashova | Latvia | Latvia Wushu Team | 2019-09-21 11:09:00 | 7.83 |
Area 1 Taolu:(2019-09-21 11:17:00 - 11:27:00)
"Traditional Long weapons | Male | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Danila Morevs | Latvia | Latvia Wushu Team | 2019-09-21 11:17:00 | 8.27 |
2 | Nykyta Kokins | Latvia | Latvia Wushu Team | 2019-09-21 11:21:00 | 8.13 |
3 | Mark Sokolov | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 11:23:00 | 8.12 |
4 | Antons Afanasyevs | Latvia | Latvia Wushu Team | 2019-09-21 11:19:00 | 8.1 |
5 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 11:25:00 | 8.07 |
Area 1 Taolu:(2019-09-21 11:27:00 - 11:31:00)
"Traditional weapons Gunshu | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Lucija Undalova | Latvia | Latvia Wushu Team | 2019-09-21 11:29:00 | 8.37 |
2 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 11:27:00 | 8.2 |
Area 1 Taolu:(2019-09-21 11:31:00 - 11:41:00)
"Traditional barehand forms Wudang styles and Taijiquan | Female | Adults -35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anete Korve | Estonia | Team Spordiklubi Julged | 2019-09-21 11:34:20 | 9.17 |
2 | Agar Gago Troitino | Spain | SPANISH WUSHU-KUNG FU COALITION | 2019-09-21 11:37:40 | 8.77 |
3 | Elīna Smoļakova | Latvia | Latvia Wushu Team | 2019-09-21 11:31:00 | 8.5 |
Area 1 Taolu:(2019-09-21 11:41:00 - 11:49:00)
"Traditional Jianshu and Daoshu forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sofija Gluhmane | Latvia | Latvia Wushu Team | 2019-09-21 11:43:00 | 8.3 |
2 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 11:45:00 | 8.1 |
3 | Ellina-Evelin Mats | Estonia | Team Spordiklubi Julged | 2019-09-21 11:41:00 | 8 |
4 | Marija Lucija Undalova | Latvia | Latvia Wushu Team | 2019-09-21 11:47:00 | 7.9 |
Area 1 Taolu:(2019-09-21 11:49:00 - 11:59:00)
"Traditional weapons Daoshu forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikita Matvejevs | Latvia | Latvia Wushu Team | 2019-09-21 11:57:00 | 8.22 |
2 | Danila Morevs | Latvia | Latvia Wushu Team | 2019-09-21 11:49:00 | 8.13 |
3 | Antons Afanasyevs | Latvia | Latvia Wushu Team | 2019-09-21 11:55:00 | 8 |
4 | Amīrs Zanders | Latvia | Latvia Wushu Team | 2019-09-21 11:51:00 | 7.83 |
5 | Arturs Bullits | Latvia | Latvia Wushu Team | 2019-09-21 11:53:00 | 7.63 |
Area 1 Taolu:(2019-09-21 11:59:00 - 12:11:00)
"Taijiquan forms | Female | Senior 61 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Tatjana Slepuhhina | Estonia | Team TAI-CHI Spordiklubi | 2019-09-21 12:08:00 | 9 |
2 | Jekaterina Zavjalova | Latvia | Latvia Wushu Team | 2019-09-21 12:05:00 | 8.5 |
3 | Ljudmila Gangnus | Estonia | Team TAI-CHI Spordiklubi | 2019-09-21 12:02:00 | 8.23 |
4 | Natalia Lankina | Estonia | Team TAI-CHI Spordiklubi | 2019-09-21 11:59:00 | 7.8 |
Area 1 Taolu:(2019-09-21 12:11:00 - 12:17:00)
"Traditional barehand forms Other styles | Female | Cadets 9-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mia Pauts | Estonia | Team Spordiklubi Julged | 2019-09-21 12:11:00 | 8.33 |
2 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2019-09-21 12:13:00 | 8.17 |
3 | Ellina-Evelin Mats | Estonia | Team Spordiklubi Julged | 2019-09-21 12:15:00 | 8.13 |
Area 1 Taolu:(2019-09-21 12:17:00 - 12:24:00)
"Changquan and Nanquan 1,2set forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Estere Sofija Spule | Latvia | Latvia Wushu Team | 2019-09-21 12:21:40 | 8.3 |
2 | Elīna Udalova | Latvia | Latvia Wushu Team | 2019-09-21 12:17:00 | 8.17 |
3 | Anfisa Balashova | Latvia | Latvia Wushu Team | 2019-09-21 12:19:20 | 8.07 |
Area 1 Taolu:(2019-09-21 12:24:00 - 12:34:00)
"Traditional weapons Shanzi forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mia Pauts | Estonia | Team Spordiklubi Julged | 2019-09-21 12:32:00 | 8.5 |
2 | Sofija Gluhmane | Latvia | Latvia Wushu Team | 2019-09-21 12:30:00 | 8.38 |
3 | Alisa Laskaja | Estonia | Team Spordiklubi Julged | 2019-09-21 12:26:00 | 8.17 |
4 | Yelizaveta Zhuravska | Latvia | Latvia Wushu Team | 2019-09-21 12:28:00 | 8.13 |
5 | Elizaveta Levashova | Latvia | Latvia Wushu Team | 2019-09-21 12:24:00 | 8.03 |
Area 1 Taolu:(2019-09-21 12:34:00 - 12:43:00)
"Traditional Taijiquan forms | Female | Senior"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Zavjalova | Latvia | Latvia Wushu Team | 2019-09-21 12:34:00 | 8.4 |
2 | Elena Kazakova | Latvia | Latvia Wushu Team | 2019-09-21 12:38:30 | 8.2 |
Area 1 Taolu:(2019-09-21 13:00:00 - 14:00:00)
"Opening Ceremony 21.09.19, 13.00"
Area 1 Taolu:(2019-09-21 14:00:00 - 14:30:00)
"Masterclass Wudang Taijiquan, Roman Vlasenko"
Area 1 Taolu:(2019-09-21 14:30:00 - 15:00:00)
"Awarding ceremony 14:30"
Area 1 Taolu:(2019-09-21 15:00:00 - 15:05:00)
"Taolu barehand forms | Female | Adults -35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anete Korve | Estonia | Team Spordiklubi Julged | 2019-09-21 15:00:00 | 9.17 |
2 | Kamila Pavlova | Lithuania | Team Klaipeda Wushu Academy | 2019-09-21 15:02:30 | 9.03 |
Area 1 Taolu:(2019-09-21 15:05:00 - 15:10:00)
"Long weapons 1,2set forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Latvia Wushu Team | 2019-09-21 15:07:30 | 8.5 |
2 | Jegors Nikišins | Latvia | Latvia Wushu Team | 2019-09-21 15:05:00 | 8.17 |
Area 1 Taolu:(2019-09-21 15:10:00 - 15:28:00)
"Taijiquan forms | Female | Adults 33-60"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Agar Gago Troitino | Spain | SPANISH WUSHU-KUNG FU COALITION | 2019-09-21 15:23:30 | 9.03 |
2 | Larisa Muravkina | Estonia | Team TAI-CHI Spordiklubi | 2019-09-21 15:10:00 | 8.9 |
3 | Anzela Sereda | Estonia | Team TAI-CHI Spordiklubi | 2019-09-21 15:14:30 | 8.73 |
4 | Olga Turkova | Estonia | Team TAI-CHI Spordiklubi | 2019-09-21 15:19:00 | 8.55 |
Area 1 Taolu:(2019-09-21 15:28:00 - 15:41:30)
"Taijiquan forms | Male | Adults 35-69"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ezequiel Gago Troitino | Spain | SPANISH WUSHU-KUNG FU COALITION | 2019-09-21 15:37:00 | 9.1 |
2 | Dmitry Fedyanin | Latvia | Latvia Wushu Team | 2019-09-21 15:32:30 | 8.97 |
3 | Damir Urazmetov | Estonia | Team TAI-CHI Spordiklubi | 2019-09-21 15:28:00 | 8.5 |
Area 1 Taolu:(2019-09-21 15:41:30 - 15:49:00)
"Long weapons forms | Female | Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kamila Pavlova | Lithuania | Team Klaipeda Wushu Academy | 2019-09-21 15:46:30 | 9.25 |
2 | Anete Korve | Estonia | Team Spordiklubi Julged | 2019-09-21 15:41:30 | 9.05 |
3 | Elīna Udalova | Latvia | Latvia Wushu Team | 2019-09-21 15:44:00 | 8.77 |
Area 1 Taolu:(2019-09-21 15:49:00 - 15:55:00)
"Traditional barehand forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Latvia Wushu Team | 2019-09-21 15:51:00 | 8.67 |
2 | Daniils Kirjusins | Latvia | Latvia Wushu Team | 2019-09-21 15:53:00 | 8.5 |
3 | Jegors Nikišins | Latvia | Latvia Wushu Team | 2019-09-21 15:49:00 | 8.37 |
Area 1 Taolu:(2019-09-21 15:55:00 - 16:05:00)
"Short weapons Jianshu forms | Female | Senior"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Larisa Muravkina | Estonia | Team TAI-CHI Spordiklubi | 2019-09-21 15:57:30 | 8.8 |
2 | Anzela Sereda | Estonia | Team TAI-CHI Spordiklubi | 2019-09-21 16:02:30 | 8.67 |
3 | Tatjana Slepuhhina | Estonia | Team TAI-CHI Spordiklubi | 2019-09-21 15:55:00 | 8.53 |
4 | Niina Ignatjeva | Estonia | Team TAI-CHI Spordiklubi | 2019-09-21 16:00:00 | 8.37 |
Area 1 Taolu:(2019-09-21 16:05:00 - 16:18:30)
"Traditional barehand forms Taijiquan | Male | Juniors 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivans Lihodejevskis | Latvia | Latvia Wushu Team | 2019-09-21 16:09:30 | 8.8 |
2 | Arturs Kovalevs | Latvia | Latvia Wushu Team | 2019-09-21 16:14:00 | 8.75 |
3 | Gevorgs Vecikjans | Latvia | Latvia Wushu Team | 2019-09-21 16:05:00 | 8.63 |
Area 1 Taolu:(2019-09-21 16:18:30 - 16:27:30)
"Traditional barehand forms Taijiquan | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ezequiel Gago Troitino | Spain | SPANISH WUSHU-KUNG FU COALITION | 2019-09-21 16:23:00 | 9.1 |
2 | Ruvims Blats | Latvia | Latvia Wushu Team | 2019-09-21 16:18:30 | 9 |
Area 1 Taolu:(2019-09-21 16:27:30 - 16:35:30)
"Traditional barehand forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniils Kirjusins | Latvia | Latvia Wushu Team | 2019-09-21 16:27:30 | 8.8 |
2 | Danils Fedjaņins | Latvia | Latvia Wushu Team | 2019-09-21 16:31:30 | 8.77 |
3 | Artur Raik | Estonia | Team Spordiklubi Julged | 2019-09-21 16:29:30 | 8.47 |
4 | Arturs Kovalevs | Latvia | Latvia Wushu Team | 2019-09-21 16:33:30 | 8.23 |
Area 1 Taolu:(2019-09-21 16:35:30 - 16:39:30)
"Traditional weapons Gunshu | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasiya Kokina | Latvia | Latvia Wushu Team | 2019-09-21 16:37:30 | 8.35 |
