"Всероссийский турнир по ушу (таолу, кунгфу) ", Russia (2019-11-11 - 2019-11-15)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Ковер 1:
Ковер 2:
Ковер 3:
Ковер 1
Ковер 1:(2019-11-12 08:30:00 - 08:31:00)
"Начало соревнований ковер 1 |12.11.2019| 8.30-12.30"
Ковер 1:(2019-11-12 08:31:00 - 09:26:00)
"Таолу- тайцзицюань | Юниорки | (15-17 лет)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Yana Siukhina | Russia | Russia | 2019-11-12 09:11:00 | 8.77 |
2 | Olga Dresviankina | Russia | Russia | 2019-11-12 08:51:00 | 8.6 |
3 | Renata Valiullina | Russia | Russia 5 Wushu Team | 2019-11-12 08:46:00 | 8.5 |
4 | Elizaveta Smirnova | Russia | Russia | 2019-11-12 09:01:00 | 8.48 |
5 | Kapitolina Mogutova | Russia | Russia 2 Wushu Team | 2019-11-12 09:16:00 | 8.43 |
6 | Anastasia Deeva | Russia | Russia | 2019-11-12 09:06:00 | 8.43 |
7 | Arina Shokhman | Russia | Russia 2 Wushu Team | 2019-11-12 08:41:00 | 8.35 |
8 | Daria Smirnova | Russia | Russia 7 Wushu Team | 2019-11-12 08:36:00 | 8.25 |
9 | Polina Dudkina | Russia | Russia 3 Wushu Team | 2019-11-12 08:31:00 | 8.23 |
10 | Anna Balahnina | Russia | Russia 6 Wushu Team | 2019-11-12 08:56:00 | 8.15 |
11 | Aleksandra Pronina | Russia | Russia | 2019-11-12 09:21:00 | 8.09 |
Ковер 1:(2019-11-12 09:26:00 - 09:36:00)
"Таолу- тайцзицюань | Юниоры | (15-17 лет)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Leonid Belyaev | Russia | Russia 3 Wushu Team | 2019-11-12 09:26:00 | 8.96 |
2 | Konstantin Izgarshev | Russia | Russia | 2019-11-12 09:31:00 | 8.89 |
Ковер 1:(2019-11-12 10:30:00 - 11:15:00)
"Таолу- чанцюань | Юниорки | (15-17 лет)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ulyana Tyunova | Russia | Russia 5 Wushu Team | 2019-11-12 10:33:00 | 9.12 |
2 | Daria Paramonova | Russia | Russia | 2019-11-12 10:51:00 | 9.08 |
3 | Viktoriia Pleshkaneva | Russia | Russia | 2019-11-12 10:39:00 | 9.05 |
4 | Evgenia Pavlova | Russia | Russia | 2019-11-12 10:57:00 | 9 |
5 | Irina Vinogradova | Russia | Russia | 2019-11-12 10:45:00 | 8.95 |
6 | Mikole Yasaite | Russia | Russia 3 Wushu Team | 2019-11-12 11:09:00 | 8.92 |
7 | Anastasiia Fedorova | Russia | Russia 2 Wushu Team | 2019-11-12 10:54:00 | 8.84 |
8 | Anastasia Ulianova | Russia | Russia 7 Wushu Team | 2019-11-12 10:42:00 | 8.8 |
9 | Anna Grigorieva | Russia | Russia 7 Wushu Team | 2019-11-12 11:03:00 | 8.75 |
10 | Olesya Haptsova | Russia | Russia 7 Wushu Team | 2019-11-12 11:12:00 | 8.73 |
11 | Alina Sandulenko | Russia | Russia 7 Wushu Team | 2019-11-12 11:06:00 | 8.55 |
12 | Ekaterina Sokolova | Russia | Russia 7 Wushu Team | 2019-11-12 10:36:00 | 8.37 |
13 | Anastasia Egorova | Russia | Russia | 2019-11-12 11:00:00 | 8.2 |
14 | Lidia Armiakova | Russia | Russia | 2019-11-12 10:30:00 | 7.78 |
15 | Tatiana Malinina | Russia | Russia | 2019-11-12 10:48:00 | 0 |
Ковер 1:(2019-11-12 11:15:00 - 12:00:00)
"Таолу- чанцюань | Юниоры | (15-17 лет)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Davlet Saibatalov | Russia | Russia 5 Wushu Team | 2019-11-12 11:33:00 | 9.2 |
2 | Stepan Koroteev | Russia | Russia | 2019-11-12 11:39:00 | 9.15 |
3 | Sergey Abisalov | Russia | Russia | 2019-11-12 11:45:00 | 9.1 |
4 | Mikhail Lepeshkin | Russia | Russia 4 Wushu Team | 2019-11-12 11:24:00 | 9 |
5 | Stepan Radzhapov | Russia | Russia 4 Wushu Team | 2019-11-12 11:30:00 | 8.95 |
6 | Bogdan Kamardin | Russia | Russia | 2019-11-12 11:27:00 | 8.93 |
7 | Kirill Zaltsmanis | Russia | Russia 7 Wushu Team | 2019-11-12 11:51:00 | 8.9 |
8 | Dmitrii Danshin | Russia | Russia 5 Wushu Team | 2019-11-12 11:18:00 | 8.88 |
9 | Ilya Starostin | Russia | Russia 4 Wushu Team | 2019-11-12 11:21:00 | 8.7 |
10 | Arsenii Kaparulin | Russia | Russia 7 Wushu Team | 2019-11-12 11:15:00 | 8.65 |
11 | Gleb Kolomeycev | Russia | Russia | 2019-11-12 11:57:00 | 8.48 |
12 | Artem Sivukhin | Russia | Russia 2 Wushu Team | 2019-11-12 11:42:00 | 8.4 |
13 | Sergei Lepin | Russia | Russia 5 Wushu Team | 2019-11-12 11:54:00 | 8.35 |
14 | Kirill Rohlov | Russia | Russia | 2019-11-12 11:48:00 | 8.25 |
15 | Timur Savickiy | Russia | Russia | 2019-11-12 11:36:00 | 8.15 |
Ковер 1:(2019-11-12 12:00:00 - 13:00:00)
"Церемония открытия соревнований 13.00-14.00"
Ковер 1:(2019-11-12 15:10:00 - 15:28:00)
"Таолу- наньцюань | Юниорки | (15-17 лет)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Liliya Bagnicheva | Russia | Russia | 2019-11-12 15:16:00 | 9.03 |
2 | Evgeniya Tulusoeva | Russia | Russia | 2019-11-12 15:25:00 | 8.9 |
3 | Aleksandra Safonova | Russia | Russia 7 Wushu Team | 2019-11-12 15:19:00 | 8.88 |
4 | Anastasia Utrobina | Russia | Russia 4 Wushu Team | 2019-11-12 15:13:00 | 8.85 |
5 | Maria Mironova | Russia | Russia 4 Wushu Team | 2019-11-12 15:22:00 | 8.83 |
6 | Uliana Batunova | Russia | Russia 5 Wushu Team | 2019-11-12 15:10:00 | 8.63 |
Ковер 1:(2019-11-12 15:28:00 - 15:46:00)
"Таолу- наньцюань | Юниоры | (15-17 лет)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Grigoriy Gvashev | Russia | Russia 8 Wushu Team | 2019-11-12 15:43:00 | 9.23 |
2 | Evgenii Koryakin | Russia | Russia 4 Wushu Team | 2019-11-12 15:34:00 | 9 |
3 | Aleksey El'shin | Russia | Russia 3 Wushu Team | 2019-11-12 15:31:00 | 8.98 |
4 | Kirill Lagutin | Russia | Russia 5 Wushu Team | 2019-11-12 15:37:00 | 8.95 |
5 | Artemiy Pochtarev | Russia | Russia 6 Wushu Team | 2019-11-12 15:40:00 | 8.95 |
6 | Nikita Korenev | Russia | Russia 8 Wushu Team | 2019-11-12 15:28:00 | 0 |
Ковер 1:(2019-11-12 15:46:00 - 16:25:00)
"Таолу- даошу | Юниорки | (15-17 лет)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daria Paramonova | Russia | Russia | 2019-11-12 16:04:00 | 9.25 |
2 | Evgenia Pavlova | Russia | Russia | 2019-11-12 16:22:00 | 9.23 |
3 | Viktoriia Pleshkaneva | Russia | Russia | 2019-11-12 16:01:00 | 9.2 |
4 | Anastasiia Fedorova | Russia | Russia 2 Wushu Team | 2019-11-12 16:16:00 | 9.03 |
5 | Anastasia Khvatova | Russia | Russia 7 Wushu Team | 2019-11-12 16:10:00 | 9 |
6 | Ekaterina Shumkina | Russia | Russia 6 Wushu Team | 2019-11-12 15:49:00 | 8.95 |
7 | Anastasia Ulianova | Russia | Russia 7 Wushu Team | 2019-11-12 16:07:00 | 8.95 |
8 | Aleksandra Savinykh | Russia | Russia 6 Wushu Team | 2019-11-12 15:55:00 | 8.9 |
9 | Daria Vikchareva | Russia | Russia 3 Wushu Team | 2019-11-12 15:46:00 | 8.88 |
10 | Olesya Haptsova | Russia | Russia 7 Wushu Team | 2019-11-12 15:58:00 | 8.83 |
11 | Ekaterina Sokolova | Russia | Russia 7 Wushu Team | 2019-11-12 16:19:00 | 8.78 |
12 | Anastasia Egorova | Russia | Russia | 2019-11-12 16:13:00 | 8.55 |
13 | Irina Vinogradova | Russia | Russia | 2019-11-12 15:52:00 | 0 |
Ковер 1:(2019-11-12 16:25:00 - 16:58:00)
"Таолу- даошу | Юниоры | (15-17 лет)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sergey Abisalov | Russia | Russia | 2019-11-12 16:31:00 | 9.25 |
2 | Pavel Pustokhin | Russia | Russia 9 Wushu Team | 2019-11-12 16:34:00 | 9.08 |
3 | Stepan Radzhapov | Russia | Russia 4 Wushu Team | 2019-11-12 16:40:00 | 9.05 |
4 | Evgenii Iugai | Russia | Russia 2 Wushu Team | 2019-11-12 16:49:00 | 8.82 |
5 | Anatoliy Zyuzko | Russia | Russia | 2019-11-12 16:55:00 | 8.8 |
6 | Yurii Parfenov | Russia | Russia 2 Wushu Team | 2019-11-12 16:28:00 | 8.78 |
7 | Nikita Shvarev | Russia | Russia 5 Wushu Team | 2019-11-12 16:43:00 | 8.78 |
8 | Savva Sapunkov | Russia | Russia | 2019-11-12 16:37:00 | 8.75 |
9 | Danila Valuev | Russia | Russia 3 Wushu Team | 2019-11-12 16:25:00 | 0 |
10 | Artem Sivukhin | Russia | Russia 2 Wushu Team | 2019-11-12 16:46:00 | 0 |
11 | Arsenii Kaparulin | Russia | Russia 7 Wushu Team | 2019-11-12 16:52:00 | 0 |
Ковер 1:(2019-11-12 16:58:00 - 17:22:00)
"Таолу- цзяньшу | Юниорки | (15-17 лет)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aksiniia Shchukina | Russia | Russia | 2019-11-12 17:19:00 | 9.33 |
2 | Ulyana Tyunova | Russia | Russia 5 Wushu Team | 2019-11-12 17:01:00 | 9.23 |
3 | Anastasia Deeva | Russia | Russia | 2019-11-12 17:07:00 | 9.15 |
4 | Lyubov Koreis | Russia | Russia 2 Wushu Team | 2019-11-12 17:13:00 | 8.95 |
5 | Anna Grigorieva | Russia | Russia 7 Wushu Team | 2019-11-12 17:16:00 | 8.93 |
6 | Nadezhda Muravieva | Russia | Russia 2 Wushu Team | 2019-11-12 17:10:00 | 8.75 |
7 | Alina Sandulenko | Russia | Russia 7 Wushu Team | 2019-11-12 16:58:00 | 8.73 |
8 | Anastasiia Rozum | Russia | Russia 6 Wushu Team | 2019-11-12 17:04:00 | 0 |
Ковер 1:(2019-11-12 17:22:00 - 17:49:00)
"Таолу- цзяньшу | Юниоры | (15-17 лет)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Stepan Koroteev | Russia | Russia | 2019-11-12 17:37:00 | 9.18 |
2 | Mikhail Babich | Russia | Russia 2 Wushu Team | 2019-11-12 17:31:00 | 9.15 |
3 | Mikhail Lepeshkin | Russia | Russia 4 Wushu Team | 2019-11-12 17:43:00 | 9.1 |
4 | Bogdan Kamardin | Russia | Russia | 2019-11-12 17:46:00 | 8.93 |
5 | Ilya Starostin | Russia | Russia 4 Wushu Team | 2019-11-12 17:28:00 | 8.9 |
6 | Sergei Lepin | Russia | Russia 5 Wushu Team | 2019-11-12 17:40:00 | 8.75 |
7 | Daniil Makagonov | Russia | Russia 3 Wushu Team | 2019-11-12 17:22:00 | 8.65 |
8 | Matvey Litvinenko | Russia | Russia 6 Wushu Team | 2019-11-12 17:25:00 | 8.63 |
9 | Kirill Rohlov | Russia | Russia | 2019-11-12 17:34:00 | 8.4 |
Ковер 1:(2019-11-12 17:49:00 - 18:04:00)
"Таолу- наньдао | Юниорки | (15-17 лет)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Liliya Bagnicheva | Russia | Russia | 2019-11-12 18:01:00 | 9.13 |
2 | Aleksandra Safonova | Russia | Russia 7 Wushu Team | 2019-11-12 17:58:00 | 9.08 |
3 | Evgeniya Tulusoeva | Russia | Russia | 2019-11-12 17:55:00 | 8.95 |
4 | Anastasia Utrobina | Russia | Russia 4 Wushu Team | 2019-11-12 17:49:00 | 8.85 |
5 | Maria Mironova | Russia | Russia 4 Wushu Team | 2019-11-12 17:52:00 | 8.75 |
Ковер 1:(2019-11-12 18:04:00 - 18:13:00)
"Таолу- наньдао | Юниоры | (15-17 лет)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Grigoriy Gvashev | Russia | Russia 8 Wushu Team | 2019-11-12 18:04:00 | 9.38 |
2 | Evgenii Koryakin | Russia | Russia 4 Wushu Team | 2019-11-12 18:10:00 | 9.15 |
3 | Mikhail Koltsov | Russia | Russia 3 Wushu Team | 2019-11-12 18:07:00 | 9 |
Ковер 1:(2019-11-13 08:30:00 - 08:31:00)
"Начало соревнований ковер 1 |13.11.2019| 8.30-13.00"
Ковер 1:(2019-11-13 08:31:00 - 09:21:00)
"Таолу- тайцзицзянь | Юниорки | (15-17 лет)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olga Dresviankina | Russia | Russia | 2019-11-13 08:46:00 | 9.18 |
2 | Renata Valiullina | Russia | Russia 5 Wushu Team | 2019-11-13 08:31:00 | 9.13 |
3 | Kapitolina Mogutova | Russia | Russia 2 Wushu Team | 2019-11-13 09:01:00 | 9 |
4 | Yana Siukhina | Russia | Russia | 2019-11-13 09:11:00 | 9 |
5 | Kseniya Legotkina | Russia | Russia 4 Wushu Team | 2019-11-13 09:16:00 | 8.95 |
6 | Anna Balahnina | Russia | Russia 6 Wushu Team | 2019-11-13 08:36:00 | 8.85 |
7 | Arina Shokhman | Russia | Russia 2 Wushu Team | 2019-11-13 09:06:00 | 8.8 |
8 | Mariia Mytsak | Russia | Russia 3 Wushu Team | 2019-11-13 08:41:00 | 8.65 |
9 | Daria Smirnova | Russia | Russia 7 Wushu Team | 2019-11-13 08:56:00 | 8.63 |
10 | Aleksandra Pronina | Russia | Russia | 2019-11-13 08:51:00 | 8.35 |
Ковер 1:(2019-11-13 09:21:00 - 09:27:00)
"Таолу- тайцзицзянь | Юниоры | (15-17 лет)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Leonid Belyaev | Russia | Russia 3 Wushu Team | 2019-11-13 09:21:00 | 9.05 |
2 | Konstantin Izgarshev | Russia | Russia | 2019-11-13 09:24:00 | 8.83 |
Ковер 1:(2019-11-13 10:15:00 - 10:45:00)
"Таолу- гуньшу | Юниорки | (15-17 лет)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Viktoriia Pleshkaneva | Russia | Russia | 2019-11-13 10:33:00 | 9.25 |
2 | Irina Vinogradova | Russia | Russia | 2019-11-13 10:30:00 | 9.23 |
3 | Daria Paramonova | Russia | Russia | 2019-11-13 10:24:00 | 9.2 |
4 | Anastasia Khvatova | Russia | Russia 7 Wushu Team | 2019-11-13 10:18:00 | 9.03 |
5 | Anastasia Ulianova | Russia | Russia 7 Wushu Team | 2019-11-13 10:36:00 | 8.99 |
6 | Ekaterina Sokolova | Russia | Russia 7 Wushu Team | 2019-11-13 10:39:00 | 8.95 |
7 | Olesya Haptsova | Russia | Russia 7 Wushu Team | 2019-11-13 10:15:00 | 8.78 |
8 | Daria Smirnova | Russia | Russia 7 Wushu Team | 2019-11-13 10:21:00 | 8.68 |
9 | Anastasia Egorova | Russia | Russia | 2019-11-13 10:27:00 | 8.38 |
10 | Evgenia Pavlova | Russia | Russia | 2019-11-13 10:42:00 | 0 |
Ковер 1:(2019-11-13 10:45:00 - 11:15:00)
"Таолу- гуньшу | Юниоры | (15-17 лет)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sergey Abisalov | Russia | Russia | 2019-11-13 10:48:00 | 9.13 |
2 | Yurii Parfenov | Russia | Russia 2 Wushu Team | 2019-11-13 10:45:00 | 9.1 |
3 | Pavel Pustokhin | Russia | Russia 9 Wushu Team | 2019-11-13 11:00:00 | 9.08 |
4 | Stepan Koroteev | Russia | Russia | 2019-11-13 10:54:00 | 9.05 |
5 | Stepan Radzhapov | Russia | Russia 4 Wushu Team | 2019-11-13 11:06:00 | 8.9 |
6 | Daniil Golov | Russia | Russia 3 Wushu Team | 2019-11-13 11:12:00 | 8.78 |
7 | Arsenii Kaparulin | Russia | Russia 7 Wushu Team | 2019-11-13 10:57:00 | 8.7 |
8 | Savva Sapunkov | Russia | Russia | 2019-11-13 11:03:00 | 8.68 |
9 | Danila Valuev | Russia | Russia 3 Wushu Team | 2019-11-13 10:51:00 | 0 |
10 | Davlet Saibatalov | Russia | Russia 5 Wushu Team | 2019-11-13 11:09:00 | 0 |
Ковер 1:(2019-11-13 11:15:00 - 11:30:00)
"Таолу- цяншу | Юниорки | (15-17 лет)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aksiniia Shchukina | Russia | Russia | 2019-11-13 11:27:00 | 9.4 |
2 | Anastasia Deeva | Russia | Russia | 2019-11-13 11:21:00 | 9.05 |
3 | Lyubov Koreis | Russia | Russia 2 Wushu Team | 2019-11-13 11:15:00 | 9.03 |
4 | Nadezhda Muravieva | Russia | Russia 2 Wushu Team | 2019-11-13 11:24:00 | 8.83 |
5 | Anastasiia Rozum | Russia | Russia 6 Wushu Team | 2019-11-13 11:18:00 | 0 |
Ковер 1:(2019-11-13 11:30:00 - 11:51:00)
"Таолу- цяншу | Юниоры | (15-17 лет)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Bogdan Kamardin | Russia | Russia | 2019-11-13 11:48:00 | 9.18 |
2 | Mikhail Lepeshkin | Russia | Russia 4 Wushu Team | 2019-11-13 11:45:00 | 9.1 |
3 | Mikhail Babich | Russia | Russia 2 Wushu Team | 2019-11-13 11:36:00 | 9.03 |
4 | Daniil Makagonov | Russia | Russia 3 Wushu Team | 2019-11-13 11:39:00 | 8.95 |
5 | Ilya Starostin | Russia | Russia 4 Wushu Team | 2019-11-13 11:30:00 | 8.85 |
6 | Matvey Litvinenko | Russia | Russia 6 Wushu Team | 2019-11-13 11:42:00 | 8.75 |
7 | Kirill Rohlov | Russia | Russia | 2019-11-13 11:33:00 | 8.48 |
Ковер 1:(2019-11-13 11:51:00 - 12:12:00)
"Таолу- наньгунь | Юниорки | (15-17 лет)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Liliya Bagnicheva | Russia | Russia | 2019-11-13 11:57:00 | 9.18 |
2 | Uliana Boytsova | Russia | Russia 7 Wushu Team | 2019-11-13 12:03:00 | 9.03 |
3 | Aleksandra Safonova | Russia | Russia 7 Wushu Team | 2019-11-13 11:51:00 | 8.98 |
4 | Anastasia Utrobina | Russia | Russia 4 Wushu Team | 2019-11-13 12:00:00 | 8.73 |
5 | Uliana Batunova | Russia | Russia 5 Wushu Team | 2019-11-13 12:09:00 | 8.68 |
6 | Maria Mironova | Russia | Russia 4 Wushu Team | 2019-11-13 12:06:00 | 8.65 |
7 | Evgeniya Tulusoeva | Russia | Russia | 2019-11-13 11:54:00 | 0 |
Ковер 1:(2019-11-13 12:12:00 - 12:21:00)
"Таолу- наньгунь | Юниоры | (15-17 лет)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Grigoriy Gvashev | Russia | Russia 8 Wushu Team | 2019-11-13 12:18:00 | 9.3 |
2 | Aleksandr Aleinikov | Russia | Russia 3 Wushu Team | 2019-11-13 12:15:00 | 8.98 |
3 | Maksim Ananko | Russia | Russia 9 Wushu Team | 2019-11-13 12:12:00 | 8.88 |
Ковер 1:(2019-11-13 12:35:00 - 12:38:00)
"Таолу- дуйлянь | Юниорки | (15-17 лет)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aksiniia Shchukina | Russia | Russia | 2019-11-13 12:35:00 | 8.83 |
Evgenia Pavlova | Russia | Russia | 8.83 |
Ковер 1:(2019-11-13 12:38:00 - 12:44:00)
"Таолу- дуйлянь | Юниоры | (15-17 лет)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Pavel Pustokhin | Russia | Russia 9 Wushu Team | 2019-11-13 12:38:00 | 8.95 |
Maksim Ananko | Russia | Russia 9 Wushu Team | 8.95 | ||
2 | Anatoly Kozlov | Russia | Russia 4 Wushu Team | 2019-11-13 12:41:00 | 8.63 |
Ilya Starostin | Russia | Russia 4 Wushu Team | 8.63 |
Ковер 1:(2019-11-13 12:44:00 - 12:47:00)
"Таолу- дуйлянь цисе | Юниорки | (15-17 лет)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ekaterina Shumkina | Russia | Russia 6 Wushu Team | 2019-11-13 12:44:00 | 8.7 |
Aleksandra Savinykh | Russia | Russia 6 Wushu Team | 8.7 |
Ковер 1:(2019-11-13 12:47:00 - 12:53:00)
"Таолу- дуйлянь цисе | Юниоры | (15-17 лет)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Matvey Litvinenko | Russia | Russia 6 Wushu Team | 2019-11-13 12:50:00 | 8.93 |
Artemiy Pochtarev | Russia | Russia 6 Wushu Team | 8.93 | ||
2 | Albert Paley | Russia | Russia 4 Wushu Team | 2019-11-13 12:47:00 | 0 |
Vsevolod Pasynkov | Russia | Russia 4 Wushu Team | 0 |
Ковер 1:(2019-11-13 13:00:00 - 13:55:00)
"Награждение ковер 1 | 13.11.2019 | 13.00-14.00"
Ковер 1:(2019-11-13 15:00:00 - 15:01:00)
"Начало соревнований ковер 1 |13.11.2019| 15.00"
Ковер 1:(2019-11-13 15:00:00 - 15:36:00)
"Таолу- тайцзицзянь | Девушки | (12-14 лет)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marta Khidirova | Russia | Russia | 2019-11-13 15:24:00 | 9.2 |
2 | Polina Babaeva | Russia | Russia | 2019-11-13 15:12:00 | 9.06 |
3 | Tatiana Sapranova | Russia | Russia | 2019-11-13 15:15:00 | 9 |
4 | Taisiya Serova | Russia | Russia | 2019-11-13 15:21:00 | 8.89 |
5 | Maria Komnatnaia | Russia | Russia | 2019-11-13 15:18:00 | 8.85 |
6 | Irina Savel'eva | Russia | Russia | 2019-11-13 15:00:00 | 8.8 |
7 | Eva Fadeeva | Russia | Russia | 2019-11-13 15:27:00 | 8.79 |
8 | Ekaterina Koriakina | Russia | Russia | 2019-11-13 15:33:00 | 8.75 |
9 | Hadizha Eskerova | Russia | Russia 5 Wushu Team | 2019-11-13 15:03:00 | 8.65 |
10 | Anastasia Gus'kova | Russia | Russia | 2019-11-13 15:06:00 | 8.48 |
11 | Arina Baiborodova | Russia | Russia 6 Wushu Team | 2019-11-13 15:09:00 | 0 |
12 | Anastasia Vlasova | Russia | Russia 7 Wushu Team | 2019-11-13 15:30:00 | 0 |
Ковер 1:(2019-11-13 15:36:00 - 16:00:00)
"Таолу- тайцзицзянь | Юноши | (12-14 лет)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kirill Usachev | Russia | Russia | 2019-11-13 15:39:00 | 8.95 |
2 | Maksim Dedovec | Russia | Russia 7 Wushu Team | 2019-11-13 15:54:00 | 8.95 |
3 | Filipp Kasumov | Russia | Russia | 2019-11-13 15:45:00 | 8.82 |
4 | Aleksandr Panfilov | Russia | Russia 7 Wushu Team | 2019-11-13 15:57:00 | 8.8 |
5 | Igor Guzeev | Russia | Russia | 2019-11-13 15:42:00 | 8.65 |
6 | David Kusov | Russia | Russia | 2019-11-13 15:51:00 | 8.65 |
7 | Maksim Aparin | Russia | Russia | 2019-11-13 15:36:00 | 8.5 |
8 | Egor Frantasyev | Russia | Russia 2 Wushu Team | 2019-11-13 15:48:00 | 0 |
Ковер 1:(2019-11-13 17:30:00 - 18:24:00)
"Кунгфу - традиционное ушу цюаньшу 1 гр. | Юниорки | (15-17 лет)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mikole Yasaite | Russia | Russia 3 Wushu Team | 2019-11-13 18:00:00 | 9.18 |
2 | Maria Ezhova | Russia | Russia 3 Wushu Team | 2019-11-13 18:09:00 | 9.03 |
3 | Kapitolina Mogutova | Russia | Russia 2 Wushu Team | 2019-11-13 17:45:00 | 9.03 |
4 | Olga Dresviankina | Russia | Russia | 2019-11-13 17:39:00 | 8.98 |
5 | Kseniya Legotkina | Russia | Russia 4 Wushu Team | 2019-11-13 18:06:00 | 8.91 |
6 | Mariia Mytsak | Russia | Russia 3 Wushu Team | 2019-11-13 17:33:00 | 8.84 |
7 | Alena Ozhgibesova | Russia | Russia | 2019-11-13 18:03:00 | 8.8 |
8 | Vasilisa Kucher | Russia | Russia 7 Wushu Team | 2019-11-13 18:12:00 | 8.73 |
9 | Aleksandra Pronina | Russia | Russia | 2019-11-13 17:51:00 | 8.7 |
10 | Tamila Petrosyan | Russia | Russia | 2019-11-13 17:30:00 | 8.69 |
11 | Elizaveta Klochkova | Russia | Russia 11 Wushu Team | 2019-11-13 17:54:00 | 8.58 |
12 | Margarita Makarova | Russia | Russia 3 Wushu Team | 2019-11-13 17:42:00 | 8.49 |
13 | Karina Grigoryan | Russia | Russia 4 Wushu Team | 2019-11-13 17:57:00 | 8.45 |
14 | Valeriia Selyutina | Russia | Russia 3 Wushu Team | 2019-11-13 18:18:00 | 8.44 |
15 | Nataliia Malinina | Russia | Russia 3 Wushu Team | 2019-11-13 18:15:00 | 8.42 |
16 | Alisa Valiushko | Russia | Russia | 2019-11-13 17:36:00 | 8.2 |
17 | Anastasiya Sokolova | Russia | Russia 8 Wushu Team | 2019-11-13 18:21:00 | 8.1 |
18 | Arina Shokhman | Russia | Russia 2 Wushu Team | 2019-11-13 17:48:00 | 0 |
Ковер 1:(2019-11-14 08:30:00 - 08:31:00)
"Начало соревнований ковер 1 |14.11.2019| 8.30-13.00"
Ковер 1:(2019-11-14 08:31:00 - 09:01:00)
"Кунгфу - традиционное ушу цюаньшу 1 гр. | Юниоры | (15-17 лет)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kirill Lagutin | Russia | Russia 5 Wushu Team | 2019-11-14 08:46:00 | 9.25 |
2 | Ivan Moskalenko | Russia | Russia | 2019-11-14 08:55:00 | 8.88 |
3 | Iskander Makhmudov | Russia | Russia | 2019-11-14 08:31:00 | 8.8 |
4 | Oleg Piatkov | Russia | Russia 6 Wushu Team | 2019-11-14 08:40:00 | 8.7 |
5 | Igor Barletov | Russia | Russia | 2019-11-14 08:52:00 | 8.58 |
6 | Grigoriy Aksenov | Russia | Russia | 2019-11-14 08:34:00 | 8.5 |
7 | Yan Sokolov | Russia | Russia | 2019-11-14 08:43:00 | 8.38 |
8 | Stepan Dontsov | Russia | Russia 7 Wushu Team | 2019-11-14 08:49:00 | 8.23 |
9 | Artem Nikulin | Russia | Russia | 2019-11-14 08:58:00 | 8.23 |
10 | Andrey Zenkov | Russia | Russia | 2019-11-14 08:37:00 | 0 |
Ковер 1:(2019-11-14 09:01:00 - 09:11:25)
"Кунгфу - традиционное ушу цюаньшу 2 гр. | Юниорки | (15-17 лет)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ksenia Len | Russia | Russia 11 Wushu Team | 2019-11-14 09:03:05 | 9.13 |
2 | Aleksandra Savinykh | Russia | Russia 6 Wushu Team | 2019-11-14 09:07:15 | 9.03 |
3 | Alina Makogonova | Russia | Russia 7 Wushu Team | 2019-11-14 09:01:00 | 8.6 |
4 | Elizaveta Klochkova | Russia | Russia 11 Wushu Team | 2019-11-14 09:09:20 | 8.58 |
5 | Maya Os’kina | Russia | Russia | 2019-11-14 09:05:10 | 8.15 |
